FINAL FECHA 6 - 9 DE JULIO
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Silvestre | 9dJ Fiesta | ▲ 4 | 00:19:28.230 | 12 laps / 0 cuts |
01:36.609 Tyre: R888R |
01:37.253 |
|
2 (+2 after session) | 22 - 997 | |
| 2 | Martin Testa | LA NOCTURNA E-SPORTS | 9dJ 208 | − | 00:19:33.578 | 12 laps / 0 cuts |
01:36.607 Tyre: R888R |
01:37.822 |
Ballast:
5 kg
|
22 | 19 - 1118 |
| 3 | Tomas Quintana | 9dJ Fiesta | ▲ 4 | 00:19:38.208 | 12 laps / 0 cuts |
01:37.510 Tyre: R888R |
01:38.026 |
|
5 (+1 after session) | 27 - 2207 | |
| 4 | Guido Silvestre | 9dJ Etios | ▲ 5 | 00:19:38.665 | 12 laps / 0 cuts |
01:37.488 Tyre: R888R |
01:37.992 |
Ballast:
5 kg
|
4 | 27 - 172 | |
| 5 | Ignacio Merlo | FAME MOTORSPORT | 9dJ Clio | ▲ 6 | 00:19:41.968 | 12 laps / 0 cuts |
01:37.421 Tyre: R888R |
01:38.020 |
Ballast:
10 kg
|
9 | 27 - 540 |
| 6 | Francisco Fabiano | FAME MOTORSPORT | 9dJ March | ▼ 3 | 00:19:43.296 | 12 laps / 0 cuts |
01:36.639 Tyre: R888R |
01:38.632 |
Ballast:
5 kg
|
17 | 25 - 421 |
| 7 | Francisco Ibañez | 9dJ 208 | ▲ 8 | 00:19:46.622 | 12 laps / 0 cuts |
01:37.898 Tyre: R888R |
01:38.521 |
Ballast:
5 kg
|
7 | 30 - 172 | |
| 8 | Pedro Defooz | MARTINI RACING | 9dJ Fiesta | ▼ 4 | 00:20:04.569 | 12 laps / 0 cuts |
01:34.753 Tyre: R888R |
01:38.879 |
|
8 | 26 - 123 |
| 9 | Mariano Perazzo | PERAZZO TEAM | 9dJ Clio | ▲ 8 | 00:20:28.695 | 12 laps / 0 cuts |
01:38.928 Tyre: R888R |
01:42.087 |
Ballast:
10 kg
|
2 | 24 - 222 |
| 10 | German Gonzalez | WG Competicion | 9dJ Etios | ▲ 6 | 00:20:52.623 | 12 laps / 0 cuts |
01:36.867 Tyre: R888R |
01:42.516 |
Ballast:
5 kg
|
5 | 18 - 172 |
| 11 | Facu salas | 9dJ Etios | ▼ 10 | 00:17:48.435 | 11 laps / 0 cuts |
01:36.897 Tyre: R888R |
01:37.045 |
Ballast:
5 kg
|
13 | 20 - 4097 | |
| 12 | Juan Bautista Collado | 9dJ Fiesta | ▼ 6 | 00:08:19.489 | 5 laps / 0 cuts |
01:37.383 Tyre: R888R |
01:37.923 |
|
11 | 17 - 1621 | |
| 13 | David Quiroga | 9dJ Etios | − | 00:08:22.638 | 5 laps / 0 cuts |
01:33.265 Tyre: R888R |
01:37.174 |
Ballast:
5 kg
|
2 | 35 - 226 | |
| 14 | Ramiro Calvis | 9dJ Etios | ▼ 4 | 00:08:33.780 | 5 laps / 0 cuts |
01:37.661 Tyre: R888R |
01:42.213 |
Ballast:
5 kg
|
15 | 23 - 106 | |
| 15 | Braian Quiroga | 9dJ 208 | ▼ 1 | 00:08:46.209 | 5 laps / 0 cuts |
01:32.549 Tyre: R888R |
01:41.461 |
Ballast:
5 kg
|
4 | 37 - 107 | |
| 16 | Joaquin Felipe | 9dJ Fiesta | ▼ 8 | 00:05:01.752 | 3 laps / 0 cuts |
01:37.392 Tyre: R888R |
01:39.572 |
|
6 | 26 - 124 | |
| 17 | Nicolas Jusid | 9dJ Etios | ▲ 1 | 00:03:24.674 | 2 laps / 0 cuts |
01:40.486 Tyre: R888R |
01:40.486 |
Ballast:
5 kg
|
9 | 23 - 67 | |
| 18 | Bruno Potente | 9dJ Etios | ▼ 6 | 00:03:30.272 | 2 laps / 0 cuts |
01:38.260 Tyre: R888R |
01:38.260 |
Ballast:
5 kg
|
4 | 26 - 106 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:38.486 | 00:45.576 | 00:30.019 | 00:22.891 | 0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 3 |
01:36.609
L
|
00:43.949 |
00:29.777
S
|
00:22.883 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 3 | 4 | 01:37.947 | 00:44.302 | 00:30.730 | 00:22.915 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 4 | 01:37.024 | 00:44.018 | 00:30.065 | 00:22.941 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 4 | 01:37.048 | 00:44.105 | 00:30.042 | 00:22.901 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 4 | 01:37.039 | 00:44.079 | 00:30.132 |
00:22.828
S
|
0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 2 | 01:37.719 | 00:44.578 | 00:30.146 | 00:22.995 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 2 | 01:37.096 | 00:43.946 | 00:30.286 | 00:22.864 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 2 | 01:36.891 |
00:43.876
S
|
00:30.096 | 00:22.919 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 10 | 2 | 01:37.505 | 00:44.104 | 00:30.420 | 00:22.981 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 11 | 2 | 01:37.261 | 00:44.098 | 00:30.199 | 00:22.964 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 12 | 1 | 01:37.646 | 00:44.358 | 00:30.213 | 00:23.075 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.514 | 00:44.622 | 00:29.920 | 00:22.972 | 0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 1 | 01:37.238 | 00:44.179 | 00:29.961 | 00:23.098 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 3 | 1 | 01:37.031 | 00:44.233 | 00:29.849 | 00:22.949 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 4 | 1 | 01:36.910 | 00:43.968 | 00:30.167 |
00:22.775
S
S
|
0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 1 | 01:37.300 | 00:43.984 | 00:30.424 | 00:22.892 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 3 | 01:37.610 | 00:43.844 | 00:30.101 | 00:23.665 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 4 | 01:42.733 | 00:49.854 | 00:29.996 | 00:22.883 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 4 | 01:37.277 | 00:44.371 | 00:30.033 | 00:22.873 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 4 | 01:37.338 | 00:44.058 | 00:29.952 | 00:23.328 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 4 | 01:36.934 |
00:43.803
S
|
00:30.028 | 00:23.103 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 11 | 4 |
01:36.607
L
|
00:43.871 |
00:29.800
S
|
00:22.936 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 12 | 2 | 01:39.073 | 00:44.317 | 00:29.997 | 00:24.759 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:39.912 | 00:46.749 | 00:30.154 | 00:23.009 | 0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 5 |
01:37.510
L
|
00:44.217 | 00:30.316 |
00:22.977
S
|
0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 3 | 5 | 01:38.533 | 00:44.452 | 00:30.947 | 00:23.134 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 5 | 01:37.746 | 00:44.250 | 00:30.406 | 00:23.090 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 5 | 01:37.902 | 00:44.316 | 00:30.555 | 00:23.031 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 5 | 01:37.987 | 00:44.370 | 00:30.510 | 00:23.107 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 5 | 01:38.083 | 00:44.389 |
00:30.146
S
|
00:23.548 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 5 | 01:37.732 | 00:44.258 | 00:30.389 | 00:23.085 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 5 | 01:38.047 |
00:44.114
S
|
00:30.690 | 00:23.243 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 5 | 01:37.737 | 00:44.353 | 00:30.231 | 00:23.153 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 11 | 5 | 01:37.964 | 00:44.505 | 00:30.347 | 00:23.112 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 12 | 3 | 01:39.047 | 00:44.179 | 00:31.666 | 00:23.202 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:40.779 | 00:47.607 | 00:30.289 |
00:22.883
S
|
0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 6 | 01:37.577 | 00:44.550 | 00:30.122 | 00:22.905 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 3 | 6 | 01:39.250 | 00:44.282 | 00:32.077 | 00:22.891 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 6 | 01:37.692 | 00:44.245 | 00:30.451 | 00:22.996 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 6 | 01:37.686 | 00:44.244 | 00:30.532 | 00:22.910 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 6 | 01:37.703 | 00:44.279 | 00:30.294 | 00:23.130 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 6 | 01:37.869 | 00:44.679 | 00:30.271 | 00:22.919 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 6 |
01:37.488
L
|
00:44.203
S
|
00:30.191 | 00:23.094 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 6 | 01:37.551 | 00:44.243 |
00:30.020
S
|
00:23.288 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 6 | 01:39.630 | 00:46.143 | 00:30.501 | 00:22.986 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 11 | 6 | 01:37.937 | 00:44.522 | 00:30.461 | 00:22.954 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 12 | 4 | 01:37.531 | 00:44.354 | 00:30.088 | 00:23.089 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:43.795 | 00:48.724 | 00:30.767 | 00:24.304 | 0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 9 |
01:37.421
L
|
00:44.231
S
|
00:30.159 | 00:23.031 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 3 | 8 | 01:37.959 | 00:44.715 | 00:30.154 | 00:23.090 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 8 | 01:39.288 | 00:45.026 | 00:31.118 | 00:23.144 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 7 | 01:37.640 | 00:44.459 |
00:30.151
S
|
00:23.030 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 7 | 01:37.999 | 00:44.498 | 00:30.528 | 00:22.973 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 7 | 01:37.845 | 00:44.556 | 00:30.249 | 00:23.040 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 7 | 01:37.780 | 00:44.410 | 00:30.379 | 00:22.991 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 7 | 01:38.502 | 00:44.745 | 00:30.752 | 00:23.005 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 7 | 01:37.775 | 00:44.536 | 00:30.272 |
00:22.967
S
|
0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 11 | 7 | 01:37.990 | 00:44.584 | 00:30.388 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 12 | 5 | 01:38.025 | 00:44.664 | 00:30.361 | 00:23.000 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:38.359 | 00:45.210 | 00:30.041 | 00:23.108 | 0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 4 | 01:36.922 | 00:44.245 |
00:29.750
S
|
00:22.927 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 3 | 3 | 01:36.963 | 00:43.948 | 00:30.164 |
00:22.851
S
|
0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 3 | 01:37.231 | 00:44.072 | 00:30.213 | 00:22.946 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 3 | 01:36.980 | 00:44.007 | 00:30.046 | 00:22.927 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 2 | 01:37.068 | 00:43.914 | 00:29.893 | 00:23.261 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 3 | 01:42.640 | 00:49.320 | 00:30.302 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 3 | 01:37.242 | 00:44.015 | 00:30.290 | 00:22.937 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 3 | 01:37.141 | 00:44.154 | 00:29.987 | 00:23.000 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 3 | 01:37.300 | 00:44.137 | 00:29.993 | 00:23.170 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 11 | 3 |
01:36.639
L
|
00:43.804
S
|
00:29.817 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 12 | 6 | 01:48.832 | 00:55.489 | 00:30.235 | 00:23.108 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:42.915 | 00:49.049 | 00:30.915 |
00:22.951
S
|
0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 8 | 01:38.180 | 00:44.644 | 00:30.407 | 00:23.129 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 3 | 7 | 01:37.950 |
00:44.517
S
|
00:30.438 | 00:22.995 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 7 | 01:39.377 | 00:44.990 | 00:31.123 | 00:23.264 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 8 | 01:38.490 | 00:45.165 | 00:30.361 | 00:22.964 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 8 | 01:38.873 | 00:44.734 | 00:30.856 | 00:23.283 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 8 | 01:38.994 | 00:44.616 | 00:31.095 | 00:23.283 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 8 | 01:38.432 | 00:44.770 | 00:30.497 | 00:23.165 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 8 | 01:38.435 | 00:44.714 | 00:30.636 | 00:23.085 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 8 | 01:38.503 | 00:44.985 | 00:30.388 | 00:23.130 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 11 | 8 |
01:37.898
L
|
00:44.659 |
00:30.245
S
|
00:22.994 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| 12 | 7 | 01:38.606 | 00:44.800 | 00:30.559 | 00:23.247 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:56.934 | 00:59.693 | 00:32.913 | 00:24.328 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 2 | 16 | 01:41.916 | 00:45.908 | 00:32.265 | 00:23.743 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 3 | 15 | 01:41.488 | 00:45.823 | 00:31.856 | 00:23.809 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 14 | 01:36.549 | 00:40.739 | 00:32.095 | 00:23.715 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 5 | 11 | 01:35.112 | 00:40.108 |
00:31.298
S
|
00:23.706 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 9 | 01:41.069 | 00:45.661 | 00:31.721 |
00:23.687
S
|
0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 9 | 01:35.470 | 00:40.295 | 00:31.473 | 00:23.702 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 9 |
01:34.753
L
|
00:39.552 | 00:31.401 | 00:23.800 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 9 | 01:34.955 |
00:39.448
S
|
00:31.820 |
00:23.687
S
|
0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 9 | 01:42.044 | 00:45.808 | 00:32.351 | 00:23.885 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 11 | 9 | 01:42.179 | 00:46.577 | 00:31.595 | 00:24.007 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| 12 | 8 | 01:42.135 | 00:45.921 | 00:32.089 | 00:24.125 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:45.723 | 00:50.058 | 00:32.346 | 00:23.319 | 0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 13 | 01:40.188 | 00:44.909 | 00:30.956 | 00:24.323 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 3 | 12 |
01:38.928
L
|
00:44.887
S
|
00:30.812 | 00:23.229 | 0 | R888R | 35.0 | 25.0 | 98.2 | 13.0 | 24.0 |
| 4 | 12 | 01:40.862 | 00:46.008 | 00:31.238 | 00:23.616 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 13 | 01:58.627 | 01:04.361 | 00:31.095 |
00:23.171
S
|
0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 6 | 10 | 01:40.724 | 00:45.681 | 00:31.841 | 00:23.202 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 7 | 10 | 01:39.853 | 00:45.367 | 00:31.212 | 00:23.274 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 10 | 01:39.608 | 00:45.365 |
00:30.794
S
|
00:23.449 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 10 | 01:40.582 | 00:45.263 | 00:31.276 | 00:24.043 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 10 | 01:40.621 | 00:45.348 | 00:31.419 | 00:23.854 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 11 | 10 | 01:40.814 | 00:46.005 | 00:31.324 | 00:23.485 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| 12 | 9 | 01:42.157 | 00:45.947 | 00:32.383 | 00:23.827 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:04.947 | 00:49.841 | 00:51.431 | 00:23.675 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 2 | 18 | 01:40.359 | 00:45.503 | 00:31.527 | 00:23.329 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 3 | 16 | 01:39.990 | 00:45.683 |
00:31.239
S
|
00:23.068
S
|
0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 4 | 15 |
01:36.867
L
|
00:40.868
S
|
00:31.901 | 00:24.098 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 5 | 15 | 01:49.269 | 00:54.611 | 00:31.424 | 00:23.234 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 6 | 11 | 01:42.811 | 00:45.719 | 00:33.422 | 00:23.670 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 7 | 11 | 01:50.017 | 00:54.249 | 00:32.238 | 00:23.530 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 11 | 01:41.004 | 00:45.393 | 00:32.152 | 00:23.459 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 11 | 01:40.651 | 00:45.697 | 00:31.576 | 00:23.378 | 0 | R888R | 35.0 | 25.0 | 98.8 | 13.0 | 24.0 |
| 10 | 11 | 01:40.886 | 00:45.726 | 00:31.666 | 00:23.494 | 0 | R888R | 35.0 | 25.0 | 98.9 | 13.0 | 24.0 |
| 11 | 11 | 01:42.242 | 00:46.100 | 00:32.590 | 00:23.552 | 0 | R888R | 35.0 | 25.0 | 99.0 | 13.0 | 24.0 |
| 12 | 10 | 01:43.584 | 00:45.659 | 00:32.513 | 00:25.412 | 0 | R888R | 35.0 | 25.0 | 99.1 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.994 | 00:45.043 | 00:30.096 |
00:22.855
S
|
0 | R888R | 35.0 | 25.0 | 97.9 | 13.0 | 24.0 |
| 2 | 2 | 01:37.022 | 00:44.152 | 00:29.885 | 00:22.985 | 0 | R888R | 35.0 | 25.0 | 98.0 | 13.0 | 24.0 |
| 3 | 2 | 01:36.941 |
00:43.801
S
|
00:30.002 | 00:23.138 | 0 | R888R | 35.0 | 25.0 | 98.1 | 13.0 | 24.0 |
| 4 | 2 |
01:36.897
L
|
00:44.238 |
00:29.749
S
S
|
00:22.910 | 0 | R888R | 35.0 | 25.0 | 98.3 | 13.0 | 24.0 |
| 5 | 2 | 01:37.217 | 00:43.951 | 00:30.402 | 00:22.864 | 0 | R888R | 35.0 | 25.0 | 98.4 | 13.0 | 24.0 |
| 6 | 1 | 01:37.126 | 00:43.860 | 00:30.248 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 98.5 | 13.0 | 24.0 |
| 7 | 1 | 01:36.998 | 00:43.975 | 00:30.037 | 00:22.986 | 0 | R888R | 35.0 | 25.0 | 98.6 | 13.0 | 24.0 |
| 8 | 1 | 01:37.005 | 00:44.053 | 00:30.037 | 00:22.915 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
| 9 | 1 | 01:36.984 | 00:44.099 | 00:29.966 | 00:22.919 | 0 | R888R | 35.0 | 25.0 | 98.7 | 13.0 | 24.0 |
