h22_concordia_var1

04 Aug 26 23:57 -03

FINAL FECHA 1 - CONCORDIA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 LA NOCTURNA E-SPORTS 9dJ 208 − 00:22:50.239 12 laps / 7 cuts 01:53.862
Tyre: R888R
01:54.042
Ballast: 10 kg
5 19 - 1730
2 9dJ Fiesta − 00:22:55.857 12 laps / 8 cuts 01:54.182
Tyre: R888R
01:54.489
n/a
11 19 - 1711
3 MARTINI RACING 9dJ Fiesta ▲ 1 00:22:59.981 12 laps / 15 cuts 01:54.613
Tyre: R888R
01:54.613
n/a
13 26 - 310
4 9dJ Etios ▼ 1 00:23:00.405 12 laps / 17 cuts 01:55.190
Tyre: R888R
01:55.190
Ballast: 10 kg
10 20 - 2921
5 9dJ Fiesta ▲ 6 00:23:05.380 12 laps / 19 cuts 01:54.739
Tyre: R888R
01:54.739
n/a
6 30 - 1409
6 9dJ March ▼ 1 00:23:11.650 12 laps / 7 cuts 01:54.453
Tyre: R888R
01:55.200
Ballast: 10 kg
10 24 - 513
7 9dJ Fiesta ▲ 2 00:23:13.198 12 laps / 13 cuts 01:54.771
Tyre: R888R
01:54.935
n/a
3 (+1 after session) 30 - 301
8 SELENA RACING 9dJ Etios ▲ 5 00:23:16.147 12 laps / 12 cuts 01:55.050
Tyre: R888R
01:58.527
Ballast: 10 kg
14 20 - 1248
9 9dJ Etios ▲ 5 00:23:16.821 12 laps / 5 cuts 01:54.514
Tyre: R888R
01:55.608
Ballast: 10 kg
9 23 - 121
10 9dJ Fiesta ▼ 4 00:23:19.980 12 laps / 10 cuts 01:54.440
Tyre: R888R
01:54.802
n/a
14 25 - 301
11 FAME MOTORSPORT 9dJ Clio ▲ 5 00:23:20.195 12 laps / 6 cuts 01:54.937
Tyre: R888R
01:55.972
Ballast: 15 kg
10 28 - 2234
12 MARTINI RACING 9dJ Fiesta ▼ 5 00:23:20.398 12 laps / 19 cuts 01:56.765
Tyre: R888R
01:56.765
n/a
14 31 - 58
13 9dJ 208 ▲ 2 00:23:26.962 12 laps / 14 cuts 01:56.511
Tyre: R888R
01:56.666
Ballast: 10 kg
21 24 - 1160
14 9dJ 208 ▲ 9 00:23:27.033 12 laps / 9 cuts 01:55.707
Tyre: R888R
01:56.693
Ballast: 10 kg
23 28 - 311
15 9dJ March ▲ 4 00:23:28.636 12 laps / 17 cuts 01:55.479
Tyre: R888R
01:55.479
Ballast: 10 kg
16 (+1 after session) 91 - 166
16 9dJ Clio ▲ 2 00:23:31.181 12 laps / 16 cuts 01:57.079
Tyre: R888R
01:57.653
Ballast: 15 kg
31 (+2 after session) 21 - 310
17 9dJ Fiesta ▼ 9 00:23:31.370 12 laps / 16 cuts 01:56.338
Tyre: R888R
01:56.360
n/a
18 (+5 after session) 26 - 2334
18 9dJ Fiesta ▼ 6 00:23:32.021 12 laps / 13 cuts 01:55.319
Tyre: R888R
01:56.820
n/a
19 35 - 311
19 9dJ Etios ▲ 14 00:23:33.893 12 laps / 9 cuts 01:56.038
Tyre: R888R
01:59.019
Ballast: 10 kg
14 29 - 3365
20 9dJ Clio − 00:23:43.564 12 laps / 14 cuts 02:05.001
Tyre: R888R
02:08.194
Ballast: 15 kg
18 25 - 87
21 9dJ Fiesta ▼ 11 00:23:45.980 12 laps / 9 cuts 01:54.353
Tyre: R888R
01:56.203
n/a
24 22 - 3099
22 9dJ 208 ▼ 5 00:23:46.070 12 laps / 13 cuts 01:57.488
Tyre: R888R
02:00.916
Ballast: 10 kg
24 30 - 202
23 SABA-LUBE TEAM 9dJ March ▼ 2 00:23:47.352 12 laps / 11 cuts 01:55.376
Tyre: R888R
01:57.051
Ballast: 10 kg
13 31 - 311
24 9dJ Etios ▲ 3 00:23:49.136 12 laps / 6 cuts 01:56.968
Tyre: R888R
01:58.259
Ballast: 10 kg
5 (+1 after session) 17 - 233
25 9dJ March ▲ 3 00:23:51.256 12 laps / 5 cuts 01:56.702
Tyre: R888R
01:58.140
Ballast: 10 kg
6 28 - 1933
26 PUNTA Y TACO RACING 9dJ Clio ▼ 2 00:23:58.994 12 laps / 18 cuts 01:58.027
Tyre: R888R
02:01.978
Ballast: 15 kg
20 (+1 after session) 31 - 1205
27 9dJ Clio ▼ 2 00:23:59.614 12 laps / 13 cuts 01:57.179
Tyre: R888R
01:59.333
Ballast: 15 kg
21 (+1 after session) 37 - 301
28 PERAZZO TEAM 9dJ Clio ▲ 2 00:24:05.999 12 laps / 4 cuts 01:58.164
Tyre: R888R
02:00.642
Ballast: 15 kg
3 27 - 87
29 9dJ 208 ▲ 3 00:24:12.458 12 laps / 3 cuts 01:58.033
Tyre: R888R
02:00.565
Ballast: 10 kg
8 15 - 5736
30 9dJ Fiesta ▲ 1 00:24:15.095 12 laps / 4 cuts 01:58.129
Tyre: R888R
02:00.585
n/a
5 (+1 after session) 29 - 102
31 9dJ Etios ▼ 9 00:24:16.488 12 laps / 9 cuts 01:56.562
Tyre: R888R
01:56.612
Ballast: 10 kg
2 15 - 233
32 9dJ Fiesta ▼ 3 00:24:23.244 12 laps / 8 cuts 01:58.498
Tyre: R888R
02:01.017
n/a
4 23 - 88
33 9dJ Fiesta ▼ 7 00:14:15.699 7 laps / 3 cuts 01:57.780
Tyre: R888R
02:03.930
n/a
4 33 - 1192
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.0 X: -0.1 Y: 0.5 Z: 2.0 X: 326.0 Y: 1.2 Z: 10.4 23:30:30 (-03) - lap 1 No Replay
2 Collision with car 5.7 X: 0.3 Y: 0.1 Z: -2.0 X: 326.0 Y: 0.8 Z: 10.4 23:30:30 (-03) - lap 1 No Replay
3 Collision with car 14.6 X: 0.9 Y: 0.0 Z: -0.4 X: 381.7 Y: 0.9 Z: 4.3 23:30:32 (-03) - lap 1 No Replay
4 Collision with car 6.1 X: -0.9 Y: 0.3 Z: 1.7 X: 382.7 Y: 1.2 Z: 4.1 23:30:35 (-03) - lap 1 No Replay
5 Collision with car 4.5 X: 0.9 Y: 0.3 Z: 1.5 X: 561.4 Y: -6.9 Z: -366.4 23:30:40 (-03) - lap 1 No Replay
6 Collision with car 9.1 X: -0.9 Y: 0.6 Z: 0.5 X: 562.2 Y: -6.5 Z: -369.1 23:30:43 (-03) - lap 1 No Replay
7 Collision with car 0.9 X: 0.8 Y: 0.1 Z: -1.6 X: 670.3 Y: -6.8 Z: -691.5 23:30:45 (-03) - lap 1 No Replay
8 Collision with car 4.5 X: 0.3 Y: 0.2 Z: 2.0 X: 636.0 Y: -6.8 Z: -634.3 23:30:45 (-03) - lap 1 No Replay
9 Collision with car 16.7 X: -0.9 Y: 0.1 Z: -1.8 X: 641.7 Y: -6.8 Z: -653.6 23:30:46 (-03) - lap 1 No Replay
10 Collision with car 2.0 X: -0.9 Y: 0.1 Z: 1.2 X: 670.7 Y: -6.8 Z: -691.7 23:30:47 (-03) - lap 1 No Replay
11 Collision with car 9.7 X: -0.5 Y: 0.1 Z: -1.9 X: 635.8 Y: -6.8 Z: -633.7 23:30:48 (-03) - lap 1 No Replay
12 Collision with car 16.6 X: 0.8 Y: 0.7 Z: 1.5 X: 641.8 Y: -6.3 Z: -653.9 23:30:48 (-03) - lap 1 No Replay
13 Collision with car 2.5 X: -0.6 Y: 0.0 Z: 1.8 X: 672.5 Y: -6.9 Z: -694.9 23:30:50 (-03) - lap 1 No Replay
14 Collision with car 4.1 X: 0.9 Y: 0.1 Z: 0.1 X: 719.3 Y: -6.9 Z: -690.3 23:30:50 (-03) - lap 1 No Replay
15 Collision with car 2.2 X: 0.8 Y: 0.0 Z: -1.8 X: 671.7 Y: -6.9 Z: -694.5 23:30:52 (-03) - lap 1 No Replay
16 Collision with car 11.8 X: -0.8 Y: 0.0 Z: 1.6 X: 718.9 Y: -6.9 Z: -690.6 23:30:53 (-03) - lap 1 No Replay
17 Collision with car 10.1 X: -0.9 Y: 0.6 Z: 0.7 X: 734.6 Y: -6.1 Z: -593.1 23:30:53 (-03) - lap 1 No Replay
18 Collision with car 8.8 X: 0.9 Y: 0.3 Z: 1.5 X: 734.6 Y: -6.4 Z: -593.0 23:30:55 (-03) - lap 1 No Replay
19 Collision with car 1.1 X: 0.9 Y: 0.5 Z: -1.8 X: 736.1 Y: -6.5 Z: -666.1 23:30:55 (-03) - lap 1 No Replay
20 Collision with car 15.7 X: -0.9 Y: 0.6 Z: 0.6 X: 733.8 Y: -6.0 Z: -589.6 23:30:58 (-03) - lap 1 No Replay
21 Collision with car 0.8 X: -0.3 Y: 0.1 Z: -2.0 X: 669.9 Y: -4.1 Z: -306.0 23:31:00 (-03) - lap 1 No Replay
22 Collision with car 0.7 X: -0.6 Y: 0.1 Z: 1.9 X: 668.5 Y: -4.0 Z: -299.8 23:31:03 (-03) - lap 1 No Replay
23 Collision with car 2.2 X: 0.8 Y: 0.1 Z: 0.9 X: 608.8 Y: -1.2 Z: -6.4 23:31:05 (-03) - lap 1 No Replay
24 Collision with car 1.4 X: -0.9 Y: 0.1 Z: 1.4 X: 608.6 Y: -1.2 Z: -5.7 23:31:07 (-03) - lap 1 No Replay
25 Collision with car 2.0 X: -0.9 Y: 0.1 Z: 1.2 X: 536.8 Y: 1.0 Z: 280.9 23:31:12 (-03) - lap 1 No Replay
26 Collision with car 2.8 X: 0.9 Y: 0.0 Z: -1.8 X: 572.5 Y: 0.8 Z: 189.7 23:31:12 (-03) - lap 1 No Replay
27 Collision with car 7.4 X: 0.5 Y: 0.1 Z: 2.0 X: 551.2 Y: 1.2 Z: 221.2 23:31:13 (-03) - lap 1 No Replay
28 Collision with car 3.6 X: 0.8 Y: 0.1 Z: 1.2 X: 536.8 Y: 1.0 Z: 280.6 23:31:15 (-03) - lap 1 No Replay
29 Collision with car 11.2 X: 0.6 Y: 0.1 Z: -1.9 X: 551.3 Y: 1.1 Z: 221.0 23:31:15 (-03) - lap 1 No Replay
30 Collision with car 4.3 X: -0.9 Y: 0.1 Z: 1.5 X: 540.4 Y: 1.0 Z: 313.1 23:31:17 (-03) - lap 1 No Replay
31 Collision with car 7.4 X: -0.1 Y: -0.3 Z: -1.9 X: 548.2 Y: 0.7 Z: 219.3 23:31:17 (-03) - lap 1 No Replay
32 Collision with car 9.4 X: -0.3 Y: 0.4 Z: -2.0 X: 543.0 Y: 1.4 Z: 379.2 23:31:17 (-03) - lap 1 No Replay
33 Collision with car 24.0 X: -0.9 Y: 0.0 Z: -1.7 X: 541.0 Y: 1.1 Z: 403.2 23:31:18 (-03) - lap 1 No Replay
34 Collision with car 8.6 X: 0.8 Y: 0.0 Z: -0.8 X: 553.5 Y: 1.0 Z: 213.9 23:31:19 (-03) - lap 1 No Replay
35 Collision with car 5.0 X: -0.3 Y: -0.2 Z: 2.0 X: 548.2 Y: 0.7 Z: 219.7 23:31:19 (-03) - lap 1 No Replay
36 Collision with car 5.7 X: -0.9 Y: 0.1 Z: 1.5 X: 544.4 Y: 1.1 Z: 229.5 23:31:19 (-03) - lap 1 No Replay
37 Collision with car 2.5 X: -0.8 Y: 0.0 Z: -1.6 X: 430.3 Y: 2.8 Z: 456.7 23:31:20 (-03) - lap 1 No Replay
38 Collision with car 5.9 X: 0.3 Y: 0.2 Z: 2.0 X: 543.2 Y: 1.1 Z: 380.5 23:31:20 (-03) - lap 1 No Replay
39 Collision with car 16.4 X: 0.9 Y: 0.1 Z: -1.8 X: 541.3 Y: 1.0 Z: 403.1 23:31:20 (-03) - lap 1 No Replay
40 Collision with car 1.4 X: 0.7 Y: 0.1 Z: 1.7 X: 428.4 Y: 2.9 Z: 456.4 23:31:22 (-03) - lap 1 No Replay
41 Collision with car 0.1 X: 0.5 Y: 0.1 Z: 1.8 X: 539.0 Y: 1.0 Z: 278.8 23:31:23 (-03) - lap 1 No Replay
42 Collision with car 6.2 X: 0.8 Y: 0.7 Z: 0.4 X: 542.1 Y: 1.7 Z: 355.2 23:31:24 (-03) - lap 1 No Replay
43 Collision with car 7.6 X: -0.9 Y: 0.7 Z: 1.5 X: 542.1 Y: 1.7 Z: 355.1 23:31:24 (-03) - lap 1 No Replay
44 Collision with car 2.8 X: -0.1 Y: 0.1 Z: -2.0 X: 539.9 Y: 1.2 Z: 290.1 23:31:25 (-03) - lap 1 No Replay
45 Collision with car 1.0 X: 0.9 Y: -0.1 Z: -1.5 X: 398.1 Y: 3.4 Z: 457.6 23:31:25 (-03) - lap 1 No Replay
46 Collision with car 1.3 X: -0.9 Y: -0.1 Z: -1.4 X: 398.0 Y: 3.4 Z: 457.6 23:31:26 (-03) - lap 1 No Replay
47 Collision with car 4.6 X: -0.8 Y: -0.0 Z: -0.8 X: -27.8 Y: 4.8 Z: 445.4 23:31:30 (-03) - lap 1 No Replay
48 Collision with car 1.0 X: 0.9 Y: 0.7 Z: -1.0 X: 128.7 Y: 5.7 Z: 456.2 23:31:31 (-03) - lap 1 No Replay
49 Collision with car 5.6 X: -0.6 Y: 0.1 Z: -1.9 X: -28.7 Y: 4.9 Z: 443.6 23:31:32 (-03) - lap 1 No Replay
50 Collision with car 16.1 X: -0.9 Y: 0.1 Z: -1.3 X: -12.5 Y: 4.6 Z: 451.0 23:31:32 (-03) - lap 1 No Replay
51 Collision with car 0.7 X: -0.9 Y: 0.1 Z: 1.5 X: 122.1 Y: 5.0 Z: 456.4 23:31:32 (-03) - lap 1 No Replay
52 Collision with car 10.5 X: 0.8 Y: 0.1 Z: -1.7 X: -12.2 Y: 4.5 Z: 451.2 23:31:33 (-03) - lap 1 No Replay
53 Collision with car 4.7 X: 0.8 Y: 0.1 Z: 1.9 X: -28.8 Y: 4.9 Z: 443.5 23:31:33 (-03) - lap 1 No Replay
54 Collision with car 0.3 X: 0.9 Y: -0.1 Z: -0.2 X: -30.8 Y: 4.7 Z: 443.1 23:31:35 (-03) - lap 1 No Replay
55 Collision with car 4.1 X: -0.8 Y: 0.1 Z: 1.6 X: -30.5 Y: 4.9 Z: 443.6 23:31:35 (-03) - lap 1 No Replay
56 Collision with car 10.8 X: -0.9 Y: -0.5 Z: 1.5 X: -29.2 Y: 4.3 Z: 444.0 23:31:36 (-03) - lap 1 No Replay
57 Collision with car 5.2 X: 0.9 Y: 0.0 Z: -1.8 X: -48.6 Y: 5.3 Z: 428.6 23:31:37 (-03) - lap 1 No Replay
58 Collision with car 12.4 X: 0.9 Y: 0.4 Z: -1.7 X: -32.6 Y: 5.3 Z: 442.2 23:31:38 (-03) - lap 1 No Replay
59 Collision with car 14.1 X: 0.8 Y: 0.2 Z: -1.8 X: -83.6 Y: 5.9 Z: 327.2 23:31:38 (-03) - lap 1 No Replay
60 Collision with car 7.1 X: -0.9 Y: 0.1 Z: 1.6 X: -56.7 Y: 5.5 Z: 418.1 23:31:38 (-03) - lap 1 No Replay
61 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 1.5 X: -67.4 Y: 5.7 Z: 297.0 23:31:40 (-03) - lap 1 No Replay
62 Collision with car 5.6 X: -0.4 Y: 0.5 Z: -1.9 X: -58.1 Y: 6.2 Z: 293.4 23:31:41 (-03) - lap 1 No Replay
63 Collision with car 4.3 X: -0.1 Y: 0.5 Z: 2.0 X: -57.8 Y: 6.1 Z: 293.2 23:31:41 (-03) - lap 1 No Replay
64 Collision with car 8.0 X: -0.9 Y: 0.1 Z: 0.9 X: -27.7 Y: 5.8 Z: 312.6 23:31:41 (-03) - lap 1 No Replay
65 Collision with car 1.3 X: 0.8 Y: 0.7 Z: -1.8 X: -74.7 Y: 6.3 Z: 381.6 23:31:42 (-03) - lap 1 No Replay
66 Collision with car 2.6 X: -0.9 Y: 0.5 Z: 1.0 X: -75.2 Y: 6.1 Z: 380.1 23:31:42 (-03) - lap 1 No Replay
67 Collision with car 0.7 X: 0.9 Y: 0.9 Z: -1.5 X: -25.8 Y: 6.6 Z: 315.4 23:31:42 (-03) - lap 1 No Replay
68 Collision with car 10.2 X: -0.8 Y: 0.6 Z: -0.5 X: -68.0 Y: 6.3 Z: 297.2 23:31:43 (-03) - lap 1 No Replay
69 Collision with car 10.0 X: -0.8 Y: -0.1 Z: -0.8 X: -30.3 Y: 5.6 Z: 309.0 23:31:46 (-03) - lap 1 No Replay
70 Collision with car 6.6 X: -0.9 Y: 0.8 Z: -1.8 X: -12.1 Y: 6.2 Z: 360.3 23:31:46 (-03) - lap 1 No Replay
71 Collision with car 6.5 X: 0.9 Y: -0.0 Z: 1.6 X: -22.5 Y: 5.6 Z: 329.0 23:31:47 (-03) - lap 1 No Replay
72 Collision with car 8.6 X: 0.9 Y: 0.7 Z: 1.5 X: -11.1 Y: 6.1 Z: 362.4 23:31:47 (-03) - lap 1 No Replay
73 Collision with car 0.4 X: -0.9 Y: 0.9 Z: 0.4 X: 33.8 Y: 5.0 Z: 401.4 23:31:49 (-03) - lap 1 No Replay
74 Collision with car 6.1 X: 0.7 Y: -0.2 Z: -1.8 X: 3.8 Y: 4.8 Z: 381.8 23:31:50 (-03) - lap 1 No Replay
75 Collision with car 3.8 X: -0.5 Y: -0.1 Z: 2.0 X: 4.6 Y: 4.7 Z: 382.5 23:31:51 (-03) - lap 1 No Replay
76 Collision with car 7.4 X: 0.9 Y: 0.0 Z: -0.4 X: 34.0 Y: 4.2 Z: 401.5 23:31:52 (-03) - lap 1 No Replay
77 Collision with car 9.3 X: 0.8 Y: 0.2 Z: -1.3 X: 82.0 Y: 4.4 Z: 409.4 23:31:52 (-03) - lap 1 No Replay
78 Collision with car 5.5 X: -0.9 Y: 0.3 Z: 1.4 X: 82.4 Y: 4.4 Z: 409.3 23:31:53 (-03) - lap 1 No Replay
79 Collision with car 3.4 X: -0.9 Y: 0.5 Z: 1.1 X: 354.4 Y: 5.9 Z: 400.9 23:31:59 (-03) - lap 1 No Replay
80 Collision with car 4.5 X: 0.9 Y: -0.1 Z: 1.6 X: 451.2 Y: 4.3 Z: 353.9 23:32:00 (-03) - lap 1 No Replay
81 Collision with car 1.3 X: -0.9 Y: -0.1 Z: -1.4 X: 450.7 Y: 4.3 Z: 354.7 23:32:01 (-03) - lap 1 No Replay
82 Collision with car 7.2 X: 0.9 Y: 0.0 Z: -1.3 X: 354.5 Y: 5.5 Z: 400.9 23:32:01 (-03) - lap 1 No Replay
83 Collision with car 1.4 X: 0.9 Y: 0.3 Z: -1.7 X: 434.6 Y: 2.9 Z: 196.2 23:32:04 (-03) - lap 1 No Replay
84 Collision with car 6.8 X: 0.8 Y: -0.1 Z: 0.9 X: 400.3 Y: 2.5 Z: 166.1 23:32:06 (-03) - lap 1 No Replay
85 Collision with car 1.5 X: -0.9 Y: -0.0 Z: 1.5 X: 399.3 Y: 2.5 Z: 165.5 23:32:07 (-03) - lap 1 No Replay
86 Collision with car 5.5 X: 0.8 Y: -0.1 Z: 0.7 X: 257.7 Y: 2.2 Z: 118.4 23:32:11 (-03) - lap 1 No Replay
87 Collision with car 0.1 X: -0.9 Y: -0.0 Z: 1.6 X: 255.5 Y: 2.2 Z: 118.3 23:32:12 (-03) - lap 1 No Replay
88 Collision with car 14.2 X: -0.9 Y: 0.5 Z: -1.8 X: 26.4 Y: -0.5 Z: 111.4 23:32:12 (-03) - lap 1 No Replay
89 Collision with car 9.1 X: 0.4 Y: 0.2 Z: 2.0 X: 26.2 Y: -0.9 Z: 111.4 23:32:15 (-03) - lap 1 No Replay
90 Collision with environment 6.6 X: 0.9 Y: 1.3 Z: -0.6 X: 19.7 Y: 0.7 Z: 0.3 23:32:17 (-03) - lap 2 No Replay
91 Collision with car 8.7 X: -0.9 Y: 0.1 Z: 0.8 X: -40.8 Y: -0.1 Z: 25.1 23:32:18 (-03) - lap 2 No Replay
92 Collision with car 1.6 X: -0.3 Y: 0.1 Z: 2.0 X: 39.9 Y: -0.9 Z: 9.8 23:32:20 (-03) - lap 2 No Replay
93 Collision with car 1.6 X: 0.8 Y: 0.1 Z: 1.5 X: -40.2 Y: -0.1 Z: 24.6 23:32:20 (-03) - lap 2 No Replay
94 Collision with car 4.7 X: 0.8 Y: -0.3 Z: 1.6 X: 40.0 Y: -1.2 Z: 5.8 23:32:21 (-03) - lap 2 No Replay
95 Collision with car 7.6 X: -0.9 Y: -0.3 Z: -0.8 X: 39.6 Y: -1.2 Z: 5.8 23:32:23 (-03) - lap 2 No Replay
96 Collision with car 12.3 X: -0.3 Y: 0.2 Z: -1.9 X: 73.2 Y: -1.0 Z: 10.5 23:32:23 (-03) - lap 2 No Replay
97 Collision with car 12.4 X: 0.8 Y: 0.7 Z: -1.3 X: 177.0 Y: -0.2 Z: 10.7 23:32:23 (-03) - lap 2 No Replay
98 Collision with car 8.5 X: -0.9 Y: 0.1 Z: 0.7 X: 12.0 Y: -0.4 Z: 5.3 23:32:23 (-03) - lap 2 No Replay
99 Collision with car 0.4 X: 0.3 Y: 0.2 Z: 2.0 X: 68.3 Y: -1.0 Z: 10.2 23:32:25 (-03) - lap 2 No Replay
100 Collision with car 3.9 X: -0.9 Y: 0.1 Z: 1.5 X: 174.2 Y: -0.9 Z: 10.6 23:32:25 (-03) - lap 2 No Replay
101 Collision with car 9.5 X: 0.9 Y: 0.8 Z: 1.2 X: 182.6 Y: 0.0 Z: 9.1 23:32:25 (-03) - lap 2 No Replay
102 Collision with car 17.0 X: 0.9 Y: 0.4 Z: -1.7 X: 192.1 Y: -0.3 Z: 10.6 23:32:28 (-03) - lap 2 No Replay
103 Collision with car 1.1 X: -0.9 Y: 0.9 Z: -1.8 X: 183.9 Y: 0.1 Z: 9.1 23:32:28 (-03) - lap 2 No Replay
104 Collision with car 1.2 X: -0.3 Y: 0.1 Z: 2.0 X: 289.8 Y: 0.5 Z: 13.6 23:32:30 (-03) - lap 2 No Replay
105 Collision with car 0.2 X: -0.1 Y: 0.5 Z: -2.0 X: 287.3 Y: 0.9 Z: 13.4 23:32:30 (-03) - lap 2 No Replay
106 Collision with car 6.1 X: 0.8 Y: 0.0 Z: 1.2 X: 402.9 Y: 0.9 Z: -0.9 23:32:30 (-03) - lap 2 No Replay
107 Collision with car 4.1 X: -0.9 Y: 0.0 Z: -1.8 X: 402.4 Y: 0.9 Z: -0.7 23:32:32 (-03) - lap 2 No Replay
108 Collision with car 1.1 X: -0.9 Y: 0.7 Z: 1.5 X: 477.8 Y: -0.1 Z: -67.7 23:32:39 (-03) - lap 2 No Replay
109 Collision with car 4.2 X: -0.2 Y: 0.1 Z: 2.0 X: 580.0 Y: -7.3 Z: -432.4 23:32:40 (-03) - lap 2 No Replay
110 Collision with car 10.1 X: 0.8 Y: 0.0 Z: -0.3 X: 477.1 Y: -0.7 Z: -66.3 23:32:42 (-03) - lap 2 No Replay
111 Collision with car 6.1 X: 0.3 Y: 0.2 Z: -1.9 X: 580.6 Y: -7.1 Z: -434.5 23:32:43 (-03) - lap 2 No Replay
112 Collision with car 2.8 X: 0.6 Y: 0.2 Z: 1.9 X: 647.9 Y: -6.8 Z: -667.0 23:32:45 (-03) - lap 2 No Replay
113 Collision with car 3.6 X: 0.8 Y: 0.0 Z: 1.6 X: 642.7 Y: -6.9 Z: -658.5 23:32:46 (-03) - lap 2 No Replay
114 Collision with car 7.2 X: -0.8 Y: -0.0 Z: 0.4 X: 642.5 Y: -6.9 Z: -658.1 23:32:47 (-03) - lap 2 No Replay
115 Collision with car 10.5 X: -0.9 Y: 0.1 Z: -1.8 X: 647.5 Y: -6.8 Z: -666.4 23:32:48 (-03) - lap 2 No Replay
116 Collision with car 1.6 X: -0.4 Y: 0.1 Z: 2.0 X: 654.4 Y: -6.8 Z: -677.8 23:32:48 (-03) - lap 2 No Replay
117 Collision with car 4.1 X: 0.9 Y: 0.0 Z: -1.7 X: 655.7 Y: -6.9 Z: -681.7 23:32:49 (-03) - lap 2 No Replay
118 Collision with car 15.2 X: 0.5 Y: -0.3 Z: 1.9 X: 689.3 Y: -7.3 Z: -699.0 23:32:49 (-03) - lap 2 No Replay
119 Collision with car 13.1 X: -0.8 Y: 0.3 Z: -0.6 X: 696.7 Y: -6.7 Z: -697.3 23:32:49 (-03) - lap 2 No Replay
120 Collision with car 7.8 X: 0.3 Y: 0.5 Z: 2.0 X: 734.7 Y: -6.4 Z: -662.0 23:32:50 (-03) - lap 2 No Replay
121 Collision with car 4.3 X: 0.8 Y: -0.4 Z: 1.8 X: 651.9 Y: -7.4 Z: -672.6 23:32:50 (-03) - lap 2 No Replay
122 Collision with car 4.3 X: -0.3 Y: 0.5 Z: -2.0 X: 734.4 Y: -6.4 Z: -662.0 23:32:50 (-03) - lap 2 No Replay
123 Collision with car 8.7 X: -0.9 Y: -0.5 Z: -1.6 X: 651.9 Y: -7.4 Z: -672.6 23:32:51 (-03) - lap 2 No Replay
124 Collision with car 14.6 X: 0.3 Y: 0.1 Z: -2.0 X: 690.0 Y: -6.8 Z: -699.1 23:32:51 (-03) - lap 2 No Replay
125 Collision with car 10.1 X: -0.8 Y: 0.5 Z: 1.6 X: 649.5 Y: -6.5 Z: -671.2 23:32:51 (-03) - lap 2 No Replay
126 Collision with car 9.0 X: -0.9 Y: 0.1 Z: 0.9 X: 741.1 Y: -6.8 Z: -640.4 23:32:53 (-03) - lap 2 No Replay
127 Collision with car 3.0 X: 0.9 Y: 1.0 Z: -1.4 X: 739.5 Y: -5.8 Z: -614.3 23:32:54 (-03) - lap 2 No Replay
128 Collision with car 4.5 X: 0.9 Y: 0.7 Z: 1.5 X: 740.8 Y: -6.1 Z: -612.3 23:32:55 (-03) - lap 2 No Replay
129 Collision with car 5.1 X: 0.8 Y: 0.0 Z: 1.6 X: 731.2 Y: -6.6 Z: -580.2 23:32:56 (-03) - lap 2 No Replay
130 Collision with car 5.3 X: -0.8 Y: 0.0 Z: -0.9 X: 731.2 Y: -6.6 Z: -580.0 23:32:57 (-03) - lap 2 No Replay
131 Collision with car 8.9 X: -0.8 Y: 0.3 Z: 1.6 X: 739.2 Y: -6.5 Z: -612.7 23:32:58 (-03) - lap 2 No Replay
132 Collision with car 0.8 X: -0.9 Y: 0.9 Z: -1.1 X: 709.7 Y: -6.0 Z: -694.5 23:33:02 (-03) - lap 2 No Replay
133 Collision with car 0.6 X: -0.9 Y: 0.7 Z: 0.1 X: 628.2 Y: -1.5 Z: -101.4 23:33:03 (-03) - lap 2 No Replay
134 Collision with car 3.1 X: 0.9 Y: 0.4 Z: -1.8 X: 707.9 Y: -6.5 Z: -695.5 23:33:03 (-03) - lap 2 No Replay
135 Collision with car 0.4 X: 0.9 Y: 0.7 Z: 1.4 X: 628.1 Y: -1.4 Z: -100.8 23:33:05 (-03) - lap 2 No Replay
136 Collision with car 2.4 X: -0.8 Y: 0.1 Z: 1.6 X: 584.2 Y: 0.4 Z: 152.9 23:33:10 (-03) - lap 2 No Replay
137 Collision with car 1.2 X: 0.9 Y: 0.0 Z: -1.8 X: 584.3 Y: 0.4 Z: 152.7 23:33:12 (-03) - lap 2 No Replay
138 Collision with car 5.6 X: 0.7 Y: 0.5 Z: -1.9 X: 536.6 Y: 1.5 Z: 253.0 23:33:13 (-03) - lap 2 No Replay
139 Collision with car 11.7 X: -0.1 Y: 0.4 Z: 2.0 X: 556.8 Y: 1.3 Z: 209.3 23:33:13 (-03) - lap 2 No Replay
140 Collision with car 6.5 X: 0.9 Y: 0.5 Z: 1.1 X: 578.1 Y: 1.1 Z: 177.5 23:33:15 (-03) - lap 2 No Replay
141 Collision with car 11.1 X: 0.3 Y: 0.3 Z: -1.9 X: 556.8 Y: 1.3 Z: 209.2 23:33:15 (-03) - lap 2 No Replay
