lp_h22

25 Aug 26 23:47 -03

CORREGIDO DE FINALES FECHA 4 - LA PLATA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 9dJ Fiesta ▲ 2 00:18:46.827 12 laps / 0 cuts 01:33.096
Tyre: R888R
01:33.660
n/a
2 (+1 after session) 26 - 2441
2 FAME MOTORSPORT 9dJ Clio ▼ 1 00:18:47.904 12 laps / 0 cuts 01:33.031
Tyre: R888R
01:33.809
Ballast: 10 kg
1 29 - 2384
3 MARTINI RACING 9dJ Fiesta ▲ 5 00:18:48.537 12 laps / 0 cuts 01:33.059
Tyre: R888R
01:33.580
n/a
8 32 - 101
4 9dJ Fiesta ▲ 5 00:18:50.402 12 laps / 0 cuts 01:32.934
Tyre: R888R
01:33.813
Ballast: 10 kg
9 (+1 after session) 44 - 190
5 9dJ Etios ▲ 6 00:18:53.744 12 laps / 0 cuts 01:33.417
Tyre: R888R
01:33.898
Ballast: 5 kg
3 26 - 96
6 LA NOCTURNA E-SPORTS 9dJ 208 ▲ 8 00:18:54.973 12 laps / 0 cuts 01:32.693
Tyre: R888R
01:34.079
Ballast: 30 kg
21 (+2 after session) 19 - 2068
7 9dJ Etios ▼ 3 00:18:55.032 12 laps / 0 cuts 01:33.536
Tyre: R888R
01:34.239
Ballast: 5 kg
20 (+1 after session) 24 - 183
8 FAME MOTORSPORT 9dJ March ▲ 4 00:18:59.946 12 laps / 0 cuts 01:33.451
Tyre: R888R
01:34.484
Ballast: 10 kg
6 25 - 1199
9 9dJ Fiesta ▲ 6 00:19:01.716 12 laps / 0 cuts 01:32.822
Tyre: R888R
01:34.567
Ballast: 15 kg
5 20 - 1813
10 9dJ Etios ▼ 4 00:19:03.253 12 laps / 0 cuts 01:33.207
Tyre: R888R
01:35.053
Ballast: 5 kg
11 36 - 171
11 9dJ March ▲ 8 00:19:05.957 12 laps / 0 cuts 01:33.816
Tyre: R888R
01:34.818
Ballast: 5 kg
6 29 - 1851
12 SABA-LUBE TEAM 9dJ March ▲ 13 00:19:09.456 12 laps / 0 cuts 01:34.092
Tyre: R888R
01:34.786
Ballast: 5 kg
5 (+1 after session) 28 - 2994
13 9dJ March ▲ 3 00:19:09.858 12 laps / 0 cuts 01:34.179
Tyre: R888R
01:34.784
Ballast: 5 kg
5 94 - 225
14 PUNTA Y TACO RACING 9dJ Clio ▲ 6 00:19:17.678 12 laps / 0 cuts 01:34.142
Tyre: R888R
01:35.816
Ballast: 10 kg
6 (+2 after session) 29 - 1829
15 PERAZZO TEAM 9dJ Clio ▲ 6 00:19:19.204 12 laps / 0 cuts 01:34.616
Tyre: R888R
01:35.921
Ballast: 10 kg
0 (+1 after session) 35 - 225
16 9dJ Fiesta ▼ 6 00:19:25.773 12 laps / 0 cuts 01:33.121
Tyre: R888R
01:36.547
n/a
11 25 - 112
17 9dJ 208 ▼ 10 00:19:29.960 12 laps / 0 cuts 01:33.308
Tyre: R888R
01:34.665
Ballast: 5 kg
13 24 - 1097
18 9dJ Fiesta ▲ 5 00:19:55.325 12 laps / 0 cuts 01:35.399
Tyre: R888R
01:38.762
n/a
7 29 - 133
19 9dJ Fiesta ▲ 5 00:19:35.073 10 laps / 0 cuts 01:35.426
Tyre: R888R
01:43.169
n/a
3 29 - 144
20 MARTINI RACING 9dJ Fiesta ▼ 7 00:11:08.944 7 laps / 0 cuts 01:33.090
Tyre: R888R
01:33.786
Ballast: 20 kg
22 26 - 124
21 9dJ Fiesta ▼ 16 00:06:50.316 4 laps / 0 cuts 01:34.205
Tyre: R888R
01:40.878
n/a
13 30 - 798
22 9dJ 208 ▼ 5 00:03:15.128 2 laps / 0 cuts 01:33.156
Tyre: R888R
01:33.156
Ballast: 5 kg
2 34 - 131
23 WG Competicion 9dJ Etios ▼ 1 00:02:13.624 1 laps / 0 cuts 02:13.642
Tyre: R888R
00:00.000
Ballast: 5 kg
6 31 - 125
24 9dJ Etios ▼ 22 00:15:05.637 9 laps / 0 cuts 01:33.733
Tyre: R888R
01:40.978
Ballast: 5 kg
26 21 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.1 X: -0.9 Y: -0.0 Z: 0.4 X: 57.4 Y: -6.0 Z: 226.3 23:26:23 (-03) - lap 1 No Replay
2 Collision with car 3.8 X: 0.9 Y: 0.0 Z: 1.6 X: 56.1 Y: -6.0 Z: 225.5 23:26:24 (-03) - lap 1 No Replay
3 Collision with car 6.7 X: -0.8 Y: -0.3 Z: 1.6 X: 25.5 Y: -6.4 Z: 205.4 23:26:24 (-03) - lap 1 No Replay
4 Collision with car 6.4 X: 0.9 Y: -0.3 Z: 0.2 X: 25.7 Y: -6.4 Z: 205.5 23:26:26 (-03) - lap 1 No Replay
5 Collision with car 4.7 X: -0.8 Y: -0.1 Z: -1.4 X: -97.0 Y: -6.0 Z: 135.7 23:26:29 (-03) - lap 1 No Replay
6 Collision with car 2.6 X: -0.9 Y: -0.0 Z: 1.6 X: -376.3 Y: -5.5 Z: -21.2 23:26:33 (-03) - lap 1 No Replay
7 Collision with car 1.7 X: 0.9 Y: 0.6 Z: -0.2 X: -377.4 Y: -4.9 Z: -21.8 23:26:34 (-03) - lap 1 No Replay
8 Collision with car 7.9 X: -0.8 Y: 0.1 Z: 1.6 X: -616.5 Y: -5.6 Z: -203.7 23:26:35 (-03) - lap 1 No Replay
9 Collision with car 3.9 X: 0.9 Y: 0.1 Z: -1.7 X: -616.6 Y: -5.6 Z: -203.8 23:26:36 (-03) - lap 1 No Replay
10 Collision with car 12.7 X: -0.9 Y: -0.0 Z: 0.3 X: -566.0 Y: -5.3 Z: -140.3 23:26:38 (-03) - lap 1 No Replay
11 Collision with car 7.3 X: 0.8 Y: 0.1 Z: 1.6 X: -566.8 Y: -5.3 Z: -140.9 23:26:39 (-03) - lap 1 No Replay
12 Collision with car 32.1 X: -0.8 Y: 0.2 Z: 1.8 X: -627.8 Y: -5.7 Z: -233.5 23:26:40 (-03) - lap 1 No Replay
13 Collision with car 5.0 X: 0.9 Y: 0.1 Z: -0.1 X: -477.1 Y: -5.8 Z: -478.4 23:26:44 (-03) - lap 1 No Replay
14 Collision with car 38.4 X: -0.1 Y: -0.4 Z: -1.8 X: -627.7 Y: -6.2 Z: -233.5 23:26:44 (-03) - lap 1 No Replay
15 Collision with car 7.4 X: -0.8 Y: 0.0 Z: -0.2 X: -476.1 Y: -5.8 Z: -478.5 23:26:45 (-03) - lap 1 No Replay
16 Collision with car 12.5 X: 0.8 Y: -0.0 Z: -1.7 X: -127.3 Y: -5.9 Z: -349.4 23:26:52 (-03) - lap 1 No Replay
17 Collision with car 1.7 X: -0.9 Y: 0.1 Z: -0.3 X: -53.7 Y: -6.0 Z: -334.6 23:26:52 (-03) - lap 1 No Replay
18 Collision with car 7.3 X: -0.8 Y: 0.1 Z: 1.6 X: -127.2 Y: -5.9 Z: -349.4 23:26:53 (-03) - lap 1 No Replay
19 Collision with car 10.1 X: 0.9 Y: 0.1 Z: -0.4 X: -70.7 Y: -6.1 Z: -334.6 23:26:54 (-03) - lap 1 No Replay
20 Collision with car 2.0 X: -0.9 Y: 0.2 Z: 1.6 X: -70.0 Y: -6.0 Z: -334.7 23:26:55 (-03) - lap 1 No Replay
21 Collision with car 8.4 X: 0.8 Y: 0.0 Z: 1.6 X: -54.0 Y: -6.0 Z: -334.5 23:26:56 (-03) - lap 1 No Replay
22 Collision with car 5.1 X: 0.9 Y: 0.1 Z: 1.5 X: -10.8 Y: -6.0 Z: -358.8 23:26:56 (-03) - lap 1 No Replay
23 Collision with car 5.5 X: -0.9 Y: 0.1 Z: -1.0 X: 76.7 Y: -5.9 Z: -416.7 23:26:57 (-03) - lap 1 No Replay
24 Collision with car 2.0 X: 0.8 Y: 0.1 Z: 1.6 X: 76.2 Y: -5.9 Z: -416.6 23:27:01 (-03) - lap 1 No Replay
25 Collision with car 4.6 X: 0.8 Y: 0.1 Z: 0.3 X: 135.0 Y: -6.0 Z: -410.2 23:27:01 (-03) - lap 1 No Replay
26 Collision with car 2.0 X: -0.9 Y: 0.1 Z: -1.5 X: 99.2 Y: -5.8 Z: -416.7 23:27:02 (-03) - lap 1 No Replay
27 Collision with car 7.7 X: -0.8 Y: 0.1 Z: 1.6 X: 135.1 Y: -6.0 Z: -410.1 23:27:02 (-03) - lap 1 No Replay
28 Collision with car 4.5 X: -0.3 Y: 0.1 Z: -2.0 X: 294.7 Y: -6.2 Z: -335.4 23:27:04 (-03) - lap 1 No Replay
29 Collision with car 4.4 X: 0.4 Y: 0.1 Z: 2.0 X: 362.6 Y: -6.2 Z: -169.4 23:27:11 (-03) - lap 1 No Replay
30 Collision with car 3.6 X: -0.4 Y: 0.1 Z: -2.0 X: 362.2 Y: -6.2 Z: -169.6 23:27:12 (-03) - lap 1 No Replay
31 Collision with car 4.9 X: 0.8 Y: 0.1 Z: -1.6 X: 534.6 Y: -6.2 Z: -60.8 23:27:16 (-03) - lap 1 No Replay
32 Collision with car 7.4 X: -0.9 Y: 0.1 Z: -0.2 X: 534.6 Y: -6.2 Z: -60.1 23:27:17 (-03) - lap 1 No Replay
33 Collision with car 3.3 X: -0.4 Y: 0.1 Z: 2.0 X: 481.5 Y: -5.9 Z: 23.8 23:27:17 (-03) - lap 1 No Replay
34 Collision with car 0.8 X: 0.7 Y: 0.1 Z: -1.9 X: 482.0 Y: -5.9 Z: 23.6 23:27:19 (-03) - lap 1 No Replay
35 Collision with car 0.8 X: 0.9 Y: 0.1 Z: -1.5 X: 459.2 Y: -5.7 Z: 29.2 23:27:20 (-03) - lap 1 No Replay
36 Collision with car 6.7 X: -0.9 Y: 0.1 Z: 1.3 X: 457.8 Y: -5.7 Z: 29.3 23:27:22 (-03) - lap 1 No Replay
37 Collision with car 11.5 X: 0.3 Y: 0.1 Z: -2.0 X: 275.0 Y: -5.7 Z: 8.7 23:27:24 (-03) - lap 1 No Replay
38 Collision with car 5.9 X: 0.1 Y: 0.2 Z: 1.9 X: 274.4 Y: -5.7 Z: 8.8 23:27:27 (-03) - lap 1 No Replay
39 Collision with car 2.2 X: -0.8 Y: -0.1 Z: 1.1 X: 262.8 Y: -6.0 Z: 11.0 23:27:27 (-03) - lap 1 No Replay
40 Collision with car 10.3 X: 0.9 Y: -0.2 Z: 1.7 X: 263.6 Y: -6.1 Z: 10.7 23:27:28 (-03) - lap 1 No Replay
41 Collision with car 6.0 X: 0.8 Y: 1.2 Z: -1.2 X: 279.1 Y: -4.6 Z: 7.9 23:27:28 (-03) - lap 1 No Replay
42 Collision with car 16.6 X: 0.9 Y: 0.1 Z: 1.1 X: 261.3 Y: -5.8 Z: 112.4 23:27:29 (-03) - lap 1 No Replay
43 Collision with car 2.7 X: -0.5 Y: 0.6 Z: 1.9 X: 260.6 Y: -5.3 Z: 111.3 23:27:29 (-03) - lap 1 No Replay
44 Collision with car 3.4 X: -0.8 Y: 0.1 Z: -1.8 X: 282.0 Y: -5.7 Z: 7.2 23:27:32 (-03) - lap 1 No Replay
45 Collision with car 21.0 X: 0.9 Y: 0.1 Z: 1.4 X: 238.1 Y: -5.8 Z: 86.0 23:27:32 (-03) - lap 1 No Replay
46 Collision with car 10.9 X: 0.7 Y: 0.2 Z: 1.8 X: 263.8 Y: -5.6 Z: 114.7 23:27:32 (-03) - lap 1 No Replay
47 Collision with car 7.2 X: 0.9 Y: 0.5 Z: -1.8 X: 258.7 Y: -5.3 Z: 109.5 23:27:32 (-03) - lap 1 No Replay
48 Collision with car 13.7 X: -0.3 Y: 0.5 Z: 2.0 X: 274.5 Y: -5.4 Z: 125.4 23:27:32 (-03) - lap 1 No Replay
49 Collision with car 14.7 X: -0.4 Y: 0.2 Z: 1.9 X: 261.5 Y: -5.7 Z: 113.0 23:27:32 (-03) - lap 1 No Replay
50 Collision with car 10.4 X: -0.2 Y: 0.3 Z: -2.0 X: 259.6 Y: -5.6 Z: 111.1 23:27:32 (-03) - lap 1 No Replay
51 Collision with car 32.2 X: 0.8 Y: 0.0 Z: -1.6 X: 290.9 Y: -5.8 Z: 130.7 23:27:32 (-03) - lap 1 No Replay
52 Collision with car 8.7 X: 0.9 Y: 0.1 Z: 1.5 X: 243.9 Y: -5.8 Z: 25.3 23:27:33 (-03) - lap 1 No Replay
53 Collision with car 10.1 X: 0.8 Y: 0.1 Z: 0.3 X: 267.3 Y: -5.5 Z: 117.9 23:27:34 (-03) - lap 1 No Replay
54 Collision with car 16.8 X: 0.3 Y: 0.1 Z: -2.0 X: 273.9 Y: -5.4 Z: 124.5 23:27:34 (-03) - lap 1 No Replay
55 Collision with car 37.5 X: 0.9 Y: 0.1 Z: -1.2 X: 336.0 Y: -5.9 Z: 152.9 23:27:34 (-03) - lap 1 No Replay
56 Collision with car 18.2 X: -0.9 Y: -0.1 Z: -1.2 X: 404.0 Y: -6.2 Z: 192.1 23:27:34 (-03) - lap 1 No Replay
57 Collision with car 33.3 X: 0.3 Y: 0.1 Z: 2.0 X: 290.8 Y: -5.8 Z: 130.6 23:27:34 (-03) - lap 1 No Replay
58 Collision with car 32.9 X: -0.6 Y: 0.2 Z: 1.8 X: 336.6 Y: -5.9 Z: 152.8 23:27:35 (-03) - lap 0 No Replay
59 Collision with car 15.7 X: -0.7 Y: 0.1 Z: 1.8 X: 234.2 Y: -5.9 Z: 69.1 23:27:35 (-03) - lap 1 No Replay
60 Collision with car 18.5 X: 0.9 Y: -0.1 Z: 1.6 X: 403.9 Y: -6.2 Z: 192.1 23:27:36 (-03) - lap 1 No Replay
61 Collision with car 21.0 X: -0.4 Y: 0.1 Z: 2.0 X: 410.2 Y: -6.0 Z: 197.9 23:27:36 (-03) - lap 1 No Replay
62 Collision with car 15.3 X: 0.8 Y: 0.1 Z: -1.8 X: 409.7 Y: -6.0 Z: 197.7 23:27:37 (-03) - lap 1 No Replay
63 Collision with car 22.9 X: 0.8 Y: 0.1 Z: 0.7 X: 419.4 Y: -5.8 Z: 202.7 23:27:37 (-03) - lap 1 No Replay
64 Collision with car 20.7 X: -0.7 Y: -0.1 Z: 1.8 X: 353.9 Y: -6.3 Z: 153.2 23:27:37 (-03) - lap 1 No Replay
65 Collision with car 12.1 X: -0.9 Y: -0.3 Z: -1.2 X: 404.2 Y: -6.4 Z: 192.2 23:27:39 (-03) - lap 1 No Replay
66 Collision with car 22.1 X: -0.8 Y: 0.1 Z: 1.8 X: 419.3 Y: -6.0 Z: 202.9 23:27:39 (-03) - lap 1 No Replay
67 Collision with car 20.3 X: 0.9 Y: -0.1 Z: -0.6 X: 353.8 Y: -6.3 Z: 153.2 23:27:40 (-03) - lap 0 No Replay
68 Collision with car 1.8 X: 0.2 Y: 0.0 Z: 2.0 X: 314.4 Y: -5.9 Z: 377.1 23:27:50 (-03) - lap 2 No Replay
69 Collision with car 1.2 X: 0.3 Y: -0.0 Z: -1.9 X: 313.5 Y: -5.9 Z: 376.6 23:27:52 (-03) - lap 2 No Replay
70 Collision with car 5.5 X: 0.7 Y: -0.0 Z: -1.8 X: -398.3 Y: -5.4 Z: -35.1 23:28:05 (-03) - lap 2 No Replay
71 Collision with car 5.5 X: -0.3 Y: -0.4 Z: 2.0 X: -400.1 Y: -5.8 Z: -36.0 23:28:05 (-03) - lap 2 No Replay
72 Collision with car 1.8 X: 0.9 Y: 0.1 Z: 1.7 X: -493.1 Y: -5.0 Z: -88.9 23:28:15 (-03) - lap 2 No Replay
73 Collision with car 6.7 X: 0.9 Y: 0.1 Z: -1.8 X: -415.1 Y: -5.7 Z: -481.2 23:28:18 (-03) - lap 2 No Replay
74 Collision with car 3.0 X: -0.9 Y: 0.3 Z: 1.1 X: -492.2 Y: -4.8 Z: -88.3 23:28:18 (-03) - lap 2 No Replay
75 Collision with car 4.4 X: 0.9 Y: 0.0 Z: -1.7 X: -276.3 Y: -5.9 Z: -425.8 23:28:20 (-03) - lap 2 No Replay
76 Collision with car 8.8 X: -0.8 Y: 0.1 Z: 1.6 X: -413.8 Y: -5.7 Z: -480.9 23:28:20 (-03) - lap 2 No Replay
77 Collision with car 4.6 X: -0.8 Y: 0.1 Z: 1.6 X: -275.2 Y: -5.9 Z: -425.2 23:28:21 (-03) - lap 2 No Replay
78 Collision with car 10.7 X: 0.3 Y: 0.1 Z: 2.0 X: -589.8 Y: -5.4 Z: -164.0 23:28:22 (-03) - lap 2 No Replay
79 Collision with car 12.5 X: -0.3 Y: 0.3 Z: -2.0 X: -588.8 Y: -5.2 Z: -163.8 23:28:22 (-03) - lap 2 No Replay
80 Collision with car 3.1 X: -0.8 Y: 0.1 Z: -0.2 X: 363.2 Y: -5.8 Z: 404.5 23:29:23 (-03) - lap 3 No Replay
81 Collision with car 2.8 X: 0.9 Y: 1.1 Z: 0.6 X: 356.7 Y: -4.8 Z: 400.6 23:29:26 (-03) - lap 3 No Replay
82 Collision with car 8.3 X: 0.9 Y: 0.2 Z: 1.6 X: -638.2 Y: -5.7 Z: -302.1 23:29:45 (-03) - lap 3 No Replay
83 Collision with car 13.0 X: -0.9 Y: 0.1 Z: -1.5 X: -638.2 Y: -5.7 Z: -301.9 23:29:48 (-03) - lap 3 No Replay
84 Collision with car 6.9 X: -0.3 Y: 0.1 Z: -2.0 X: -595.7 Y: -5.7 Z: -414.8 23:29:48 (-03) - lap 3 No Replay
85 Collision with car 22.5 X: -0.9 Y: 0.1 Z: 0.4 X: -552.7 Y: -5.8 Z: -447.9 23:29:48 (-03) - lap 3 No Replay
86 Collision with car 6.6 X: -0.9 Y: 0.7 Z: 0.3 X: -567.4 Y: -5.1 Z: -436.9 23:29:50 (-03) - lap 3 No Replay
87 Collision with car 4.2 X: 0.8 Y: -0.4 Z: -1.6 X: -568.0 Y: -6.3 Z: -436.5 23:29:50 (-03) - lap 3 No Replay
88 Collision with car 9.8 X: -0.8 Y: 0.2 Z: 0.9 X: -446.2 Y: -5.6 Z: -480.5 23:29:51 (-03) - lap 3 No Replay
89 Collision with car 32.2 X: 0.3 Y: 0.5 Z: 2.0 X: -521.2 Y: -5.3 Z: -467.8 23:29:51 (-03) - lap 3 No Replay
90 Collision with car 19.1 X: -0.8 Y: 0.1 Z: -1.7 X: -579.5 Y: -5.7 Z: -428.5 23:29:51 (-03) - lap 3 No Replay
91 Collision with car 19.9 X: 0.8 Y: 0.1 Z: 1.5 X: -578.2 Y: -5.7 Z: -429.4 23:29:51 (-03) - lap 3 No Replay
92 Collision with car 16.8 X: 0.9 Y: 0.1 Z: 1.4 X: -552.3 Y: -5.8 Z: -448.1 23:29:51 (-03) - lap 3 No Replay
93 Collision with car 13.9 X: 0.8 Y: 0.1 Z: -1.9 X: -446.7 Y: -5.6 Z: -480.4 23:29:51 (-03) - lap 3 No Replay
94 Collision with car 18.1 X: 0.8 Y: 0.1 Z: -1.8 X: -519.4 Y: -5.6 Z: -468.6 23:29:53 (-03) - lap 3 No Replay
95 Collision with car 1.6 X: -0.8 Y: 0.1 Z: -0.6 X: -405.8 Y: -5.6 Z: -481.1 23:29:56 (-03) - lap 3 No Replay
96 Collision with car 13.5 X: 0.9 Y: 0.1 Z: -1.8 X: -410.8 Y: -5.6 Z: -481.5 23:29:56 (-03) - lap 3 No Replay
97 Collision with car 4.6 X: -0.9 Y: 0.1 Z: -1.8 X: 641.2 Y: -6.1 Z: 398.4 23:31:04 (-03) - lap 3 No Replay
98 Collision with car 0.5 X: 0.3 Y: 0.2 Z: 2.0 X: -189.2 Y: -5.4 Z: 87.7 23:31:09 (-03) - lap 4 No Replay
99 Collision with car 4.1 X: 0.3 Y: 0.0 Z: -1.9 X: -113.2 Y: -5.9 Z: 131.9 23:31:10 (-03) - lap 4 No Replay
100 Collision with car 6.2 X: 0.3 Y: 0.0 Z: 2.0 X: -402.6 Y: -5.4 Z: -35.8 23:31:15 (-03) - lap 4 No Replay
101 Collision with car 5.8 X: -0.1 Y: -0.0 Z: -1.9 X: -401.6 Y: -5.4 Z: -35.2 23:31:15 (-03) - lap 4 No Replay
102 Collision with car 3.1 X: 0.3 Y: 0.5 Z: 2.0 X: 190.8 Y: -5.2 Z: 297.8 23:31:18 (-03) - lap 4 No Replay
103 Collision with car 2.7 X: 0.3 Y: 0.5 Z: -2.0 X: 191.0 Y: -5.2 Z: 298.0 23:31:19 (-03) - lap 4 No Replay
104 Collision with car 5.1 X: 0.9 Y: 1.0 Z: 0.3 X: 266.0 Y: -5.3 Z: -358.8 23:32:03 (-03) - lap 4 No Replay
105 Collision with car 9.4 X: -0.9 Y: 0.1 Z: -0.2 X: 277.0 Y: -6.2 Z: -350.8 23:32:04 (-03) - lap 4 No Replay
106 Collision with car 45.8 X: 0.9 Y: 0.7 Z: 1.5 X: 440.4 Y: -5.4 Z: -137.7 23:32:08 (-03) - lap 4 No Replay
107 Collision with car 44.9 X: -0.8 Y: 0.7 Z: 0.4 X: 440.2 Y: -5.4 Z: -137.8 23:32:09 (-03) - lap 4 No Replay
108 Collision with car 8.7 X: -0.8 Y: 0.0 Z: 1.6 X: -568.7 Y: -5.3 Z: -142.8 23:32:50 (-03) - lap 5 No Replay
109 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 0.6 X: -569.8 Y: -5.3 Z: -143.7 23:32:51 (-03) - lap 5 No Replay
110 Collision with car 11.4 X: 0.3 Y: 0.1 Z: 2.0 X: -631.2 Y: -5.9 Z: -333.6 23:32:54 (-03) - lap 5 No Replay
111 Collision with car 13.4 X: -0.8 Y: 0.4 Z: -1.8 X: -631.4 Y: -5.5 Z: -333.1 23:32:55 (-03) - lap 5 No Replay
112 Collision with car 3.6 X: -0.3 Y: 0.0 Z: -1.9 X: 591.2 Y: -5.8 Z: 472.8 23:34:00 (-03) - lap 5 No Replay
113 Collision with car 3.3 X: 0.1 Y: 0.1 Z: 2.0 X: 589.5 Y: -5.8 Z: 473.6 23:34:01 (-03) - lap 5 No Replay
114 Collision with car 2.0 X: 0.1 Y: 0.0 Z: -1.9 X: 166.2 Y: -5.6 Z: 284.7 23:34:10 (-03) - lap 6 No Replay
115 Collision with car 3.2 X: -0.3 Y: 0.2 Z: 2.0 X: 164.7 Y: -5.5 Z: 283.9 23:34:11 (-03) - lap 6 No Replay
116 Collision with car 1.8 X: 0.9 Y: 0.1 Z: -0.4 X: -496.1 Y: -5.0 Z: -91.1 23:34:27 (-03) - lap 6 No Replay
117 Collision with car 7.2 X: 0.9 Y: -0.3 Z: 1.7 X: -594.6 Y: -5.9 Z: -170.2 23:34:28 (-03) - lap 6 No Replay
118 Collision with car 10.4 X: -0.8 Y: -0.4 Z: -1.6 X: -595.1 Y: -5.9 Z: -170.8 23:34:30 (-03) - lap 6 No Replay
119 Collision with car 3.3 X: -0.8 Y: 0.1 Z: 1.7 X: -495.2 Y: -5.0 Z: -90.6 23:34:31 (-03) - lap 6 No Replay
120 Collision with car 0.9 X: 0.7 Y: -0.2 Z: 1.8 X: -638.7 Y: -6.1 Z: -280.1 23:34:38 (-03) - lap 6 No Replay
121 Collision with car 10.4 X: -0.9 Y: -0.3 Z: -1.7 X: -638.8 Y: -6.1 Z: -280.7 23:34:39 (-03) - lap 6 No Replay
122 Collision with car 3.7 X: 0.8 Y: -0.1 Z: -0.4 X: -295.5 Y: -6.0 Z: -435.8 23:34:40 (-03) - lap 6 No Replay
123 Collision with car 3.6 X: -0.9 Y: -0.4 Z: 1.6 X: -240.5 Y: -6.4 Z: -406.7 23:34:41 (-03) - lap 6 No Replay
124 Collision with car 7.9 X: 0.8 Y: -0.4 Z: 1.6 X: -103.7 Y: -6.4 Z: -338.8 23:34:45 (-03) - lap 6 No Replay
125 Collision with car 3.9 X: -0.9 Y: 0.8 Z: -0.1 X: 47.4 Y: -5.4 Z: -409.1 23:34:45 (-03) - lap 6 No Replay
126 Collision with car 3.4 X: -0.8 Y: -0.4 Z: -0.9 X: -103.0 Y: -6.4 Z: -338.6 23:34:46 (-03) - lap 6 No Replay
127 Collision with car 2.9 X: 0.8 Y: 0.1 Z: -1.8 X: 50.7 Y: -6.1 Z: -410.4 23:34:46 (-03) - lap 6 No Replay
128 Collision with car 2.1 X: -0.9 Y: 0.2 Z: 1.6 X: 211.1 Y: -5.9 Z: -386.6 23:34:50 (-03) - lap 6 No Replay
129 Collision with car 0.9 X: 0.9 Y: 0.1 Z: -1.1 X: 212.5 Y: -6.0 Z: -386.1 23:34:51 (-03) - lap 6 No Replay
130 Collision with car 2.4 X: 0.3 Y: 0.3 Z: -1.9 X: 188.2 Y: -5.3 Z: 302.4 23:35:51 (-03) - lap 7 No Replay
131 Collision with car 10.4 X: -0.8 Y: 0.3 Z: -0.3 X: -568.5 Y: -5.6 Z: -434.6 23:36:10 (-03) - lap 7 No Replay
132 Collision with car 6.5 X: 0.9 Y: 0.8 Z: 0.6 X: -569.9 Y: -5.2 Z: -433.6 23:36:13 (-03) - lap 7 No Replay
133 Collision with car 6.8 X: -0.3 Y: 0.1 Z: 2.0 X: 80.9 Y: -6.0 Z: -416.1 23:36:28 (-03) - lap 7 No Replay
134 Collision with car 6.2 X: -0.3 Y: 0.1 Z: -1.9 X: 80.8 Y: -5.9 Z: -416.1 23:36:30 (-03) - lap 7 No Replay
135 Collision with car 5.3 X: 0.8 Y: 0.4 Z: -1.8 X: 322.6 Y: -5.8 Z: -261.0 23:36:35 (-03) - lap 7 No Replay
136 Collision with car 5.6 X: -0.3 Y: 0.4 Z: 2.0 X: 322.6 Y: -5.8 Z: -261.0 23:36:38 (-03) - lap 7 No Replay
137 Collision with car 6.4 X: -0.8 Y: -0.0 Z: -1.7 X: 529.2 Y: -6.3 Z: -24.0 23:36:40 (-03) - lap 7 No Replay
138 Collision with car 0.7 X: 0.4 Y: 0.5 Z: 2.0 X: 528.2 Y: -5.9 Z: -21.8 23:36:41 (-03) - lap 7 No Replay
139 Collision with car 6.9 X: 0.1 Y: 0.2 Z: -1.9 X: 613.5 Y: -5.8 Z: 321.0 23:37:00 (-03) - lap 7 No Replay
140 Collision with car 3.7 X: -0.3 Y: 0.3 Z: 2.0 X: 614.4 Y: -5.8 Z: 322.0 23:37:01 (-03) - lap 7 No Replay
141 Collision with car 9.3 X: -0.5 Y: 0.3 Z: -1.8 X: 641.1 Y: -5.9 Z: 402.2 23:37:10 (-03) - lap 7 No Replay
142 Collision with car 8.6 X: 0.3 Y: 0.3 Z: 2.0 X: 641.0 Y: -5.9 Z: 402.5 23:37:13 (-03) - lap 7 No Replay
143 Collision with car 1.0 X: 0.3 Y: 0.2 Z: -1.9 X: 315.9 Y: -5.6 Z: 373.0 23:37:20 (-03) - lap 8 No Replay
144 Collision with car 1.6 X: -0.3 Y: 0.3 Z: 2.0 X: 314.4 Y: -5.6 Z: 371.7 23:37:23 (-03) - lap 7 No Replay
145 Collision with car 0.9 X: -0.3 Y: 0.1 Z: -2.0 X: 62.7 Y: -5.9 Z: 225.0 23:37:28 (-03) - lap 7 No Replay
146 Collision with car 1.6 X: -0.2 Y: 0.1 Z: 1.9 X: 58.9 Y: -5.9 Z: 222.8 23:37:28 (-03) - lap 8 No Replay
