CORREGIDO DE FINALES FECHA 4 - LA PLATA
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Testa | LA NOCTURNA E-SPORTS | 9dJ 208 | ▲ 1 | 00:18:43.644 | 12 laps / 0 cuts |
01:33.131 Tyre: R888R |
01:33.399 |
Ballast:
30 kg
|
6 | 19 - 1038 |
| 2 | Pedro Defooz | MARTINI RACING | 9dJ Fiesta | ▲ 1 | 00:18:45.480 | 12 laps / 0 cuts |
01:33.154 Tyre: R888R |
01:33.516 |
Ballast:
20 kg
|
1 | 26 - 124 |
| 3 | Mauricio Antil | 9dJ Fiesta | ▲ 4 | 00:18:47.440 | 12 laps / 0 cuts |
01:33.207 Tyre: R888R |
01:33.617 |
Ballast:
10 kg
|
4 | 44 - 190 | |
| 4 | Guido Silvestre | 9dJ Etios | ▲ 1 | 00:18:53.100 | 12 laps / 0 cuts |
01:33.600 Tyre: R888R |
01:34.156 |
Ballast:
5 kg
|
7 | 26 - 96 | |
| 5 | Joaquin Felipe | 9dJ Fiesta | ▲ 1 | 00:18:54.695 | 12 laps / 0 cuts |
01:33.142 Tyre: R888R |
01:33.910 |
|
12 | 25 - 112 | |
| 6 | Valentin Pastorino | 9dJ 208 | ▲ 3 | 00:18:54.888 | 12 laps / 0 cuts |
01:33.292 Tyre: R888R |
01:34.236 |
Ballast:
5 kg
|
6 | 24 - 1097 | |
| 7 | Ramiro Calvis | 9dJ Etios | ▲ 5 | 00:18:55.587 | 12 laps / 0 cuts |
01:33.555 Tyre: R888R |
01:34.244 |
Ballast:
5 kg
|
4 | 24 - 183 | |
| 8 | Lautaro Lucero | MARTINI RACING | 9dJ Fiesta | − | 00:18:59.015 | 12 laps / 0 cuts |
01:33.234 Tyre: R888R |
01:33.822 |
|
8 | 32 - 101 |
| 9 | Mario Alvarez | 9dJ March | ▲ 7 | 00:19:03.209 | 12 laps / 0 cuts |
01:33.574 Tyre: R888R |
01:34.601 |
Ballast:
5 kg
|
2 | 95 - 213 | |
| 10 | Francisco Fabiano | FAME MOTORSPORT | 9dJ March | ▼ 6 | 00:19:03.964 | 12 laps / 0 cuts |
01:33.472 Tyre: R888R |
01:35.180 |
Ballast:
10 kg
|
4 | 25 - 1199 |
| 11 | Braian Quiroga Time Penalty: 5s | 9dJ 208 | ▲ 6 | 00:19:08.478 | 12 laps / 0 cuts |
01:33.981 Tyre: R888R |
01:34.643 |
Ballast:
5 kg
|
6 | 34 - 131 | |
| 12 | Milton Silvestre | 9dJ Fiesta | ▼ 11 | 00:19:11.265 | 12 laps / 0 cuts |
01:33.260 Tyre: R888R |
01:35.928 |
Ballast:
15 kg
|
6 | 20 - 1158 | |
| 13 | Daniel Zanotti | SABA-LUBE TEAM | 9dJ March | ▲ 12 | 00:19:12.206 | 12 laps / 0 cuts |
01:34.108 Tyre: R888R |
01:34.884 |
Ballast:
5 kg
|
4 | 28 - 66 |
| 14 | Francisco Ibañez | 9dJ 208 | ▲ 4 | 00:19:14.103 | 12 laps / 0 cuts |
01:34.266 Tyre: R888R |
01:35.536 |
Ballast:
5 kg
|
2 | 29 - 170 | |
| 15 | Juan Bautista Collado | 9dJ Fiesta | ▼ 4 | 00:19:21.546 | 12 laps / 0 cuts |
01:34.195 Tyre: R888R |
01:36.495 |
|
6 | 30 - 798 | |
| 16 | Ignacio Merlo | FAME MOTORSPORT | 9dJ Clio | ▼ 1 | 00:19:21.976 | 12 laps / 0 cuts |
01:33.946 Tyre: R888R |
01:36.351 |
Ballast:
10 kg
|
8 | 29 - 1810 |
| 17 | Victor Barriomiron | PUNTA Y TACO RACING | 9dJ Clio | ▲ 3 | 00:19:23.583 | 12 laps / 0 cuts |
01:34.203 Tyre: R888R |
01:36.411 |
Ballast:
10 kg
|
0 | 29 - 119 |
| 18 | Mariano Perazzo | PERAZZO TEAM | 9dJ Clio | ▲ 3 | 00:19:30.194 | 12 laps / 0 cuts |
01:34.787 Tyre: R888R |
01:36.232 |
Ballast:
10 kg
|
7 | 36 - 225 |
| 19 | Jose Maggio | 9dJ March | − | 00:19:42.062 | 12 laps / 0 cuts |
01:34.283 Tyre: R888R |
01:36.857 |
Ballast:
5 kg
|
3 | 31 - 1312 | |
| 20 | Juani Garcia | 9dJ Fiesta | ▲ 3 | 00:19:42.335 | 12 laps / 0 cuts |
01:35.227 Tyre: R888R |
01:37.706 |
|
12 (+1 after session) | 29 - 122 | |
| 21 | German Gonzalez Time Penalty: 10s | WG Competicion | 9dJ Etios | ▲ 1 | 00:20:02.799 | 12 laps / 0 cuts |
01:35.615 Tyre: R888R |
01:38.772 |
Ballast:
5 kg
|
10 | 31 - 125 |
| 22 | Paulo Perez | 9dJ Fiesta | ▲ 2 | 00:20:13.303 | 12 laps / 0 cuts |
01:35.504 Tyre: R888R |
01:40.748 |
|
12 | 30 - 144 | |
| 23 | Tomas Quintana Time Penalty: 10s | 9dJ Fiesta | ▼ 10 | 00:05:01.927 | 3 laps / 0 cuts |
01:35.447 Tyre: R888R |
01:35.796 |
|
7 | 26 - 2441 | |
| 24 | Nicolas Jusid Disqualified | 9dJ Etios | ▼ 10 | 00:19:42.268 | 12 laps / 0 cuts |
01:33.965 Tyre: R888R |
01:35.510 |
Ballast:
5 kg
|
18 (+1 after session) | 21 - 119 | |
| 25 | David Quiroga Disqualified | 9dJ Etios | ▼ 15 | 00:19:44.837 | 12 laps / 0 cuts |
01:33.431 Tyre: R888R |
01:38.805 |
Ballast:
5 kg
|
10 | 38 - 171 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.223 | 00:40.855 | 00:29.614 |
00:25.754
S
|
0 | R888R | 36.0 | 26.0 | 99.2 | 11.0 | 26.0 |
| 2 | 1 | 01:33.268 |
00:37.625
S
|
00:29.813 | 00:25.830 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 1 | 01:33.237 | 00:37.860 | 00:29.484 | 00:25.893 | 0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 1 |
01:33.131
L
L
|
00:37.736 | 00:29.480 | 00:25.915 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 1 | 01:33.202 | 00:37.829 |
00:29.444
S
S
|
00:25.929 | 0 | R888R | 36.0 | 26.0 | 99.9 | 11.0 | 26.0 |
| 6 | 1 | 01:33.340 | 00:37.792 | 00:29.561 | 00:25.987 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 1 | 01:33.246 | 00:37.878 | 00:29.470 | 00:25.898 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 1 | 01:33.496 | 00:37.835 | 00:29.548 | 00:26.113 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 1 | 01:33.534 | 00:38.076 | 00:29.542 | 00:25.916 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 1 | 01:33.276 | 00:37.786 | 00:29.560 | 00:25.930 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 1 | 01:33.622 | 00:37.813 | 00:29.858 | 00:25.951 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 1 | 01:34.037 | 00:38.156 | 00:29.800 | 00:26.081 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.801 | 00:41.095 | 00:29.830 | 00:25.876 | 0 | R888R | 36.0 | 26.0 | 99.2 | 11.0 | 26.0 |
| 2 | 3 | 01:33.798 | 00:37.934 | 00:29.854 | 00:26.010 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 3 |
01:33.154
L
|
00:37.809 | 00:29.583 |
00:25.762
S
|
0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 3 | 01:33.709 | 00:37.828 | 00:29.754 | 00:26.127 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 2 | 01:33.218 | 00:37.913 |
00:29.507
S
|
00:25.798 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 2 | 01:33.522 | 00:37.730 | 00:29.809 | 00:25.983 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 2 | 01:33.285 |
00:37.728
S
|
00:29.529 | 00:26.028 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 2 | 01:33.334 | 00:37.754 | 00:29.646 | 00:25.934 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 2 | 01:33.574 | 00:37.774 | 00:29.925 | 00:25.875 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 2 | 01:33.385 | 00:37.805 | 00:29.710 | 00:25.870 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 2 | 01:33.637 | 00:37.905 | 00:29.709 | 00:26.023 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 2 | 01:34.065 | 00:38.030 | 00:29.948 | 00:26.087 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:37.691 | 00:42.022 | 00:29.785 | 00:25.884 | 0 | R888R | 36.0 | 26.0 | 99.2 | 11.0 | 26.0 |
| 2 | 7 | 01:34.142 |
00:37.663
S
|
00:29.970 | 00:26.509 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 5 | 01:34.502 | 00:38.671 | 00:30.038 | 00:25.793 | 0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 4 | 01:33.405 | 00:37.996 |
00:29.579
S
|
00:25.830 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 3 | 01:33.248 | 00:37.840 | 00:29.592 | 00:25.816 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 3 |
01:33.207
L
|
00:37.735 | 00:29.673 | 00:25.799 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 3 | 01:33.320 | 00:37.799 | 00:29.741 | 00:25.780 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 3 | 01:33.647 | 00:38.005 | 00:29.911 |
00:25.731
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 3 | 01:33.287 | 00:37.839 | 00:29.668 | 00:25.780 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 3 | 01:33.548 | 00:37.875 | 00:29.744 | 00:25.929 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 3 | 01:33.513 | 00:37.803 | 00:29.825 | 00:25.885 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 3 | 01:33.968 | 00:37.943 | 00:29.980 | 00:26.045 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:37.414 | 00:41.790 | 00:29.799 | 00:25.825 | 0 | R888R | 36.0 | 26.0 | 99.2 | 11.0 | 26.0 |
| 2 | 5 | 01:33.862 | 00:37.698 | 00:30.073 | 00:26.091 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 6 | 01:35.644 |
00:37.554
S
|
00:32.188 | 00:25.902 | 0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 6 | 01:34.087 | 00:37.995 | 00:30.159 | 00:25.933 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 5 | 01:33.929 | 00:37.877 | 00:30.060 | 00:25.992 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 4 | 01:33.891 | 00:37.757 | 00:30.074 | 00:26.060 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 4 |
01:33.600
L
|
00:37.795 |
00:29.776
S
|
00:26.029 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 4 | 01:33.964 | 00:37.930 | 00:30.146 | 00:25.888 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 4 | 01:33.696 | 00:37.850 | 00:30.052 |
00:25.794
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 4 | 01:33.667 | 00:37.894 | 00:29.930 | 00:25.843 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 4 | 01:34.321 | 00:38.103 | 00:30.109 | 00:26.109 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 4 | 01:35.059 | 00:38.193 | 00:30.339 | 00:26.527 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:41.691 | 00:44.189 | 00:31.366 | 00:26.136 | 0 | R888R | 36.0 | 26.0 | 99.3 | 11.0 | 26.0 |
| 2 | 11 | 01:34.675 | 00:37.890 | 00:30.343 | 00:26.442 | 0 | R888R | 36.0 | 26.0 | 99.5 | 11.0 | 26.0 |
| 3 | 9 | 01:34.794 | 00:38.170 | 00:30.568 | 00:26.056 | 0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 9 | 01:33.865 | 00:37.746 | 00:30.253 | 00:25.866 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 8 |
01:33.142
L
|
00:37.621 |
00:29.659
S
|
00:25.862 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 7 | 01:33.696 | 00:37.841 | 00:29.948 | 00:25.907 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 7 | 01:33.230 | 00:37.718 | 00:29.683 | 00:25.829 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 7 | 01:33.441 | 00:37.758 | 00:29.745 | 00:25.938 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 7 | 01:33.676 |
00:37.615
S
|
00:30.191 | 00:25.870 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 7 | 01:33.493 | 00:37.828 | 00:29.907 |
00:25.758
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 7 | 01:34.586 | 00:37.950 | 00:30.712 | 00:25.924 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 5 | 01:34.422 | 00:37.920 | 00:30.415 | 00:26.087 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:38.286 | 00:42.584 | 00:29.809 | 00:25.893 | 0 | R888R | 36.0 | 26.0 | 99.2 | 11.0 | 26.0 |
| 2 | 8 | 01:33.671 | 00:37.637 | 00:29.980 | 00:26.054 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 8 | 01:38.139 | 00:37.722 | 00:34.222 | 00:26.195 | 0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 7 | 01:33.753 | 00:37.822 | 00:29.970 | 00:25.961 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 6 | 01:33.348 | 00:37.741 |
00:29.777
S
|
00:25.830 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 6 | 01:33.438 | 00:37.763 | 00:29.862 | 00:25.813 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 6 | 01:33.591 | 00:37.700 | 00:30.016 | 00:25.875 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 6 | 01:33.860 | 00:37.799 | 00:30.061 | 00:26.000 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 6 | 01:34.052 | 00:37.901 | 00:30.083 | 00:26.068 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 6 |
01:33.292
L
|
00:37.555
S
|
00:29.930 |
00:25.807
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 6 | 01:34.766 | 00:38.057 | 00:30.546 | 00:26.163 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 6 | 01:34.687 | 00:38.154 | 00:30.532 | 00:26.001 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:38.928 | 00:43.128 | 00:30.100 |
00:25.700
S
S
|
0 | R888R | 36.0 | 26.0 | 99.3 | 11.0 | 26.0 |
| 2 | 9 |
01:33.555
L
|
00:37.908 |
00:29.772
S
|
00:25.875 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 4 | 01:33.726 | 00:37.826 | 00:30.025 | 00:25.875 | 0 | R888R | 36.0 | 26.0 | 99.6 | 11.0 | 26.0 |
| 4 | 5 | 01:34.130 | 00:38.340 | 00:29.938 | 00:25.852 | 0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 4 | 01:34.331 | 00:38.055 | 00:30.311 | 00:25.965 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 5 | 01:34.633 | 00:38.307 | 00:30.410 | 00:25.916 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 5 | 01:33.722 |
00:37.797
S
|
00:29.960 | 00:25.965 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 5 | 01:34.052 | 00:38.014 | 00:29.993 | 00:26.045 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 5 | 01:33.917 | 00:37.987 | 00:29.952 | 00:25.978 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 5 | 01:34.066 | 00:37.955 | 00:30.087 | 00:26.024 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 5 | 01:35.073 | 00:38.147 | 00:30.555 | 00:26.371 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 7 | 01:35.485 | 00:38.627 | 00:30.574 | 00:26.284 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 01:46.999 | 00:43.536 | 00:31.900 | 00:31.563 | 0 | R888R | 36.0 | 26.0 | 99.3 | 11.0 | 26.0 |
| 2 | 19 | 01:33.713 | 00:37.823 | 00:29.858 | 00:26.032 | 0 | R888R | 36.0 | 26.0 | 99.5 | 11.0 | 26.0 |
| 3 | 15 | 01:35.047 | 00:38.257 | 00:30.497 | 00:26.293 | 0 | R888R | 36.0 | 26.0 | 99.7 | 11.0 | 26.0 |
| 4 | 13 | 01:33.713 | 00:37.895 | 00:30.029 | 00:25.789 | 0 | R888R | 36.0 | 26.0 | 99.9 | 11.0 | 26.0 |
| 5 | 12 |
01:33.234
L
|
00:37.722
S
|
00:29.605 | 00:25.907 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 12 | 01:33.545 | 00:37.881 |
00:29.600
S
|
00:26.064 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 12 | 01:33.620 | 00:37.838 | 00:29.854 | 00:25.928 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 9 | 01:33.976 | 00:38.162 | 00:29.921 | 00:25.893 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 9 | 01:33.704 | 00:37.770 | 00:29.951 | 00:25.983 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 8 | 01:33.630 | 00:37.937 | 00:29.948 |
00:25.745
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 8 | 01:33.888 | 00:37.863 | 00:30.023 | 00:26.002 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 8 | 01:33.982 | 00:38.029 | 00:29.741 | 00:26.212 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:42.679 | 00:45.012 | 00:31.400 | 00:26.267 | 0 | R888R | 36.0 | 26.0 | 99.3 | 11.0 | 26.0 |
| 2 | 15 | 01:34.609 | 00:38.292 | 00:30.060 | 00:26.257 | 0 | R888R | 36.0 | 26.0 | 99.5 | 11.0 | 26.0 |
| 3 | 14 | 01:35.612 | 00:38.413 | 00:31.113 | 00:26.086 | 0 | R888R | 36.0 | 26.0 | 99.7 | 11.0 | 26.0 |
| 4 | 11 | 01:34.700 | 00:38.496 | 00:30.311 |
00:25.893
S
|
0 | R888R | 36.0 | 26.0 | 99.8 | 11.0 | 26.0 |
| 5 | 11 | 01:34.228 | 00:38.082 | 00:30.122 | 00:26.024 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 11 |
01:33.574
L
|
00:37.842
S
|
00:29.767
S
|
00:25.965 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 11 | 01:34.272 | 00:37.999 | 00:30.083 | 00:26.190 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 10 | 01:34.756 | 00:38.627 | 00:30.092 | 00:26.037 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 10 | 01:34.326 | 00:38.116 | 00:30.150 | 00:26.060 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 10 | 01:34.418 | 00:38.052 | 00:30.347 | 00:26.019 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 9 | 01:35.533 | 00:38.365 | 00:30.199 | 00:26.969 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 9 | 01:34.586 | 00:38.215 | 00:30.244 | 00:26.127 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.015 | 00:41.525 | 00:29.745 |
00:25.745
S
|
0 | R888R | 36.0 | 26.0 | 99.2 | 11.0 | 26.0 |
| 2 | 4 | 01:33.799 | 00:37.841 | 00:30.038 | 00:25.920 | 0 | R888R | 36.0 | 26.0 | 99.4 | 11.0 | 26.0 |
| 3 | 20 | 01:48.460 | 00:38.044 | 00:44.581 | 00:25.835 | 0 | R888R | 36.0 | 26.0 | 99.7 | 11.0 | 26.0 |
| 4 | 19 | 01:34.326 | 00:37.752 | 00:30.478 | 00:26.096 | 0 | R888R | 36.0 | 26.0 | 99.9 | 11.0 | 26.0 |
| 5 | 17 | 01:33.473 | 00:37.746 | 00:29.727 | 00:26.000 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 6 | 16 | 01:33.602 |
00:37.721
S
|
00:29.773 | 00:26.108 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 7 | 15 | 01:34.561 | 00:38.109 | 00:30.465 | 00:25.987 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 8 | 12 | 01:33.623 | 00:38.057 | 00:29.741 | 00:25.825 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 9 | 12 | 01:34.043 | 00:37.983 | 00:29.924 | 00:26.136 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 10 | 11 |
01:33.472
L
|
00:37.892 |
00:29.714
S
|
00:25.866 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 11 | 11 | 01:33.695 | 00:37.869 | 00:29.970 | 00:25.856 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| 12 | 11 | 01:33.926 | 00:37.911 | 00:30.042 | 00:25.973 | 0 | R888R | 36.0 | 26.0 | 100.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:42.445 | 00:44.778 | 00:31.409 | 00:26.258 | 0 | R888R | 36.0 | 26.0 | 99.3 | 11.0 | 26.0 |
