FINAL FECHA 2 - BUENOS AIRES 8
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Defooz | MARTINI RACING | 9dJ Fiesta | ▲ 2 | 00:17:16.688 | 12 laps / 0 cuts |
01:25.933 Tyre: R888R |
01:26.148 |
Ballast:
15 kg
|
1 (+2 after session) | 27 - 171 |
| 2 | Martin Testa | LA NOCTURNA E-SPORTS | 9dJ 208 | ▲ 2 | 00:17:18.596 | 12 laps / 0 cuts |
01:26.026 Tyre: R888R |
01:26.344 |
Ballast:
30 kg
|
4 | 20 - 997 |
| 3 | Milton Silvestre | 9dJ Fiesta | ▲ 3 | 00:17:21.650 | 12 laps / 0 cuts |
01:25.983 Tyre: R888R |
01:26.475 |
Ballast:
20 kg
|
4 (+1 after session) | 19 - 1721 | |
| 4 | Juan Bautista Collado | 9dJ Fiesta | ▼ 3 | 00:17:22.252 | 12 laps / 0 cuts |
01:25.930 Tyre: R888R |
01:26.662 |
Ballast:
5 kg
|
7 (+3 after session) | 18 - 1005 | |
| 5 | Guido Silvestre | 9dJ Etios | − | 00:17:22.424 | 12 laps / 0 cuts |
01:25.915 Tyre: R888R |
01:26.587 |
Ballast:
5 kg
|
2 | 27 - 125 | |
| 6 | Ramiro Calvis | 9dJ Etios | ▲ 4 | 00:17:27.348 | 12 laps / 0 cuts |
01:26.149 Tyre: R888R |
01:26.942 |
Ballast:
5 kg
|
7 (+1 after session) | 24 - 140 | |
| 7 | Rodrigo Sivori | SELENA RACING | 9dJ Etios | ▲ 12 | 00:17:29.917 | 12 laps / 0 cuts |
01:26.507 Tyre: R888R |
01:26.846 |
Ballast:
5 kg
|
9 | 23 - 1236 |
| 8 | Facu salas | 9dJ Etios | ▼ 6 | 00:17:31.456 | 12 laps / 0 cuts |
01:26.211 Tyre: R888R |
01:27.474 |
Ballast:
15 kg
|
11 (+1 after session) | 35 - 4484 | |
| 9 | David Quiroga | 9dJ Etios | ▲ 8 | 00:17:33.142 | 12 laps / 0 cuts |
01:26.798 Tyre: R888R |
01:27.117 |
Ballast:
5 kg
|
10 | 40 - 184 | |
| 10 | Francisco Ibañez | 9dJ 208 | ▲ 14 | 00:17:36.089 | 12 laps / 0 cuts |
01:26.542 Tyre: R888R |
01:27.332 |
Ballast:
5 kg
|
14 | 30 - 185 | |
| 11 | Tomas Quintana | 9dJ Fiesta | ▲ 12 | 00:17:36.957 | 12 laps / 0 cuts |
01:26.719 Tyre: R888R |
01:27.437 |
|
9 | 29 - 3327 | |
| 12 | Mario Alvarez | 9dJ March | ▲ 6 | 00:17:41.440 | 12 laps / 0 cuts |
01:26.718 Tyre: R888R |
01:27.783 |
Ballast:
5 kg
|
16 | 94 - 236 | |
| 13 | Francisco Fabiano | FAME MOTORSPORT | 9dJ March | ▼ 1 | 00:17:42.132 | 12 laps / 0 cuts |
01:26.403 Tyre: R888R |
01:28.124 |
Ballast:
5 kg
|
9 (+1 after session) | 25 - 491 |
| 14 | Valentin Pastorino Time Penalty: 5s | 9dJ 208 | ▲ 1 | 00:17:42.273 | 12 laps / 0 cuts |
01:26.761 Tyre: R888R |
01:27.688 |
Ballast:
5 kg
|
20 | 24 - 1023 | |
| 15 | Joaquin Felipe | 9dJ Fiesta | ▼ 7 | 00:17:42.380 | 12 laps / 0 cuts |
01:26.333 Tyre: R888R |
01:28.277 |
|
14 | 24 - 165 | |
| 16 | Ignacio Merlo | FAME MOTORSPORT | 9dJ Clio | ▼ 2 | 00:17:42.720 | 12 laps / 0 cuts |
01:26.488 Tyre: R888R |
01:28.286 |
Ballast:
10 kg
|
9 | 28 - 1480 |
| 17 | Victor Barriomiron | PUNTA Y TACO RACING | 9dJ Clio | ▲ 9 | 00:17:50.107 | 12 laps / 0 cuts |
01:27.312 Tyre: R888R |
01:28.553 |
Ballast:
10 kg
|
15 (+2 after session) | 23 - 1517 |
| 18 | Pedro Piñero | 9dJ 208 | ▲ 9 | 00:17:53.047 | 12 laps / 0 cuts |
01:26.908 Tyre: R888R |
01:28.699 |
Ballast:
5 kg
|
4 | 16 - 4500 | |
| 19 | Daniel Zanotti | SABA-LUBE TEAM | 9dJ March | ▲ 6 | 00:17:54.820 | 12 laps / 0 cuts |
01:26.678 Tyre: R888R |
01:28.564 |
Ballast:
5 kg
|
13 | 31 - 92 |
| 20 | Juan Pablo Conejera | 9dJ Fiesta | ▼ 4 | 00:17:55.510 | 12 laps / 0 cuts |
01:26.988 Tyre: R888R |
01:29.113 |
|
18 (+2 after session) | 31 - 151 | |
| 21 | Mariano Perez Time Penalty: 15s | 9dJ Etios | − | 00:17:57.837 | 12 laps / 0 cuts |
01:26.623 Tyre: R888R |
01:27.894 |
Ballast:
5 kg
|
17 (+1 after session) | 15 - 195 | |
| 22 | Nicolas Jusid Time Penalty: 20s | 9dJ Etios | ▼ 9 | 00:18:01.754 | 12 laps / 0 cuts |
01:26.548 Tyre: R888R |
01:28.021 |
Ballast:
5 kg
|
38 (+2 after session) | 22 - 171 | |
| 23 | Braian Quiroga Time Penalty: 20s | 9dJ 208 | ▲ 5 | 00:18:02.533 | 12 laps / 0 cuts |
01:26.726 Tyre: R888R |
01:27.840 |
Ballast:
5 kg
|
9 | 38 - 173 | |
| 24 | Mauricio Antil Time Penalty: 30s | 9dJ Fiesta | ▼ 15 | 00:18:09.585 | 12 laps / 0 cuts |
01:26.246 Tyre: R888R |
01:27.524 |
|
19 | 44 - 235 | |
| 25 | Juani Garcia | 9dJ Fiesta | ▲ 4 | 00:18:11.791 | 12 laps / 0 cuts |
01:27.850 Tyre: R888R |
01:30.337 |
|
2 | 26 - 151 | |
| 26 | Gabriel Faustino Time Penalty: 20s | 9dJ Fiesta | ▼ 4 | 00:18:15.135 | 12 laps / 0 cuts |
01:27.182 Tyre: R888R |
01:28.947 |
|
9 (+2 after session) | 17 - 171 | |
| 27 | Juan Clerico | 9dJ Fiesta | ▼ 20 | 00:14:50.641 | 10 laps / 0 cuts |
01:26.326 Tyre: R888R |
01:28.046 |
|
16 | 20 - 630 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:29.095 | 00:23.535 | 00:51.439 | 00:14.121 | 0 | R888R | 36.0 | 26.0 | 98.9 | 7.0 | 26.0 |
| 2 | 2 | 01:26.401 | 00:21.475 | 00:51.169 | 00:13.757 | 0 | R888R | 36.0 | 26.0 | 99.1 | 7.0 | 26.0 |
| 3 | 1 | 01:26.275 | 00:21.596 | 00:51.143 | 00:13.536 | 0 | R888R | 36.0 | 26.0 | 99.3 | 7.0 | 26.0 |
| 4 | 1 | 01:26.063 | 00:21.394 | 00:51.138 | 00:13.531 | 0 | R888R | 36.0 | 26.0 | 99.5 | 7.0 | 26.0 |
| 5 | 1 | 01:26.087 | 00:21.364 | 00:51.124 | 00:13.599 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 1 | 01:26.186 | 00:21.409 | 00:51.264 |
00:13.513
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 1 | 01:26.092 | 00:21.350 | 00:51.111 | 00:13.631 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 1 |
01:25.933
L
|
00:21.362 |
00:51.057
S
|
00:13.514 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 1 | 01:26.261 | 00:21.367 | 00:51.313 | 00:13.581 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 1 | 01:26.056 | 00:21.369 | 00:51.110 | 00:13.577 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 1 | 01:26.091 |
00:21.313
S
|
00:51.205 | 00:13.573 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 1 | 01:26.192 | 00:21.388 | 00:51.201 | 00:13.603 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.782 | 00:23.649 | 00:51.403 | 00:13.730 | 0 | R888R | 36.0 | 26.0 | 98.9 | 7.0 | 26.0 |
| 2 | 1 | 01:26.589 | 00:21.577 | 00:51.255 | 00:13.757 | 0 | R888R | 36.0 | 26.0 | 99.1 | 7.0 | 26.0 |
| 3 | 2 | 01:27.682 | 00:22.581 | 00:51.367 | 00:13.734 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 2 | 01:26.262 | 00:21.489 | 00:51.151 | 00:13.622 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 2 | 01:26.183 | 00:21.491 | 00:51.098 | 00:13.594 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 2 | 01:26.133 | 00:21.495 | 00:51.039 | 00:13.599 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 2 | 01:26.174 | 00:21.474 | 00:51.056 | 00:13.644 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 2 | 01:26.227 | 00:21.414 | 00:51.191 | 00:13.622 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 2 | 01:26.194 |
00:21.371
S
|
00:51.197 | 00:13.626 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 2 | 01:26.077 | 00:21.434 | 00:51.062 |
00:13.581
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 2 | 01:26.244 | 00:21.399 | 00:51.219 | 00:13.626 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 2 |
01:26.026
L
|
00:21.420 |
00:51.012
S
S
|
00:13.594 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:30.467 | 00:24.606 | 00:51.929 | 00:13.932 | 0 | R888R | 36.0 | 26.0 | 99.0 | 7.0 | 26.0 |
| 2 | 6 | 01:26.825 | 00:21.540 | 00:51.551 | 00:13.734 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 5 | 01:27.006 | 00:21.575 | 00:51.679 | 00:13.752 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 4 | 01:26.849 | 00:21.442 | 00:51.867 | 00:13.540 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 4 | 01:26.137 | 00:21.418 |
00:51.106
S
|
00:13.613 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 4 | 01:26.279 | 00:21.448 | 00:51.237 | 00:13.594 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 4 | 01:26.655 | 00:21.359 | 00:51.584 | 00:13.712 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 4 | 01:26.116 | 00:21.374 | 00:51.175 | 00:13.567 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 4 | 01:26.041 |
00:21.327
S
|
00:51.110 | 00:13.604 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 4 |
01:25.983
L
|
00:21.336 | 00:51.115 |
00:13.532
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 4 | 01:26.472 | 00:21.352 | 00:51.142 | 00:13.978 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 3 | 01:26.872 | 00:21.446 | 00:51.683 | 00:13.743 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.977 | 00:23.105 | 00:51.913 | 00:13.959 | 0 | R888R | 36.0 | 26.0 | 98.9 | 7.0 | 26.0 |
| 2 | 4 | 01:27.308 | 00:22.405 | 00:51.327 | 00:13.576 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 3 | 01:27.559 | 00:21.972 | 00:51.912 | 00:13.675 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 3 | 01:26.225 | 00:21.520 | 00:51.169 | 00:13.536 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 3 | 01:26.313 | 00:21.422 | 00:51.201 | 00:13.690 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 3 | 01:26.904 | 00:21.438 | 00:51.799 | 00:13.667 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 3 | 01:26.453 | 00:21.429 | 00:51.561 |
00:13.463
S
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 3 |
01:25.930
L
|
00:21.279
S
|
00:51.137 | 00:13.514 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 3 | 01:26.108 | 00:21.416 | 00:51.152 | 00:13.540 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 3 | 01:26.119 | 00:21.396 |
00:51.066
S
|
00:13.657 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 3 | 01:26.882 | 00:21.497 | 00:51.413 | 00:13.972 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 4 | 01:27.487 | 00:21.522 | 00:51.506 | 00:14.459 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:29.974 | 00:24.359 | 00:51.863 | 00:13.752 | 0 | R888R | 36.0 | 26.0 | 99.0 | 7.0 | 26.0 |
| 2 | 5 | 01:27.180 | 00:21.682 | 00:51.700 | 00:13.798 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 4 | 01:26.903 | 00:21.492 | 00:51.686 | 00:13.725 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 5 | 01:27.707 | 00:21.486 | 00:52.339 | 00:13.882 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 5 | 01:26.330 | 00:21.323 | 00:51.364 | 00:13.643 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 5 | 01:26.699 | 00:21.670 | 00:51.327 | 00:13.702 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 5 | 01:26.087 |
00:21.306
S
|
00:51.133 | 00:13.648 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 5 | 01:26.447 | 00:21.454 | 00:51.295 | 00:13.698 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 5 | 01:26.353 | 00:21.315 | 00:51.417 | 00:13.621 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 5 | 01:26.320 | 00:21.457 | 00:51.341 | 00:13.522 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 5 |
01:25.915
L
L
|
00:21.417 |
00:51.025
S
|
00:13.473
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 5 | 01:26.518 | 00:21.336 | 00:51.425 | 00:13.757 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:31.020 | 00:25.113 | 00:52.325 | 00:13.582 | 0 | R888R | 36.0 | 26.0 | 99.0 | 7.0 | 26.0 |
| 2 | 9 | 01:30.531 | 00:21.928 | 00:53.811 | 00:14.792 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 9 | 01:26.526 | 00:21.559 | 00:51.242 | 00:13.725 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 9 | 01:26.449 | 00:21.491 | 00:51.327 | 00:13.631 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 6 | 01:26.698 | 00:21.588 | 00:51.524 | 00:13.586 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 6 |
01:26.149
L
|
00:21.385
S
|
00:51.241
S
|
00:13.523 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 6 | 01:26.558 | 00:21.452 | 00:51.453 | 00:13.653 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 6 | 01:26.637 | 00:21.562 | 00:51.471 | 00:13.604 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 6 | 01:26.651 | 00:21.473 | 00:51.440 | 00:13.738 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 6 | 01:26.474 | 00:21.530 | 00:51.435 |
00:13.509
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 6 | 01:26.951 | 00:21.625 | 00:51.637 | 00:13.689 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 6 | 01:26.740 | 00:21.440 | 00:51.584 | 00:13.716 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:34.662 | 00:26.329 | 00:54.081 | 00:14.252 | 0 | R888R | 36.0 | 26.0 | 99.0 | 7.0 | 26.0 |
| 2 | 12 | 01:27.515 | 00:21.802 | 00:51.547 | 00:14.166 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 11 | 01:27.744 | 00:21.994 | 00:51.701 | 00:14.049 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 11 | 01:26.885 | 00:21.469 | 00:51.368 | 00:14.048 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 10 | 01:26.735 | 00:21.422 | 00:51.503 | 00:13.810 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 8 | 01:26.596 | 00:21.468 | 00:51.317 | 00:13.811 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 8 | 01:26.783 | 00:21.389 | 00:51.426 | 00:13.968 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 7 | 01:26.659 | 00:21.504 | 00:51.439 |
00:13.716
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 7 | 01:26.518 | 00:21.349 |
00:51.223
S
|
00:13.946 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 7 | 01:26.730 | 00:21.344 | 00:51.589 | 00:13.797 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 7 |
01:26.507
L
|
00:21.343
S
|
00:51.318 | 00:13.846 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 7 | 01:26.641 | 00:21.431 | 00:51.453 | 00:13.757 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:29.248 | 00:23.836 | 00:51.493 | 00:13.919 | 0 | R888R | 36.0 | 26.0 | 99.0 | 7.0 | 26.0 |
| 2 | 3 | 01:26.761 | 00:21.515 | 00:51.323 | 00:13.923 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 8 | 01:31.707 | 00:26.510 | 00:51.521 | 00:13.676 | 0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 8 |
01:26.211
L
|
00:21.397 |
00:51.124
S
|
00:13.690 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 11 | 01:30.557 | 00:21.347 | 00:55.513 | 00:13.697 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 9 | 01:27.311 | 00:21.495 | 00:51.961 | 00:13.855 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 9 | 01:27.824 | 00:22.341 | 00:51.875 | 00:13.608 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 9 | 01:26.218 | 00:21.490 | 00:51.183 |
00:13.545
S
|
0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 9 | 01:26.235 | 00:21.403 | 00:51.179 | 00:13.653 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 8 | 01:26.228 | 00:21.320 | 00:51.229 | 00:13.679 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 8 | 01:26.727 | 00:21.751 | 00:51.359 | 00:13.617 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 8 | 01:26.444 |
00:21.312
S
|
00:51.434 | 00:13.698 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:34.904 | 00:26.694 | 00:54.053 | 00:14.157 | 0 | R888R | 36.0 | 26.0 | 99.0 | 7.0 | 26.0 |
| 2 | 10 |
01:26.798
L
|
00:21.494 |
00:51.323
S
|
00:13.981 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 10 | 01:27.033 | 00:21.917 | 00:51.562 |
00:13.554
S
|
0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 10 | 01:26.840 |
00:21.370
S
|
00:51.565 | 00:13.905 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 9 | 01:27.253 | 00:21.512 | 00:51.489 | 00:14.252 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 7 | 01:26.937 | 00:21.925 | 00:51.349 | 00:13.663 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 7 | 01:27.012 | 00:21.402 | 00:51.583 | 00:14.027 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 8 | 01:27.561 | 00:21.658 | 00:52.047 | 00:13.856 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 8 | 01:26.930 | 00:21.415 | 00:51.718 | 00:13.797 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 9 | 01:27.266 | 00:21.436 | 00:52.070 | 00:13.760 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 9 | 01:27.595 | 00:21.710 | 00:52.052 | 00:13.833 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 12 | 9 | 01:27.062 | 00:21.623 | 00:51.683 | 00:13.756 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:35.471 | 00:27.800 | 00:53.227 | 00:14.444 | 0 | R888R | 36.0 | 26.0 | 99.1 | 7.0 | 26.0 |
| 2 | 15 | 01:28.427 | 00:21.881 | 00:52.048 | 00:14.498 | 0 | R888R | 36.0 | 26.0 | 99.2 | 7.0 | 26.0 |
| 3 | 13 |
01:26.542
L
|
00:21.508 | 00:51.367 |
00:13.667
S
|
0 | R888R | 36.0 | 26.0 | 99.4 | 7.0 | 26.0 |
| 4 | 12 | 01:28.196 | 00:21.947 | 00:52.124 | 00:14.125 | 0 | R888R | 36.0 | 26.0 | 99.6 | 7.0 | 26.0 |
| 5 | 12 | 01:26.700 | 00:21.567 |
00:51.344
S
|
00:13.789 | 0 | R888R | 36.0 | 26.0 | 99.8 | 7.0 | 26.0 |
| 6 | 11 | 01:27.039 | 00:21.550 | 00:51.606 | 00:13.883 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 7 | 10 | 01:27.831 | 00:22.086 | 00:51.984 | 00:13.761 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 8 | 10 | 01:27.975 | 00:21.447 | 00:52.433 | 00:14.095 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 9 | 10 | 01:26.827 | 00:21.595 | 00:51.511 | 00:13.721 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 10 | 10 | 01:27.206 |
00:21.363
S
|
00:51.934 | 00:13.909 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
| 11 | 10 | 01:26.740 | 00:21.400 | 00:51.570 | 00:13.770 | 0 | R888R | 36.0 | 26.0 | 100.0 | 7.0 | 26.0 |
