SPRINT FECHA 2 - BUENOS AIRES 8
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | 9dJ Etios | − | 00:11:30.886 | 8 laps / 0 cuts |
01:26.046 Tyre: R888R |
01:26.150 |
Ballast:
15 kg
|
0 | 35 - 2116 | |
| 2 | Martin Testa | LA NOCTURNA E-SPORTS | 9dJ 208 | ▲ 2 | 00:11:34.798 | 8 laps / 0 cuts |
01:26.079 Tyre: R888R |
01:26.514 |
Ballast:
30 kg
|
6 | 20 - 772 |
| 3 | Joaquin Felipe | 9dJ Fiesta | ▲ 5 | 00:11:39.093 | 8 laps / 0 cuts |
01:26.242 Tyre: R888R |
01:26.737 |
|
6 (+1 after session) | 26 - 119 | |
| 4 | Lautaro Lucero | MARTINI RACING | 9dJ Fiesta | ▲ 10 | 00:11:42.962 | 8 laps / 0 cuts |
01:26.318 Tyre: R888R |
01:26.990 |
|
5 (+1 after session) | 32 - 86 |
| 5 | Guido Silvestre | 9dJ Etios | ▲ 7 | 00:11:44.650 | 8 laps / 0 cuts |
01:26.389 Tyre: R888R |
01:27.396 |
Ballast:
5 kg
|
6 (+3 after session) | 27 - 95 | |
| 6 | Francisco Ibañez | 9dJ 208 | ▲ 14 | 00:11:47.552 | 8 laps / 0 cuts |
01:26.924 Tyre: R888R |
01:27.302 |
Ballast:
5 kg
|
11 | 28 - 200 | |
| 7 | Mauricio Antil | 9dJ Fiesta | − | 00:11:47.685 | 8 laps / 0 cuts |
01:26.668 Tyre: R888R |
01:28.117 |
|
13 | 44 - 505 | |
| 8 | Valentin Pastorino | 9dJ 208 | ▲ 10 | 00:11:48.147 | 8 laps / 0 cuts |
01:26.953 Tyre: R888R |
01:27.423 |
Ballast:
5 kg
|
15 | 31 - 1596 | |
| 9 | Milton Silvestre | 9dJ Fiesta | ▼ 7 | 00:11:50.378 | 8 laps / 0 cuts |
01:26.004 Tyre: R888R |
01:28.681 |
Ballast:
20 kg
|
12 (+1 after session) | 19 - 1259 | |
| 10 | Braian Quiroga | 9dJ 208 | ▲ 14 | 00:11:50.510 | 8 laps / 0 cuts |
01:27.033 Tyre: R888R |
01:27.694 |
Ballast:
5 kg
|
3 | 39 - 133 | |
| 11 | Juan Clerico | 9dJ Fiesta | ▼ 6 | 00:11:51.219 | 8 laps / 0 cuts |
01:26.352 Tyre: R888R |
01:28.778 |
|
10 (+3 after session) | 33 - 200 | |
| 12 | Ramiro Calvis Time Penalty: 10s | 9dJ Etios | ▲ 1 | 00:11:51.288 | 8 laps / 0 cuts |
01:26.569 Tyre: R888R |
01:26.964 |
Ballast:
5 kg
|
5 | 25 - 116 | |
| 13 | Pedro Defooz | MARTINI RACING | 9dJ Fiesta | ▼ 7 | 00:11:52.880 | 8 laps / 0 cuts |
01:26.603 Tyre: R888R |
01:27.177 |
Ballast:
15 kg
|
7 | 26 - 174 |
| 14 | Rodrigo Sivori | SELENA RACING | 9dJ Etios | ▲ 16 | 00:11:57.287 | 8 laps / 0 cuts |
01:27.118 Tyre: R888R |
01:28.582 |
Ballast:
5 kg
|
31 | 22 - 159 |
| 15 | Nicolas Jusid | 9dJ Etios | ▲ 4 | 00:11:57.624 | 8 laps / 0 cuts |
01:26.868 Tyre: R888R |
01:27.417 |
Ballast:
5 kg
|
19 | 24 - 200 | |
| 16 | Juan Pablo Conejera Time Penalty: 10s | 9dJ Fiesta | − | 00:11:58.502 | 8 laps / 0 cuts |
01:26.679 Tyre: R888R |
01:27.831 |
|
7 | 29 - 113 | |
| 17 | Juan Bautista Collado | 9dJ Fiesta | ▼ 14 | 00:11:59.301 | 8 laps / 0 cuts |
01:26.268 Tyre: R888R |
01:29.811 |
Ballast:
5 kg
|
20 | 18 - 238 | |
| 18 | Mariano Perez Time Penalty: 10s | 9dJ Etios | ▼ 3 | 00:12:00.963 | 8 laps / 0 cuts |
01:26.493 Tyre: R888R |
01:28.097 |
Ballast:
5 kg
|
13 (+2 after session) | 16 - 168 | |
| 19 | Juan Cruz Otormin | 9dJ Fiesta | ▼ 9 | 00:12:02.034 | 8 laps / 0 cuts |
01:26.967 Tyre: R888R |
01:29.625 |
|
20 | 28 - 2088 | |
| 20 | Ignacio Merlo Time Penalty: 15s | FAME MOTORSPORT | 9dJ Clio | ▼ 3 | 00:12:05.141 | 8 laps / 0 cuts |
01:26.677 Tyre: R888R |
01:28.204 |
Ballast:
10 kg
|
12 | 28 - 962 |
| 21 | Gabriel Faustino | 9dJ Fiesta | ▲ 2 | 00:12:05.950 | 8 laps / 0 cuts |
01:27.169 Tyre: R888R |
01:29.642 |
|
12 | 30 - 133 | |
| 22 | Mario Alvarez | 9dJ March | − | 00:12:06.874 | 8 laps / 0 cuts |
01:28.215 Tyre: R888R |
01:29.846 |
Ballast:
5 kg
|
12 | 96 - 221 | |
| 23 | Pedro Piñero | 9dJ 208 | ▲ 3 | 00:12:13.394 | 8 laps / 0 cuts |
01:27.570 Tyre: R888R |
01:30.824 |
Ballast:
5 kg
|
12 | 16 - 2944 | |
| 24 | Daniel Zanotti Time Penalty: 5s | SABA-LUBE TEAM | 9dJ March | ▲ 3 | 00:12:14.497 | 8 laps / 0 cuts |
01:26.982 Tyre: R888R |
01:29.157 |
Ballast:
5 kg
|
9 | 27 - 91 |
| 25 | David Quiroga Time Penalty: 30s | 9dJ Etios | ▼ 4 | 00:12:21.481 | 8 laps / 0 cuts |
01:26.807 Tyre: R888R |
01:27.423 |
Ballast:
5 kg
|
17 | 38 - 191 | |
| 26 | Juani Garcia Time Penalty: 10s | 9dJ Fiesta | ▲ 2 | 00:12:28.079 | 8 laps / 0 cuts |
01:27.922 Tyre: R888R |
01:31.126 |
|
9 | 28 - 180 | |
| 27 | Tomas Quintana | 9dJ Fiesta | ▼ 16 | 00:10:27.685 | 7 laps / 0 cuts |
01:27.021 Tyre: R888R |
01:28.180 |
|
10 | 28 - 1577 | |
| 28 | Victor Barriomiron | PUNTA Y TACO RACING | 9dJ Clio | ▼ 3 | 00:06:17.027 | 4 laps / 0 cuts |
01:28.019 Tyre: R888R |
01:28.275 |
Ballast:
10 kg
|
3 | 23 - 1100 |
| 29 | Francisco Fabiano Disqualified | FAME MOTORSPORT | 9dJ March | ▼ 20 | 00:11:45.031 | 8 laps / 0 cuts |
01:26.429 Tyre: R888R |
01:27.093 |
Ballast:
5 kg
|
5 (+1 after session) | 25 - 1368 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.845 | 00:22.875 | 00:51.398 | 00:13.572 | 0 | R888R | 37.0 | 26.0 | 98.7 | 13.0 | 33.0 |
| 2 | 1 | 01:26.061 | 00:21.315 | 00:51.165 | 00:13.581 | 0 | R888R | 37.0 | 26.0 | 98.9 | 13.0 | 33.0 |
| 3 | 1 | 01:26.152 | 00:21.420 | 00:51.102 | 00:13.630 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 1 | 01:26.230 | 00:21.354 | 00:51.192 | 00:13.684 | 0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 1 | 01:26.212 | 00:21.452 |
00:51.017
S
S
|
00:13.743 | 0 | R888R | 37.0 | 26.0 | 99.6 | 13.0 | 33.0 |
| 6 | 1 |
01:26.046
L
|
00:21.362 | 00:51.152 |
00:13.532
S
|
0 | R888R | 37.0 | 26.0 | 99.8 | 13.0 | 33.0 |
| 7 | 1 | 01:26.049 | 00:21.375 | 00:51.043 | 00:13.631 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 1 | 01:26.301 |
00:21.307
S
|
00:51.376 | 00:13.618 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:29.182 | 00:23.801 | 00:51.769 | 00:13.612 | 0 | R888R | 37.0 | 26.0 | 98.7 | 13.0 | 33.0 |
| 2 | 2 | 01:26.356 | 00:21.466 | 00:51.147 | 00:13.743 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 3 | 01:26.883 | 00:21.857 | 00:51.408 | 00:13.618 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 2 | 01:27.408 | 00:21.761 | 00:51.877 | 00:13.770 | 0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 2 | 01:26.372 | 00:21.492 | 00:51.219 | 00:13.661 | 0 | R888R | 37.0 | 26.0 | 99.6 | 13.0 | 33.0 |
| 6 | 2 |
01:26.079
L
|
00:21.346
S
|
00:51.143
S
|
00:13.590 | 0 | R888R | 37.0 | 26.0 | 99.8 | 13.0 | 33.0 |
| 7 | 2 | 01:26.197 | 00:21.428 | 00:51.228 |
00:13.541
S
|
0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 2 | 01:26.307 | 00:21.444 | 00:51.299 | 00:13.564 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:31.947 | 00:24.780 | 00:53.293 | 00:13.874 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 6 | 01:27.030 |
00:21.275
S
|
00:51.957 | 00:13.798 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 6 |
01:26.242
L
|
00:21.429 |
00:51.160
S
|
00:13.653 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 4 | 01:26.712 | 00:21.506 | 00:51.458 | 00:13.748 | 0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 3 | 01:27.209 | 00:21.721 | 00:51.764 | 00:13.724 | 0 | R888R | 37.0 | 26.0 | 99.6 | 13.0 | 33.0 |
| 6 | 3 | 01:26.821 | 00:21.404 | 00:51.562 | 00:13.855 | 0 | R888R | 37.0 | 26.0 | 99.8 | 13.0 | 33.0 |
| 7 | 3 | 01:26.468 | 00:21.466 | 00:51.403 |
00:13.599
S
|
0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 3 | 01:26.681 | 00:21.400 | 00:51.556 | 00:13.725 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:34.061 | 00:27.003 | 00:52.820 | 00:14.238 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 10 | 01:27.469 | 00:21.566 | 00:52.183 | 00:13.720 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 10 | 01:27.044 | 00:21.597 | 00:51.624 | 00:13.823 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 7 | 01:26.889 | 00:21.675 | 00:51.588 |
00:13.626
S
|
0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 6 | 01:27.390 | 00:21.339 | 00:52.010 | 00:14.041 | 0 | R888R | 37.0 | 26.0 | 99.6 | 13.0 | 33.0 |
| 6 | 5 | 01:27.003 | 00:21.919 | 00:51.358 | 00:13.726 | 0 | R888R | 37.0 | 26.0 | 99.8 | 13.0 | 33.0 |
| 7 | 5 |
01:26.318
L
|
00:21.334 |
00:51.341
S
|
00:13.643 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 5 | 01:26.821 |
00:21.319
S
|
00:51.656 | 00:13.846 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:32.880 | 00:25.497 | 00:53.171 | 00:14.212 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 9 | 01:27.560 | 00:21.716 | 00:52.146 | 00:13.698 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 8 | 01:27.834 |
00:21.355
S
|
00:51.835 | 00:14.644 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 11 | 01:29.315 | 00:23.768 | 00:51.854 | 00:13.693 | 0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 9 |
01:26.389
L
|
00:21.373 |
00:51.462
S
|
00:13.554 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 6 | 01:26.973 | 00:21.484 | 00:51.840 | 00:13.649 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 6 | 01:27.223 | 00:21.645 | 00:52.028 |
00:13.550
S
|
0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 6 | 01:26.478 | 00:21.390 | 00:51.470 | 00:13.618 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:36.459 | 00:27.509 | 00:54.532 | 00:14.418 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 14 | 01:27.934 | 00:21.807 | 00:51.723 | 00:14.404 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 14 | 01:27.359 | 00:21.862 | 00:51.741 |
00:13.756
S
|
0 | R888R | 37.0 | 26.0 | 99.3 | 13.0 | 33.0 |
| 4 | 13 | 01:26.965 | 00:21.562 | 00:51.601 | 00:13.802 | 0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 12 | 01:27.314 | 00:21.646 | 00:51.755 | 00:13.913 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 9 |
01:26.924
L
|
00:21.512
S
|
00:51.584
S
|
00:13.828 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 10 | 01:27.330 | 00:21.611 | 00:51.732 | 00:13.987 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 8 | 01:27.291 | 00:21.555 | 00:51.974 | 00:13.762 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:30.900 | 00:24.592 | 00:52.335 | 00:13.973 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 5 | 01:27.632 | 00:21.888 | 00:52.177 |
00:13.567
S
|
0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 5 |
01:26.668
L
|
00:21.333
S
|
00:51.606 | 00:13.729 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 5 | 01:27.202 | 00:21.803 |
00:51.431
S
|
00:13.968 | 0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 11 | 01:32.814 | 00:27.527 | 00:51.588 | 00:13.699 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 10 | 01:28.006 | 00:21.406 | 00:51.530 | 00:15.070 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 9 | 01:26.982 | 00:21.515 | 00:51.696 | 00:13.771 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 9 | 01:27.515 | 00:21.797 | 00:51.953 | 00:13.765 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:36.185 | 00:26.876 | 00:55.369 | 00:13.940 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 13 | 01:27.654 | 00:21.845 | 00:51.818 | 00:13.991 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 13 | 01:27.102 | 00:21.662 | 00:51.755 |
00:13.685
S
|
0 | R888R | 37.0 | 26.0 | 99.3 | 13.0 | 33.0 |
| 4 | 12 | 01:26.967 | 00:21.564 | 00:51.709 | 00:13.694 | 0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 10 |
01:26.953
L
|
00:21.627 | 00:51.633 | 00:13.693 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 11 | 01:28.602 | 00:21.615 | 00:52.109 | 00:14.878 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 11 | 01:27.111 | 00:21.595 |
00:51.574
S
|
00:13.942 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 10 | 01:27.578 |
00:21.554
S
|
00:52.295 | 00:13.729 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:29.637 | 00:23.811 | 00:51.948 | 00:13.878 | 0 | R888R | 37.0 | 26.0 | 98.7 | 13.0 | 33.0 |
| 2 | 3 |
01:26.004
L
L
|
00:21.262
S
S
|
00:51.070
S
|
00:13.672 | 0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 2 | 01:26.647 | 00:21.591 | 00:51.426 | 00:13.630 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 15 | 01:38.996 | 00:33.476 | 00:51.935 |
00:13.585
S
|
0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 15 | 01:26.461 | 00:21.427 | 00:51.192 | 00:13.842 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 14 | 01:27.616 | 00:21.696 | 00:51.758 | 00:14.162 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 14 | 01:26.999 | 00:21.659 | 00:51.480 | 00:13.860 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 13 | 01:28.050 | 00:21.521 | 00:51.818 | 00:14.711 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 01:36.699 | 00:28.308 | 00:54.288 | 00:14.103 | 0 | R888R | 37.0 | 26.0 | 98.9 | 13.0 | 33.0 |
| 2 | 15 | 01:27.862 | 00:21.888 | 00:51.678 | 00:14.296 | 0 | R888R | 37.0 | 26.0 | 99.1 | 13.0 | 33.0 |
| 3 | 15 | 01:27.738 | 00:22.168 | 00:51.692 | 00:13.878 | 0 | R888R | 37.0 | 26.0 | 99.3 | 13.0 | 33.0 |
| 4 | 14 | 01:27.214 |
00:21.604
S
|
00:51.723 | 00:13.887 | 0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 14 | 01:27.967 | 00:21.740 | 00:51.787 | 00:14.440 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 13 | 01:27.584 | 00:21.826 | 00:51.786 | 00:13.972 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 13 |
01:27.033
L
|
00:21.620 |
00:51.580
S
|
00:13.833
S
|
0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 14 | 01:28.460 | 00:21.622 | 00:51.970 | 00:14.868 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:29.788 | 00:24.286 | 00:51.602 | 00:13.900 | 0 | R888R | 37.0 | 26.0 | 98.7 | 13.0 | 33.0 |
| 2 | 4 |
01:26.352
L
|
00:21.525 |
00:51.290
S
|
00:13.537
S
|
0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 4 | 01:26.787 | 00:21.572 | 00:51.606 | 00:13.609 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 3 | 01:27.245 |
00:21.519
S
|
00:51.659 | 00:14.067 | 0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 5 | 01:32.532 | 00:23.353 | 00:55.314 | 00:13.865 | 0 | R888R | 37.0 | 26.0 | 99.6 | 13.0 | 33.0 |
| 6 | 15 | 01:32.740 | 00:21.626 | 00:51.319 | 00:19.795 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 17 | 01:28.966 | 00:21.660 | 00:53.635 | 00:13.671 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 16 | 01:26.829 | 00:21.754 | 00:51.314 | 00:13.761 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:32.564 | 00:25.897 | 00:52.844 | 00:13.823 | 0 | R888R | 37.0 | 26.0 | 98.8 | 13.0 | 33.0 |
| 2 | 7 | 01:27.330 | 00:21.593 | 00:52.183 |
00:13.554
S
|
0 | R888R | 37.0 | 26.0 | 99.0 | 13.0 | 33.0 |
| 3 | 7 | 01:26.841 |
00:21.419
S
|
00:51.759 | 00:13.663 | 0 | R888R | 37.0 | 26.0 | 99.2 | 13.0 | 33.0 |
| 4 | 6 | 01:26.769 | 00:21.546 | 00:51.399 | 00:13.824 | 0 | R888R | 37.0 | 26.0 | 99.4 | 13.0 | 33.0 |
| 5 | 4 | 01:27.488 | 00:21.581 | 00:52.268 | 00:13.639 | 0 | R888R | 37.0 | 26.0 | 99.6 | 13.0 | 33.0 |
| 6 | 4 |
01:26.569
L
|
00:21.490 |
00:51.381
S
|
00:13.698 | 0 | R888R | 37.0 | 26.0 | 99.8 | 13.0 | 33.0 |
| 7 | 4 | 01:26.770 | 00:21.520 | 00:51.575 | 00:13.675 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 4 | 01:26.982 | 00:21.596 | 00:51.620 | 00:13.766 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 01:42.666 | 00:24.807 | 00:52.235 | 00:25.624 | 0 | R888R | 37.0 | 26.0 | 98.9 | 13.0 | 33.0 |
| 2 | 22 | 01:27.628 | 00:21.536 | 00:51.949 | 00:14.143 | 0 | R888R | 37.0 | 26.0 | 99.1 | 13.0 | 33.0 |
| 3 | 20 | 01:27.085 | 00:21.655 | 00:51.570 | 00:13.860 | 0 | R888R | 37.0 | 26.0 | 99.3 | 13.0 | 33.0 |
| 4 | 19 | 01:27.314 | 00:21.520 | 00:51.777 | 00:14.017 | 0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 20 | 01:28.000 | 00:21.738 | 00:51.966 | 00:14.296 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 18 | 01:26.671 | 00:21.542 | 00:51.440 | 00:13.689 | 0 | R888R | 37.0 | 26.0 | 99.9 | 13.0 | 33.0 |
| 7 | 18 |
01:26.603
L
|
00:21.493
S
|
00:51.435
S
|
00:13.675
S
|
0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 8 | 18 | 01:26.942 | 00:21.665 | 00:51.552 | 00:13.725 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:37.250 | 00:29.125 | 00:54.068 | 00:14.057 | 0 | R888R | 37.0 | 26.0 | 98.9 | 13.0 | 33.0 |
| 2 | 16 | 01:29.220 | 00:21.805 | 00:53.276 | 00:14.139 | 0 | R888R | 37.0 | 26.0 | 99.1 | 13.0 | 33.0 |
| 3 | 19 | 01:29.905 | 00:21.672 | 00:52.839 | 00:15.394 | 0 | R888R | 37.0 | 26.0 | 99.3 | 13.0 | 33.0 |
| 4 | 20 | 01:28.458 | 00:21.848 | 00:52.632 | 00:13.978 | 0 | R888R | 37.0 | 26.0 | 99.5 | 13.0 | 33.0 |
| 5 | 18 | 01:27.452 |
00:21.496
S
|
00:51.912 | 00:14.044 | 0 | R888R | 37.0 | 26.0 | 99.7 | 13.0 | 33.0 |
| 6 | 20 | 01:30.632 | 00:24.519 | 00:52.240 | 00:13.873 | 0 | R888R | 37.0 | 26.0 | 100.0 | 13.0 | 33.0 |
| 7 | 20 | 01:27.293 | 00:21.548 |
00:51.616
S
|
