FECHA 5 CORONACION - 9 DE JULIO - GTZ
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Francisco Fabiano | Copa KVR Pista Ford |
01:23.948 Tyre: S |
01:24.187 | 7 laps / 3 cuts | 25 - 67 | |
| 2 | Facu salas | Copa KVR Pista Ford |
01:24.216 Tyre: S |
01:24.310 | 6 laps / 5 cuts | 21 - 798 | |
| 3 | Thiago Granero | 3 + 2 RACING TEAM | Copa KVR Pista Chevrolet |
01:24.220 Tyre: S |
01:24.396 | 7 laps / 3 cuts | 36 - 87 |
| 4 | Rodrigo Sivori | SELENA RACING | Copa KVR Pista Chevrolet |
01:24.246 Tyre: S |
01:24.782 | 7 laps / 2 cuts | 29 - 68 |
| 5 | Milton Silvestre | Copa KVR Pista Dodge |
01:24.267 Tyre: S |
01:24.336 | 7 laps / 8 cuts | 26 - 511 | |
| 6 | Pedro Defooz | MARTINI RACING | Copa KVR Pista Torino |
01:24.607 Tyre: S |
01:24.723 | 7 laps / 6 cuts | 25 - 89 |
| 7 | Guido Silvestre | Copa KVR Pista Chevrolet |
01:24.617 Tyre: S |
01:24.691 | 6 laps / 4 cuts | 28 - 71 | |
| 8 | Francisco Ciola | CS RACING TEAM | Copa KVR Pista Dodge |
01:24.659 Tyre: S |
01:26.554 | 7 laps / 2 cuts | 18 - 95 |
| 9 | Tomas Quintana | Copa KVR Pista Chevrolet |
01:24.707 Tyre: S |
01:24.721 | 5 laps / 7 cuts | 27 - 1107 | |
| 10 | Ignacio Soracco | CS RACING TEAM | Copa KVR Pista Dodge |
01:24.831 Tyre: S |
01:25.339 | 7 laps / 4 cuts | 17 - 95 |
| 11 | Lautaro Lucero | MARTINI RACING | Copa KVR Pista Ford |
01:24.992 Tyre: S |
01:25.169 | 5 laps / 8 cuts | 31 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.296 | 00:52.438 | 00:26.361 | 00:20.497 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:30.268 | 00:42.118 | 00:27.932 | 00:20.218 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:24.461 | 00:38.332 | 00:26.059 | 00:20.070 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:24.188 |
00:38.230
S
|
00:26.010 | 00:19.948 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:24.152 | 00:38.284 | 00:25.997 | 00:19.871 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 | 01:43.525 | 00:57.692 | 00:26.046 | 00:19.787 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 |
01:23.948
L
L
|
00:38.251 |
00:25.951
S
|
00:19.746
S
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.980 | 00:49.861 | 00:27.428 | 00:20.691 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:24.483 | 00:38.339 | 00:26.209 | 00:19.935 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:24.280 | 00:38.348 | 00:26.046 |
00:19.886
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:24.263 | 00:38.305 |
00:25.983
S
|
00:19.975 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:38.138 | 00:50.529 | 00:26.100 | 00:21.509 | 3 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 |
01:24.216
L
|
00:38.280
S
|
00:26.027 | 00:19.909 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.083 | 01:15.716 | 00:26.838 | 00:21.529 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:24.464 | 00:38.312 | 00:26.298 | 00:19.854 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 |
01:24.220
L
|
00:38.284
S
|
00:26.149 |
00:19.787
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:24.929 | 00:38.296 | 00:26.060 | 00:20.573 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:29.404 | 00:39.413 | 00:28.576 | 00:21.415 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 | 01:24.371 | 00:38.314 | 00:26.154 | 00:19.903 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 | 01:24.531 | 00:38.410 |
00:26.060
S
|
00:20.061 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.230 | 00:45.665 | 00:29.241 | 00:23.324 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 |
01:24.246
L
|
00:38.445 |
00:25.915
S
S
|
00:19.886 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:24.442 | 00:38.488 | 00:26.059 | 00:19.895 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:26.473 | 00:40.627 | 00:25.987 |
00:19.859
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:24.426 |
00:38.318
S
|
00:25.934 | 00:20.174 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 | 01:34.382 | 00:45.463 | 00:27.747 | 00:21.172 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 | 01:24.323 | 00:38.387 | 00:25.943 | 00:19.993 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.053 | 00:49.213 | 00:26.708 | 00:21.132 | 4 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:24.276 | 00:38.286 |
00:26.045
S
|
00:19.945 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:24.361 | 00:38.313 | 00:26.077 | 00:19.971 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:42.488 | 00:55.216 | 00:26.523 | 00:20.749 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:29.346 | 00:38.405 | 00:28.607 | 00:22.334 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 |
01:24.267
L
|
00:38.222
S
S
|
00:26.137 |
00:19.908
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 | 01:24.442 | 00:38.330 | 00:26.159 | 00:19.953 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.816 | 00:44.145 | 00:30.906 | 00:22.765 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:24.740 | 00:38.485 | 00:26.289 | 00:19.966 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:28.004 | 00:38.901 | 00:27.922 | 00:21.181 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 |
01:24.607
L
|
00:38.590 | 00:26.109 |
00:19.908
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:30.487 | 00:43.376 | 00:26.375 | 00:20.736 | 3 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 | 01:25.375 | 00:38.633 | 00:26.150 | 00:20.592 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 | 01:24.822 |
00:38.472
S
|
00:26.064
S
|
00:20.286 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.458 | 01:02.457 | 00:57.370 | 00:22.631 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 |
01:24.617
L
|
00:38.637 |
00:26.082
S
|
00:19.898
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:24.823 | 00:38.523 | 00:26.369 | 00:19.931 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 02:23.312 | 01:16.375 | 00:44.897 | 00:22.040 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:24.701 |
00:38.392
S
|
00:26.375 | 00:19.934 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 | 01:24.625 | 00:38.415 | 00:26.298 | 00:19.912 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.861 | 00:54.255 | 00:26.594 | 00:20.012 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 |
01:25.618
C
|
00:39.457 | 00:26.176 | 00:19.985 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:25.182 | 00:38.670 | 00:26.522 |
00:19.990
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:24.834 | 00:38.501 | 00:26.231 | 00:20.102 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:24.694 | 00:38.479 | 00:26.163 | 00:20.052 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 |
01:24.659
L
|
00:38.363
S
|
00:26.145
S
|
00:20.151 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 | 01:33.404 | 00:38.513 | 00:26.479 | 00:28.412 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.171 | 00:52.419 | 00:27.819 | 00:20.933 | 3 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:30.241 | 00:42.739 | 00:26.636 | 00:20.866 | 3 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:24.736 | 00:38.566 |
00:26.032
S
|
00:20.138 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 | 01:25.281 | 00:38.462 | 00:26.285 | 00:20.534 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 |
01:24.707
L
|
00:38.434
S
|
00:26.249 |
00:20.024
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.834 | 00:55.357 | 00:29.506 | 00:20.971 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:25.715 | 00:39.109 | 00:26.465 | 00:20.141 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:25.471 | 00:39.107 | 00:26.213 | 00:20.151 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 |
01:24.831
L
|
00:38.579
S
|
00:26.114
S
|
00:20.138
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:26.238 | 00:38.889 | 00:26.248 | 00:21.101 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 6 | 01:25.909 | 00:39.010 | 00:26.329 | 00:20.570 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 7 | 01:30.096 | 00:39.056 | 00:27.829 | 00:23.211 | 1 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.518 | 02:11.974 | 00:26.294 | 00:20.250 | 4 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 2 | 01:25.346 | 00:38.844 | 00:26.424 |
00:20.078
S
|
0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 3 | 01:34.930 | 00:46.978 | 00:26.510 | 00:21.442 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 4 |
01:24.992
L
|
00:38.521
S
|
00:26.289
S
|
00:20.182 | 0 | S | 35.0 | 25.0 | 4.0 | 22.0 |
| 5 | 01:30.039 | 00:38.703 | 00:28.178 | 00:23.158 | 2 | S | 35.0 | 25.0 | 4.0 | 22.0 |