lp_h22_largo_chicana2

04 Jun 26 23:14 -03

FECHA 1 - LA PLATA - GTZ

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MARTINI RACING Copa KVR Pista Torino 1 00:24:05.240 16 laps / 2 cuts 01:26.831
Tyre: S
01:27.675 0 (+7 after session) 24 - 91
2 Copa KVR Pista Dodge 1 00:24:08.196 16 laps / 2 cuts 01:27.042
Tyre: S
01:27.838 0 (+1 after session) 28 - 2032
3 MARTINI RACING Copa KVR Pista Ford 1 00:24:16.072 16 laps / 2 cuts 01:27.310
Tyre: S
01:28.363 0 31 - 72
4 Copa KVR Pista Torino 7 00:24:22.313 16 laps / 2 cuts 01:27.327
Tyre: S
01:28.645 4 (+4 after session) 25 - 129
5 Copa KVR Pista Chevrolet 00:24:22.677 16 laps / 2 cuts 01:27.449
Tyre: S
01:28.811 6 (+4 after session) 27 - 115
6 Copa KVR Pista Ford 5 00:24:27.073 16 laps / 2 cuts 01:27.451
Tyre: S
01:29.094 15 (+7 after session) 20 - 3463
7 Copa KVR Pista Ford 7 00:24:27.656 16 laps / 2 cuts 01:27.492
Tyre: S
01:29.011 6 (+2 after session) 28 - 2668
8 Copa KVR Pista Chevrolet 7 00:24:30.649 16 laps / 2 cuts 01:28.330
Tyre: S
01:29.049 3 16 - 1157
9 SELENA RACING Copa KVR Pista Chevrolet 00:24:37.655 16 laps / 1 cuts 01:27.709
Tyre: S
01:30.031 19 (+3 after session) 28 - 1238
10 CS RACING TEAM Copa KVR Pista Dodge 3 00:24:37.816 16 laps / 2 cuts 01:27.738
Tyre: S
01:29.714 6 (+1 after session) 18 - 85
11 3 + 2 RACING TEAM Copa KVR Pista Chevrolet 4 00:24:38.292 16 laps / 1 cuts 01:27.587
Tyre: S
01:29.782 7 (+3 after session) 36 - 127
12 Copa KVR Pista Ford 6 00:24:43.257 16 laps / 2 cuts 01:27.704
Tyre: S
01:30.162 8 (+1 after session) 25 - 1250
13 DI-DI TEAM Copa KVR Pista Chevrolet 5 00:24:49.070 16 laps / 2 cuts 01:28.763
Tyre: S
01:30.341 8 35 - 136
14 Copa KVR Pista Dodge 3 00:24:50.057 16 laps / 2 cuts 01:28.779
Tyre: S
01:30.454 6 31 - 130
15 MV TEAM Copa KVR Pista Chevrolet 5 00:24:54.944 16 laps / 2 cuts 01:27.628
Tyre: S
01:31.007 7 20 - 114
16 SELENA RACING Copa KVR Pista Chevrolet 4 00:25:04.419 16 laps / 2 cuts 01:28.026
Tyre: S
01:30.476 9 30 - 936
17 Copa KVR Pista Ford 2 00:25:08.903 16 laps / 2 cuts 01:29.652
Tyre: S
01:30.505 7 30 - 877
18 FAME MOTORSPORT Copa KVR Pista Dodge 2 00:25:09.595 16 laps / 2 cuts 01:28.977
Tyre: S
01:31.889 5 30 - 115
19 Copa KVR Pista Torino 2 00:25:28.172 16 laps / 2 cuts 01:30.326
Tyre: S
01:31.970 12 31 - 130
20 PERAZZO TEAM Copa KVR Pista Chevrolet 2 00:25:37.720 16 laps / 2 cuts 01:31.004
Tyre: S
01:32.858 8 38 - 1446
21 Copa KVR Pista Chevrolet 1 00:24:15.798 15 laps / 0 cuts 01:30.529
Tyre: S
01:32.854 2 (+1 after session) 30 - 108
22 Copa KVR Pista Chevrolet 1 00:13:20.753 8 laps / 3 cuts 01:31.968
Tyre: S
01:35.374 0 28 - 453
23 Copa KVR Pista Chevrolet 15 00:24:28.956 16 laps / 2 cuts 01:28.051
Tyre: S
01:28.714 10 (+6 after session) 21 - 95
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.9 X: 1.0 Y: -0.3 Z: 0.5 X: -282.4 Y: -6.0 Z: 25.5 22:48:11 (-03) - lap 2 No Replay
2 Collision with car 2.5 X: -1.0 Y: 0.1 Z: -1.1 X: -268.2 Y: -5.6 Z: 33.7 22:48:13 (-03) - lap 2 No Replay
3 Collision with car 14.0 X: -0.5 Y: -0.1 Z: 2.3 X: -633.7 Y: -6.1 Z: -250.9 22:48:21 (-03) - lap 2 No Replay
4 Collision with car 65.1 X: 1.0 Y: -0.3 Z: -0.7 X: -619.8 Y: -6.2 Z: -377.3 22:48:23 (-03) - lap 2 No Replay
5 Collision with car 0.6 X: 1.0 Y: -0.2 Z: -2.1 X: -457.5 Y: -6.2 Z: -481.5 22:48:25 (-03) - lap 2 No Replay
6 Collision with car 65.6 X: -1.0 Y: -0.3 Z: 1.8 X: -619.9 Y: -6.2 Z: -377.2 22:48:26 (-03) - lap 2 No Replay
7 Collision with car 6.2 X: -1.0 Y: -0.3 Z: 0.6 X: -456.7 Y: -6.2 Z: -481.5 22:48:28 (-03) - lap 2 No Replay
8 Collision with car 11.1 X: -0.3 Y: 0.3 Z: -2.3 X: -615.3 Y: -5.3 Z: -397.3 22:48:28 (-03) - lap 2 No Replay
9 Collision with car 6.1 X: -0.8 Y: -0.1 Z: -2.6 X: -136.5 Y: -6.2 Z: -347.8 22:48:31 (-03) - lap 2 No Replay
10 Collision with car 11.5 X: 1.0 Y: 0.1 Z: 1.5 X: -103.4 Y: -6.1 Z: -337.9 22:48:31 (-03) - lap 2 No Replay
11 Collision with car 2.4 X: -1.0 Y: 0.1 Z: 0.4 X: -102.1 Y: -6.1 Z: -337.6 22:48:32 (-03) - lap 2 No Replay
12 Collision with car 14.1 X: 0.8 Y: -0.1 Z: 1.8 X: -91.3 Y: -6.3 Z: -332.8 22:48:33 (-03) - lap 2 No Replay
13 Collision with car 15.2 X: -1.0 Y: -0.2 Z: -2.2 X: -91.3 Y: -6.3 Z: -332.7 22:48:36 (-03) - lap 2 No Replay
14 Collision with car 14.4 X: -1.0 Y: -0.2 Z: -1.0 X: 70.4 Y: -6.4 Z: -414.2 22:48:41 (-03) - lap 2 No Replay
15 Collision with car 11.0 X: 0.6 Y: -0.1 Z: 2.1 X: 70.6 Y: -6.4 Z: -414.2 22:48:41 (-03) - lap 2 No Replay
16 Collision with car 7.8 X: -1.0 Y: -0.2 Z: -2.1 X: 218.3 Y: -6.4 Z: -382.0 22:48:42 (-03) - lap 2 No Replay
17 Collision with car 8.9 X: 1.0 Y: -0.3 Z: 1.4 X: 350.2 Y: -6.6 Z: -177.8 22:48:46 (-03) - lap 2 No Replay
18 Collision with car 1.1 X: -1.0 Y: -0.2 Z: -0.4 X: 350.7 Y: -6.6 Z: -177.2 22:48:46 (-03) - lap 2 No Replay
19 Collision with car 4.4 X: 0.9 Y: -0.2 Z: 1.6 X: 219.2 Y: -6.4 Z: -381.7 22:48:46 (-03) - lap 2 No Replay
20 Collision with car 21.3 X: -1.0 Y: -0.1 Z: -1.2 X: 534.3 Y: -6.5 Z: -68.5 22:48:58 (-03) - lap 2 No Replay
21 Collision with car 9.2 X: 1.0 Y: -0.2 Z: -1.8 X: 302.4 Y: -6.1 Z: 6.1 22:49:02 (-03) - lap 2 No Replay
22 Collision with car 2.6 X: -1.0 Y: -0.2 Z: 1.8 X: 301.5 Y: -6.1 Z: 6.0 22:49:03 (-03) - lap 2 No Replay
23 Collision with car 7.8 X: -1.0 Y: 0.2 Z: 0.9 X: -299.4 Y: -5.6 Z: -43.2 22:49:41 (-03) - lap 3 No Replay
24 Collision with car 14.5 X: 1.0 Y: 0.2 Z: 1.6 X: -299.0 Y: -5.6 Z: -42.7 22:49:41 (-03) - lap 3 No Replay
25 Collision with car 8.7 X: -1.0 Y: -0.3 Z: 1.8 X: -411.7 Y: -5.8 Z: -55.9 22:49:43 (-03) - lap 3 No Replay
26 Collision with car 7.7 X: 0.2 Y: -0.3 Z: 0.5 X: 408.0 Y: -6.4 Z: 432.4 22:49:43 (-03) - lap 3 No Replay
27 Collision with car 4.0 X: -1.0 Y: -0.3 Z: 0.6 X: -380.4 Y: -6.0 Z: -55.3 22:49:45 (-03) - lap 3 No Replay
28 Collision with car 1.8 X: -0.5 Y: -0.0 Z: -2.6 X: 146.7 Y: -6.0 Z: 273.7 22:49:46 (-03) - lap 3 No Replay
29 Collision with car 3.6 X: 1.0 Y: -0.3 Z: -0.4 X: -380.2 Y: -6.0 Z: -55.3 22:49:46 (-03) - lap 3 No Replay
30 Collision with car 3.5 X: 1.0 Y: 0.1 Z: -0.7 X: -411.7 Y: -5.4 Z: -55.9 22:49:47 (-03) - lap 3 No Replay
31 Collision with car 3.1 X: 0.2 Y: -0.1 Z: 2.3 X: 132.9 Y: -6.0 Z: 265.6 22:49:49 (-03) - lap 3 No Replay
32 Collision with car 11.7 X: 0.6 Y: 0.1 Z: -2.7 X: -101.6 Y: -6.0 Z: -337.1 22:50:01 (-03) - lap 3 No Replay
33 Collision with car 8.3 X: 0.4 Y: 0.1 Z: 2.3 X: -101.0 Y: -6.0 Z: -336.9 22:50:01 (-03) - lap 3 No Replay
34 Collision with car 7.5 X: 0.5 Y: 0.1 Z: 2.2 X: -38.6 Y: -6.2 Z: -343.2 22:50:05 (-03) - lap 3 No Replay
35 Collision with car 6.4 X: -0.8 Y: 0.2 Z: -2.6 X: -38.5 Y: -6.2 Z: -343.2 22:50:06 (-03) - lap 3 No Replay
36 Collision with car 28.0 X: 0.8 Y: -0.1 Z: -2.6 X: 324.5 Y: -6.0 Z: 7.2 22:50:36 (-03) - lap 3 No Replay
37 Collision with car 23.7 X: -0.3 Y: 0.1 Z: 2.2 X: 324.2 Y: -5.9 Z: 7.2 22:50:36 (-03) - lap 3 No Replay
38 Collision with car 2.9 X: 1.0 Y: -0.2 Z: 0.6 X: 627.8 Y: -6.5 Z: 341.5 22:50:46 (-03) - lap 3 No Replay
39 Collision with car 11.9 X: -1.0 Y: 0.1 Z: 0.3 X: 626.2 Y: -6.0 Z: 441.0 22:50:49 (-03) - lap 3 No Replay
40 Collision with car 8.6 X: 1.0 Y: 0.2 Z: -1.6 X: 627.4 Y: -5.9 Z: 439.2 22:50:51 (-03) - lap 3 No Replay
41 Collision with car 0.3 X: -0.6 Y: -0.1 Z: -2.7 X: 438.3 Y: -6.2 Z: 448.8 22:52:24 (-03) - lap 4 No Replay
42 Collision with car 4.9 X: 0.5 Y: -0.1 Z: -2.6 X: 236.3 Y: -6.1 Z: 35.2 22:52:28 (-03) - lap 4 No Replay
43 Collision with car 5.4 X: -0.2 Y: -0.1 Z: 2.3 X: 235.8 Y: -6.1 Z: 36.0 22:52:31 (-03) - lap 4 No Replay
44 Collision with car 9.1 X: -1.0 Y: 0.2 Z: 1.5 X: -292.5 Y: -5.7 Z: -26.8 22:52:41 (-03) - lap 5 No Replay
45 Collision with car 5.2 X: -1.0 Y: -0.2 Z: -2.1 X: -311.4 Y: -6.0 Z: -54.9 22:52:42 (-03) - lap 5 No Replay
46 Collision with car 13.7 X: 1.0 Y: 0.1 Z: -1.1 X: -292.4 Y: -5.7 Z: -26.6 22:52:45 (-03) - lap 5 No Replay
47 Collision with car 11.1 X: 1.0 Y: 0.2 Z: 1.6 X: -311.3 Y: -5.6 Z: -54.9 22:52:46 (-03) - lap 5 No Replay
48 Collision with car 7.8 X: -1.0 Y: 0.1 Z: 0.6 X: -337.7 Y: -5.7 Z: -57.3 22:52:46 (-03) - lap 5 No Replay
49 Collision with car 2.2 X: -1.0 Y: -0.3 Z: 1.4 X: 516.9 Y: -6.6 Z: -1.8 22:53:29 (-03) - lap 5 No Replay
50 Collision with car 2.3 X: 0.8 Y: 0.2 Z: -2.7 X: 502.7 Y: -6.2 Z: 11.3 22:53:31 (-03) - lap 5 No Replay
51 Collision with car 18.7 X: 0.2 Y: 0.1 Z: 2.3 X: 334.2 Y: -6.2 Z: -206.0 22:53:36 (-03) - lap 5 No Replay
52 Collision with car 17.7 X: 0.8 Y: -0.0 Z: -2.6 X: 333.9 Y: -6.3 Z: -206.4 22:53:39 (-03) - lap 5 No Replay
53 Collision with car 2.9 X: 1.0 Y: 0.2 Z: 1.6 X: 180.1 Y: -5.6 Z: 297.5 22:53:51 (-03) - lap 6 No Replay
54 Collision with car 4.1 X: -1.0 Y: 0.2 Z: -2.0 X: 167.4 Y: -5.6 Z: 289.6 22:53:51 (-03) - lap 6 No Replay
55 Collision with car 3.7 X: -1.0 Y: 0.1 Z: -0.4 X: -413.4 Y: -5.3 Z: -56.6 22:54:06 (-03) - lap 6 No Replay
56 Collision with car 1.8 X: 1.0 Y: -0.2 Z: -1.0 X: -413.2 Y: -5.7 Z: -56.5 22:54:06 (-03) - lap 6 No Replay
57 Collision with car 6.1 X: -1.0 Y: -0.2 Z: 1.4 X: -112.0 Y: -6.4 Z: -342.4 22:54:39 (-03) - lap 6 No Replay
58 Collision with car 9.6 X: 1.0 Y: 0.1 Z: -0.9 X: -112.5 Y: -6.0 Z: -342.6 22:54:40 (-03) - lap 6 No Replay
59 Collision with car 9.1 X: -1.0 Y: -0.2 Z: -2.2 X: 533.7 Y: -6.6 Z: -69.4 22:54:46 (-03) - lap 6 No Replay
60 Collision with car 7.9 X: 0.9 Y: -0.2 Z: 1.8 X: 533.7 Y: -6.6 Z: -68.9 22:54:46 (-03) - lap 6 No Replay
61 Collision with car 4.0 X: 0.4 Y: 0.1 Z: 2.3 X: 372.7 Y: -6.3 Z: -161.3 22:54:53 (-03) - lap 6 No Replay
62 Collision with car 3.6 X: -0.2 Y: 0.1 Z: -2.7 X: 370.8 Y: -6.3 Z: -162.6 22:54:55 (-03) - lap 6 No Replay
63 Collision with car 7.3 X: 0.8 Y: 0.1 Z: -2.6 X: 351.9 Y: -6.3 Z: -181.4 22:55:09 (-03) - lap 6 No Replay
64 Collision with car 1.2 X: -0.5 Y: -0.1 Z: 2.3 X: 399.0 Y: -6.5 Z: -148.6 22:55:11 (-03) - lap 6 No Replay
65 Collision with car 5.0 X: 0.9 Y: -0.2 Z: -2.1 X: 534.3 Y: -6.6 Z: -73.8 22:55:14 (-03) - lap 6 No Replay
66 Collision with car 9.9 X: -1.0 Y: -0.2 Z: 1.8 X: 534.2 Y: -6.6 Z: -73.6 22:55:16 (-03) - lap 6 No Replay
67 Collision with car 20.4 X: 1.0 Y: -0.3 Z: -0.8 X: 271.7 Y: -6.3 Z: 9.6 22:55:24 (-03) - lap 6 No Replay
68 Collision with car 0.5 X: 1.0 Y: -0.3 Z: -1.2 X: 531.6 Y: -6.2 Z: 486.3 22:55:25 (-03) - lap 6 No Replay
69 Collision with car 8.6 X: -1.0 Y: 0.4 Z: 0.9 X: 272.3 Y: -5.7 Z: 9.4 22:55:26 (-03) - lap 6 No Replay
70 Collision with car 7.2 X: -1.0 Y: -0.3 Z: 1.0 X: 531.8 Y: -6.2 Z: 486.3 22:55:28 (-03) - lap 6 No Replay
71 Collision with car 7.9 X: 0.9 Y: -0.3 Z: 1.8 X: 236.8 Y: -6.4 Z: 82.9 22:55:29 (-03) - lap 6 No Replay
72 Collision with car 33.5 X: 1.0 Y: 0.1 Z: 0.3 X: 280.8 Y: -5.9 Z: 125.8 22:55:29 (-03) - lap 6 No Replay
73 Collision with car 27.0 X: -0.9 Y: -0.3 Z: 1.6 X: 280.7 Y: -6.3 Z: 125.8 22:55:31 (-03) - lap 6 No Replay
74 Collision with car 3.7 X: -1.0 Y: 0.1 Z: -0.7 X: -367.5 Y: -5.7 Z: -55.0 22:55:36 (-03) - lap 7 No Replay
75 Collision with car 16.2 X: -0.8 Y: -0.1 Z: -2.6 X: -292.2 Y: -5.9 Z: -26.8 22:55:43 (-03) - lap 7 No Replay
76 Collision with car 15.3 X: 0.4 Y: -0.1 Z: 2.2 X: -292.3 Y: -5.9 Z: -27.1 22:55:45 (-03) - lap 7 No Replay
77 Collision with car 11.3 X: -0.8 Y: 0.1 Z: -2.7 X: 57.6 Y: -6.2 Z: -411.9 22:56:07 (-03) - lap 7 No Replay
78 Collision with car 25.9 X: 1.0 Y: 0.2 Z: 1.6 X: 147.0 Y: -6.0 Z: -404.2 22:56:11 (-03) - lap 7 No Replay
79 Collision with car 23.5 X: -1.0 Y: 0.1 Z: 1.3 X: 146.9 Y: -6.1 Z: -404.2 22:56:12 (-03) - lap 7 No Replay
80 Collision with car 10.4 X: -1.0 Y: -0.2 Z: 1.4 X: 338.2 Y: -6.6 Z: -198.8 22:56:46 (-03) - lap 7 No Replay
81 Collision with car 16.5 X: 1.0 Y: -0.3 Z: -0.6 X: 338.9 Y: -6.6 Z: -197.7 22:56:49 (-03) - lap 7 No Replay
82 Collision with car 16.9 X: 0.8 Y: -0.1 Z: -2.5 X: -295.7 Y: -5.9 Z: -35.6 22:57:01 (-03) - lap 8 No Replay
83 Collision with car 11.5 X: -0.9 Y: -0.1 Z: 1.8 X: -295.9 Y: -5.9 Z: -35.8 22:57:01 (-03) - lap 8 No Replay
84 Collision with car 6.3 X: 1.0 Y: 0.3 Z: 0.5 X: -398.4 Y: -5.3 Z: -54.9 22:57:06 (-03) - lap 8 No Replay
85 Collision with car 12.5 X: -1.0 Y: -0.3 Z: 1.4 X: -397.9 Y: -5.9 Z: -54.9 22:57:06 (-03) - lap 8 No Replay
86 Collision with car 11.8 X: 0.8 Y: -0.1 Z: -2.6 X: 610.4 Y: -6.2 Z: 315.3 22:57:13 (-03) - lap 7 No Replay
87 Collision with car 7.3 X: -0.6 Y: -0.1 Z: 2.2 X: 611.2 Y: -6.2 Z: 316.2 22:57:16 (-03) - lap 7 No Replay
88 Collision with car 4.2 X: 0.1 Y: -0.1 Z: 2.3 X: 575.1 Y: -6.0 Z: 481.5 22:57:21 (-03) - lap 7 No Replay
89 Collision with car 12.1 X: -0.8 Y: -0.1 Z: -2.6 X: 577.0 Y: -6.0 Z: 481.0 22:57:23 (-03) - lap 7 No Replay
90 Collision with car 12.9 X: 1.0 Y: -0.2 Z: -1.9 X: 292.8 Y: -6.2 Z: 358.4 22:57:28 (-03) - lap 8 No Replay
91 Collision with car 12.6 X: -1.0 Y: -0.2 Z: 1.8 X: 291.6 Y: -6.2 Z: 357.8 22:57:29 (-03) - lap 8 No Replay
92 Collision with car 8.4 X: -0.2 Y: -0.1 Z: 2.3 X: -284.4 Y: -5.9 Z: -0.2 22:57:38 (-03) - lap 8 No Replay
93 Collision with car 8.9 X: -0.2 Y: -0.1 Z: -2.6 X: -284.0 Y: -5.8 Z: 0.4 22:57:39 (-03) - lap 8 No Replay
94 Collision with car 10.7 X: -1.0 Y: 0.1 Z: 0.6 X: 261.6 Y: -6.2 Z: -363.7 22:58:14 (-03) - lap 8 No Replay
95 Collision with car 8.1 X: 1.0 Y: -0.3 Z: -0.3 X: 265.4 Y: -6.6 Z: -361.3 22:58:16 (-03) - lap 8 No Replay
96 Collision with car 6.7 X: 1.0 Y: -0.3 Z: 1.8 X: -90.9 Y: -6.5 Z: -334.8 22:58:56 (-03) - lap 9 No Replay
97 Collision with car 13.0 X: -1.0 Y: -0.3 Z: -1.5 X: 297.4 Y: -6.7 Z: -331.0 22:59:05 (-03) - lap 9 No Replay
98 Collision with car 9.1 X: 1.0 Y: -0.2 Z: 1.4 X: 297.3 Y: -6.7 Z: -331.1 22:59:07 (-03) - lap 9 No Replay
99 Collision with car 0.4 X: 0.9 Y: 0.2 Z: -2.2 X: -273.6 Y: -5.5 Z: 21.6 22:59:56 (-03) - lap 10 No Replay
100 Collision with car 4.8 X: -1.0 Y: 0.3 Z: 1.4 X: -266.2 Y: -5.4 Z: 31.8 22:59:56 (-03) - lap 10 No Replay
101 Collision with car 6.7 X: -0.8 Y: 0.2 Z: -2.7 X: 114.1 Y: -6.0 Z: -414.3 23:00:26 (-03) - lap 10 No Replay
102 Collision with car 1.0 X: 0.5 Y: 0.1 Z: 2.1 X: 116.4 Y: -6.0 Z: -413.8 23:00:26 (-03) - lap 10 No Replay
103 Collision with car 4.1 X: -1.0 Y: -0.3 Z: -1.2 X: -100.5 Y: -6.4 Z: 132.7 23:01:21 (-03) - lap 11 No Replay
104 Collision with car 2.3 X: 1.0 Y: -0.2 Z: 1.0 X: -98.8 Y: -6.4 Z: 133.7 23:01:21 (-03) - lap 11 No Replay
105 Collision with car 26.6 X: -0.2 Y: -0.1 Z: 2.3 X: -299.2 Y: -5.9 Z: -42.5 23:01:26 (-03) - lap 11 No Replay
106 Collision with car 29.8 X: 0.2 Y: -0.1 Z: -2.6 X: -299.1 Y: -5.9 Z: -42.4 23:01:26 (-03) - lap 11 No Replay
107 Collision with car 26.7 X: 1.0 Y: -0.2 Z: -2.1 X: -294.6 Y: -6.0 Z: -35.9 23:02:06 (-03) - lap 11 No Replay
108 Collision with car 24.0 X: -1.0 Y: -0.2 Z: 1.8 X: -294.6 Y: -6.0 Z: -36.0 23:02:06 (-03) - lap 11 No Replay
109 Collision with car 0.2 X: 1.0 Y: 0.4 Z: -1.5 X: 526.7 Y: -6.0 Z: -93.4 23:02:09 (-03) - lap 11 No Replay
110 Collision with car 8.9 X: -1.0 Y: -0.3 Z: 1.4 X: 526.2 Y: -6.6 Z: -94.2 23:02:11 (-03) - lap 11 No Replay
111 Collision with car 2.4 X: 1.0 Y: -0.2 Z: -1.6 X: 535.3 Y: -6.6 Z: -37.5 23:02:14 (-03) - lap 11 No Replay
112 Collision with car 15.9 X: 1.0 Y: -0.3 Z: 1.4 X: 268.5 Y: -6.3 Z: 120.1 23:02:26 (-03) - lap 11 No Replay
113 Collision with car 9.9 X: -1.0 Y: -0.3 Z: -0.6 X: 268.7 Y: -6.3 Z: 120.2 23:02:26 (-03) - lap 11 No Replay
114 Collision with car 4.6 X: -0.2 Y: -0.1 Z: 2.3 X: 255.7 Y: -6.0 Z: 337.5 23:02:46 (-03) - lap 12 No Replay
115 Collision with car 3.3 X: -0.1 Y: -0.1 Z: -2.6 X: 256.8 Y: -6.0 Z: 338.1 23:02:46 (-03) - lap 12 No Replay
116 Collision with car 1.0 X: -0.1 Y: -0.1 Z: 2.3 X: -399.2 Y: -6.0 Z: -475.5 23:03:14 (-03) - lap 12 No Replay
117 Collision with car 0.2 X: 0.7 Y: -0.1 Z: -2.6 X: -400.5 Y: -6.1 Z: -475.7 23:03:16 (-03) - lap 12 No Replay
118 Collision with car 17.7 X: -0.8 Y: 0.1 Z: -2.7 X: 596.7 Y: -5.9 Z: 300.6 23:04:01 (-03) - lap 12 No Replay
119 Collision with car 12.6 X: 0.9 Y: -0.2 Z: 1.8 X: 596.6 Y: -6.2 Z: 300.7 23:04:04 (-03) - lap 12 No Replay
120 Collision with car 28.2 X: 0.9 Y: -0.3 Z: 1.4 X: -297.2 Y: -6.1 Z: -42.6 23:04:26 (-03) - lap 13 No Replay
121 Collision with car 26.6 X: -0.6 Y: -0.3 Z: 2.2 X: -297.2 Y: -6.1 Z: -42.7 23:04:29 (-03) - lap 13 No Replay
122 Collision with car 10.0 X: -0.8 Y: 0.0 Z: 1.9 X: -299.1 Y: -5.8 Z: -42.3 23:04:35 (-03) - lap 13 No Replay
123 Collision with car 15.5 X: -0.2 Y: 0.1 Z: -2.7 X: -318.5 Y: -5.7 Z: -56.0 23:04:35 (-03) - lap 13 No Replay
124 Collision with car 11.1 X: 0.8 Y: 0.0 Z: -2.6 X: -299.4 Y: -5.8 Z: -42.7 23:04:36 (-03) - lap 13 No Replay
125 Collision with car 14.7 X: -0.0 Y: 0.1 Z: 2.3 X: -318.5 Y: -5.7 Z: -56.3 23:04:38 (-03) - lap 13 No Replay
126 Collision with car 9.0 X: -0.4 Y: -0.1 Z: -2.6 X: 61.9 Y: -6.4 Z: -413.3 23:05:01 (-03) - lap 13 No Replay
127 Collision with car 8.4 X: 0.2 Y: -0.1 Z: 2.3 X: 62.5 Y: -6.4 Z: -413.4 23:05:01 (-03) - lap 13 No Replay
128 Collision with car 2.7 X: 0.2 Y: -0.1 Z: 2.3 X: 346.5 Y: -6.6 Z: -186.7 23:05:06 (-03) - lap 13 No Replay
129 Collision with car 2.7 X: 0.3 Y: -0.1 Z: -2.6 X: 345.8 Y: -6.6 Z: -187.5 23:05:11 (-03) - lap 13 No Replay
130 Collision with car 2.6 X: 0.4 Y: -0.1 Z: 2.2 X: 525.8 Y: -6.5 Z: -89.8 23:05:20 (-03) - lap 13 No Replay
131 Collision with car 5.7 X: -0.8 Y: -0.1 Z: -2.6 X: 525.6 Y: -6.5 Z: -90.2 23:05:21 (-03) - lap 13 No Replay
132 Collision with car 15.9 X: -1.0 Y: 0.4 Z: -1.6 X: -341.1 Y: -5.4 Z: -60.0 23:06:12 (-03) - lap 14 No Replay
133 Collision with car 22.2 X: 1.0 Y: -0.3 Z: 0.8 X: -340.4 Y: -6.1 Z: -59.9 23:06:13 (-03) - lap 14 No Replay
134 Collision with car 48.5 X: 0.6 Y: 0.1 Z: 2.1 X: -461.6 Y: -5.2 Z: -71.3 23:06:15 (-03) - lap 14 No Replay
135 Collision with car 45.5 X: -0.8 Y: 0.0 Z: -2.6 X: -461.5 Y: -5.3 Z: -71.4 23:06:17 (-03) - lap 14 No Replay
136 Collision with car 26.0 X: 0.6 Y: -0.3 Z: 2.1 X: -492.4 Y: -5.5 Z: -93.0 23:06:20 (-03) - lap 14 No Replay
137 Collision with car 28.9 X: -0.8 Y: 0.1 Z: -2.7 X: -530.9 Y: -5.2 Z: -117.0 23:06:22 (-03) - lap 14 No Replay
138 Collision with car 11.2 X: -1.0 Y: 0.1 Z: 1.5 X: 295.9 Y: -5.8 Z: 6.7 23:07:07 (-03) - lap 14 No Replay
139 Collision with car 14.9 X: 1.0 Y: 0.1 Z: -1.9 X: 296.0 Y: -5.8 Z: 6.7 23:07:10 (-03) - lap 14 No Replay
140 Collision with car 7.7 X: -0.9 Y: 0.1 Z: 1.7 X: 258.9 Y: -6.1 Z: 17.7 23:07:12 (-03) - lap 14 No Replay
141 Collision with car 3.4 X: 0.2 Y: -0.1 Z: 2.2 X: 208.0 Y: -5.9 Z: 311.6 23:07:25 (-03) - lap 15 No Replay
142 Collision with car 2.8 X: -0.6 Y: -0.1 Z: -2.6 X: 208.3 Y: -5.9 Z: 311.7 23:07:26 (-03) - lap 15 No Replay
143 Collision with car 1.5 X: 0.2 Y: -0.1 Z: 2.2 X: 14.5 Y: -6.3 Z: 199.9 23:07:30 (-03) - lap 15 No Replay
144 Collision with car 2.3 X: 0.2 Y: -0.1 Z: -2.6 X: 15.6 Y: -6.3 Z: 200.5 23:07:31 (-03) - lap 15 No Replay
145 Collision with car 15.0 X: 0.8 Y: 0.0 Z: -2.7 X: -292.4 Y: -5.7 Z: -29.7 23:08:04 (-03) - lap 15 No Replay
146 Collision with car 14.1 X: 0.1 Y: 0.1 Z: 2.2 X: -292.7 Y: -5.7 Z: -30.1 23:08:06 (-03) - lap 15 No Replay
147 Collision with car 1.4 X: 1.0 Y: 0.5 Z: 0.6 X: 494.0 Y: -5.8 Z: 16.4 23:09:41 (-03) - lap 16 No Replay
148 Collision with car 9.3 X: -1.0 Y: 0.4 Z: 0.8 X: 495.1 Y: -5.9 Z: 15.7 23:09:41 (-03) - lap 16 No Replay
149 Collision with car after session end 45.3 X: -0.8 Y: -0.1 Z: -2.5 X: -442.0 Y: -5.4 Z: -59.6 23:10:14 (-03) - lap 16 No Replay
150 Collision with car after session end 41.9 X: -0.2 Y: -0.1 Z: 2.3 X: -442.2 Y: -5.4 Z: -59.7 23:10:16 (-03) - lap 15 No Replay
151 Collision with car after session end 8.1 X: 0.2 Y: -0.1 Z: 2.3 X: -34.2 Y: -6.4 Z: -343.7 23:10:51 (-03) - lap 16 No Replay
152 Collision with car after session end 9.6 X: -0.0 Y: -0.1 Z: -2.7 X: -34.6 Y: -6.4 Z: -343.4 23:10:51 (-03) - lap 16 No Replay
