FECHA 1 - LA PLATA - GTZ
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Milton Silvestre | Copa KVR Pista Dodge |
01:26.496 Tyre: S |
01:27.553 | 13 laps / 8 cuts | 29 - 40 | |
| 2 | Pedro Defooz | MARTINI RACING | Copa KVR Pista Torino |
01:26.612 Tyre: S |
01:26.927 | 15 laps / 15 cuts | 25 - 50 |
| 3 | Facu salas | Copa KVR Pista Ford |
01:26.750 Tyre: S |
01:26.947 | 13 laps / 18 cuts | 20 - 35 | |
| 4 | Santiago Salinas | SELENA RACING | Copa KVR Pista Chevrolet |
01:27.082 Tyre: S |
01:35.665 | 14 laps / 11 cuts | 31 - 41 |
| 5 | Lautaro Lucero | MARTINI RACING | Copa KVR Pista Ford |
01:27.091 Tyre: S |
01:28.938 | 13 laps / 20 cuts | 31 - 38 |
| 6 | Guido Silvestre | Copa KVR Pista Chevrolet |
01:27.125 Tyre: S |
01:27.272 | 7 laps / 10 cuts | 27 - 48 | |
| 7 | Thiago Granero | 3 + 2 RACING TEAM | Copa KVR Pista Chevrolet |
01:27.131 Tyre: S |
01:35.922 | 16 laps / 8 cuts | 36 - 60 |
| 8 | Victor Del Valle | Copa KVR Pista Ford |
01:27.157 Tyre: S |
01:27.404 | 6 laps / 3 cuts | 28 - 66 | |
| 9 | Luciano Granzella | Copa KVR Pista Chevrolet |
01:27.224 Tyre: S |
05:55.162 | 5 laps / 3 cuts | 22 - 40 | |
| 10 | Francisco Fabiano | Copa KVR Pista Ford |
01:27.349 Tyre: S |
01:27.597 | 15 laps / 12 cuts | 25 - 45 | |
| 11 | Rodrigo Sivori | SELENA RACING | Copa KVR Pista Chevrolet |
01:27.363 Tyre: S |
01:27.549 | 8 laps / 7 cuts | 29 - 42 |
| 12 | Ignacio Soracco | CS RACING TEAM | Copa KVR Pista Dodge |
01:27.625 Tyre: S |
01:28.066 | 14 laps / 10 cuts | 19 - 43 |
| 13 | Joaquin Felipe | Copa KVR Pista Torino |
01:27.634 Tyre: S |
01:27.689 | 11 laps / 22 cuts | 25 - 38 | |
| 14 | Juani Tardieu | Copa KVR Pista Chevrolet |
01:28.023 Tyre: S |
01:28.023 | 7 laps / 10 cuts | 16 - 28 | |
| 15 | Brian Clerc | Copa KVR Pista Dodge |
01:28.215 Tyre: S |
01:29.640 | 9 laps / 4 cuts | 31 - 44 | |
| 16 | Fernando Di Pietro | DI-DI TEAM | Copa KVR Pista Chevrolet |
01:28.390 Tyre: S |
01:28.853 | 10 laps / 11 cuts | 35 - 56 |
| 17 | Boris Pessano | Copa KVR Pista Ford |
01:28.779 Tyre: S |
01:29.199 | 13 laps / 16 cuts | 30 - 38 | |
| 18 | Benicio Pinto | Copa KVR Pista Chevrolet |
01:29.596 Tyre: S |
01:30.379 | 10 laps / 17 cuts | 30 - 54 | |
| 19 | Tobias Jaimes | Copa KVR Pista Torino |
01:29.653 Tyre: S |
01:30.184 | 9 laps / 14 cuts | 31 - 55 | |
| 20 | Mariano Perazzo | PERAZZO TEAM | Copa KVR Pista Chevrolet |
01:31.099 Tyre: S |
01:41.774 | 11 laps / 17 cuts | 38 - 1446 |
| 21 | Paulo Perez | Copa KVR Pista Chevrolet |
01:32.266 Tyre: S |
01:33.041 | 8 laps / 17 cuts | 29 - 37 | |
| 22 | Marcos Nicoletti | MV TEAM | Copa KVR Pista Chevrolet |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 28 cuts | 20 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.018 | 00:52.799 | 00:28.868 | 00:23.351 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:26.697 | 00:38.574 | 00:25.771 | 00:22.352 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:29.540 | 00:38.969 | 00:27.648 | 00:22.923 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:26.862 | 00:38.608 | 00:25.835 | 00:22.419 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:37.983 | 00:38.988 | 00:28.494 | 00:30.501 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:27.354 | 00:38.960 | 00:26.011 | 00:22.383 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 |
01:27.151
C
|
00:38.627 | 00:26.065 | 00:22.459 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:27.877 | 00:38.850 | 00:26.262 | 00:22.765 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 01:27.877 | 00:39.070 | 00:26.208 | 00:22.599 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 01:27.728 | 00:38.877 | 00:26.280 | 00:22.571 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 02:12.685 | 01:22.978 | 00:26.590 | 00:23.117 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 |
01:26.496
L
L
|
00:38.562
S
|
00:25.762
S
|
00:22.172
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 01:37.559 | 00:38.627 | 00:25.911 | 00:33.021 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.029 | 01:02.637 | 00:25.915 | 00:23.477 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.174 | 00:38.484 | 00:26.316 | 00:22.374 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:28.299 | 00:38.717 | 00:26.109 | 00:23.473 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:28.380 | 00:38.519 | 00:26.191 | 00:23.670 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:27.021 |
00:38.474
S
S
|
00:26.258 | 00:22.289 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:32.546 | 00:43.974 | 00:25.942 | 00:22.630 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:27.006 | 00:38.545 | 00:26.123 | 00:22.338 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:26.885 | 00:38.488 | 00:26.033 | 00:22.364 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 01:59.473 | 01:10.238 | 00:26.371 | 00:22.864 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 |
01:26.612
L
|
00:38.499 |
00:25.807
S
|
00:22.306 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 02:10.102 | 01:20.710 | 00:26.041 | 00:23.351 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 |
01:21.766
C
|
00:33.108 | 00:25.969 | 00:22.689 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 01:26.864 | 00:38.638 | 00:26.042 |
00:22.184
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 04:04.892 | 03:16.162 | 00:26.050 | 00:22.680 | 5 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 |
01:26.637
C
|
00:38.487 | 00:25.928 | 00:22.222 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.122 | 01:04.194 | 00:26.117 | 00:26.811 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.573 | 00:38.612 | 00:26.397 | 00:22.564 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:26.750
L
|
00:38.636 |
00:25.754
S
S
|
00:22.360 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:26.942
C
|
00:38.509 | 00:25.772 | 00:22.661 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:56.039 | 01:07.062 | 00:25.866 | 00:23.111 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:29.255 | 00:38.608 | 00:27.981 | 00:22.666 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 04:36.267 | 03:38.882 | 00:33.750 | 00:23.635 | 5 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:26.786 | 00:38.722 | 00:25.812 |
00:22.252
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 01:27.374 | 00:38.739 | 00:26.077 | 00:22.558 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 01:27.388 |
00:38.500
S
|
00:26.240 | 00:22.648 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 01:39.843 | 00:38.580 | 00:25.960 | 00:35.303 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 02:28.463 | 01:39.864 | 00:25.875 | 00:22.724 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 01:26.866 | 00:38.523 | 00:26.046 | 00:22.297 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.552 | 01:10.817 | 00:26.510 |
00:22.225
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 |
01:27.249
C
|
00:38.757 | 00:26.118 | 00:22.374 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:27.803
C
|
00:38.965 | 00:26.563 | 00:22.275 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:27.942
C
|
00:38.797 | 00:26.536 | 00:22.609 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 02:16.152 | 01:27.560 | 00:26.267 | 00:22.325 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 |
01:27.655
C
|
00:39.104 | 00:26.168 | 00:22.383 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:27.783 | 00:38.867 | 00:26.515 | 00:22.401 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:27.975 | 00:39.086 | 00:26.307 | 00:22.582 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 01:27.650 | 00:38.907 | 00:26.320 | 00:22.423 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 03:57.391 | 03:08.269 | 00:26.149 | 00:22.973 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 01:27.350 | 00:38.904 |
00:25.951
S
|
00:22.495 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 02:57.671 | 02:07.784 | 00:27.437 | 00:22.450 | 4 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 |
01:27.082
L
|
00:38.513
S
|
00:26.204 | 00:22.365 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 |
01:28.890
C
|
00:38.733 | 00:26.145 | 00:24.012 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.641 | 00:45.946 | 00:26.204 | 00:22.491 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.317 | 00:38.780 | 00:26.370 |
00:22.167
S
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 03:11.244 | 02:22.162 | 00:26.068 | 00:23.014 | 4 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:27.228 | 00:38.740 | 00:26.122 | 00:22.366 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 |
01:27.858
C
|
00:38.790 | 00:26.361 | 00:22.707 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:27.394 | 00:38.717 | 00:26.110 | 00:22.567 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:27.445 | 00:38.687 | 00:26.339 | 00:22.419 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:31.702 | 00:42.481 | 00:26.433 | 00:22.788 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 03:02.516 | 02:13.669 | 00:26.271 | 00:22.576 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 |
01:27.091
L
|
00:38.594 |
00:26.019
S
|
00:22.478 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 01:37.156 |
00:38.570
S
|
00:26.136 | 00:32.450 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 02:40.863 | 01:49.288 | 00:28.143 | 00:23.432 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 02:51.612 | 01:33.519 | 00:53.441 | 00:24.652 | 7 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.083 | 02:45.938 | 00:27.473 | 00:25.672 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.419 | 00:38.846 |
00:25.952
S
|
00:22.621 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 03:28.609 | 02:34.469 | 00:27.433 | 00:26.707 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:27.125
L
|
00:38.836
S
|
00:25.970 |
00:22.319
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 07:22.830 | 06:32.979 | 00:26.559 | 00:23.292 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 04:22.574 | 03:31.963 | 00:27.167 | 00:23.444 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:43.539 | 00:38.936 | 00:27.779 | 00:36.824 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.805 | 00:56.256 | 00:26.549 | 00:23.000 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.242 |
00:38.849
S
|
00:26.145 | 00:22.248 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:28.365
C
|
00:39.207 | 00:26.297 | 00:22.861 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:28.766
C
|
00:39.527 | 00:26.181 | 00:23.058 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:27.896 | 00:38.955 | 00:26.383 | 00:22.558 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 |
01:28.148
C
|
00:39.387 | 00:26.288 | 00:22.473 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:28.175 | 00:39.004 | 00:26.563 | 00:22.608 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 02:45.692 | 01:57.093 | 00:26.199 | 00:22.400 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 |
01:27.131
L
|
00:38.919 |
00:26.019
S
|
00:22.193
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 |
01:27.370
C
|
00:38.612 | 00:26.361 | 00:22.397 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 01:27.715 | 00:38.958 | 00:26.144 | 00:22.613 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 01:28.017 | 00:39.174 | 00:26.410 | 00:22.433 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 01:27.687 | 00:38.924 | 00:26.271 | 00:22.492 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 01:28.245 | 00:39.150 | 00:26.212 | 00:22.883 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 01:31.426 | 00:42.389 | 00:26.551 | 00:22.486 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 |
01:28.849
C
|
00:39.380 | 00:26.677 | 00:22.792 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.381 | 01:14.472 | 00:27.387 | 00:22.522 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.504 | 00:38.773 | 00:26.276 | 00:22.455 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:28.155 | 00:38.704 | 00:26.748 | 00:22.703 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:27.552 | 00:38.853 |
00:26.153
S
|
00:22.546 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 04:29.869 | 03:40.014 | 00:26.981 | 00:22.874 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 |
01:27.157
L
|
00:38.589
S
|
00:26.199 |
00:22.369
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:28.230 | 05:36.340 | 00:28.872 | 00:23.018 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 10:23.101 | 09:33.686 | 00:26.541 | 00:22.874 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:29.047
C
|
00:39.804 | 00:26.909 | 00:22.334 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:27.224
L
|
00:38.868
S
|
00:25.983
S
|
00:22.373
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 |
01:27.276
C
|
00:38.883 | 00:26.050 | 00:22.343 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.095 | 00:59.279 |
00:26.092
S
|
00:22.724 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.735 | 00:38.783 | 00:26.397 | 00:22.555 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:27.727 | 00:38.533 | 00:26.636 | 00:22.558 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:27.791 | 00:38.674 | 00:26.627 | 00:22.490 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:54.582 | 00:58.728 | 00:31.679 | 00:24.175 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:31.151 | 00:38.502 | 00:26.446 | 00:26.203 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:27.798 | 00:38.748 | 00:26.442 | 00:22.608 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 |
01:27.479
C
|
00:38.861 | 00:26.213 | 00:22.405 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 01:56.390 | 01:07.102 | 00:26.784 | 00:22.504 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 01:27.482 | 00:38.779 | 00:26.406 | 00:22.297 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 01:27.429 | 00:38.648 | 00:26.276 | 00:22.505 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 |
01:27.349
L
|
00:38.628
S
|
00:26.468 |
00:22.253
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 03:15.774 | 02:26.895 | 00:26.378 | 00:22.501 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 01:35.471 | 00:46.030 | 00:26.653 | 00:22.788 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 01:32.540 | 00:43.256 | 00:26.731 | 00:22.553 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.464 | 02:11.585 | 00:26.087 | 00:22.792 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.690 | 00:38.820 | 00:26.334 | 00:22.536 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 04:30.126 | 03:41.175 | 00:26.351 | 00:22.600 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:27.363
L
|
00:38.708
S
|
00:26.294 |
00:22.361
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 05:58.829 | 05:09.474 | 00:26.675 | 00:22.680 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:27.455 | 00:38.725 |
00:26.271
S
|
00:22.459 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:27.690 | 00:38.770 | 00:26.455 | 00:22.465 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:30.094 | 00:39.033 | 00:26.891 | 00:24.170 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.623 | 01:30.527 | 00:26.528 | 00:22.568 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:28.253 | 00:39.091 | 00:26.568 | 00:22.594 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:28.265 | 00:39.391 | 00:26.321 | 00:22.553 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:34.876 | 00:41.249 | 00:27.176 | 00:26.451 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:28.399 | 00:39.273 | 00:26.568 | 00:22.558 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:28.107 | 00:39.147 | 00:26.459 | 00:22.501 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:28.294 | 00:39.014 | 00:26.461 | 00:22.819 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:28.759 | 00:39.376 | 00:26.851 | 00:22.532 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 02:28.199 | 01:37.764 | 00:27.980 | 00:22.455 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 01:27.946 | 00:39.098 | 00:26.492 |
00:22.356
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 |
01:27.625
L
|
00:38.876
S
|
00:26.348
S
|
00:22.401 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 01:28.030 | 00:39.057 | 00:26.518 | 00:22.455 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 01:29.078 | 00:39.399 | 00:26.847 | 00:22.832 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 01:29.948 | 00:39.346 | 00:26.645 | 00:23.957 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.445 | 00:52.529 | 00:26.231 | 00:22.685 | 4 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:27.673 | 00:39.051 |
00:26.099
S
|
00:22.523 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:27.760 | 00:38.962 | 00:26.240 | 00:22.558 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:27.634
L
|
00:38.858
S
|
00:26.312 |
00:22.464
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 02:02.063 | 01:13.531 | 00:26.212 | 00:22.320 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:31.231 | 00:39.265 | 00:29.119 | 00:22.847 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:28.260 | 00:39.362 | 00:26.604 | 00:22.294 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 03:11.961 | 02:21.263 | 00:27.297 | 00:23.401 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 02:11.093 | 01:13.381 | 00:28.768 | 00:28.944 | 5 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 01:33.724 | 00:40.822 | 00:26.771 | 00:26.131 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 05:33.950 | 04:44.185 | 00:26.995 | 00:22.770 | 5 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.885 | 00:51.459 | 00:27.656 | 00:23.770 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 |
01:27.853
C
|
00:39.005 | 00:26.442 | 00:22.406 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 03:41.387 | 02:45.772 | 00:31.514 | 00:24.101 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:28.023
L
|
00:38.946
S
|
00:26.315
S
|
00:22.762
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
