h22_concordia_var1

25 Jun 26 23:43 -03

FECHA 4 - CONCORDIA - GTZ

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SELENA RACING Copa KVR Pista Chevrolet 3 00:27:31.253 16 laps / 8 cuts 01:39.764
Tyre: S
01:41.589
Ballast: 30 kg
13 26 - 1738
2 Copa KVR Pista Ford 3 00:27:31.523 16 laps / 5 cuts 01:40.056
Tyre: S
01:40.459
Ballast: 20 kg
5 (+2 after session) 26 - 4183
3 3 + 2 RACING TEAM Copa KVR Pista Chevrolet 3 00:27:39.536 16 laps / 5 cuts 01:40.149
Tyre: S
01:41.963
Ballast: 40 kg
14 35 - 120
4 Copa KVR Pista Ford 3 00:27:39.815 16 laps / 5 cuts 01:39.517
Tyre: S
01:42.525
n/a
8 (+1 after session) 24 - 886
5 Copa KVR Pista Ford 7 00:27:40.329 16 laps / 6 cuts 01:39.521
Tyre: S
01:42.203
Ballast: 10 kg
18 (+1 after session) 20 - 5114
6 Copa KVR Pista Dodge 3 00:27:45.074 16 laps / 6 cuts 01:40.721
Tyre: S
01:42.078
Ballast: 50 kg
4 25 - 96
7 CS RACING TEAM Copa KVR Pista Dodge 1 00:27:46.657 16 laps / 3 cuts 01:40.412
Tyre: S
01:42.123
n/a
9 17 - 816
8 Copa KVR Pista Ford 2 00:28:26.995 16 laps / 4 cuts 01:41.171
Tyre: S
01:44.788
n/a
7 (+1 after session) 22 - 213
9 SELENA RACING Copa KVR Pista Chevrolet 7 00:25:51.538 15 laps / 3 cuts 01:39.930
Tyre: S
01:41.490
n/a
6 30 - 1064
10 CS RACING TEAM Copa KVR Pista Dodge 3 00:12:34.959 7 laps / 3 cuts 01:41.329
Tyre: S
01:41.532
n/a
12 29 - 66
11 MV TEAM Copa KVR Pista Chevrolet 8 00:27:38.735 16 laps / 5 cuts 01:39.507
Tyre: S
01:40.884
n/a
26 (+2 after session) 22 - 234
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.3 X: 1.0 Y: 0.2 Z: 1.6 X: 436.2 Y: 0.4 Z: -20.2 23:14:23 (-03) - lap 2 No Replay
2 Collision with car 8.9 X: 1.0 Y: 0.2 Z: -1.9 X: 391.1 Y: 0.9 Z: 3.7 23:14:25 (-03) - lap 2 No Replay
3 Collision with car 0.4 X: -0.9 Y: 0.3 Z: -2.3 X: 435.8 Y: 0.4 Z: -19.8 23:14:27 (-03) - lap 2 No Replay
4 Collision with car 3.5 X: -1.0 Y: -0.2 Z: 1.4 X: 392.1 Y: 0.6 Z: 3.3 23:14:27 (-03) - lap 2 No Replay
5 Collision with car 1.4 X: 0.1 Y: -0.1 Z: -2.6 X: 582.0 Y: -7.6 Z: -440.8 23:14:33 (-03) - lap 2 No Replay
6 Collision with car 3.1 X: 0.0 Y: -0.1 Z: -2.6 X: 721.4 Y: -6.7 Z: -542.1 23:14:46 (-03) - lap 2 No Replay
7 Collision with car 5.4 X: 0.5 Y: -0.2 Z: 2.3 X: 720.7 Y: -6.7 Z: -540.2 23:14:51 (-03) - lap 2 No Replay
8 Collision with car 16.5 X: -1.0 Y: 0.1 Z: 1.4 X: 561.7 Y: 0.9 Z: 204.3 23:15:00 (-03) - lap 2 No Replay
9 Collision with car 5.7 X: 1.0 Y: 0.1 Z: 1.5 X: 561.2 Y: 0.9 Z: 204.9 23:15:02 (-03) - lap 2 No Replay
10 Collision with car 9.6 X: 1.0 Y: 0.2 Z: 1.6 X: 538.5 Y: 1.0 Z: 242.4 23:15:03 (-03) - lap 2 No Replay
11 Collision with car 7.2 X: -1.0 Y: -0.2 Z: -2.1 X: 538.4 Y: 0.6 Z: 242.6 23:15:04 (-03) - lap 2 No Replay
12 Collision with car 7.0 X: -1.0 Y: 0.1 Z: 0.9 X: 536.5 Y: 0.9 Z: 263.4 23:15:05 (-03) - lap 2 No Replay
13 Collision with car 14.0 X: 1.0 Y: 0.2 Z: 1.5 X: 536.5 Y: 1.0 Z: 262.9 23:15:07 (-03) - lap 2 No Replay
14 Collision with car 6.2 X: -1.0 Y: 0.1 Z: -0.2 X: 447.4 Y: 2.4 Z: 459.4 23:15:10 (-03) - lap 2 No Replay
15 Collision with car 5.8 X: 1.0 Y: 0.1 Z: 1.5 X: 448.0 Y: 2.3 Z: 459.4 23:15:12 (-03) - lap 2 No Replay
16 Collision with car 5.4 X: 1.0 Y: -0.3 Z: 1.4 X: 354.9 Y: 4.0 Z: 458.0 23:15:13 (-03) - lap 2 No Replay
17 Collision with car 5.7 X: -1.0 Y: 0.1 Z: -0.9 X: 355.4 Y: 4.4 Z: 458.0 23:15:14 (-03) - lap 2 No Replay
18 Collision with car 9.8 X: -1.0 Y: 0.1 Z: 0.1 X: 281.7 Y: 5.4 Z: 458.1 23:15:15 (-03) - lap 2 No Replay
19 Collision with car 11.1 X: 1.0 Y: -0.3 Z: 1.4 X: 281.9 Y: 5.0 Z: 458.1 23:15:17 (-03) - lap 2 No Replay
20 Collision with car 5.3 X: -0.8 Y: -0.1 Z: -2.6 X: 154.2 Y: 5.2 Z: 460.3 23:15:20 (-03) - lap 2 No Replay
21 Collision with car 10.0 X: 0.7 Y: -0.1 Z: -2.6 X: -3.4 Y: 4.9 Z: 374.2 23:15:27 (-03) - lap 2 No Replay
22 Collision with car 6.0 X: -0.2 Y: -0.1 Z: 2.3 X: -3.0 Y: 4.8 Z: 375.1 23:15:27 (-03) - lap 2 No Replay
23 Collision with car 14.2 X: -1.0 Y: -0.3 Z: -0.5 X: -53.6 Y: 5.3 Z: 292.0 23:15:27 (-03) - lap 2 No Replay
24 Collision with car 3.3 X: 0.2 Y: -0.1 Z: 2.2 X: -47.1 Y: 5.4 Z: 296.7 23:15:27 (-03) - lap 2 No Replay
25 Collision with car 6.3 X: -0.8 Y: -0.1 Z: -2.6 X: -47.8 Y: 5.4 Z: 296.4 23:15:27 (-03) - lap 2 No Replay
26 Collision with car 9.7 X: -1.0 Y: -0.3 Z: 0.4 X: -74.6 Y: 5.3 Z: 302.0 23:15:28 (-03) - lap 2 No Replay
27 Collision with car 5.7 X: 0.9 Y: -0.2 Z: 1.8 X: -53.1 Y: 5.3 Z: 292.1 23:15:31 (-03) - lap 2 No Replay
28 Collision with car 1.6 X: 0.8 Y: -0.0 Z: -2.6 X: -2.9 Y: 5.0 Z: 374.8 23:15:32 (-03) - lap 2 No Replay
29 Collision with car 6.4 X: -1.0 Y: -0.3 Z: 0.4 X: -40.0 Y: 5.3 Z: 296.2 23:15:32 (-03) - lap 2 No Replay
30 Collision with car 10.6 X: 1.0 Y: -0.3 Z: 1.4 X: 436.1 Y: 4.2 Z: 372.4 23:15:42 (-03) - lap 2 No Replay
31 Collision with car 4.6 X: -1.0 Y: -0.2 Z: -1.4 X: 436.1 Y: 4.2 Z: 372.4 23:15:46 (-03) - lap 2 No Replay
32 Collision with car 15.9 X: -0.8 Y: -0.1 Z: -2.6 X: -26.2 Y: -0.4 Z: 21.6 23:15:57 (-03) - lap 3 No Replay
33 Collision with car 16.7 X: -0.6 Y: -0.1 Z: 2.2 X: -26.0 Y: -0.5 Z: 21.5 23:15:59 (-03) - lap 3 No Replay
34 Collision with car 10.4 X: 1.0 Y: 0.1 Z: 1.5 X: 396.2 Y: 0.8 Z: 1.3 23:16:08 (-03) - lap 3 No Replay
35 Collision with car 11.1 X: -1.0 Y: 0.5 Z: -1.9 X: 399.1 Y: 1.2 Z: 0.4 23:16:09 (-03) - lap 3 No Replay
36 Collision with car 7.2 X: 1.0 Y: -0.2 Z: 0.6 X: 537.6 Y: 0.6 Z: 401.9 23:16:50 (-03) - lap 3 No Replay
37 Collision with car 11.4 X: -0.6 Y: -0.1 Z: 2.1 X: 430.7 Y: 2.6 Z: 456.6 23:16:52 (-03) - lap 3 No Replay
38 Collision with car 8.3 X: 0.9 Y: 0.1 Z: 1.8 X: 455.7 Y: 2.2 Z: 458.2 23:16:55 (-03) - lap 3 No Replay
39 Collision with car 10.3 X: 0.9 Y: -0.3 Z: 1.8 X: -78.2 Y: 5.3 Z: 312.5 23:17:11 (-03) - lap 3 No Replay
40 Collision with car 15.4 X: -0.8 Y: -0.1 Z: -2.6 X: -51.8 Y: 5.4 Z: 296.1 23:17:11 (-03) - lap 3 No Replay
41 Collision with car 14.9 X: -0.1 Y: -0.1 Z: 2.2 X: -51.7 Y: 5.4 Z: 296.3 23:17:12 (-03) - lap 3 No Replay
42 Collision with car 15.7 X: -1.0 Y: -0.3 Z: -0.6 X: -78.3 Y: 5.3 Z: 312.5 23:17:12 (-03) - lap 3 No Replay
43 Collision with car 5.7 X: -1.0 Y: -0.0 Z: 1.4 X: 680.7 Y: -7.1 Z: -697.3 23:18:07 (-03) - lap 4 No Replay
44 Collision with car 1.3 X: 1.0 Y: 0.4 Z: -1.7 X: 680.4 Y: -6.7 Z: -697.3 23:18:11 (-03) - lap 4 No Replay
45 Collision with car 1.7 X: 0.7 Y: -0.0 Z: 2.1 X: 575.2 Y: 0.5 Z: 182.7 23:18:25 (-03) - lap 4 No Replay
46 Collision with car 7.0 X: -0.8 Y: -0.1 Z: -2.7 X: 575.7 Y: 0.5 Z: 181.7 23:18:28 (-03) - lap 4 No Replay
47 Collision with car 0.1 X: -0.1 Y: -0.1 Z: -2.6 X: 158.2 Y: -1.3 Z: 4.7 23:19:30 (-03) - lap 5 No Replay
48 Collision with car 9.9 X: -0.8 Y: -0.1 Z: -2.4 X: 574.0 Y: 0.5 Z: 185.3 23:20:11 (-03) - lap 5 No Replay
49 Collision with car 8.6 X: 0.9 Y: -0.1 Z: 1.8 X: 574.1 Y: 0.5 Z: 184.9 23:20:11 (-03) - lap 5 No Replay
50 Collision with car 2.3 X: 1.0 Y: -0.2 Z: -2.1 X: -42.4 Y: -0.6 Z: 27.7 23:21:03 (-03) - lap 5 No Replay
51 Collision with car 3.6 X: -1.0 Y: -0.3 Z: 1.6 X: -46.6 Y: -0.6 Z: 31.4 23:21:06 (-03) - lap 6 No Replay
52 Collision with car 0.7 X: 0.8 Y: 0.1 Z: -2.8 X: -11.5 Y: -0.3 Z: 8.8 23:21:08 (-03) - lap 6 No Replay
53 Collision with car 3.0 X: 0.2 Y: -0.1 Z: -2.6 X: 553.3 Y: -7.1 Z: -331.4 23:21:21 (-03) - lap 6 No Replay
54 Collision with car 4.6 X: 1.0 Y: -0.3 Z: 0.4 X: 463.0 Y: 3.6 Z: 325.3 23:22:31 (-03) - lap 6 No Replay
55 Collision with car 1.2 X: -1.0 Y: -0.2 Z: -1.6 X: 467.7 Y: 2.9 Z: 259.8 23:22:32 (-03) - lap 6 No Replay
56 Collision with car 9.8 X: 1.0 Y: -0.3 Z: 1.8 X: 467.9 Y: 2.9 Z: 260.7 23:22:36 (-03) - lap 6 No Replay
57 Collision with car 5.4 X: 1.0 Y: -0.2 Z: -1.7 X: -52.0 Y: -0.6 Z: 86.7 23:22:46 (-03) - lap 6 No Replay
58 Collision with car 10.7 X: -1.0 Y: -0.3 Z: 1.4 X: -52.1 Y: -0.6 Z: 86.5 23:22:47 (-03) - lap 6 No Replay
59 Collision with car 21.1 X: -0.8 Y: -0.1 Z: -2.6 X: 578.6 Y: 0.3 Z: 173.0 23:23:31 (-03) - lap 7 No Replay
60 Collision with car 16.1 X: 0.2 Y: -0.1 Z: 2.2 X: 578.7 Y: 0.3 Z: 173.6 23:23:32 (-03) - lap 7 No Replay
61 Collision with car 13.7 X: -0.4 Y: 0.0 Z: 2.2 X: 419.0 Y: 4.6 Z: 382.9 23:23:59 (-03) - lap 7 No Replay
62 Collision with car 17.9 X: 0.8 Y: -0.1 Z: -2.6 X: 415.2 Y: 4.7 Z: 385.0 23:24:02 (-03) - lap 7 No Replay
63 Collision with car 3.7 X: 0.8 Y: 0.0 Z: -2.6 X: -54.9 Y: -0.3 Z: 72.3 23:24:17 (-03) - lap 7 No Replay
64 Collision with car 8.5 X: -0.6 Y: -0.1 Z: 2.2 X: -55.3 Y: -0.4 Z: 70.4 23:24:19 (-03) - lap 8 No Replay
65 Collision with car 2.1 X: -1.0 Y: 0.1 Z: -1.3 X: 329.3 Y: 0.7 Z: 13.0 23:24:27 (-03) - lap 8 No Replay
66 Collision with car 9.5 X: 1.0 Y: -0.3 Z: 0.6 X: 329.1 Y: 0.3 Z: 13.0 23:24:29 (-03) - lap 8 No Replay
67 Collision with car 4.6 X: 0.2 Y: -0.1 Z: 2.3 X: 549.2 Y: -7.1 Z: -332.5 23:24:34 (-03) - lap 8 No Replay
68 Collision with car 3.9 X: -0.0 Y: -0.0 Z: -2.6 X: 548.9 Y: -7.1 Z: -329.8 23:24:37 (-03) - lap 8 No Replay
69 Collision with car 13.1 X: -1.0 Y: -0.2 Z: 0.7 X: 633.5 Y: -7.3 Z: -643.6 23:24:39 (-03) - lap 8 No Replay
70 Collision with car 10.7 X: 1.0 Y: -0.3 Z: -1.2 X: 629.8 Y: -7.3 Z: -632.3 23:24:42 (-03) - lap 8 No Replay
71 Collision with car 15.8 X: -1.0 Y: 0.4 Z: 0.9 X: 668.5 Y: -6.7 Z: -695.8 23:24:44 (-03) - lap 8 No Replay
72 Collision with car 4.1 X: 1.0 Y: -0.2 Z: 1.4 X: 497.9 Y: 0.9 Z: 449.2 23:25:12 (-03) - lap 8 No Replay
73 Collision with car 11.1 X: -1.0 Y: 0.1 Z: -1.0 X: 431.3 Y: 2.7 Z: 457.9 23:25:14 (-03) - lap 8 No Replay
74 Collision with car 6.9 X: 1.0 Y: -0.3 Z: 0.6 X: 568.8 Y: 0.4 Z: 197.9 23:25:16 (-03) - lap 8 No Replay
75 Collision with car 12.0 X: -1.0 Y: -0.3 Z: 1.8 X: 568.8 Y: 0.4 Z: 197.8 23:25:17 (-03) - lap 8 No Replay
76 Collision with car 6.2 X: 1.0 Y: 0.3 Z: -1.5 X: -76.7 Y: 5.8 Z: 306.1 23:25:27 (-03) - lap 8 No Replay
77 Collision with car 15.2 X: -1.0 Y: -0.2 Z: 0.7 X: -76.8 Y: 5.4 Z: 306.5 23:25:29 (-03) - lap 8 No Replay
78 Collision with car 8.5 X: 1.0 Y: -0.3 Z: -0.7 X: -3.9 Y: 4.7 Z: 376.6 23:25:33 (-03) - lap 8 No Replay
79 Collision with car 13.1 X: -1.0 Y: 0.1 Z: -0.1 X: 12.9 Y: 4.5 Z: 391.9 23:25:34 (-03) - lap 8 No Replay
80 Collision with car 9.1 X: -0.9 Y: 0.1 Z: 1.7 X: -72.9 Y: 5.6 Z: 298.8 23:25:37 (-03) - lap 7 No Replay
81 Collision with car 15.9 X: 0.9 Y: 0.4 Z: -1.5 X: 50.7 Y: 4.2 Z: 408.2 23:25:38 (-03) - lap 8 No Replay
82 Collision with car 5.9 X: 0.9 Y: 0.2 Z: -2.0 X: -73.2 Y: 5.7 Z: 299.0 23:25:42 (-03) - lap 8 No Replay
83 Collision with car 0.2 X: -0.9 Y: -0.1 Z: 1.7 X: -72.7 Y: 5.5 Z: 298.7 23:25:42 (-03) - lap 7 No Replay
84 Collision with car 28.0 X: -1.0 Y: -0.2 Z: -2.1 X: -20.0 Y: 5.3 Z: 339.2 23:25:42 (-03) - lap 7 No Replay
85 Collision with car 16.0 X: -1.0 Y: -0.3 Z: -0.9 X: -22.1 Y: 5.3 Z: 333.5 23:25:42 (-03) - lap 8 No Replay
86 Collision with car 11.0 X: 1.0 Y: -0.3 Z: 1.4 X: 415.8 Y: 4.5 Z: 384.9 23:25:45 (-03) - lap 8 No Replay
87 Collision with car 3.6 X: -1.0 Y: 0.1 Z: -1.6 X: 415.3 Y: 4.9 Z: 385.2 23:25:46 (-03) - lap 8 No Replay
88 Collision with car 6.3 X: -0.8 Y: 0.2 Z: -2.8 X: -19.3 Y: 5.7 Z: 343.0 23:25:47 (-03) - lap 7 No Replay
89 Collision with car 6.7 X: -1.0 Y: 0.1 Z: -1.1 X: 602.9 Y: -1.3 Z: -12.2 23:26:42 (-03) - lap 9 No Replay
90 Collision with car 7.4 X: 1.0 Y: -0.3 Z: 1.4 X: 603.0 Y: -1.7 Z: -12.5 23:26:44 (-03) - lap 9 No Replay
91 Collision with car 16.3 X: -1.0 Y: 0.1 Z: 1.6 X: 563.3 Y: 0.9 Z: 203.0 23:26:47 (-03) - lap 9 No Replay
92 Collision with car 13.7 X: 1.0 Y: 0.1 Z: 1.0 X: 562.1 Y: 0.9 Z: 204.5 23:26:49 (-03) - lap 9 No Replay
93 Collision with car 2.3 X: -0.8 Y: -0.0 Z: -2.6 X: 531.7 Y: 0.8 Z: 415.1 23:26:52 (-03) - lap 9 No Replay
94 Collision with car 13.7 X: 1.0 Y: -0.2 Z: -2.1 X: -77.6 Y: 5.3 Z: 305.7 23:27:09 (-03) - lap 9 No Replay
95 Collision with car 16.6 X: -1.0 Y: 0.1 Z: 1.4 X: -76.0 Y: 5.6 Z: 303.3 23:27:12 (-03) - lap 9 No Replay
96 Collision with car 12.6 X: -1.0 Y: -0.3 Z: 1.4 X: 621.8 Y: -2.4 Z: -80.2 23:30:04 (-03) - lap 11 No Replay
97 Collision with car 5.0 X: 1.0 Y: -0.3 Z: 0.6 X: 622.8 Y: -2.4 Z: -84.8 23:30:06 (-03) - lap 11 No Replay
98 Collision with car 19.3 X: -1.0 Y: 0.3 Z: 1.4 X: 556.3 Y: 1.0 Z: 212.4 23:30:09 (-03) - lap 11 No Replay
99 Collision with car 7.1 X: 1.0 Y: -0.2 Z: 0.8 X: 544.2 Y: 0.5 Z: 230.0 23:30:11 (-03) - lap 11 No Replay
100 Collision with car 7.0 X: 1.0 Y: -0.3 Z: 1.4 X: 447.6 Y: 4.1 Z: 359.0 23:32:29 (-03) - lap 12 No Replay
101 Collision with car 0.8 X: -1.0 Y: 0.2 Z: -1.7 X: 446.1 Y: 4.5 Z: 361.0 23:32:31 (-03) - lap 12 No Replay
102 Collision with car 9.0 X: -1.0 Y: -0.3 Z: -0.3 X: -38.5 Y: -0.7 Z: 93.2 23:32:41 (-03) - lap 12 No Replay
103 Collision with car 13.1 X: 1.0 Y: 0.4 Z: -1.4 X: -54.3 Y: 0.0 Z: 76.3 23:32:44 (-03) - lap 12 No Replay
104 Collision with car 9.0 X: -1.0 Y: -0.3 Z: -1.7 X: -53.3 Y: -0.6 Z: 78.0 23:32:46 (-03) - lap 13 No Replay
105 Collision with environment 26.9 X: 1.0 Y: -0.2 Z: 1.5 X: 58.9 Y: -1.5 Z: 0.3 23:34:29 (-03) - lap 14 No Replay
106 Collision with car 6.4 X: -0.2 Y: -0.1 Z: 2.3 X: 677.2 Y: -7.1 Z: -697.8 23:34:49 (-03) - lap 14 No Replay
107 Collision with car 9.6 X: -0.8 Y: -0.1 Z: -2.6 X: 676.7 Y: -7.2 Z: -697.6 23:34:51 (-03) - lap 14 No Replay
108 Collision with car 11.3 X: 0.7 Y: 0.2 Z: 2.0 X: 663.0 Y: -4.1 Z: -301.6 23:35:01 (-03) - lap 14 No Replay
109 Collision with car 22.4 X: 1.0 Y: -0.3 Z: 0.9 X: 642.4 Y: -3.4 Z: -180.1 23:35:04 (-03) - lap 14 No Replay
110 Collision with car 23.0 X: -0.9 Y: -0.2 Z: 1.9 X: 642.4 Y: -3.3 Z: -179.9 23:35:06 (-03) - lap 14 No Replay
111 Collision with car 4.5 X: 0.2 Y: -0.1 Z: -2.6 X: 436.9 Y: 4.4 Z: 368.0 23:37:34 (-03) - lap 15 No Replay
112 Collision with car 9.9 X: -0.6 Y: -0.1 Z: 2.2 X: -56.3 Y: -0.3 Z: 52.2 23:37:43 (-03) - lap 15 No Replay
113 Collision with car 5.3 X: 0.8 Y: -0.1 Z: -2.6 X: 60.0 Y: -1.2 Z: 112.7 23:37:44 (-03) - lap 15 No Replay
114 Collision with car 2.1 X: -0.2 Y: 0.1 Z: 2.2 X: 12.2 Y: -1.0 Z: 109.7 23:37:46 (-03) - lap 15 No Replay
115 Collision with car 3.9 X: 0.8 Y: -0.0 Z: -2.6 X: -56.4 Y: -0.3 Z: 52.5 23:37:48 (-03) - lap 16 No Replay
116 Collision with car 5.4 X: 0.8 Y: -0.1 Z: -2.6 X: 14.5 Y: -1.2 Z: 110.0 23:37:49 (-03) - lap 15 No Replay
117 Collision with car 6.3 X: 1.0 Y: -0.1 Z: -1.7 X: 401.1 Y: 0.6 Z: -0.6 23:38:02 (-03) - lap 16 No Replay
118 Collision with car 1.0 X: -1.0 Y: 0.2 Z: 1.6 X: 402.7 Y: 0.9 Z: -1.4 23:38:06 (-03) - lap 16 No Replay
119 Collision with car 6.3 X: 1.0 Y: 0.2 Z: 1.5 X: 742.0 Y: -6.8 Z: -617.0 23:38:21 (-03) - lap 16 No Replay
120 Collision with car 13.0 X: -1.0 Y: 0.2 Z: 0.5 X: 742.1 Y: -6.7 Z: -617.5 23:38:22 (-03) - lap 16 No Replay
121 Collision with car 8.2 X: -0.0 Y: 0.1 Z: -2.7 X: -49.0 Y: -0.3 Z: 81.8 23:39:22 (-03) - lap 16 No Replay
122 Collision with car 6.0 X: -0.2 Y: 0.1 Z: 2.3 X: -49.3 Y: -0.2 Z: 81.6 23:39:23 (-03) - lap 16 No Replay
123 Collision with car after session end 58.1 X: 0.8 Y: 0.2 Z: -2.7 X: 633.0 Y: -6.9 Z: -619.5 23:39:59 (-03) - lap 16 No Replay
124 Collision with car after session end 10.1 X: -0.2 Y: -0.3 Z: 2.3 X: 646.4 Y: -7.4 Z: -682.7 23:39:59 (-03) - lap 16 No Replay
125 Collision with car after session end 59.9 X: -0.7 Y: 0.2 Z: 1.9 X: 633.0 Y: -6.9 Z: -619.4 23:40:01 (-03) - lap 16 No Replay
126 Collision with car after session end 7.2 X: -0.9 Y: -0.3 Z: 1.9 X: 646.1 Y: -7.4 Z: -681.8 23:40:02 (-03) - lap 16 No Replay
127 Collision with environment after session end 22.7 X: -0.5 Y: -0.3 Z: 2.3 X: 21.0 Y: -1.1 Z: 0.3 23:40:26 (-03) - lap 16 No Replay
128 Collision with environment after session end 18.4 X: -0.9 Y: -0.3 Z: 1.8 X: -129.9 Y: 0.0 Z: 42.2 23:41:23 (-03) - lap 16 No Replay
129 Collision with environment after session end 34.1 X: 0.8 Y: -0.3 Z: 2.0 X: -21.0 Y: -2.0 Z: -14.4 23:41:33 (-03) - lap 16 No Replay
Car Env Rel
h22_concordia_var1 h22_concordia_var1 collisions

There were no penalties in this session.

1st Rodrigo Sivori in Copa KVR Pista Chevrolet
Best: 01:39.764, Potential: 01:39.764
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:13.354 00:38.701 00:58.032 00:36.621 0 S 35.0 25.0 10.0 33.0
2 1 01:47.713 00:35.951 00:45.455 00:26.307 0 S 35.0 25.0 10.0 33.0
3 1 01:40.176
C
00:29.647 00:44.564 00:25.965 1 S 35.0 25.0 10.0 33.0
4 1 01:39.764
L
00:29.587
S
00:44.239
S
00:25.938
S
0 S 35.0 25.0 10.0 33.0
5 1 01:40.060 00:29.653 00:44.429 00:25.978 0 S 35.0 25.0 10.0 33.0
6 1 01:40.383 00:29.661 00:44.478 00:26.244 0 S 35.0 25.0 10.0 33.0
7 2 01:41.843 00:29.781 00:44.500 00:27.562 0 S 35.0 25.0 10.0 33.0
8 2 01:41.995 00:30.220 00:45.378 00:26.397 0 S 35.0 25.0 10.0 33.0
9 3 01:42.241 00:30.191 00:45.558 00:26.492 0 S 35.0 25.0 10.0 33.0
10 2 01:40.549
C
00:29.764 00:44.451 00:26.334 2 S 35.0 25.0 10.0 33.0
11 2 01:40.644 00:29.890 00:44.599 00:26.155 0 S 35.0 25.0 10.0 33.0
12 2 01:40.291
C
00:29.610 00:44.433 00:26.248 2 S 35.0 25.0 10.0 33.0
13 2 01:40.311 00:29.706 00:44.388 00:26.217 0 S 35.0 25.0 10.0 33.0
14 2 01:40.746
C
00:30.023 00:44.344 00:26.379 1 S 35.0 25.0 10.0 33.0
15 1 01:40.327
C
00:29.960 00:44.218 00:26.149 2 S 35.0 25.0 10.0 33.0
16 1 01:40.940 00:29.895 00:44.486 00:26.559 0 S 35.0 25.0 10.0 33.0
2nd Victor Del Valle in Copa KVR Pista Ford
Best: 01:40.056, Potential: 01:39.440
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:13.771 00:40.279 00:57.794 00:35.698 0 S 35.0 25.0 10.0 33.0
2 5 01:49.193 00:36.041 00:46.701 00:26.451 1 S 35.0 25.0 10.0 33.0
3 4 01:40.416
C
00:29.928 00:44.523 00:25.965 1 S 35.0 25.0 10.0 33.0
4 4 01:40.498 00:29.709 00:44.594 00:26.195 0 S 35.0 25.0 10.0 33.0
5 4 01:40.360
C
00:29.553 00:44.919 00:25.888 1 S 35.0 25.0 10.0 33.0
6 4 01:40.374 00:29.687 00:44.807 00:25.880
S
0 S 35.0 25.0 10.0 33.0
7 4 01:40.214 00:29.538 00:44.514 00:26.162 0 S 35.0 25.0 10.0 33.0
8 4 01:42.989 00:29.491 00:45.103 00:28.395 1 S 35.0 25.0 10.0 33.0
9 4 01:40.505 00:29.568 00:44.842 00:26.095 0 S 35.0 25.0 10.0 33.0
10 3 01:40.173 00:29.397
S
00:44.441 00:26.335 0 S 35.0 25.0 10.0 33.0
11 3 01:40.700 00:29.960 00:44.649 00:26.091 0 S 35.0 25.0 10.0 33.0
12 3 01:40.056
L
00:29.874 00:44.163
S
00:26.019 0 S 35.0 25.0 10.0 33.0
13 3 01:40.759 00:29.925 00:44.752 00:26.082 0 S 35.0 25.0 10.0 33.0
14 3 01:40.509 00:29.769 00:44.819 00:25.921 0 S 35.0 25.0 10.0 33.0
15 2 01:40.809 00:30.100 00:44.744 00:25.965 0 S 35.0 25.0 10.0 33.0
16 2 01:40.259
C
00:29.605 00:44.298 00:26.356 1 S 35.0 25.0 10.0 33.0
3rd Thiago Granero in Copa KVR Pista Chevrolet
Best: 01:40.149, Potential: 01:39.910
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:13.833 00:40.098 00:58.185 00:35.550 0 S 35.0 25.0 10.0 33.0
2 7 01:50.015 00:36.778 00:47.142 00:26.095 0 S 35.0 25.0 10.0 33.0
3 6 01:42.661 00:29.774 00:46.458 00:26.429 0 S 35.0 25.0 10.0 33.0
4 5 01:41.098 00:30.155 00:44.829 00:26.114 0 S 35.0 25.0 10.0 33.0
5 5 01:40.477 00:29.944 00:44.356 00:26.177 0 S 35.0 25.0 10.0 33.0
6 5 01:40.149
L
00:29.714
S
00:44.478 00:25.957
S
0 S 35.0 25.0 10.0 33.0
7 5 01:40.296
C
00:29.596 00:44.446 00:26.254 1 S 35.0 25.0 10.0 33.0
8 6 01:41.348 00:29.889 00:44.811 00:26.648 0 S 35.0 25.0 10.0 33.0
9 6 01:40.785
C
00:30.044 00:44.578 00:26.163 1 S 35.0 25.0 10.0 33.0
10 6 01:41.277 00:29.871 00:44.239
S
00:27.167 0 S 35.0 25.0 10.0 33.0
11 6 01:40.691
C
00:29.929 00:44.671 00:26.091 2 S 35.0 25.0 10.0 33.0
