FECHA 4 - CONCORDIA - GTZ
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | Copa KVR Pista Ford |
01:39.321 Tyre: S |
01:42.121 | 10 laps / 15 cuts |
Ballast:
10 kg
|
24 - 48 | |
| 2 | Francisco Fabiano | Copa KVR Pista Ford |
01:39.367 Tyre: S |
01:40.789 | 9 laps / 2 cuts |
|
25 - 46 | |
| 3 | Santiago Salinas | SELENA RACING | Copa KVR Pista Chevrolet |
01:39.739 Tyre: S |
01:40.016 | 8 laps / 4 cuts |
|
30 - 49 |
| 4 | Marcos Nicoletti | MV TEAM | Copa KVR Pista Chevrolet |
01:39.930 Tyre: S |
01:40.462 | 7 laps / 10 cuts |
|
22 - 80 |
| 5 | Thiago Granero | 3 + 2 RACING TEAM | Copa KVR Pista Chevrolet |
01:40.167 Tyre: S |
01:40.747 | 8 laps / 7 cuts |
Ballast:
40 kg
|
35 - 88 |
| 6 | Ignacio Soracco | CS RACING TEAM | Copa KVR Pista Dodge |
01:40.411 Tyre: S |
01:40.792 | 10 laps / 9 cuts |
|
30 - 51 |
| 7 | Rodrigo Sivori | SELENA RACING | Copa KVR Pista Chevrolet |
01:40.415 Tyre: S |
01:40.415 | 9 laps / 11 cuts |
Ballast:
30 kg
|
27 - 33 |
| 8 | Francisco Ciola | CS RACING TEAM | Copa KVR Pista Dodge |
01:40.613 Tyre: S |
01:43.188 | 9 laps / 5 cuts |
|
17 - 23 |
| 9 | Milton Silvestre | Copa KVR Pista Dodge |
01:40.727 Tyre: S |
01:44.025 | 8 laps / 7 cuts |
Ballast:
50 kg
|
25 - 62 | |
| 10 | Victor Del Valle | Copa KVR Pista Ford |
01:40.762 Tyre: S |
01:41.646 | 3 laps / 2 cuts |
Ballast:
20 kg
|
27 - 41 | |
| 11 | Boris Pessano | Copa KVR Pista Ford |
01:40.952 Tyre: S |
01:41.432 | 12 laps / 14 cuts |
|
22 - 173 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.521 | 01:34.361 | 00:44.074 | 00:26.086 | 3 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 |
01:40.027
C
|
00:29.786 | 00:44.191 | 00:26.050 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:47.528 |
00:29.454
S
|
00:51.871 | 00:26.203 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 |
01:39.408
C
|
00:29.626 | 00:43.781 | 00:26.001 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 03:30.077 | 02:19.787 | 00:44.127 | 00:26.163 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 |
01:39.362
C
|
00:29.441 | 00:43.745 | 00:26.176 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 01:39.515 | 00:29.459 | 00:44.092 |
00:25.964
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 01:53.781 | 00:29.599 | 00:51.809 | 00:32.373 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 | 02:50.131 | 01:39.526 | 00:44.217 | 00:26.388 | 3 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 10 |
01:39.321
L
L
|
00:29.476 |
00:43.826
S
S
|
00:26.019 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.424 | 02:33.383 | 00:44.402 | 00:27.639 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:43.757 | 00:29.372 | 00:44.262 | 00:30.123 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 |
01:39.367
L
|
00:29.248
S
S
|
00:44.172
S
|
00:25.947 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 01:42.903 | 00:29.350 | 00:45.500 | 00:28.053 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:39.576 | 00:29.393 | 00:44.289 |
00:25.894
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 01:39.868 | 00:29.443 | 00:44.244 | 00:26.181 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 |
01:39.590
C
|
00:29.584 | 00:44.068 | 00:25.938 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 01:40.101 | 00:29.738 | 00:44.290 | 00:26.073 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 | 01:39.953 | 00:29.438 | 00:44.361 | 00:26.154 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.612 | 01:01.642 | 00:44.843 | 00:26.127 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:39.918 | 00:29.627 |
00:44.217
S
|
00:26.074 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:40.062 | 00:29.528 | 00:44.528 | 00:26.006 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 02:46.531 | 01:35.485 | 00:44.329 | 00:26.717 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:40.364 | 00:29.598 | 00:44.694 | 00:26.072 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 01:40.001 |
00:29.433
S
|
00:44.504 | 00:26.064 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 02:25.096 | 01:14.046 | 00:44.950 | 00:26.100 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 |
01:39.739
L
|
00:29.436 | 00:44.302 |
00:26.001
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:50.856 | 02:38.864 | 00:45.207 | 00:26.785 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 02:21.704 | 01:07.437 | 00:46.876 | 00:27.391 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:41.153 | 00:29.734 | 00:45.013 | 00:26.406 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 02:00.072 | 00:48.666 | 00:44.545 | 00:26.861 | 4 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:40.304 |
00:29.403
S
|
00:44.603 | 00:26.298 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 02:47.582 | 01:36.253 | 00:44.789 | 00:26.540 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 |
01:39.930
L
|
00:29.540 |
00:44.384
S
|
00:26.006
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.519 | 00:54.248 | 00:45.361 | 00:26.910 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:40.975 | 00:30.064 | 00:44.775 | 00:26.136 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:41.085 | 00:30.057 | 00:44.950 | 00:26.078 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 01:40.691 | 00:30.014 | 00:44.636 | 00:26.041 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:45.807 | 00:29.891 | 00:44.614 | 00:31.302 | 3 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 10:07.590 | 08:54.037 | 00:46.364 | 00:27.189 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 01:41.047 | 00:29.844 | 00:44.797 | 00:26.406 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 |
01:40.167
L
|
00:29.638
S
|
00:44.599
S
|
00:25.930
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.927 | 01:26.874 | 00:45.755 | 00:26.298 | 3 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:41.199 | 00:29.797 | 00:45.090 | 00:26.312 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:41.011 | 00:29.609 | 00:45.185 | 00:26.217 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 01:40.589 | 00:29.822 | 00:44.793 |
00:25.974
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 |
01:40.411
L
|
00:29.711 |
00:44.474
S
|
00:26.226 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 01:40.833 | 00:29.674 | 00:44.532 | 00:26.627 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 02:08.889 | 00:56.236 | 00:46.026 | 00:26.627 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 02:03.012 | 00:51.921 | 00:44.536 | 00:26.555 | 3 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 | 01:42.545 | 00:29.704 | 00:45.355 | 00:27.486 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 10 | 01:40.753 |
00:29.568
S
|
00:44.829 | 00:26.356 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.381 | 01:51.561 | 00:44.860 | 00:26.960 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:41.088 | 00:30.401 | 00:44.343 | 00:26.344 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 02:44.312 | 01:29.450 | 00:44.740 | 00:30.122 | 4 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 |
01:40.415
L
|
00:29.811
S
|
00:44.266
S
|
00:26.338
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:40.595 | 00:29.964 | 00:44.324 | 00:26.307 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 01:40.983 | 00:29.923 | 00:44.599 | 00:26.461 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 05:29.426 | 04:18.304 | 00:44.500 | 00:26.622 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 01:42.162 | 00:29.694 | 00:45.027 | 00:27.441 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 |
01:40.183
C
|
00:29.673 | 00:44.352 | 00:26.158 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.966 | 01:05.228 | 00:47.188 | 00:26.550 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:41.304 | 00:29.897 | 00:45.207 | 00:26.200 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:50.155 | 00:29.776 | 00:53.883 | 00:26.496 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 |
01:41.139
C
|
00:29.463 | 00:45.607 | 00:26.069 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:42.572 | 00:31.702 | 00:44.842 |
00:26.028
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 |
01:40.613
L
|
00:29.684
S
|
00:44.618
S
|
00:26.311 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 |
01:40.631
C
|
00:29.748 | 00:44.653 | 00:26.230 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 04:04.141 | 02:32.084 | 01:05.800 | 00:26.257 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 | 01:41.296 | 00:29.809 | 00:44.996 | 00:26.491 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.025 | 01:36.472 | 00:46.201 | 00:27.352 | 4 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:41.754 | 00:30.064 | 00:45.310 | 00:26.380 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:49.494 | 00:29.987 | 00:45.918 | 00:33.589 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 01:52.490 | 00:29.943 | 00:47.907 | 00:34.640 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 |
01:40.793
C
|
00:29.783 | 00:44.785 | 00:26.225 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 01:41.131 | 00:29.959 | 00:44.969 |
00:26.203
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 03:22.884 | 02:09.583 | 00:45.540 | 00:27.761 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 |
01:40.727
L
|
00:29.718
S
|
00:44.788
S
|
00:26.221 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.107 | 00:59.595 | 00:45.801 | 00:26.711 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:42.530 | 00:30.296 | 00:45.387 | 00:26.847 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 |
01:40.762
L
|
00:29.896
S
|
00:44.649
S
|
00:26.217
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.896 | 01:10.763 | 00:47.233 | 00:26.900 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:43.080 | 00:30.297 | 00:46.003 | 00:26.780 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:42.109 | 00:30.024 | 00:45.472 | 00:26.613 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 01:41.647 | 00:29.796 | 00:45.269 | 00:26.582 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:46.386 | 00:29.651 | 00:46.873 | 00:29.862 | 2 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 |
01:40.952
L
|
00:29.681
S
|
00:44.812
S
|
00:26.459 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 01:53.466 | 00:29.819 | 00:45.189 | 00:38.458 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 01:53.913 | 00:30.141 | 00:45.373 | 00:38.399 | 3 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 | 02:38.242 | 01:26.094 | 00:45.706 | 00:26.442 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 10 | 01:41.760 | 00:29.795 | 00:45.567 | 00:26.398 | 0 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 11 |
01:41.384
C
|
00:29.704 | 00:45.257 | 00:26.423 | 1 | S | 36.0 | 25.0 | 14.0 | 40.0 |
| 12 | 01:41.585 | 00:29.856 | 00:45.458 |
00:26.271
S
|
0 | S | 36.0 | 25.0 | 14.0 | 40.0 |