FECHA 3 - BUENOS AIRES - GTZ
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Silvestre | Copa KVR Pista Dodge | ▲ 14 | 00:28:14.532 | 16 laps / 0 cuts |
01:31.054 Tyre: S |
01:43.036 |
|
19 | 20 - 2098 | |
| 2 | Rodrigo Sivori | SELENA RACING | Copa KVR Pista Chevrolet | ▲ 10 | 00:28:21.548 | 16 laps / 0 cuts |
01:31.389 Tyre: S |
01:43.550 |
Ballast:
20 kg
|
23 | 25 - 1938 |
| 3 | Victor Del Valle | Copa KVR Pista Ford | ▲ 5 | 00:28:22.685 | 16 laps / 0 cuts |
01:31.613 Tyre: S |
01:43.711 |
Ballast:
50 kg
|
27 | 27 - 4706 | |
| 4 | Thiago Granero Time Penalty: 10s | 3 + 2 RACING TEAM | Copa KVR Pista Chevrolet | ▲ 9 | 00:28:33.078 | 16 laps / 0 cuts |
01:31.235 Tyre: S |
01:43.643 |
|
18 | 37 - 1088 |
| 5 | Santiago Salinas Time Penalty: 25s | SELENA RACING | Copa KVR Pista Chevrolet | ▼ 2 | 00:28:40.994 | 16 laps / 0 cuts |
01:31.324 Tyre: S |
01:43.374 |
|
18 | 30 - 1097 |
| 6 | Pedro Defooz | MARTINI RACING | Copa KVR Pista Torino | ▲ 1 | 00:28:42.456 | 16 laps / 0 cuts |
01:32.320 Tyre: S |
01:45.026 |
Ballast:
30 kg
|
19 | 25 - 93 |
| 7 | Facu salas Time Penalty: 30s | Copa KVR Pista Ford | ▼ 1 | 00:28:52.861 | 16 laps / 0 cuts |
01:30.938 Tyre: S |
01:43.758 |
|
25 | 20 - 4178 | |
| 8 | Francisco Fabiano | Copa KVR Pista Ford | ▲ 2 | 00:28:53.282 | 16 laps / 0 cuts |
01:33.814 Tyre: S |
01:45.696 |
Ballast:
40 kg
|
9 (+1 after session) | 24 - 1126 | |
| 9 | Guido Silvestre | Copa KVR Pista Chevrolet | ▼ 5 | 00:28:29.053 | 15 laps / 0 cuts |
01:31.495 Tyre: S |
01:41.854 |
|
16 | 25 - 1168 | |
| 10 | Lautaro Lucero | MARTINI RACING | Copa KVR Pista Ford | ▲ 1 | 00:22:14.715 | 12 laps / 0 cuts |
01:31.878 Tyre: S |
01:47.785 |
|
17 | 17 - 106 |
| 11 | Joaquin Felipe | Copa KVR Pista Torino | ▼ 2 | 00:25:28.669 | 12 laps / 0 cuts |
01:32.700 Tyre: S |
01:49.103 |
Ballast:
10 kg
|
18 | 21 - 1085 | |
| 12 | Tomas Quintana | Copa KVR Pista Chevrolet | ▼ 7 | 00:15:48.266 | 8 laps / 0 cuts |
01:41.589 Tyre: S |
01:54.572 |
|
16 | 27 - 4031 | |
| 13 | Boris Pessano | Copa KVR Pista Ford | ▼ 11 | 00:11:57.658 | 6 laps / 0 cuts |
01:34.130 Tyre: S |
01:54.545 |
|
9 | 21 - 1541 | |
| 14 | Ignacio Soracco | CS RACING TEAM | Copa KVR Pista Dodge | ▼ 13 | 00:02:24.777 | 1 laps / 0 cuts |
02:24.794 Tyre: S |
00:00.000 |
|
5 | 18 - 1537 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:29.060 | 00:42.329 | 01:16.410 | 00:30.321 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 6 | 01:43.678 | 00:30.189 | 00:54.346 | 00:19.143 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 6 | 02:05.240 | 00:35.830 | 01:04.953 | 00:24.457 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 2 | 01:43.223 | 00:33.078 | 00:54.265 | 00:15.880 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 1 | 01:42.166 | 00:23.434 | 00:57.361 | 00:21.371 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 1 | 02:10.807 | 00:31.847 | 01:10.232 | 00:28.728 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 1 | 01:41.742 | 00:33.346 | 00:52.839 |
00:15.557
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 2 | 02:07.727 | 00:23.796 | 01:14.043 | 00:29.888 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 1 | 01:49.551 | 00:41.511 |
00:52.299
S
|
00:15.741 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 1 | 01:31.700 | 00:23.246 | 00:52.641 | 00:15.813 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 1 | 01:31.946 | 00:23.659 | 00:52.650 | 00:15.637 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 2 | 01:32.316 | 00:23.933 | 00:52.655 | 00:15.728 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 1 | 01:31.147 | 00:23.112 | 00:52.406 | 00:15.629 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 1 |
01:31.054
L
|
00:23.023
S
|
00:52.340 | 00:15.691 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 1 | 01:31.409 | 00:23.243 | 00:52.416 | 00:15.750 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 1 | 01:31.834 | 00:23.276 | 00:52.624 | 00:15.934 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:28.360 | 01:01.479 | 00:57.032 | 00:29.849 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 3 | 01:40.346 | 00:30.871 | 00:53.496 | 00:15.979 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 3 | 02:08.473 | 00:37.740 | 01:05.857 | 00:24.876 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 4 | 01:44.522 | 00:33.287 | 00:55.292 | 00:15.943 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 2 | 01:42.072 | 00:23.465 | 00:57.254 | 00:21.353 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 2 | 02:10.455 | 00:31.905 | 01:09.835 | 00:28.715 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 2 | 01:41.889 | 00:33.381 | 00:52.677 | 00:15.831 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 3 | 02:07.534 | 00:23.620 | 01:14.160 | 00:29.754 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 6 | 01:53.851 | 00:41.514 | 00:56.645 | 00:15.692 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 6 | 01:31.454 | 00:23.316 | 00:52.352 | 00:15.786 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 7 | 01:34.169 | 00:23.803 | 00:54.549 | 00:15.817 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 7 | 01:31.811 | 00:23.312 | 00:52.610 | 00:15.889 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 4 |
01:31.389
L
|
00:23.569 |
00:52.218
S
|
00:15.602
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 3 | 01:31.768 | 00:23.499 | 00:52.470 | 00:15.799 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 3 | 01:31.922 | 00:23.306 | 00:52.983 | 00:15.633 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 3 | 01:31.600 |
00:23.227
S
|
00:52.619 | 00:15.754 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:27.101 | 00:39.632 | 01:16.915 | 00:30.554 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 8 | 01:47.562 | 00:31.502 | 00:58.825 | 00:17.235 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 8 | 02:04.011 | 00:35.239 | 01:04.305 | 00:24.467 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 8 | 01:44.184 | 00:32.472 | 00:55.619 | 00:16.093 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 7 | 01:42.595 | 00:23.350 | 00:57.856 | 00:21.389 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 7 | 02:10.560 | 00:32.302 | 01:08.710 | 00:29.548 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 11 | 01:52.436 | 00:32.859 | 01:03.832 | 00:15.745 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 8 | 01:57.101 | 00:23.479 | 01:03.338 | 00:30.284 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 7 | 01:52.268 | 00:40.655 | 00:55.845 | 00:15.768 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 7 |
01:31.613
L
|
00:23.227 | 00:52.807 |
00:15.579
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 6 | 01:32.482 | 00:23.362 | 00:52.880 | 00:16.240 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 5 | 01:32.768 | 00:23.586 | 00:53.316 | 00:15.866 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 5 | 01:32.131 | 00:23.807 |
00:52.677
S
|
00:15.647 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 5 | 01:32.003 | 00:23.392 | 00:52.862 | 00:15.749 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 5 | 01:31.901 | 00:23.330 | 00:52.799 | 00:15.772 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 4 | 01:32.054 |
00:23.169
S
|
00:53.073 | 00:15.812 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:28.453 | 00:41.727 | 01:16.108 | 00:30.618 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 5 | 01:43.195 | 00:30.587 | 00:53.978 | 00:18.630 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 5 | 02:06.150 | 00:35.745 | 01:05.479 | 00:24.926 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 1 | 01:43.369 | 00:33.282 | 00:54.292 | 00:15.795 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 3 | 01:42.821 | 00:23.774 | 00:57.826 | 00:21.221 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 3 | 02:10.835 | 00:32.002 | 01:09.804 | 00:29.029 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 3 | 01:41.482 | 00:33.267 | 00:52.537 | 00:15.678 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 4 | 02:07.828 | 00:23.581 | 01:14.403 | 00:29.844 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 2 | 01:49.292 | 00:41.072 | 00:52.516 | 00:15.704 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 2 | 01:31.519 | 00:23.186 | 00:52.484 | 00:15.849 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 2 | 01:31.940 | 00:23.572 | 00:52.762 | 00:15.606 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 1 |
01:31.235
L
|
00:23.425 | 00:52.326 |
00:15.484
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 6 | 01:40.177 |
00:23.038
S
|
01:00.791 | 00:16.348 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 6 | 01:31.423 | 00:23.208 | 00:52.469 | 00:15.746 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 6 | 01:31.333 | 00:23.127 |
00:52.253
S
|
00:15.953 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 6 | 01:32.057 | 00:23.136 | 00:53.023 | 00:15.898 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:25.557 | 00:36.314 | 01:18.872 | 00:30.371 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 9 | 01:51.023 | 00:31.994 | 01:02.865 | 00:16.164 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 10 | 02:02.717 | 00:33.622 | 01:04.444 | 00:24.651 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 9 | 01:43.682 | 00:31.935 | 00:55.107 | 00:16.640 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 8 | 01:42.706 | 00:23.614 | 00:57.541 | 00:21.551 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 8 | 02:10.483 | 00:31.839 | 01:09.075 | 00:29.569 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 12 | 01:54.598 | 00:32.874 | 01:06.014 | 00:15.710 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 9 | 01:54.890 | 00:24.400 | 01:00.385 | 00:30.105 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 3 | 01:49.694 | 00:40.692 | 00:53.324 |
00:15.678
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 3 | 01:31.735 | 00:23.619 | 00:52.348 | 00:15.768 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 3 |
01:31.324
L
|
00:23.414 |
00:52.209
S
|
00:15.701 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 3 | 01:31.450 | 00:23.432 | 00:52.263 | 00:15.755 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 2 | 01:31.446 | 00:23.379 | 00:52.303 | 00:15.764 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 2 | 01:31.691 |
00:23.233
S
|
00:52.592 | 00:15.866 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 2 | 01:31.537 | 00:23.456 | 00:52.300 | 00:15.781 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 2 | 01:31.635 | 00:23.442 | 00:52.415 | 00:15.778 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:27.103 | 00:38.788 | 01:17.449 | 00:30.866 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 10 | 01:51.151 | 00:31.406 | 01:02.317 | 00:17.428 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 9 | 02:01.006 | 00:32.126 | 01:04.481 | 00:24.399 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 5 | 01:42.808 | 00:32.401 | 00:54.581 | 00:15.826 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 4 | 01:42.313 |
00:23.266
S
|
00:57.658 | 00:21.389 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 4 | 02:10.479 | 00:31.951 | 01:09.557 | 00:28.971 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 4 | 01:42.014 | 00:33.371 | 00:52.894 |
00:15.749
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 10 | 02:10.057 | 00:39.639 | 00:59.201 | 00:31.217 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 9 | 01:54.337 | 00:44.911 | 00:53.527 | 00:15.899 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 9 | 01:32.651 | 00:23.698 | 00:52.915 | 00:16.038 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 8 |
01:32.320
L
|
00:23.565 | 00:52.938 | 00:15.817 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 8 | 01:32.575 | 00:23.540 | 00:53.204 | 00:15.831 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 7 | 01:32.714 | 00:23.712 | 00:53.163 | 00:15.839 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 7 | 01:32.576 | 00:23.583 | 00:53.154 | 00:15.839 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 7 | 01:43.718 | 00:23.461 |
00:52.880
S
|
00:27.377 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 7 | 01:34.674 | 00:24.816 | 00:53.352 | 00:16.506 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:26.450 | 00:38.450 | 01:17.698 | 00:30.302 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 13 | 03:06.321 | 01:58.028 | 00:52.704 | 00:15.589 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 13 | 01:31.093 | 00:23.224 | 00:52.376 |
00:15.493
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 13 | 01:31.013 | 00:23.275 |
00:52.164
S
S
|
00:15.574 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 13 |
01:30.938
L
L
|
00:22.998
S
S
|
00:52.330 | 00:15.610 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 13 | 01:52.732 | 00:23.317 | 00:59.756 | 00:29.659 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 9 | 01:42.444 | 00:31.213 | 00:54.473 | 00:16.758 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 7 | 02:04.069 | 00:26.576 | 01:07.465 | 00:30.028 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 5 | 01:51.421 | 00:40.785 | 00:54.783 | 00:15.853 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 5 | 01:32.139 | 00:23.432 | 00:52.372 | 00:16.335 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 4 | 01:32.875 | 00:23.908 | 00:52.790 | 00:16.177 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 4 | 01:32.435 | 00:23.752 | 00:53.010 | 00:15.673 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 3 | 01:31.933 | 00:23.380 | 00:52.745 | 00:15.808 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 4 | 01:32.561 | 00:23.815 | 00:52.857 | 00:15.889 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 4 | 01:31.870 | 00:23.240 | 00:52.965 | 00:15.665 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 5 | 01:32.530 | 00:23.298 | 00:53.378 | 00:15.854 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:27.874 | 00:40.895 | 01:16.388 | 00:30.591 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 7 | 01:46.485 | 00:31.056 | 00:55.242 | 00:20.187 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 7 | 02:04.263 | 00:34.803 | 01:04.818 | 00:24.642 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 6 | 01:43.725 | 00:32.642 | 00:54.797 | 00:16.286 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 9 | 01:43.635 |
00:23.165
S
|
01:01.286 | 00:19.184 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 9 | 02:10.679 | 00:32.899 | 01:08.233 | 00:29.547 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 10 | 01:44.591 | 00:32.727 | 00:55.102 | 00:16.762 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 6 | 02:03.797 | 00:25.198 | 01:08.386 | 00:30.213 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 8 | 01:54.257 | 00:41.038 | 00:57.272 | 00:15.947 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 8 |
01:33.814
L
|
00:23.861 |
00:53.888
S
|
00:16.065 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 9 | 01:36.270 | 00:24.044 | 00:56.161 | 00:16.065 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 9 | 01:34.958 | 00:24.390 | 00:54.693 |
00:15.875
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 8 | 01:45.689 | 00:35.300 | 00:54.392 | 00:15.997 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 8 | 01:34.345 | 00:24.042 | 00:54.189 | 00:16.114 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 8 | 01:34.497 | 00:24.179 | 00:54.329 | 00:15.989 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 16 | 8 | 01:34.445 | 00:24.093 | 00:54.297 | 00:16.055 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:25.678 | 00:37.417 | 01:18.034 | 00:30.227 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 2 | 01:41.975 | 00:32.126 | 00:52.957 | 00:16.892 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 2 | 02:09.058 | 00:38.185 | 01:05.997 | 00:24.876 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 3 | 01:44.864 | 00:33.729 | 00:54.949 | 00:16.186 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 10 | 01:47.697 | 00:23.501 | 01:07.451 | 00:16.745 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 10 | 02:07.503 | 00:30.325 | 01:07.842 | 00:29.336 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 8 | 01:44.008 | 00:32.804 | 00:54.698 | 00:16.506 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 8 | 12 | 03:59.302 | 02:46.906 | 00:56.030 | 00:16.366 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 9 | 10 | 01:34.190 | 00:24.449 | 00:53.902 | 00:15.839 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 10 | 10 | 01:33.981 | 00:23.285 | 00:55.085 |
00:15.611
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 11 | 10 | 01:32.245 | 00:23.265 | 00:53.225 | 00:15.755 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 12 | 10 | 01:31.553 | 00:23.392 |
00:52.375
S
|
00:15.786 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 13 | 9 | 01:32.500 | 00:23.277 | 00:53.036 | 00:16.187 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 14 | 9 | 01:33.043 | 00:23.549 | 00:52.574 | 00:16.920 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 15 | 9 |
01:31.495
L
|
00:23.262
S
|
00:52.546 | 00:15.687 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:29.085 | 00:44.581 | 01:14.488 | 00:30.016 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 2 | 12 | 02:03.119 | 00:30.622 | 00:53.726 | 00:38.771 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 3 | 12 | 02:15.556 | 01:07.071 |
00:52.510
S
|
00:15.975 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 4 | 12 |
01:31.878
L
|
00:23.333 | 00:52.605 | 00:15.940 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 5 | 12 | 01:31.988 |
00:23.152
S
|
00:52.996 |
00:15.840
S
|
0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 6 | 12 | 02:06.101 | 00:28.672 | 01:07.783 | 00:29.646 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
| 7 | 7 | 01:43.044 | 00:32.070 | 00:54.364 | 00:16.610 | 0 | S | 37.0 | 26.0 | 11.0 | 37.0 |
