Calafate_h22

11 Jun 26 23:35 -03

FECHA 2 - EL CALAFATE - GTZ

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Copa KVR Pista Ford 00:24:04.909 16 laps / 0 cuts 01:20.937
Tyre: S
01:27.651
n/a
12 27 - 2655
2 Copa KVR Pista Ford 3 00:24:10.986 16 laps / 0 cuts 01:20.807
Tyre: S
01:27.941
n/a
8 (+1 after session) 24 - 1335
3 MARTINI RACING Copa KVR Pista Torino 4 00:24:17.890 16 laps / 0 cuts 01:21.313
Tyre: S
01:28.346
Ballast: 50 kg
10 (+2 after session) 25 - 146
4 Copa KVR Pista Torino 13 00:24:27.333 16 laps / 0 cuts 01:21.973
Tyre: S
01:28.759
n/a
17 24 - 77
5 Copa KVR Pista Chevrolet 7 00:24:28.604 16 laps / 0 cuts 01:21.278
Tyre: S
01:27.626
n/a
7 16 - 485
6 Copa KVR Pista Chevrolet 3 00:24:28.857 16 laps / 0 cuts 01:21.804
Tyre: S
01:29.029
n/a
9 (+3 after session) 27 - 3428
7 Copa KVR Pista Chevrolet 3 00:24:30.744 16 laps / 0 cuts 01:21.110
Tyre: S
01:27.963
Ballast: 10 kg
12 (+1 after session) 26 - 108
8 3 + 2 RACING TEAM Copa KVR Pista Chevrolet 2 00:24:31.980 16 laps / 0 cuts 01:20.897
Tyre: S
01:27.902
n/a
22 37 - 157
9 Copa KVR Pista Ford 6 00:24:32.957 16 laps / 0 cuts 01:21.926
Tyre: S
01:29.175
n/a
16 (+3 after session) 23 - 165
10 MARTINI RACING Copa KVR Pista Ford 4 00:24:33.165 16 laps / 0 cuts 01:21.080
Tyre: S
01:29.233
Ballast: 20 kg
14 (+4 after session) 18 - 93
11 Copa KVR Pista Dodge 00:24:36.395 16 laps / 0 cuts 01:21.614
Tyre: S
01:28.818
Ballast: 40 kg
22 34 - 1028
12 SELENA RACING Copa KVR Pista Chevrolet 9 00:24:37.216 16 laps / 0 cuts 01:20.881
Tyre: S
01:28.409
n/a
28 27 - 967
13 Copa KVR Pista Dodge 3 00:24:38.837 16 laps / 0 cuts 01:22.369
Tyre: S
01:29.571
n/a
4 17 - 139
14 Copa KVR Pista Chevrolet 4 00:24:54.272 16 laps / 0 cuts 01:23.044
Tyre: S
01:30.467
n/a
6 28 - 156
15 Copa KVR Pista Ford 7 00:25:24.456 16 laps / 0 cuts 01:21.190
Tyre: S
01:32.773
Ballast: 30 kg
4 20 - 2716
16 Copa KVR Pista Chevrolet 14 00:18:45.412 12 laps / 0 cuts 01:20.877
Tyre: S
01:30.473
n/a
18 30 - 173
17 SELENA RACING Copa KVR Pista Chevrolet 11 00:02:11.967 1 laps / 0 cuts 02:11.987
Tyre: S
00:00.000
n/a
3 30 - 511
18 MV TEAM Copa KVR Pista Chevrolet 5 00:24:04.270 16 laps / 0 cuts 01:21.269
Tyre: S
01:27.310
n/a
8 22 - 185
19 PERAZZO TEAM Copa KVR Pista Chevrolet 2 00:24:09.542 15 laps / 0 cuts 01:24.772
Tyre: S
01:33.760
n/a
9 28 - 159
20 Copa KVR Pista Chevrolet 00:09:30.710 5 laps / 0 cuts 01:27.192
Tyre: S
01:48.482
n/a
12 27 - 83
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.6 X: -1.0 Y: -0.3 Z: -0.3 X: 109.9 Y: 6.7 Z: -16.0 23:11:30 (-03) - lap 2 No Replay
2 Collision with car 1.9 X: 1.0 Y: 0.1 Z: -1.6 X: 126.0 Y: 7.0 Z: -16.0 23:11:30 (-03) - lap 2 No Replay
3 Collision with car 4.7 X: -1.0 Y: -0.3 Z: 1.3 X: 205.2 Y: 6.4 Z: -14.9 23:11:35 (-03) - lap 2 No Replay
4 Collision with car 1.6 X: 1.0 Y: 0.1 Z: -1.6 X: 205.5 Y: 6.8 Z: -14.8 23:11:35 (-03) - lap 2 No Replay
5 Collision with car 24.2 X: -1.0 Y: 0.2 Z: 1.3 X: 261.6 Y: 7.1 Z: 0.6 23:11:38 (-03) - lap 2 No Replay
6 Collision with car 13.9 X: 1.0 Y: 0.3 Z: 1.4 X: 262.0 Y: 7.1 Z: 0.9 23:11:40 (-03) - lap 2 No Replay
7 Collision with car 11.5 X: -1.1 Y: -0.3 Z: -0.9 X: 418.8 Y: 11.3 Z: 302.6 23:11:41 (-03) - lap 2 No Replay
8 Collision with car 0.7 X: -1.0 Y: -0.2 Z: -1.7 X: 395.9 Y: 10.4 Z: 243.9 23:11:42 (-03) - lap 2 No Replay
9 Collision with car 2.5 X: 0.2 Y: -0.1 Z: 2.3 X: 478.0 Y: 11.7 Z: 405.1 23:11:43 (-03) - lap 2 No Replay
10 Collision with car 10.7 X: -1.0 Y: -0.3 Z: -0.5 X: 391.8 Y: 9.9 Z: 216.1 23:11:45 (-03) - lap 2 No Replay
11 Collision with car 11.6 X: 1.0 Y: -0.3 Z: 1.4 X: 391.8 Y: 9.9 Z: 215.8 23:11:45 (-03) - lap 2 No Replay
12 Collision with car 3.0 X: -0.5 Y: -0.0 Z: -2.6 X: 475.8 Y: 11.7 Z: 400.3 23:11:45 (-03) - lap 2 No Replay
13 Collision with car 5.0 X: 1.0 Y: -0.3 Z: 0.6 X: 396.3 Y: 10.4 Z: 245.3 23:11:45 (-03) - lap 2 No Replay
14 Collision with car 7.1 X: 1.0 Y: 0.1 Z: 0.2 X: 410.2 Y: 11.5 Z: 285.4 23:11:45 (-03) - lap 2 No Replay
15 Collision with car 11.4 X: 1.0 Y: -0.3 Z: 1.8 X: 415.1 Y: 11.2 Z: 294.5 23:11:46 (-03) - lap 2 No Replay
16 Collision with car 3.8 X: -1.0 Y: 0.1 Z: 1.4 X: 690.2 Y: 9.0 Z: 863.7 23:11:53 (-03) - lap 2 No Replay
17 Collision with car 3.1 X: 1.0 Y: 0.1 Z: 0.0 X: 692.5 Y: 9.0 Z: 864.0 23:11:53 (-03) - lap 2 No Replay
18 Collision with car 4.6 X: -1.0 Y: -0.3 Z: 0.4 X: 695.3 Y: 8.6 Z: 872.5 23:11:55 (-03) - lap 2 No Replay
19 Collision with car 10.5 X: -1.0 Y: -0.2 Z: -2.0 X: 678.1 Y: 8.7 Z: 907.6 23:11:55 (-03) - lap 2 No Replay
20 Collision with car 6.0 X: 0.8 Y: -0.1 Z: -2.6 X: 695.1 Y: 8.8 Z: 883.4 23:11:55 (-03) - lap 2 No Replay
21 Collision with car 6.1 X: 0.2 Y: -0.1 Z: 2.3 X: 692.7 Y: 8.8 Z: 892.3 23:11:55 (-03) - lap 2 No Replay
22 Collision with car 11.6 X: 1.0 Y: 0.4 Z: -1.7 X: 691.6 Y: 9.3 Z: 867.6 23:11:55 (-03) - lap 2 No Replay
23 Collision with car 9.5 X: -0.8 Y: -0.1 Z: -2.6 X: 692.8 Y: 8.8 Z: 891.8 23:11:55 (-03) - lap 2 No Replay
24 Collision with car 0.9 X: -0.6 Y: -0.1 Z: 2.1 X: 695.0 Y: 8.8 Z: 883.8 23:11:55 (-03) - lap 2 No Replay
25 Collision with car 4.2 X: 1.0 Y: 0.1 Z: 0.5 X: 695.6 Y: 9.0 Z: 892.7 23:11:55 (-03) - lap 2 No Replay
26 Collision with car 6.9 X: 1.0 Y: -0.2 Z: 1.6 X: 677.8 Y: 8.7 Z: 907.6 23:11:56 (-03) - lap 2 No Replay
27 Collision with car 5.8 X: -0.7 Y: -0.0 Z: 2.0 X: 664.0 Y: 8.9 Z: 906.7 23:11:58 (-03) - lap 2 No Replay
28 Collision with car 8.0 X: -1.0 Y: -0.3 Z: 1.4 X: 684.3 Y: 8.6 Z: 902.9 23:11:58 (-03) - lap 2 No Replay
29 Collision with car 4.3 X: -0.0 Y: -0.0 Z: -2.6 X: 668.8 Y: 8.9 Z: 908.7 23:11:58 (-03) - lap 2 No Replay
30 Collision with car 11.9 X: -1.0 Y: 0.1 Z: 1.5 X: 695.8 Y: 9.0 Z: 892.0 23:11:59 (-03) - lap 2 No Replay
31 Collision with car 2.9 X: 1.0 Y: -0.3 Z: 0.0 X: 664.6 Y: 8.6 Z: 903.6 23:12:00 (-03) - lap 2 No Replay
32 Collision with car 8.8 X: 0.2 Y: -0.1 Z: 2.3 X: 668.6 Y: 8.8 Z: 908.6 23:12:00 (-03) - lap 2 No Replay
33 Collision with car 5.9 X: -1.0 Y: 0.1 Z: 1.5 X: 666.7 Y: 9.0 Z: 907.1 23:12:00 (-03) - lap 2 No Replay
34 Collision with car 2.0 X: 0.8 Y: 0.0 Z: -2.6 X: 663.7 Y: 8.9 Z: 906.7 23:12:00 (-03) - lap 2 No Replay
35 Collision with car 8.5 X: -1.0 Y: -0.3 Z: 1.8 X: 664.6 Y: 8.6 Z: 903.7 23:12:01 (-03) - lap 2 No Replay
36 Collision with car 4.8 X: -1.0 Y: -0.3 Z: 0.8 X: 409.1 Y: 9.9 Z: 632.7 23:12:05 (-03) - lap 2 No Replay
37 Collision with car 2.5 X: 1.0 Y: -0.3 Z: -0.3 X: 409.3 Y: 10.0 Z: 632.9 23:12:08 (-03) - lap 1 No Replay
38 Collision with car 2.9 X: -0.5 Y: -0.1 Z: -2.6 X: 336.3 Y: 10.1 Z: 478.5 23:12:08 (-03) - lap 2 No Replay
39 Collision with car 11.8 X: -0.9 Y: -0.3 Z: -0.3 X: 304.7 Y: 9.7 Z: 377.6 23:12:10 (-03) - lap 2 No Replay
40 Collision with car 13.4 X: 1.3 Y: -0.2 Z: -0.7 X: 290.7 Y: 9.2 Z: 253.4 23:12:13 (-03) - lap 1 No Replay
41 Collision with car 28.5 X: 1.0 Y: 0.1 Z: 0.2 X: 272.3 Y: 8.7 Z: 194.9 23:12:13 (-03) - lap 2 No Replay
42 Collision with car 4.4 X: -0.6 Y: -0.2 Z: 2.2 X: 294.9 Y: 9.2 Z: 265.8 23:12:13 (-03) - lap 2 No Replay
43 Collision with car 23.5 X: -0.9 Y: 0.1 Z: 1.6 X: 272.1 Y: 8.7 Z: 194.4 23:12:15 (-03) - lap 2 No Replay
44 Collision with car 11.0 X: -0.2 Y: -0.1 Z: 2.3 X: 280.8 Y: 8.7 Z: 214.7 23:12:15 (-03) - lap 2 No Replay
45 Collision with car 14.7 X: 0.8 Y: -0.1 Z: -2.6 X: 281.1 Y: 8.7 Z: 215.3 23:12:15 (-03) - lap 2 No Replay
46 Collision with car 11.4 X: 1.0 Y: -0.3 Z: -0.3 X: 241.8 Y: 8.7 Z: 133.7 23:12:16 (-03) - lap 2 No Replay
47 Collision with environment 30.8 X: -0.6 Y: -0.1 Z: 2.2 X: 182.6 Y: 7.4 Z: 46.4 23:12:18 (-03) - lap 1 No Replay
48 Collision with car 11.0 X: 1.0 Y: -0.3 Z: 0.4 X: 228.9 Y: 8.7 Z: 119.7 23:12:18 (-03) - lap 2 No Replay
49 Collision with car 13.7 X: -0.7 Y: -0.0 Z: 2.0 X: 243.1 Y: 8.9 Z: 133.0 23:12:20 (-03) - lap 2 No Replay
50 Collision with car 19.0 X: 0.8 Y: -0.0 Z: -2.6 X: 243.3 Y: 8.9 Z: 133.1 23:12:20 (-03) - lap 2 No Replay
51 Collision with car 4.9 X: -1.0 Y: -0.3 Z: 1.4 X: 241.4 Y: 8.7 Z: 133.3 23:12:20 (-03) - lap 2 No Replay
52 Collision with car 0.7 X: -1.0 Y: 0.4 Z: 0.6 X: -209.8 Y: 9.1 Z: 114.7 23:12:30 (-03) - lap 2 No Replay
53 Collision with car 4.8 X: 1.0 Y: 0.4 Z: -1.3 X: -188.6 Y: 9.0 Z: 114.1 23:12:31 (-03) - lap 2 No Replay
54 Collision with car 13.1 X: -0.8 Y: 0.1 Z: -2.7 X: -428.6 Y: 9.0 Z: 315.8 23:12:35 (-03) - lap 2 No Replay
55 Collision with car 20.8 X: -0.2 Y: -0.1 Z: 2.2 X: -423.6 Y: 8.8 Z: 316.7 23:12:35 (-03) - lap 2 No Replay
56 Collision with car 9.2 X: 0.0 Y: 0.1 Z: 2.2 X: -428.9 Y: 9.0 Z: 316.0 23:12:36 (-03) - lap 2 No Replay
57 Collision with car 6.0 X: -1.0 Y: -0.3 Z: 1.4 X: -467.7 Y: 8.6 Z: 324.2 23:12:38 (-03) - lap 2 No Replay
58 Collision with car 5.3 X: 1.0 Y: 0.1 Z: 0.4 X: -433.4 Y: 9.0 Z: 321.8 23:12:38 (-03) - lap 2 No Replay
59 Collision with car 15.8 X: 0.2 Y: -0.1 Z: -2.6 X: -423.6 Y: 8.8 Z: 316.7 23:12:39 (-03) - lap 2 No Replay
60 Collision with car 19.6 X: -0.2 Y: 0.2 Z: 2.0 X: -440.1 Y: 9.1 Z: 324.4 23:12:39 (-03) - lap 2 No Replay
61 Collision with car 32.6 X: -1.0 Y: 0.1 Z: -0.9 X: -456.5 Y: 8.9 Z: 326.9 23:12:39 (-03) - lap 2 No Replay
62 Collision with car 32.2 X: -1.0 Y: -0.3 Z: 0.9 X: -458.0 Y: 8.6 Z: 323.2 23:12:40 (-03) - lap 2 No Replay
63 Collision with car 33.6 X: 0.9 Y: -0.0 Z: 1.8 X: -456.6 Y: 8.8 Z: 326.7 23:12:40 (-03) - lap 2 No Replay
64 Collision with car 7.6 X: 1.0 Y: -0.2 Z: -2.2 X: -444.2 Y: 8.6 Z: 325.7 23:12:40 (-03) - lap 2 No Replay
65 Collision with car 1.4 X: 1.0 Y: 0.1 Z: 1.5 X: -449.2 Y: 9.0 Z: 326.6 23:12:40 (-03) - lap 2 No Replay
66 Collision with car 8.5 X: -1.0 Y: 0.1 Z: -0.3 X: -447.5 Y: 9.0 Z: 326.5 23:12:40 (-03) - lap 2 No Replay
67 Collision with car 4.1 X: 1.0 Y: 0.1 Z: -1.2 X: -471.2 Y: 9.0 Z: 321.6 23:12:40 (-03) - lap 2 No Replay
68 Collision with car 26.9 X: 1.0 Y: 0.4 Z: -1.4 X: -463.9 Y: 9.3 Z: 318.9 23:12:41 (-03) - lap 2 No Replay
69 Collision with car 13.8 X: -1.0 Y: 0.1 Z: 1.5 X: -433.0 Y: 9.0 Z: 321.6 23:12:42 (-03) - lap 2 No Replay
70 Collision with car 13.1 X: -0.8 Y: 0.1 Z: -2.7 X: -414.9 Y: 9.0 Z: 119.4 23:12:44 (-03) - lap 2 No Replay
71 Collision with car 6.7 X: 0.9 Y: 0.2 Z: 1.8 X: -413.2 Y: 9.1 Z: 116.6 23:12:45 (-03) - lap 2 No Replay
72 Collision with car 15.7 X: -1.0 Y: 0.1 Z: 0.7 X: -336.0 Y: 9.0 Z: -7.3 23:12:50 (-03) - lap 2 No Replay
73 Collision with car 1.6 X: 1.0 Y: 0.1 Z: 0.3 X: -336.0 Y: 9.0 Z: -7.3 23:12:50 (-03) - lap 2 No Replay
74 Collision with car 12.1 X: 0.8 Y: -0.1 Z: -2.6 X: -321.7 Y: 8.8 Z: -23.8 23:12:53 (-03) - lap 2 No Replay
75 Collision with car 8.4 X: 0.2 Y: -0.1 Z: 2.3 X: -286.8 Y: 8.8 Z: -33.8 23:12:53 (-03) - lap 2 No Replay
76 Collision with car 3.1 X: 1.0 Y: 0.1 Z: -0.0 X: -239.8 Y: 9.0 Z: -16.8 23:12:53 (-03) - lap 2 No Replay
77 Collision with car 9.3 X: -0.6 Y: -0.1 Z: -2.6 X: -287.5 Y: 8.8 Z: -33.6 23:12:54 (-03) - lap 2 No Replay
78 Collision with car 19.3 X: -0.9 Y: -0.2 Z: 1.8 X: -243.7 Y: 8.7 Z: -20.4 23:12:54 (-03) - lap 2 No Replay
79 Collision with car 21.2 X: 1.0 Y: -0.2 Z: -2.0 X: -244.2 Y: 8.7 Z: -20.5 23:12:55 (-03) - lap 2 No Replay
80 Collision with car 22.6 X: -0.9 Y: -0.2 Z: -1.8 X: -242.1 Y: 8.6 Z: -17.5 23:12:55 (-03) - lap 2 No Replay
81 Collision with car 10.9 X: -0.3 Y: -0.1 Z: 2.2 X: -321.6 Y: 8.8 Z: -23.8 23:12:55 (-03) - lap 2 No Replay
82 Collision with car 52.8 X: -0.6 Y: -0.1 Z: 2.2 X: -210.6 Y: 8.6 Z: -19.7 23:12:57 (-03) - lap 3 No Replay
83 Collision with car 9.0 X: -1.0 Y: -0.2 Z: 1.5 X: -184.2 Y: 8.3 Z: -15.5 23:12:57 (-03) - lap 3 No Replay
84 Collision with car 22.0 X: -0.9 Y: -0.2 Z: 1.7 X: -172.3 Y: 8.2 Z: -10.9 23:12:58 (-03) - lap 3 No Replay
85 Collision with car 39.7 X: 1.0 Y: -0.2 Z: 0.7 X: -121.4 Y: 7.9 Z: -14.5 23:12:58 (-03) - lap 3 No Replay
86 Collision with car 28.8 X: 1.0 Y: -0.2 Z: -2.1 X: -172.5 Y: 8.3 Z: -10.9 23:12:58 (-03) - lap 3 No Replay
87 Collision with car 14.1 X: 1.0 Y: 0.2 Z: 0.3 X: -185.0 Y: 8.8 Z: -15.6 23:12:59 (-03) - lap 3 No Replay
88 Collision with car 15.1 X: -1.0 Y: 0.2 Z: -1.7 X: -123.3 Y: 8.3 Z: -14.5 23:12:59 (-03) - lap 3 No Replay
89 Collision with car 43.6 X: 0.8 Y: 0.0 Z: -2.6 X: -210.5 Y: 8.8 Z: -19.8 23:13:00 (-03) - lap 3 No Replay
90 Collision with car 11.3 X: -0.2 Y: -0.1 Z: 2.2 X: -81.0 Y: 7.8 Z: -14.8 23:13:00 (-03) - lap 3 No Replay
91 Collision with car 8.2 X: 0.9 Y: -0.2 Z: 1.6 X: -63.3 Y: 7.6 Z: -17.8 23:13:00 (-03) - lap 3 No Replay
92 Collision with environment 22.8 X: 1.0 Y: 0.1 Z: 1.5 X: -140.7 Y: 8.4 Z: -24.5 23:13:02 (-03) - lap 3 No Replay
93 Collision with car 16.6 X: -1.0 Y: -0.2 Z: -2.0 X: -64.0 Y: 7.6 Z: -17.8 23:13:02 (-03) - lap 3 No Replay
94 Collision with car 31.7 X: 0.2 Y: -0.1 Z: 2.3 X: -56.4 Y: 7.7 Z: -18.6 23:13:02 (-03) - lap 3 No Replay
95 Collision with car 18.6 X: -1.0 Y: -0.3 Z: -0.1 X: -38.8 Y: 7.4 Z: -13.5 23:13:02 (-03) - lap 3 No Replay
96 Collision with car 12.1 X: 0.3 Y: -0.1 Z: -2.6 X: -80.8 Y: 7.8 Z: -14.8 23:13:04 (-03) - lap 3 No Replay
97 Collision with car 14.6 X: 0.9 Y: -0.3 Z: 1.9 X: -39.4 Y: 7.4 Z: -13.9 23:13:04 (-03) - lap 3 No Replay
98 Collision with car 32.0 X: -0.3 Y: -0.1 Z: -2.6 X: -56.7 Y: 7.7 Z: -18.8 23:13:05 (-03) - lap 3 No Replay
99 Collision with car 25.0 X: 0.2 Y: 0.1 Z: 2.2 X: 359.4 Y: 8.7 Z: 103.9 23:13:13 (-03) - lap 3 No Replay
100 Collision with car 9.9 X: -0.9 Y: 0.1 Z: -0.4 X: 385.8 Y: 9.7 Z: 169.8 23:13:15 (-03) - lap 3 No Replay
101 Collision with car 28.3 X: -0.2 Y: -0.1 Z: -2.6 X: 359.4 Y: 8.5 Z: 103.7 23:13:15 (-03) - lap 3 No Replay
102 Collision with car 18.4 X: 0.8 Y: 0.1 Z: 1.8 X: 371.5 Y: 9.0 Z: 127.5 23:13:15 (-03) - lap 3 No Replay
103 Collision with car 13.1 X: -1.0 Y: 0.1 Z: 1.4 X: 385.2 Y: 9.6 Z: 168.7 23:13:15 (-03) - lap 3 No Replay
104 Collision with car 22.5 X: -0.8 Y: -0.1 Z: -2.6 X: 371.1 Y: 8.8 Z: 126.4 23:13:15 (-03) - lap 3 No Replay
105 Collision with car 12.6 X: 1.0 Y: -0.2 Z: -1.6 X: 392.6 Y: 10.3 Z: 241.4 23:13:16 (-03) - lap 3 No Replay
106 Collision with car 7.6 X: 0.2 Y: -0.1 Z: 2.3 X: 405.4 Y: 11.2 Z: 274.1 23:13:20 (-03) - lap 3 No Replay
107 Collision with car 4.4 X: -1.0 Y: -0.2 Z: 1.8 X: 393.8 Y: 10.4 Z: 246.8 23:13:20 (-03) - lap 3 No Replay
108 Collision with car 8.9 X: 0.5 Y: -0.1 Z: -2.6 X: 405.0 Y: 11.1 Z: 273.3 23:13:20 (-03) - lap 3 No Replay
109 Collision with car 14.5 X: -0.6 Y: -0.3 Z: 2.1 X: 400.6 Y: 10.5 Z: 249.4 23:13:20 (-03) - lap 3 No Replay
110 Collision with car 9.0 X: 1.0 Y: -0.3 Z: -1.1 X: 400.2 Y: 10.5 Z: 248.6 23:13:23 (-03) - lap 3 No Replay
111 Collision with car 4.5 X: 0.7 Y: -0.0 Z: 2.0 X: 408.8 Y: 11.3 Z: 285.1 23:13:25 (-03) - lap 3 No Replay
112 Collision with car 5.0 X: -0.8 Y: -0.0 Z: -2.6 X: 408.7 Y: 11.3 Z: 284.9 23:13:26 (-03) - lap 3 No Replay
113 Collision with car 0.5 X: -1.0 Y: -0.3 Z: 1.4 X: 575.4 Y: 9.5 Z: 636.5 23:13:38 (-03) - lap 3 No Replay
114 Collision with car 2.9 X: 1.0 Y: -0.3 Z: -0.3 X: 574.8 Y: 9.5 Z: 635.2 23:13:40 (-03) - lap 3 No Replay
115 Collision with car 13.6 X: -0.9 Y: 0.2 Z: 1.6 X: 370.1 Y: 10.6 Z: 547.3 23:14:10 (-03) - lap 3 No Replay
116 Collision with car 19.3 X: 0.8 Y: 0.1 Z: -2.6 X: 370.3 Y: 10.5 Z: 547.9 23:14:10 (-03) - lap 3 No Replay
117 Collision with car 27.2 X: 0.9 Y: 0.0 Z: 1.8 X: 209.1 Y: 6.7 Z: -15.9 23:15:39 (-03) - lap 4 No Replay
118 Collision with car 4.1 X: -1.0 Y: 0.1 Z: 1.4 X: 155.5 Y: 6.9 Z: -19.7 23:15:40 (-03) - lap 4 No Replay
119 Collision with car 17.2 X: -0.9 Y: 0.1 Z: 0.6 X: 209.4 Y: 6.8 Z: -16.0 23:15:40 (-03) - lap 4 No Replay
120 Collision with car 22.2 X: 1.0 Y: 0.1 Z: 1.5 X: 317.5 Y: 7.7 Z: 46.3 23:15:43 (-03) - lap 4 No Replay
121 Collision with car 17.8 X: -1.0 Y: 0.2 Z: 1.6 X: 297.7 Y: 7.5 Z: 33.2 23:15:43 (-03) - lap 4 No Replay
122 Collision with car 25.1 X: 1.0 Y: 0.2 Z: 0.5 X: 326.2 Y: 7.9 Z: 54.1 23:15:44 (-03) - lap 4 No Replay
123 Collision with car 19.1 X: 1.0 Y: -0.3 Z: 1.8 X: 324.9 Y: 7.5 Z: 53.1 23:15:44 (-03) - lap 4 No Replay
124 Collision with car 22.0 X: -0.2 Y: -0.1 Z: -2.7 X: 279.8 Y: 6.9 Z: 17.2 23:15:45 (-03) - lap 4 No Replay
125 Collision with car 13.7 X: -1.0 Y: 0.1 Z: 0.1 X: 318.0 Y: 7.7 Z: 46.8 23:15:45 (-03) - lap 4 No Replay
126 Collision with car 10.9 X: -1.0 Y: -0.3 Z: 0.5 X: 328.8 Y: 7.5 Z: 56.0 23:15:45 (-03) - lap 4 No Replay
127 Collision with car 21.0 X: -0.2 Y: -0.1 Z: 2.3 X: 279.8 Y: 6.9 Z: 17.3 23:15:45 (-03) - lap 4 No Replay
128 Collision with car 7.1 X: -1.0 Y: -0.3 Z: -0.3 X: 440.5 Y: 11.5 Z: 336.5 23:15:48 (-03) - lap 4 No Replay
129 Collision with car 7.8 X: 0.9 Y: 0.2 Z: 1.7 X: 342.2 Y: 7.9 Z: 68.8 23:15:48 (-03) - lap 4 No Replay
130 Collision with car 5.3 X: 1.0 Y: 0.4 Z: 0.6 X: 436.4 Y: 12.1 Z: 330.2 23:15:51 (-03) - lap 4 No Replay
131 Collision with car 12.4 X: -1.0 Y: -0.2 Z: -2.0 X: 692.6 Y: 8.7 Z: 895.3 23:16:00 (-03) - lap 4 No Replay
132 Collision with car 5.1 X: 0.2 Y: -0.1 Z: -2.6 X: 691.3 Y: 8.8 Z: 897.9 23:16:00 (-03) - lap 4 No Replay
133 Collision with car 10.6 X: -1.0 Y: -0.3 Z: -0.6 X: 686.1 Y: 8.6 Z: 900.0 23:16:00 (-03) - lap 4 No Replay
134 Collision with car 11.6 X: 1.0 Y: 0.1 Z: 0.7 X: 670.3 Y: 9.0 Z: 900.4 23:16:00 (-03) - lap 4 No Replay
135 Collision with car 8.3 X: 0.4 Y: -0.1 Z: 2.2 X: 663.9 Y: 8.8 Z: 900.9 23:16:00 (-03) - lap 4 No Replay
136 Collision with car 13.8 X: -1.0 Y: -0.3 Z: -1.2 X: 693.2 Y: 8.7 Z: 890.3 23:16:01 (-03) - lap 4 No Replay
137 Collision with car 9.1 X: 1.0 Y: -0.2 Z: 1.5 X: 692.3 Y: 8.7 Z: 895.6 23:16:01 (-03) - lap 4 No Replay
138 Collision with car 6.4 X: -0.3 Y: 0.1 Z: 2.3 X: 665.1 Y: 9.0 Z: 899.8 23:16:01 (-03) - lap 4 No Replay
139 Collision with car 15.0 X: -0.8 Y: 0.0 Z: -2.6 X: 644.6 Y: 8.9 Z: 900.4 23:16:02 (-03) - lap 4 No Replay
140 Collision with car 8.0 X: -0.2 Y: -0.1 Z: 2.3 X: 691.3 Y: 8.8 Z: 897.7 23:16:03 (-03) - lap 4 No Replay
141 Collision with car 12.4 X: 0.7 Y: -0.0 Z: 2.0 X: 644.0 Y: 8.9 Z: 900.2 23:16:05 (-03) - lap 4 No Replay
142 Collision with car 8.9 X: -0.8 Y: -0.1 Z: -2.5 X: 663.1 Y: 8.8 Z: 900.4 23:16:05 (-03) - lap 4 No Replay
143 Collision with car 5.9 X: -0.8 Y: 0.1 Z: -2.7 X: 665.0 Y: 9.0 Z: 899.8 23:16:05 (-03) - lap 4 No Replay
144 Collision with car 1.0 X: 1.0 Y: 0.1 Z: -0.1 X: 581.4 Y: 9.0 Z: 864.7 23:16:05 (-03) - lap 4 No Replay
145 Collision with car 8.5 X: -1.0 Y: -0.2 Z: -1.5 X: 604.0 Y: 8.7 Z: 878.3 23:16:07 (-03) - lap 4 No Replay
146 Collision with car 4.5 X: -1.0 Y: 0.1 Z: 1.3 X: 581.1 Y: 9.0 Z: 864.4 23:16:08 (-03) - lap 4 No Replay
147 Collision with car 6.9 X: 1.0 Y: 0.2 Z: 1.6 X: 603.8 Y: 9.1 Z: 878.2 23:16:10 (-03) - lap 4 No Replay
148 Collision with car 2.2 X: 1.0 Y: 0.1 Z: 0.4 X: 533.6 Y: 9.1 Z: 816.7 23:16:10 (-03) - lap 4 No Replay
149 Collision with car 5.1 X: -1.0 Y: 0.1 Z: -1.2 X: 586.2 Y: 9.0 Z: 863.1 23:16:12 (-03) - lap 4 No Replay
150 Collision with car 16.6 X: -0.1 Y: -0.2 Z: 2.3 X: 305.0 Y: 9.8 Z: 351.3 23:16:15 (-03) - lap 4 No Replay
151 Collision with car 3.6 X: 1.0 Y: -0.3 Z: -0.1 X: 308.4 Y: 9.6 Z: 377.1 23:16:15 (-03) - lap 4 No Replay
152 Collision with car 15.3 X: 0.6 Y: -0.0 Z: -2.6 X: 305.2 Y: 9.9 Z: 352.8 23:16:17 (-03) - lap 4 No Replay
153 Collision with environment 157.8 X: -0.5 Y: -0.3 Z: 2.3 X: 324.7 Y: 8.3 Z: 224.7 23:16:17 (-03) - lap 4 No Replay
154 Collision with car 9.4 X: -1.0 Y: 0.1 Z: 1.5 X: 308.5 Y: 10.0 Z: 377.7 23:16:18 (-03) - lap 4 No Replay
