Autodromo de la Pampa TOAY_h22

05 May 26 23:42 -03

F3 FINAL - TOAY

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 MARTINI RACING 9dJ Clio 00:21:18.952 15 laps / 0 cuts 01:24.507
Tyre: R888R
01:24.968
n/a
0 (+2 after session) 25 - 53
2 C&C e-sports 9dJ Etios 1 00:21:27.401 15 laps / 0 cuts 01:24.679
Tyre: R888R
01:25.529
Ballast: 10 kg
6 16 - 136
3 MV TEAM 9dJ Clio 5 00:21:27.461 15 laps / 0 cuts 01:24.521
Tyre: R888R
01:25.412
Ballast: 25 kg
12 (+1 after session) 17 - 79
4 9dJ Clio 5 00:21:27.841 15 laps / 0 cuts 01:24.809
Tyre: R888R
01:25.464
n/a
33 (+2 after session) 28 - 2073
5 9dJ Etios 00:21:28.676 15 laps / 0 cuts 01:24.647
Tyre: R888R
01:25.531
n/a
17 19 - 58
6 PUNTA Y TACO RACING 2 9dJ Clio 1 00:21:28.702 15 laps / 0 cuts 01:24.642
Tyre: R888R
01:25.477
n/a
20 (+2 after session) 33 - 1502
7 RAMIREZ - MERLO 9dJ Clio 3 00:21:29.280 15 laps / 0 cuts 01:24.891
Tyre: R888R
01:25.604
n/a
20 (+2 after session) 27 - 1245
8 PUNTA Y TACO RACING 1 9dJ Clio 7 00:21:30.388 15 laps / 0 cuts 01:24.943
Tyre: R888R
01:25.504
Ballast: 5 kg
19 (+1 after session) 28 - 2042
9 9dJ Etios 3 00:21:30.796 15 laps / 0 cuts 01:24.985
Tyre: R888R
01:25.576
n/a
23 16 - 120
10 9dJ Clio 7 00:21:33.701 15 laps / 0 cuts 01:24.992
Tyre: R888R
01:25.675
n/a
3 (+3 after session) 23 - 43
11 POLE RACING TEAM 9dJ Etios 11 00:21:33.856 15 laps / 0 cuts 01:25.003
Tyre: R888R
01:25.587
n/a
6 (+1 after session) 26 - 110
12 PUNTA Y TACO RACING 1 9dJ Clio 1 00:21:41.148 15 laps / 1 cuts 01:24.773
Tyre: R888R
01:25.333
n/a
12 (+3 after session) 30 - 742
13 SALAS - DEL VALLE 9dJ Etios 10 00:21:44.304 15 laps / 0 cuts 01:24.989
Tyre: R888R
01:25.692
Ballast: 15 kg
7 27 - 2612
14 ALVAREZ - PASTORINO 9dJ Fiesta 2 00:21:45.364 15 laps / 0 cuts 01:25.223
Tyre: R888R
01:26.035
n/a
8 (+1 after session) 22 - 785
15 CIOLA - SORACCO 9dJ Clio 10 00:21:45.593 15 laps / 0 cuts 01:25.304
Tyre: R888R
01:25.757
n/a
6 20 - 475
16 PUNTA Y TACO RACING 2 9dJ Clio 5 00:21:46.493 15 laps / 0 cuts 01:24.980
Tyre: R888R
01:26.243
n/a
11 (+3 after session) 16 - 877
17 JLK MOTORSPORT 9dJ Clio 7 00:21:49.350 15 laps / 0 cuts 01:25.539
Tyre: R888R
01:26.584
n/a
10 47 - 115
18 CUADRADO - RODRIGUEZ 9dJ Fiesta 1 00:21:49.709 15 laps / 0 cuts 01:25.382
Tyre: R888R
01:25.893
n/a
7 (+3 after session) 26 - 88
19 C&C E-SPORTS 9dJ Etios 6 00:21:55.671 15 laps / 1 cuts 01:25.599
Tyre: R888R
01:26.402
n/a
7 (+2 after session) 26 - 4465
20 9dJ Clio 00:21:57.203 15 laps / 0 cuts 01:25.739
Tyre: R888R
01:26.463
n/a
2 30 - 55
21 DI PIETRO - FELIPE 9dJ Clio 7 00:21:57.456 15 laps / 2 cuts 01:25.489
Tyre: R888R
01:26.542
n/a
7 28 - 47
22 DI LEO - DI PIETRO 9dJ Clio 8 00:22:28.001 15 laps / 0 cuts 01:26.240
Tyre: R888R
01:28.618
n/a
7 27 - 805
23 FAME MOTORSPORT 9dJ Clio 11 00:22:29.223 15 laps / 0 cuts 01:25.120
Tyre: R888R
01:25.681
n/a
7 (+2 after session) 24 - 861
24 9dJ Clio 2 00:22:47.908 15 laps / 0 cuts 01:27.509
Tyre: R888R
01:29.593
n/a
4 30 - 80
25 9dJ Etios 2 00:22:01.228 12 laps / 2 cuts 01:27.592
Tyre: R888R
01:30.758
n/a
1 21 - 72
26 POLE RACING TEAM 9dJ Etios 2 00:06:04.727 4 laps / 0 cuts 01:28.520
Tyre: R888R
01:29.242
n/a
5 19 - 28
27 CIOLA - SORACCO 9dJ Clio 9 00:04:34.187 3 laps / 1 cuts 01:27.271
Tyre: R888R
01:27.271
n/a
3 18 - 60
28 9dJ Clio 18 00:04:44.301 3 laps / 0 cuts 01:30.135
Tyre: R888R
01:36.064
n/a
10 18 - 869
29 9dJ Etios 27 00:20:14.437 14 laps / 0 cuts 01:24.995
Tyre: R888R
01:25.577
n/a
9 20 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 0.9 X: -0.3 Y: 0.0 Z: -1.9 X: 331.3 Y: 21.3 Z: -90.2 23:19:59 (-03) - lap 1 No Replay
2 Collision with car 10.8 X: 0.8 Y: -0.0 Z: 1.6 X: 503.5 Y: 32.9 Z: -512.4 23:20:06 (-03) - lap 1 No Replay
3 Collision with car 9.0 X: -0.9 Y: -0.0 Z: 0.8 X: 503.5 Y: 32.9 Z: -512.5 23:20:09 (-03) - lap 1 No Replay
4 Collision with car 11.8 X: -0.8 Y: 0.0 Z: -1.4 X: 508.7 Y: 38.2 Z: -678.3 23:20:10 (-03) - lap 1 No Replay
5 Collision with car 26.9 X: -0.7 Y: 0.1 Z: -0.8 X: 507.2 Y: 39.0 Z: -697.0 23:20:10 (-03) - lap 1 No Replay
6 Collision with car 13.4 X: -0.8 Y: -0.4 Z: 1.6 X: 509.1 Y: 38.2 Z: -693.1 23:20:11 (-03) - lap 1 No Replay
7 Collision with car 8.5 X: -0.8 Y: 0.1 Z: 1.9 X: 511.8 Y: 37.8 Z: -667.5 23:20:11 (-03) - lap 1 No Replay
8 Collision with car 15.0 X: 0.9 Y: 0.0 Z: 1.6 X: 508.7 Y: 38.1 Z: -678.2 23:20:11 (-03) - lap 1 No Replay
9 Collision with car 46.0 X: -0.8 Y: 0.5 Z: 0.3 X: 511.1 Y: 39.7 Z: -709.9 23:20:11 (-03) - lap 1 No Replay
10 Collision with car 7.4 X: 0.9 Y: 0.8 Z: 0.2 X: 504.1 Y: 40.6 Z: -727.1 23:20:11 (-03) - lap 1 No Replay
11 Collision with car 23.5 X: 0.6 Y: 0.2 Z: 1.9 X: 505.7 Y: 39.1 Z: -702.0 23:20:11 (-03) - lap 1 No Replay
12 Collision with car 11.6 X: 0.9 Y: 0.0 Z: -1.8 X: 511.7 Y: 37.8 Z: -667.4 23:20:12 (-03) - lap 1 No Replay
13 Collision with car 27.0 X: 0.8 Y: 0.6 Z: 1.2 X: 508.1 Y: 39.1 Z: -691.2 23:20:12 (-03) - lap 1 No Replay
14 Collision with car 41.9 X: 0.8 Y: -0.0 Z: 1.8 X: 511.2 Y: 39.2 Z: -709.9 23:20:14 (-03) - lap 1 No Replay
15 Collision with car 8.7 X: -0.8 Y: 0.8 Z: -1.8 X: 504.4 Y: 40.6 Z: -726.1 23:20:14 (-03) - lap 1 No Replay
16 Collision with car 9.0 X: 0.2 Y: 0.0 Z: -1.9 X: 492.6 Y: 40.7 Z: -745.0 23:20:14 (-03) - lap 1 No Replay
17 Collision with car 17.8 X: 0.9 Y: -0.4 Z: -1.0 X: 509.2 Y: 38.2 Z: -692.6 23:20:14 (-03) - lap 1 No Replay
18 Collision with car 1.5 X: -0.9 Y: 0.8 Z: -1.8 X: 502.1 Y: 40.9 Z: -730.6 23:20:14 (-03) - lap 1 No Replay
19 Collision with car 24.9 X: -0.7 Y: 0.5 Z: -1.8 X: 505.6 Y: 39.5 Z: -701.7 23:20:15 (-03) - lap 1 No Replay
20 Collision with car 7.5 X: -0.8 Y: 0.0 Z: -1.4 X: 501.4 Y: 39.9 Z: -725.3 23:20:15 (-03) - lap 1 No Replay
21 Collision with car 4.5 X: -0.8 Y: -0.4 Z: 1.6 X: 504.3 Y: 39.2 Z: -720.0 23:20:16 (-03) - lap 1 No Replay
22 Collision with car 9.3 X: 0.5 Y: 0.1 Z: 2.0 X: 492.5 Y: 40.7 Z: -745.2 23:20:16 (-03) - lap 1 No Replay
23 Collision with car 3.9 X: -0.8 Y: 0.0 Z: 1.6 X: 407.1 Y: 42.5 Z: -806.8 23:20:17 (-03) - lap 1 No Replay
24 Collision with car 9.6 X: 0.9 Y: -0.0 Z: 0.3 X: 408.2 Y: 42.5 Z: -806.7 23:20:19 (-03) - lap 1 No Replay
25 Collision with car 11.4 X: 0.3 Y: 0.1 Z: 2.0 X: 242.9 Y: 32.6 Z: -495.9 23:20:26 (-03) - lap 1 No Replay
26 Collision with car 11.0 X: -0.2 Y: 0.1 Z: -2.0 X: 242.9 Y: 32.6 Z: -496.0 23:20:28 (-03) - lap 1 No Replay
27 Collision with car 6.6 X: -0.8 Y: 0.1 Z: 1.6 X: 221.5 Y: 40.1 Z: -628.5 23:20:30 (-03) - lap 1 No Replay
28 Collision with car 12.2 X: 0.9 Y: 0.0 Z: -0.5 X: 221.6 Y: 40.1 Z: -629.0 23:20:34 (-03) - lap 1 No Replay
29 Collision with car 30.2 X: -0.8 Y: -0.0 Z: 1.8 X: -158.4 Y: 20.9 Z: 30.0 23:20:44 (-03) - lap 1 No Replay
30 Collision with car 20.3 X: -0.3 Y: 0.4 Z: 2.0 X: -247.6 Y: 17.7 Z: 133.7 23:20:44 (-03) - lap 1 No Replay
31 Collision with car 26.8 X: 0.8 Y: -0.1 Z: -1.4 X: -158.5 Y: 20.9 Z: 30.0 23:20:44 (-03) - lap 1 No Replay
32 Collision with car 19.8 X: 0.7 Y: 0.3 Z: -1.9 X: -247.7 Y: 17.7 Z: 133.9 23:20:46 (-03) - lap 1 No Replay
33 Collision with car 2.3 X: 0.9 Y: -0.0 Z: -1.4 X: -235.5 Y: 11.2 Z: 402.9 23:20:47 (-03) - lap 1 No Replay
34 Collision with car 2.3 X: -0.9 Y: 0.6 Z: 1.6 X: -235.5 Y: 11.8 Z: 403.0 23:20:48 (-03) - lap 1 No Replay
35 Collision with car 11.8 X: -0.9 Y: 0.6 Z: 1.6 X: -289.8 Y: 19.0 Z: 97.9 23:20:49 (-03) - lap 1 No Replay
36 Collision with car 16.6 X: 0.9 Y: -0.0 Z: 0.9 X: -289.8 Y: 18.4 Z: 97.9 23:20:49 (-03) - lap 1 No Replay
37 Collision with environment 66.7 X: -0.8 Y: 0.5 Z: 1.8 X: -309.6 Y: 20.7 Z: 40.5 23:20:51 (-03) - lap 1 No Replay
38 Collision with car 21.8 X: -0.2 Y: 0.0 Z: -1.9 X: -231.7 Y: 9.0 Z: 585.3 23:20:53 (-03) - lap 1 No Replay
39 Collision with car 6.5 X: -0.8 Y: 0.0 Z: -1.5 X: -223.2 Y: 6.1 Z: 810.5 23:20:53 (-03) - lap 1 No Replay
40 Collision with environment 15.2 X: -0.8 Y: 0.5 Z: 1.8 X: -308.7 Y: 20.2 Z: 63.2 23:20:56 (-03) - lap 1 No Replay
41 Collision with car 7.6 X: 0.8 Y: -0.0 Z: 1.5 X: -223.1 Y: 6.0 Z: 809.8 23:20:57 (-03) - lap 1 No Replay
42 Collision with car 5.8 X: -0.8 Y: 0.6 Z: -1.1 X: -48.2 Y: 3.5 Z: 790.9 23:21:11 (-03) - lap 1 No Replay
43 Collision with car 3.0 X: 0.9 Y: 0.7 Z: 1.4 X: -48.2 Y: 3.6 Z: 790.4 23:21:14 (-03) - lap 1 No Replay
44 Collision with car 4.3 X: -0.9 Y: 0.1 Z: -1.8 X: -36.1 Y: 3.7 Z: 699.7 23:21:16 (-03) - lap 1 No Replay
45 Collision with car 7.4 X: -0.3 Y: 0.3 Z: -1.9 X: 176.7 Y: 14.6 Z: 248.7 23:21:18 (-03) - lap 2 No Replay
46 Collision with car 3.9 X: -0.0 Y: 0.0 Z: -1.9 X: 134.8 Y: 12.1 Z: 340.9 23:21:19 (-03) - lap 2 No Replay
47 Collision with car 11.3 X: -0.3 Y: 0.3 Z: -1.9 X: 198.5 Y: 15.5 Z: 203.7 23:21:23 (-03) - lap 2 No Replay
48 Collision with car 2.8 X: 0.6 Y: 0.0 Z: -1.9 X: 177.2 Y: 14.3 Z: 252.1 23:21:24 (-03) - lap 2 No Replay
49 Collision with car 4.2 X: -0.3 Y: 0.3 Z: 2.0 X: 269.0 Y: 18.9 Z: 55.1 23:21:26 (-03) - lap 2 No Replay
50 Collision with car 6.0 X: 0.2 Y: 0.4 Z: -1.9 X: 303.8 Y: 20.4 Z: -19.4 23:21:28 (-03) - lap 2 No Replay
51 Collision with car 3.5 X: 0.6 Y: 0.2 Z: -1.8 X: 268.8 Y: 18.7 Z: 55.5 23:21:31 (-03) - lap 2 No Replay
52 Collision with car 4.0 X: 0.3 Y: 0.0 Z: -1.9 X: 86.6 Y: 25.2 Z: -199.8 23:22:01 (-03) - lap 2 No Replay
53 Collision with car 4.2 X: 0.5 Y: 0.1 Z: 2.0 X: 85.5 Y: 25.2 Z: -198.5 23:22:01 (-03) - lap 2 No Replay
54 Collision with car 17.6 X: 0.9 Y: -0.0 Z: 0.5 X: -251.2 Y: 16.5 Z: 164.6 23:22:08 (-03) - lap 2 No Replay
55 Collision with car 4.8 X: 0.9 Y: 0.5 Z: -1.8 X: -246.8 Y: 16.1 Z: 192.4 23:22:09 (-03) - lap 2 No Replay
56 Collision with car 11.8 X: 0.3 Y: 0.3 Z: 2.0 X: -240.3 Y: 18.6 Z: 102.4 23:22:09 (-03) - lap 2 No Replay
57 Collision with car 5.1 X: -0.6 Y: 0.5 Z: 1.9 X: -246.5 Y: 16.0 Z: 194.2 23:22:09 (-03) - lap 2 No Replay
58 Collision with car 12.5 X: -0.4 Y: 0.2 Z: -1.9 X: -240.1 Y: 18.6 Z: 101.8 23:22:11 (-03) - lap 2 No Replay
59 Collision with car 13.8 X: -0.9 Y: -0.0 Z: 1.6 X: -249.3 Y: 17.4 Z: 132.6 23:22:11 (-03) - lap 2 No Replay
60 Collision with car 20.2 X: 0.8 Y: 0.2 Z: -0.4 X: -245.4 Y: 15.0 Z: 220.7 23:22:13 (-03) - lap 2 No Replay
61 Collision with car 25.0 X: 0.8 Y: 0.0 Z: -1.7 X: -47.6 Y: 2.7 Z: 881.8 23:22:29 (-03) - lap 2 No Replay
62 Collision with car 18.7 X: -0.8 Y: 0.1 Z: 1.7 X: -47.4 Y: 2.7 Z: 881.2 23:22:29 (-03) - lap 2 No Replay
63 Collision with car 7.1 X: 0.9 Y: 0.0 Z: -1.8 X: -45.5 Y: 2.8 Z: 861.2 23:22:34 (-03) - lap 2 No Replay
64 Collision with car 67.5 X: -0.8 Y: 0.7 Z: -1.7 X: -42.3 Y: 3.6 Z: 817.3 23:22:39 (-03) - lap 2 No Replay
65 Collision with car 6.4 X: 0.6 Y: 0.0 Z: -1.9 X: -42.6 Y: 3.1 Z: 814.9 23:22:39 (-03) - lap 2 No Replay
66 Collision with car 139.2 X: 0.7 Y: 0.0 Z: 1.5 X: -46.0 Y: 3.0 Z: 815.4 23:22:39 (-03) - lap 2 No Replay
67 Collision with car 6.2 X: 0.9 Y: 0.4 Z: -0.4 X: -42.7 Y: 3.3 Z: 815.0 23:22:39 (-03) - lap 2 No Replay
68 Collision with car 70.6 X: 0.9 Y: 0.7 Z: 1.1 X: -42.3 Y: 3.6 Z: 817.3 23:22:39 (-03) - lap 2 No Replay
69 Collision with car 140.3 X: 0.6 Y: 0.1 Z: 1.9 X: -45.8 Y: 2.9 Z: 815.5 23:22:41 (-03) - lap 2 No Replay
70 Collision with car 17.9 X: 0.1 Y: 0.0 Z: -1.9 X: 417.2 Y: 25.3 Z: -274.5 23:22:58 (-03) - lap 3 No Replay
71 Collision with car 4.0 X: 0.4 Y: 0.0 Z: 2.0 X: 401.7 Y: 24.4 Z: -239.5 23:23:01 (-03) - lap 3 No Replay
72 Collision with car 11.9 X: 0.8 Y: -0.0 Z: 1.6 X: 495.3 Y: 40.4 Z: -740.4 23:23:02 (-03) - lap 3 No Replay
73 Collision with car 10.5 X: -0.9 Y: -0.0 Z: 1.6 X: 495.7 Y: 40.4 Z: -739.5 23:23:03 (-03) - lap 3 No Replay
74 Collision with car 5.1 X: 0.6 Y: 0.4 Z: -1.9 X: -229.6 Y: 9.8 Z: 548.0 23:23:46 (-03) - lap 3 No Replay
75 Collision with car 7.2 X: -0.3 Y: 0.4 Z: 2.0 X: -229.9 Y: 9.8 Z: 543.3 23:23:49 (-03) - lap 3 No Replay
76 Collision with car 8.0 X: -0.8 Y: 0.6 Z: 1.7 X: -88.6 Y: 3.1 Z: 947.1 23:23:59 (-03) - lap 3 No Replay
77 Collision with car 11.7 X: 0.9 Y: 0.0 Z: -1.8 X: -89.2 Y: 2.7 Z: 947.5 23:23:59 (-03) - lap 3 No Replay
78 Collision with car 6.4 X: -0.8 Y: 0.1 Z: 1.8 X: -68.4 Y: 2.6 Z: 930.2 23:24:04 (-03) - lap 3 No Replay
79 Collision with car 0.6 X: -0.8 Y: 0.1 Z: -1.0 X: -219.8 Y: 5.8 Z: 835.0 23:24:09 (-03) - lap 3 No Replay
80 Collision with car 2.9 X: 0.9 Y: 0.6 Z: 1.1 X: -220.0 Y: 6.3 Z: 833.6 23:24:09 (-03) - lap 3 No Replay
81 Collision with car 3.3 X: -0.0 Y: 0.4 Z: -1.9 X: 163.0 Y: 14.0 Z: 273.3 23:24:09 (-03) - lap 4 No Replay
82 Collision with car 1.2 X: 0.1 Y: 0.0 Z: -1.9 X: 236.0 Y: 17.1 Z: 120.2 23:24:14 (-03) - lap 4 No Replay
83 Collision with car 2.5 X: 0.6 Y: 0.4 Z: -1.9 X: -43.4 Y: 3.6 Z: 736.2 23:24:19 (-03) - lap 3 No Replay
84 Collision with car 2.6 X: -0.3 Y: 0.4 Z: -1.9 X: 189.3 Y: 15.3 Z: 215.4 23:24:19 (-03) - lap 4 No Replay
85 Collision with car 5.7 X: 0.2 Y: 0.0 Z: -1.9 X: 329.3 Y: 21.2 Z: -86.5 23:24:19 (-03) - lap 4 No Replay
86 Collision with car 2.9 X: -0.6 Y: 0.5 Z: 1.9 X: -42.6 Y: 3.7 Z: 733.7 23:24:19 (-03) - lap 3 No Replay
87 Collision with car 1.3 X: -0.1 Y: 0.4 Z: -1.9 X: 325.3 Y: 21.3 Z: -70.7 23:24:19 (-03) - lap 4 No Replay
88 Collision with car 2.9 X: 0.2 Y: 0.3 Z: 2.0 X: 189.9 Y: 15.3 Z: 213.3 23:24:22 (-03) - lap 4 No Replay
89 Collision with car 6.1 X: 0.5 Y: 0.1 Z: 2.0 X: 330.9 Y: 21.3 Z: -90.0 23:24:22 (-03) - lap 4 No Replay
90 Collision with car 1.8 X: 0.3 Y: 0.0 Z: -1.9 X: 303.2 Y: 20.2 Z: -27.0 23:24:24 (-03) - lap 4 No Replay
91 Collision with car 1.2 X: 0.3 Y: 0.4 Z: -1.9 X: 426.6 Y: 26.2 Z: -293.1 23:24:24 (-03) - lap 4 No Replay
92 Collision with car 3.1 X: 0.2 Y: 0.3 Z: 2.0 X: 72.9 Y: 9.1 Z: 461.3 23:25:31 (-03) - lap 5 No Replay
93 Collision with car 3.0 X: 0.3 Y: 0.2 Z: 2.0 X: 60.1 Y: 8.3 Z: 489.2 23:25:33 (-03) - lap 4 No Replay
94 Collision with car 2.7 X: 0.2 Y: 0.0 Z: -1.9 X: 71.6 Y: 8.8 Z: 463.7 23:25:34 (-03) - lap 5 No Replay
95 Collision with car 2.5 X: -0.3 Y: 0.2 Z: -1.9 X: 59.5 Y: 8.3 Z: 491.4 23:25:36 (-03) - lap 5 No Replay
96 Collision with car 2.2 X: 0.3 Y: 0.2 Z: -1.9 X: 214.3 Y: 16.3 Z: 164.8 23:25:41 (-03) - lap 5 No Replay
97 Collision with car 6.0 X: 0.3 Y: 0.3 Z: 2.0 X: 216.4 Y: 16.4 Z: 160.6 23:25:43 (-03) - lap 5 No Replay
98 Collision with car 6.9 X: 0.1 Y: 0.2 Z: 2.0 X: 400.8 Y: 24.4 Z: -229.4 23:25:44 (-03) - lap 5 No Replay
99 Collision with car 3.9 X: 0.2 Y: 0.0 Z: -1.9 X: 423.5 Y: 25.6 Z: -281.6 23:25:44 (-03) - lap 5 No Replay
100 Collision with car 6.7 X: -0.1 Y: 0.2 Z: -1.9 X: 399.8 Y: 24.3 Z: -227.3 23:25:44 (-03) - lap 5 No Replay
101 Collision with car 4.2 X: 0.3 Y: 0.4 Z: 2.0 X: 425.6 Y: 26.0 Z: -286.0 23:25:46 (-03) - lap 5 No Replay
102 Collision with car 0.7 X: 0.3 Y: 0.0 Z: -1.9 X: 433.6 Y: 26.2 Z: -303.6 23:25:49 (-03) - lap 5 No Replay
103 Collision with car 10.1 X: 0.8 Y: 0.6 Z: 1.6 X: 493.6 Y: 41.2 Z: -744.6 23:26:04 (-03) - lap 5 No Replay
104 Collision with car 4.6 X: -0.9 Y: 0.6 Z: 0.7 X: 493.0 Y: 41.1 Z: -745.6 23:26:07 (-03) - lap 5 No Replay
105 Collision with car 3.7 X: -0.2 Y: 0.0 Z: -1.9 X: 68.2 Y: 24.9 Z: -179.1 23:26:14 (-03) - lap 5 No Replay
106 Collision with car 4.2 X: 0.3 Y: 0.1 Z: 2.0 X: 65.9 Y: 24.9 Z: -176.4 23:26:16 (-03) - lap 5 No Replay
107 Collision with car 5.5 X: -0.0 Y: 0.2 Z: -1.9 X: -243.5 Y: 14.2 Z: 246.4 23:26:31 (-03) - lap 5 No Replay
108 Collision with car 6.2 X: 0.3 Y: 0.3 Z: 2.0 X: -243.4 Y: 14.1 Z: 247.5 23:26:33 (-03) - lap 5 No Replay
109 Collision with car 1.0 X: -0.2 Y: 0.0 Z: -1.9 X: -48.1 Y: 3.0 Z: 782.8 23:26:49 (-03) - lap 5 No Replay
110 Collision with car 0.7 X: 0.0 Y: 0.0 Z: -1.9 X: 48.3 Y: 7.4 Z: 517.7 23:26:54 (-03) - lap 6 No Replay
111 Collision with car 3.6 X: 0.0 Y: 0.2 Z: 2.0 X: 43.1 Y: 7.3 Z: 525.9 23:26:54 (-03) - lap 6 No Replay
112 Collision with car 3.0 X: 0.0 Y: 0.2 Z: -1.9 X: 42.1 Y: 7.3 Z: 527.3 23:26:54 (-03) - lap 6 No Replay
113 Collision with car 0.9 X: 0.3 Y: 0.4 Z: -1.9 X: 155.2 Y: 13.7 Z: 288.9 23:26:59 (-03) - lap 6 No Replay
114 Collision with car 0.8 X: -0.2 Y: 0.1 Z: 2.0 X: 189.3 Y: 14.9 Z: 218.3 23:27:01 (-03) - lap 6 No Replay
115 Collision with car 0.4 X: -0.0 Y: 0.4 Z: -1.9 X: 187.9 Y: 15.2 Z: 220.9 23:27:04 (-03) - lap 6 No Replay
116 Collision with car 3.8 X: 0.1 Y: 0.2 Z: 2.0 X: 272.5 Y: 19.0 Z: 42.2 23:27:04 (-03) - lap 6 No Replay
117 Collision with car 3.5 X: -0.1 Y: 0.0 Z: -1.9 X: 271.5 Y: 18.8 Z: 44.0 23:27:04 (-03) - lap 6 No Replay
118 Collision with car 2.5 X: -0.3 Y: 0.4 Z: -1.9 X: 353.1 Y: 22.4 Z: -134.5 23:27:09 (-03) - lap 6 No Replay
119 Collision with car 0.5 X: 0.1 Y: 0.0 Z: -1.9 X: 485.1 Y: 30.8 Z: -444.6 23:27:14 (-03) - lap 6 No Replay
120 Collision with car 2.7 X: 0.3 Y: 0.4 Z: -1.9 X: 95.5 Y: 10.1 Z: 432.0 23:27:14 (-03) - lap 6 No Replay
121 Collision with car 1.3 X: -0.3 Y: 0.4 Z: -1.9 X: 160.5 Y: 13.5 Z: 297.3 23:27:19 (-03) - lap 6 No Replay
122 Collision with car 2.7 X: -0.0 Y: 0.4 Z: -1.9 X: 362.8 Y: 22.6 Z: -140.5 23:27:24 (-03) - lap 6 No Replay
123 Collision with car 1.0 X: -0.8 Y: 0.0 Z: -1.8 X: 454.9 Y: 27.5 Z: -346.4 23:27:29 (-03) - lap 6 No Replay
124 Collision with car 4.5 X: 0.2 Y: -0.4 Z: -1.9 X: -220.7 Y: 7.9 Z: 635.9 23:28:11 (-03) - lap 6 No Replay
125 Collision with car 4.9 X: 0.3 Y: 0.0 Z: 2.0 X: -220.7 Y: 8.3 Z: 636.7 23:28:14 (-03) - lap 6 No Replay
126 Collision with car 1.7 X: 0.2 Y: 0.1 Z: -2.0 X: -47.5 Y: 3.1 Z: 785.5 23:28:24 (-03) - lap 6 No Replay
127 Collision with car 2.5 X: -0.1 Y: 0.1 Z: 1.9 X: -47.0 Y: 3.1 Z: 786.2 23:28:27 (-03) - lap 6 No Replay
128 Collision with car 0.0 X: -0.3 Y: 0.1 Z: -2.0 X: 148.7 Y: 13.0 Z: 305.3 23:28:34 (-03) - lap 7 No Replay
129 Collision with car 5.3 X: 0.3 Y: 0.0 Z: -1.9 X: 338.1 Y: 21.5 Z: -99.8 23:28:34 (-03) - lap 7 No Replay
130 Collision with car 0.9 X: -0.4 Y: 0.1 Z: 1.9 X: 148.8 Y: 13.0 Z: 305.0 23:28:37 (-03) - lap 7 No Replay
131 Collision with car 0.9 X: -0.3 Y: 0.1 Z: -2.0 X: 217.1 Y: 16.2 Z: 162.0 23:28:39 (-03) - lap 7 No Replay
132 Collision with car 2.2 X: 0.3 Y: -0.4 Z: 2.0 X: 236.5 Y: 16.7 Z: 119.4 23:28:39 (-03) - lap 7 No Replay
133 Collision with car 1.8 X: 0.2 Y: -0.3 Z: -1.9 X: 154.3 Y: 12.9 Z: 291.0 23:28:41 (-03) - lap 7 No Replay
134 Collision with car 0.5 X: -0.3 Y: 0.1 Z: 1.9 X: 293.2 Y: 19.7 Z: -0.1 23:28:42 (-03) - lap 7 No Replay
135 Collision with car 0.7 X: 0.3 Y: 0.1 Z: -2.0 X: 313.7 Y: 20.6 Z: -45.7 23:28:44 (-03) - lap 7 No Replay
136 Collision with car 1.7 X: 0.2 Y: -0.4 Z: 2.0 X: 322.3 Y: 20.4 Z: -62.1 23:28:44 (-03) - lap 7 No Replay
137 Collision with car 1.4 X: 0.3 Y: -0.0 Z: -1.9 X: 321.2 Y: 20.8 Z: -59.7 23:28:46 (-03) - lap 7 No Replay
138 Collision with car 0.6 X: 0.3 Y: 0.1 Z: 1.9 X: 454.8 Y: 27.8 Z: -356.6 23:28:47 (-03) - lap 7 No Replay
139 Collision with car 4.3 X: -0.2 Y: 0.1 Z: -2.0 X: 500.2 Y: 32.4 Z: -492.8 23:28:49 (-03) - lap 7 No Replay
140 Collision with car 1.7 X: 0.1 Y: 0.0 Z: 2.0 X: 409.5 Y: 24.6 Z: -246.1 23:28:49 (-03) - lap 7 No Replay
141 Collision with car 1.5 X: -0.1 Y: -0.0 Z: -1.9 X: 409.0 Y: 24.6 Z: -244.9 23:28:51 (-03) - lap 7 No Replay
142 Collision with car 1.2 X: -0.7 Y: 0.1 Z: 1.9 X: 496.2 Y: 31.9 Z: -475.6 23:28:52 (-03) - lap 7 No Replay
143 Collision with car 2.9 X: 0.3 Y: 0.0 Z: -1.9 X: 148.1 Y: 13.0 Z: 300.9 23:29:51 (-03) - lap 8 No Replay
144 Collision with car 2.6 X: 0.1 Y: -0.0 Z: -1.9 X: 99.9 Y: 10.2 Z: 408.3 23:29:53 (-03) - lap 8 No Replay
145 Collision with car 2.5 X: -0.0 Y: 0.4 Z: -1.9 X: 325.0 Y: 21.4 Z: -78.5 23:29:56 (-03) - lap 8 No Replay
