Autodromo de la Pampa TOAY_h22

05 May 26 22:43 -03

F3 SPRINT - TOAY

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 9dJ Clio 2 00:11:28.227 8 laps / 0 cuts 01:24.897
Tyre: R888R
01:25.270
n/a
2 27 - 1140
2 PUNTA Y TACO RACING 1 9dJ Clio 8 00:11:29.674 8 laps / 0 cuts 01:24.758
Tyre: R888R
01:25.217
Ballast: 5 kg
13 29 - 1173
3 9dJ Etios 12 00:11:33.141 8 laps / 0 cuts 01:24.595
Tyre: R888R
01:25.653
n/a
13 (+1 after session) 16 - 58
4 MARTINI RACING 9dJ Clio 23 00:11:33.299 8 laps / 0 cuts 01:24.950
Tyre: R888R
01:25.440
n/a
5 (+1 after session) 24 - 63
5 RAMIREZ - MERLO 9dJ Clio 1 00:11:33.962 8 laps / 0 cuts 01:24.752
Tyre: R888R
01:25.849
n/a
5 28 - 1263
6 9dJ Etios 3 00:11:33.991 8 laps / 0 cuts 01:24.563
Tyre: R888R
01:25.176
n/a
13 28 - 72
7 C&C E-SPORTS 9dJ Etios 12 00:11:36.296 8 laps / 0 cuts 01:25.197
Tyre: R888R
01:26.075
n/a
10 24 - 5035
8 POLE RACING TEAM 9dJ Etios 4 00:11:37.525 8 laps / 0 cuts 01:25.308
Tyre: R888R
01:26.319
n/a
18 (+1 after session) 26 - 85
9 MV TEAM 9dJ Clio 17 00:11:37.842 8 laps / 0 cuts 01:24.653
Tyre: R888R
01:25.454
Ballast: 25 kg
16 18 - 73
10 C&C e-sports 9dJ Etios 8 00:11:39.211 8 laps / 0 cuts 01:24.763
Tyre: R888R
01:26.940
Ballast: 10 kg
10 16 - 101
11 PUNTA Y TACO RACING 1 9dJ Clio 14 00:11:39.713 8 laps / 0 cuts 01:25.388
Tyre: R888R
01:26.235
n/a
10 (+1 after session) 28 - 199
12 CIOLA - SORACCO 9dJ Clio 2 00:11:43.824 8 laps / 0 cuts 01:25.152
Tyre: R888R
01:27.074
n/a
17 (+1 after session) 21 - 42
13 JLK MOTORSPORT 9dJ Clio 8 00:11:48.566 8 laps / 0 cuts 01:25.647
Tyre: R888R
01:27.166
n/a
4 42 - 72
14 PUNTA Y TACO RACING 2 9dJ Clio 2 00:11:48.852 8 laps / 1 cuts 01:25.135
Tyre: R888R
01:26.034
n/a
19 (+1 after session) 21 - 746
15 9dJ Clio 10 00:11:50.395 8 laps / 0 cuts 01:25.420
Tyre: R888R
01:28.317
n/a
10 (+2 after session) 21 - 207
16 9dJ Clio 4 00:11:51.389 8 laps / 1 cuts 01:25.558
Tyre: R888R
01:26.564
n/a
7 30 - 45
17 CIOLA - SORACCO 9dJ Clio 1 00:11:51.881 8 laps / 0 cuts 01:25.639
Tyre: R888R
01:26.454
n/a
7 17 - 60
18 CUADRADO - RODRIGUEZ 9dJ Fiesta 1 00:11:55.709 8 laps / 1 cuts 01:25.608
Tyre: R888R
01:27.053
n/a
16 26 - 99
19 PUNTA Y TACO RACING 2 9dJ Clio 8 00:11:55.910 8 laps / 1 cuts 01:24.834
Tyre: R888R
01:26.437
n/a
18 (+3 after session) 37 - 1233
20 SALAS - DEL VALLE 9dJ Etios 12 00:11:59.410 8 laps / 0 cuts 01:25.295
Tyre: R888R
01:28.490
Ballast: 15 kg
0 28 - 1203
21 DI PIETRO - FELIPE 9dJ Clio 8 00:12:02.651 8 laps / 1 cuts 01:25.577
Tyre: R888R
01:29.954
n/a
3 42 - 99
22 9dJ Clio 1 00:12:10.048 8 laps / 0 cuts 01:28.044
Tyre: R888R
01:29.963
n/a
5 29 - 2379
23 FAME MOTORSPORT 9dJ Clio 17 00:10:16.538 7 laps / 0 cuts 01:25.296
Tyre: R888R
01:27.337
n/a
9 24 - 950
24 9dJ Etios 2 00:12:14.899 7 laps / 0 cuts 01:27.111
Tyre: R888R
01:31.921
n/a
0 29 - 81
25 ALVAREZ - PASTORINO 9dJ Fiesta 18 00:04:30.337 3 laps / 0 cuts 01:25.201
Tyre: R888R
01:28.645
n/a
13 21 - 939
26 9dJ Clio 2 00:07:01.601 3 laps / 0 cuts 01:28.897
Tyre: R888R
01:29.478
n/a
0 29 - 204
27 9dJ Etios 26 00:11:35.575 8 laps / 1 cuts 01:24.489
Tyre: R888R
01:26.863
n/a
12 17 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.0 X: 0.9 Y: 0.3 Z: 1.2 X: 269.6 Y: 19.1 Z: 45.7 22:30:13 (-03) - lap 1 No Replay
2 Collision with car 2.8 X: -0.9 Y: 0.0 Z: -1.4 X: 292.7 Y: 19.7 Z: -3.0 22:30:15 (-03) - lap 1 No Replay
3 Collision with car 4.6 X: 0.5 Y: 0.1 Z: 2.0 X: 325.6 Y: 20.9 Z: -60.8 22:30:17 (-03) - lap 1 No Replay
4 Collision with car 2.7 X: 0.9 Y: 0.0 Z: -1.7 X: 292.4 Y: 19.7 Z: -2.4 22:30:18 (-03) - lap 1 No Replay
5 Collision with car 7.2 X: 0.9 Y: 0.6 Z: 1.6 X: 275.4 Y: 19.4 Z: 40.7 22:30:18 (-03) - lap 1 No Replay
6 Collision with car 10.2 X: -0.8 Y: 0.0 Z: -1.3 X: 292.7 Y: 19.5 Z: 11.7 22:30:18 (-03) - lap 1 No Replay
7 Collision with car 8.3 X: -0.9 Y: -0.0 Z: -0.0 X: 275.2 Y: 18.8 Z: 41.1 22:30:18 (-03) - lap 1 No Replay
8 Collision with car 15.3 X: 0.9 Y: 0.0 Z: -1.8 X: 292.9 Y: 19.5 Z: 11.1 22:30:20 (-03) - lap 1 No Replay
9 Collision with car 4.9 X: 0.2 Y: 0.0 Z: -1.9 X: 327.3 Y: 20.9 Z: -64.9 22:30:21 (-03) - lap 1 No Replay
10 Collision with car 1.0 X: -0.8 Y: 0.2 Z: -0.2 X: 481.2 Y: 41.4 Z: -758.7 22:30:32 (-03) - lap 1 No Replay
11 Collision with car 3.7 X: 0.9 Y: -0.4 Z: 1.6 X: 481.5 Y: 40.7 Z: -758.2 22:30:33 (-03) - lap 1 No Replay
12 Collision with car 4.4 X: -0.5 Y: 0.5 Z: 1.9 X: 308.3 Y: 42.8 Z: -780.6 22:30:40 (-03) - lap 1 No Replay
13 Collision with car 11.9 X: 0.8 Y: -0.0 Z: 1.6 X: 231.2 Y: 40.8 Z: -657.4 22:30:43 (-03) - lap 1 No Replay
14 Collision with car 15.2 X: -0.9 Y: 0.6 Z: -1.7 X: 242.6 Y: 41.9 Z: -675.3 22:30:45 (-03) - lap 1 No Replay
15 Collision with car 5.8 X: -0.3 Y: 0.0 Z: -1.9 X: 218.7 Y: 38.5 Z: -585.2 22:30:45 (-03) - lap 1 No Replay
16 Collision with car 11.9 X: 0.8 Y: 0.6 Z: 1.7 X: 242.6 Y: 41.9 Z: -675.2 22:30:45 (-03) - lap 1 No Replay
17 Collision with car 13.9 X: -0.9 Y: 0.0 Z: -1.8 X: 230.0 Y: 40.8 Z: -655.1 22:30:45 (-03) - lap 1 No Replay
18 Collision with car 13.0 X: 0.3 Y: 0.3 Z: -1.9 X: 225.8 Y: 40.8 Z: -643.6 22:30:45 (-03) - lap 1 No Replay
19 Collision with car 8.6 X: 0.3 Y: 0.1 Z: 2.0 X: 218.7 Y: 38.4 Z: -584.4 22:30:46 (-03) - lap 1 No Replay
20 Collision with car 10.4 X: -0.0 Y: 0.4 Z: 2.0 X: 225.8 Y: 40.8 Z: -643.5 22:30:47 (-03) - lap 1 No Replay
21 Collision with car 2.9 X: 0.9 Y: 1.3 Z: -0.7 X: 248.0 Y: 31.5 Z: -453.0 22:30:50 (-03) - lap 1 No Replay
22 Collision with car 8.5 X: -0.8 Y: 0.0 Z: -1.7 X: 248.0 Y: 30.4 Z: -452.5 22:30:52 (-03) - lap 1 No Replay
23 Collision with car 1.3 X: -0.9 Y: 0.6 Z: -1.3 X: 40.4 Y: 25.0 Z: -149.3 22:30:57 (-03) - lap 1 No Replay
24 Collision with car 6.3 X: 0.9 Y: 1.2 Z: 0.0 X: -208.7 Y: 21.1 Z: 57.3 22:31:01 (-03) - lap 1 No Replay
25 Collision with car 3.0 X: 0.9 Y: 0.2 Z: -1.1 X: -148.7 Y: 21.2 Z: 27.8 22:31:03 (-03) - lap 1 No Replay
26 Collision with car 4.7 X: -0.9 Y: 0.9 Z: -1.8 X: -207.2 Y: 20.9 Z: 56.2 22:31:04 (-03) - lap 1 No Replay
27 Collision with car 5.0 X: -0.8 Y: 1.2 Z: -1.4 X: -148.8 Y: 22.3 Z: 27.9 22:31:04 (-03) - lap 1 No Replay
28 Collision with car 1.8 X: -0.9 Y: -0.0 Z: 1.1 X: -248.0 Y: 15.4 Z: 199.0 22:31:04 (-03) - lap 1 No Replay
29 Collision with car 7.0 X: 0.9 Y: -0.1 Z: 1.6 X: -246.5 Y: 17.6 Z: 124.0 22:31:05 (-03) - lap 1 No Replay
30 Collision with car 3.4 X: -0.9 Y: 0.1 Z: 1.6 X: -237.2 Y: 13.0 Z: 284.1 22:31:06 (-03) - lap 1 No Replay
31 Collision with car 0.5 X: 0.9 Y: 0.1 Z: -1.8 X: -237.2 Y: 12.9 Z: 285.3 22:31:09 (-03) - lap 1 No Replay
32 Collision with car 0.1 X: -0.3 Y: 0.4 Z: -2.0 X: -229.0 Y: 10.8 Z: 466.0 22:31:14 (-03) - lap 1 No Replay
33 Collision with car 8.6 X: 0.8 Y: 0.6 Z: -0.2 X: -105.8 Y: 3.3 Z: 953.3 22:31:24 (-03) - lap 1 No Replay
34 Collision with car 6.6 X: 0.9 Y: 0.2 Z: 1.6 X: -51.5 Y: 2.8 Z: 905.0 22:31:25 (-03) - lap 1 No Replay
35 Collision with car 8.0 X: 0.9 Y: 0.0 Z: -1.1 X: -43.2 Y: 2.8 Z: 832.3 22:31:26 (-03) - lap 1 No Replay
36 Collision with car 3.7 X: -0.9 Y: 1.2 Z: 0.2 X: -104.9 Y: 3.9 Z: 953.0 22:31:26 (-03) - lap 1 No Replay
37 Collision with car 2.0 X: -0.9 Y: 0.1 Z: -1.7 X: -51.7 Y: 2.6 Z: 905.7 22:31:27 (-03) - lap 1 No Replay
38 Collision with car 5.7 X: -0.8 Y: 0.1 Z: 1.6 X: -43.3 Y: 2.8 Z: 832.3 22:31:29 (-03) - lap 1 No Replay
39 Collision with car 4.3 X: 0.8 Y: 0.5 Z: 1.8 X: -88.6 Y: 3.2 Z: 947.0 22:31:30 (-03) - lap 1 No Replay
40 Collision with car 2.7 X: -0.9 Y: 0.6 Z: -1.8 X: -88.8 Y: 3.2 Z: 947.2 22:31:30 (-03) - lap 1 No Replay
41 Collision with car 11.1 X: 0.8 Y: 0.5 Z: -1.2 X: -51.0 Y: 3.1 Z: 907.5 22:31:33 (-03) - lap 1 No Replay
42 Collision with car 4.7 X: 0.8 Y: -0.4 Z: -1.6 X: 33.7 Y: 6.2 Z: 547.8 22:31:35 (-03) - lap 2 No Replay
43 Collision with car 6.0 X: -0.8 Y: 0.1 Z: 1.6 X: -41.3 Y: 2.7 Z: 873.8 22:31:35 (-03) - lap 1 No Replay
44 Collision with car 2.1 X: 0.3 Y: 0.4 Z: 2.0 X: 24.7 Y: 6.6 Z: 560.0 22:31:36 (-03) - lap 2 No Replay
45 Collision with car 1.2 X: -0.3 Y: 0.0 Z: -1.9 X: 23.0 Y: 6.2 Z: 564.3 22:31:36 (-03) - lap 2 No Replay
46 Collision with car 3.6 X: -0.9 Y: -0.4 Z: -1.7 X: 33.6 Y: 6.2 Z: 547.9 22:31:37 (-03) - lap 2 No Replay
47 Collision with car 3.3 X: 0.0 Y: 0.4 Z: -2.0 X: 251.3 Y: 18.3 Z: 81.8 22:31:44 (-03) - lap 2 No Replay
48 Collision with car 9.3 X: 0.1 Y: 0.0 Z: -1.9 X: 250.9 Y: 18.0 Z: 81.5 22:31:46 (-03) - lap 2 No Replay
49 Collision with car 11.2 X: -0.5 Y: 0.4 Z: 2.0 X: 300.2 Y: 20.5 Z: -20.4 22:31:46 (-03) - lap 2 No Replay
50 Collision with car 6.5 X: 0.3 Y: 0.4 Z: -1.9 X: 297.2 Y: 20.3 Z: -14.5 22:31:46 (-03) - lap 2 No Replay
51 Collision with car 1.2 X: 0.5 Y: 0.1 Z: 2.0 X: 247.5 Y: 17.8 Z: 88.9 22:31:47 (-03) - lap 2 No Replay
52 Collision with car 3.7 X: 0.3 Y: 0.4 Z: 2.0 X: 251.7 Y: 18.3 Z: 80.9 22:31:48 (-03) - lap 2 No Replay
53 Collision with car 3.2 X: -0.1 Y: 0.1 Z: -2.0 X: 373.2 Y: 22.9 Z: -170.2 22:31:49 (-03) - lap 2 No Replay
54 Collision with car 1.9 X: 0.6 Y: 0.1 Z: 1.9 X: 375.0 Y: 23.0 Z: -174.2 22:31:50 (-03) - lap 2 No Replay
55 Collision with car 21.9 X: -0.3 Y: 0.0 Z: -1.9 X: 415.0 Y: 25.2 Z: -270.8 22:31:51 (-03) - lap 2 No Replay
56 Collision with car 2.4 X: 0.4 Y: 0.1 Z: 1.9 X: 392.4 Y: 24.0 Z: -222.4 22:31:52 (-03) - lap 2 No Replay
57 Collision with car 18.6 X: -0.5 Y: 0.1 Z: 1.9 X: 505.2 Y: 39.2 Z: -705.5 22:31:59 (-03) - lap 2 No Replay
58 Collision with car 8.2 X: 0.1 Y: 0.1 Z: 2.0 X: 477.4 Y: 41.4 Z: -768.9 22:32:00 (-03) - lap 2 No Replay
59 Collision with car 5.8 X: -0.9 Y: 0.8 Z: -1.0 X: 479.2 Y: 42.2 Z: -769.6 22:32:00 (-03) - lap 2 No Replay
60 Collision with car 6.4 X: -0.7 Y: 0.0 Z: -1.8 X: 478.5 Y: 41.4 Z: -767.4 22:32:01 (-03) - lap 2 No Replay
61 Collision with car 13.8 X: -0.8 Y: 0.7 Z: -1.6 X: 468.3 Y: 42.4 Z: -778.6 22:32:01 (-03) - lap 2 No Replay
62 Collision with car 23.3 X: 0.9 Y: 0.1 Z: -1.8 X: 505.3 Y: 39.3 Z: -705.3 22:32:01 (-03) - lap 2 No Replay
63 Collision with car 3.6 X: -0.8 Y: -0.0 Z: -1.1 X: 462.9 Y: 41.7 Z: -777.3 22:32:02 (-03) - lap 2 No Replay
64 Collision with car 18.9 X: -0.8 Y: 0.2 Z: 1.7 X: 449.2 Y: 42.3 Z: -788.3 22:32:02 (-03) - lap 2 No Replay
65 Collision with car 6.3 X: 0.9 Y: -0.0 Z: 1.6 X: 443.7 Y: 42.2 Z: -789.3 22:32:02 (-03) - lap 2 No Replay
66 Collision with car 13.5 X: -0.8 Y: -0.4 Z: 0.4 X: 405.1 Y: 42.1 Z: -800.0 22:32:03 (-03) - lap 2 No Replay
67 Collision with car 2.6 X: -0.3 Y: 0.4 Z: 2.0 X: 480.1 Y: 41.6 Z: -761.4 22:32:03 (-03) - lap 2 No Replay
68 Collision with car 33.7 X: -0.7 Y: -0.0 Z: 1.8 X: 368.4 Y: 42.4 Z: -802.3 22:32:03 (-03) - lap 2 No Replay
69 Collision with car 13.4 X: 0.9 Y: 0.4 Z: -1.5 X: 425.1 Y: 42.8 Z: -801.8 22:32:04 (-03) - lap 2 No Replay
70 Collision with car 4.8 X: 0.9 Y: 0.1 Z: 1.5 X: 469.3 Y: 41.8 Z: -777.7 22:32:04 (-03) - lap 2 No Replay
71 Collision with car 12.0 X: 0.9 Y: 0.1 Z: -0.6 X: 368.5 Y: 42.6 Z: -806.9 22:32:04 (-03) - lap 2 No Replay
72 Collision with car 16.2 X: 0.5 Y: 0.1 Z: -1.9 X: 367.7 Y: 42.6 Z: -807.6 22:32:04 (-03) - lap 2 No Replay
73 Collision with car 18.6 X: 0.8 Y: -0.1 Z: 1.7 X: 437.1 Y: 42.2 Z: -798.2 22:32:04 (-03) - lap 2 No Replay
74 Collision with car 19.1 X: 0.8 Y: 0.1 Z: 1.9 X: 368.0 Y: 42.6 Z: -807.6 22:32:04 (-03) - lap 2 No Replay
75 Collision with car 10.0 X: 0.9 Y: 0.2 Z: 1.6 X: 356.9 Y: 42.6 Z: -804.6 22:32:04 (-03) - lap 2 No Replay
76 Collision with car 4.2 X: 0.6 Y: 0.1 Z: -1.9 X: 481.0 Y: 41.3 Z: -760.4 22:32:04 (-03) - lap 2 No Replay
77 Collision with car 7.4 X: 0.9 Y: -0.0 Z: 1.6 X: 463.1 Y: 41.7 Z: -777.1 22:32:04 (-03) - lap 2 No Replay
78 Collision with car 12.1 X: -0.9 Y: 0.0 Z: -1.7 X: 434.6 Y: 42.3 Z: -799.6 22:32:04 (-03) - lap 2 No Replay
79 Collision with car 19.6 X: -0.9 Y: 0.2 Z: 1.6 X: 408.2 Y: 42.6 Z: -807.0 22:32:04 (-03) - lap 2 No Replay
80 Collision with car 23.9 X: 0.8 Y: -0.4 Z: -1.2 X: 449.5 Y: 41.7 Z: -788.2 22:32:05 (-03) - lap 2 No Replay
81 Collision with car 11.4 X: -0.9 Y: 0.1 Z: -1.7 X: 425.9 Y: 42.5 Z: -801.5 22:32:05 (-03) - lap 2 No Replay
82 Collision with car 24.6 X: 0.9 Y: 0.0 Z: -1.6 X: 408.4 Y: 42.5 Z: -807.0 22:32:06 (-03) - lap 2 No Replay
83 Collision with car 6.7 X: -0.6 Y: 0.1 Z: -1.9 X: 367.3 Y: 42.6 Z: -806.6 22:32:06 (-03) - lap 2 No Replay
84 Collision with car 9.0 X: -0.0 Y: 0.0 Z: -1.9 X: 356.2 Y: 42.6 Z: -804.4 22:32:06 (-03) - lap 2 No Replay
85 Collision with car 26.8 X: -0.9 Y: 0.0 Z: -0.7 X: 319.1 Y: 42.4 Z: -787.5 22:32:06 (-03) - lap 2 No Replay
86 Collision with car 16.8 X: 0.8 Y: 0.1 Z: 1.9 X: 405.3 Y: 42.6 Z: -800.0 22:32:07 (-03) - lap 2 No Replay
87 Collision with car 34.9 X: 0.8 Y: -0.1 Z: -0.6 X: 368.3 Y: 42.4 Z: -802.4 22:32:07 (-03) - lap 2 No Replay
88 Collision with car 20.3 X: -0.8 Y: 0.1 Z: 1.8 X: 319.3 Y: 42.4 Z: -787.7 22:32:07 (-03) - lap 2 No Replay
89 Collision with car 9.9 X: -0.9 Y: 0.2 Z: -1.4 X: 307.6 Y: 42.6 Z: -776.2 22:32:08 (-03) - lap 2 No Replay
90 Collision with car 6.5 X: -0.8 Y: 0.6 Z: 1.6 X: 283.2 Y: 43.0 Z: -749.4 22:32:08 (-03) - lap 2 No Replay
91 Collision with car 6.8 X: 0.8 Y: -0.0 Z: -0.7 X: 341.0 Y: 42.4 Z: -800.2 22:32:09 (-03) - lap 2 No Replay
92 Collision with car 5.9 X: 0.9 Y: 0.3 Z: 0.5 X: 334.0 Y: 42.7 Z: -797.4 22:32:09 (-03) - lap 2 No Replay
93 Collision with car 7.1 X: 0.8 Y: 0.6 Z: -1.4 X: 283.8 Y: 43.0 Z: -750.3 22:32:09 (-03) - lap 2 No Replay
94 Collision with car 13.3 X: 0.9 Y: 0.0 Z: -1.8 X: 304.6 Y: 42.5 Z: -782.0 22:32:09 (-03) - lap 2 No Replay
95 Collision with car 9.1 X: 0.9 Y: 0.6 Z: 1.6 X: 362.6 Y: 43.1 Z: -799.5 22:32:10 (-03) - lap 2 No Replay
96 Collision with car 4.8 X: -0.8 Y: 0.1 Z: 1.6 X: 231.9 Y: 34.6 Z: -524.2 22:32:13 (-03) - lap 2 No Replay
97 Collision with car 2.3 X: -0.8 Y: 0.3 Z: -0.7 X: 362.4 Y: 42.8 Z: -799.5 22:32:13 (-03) - lap 2 No Replay
98 Collision with car 3.7 X: 0.9 Y: 0.1 Z: -1.7 X: 232.5 Y: 34.5 Z: -522.6 22:32:14 (-03) - lap 2 No Replay
99 Collision with car 2.8 X: -0.9 Y: 0.6 Z: 1.6 X: 235.1 Y: 28.8 Z: -381.6 22:32:18 (-03) - lap 2 No Replay
100 Collision with car 0.3 X: 0.8 Y: 0.7 Z: -1.5 X: 234.8 Y: 28.8 Z: -380.7 22:32:19 (-03) - lap 2 No Replay
101 Collision with car 5.0 X: 0.9 Y: 0.0 Z: -0.7 X: 173.8 Y: 26.7 Z: -296.3 22:32:25 (-03) - lap 2 No Replay
102 Collision with car 5.7 X: -0.9 Y: 1.0 Z: 0.6 X: 171.4 Y: 27.6 Z: -293.5 22:32:26 (-03) - lap 2 No Replay
103 Collision with car 7.4 X: 0.8 Y: -0.0 Z: 0.7 X: -229.4 Y: 19.1 Z: 78.8 22:32:35 (-03) - lap 2 No Replay
104 Collision with car 3.5 X: -0.9 Y: 0.1 Z: -1.4 X: -214.7 Y: 19.8 Z: 63.4 22:32:37 (-03) - lap 2 No Replay
105 Collision with car 18.0 X: 0.9 Y: 0.2 Z: 1.6 X: -241.1 Y: 12.5 Z: 316.7 22:32:45 (-03) - lap 2 No Replay
106 Collision with car 17.7 X: -0.8 Y: 0.0 Z: -1.4 X: -241.1 Y: 12.3 Z: 316.8 22:32:46 (-03) - lap 2 No Replay
107 Collision with car 13.7 X: 0.5 Y: 0.1 Z: 1.9 X: -211.2 Y: 4.9 Z: 883.4 22:32:49 (-03) - lap 2 No Replay
108 Collision with car 12.6 X: -0.1 Y: 0.0 Z: -1.9 X: -192.8 Y: 4.0 Z: 926.1 22:32:52 (-03) - lap 2 No Replay
109 Collision with car 10.5 X: -0.8 Y: 0.0 Z: -1.8 X: -211.3 Y: 4.9 Z: 883.4 22:32:52 (-03) - lap 2 No Replay
110 Collision with car 12.4 X: -0.3 Y: 0.3 Z: 2.0 X: -193.0 Y: 4.2 Z: 926.1 22:32:52 (-03) - lap 2 No Replay
111 Collision with car 13.9 X: -0.3 Y: 0.4 Z: 2.0 X: -224.0 Y: 6.7 Z: 790.3 22:32:56 (-03) - lap 2 No Replay
112 Collision with car 7.5 X: 0.9 Y: 0.2 Z: 1.6 X: -57.9 Y: 2.8 Z: 918.7 22:32:57 (-03) - lap 2 No Replay
113 Collision with car 2.8 X: -0.8 Y: 0.2 Z: -1.6 X: -57.8 Y: 2.8 Z: 918.5 22:32:57 (-03) - lap 2 No Replay
114 Collision with car 2.2 X: 0.4 Y: 0.1 Z: 1.9 X: -26.7 Y: 4.0 Z: 672.8 22:33:00 (-03) - lap 2 No Replay
115 Collision with car 13.5 X: 0.8 Y: 0.4 Z: -1.8 X: -223.9 Y: 6.7 Z: 790.3 22:33:00 (-03) - lap 2 No Replay
116 Collision with car 13.7 X: -0.3 Y: 0.0 Z: -1.9 X: -22.3 Y: 4.2 Z: 663.5 22:33:01 (-03) - lap 3 No Replay
117 Collision with car 1.4 X: -0.4 Y: 0.1 Z: 1.9 X: 104.3 Y: 10.7 Z: 393.7 22:33:05 (-03) - lap 3 No Replay
118 Collision with car 29.1 X: -0.3 Y: 0.0 Z: -1.9 X: 74.8 Y: 9.0 Z: 456.4 22:33:06 (-03) - lap 3 No Replay
119 Collision with car 3.3 X: -0.3 Y: -0.0 Z: 2.0 X: 121.9 Y: 11.6 Z: 356.6 22:33:07 (-03) - lap 3 No Replay
120 Collision with car 3.2 X: -0.0 Y: 0.0 Z: -1.9 X: 82.8 Y: 9.5 Z: 439.0 22:33:07 (-03) - lap 3 No Replay
121 Collision with car 3.0 X: -0.3 Y: 0.2 Z: -1.9 X: 122.4 Y: 11.8 Z: 355.7 22:33:09 (-03) - lap 3 No Replay
122 Collision with car 4.2 X: 0.3 Y: 0.4 Z: 2.0 X: 83.4 Y: 9.8 Z: 437.5 22:33:09 (-03) - lap 3 No Replay
123 Collision with car 2.7 X: 0.1 Y: 0.0 Z: -1.9 X: 315.7 Y: 20.7 Z: -55.1 22:33:13 (-03) - lap 3 No Replay
124 Collision with car 2.4 X: 0.3 Y: 0.2 Z: 2.0 X: 317.0 Y: 20.9 Z: -57.9 22:33:14 (-03) - lap 3 No Replay
125 Collision with car 2.5 X: -0.3 Y: 0.4 Z: -2.0 X: 231.5 Y: 17.3 Z: 125.6 22:33:19 (-03) - lap 3 No Replay
126 Collision with car 0.4 X: 0.3 Y: 0.4 Z: -2.0 X: 366.0 Y: 22.9 Z: -160.0 22:33:24 (-03) - lap 3 No Replay
127 Collision with car 1.9 X: -0.0 Y: 0.0 Z: -1.9 X: 8.8 Y: 23.9 Z: -111.8 22:33:53 (-03) - lap 3 No Replay
128 Collision with car 5.7 X: -0.8 Y: 0.6 Z: -0.9 X: -222.1 Y: 6.9 Z: 794.2 22:34:09 (-03) - lap 3 No Replay
129 Collision with car 6.3 X: 0.9 Y: 0.4 Z: 1.6 X: -222.1 Y: 6.7 Z: 794.2 22:34:13 (-03) - lap 3 No Replay
130 Collision with car 9.0 X: -0.8 Y: 0.8 Z: -1.4 X: -86.9 Y: 3.4 Z: 945.7 22:34:18 (-03) - lap 3 No Replay
131 Collision with car 7.6 X: 0.9 Y: 0.8 Z: 1.0 X: -88.4 Y: 3.4 Z: 946.5 22:34:19 (-03) - lap 3 No Replay
132 Collision with car 2.6 X: 0.3 Y: 0.2 Z: -1.9 X: 37.6 Y: 7.1 Z: 537.9 22:34:29 (-03) - lap 4 No Replay
133 Collision with car 3.5 X: 0.1 Y: 0.1 Z: 2.0 X: 38.0 Y: 6.9 Z: 537.0 22:34:29 (-03) - lap 4 No Replay
134 Collision with car 2.6 X: 0.3 Y: 0.2 Z: -1.9 X: 142.6 Y: 12.8 Z: 316.2 22:34:33 (-03) - lap 4 No Replay
135 Collision with car 3.3 X: 0.0 Y: 0.2 Z: 2.0 X: 144.0 Y: 12.9 Z: 313.4 22:34:34 (-03) - lap 4 No Replay
136 Collision with car 2.9 X: 0.3 Y: 0.0 Z: -1.9 X: 381.8 Y: 23.4 Z: -197.0 22:34:44 (-03) - lap 4 No Replay
137 Collision with car 3.3 X: 0.3 Y: 0.2 Z: 2.0 X: 382.6 Y: 23.6 Z: -198.7 22:34:44 (-03) - lap 4 No Replay
138 Collision with car 0.2 X: -0.9 Y: 0.4 Z: -1.5 X: 438.9 Y: 42.7 Z: -793.3 22:34:47 (-03) - lap 4 No Replay
139 Collision with car 6.3 X: 0.9 Y: -0.4 Z: 1.5 X: 448.2 Y: 41.7 Z: -788.3 22:34:48 (-03) - lap 4 No Replay
140 Collision with car 0.3 X: -0.9 Y: 0.3 Z: -0.5 X: 219.8 Y: 40.4 Z: -629.7 22:34:57 (-03) - lap 4 No Replay
141 Collision with car 3.6 X: 0.9 Y: 0.2 Z: 1.6 X: 220.0 Y: 40.3 Z: -630.4 22:34:58 (-03) - lap 4 No Replay
142 Collision with car 5.9 X: -0.6 Y: 0.1 Z: 1.9 X: -243.1 Y: 18.1 Z: 110.7 22:35:24 (-03) - lap 4 No Replay
143 Collision with car 4.2 X: 0.2 Y: 0.0 Z: -1.9 X: -243.1 Y: 18.1 Z: 110.5 22:35:24 (-03) - lap 4 No Replay
144 Collision with car 6.0 X: -0.8 Y: 0.3 Z: 0.0 X: -187.1 Y: 4.1 Z: 934.2 22:35:32 (-03) - lap 4 No Replay
145 Collision with car 10.4 X: 0.9 Y: 0.2 Z: 1.6 X: -187.5 Y: 4.1 Z: 933.8 22:35:33 (-03) - lap 4 No Replay
146 Collision with car 2.7 X: -0.1 Y: -0.0 Z: -1.9 X: 99.0 Y: 10.3 Z: 403.0 22:35:52 (-03) - lap 5 No Replay
147 Collision with car 2.6 X: 0.1 Y: -0.4 Z: 2.0 X: 100.4 Y: 10.0 Z: 399.2 22:35:53 (-03) - lap 5 No Replay
