F6 FINAL - 9 DE JULIO
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Defooz | MARTINI RACING | 9dJ Clio | ▲ 1 | 00:24:13.722 | 15 laps / 0 cuts |
01:36.387 Tyre: R888R |
01:36.881 | 7 (+2 after session) | 25 - 39 |
| 2 | Facu salas | SALAS - DEL VALLE | 9dJ Etios | ▼ 1 | 00:24:13.914 | 15 laps / 0 cuts |
01:36.307 Tyre: R888R |
01:36.899 | 5 | 20 - 2175 |
| 3 | Marcos Nicoletti | MV TEAM | 9dJ Clio | ▲ 1 | 00:24:29.193 | 15 laps / 0 cuts |
01:36.749 Tyre: R888R |
01:37.949 | 0 | 22 - 50 |
| 4 | Juan Clerico | 9dJ Etios | ▼ 1 | 00:24:33.460 | 15 laps / 0 cuts |
01:36.978 Tyre: R888R |
01:37.723 | 7 | 17 - 352 | |
| 5 | Victor Barriomiron | PUNTA Y TACO RACING 2 | 9dJ Clio | ▲ 6 | 00:24:36.062 | 15 laps / 0 cuts |
01:37.456 Tyre: R888R |
01:38.154 | 7 (+1 after session) | 29 - 660 |
| 6 | Victor Alvarez | PUNTA Y TACO RACING 1 | 9dJ Clio | ▲ 10 | 00:24:36.625 | 15 laps / 0 cuts |
01:37.222 Tyre: R888R |
01:38.147 | 10 (+1 after session) | 29 - 1780 |
| 7 | Guido Silvestre | 9dJ Clio | ▲ 1 | 00:24:38.147 | 15 laps / 0 cuts |
01:37.166 Tyre: R888R |
01:37.823 | 5 | 25 - 43 | |
| 8 | Ignacio Soracco | CIOLA - SORACCO | 9dJ Clio | ▲ 5 | 00:24:43.346 | 15 laps / 0 cuts |
01:37.365 Tyre: R888R |
01:38.595 | 9 | 20 - 29 |
| 9 | Tomas Quintana | 9dJ Clio | ▲ 6 | 00:24:44.315 | 15 laps / 0 cuts |
01:37.011 Tyre: R888R |
01:37.880 | 7 (+1 after session) | 26 - 1858 | |
| 10 | Milton Silvestre | 9dJ Etios | ▼ 3 | 00:24:46.351 | 15 laps / 0 cuts |
01:36.722 Tyre: R888R |
01:38.832 | 16 (+2 after session) | 34 - 1331 | |
| 11 | Bruno Potente | POLE RACING TEAM | 9dJ Etios | ▲ 7 | 00:24:49.915 | 15 laps / 0 cuts |
01:37.615 Tyre: R888R |
01:38.942 | 3 (+3 after session) | 27 - 60 |
| 12 | Jose De La Penna | PUNTA Y TACO RACING 1 | 9dJ Clio | ▼ 7 | 00:25:02.413 | 15 laps / 0 cuts |
01:37.417 Tyre: R888R |
01:40.113 | 13 (+1 after session) | 30 - 1059 |
| 13 | Francisco Fabiano | FAME MOTORSPORT | 9dJ Clio | ▼ 3 | 00:25:14.685 | 15 laps / 0 cuts |
01:36.926 Tyre: R888R |
01:40.851 | 10 | 23 - 774 |
| 14 | Gabriel Polako | PUNTA Y TACO RACING 2 | 9dJ Clio | ▼ 5 | 00:25:20.554 | 15 laps / 0 cuts |
01:37.325 Tyre: R888R |
01:41.417 | 16 | 35 - 2411 |
| 15 | RENZO LEGNOVERDE | POLE RACING TEAM | 9dJ Etios | ▲ 2 | 00:25:20.640 | 15 laps / 0 cuts |
01:37.881 Tyre: R888R |
01:39.972 | 10 (+1 after session) | 29 - 42 |
| 16 | Joaquin Felipe Time Penalty: 31s | 9dJ Clio | ▼ 2 | 00:25:20.655 | 15 laps / 0 cuts |
01:37.043 Tyre: R888R |
01:38.213 | 10 (+2 after session) | 24 - 76 | |
| 17 | Ignacio Merlo Time Penalty: 22s | RAMIREZ - MERLO | 9dJ Clio | ▼ 11 | 00:25:21.323 | 15 laps / 0 cuts |
01:37.348 Tyre: R888R |
01:39.925 | 8 | 28 - 975 |
| 18 | Santiago Castelo Time Penalty: 23s | C&C e-sports | 9dJ Etios | ▼ 6 | 00:25:22.419 | 15 laps / 0 cuts |
01:37.122 Tyre: R888R |
01:39.925 | 17 | 17 - 440 |
| 19 | Mariano Perazzo | 9dJ Clio | − | 00:10:27.167 | 6 laps / 0 cuts |
01:39.354 Tyre: R888R |
01:41.575 | 3 | 28 - 549 | |
| 20 | Paulo Perez | 9dJ Clio | − | 00:13:56.080 | 4 laps / 0 cuts |
01:40.436 Tyre: R888R |
01:40.793 | 0 | 28 - 63 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.409 | 00:44.719 |
00:29.768
S
|
00:22.922 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 1 | 01:36.609 | 00:43.855 | 00:29.965 | 00:22.789 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 1 | 01:36.394 | 00:43.811 | 00:29.781 | 00:22.802 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 1 |
01:36.387
L
|
00:43.791
S
|
00:29.794 | 00:22.802 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 1 | 01:36.727 | 00:44.055 | 00:29.870 | 00:22.802 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 1 | 01:36.711 | 00:43.944 | 00:29.947 | 00:22.820 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 1 | 01:36.907 | 00:43.937 | 00:30.097 | 00:22.873 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 1 | 01:36.881 | 00:43.971 | 00:29.915 | 00:22.995 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 1 | 01:36.771 | 00:43.887 | 00:30.100 |
00:22.784
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 1 | 01:36.867 | 00:44.032 | 00:29.970 | 00:22.865 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 1 | 01:36.920 | 00:43.996 | 00:29.997 | 00:22.927 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 1 | 01:37.166 | 00:44.103 | 00:30.100 | 00:22.963 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 1 | 01:36.941 | 00:43.846 | 00:30.105 | 00:22.990 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 1 | 01:37.355 | 00:44.166 | 00:30.212 | 00:22.977 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 1 | 01:37.707 | 00:44.165 | 00:30.331 | 00:23.211 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.318 | 00:44.569 | 00:29.826 | 00:22.923 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 2 | 01:37.016 | 00:44.155 | 00:29.848 | 00:23.013 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 2 |
01:36.307
L
L
|
00:43.788
S
S
|
00:29.718
S
S
|
00:22.801 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 2 | 01:36.675 | 00:43.957 | 00:29.754 | 00:22.964 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 2 | 01:36.520 | 00:43.839 | 00:29.830 | 00:22.851 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 2 | 01:37.079 | 00:44.092 | 00:29.979 | 00:23.008 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 2 | 01:36.987 | 00:44.017 | 00:29.992 | 00:22.978 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 2 | 01:36.759 | 00:43.951 | 00:29.853 | 00:22.955 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 2 | 01:36.682 | 00:43.883 | 00:29.930 | 00:22.869 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 2 | 01:36.630 | 00:43.845 | 00:29.987 |
00:22.798
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 2 | 01:36.673 | 00:44.023 | 00:29.844 | 00:22.806 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 2 | 01:37.170 | 00:44.240 | 00:29.998 | 00:22.932 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 2 | 01:37.132 | 00:43.991 | 00:30.132 | 00:23.009 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 2 | 01:37.242 | 00:44.047 | 00:30.177 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 2 | 01:37.726 | 00:44.189 | 00:30.299 | 00:23.238 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.897 | 00:45.175 |
00:29.943
S
|
00:22.779
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 3 | 01:37.107 | 00:44.169 | 00:30.042 | 00:22.896 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 3 |
01:36.749
L
|
00:43.884
S
|
00:29.960 | 00:22.905 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 3 | 01:37.643 | 00:44.408 | 00:30.200 | 00:23.035 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 3 | 01:37.216 | 00:43.954 | 00:30.244 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 3 | 01:37.323 | 00:43.953 | 00:30.374 | 00:22.996 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 3 | 01:38.230 | 00:44.298 | 00:30.851 | 00:23.081 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 3 | 01:37.817 | 00:44.258 | 00:30.641 | 00:22.918 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 3 | 01:38.841 | 00:44.868 | 00:30.753 | 00:23.220 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 3 | 01:37.442 | 00:44.410 | 00:30.042 | 00:22.990 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 3 | 01:37.941 | 00:44.562 | 00:30.338 | 00:23.041 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 3 | 01:38.329 | 00:44.460 | 00:30.653 | 00:23.216 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 3 | 01:39.073 | 00:44.772 | 00:30.860 | 00:23.441 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 3 | 01:38.583 | 00:44.677 | 00:30.681 | 00:23.225 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 3 | 01:39.000 | 00:44.855 | 00:30.690 | 00:23.455 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:45.380 | 00:45.477 | 00:36.310 | 00:23.593 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 12 | 01:37.121 | 00:44.175 | 00:30.037 | 00:22.909 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 12 |
01:36.978
L
|
00:43.985 | 00:30.160 |
00:22.833
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 10 | 01:40.322 | 00:44.896 | 00:32.459 | 00:22.967 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 9 | 01:37.477 | 00:44.022 | 00:30.105 | 00:23.350 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 9 | 01:38.717 | 00:44.196 | 00:31.509 | 00:23.012 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 6 | 01:37.257 | 00:44.062 | 00:30.352 | 00:22.843 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 6 | 01:37.105 | 00:44.046 | 00:30.001 | 00:23.058 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 6 | 01:37.925 | 00:44.123 | 00:30.704 | 00:23.098 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 5 | 01:37.329 | 00:44.570 |
00:29.917
S
|
00:22.842 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 5 | 01:37.146 |
00:43.865
S
|
00:30.218 | 00:23.063 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 4 | 01:37.181 | 00:44.010 | 00:30.190 | 00:22.981 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 4 | 01:37.742 | 00:44.269 | 00:30.262 | 00:23.211 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 4 | 01:37.742 | 00:44.282 | 00:30.434 | 00:23.026 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 4 | 01:38.085 | 00:44.372 | 00:30.493 | 00:23.220 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:41.914 | 00:48.135 | 00:30.640 | 00:23.139 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 8 | 01:37.637 | 00:44.592 | 00:30.150 |
00:22.895
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 8 | 01:37.725 | 00:44.471 | 00:29.980 | 00:23.274 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 6 | 01:39.665 | 00:46.102 | 00:30.348 | 00:23.215 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 6 | 01:37.814 | 00:44.647 | 00:29.979 | 00:23.188 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 7 | 01:37.941 | 00:44.683 | 00:30.312 | 00:22.946 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 5 | 01:39.549 | 00:44.851 | 00:31.743 | 00:22.955 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 5 | 01:38.055 | 00:44.473 | 00:30.443 | 00:23.139 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 5 | 01:37.892 | 00:44.801 | 00:29.989 | 00:23.102 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 6 | 01:37.725 | 00:44.849 |
00:29.934
S
|
00:22.942 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 6 |
01:37.456
L
|
00:44.329 | 00:30.177 | 00:22.950 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 5 | 01:38.069 | 00:44.605 | 00:30.406 | 00:23.058 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 5 | 01:37.644 |
00:44.229
S
|
00:30.213 | 00:23.202 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 5 | 01:38.581 | 00:45.045 | 00:30.285 | 00:23.251 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 5 | 01:38.407 | 00:44.736 | 00:30.595 | 00:23.076 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:42.571 | 00:48.418 | 00:30.928 | 00:23.225 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 9 | 01:37.827 | 00:44.889 | 00:30.073 | 00:22.865 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 11 | 01:38.392 | 00:45.233 | 00:30.214 | 00:22.945 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 9 | 01:39.438 | 00:45.302 | 00:31.064 | 00:23.072 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 8 | 01:37.695 | 00:44.653 | 00:30.038 | 00:23.004 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 8 |
01:37.222
L
|
00:44.225
S
|
00:30.096 | 00:22.901 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 7 | 01:40.351 | 00:44.767 | 00:32.679 | 00:22.905 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 7 | 01:37.714 | 00:44.403 | 00:30.181 | 00:23.130 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 7 | 01:38.020 | 00:44.493 | 00:30.501 | 00:23.026 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 7 | 01:37.908 | 00:44.448 | 00:30.631 | 00:22.829 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 7 | 01:37.348 | 00:44.356 | 00:30.109 | 00:22.883 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 6 | 01:37.336 | 00:44.348 | 00:30.169 |
00:22.819
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 7 | 01:37.651 | 00:44.416 |
00:30.029
S
|
00:23.206 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 6 | 01:38.623 | 00:44.897 | 00:30.636 | 00:23.090 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 6 | 01:38.537 | 00:45.176 | 00:30.277 | 00:23.084 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:48.660 | 00:48.036 | 00:37.628 | 00:22.996 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 14 | 01:37.731 | 00:44.374 | 00:30.609 |
00:22.748
S
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 14 | 01:37.595 | 00:44.540 | 00:30.056 | 00:22.999 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 12 |
01:37.166
L
|
00:44.107 | 00:30.078 | 00:22.981 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 11 | 01:37.301 | 00:44.116 | 00:30.272 | 00:22.913 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 10 | 01:37.909 | 00:44.251 | 00:30.749 | 00:22.909 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 8 | 01:37.615 |
00:44.060
S
|
00:30.466 | 00:23.089 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 10 | 01:38.632 | 00:44.636 | 00:31.037 | 00:22.959 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 8 | 01:37.822 | 00:44.592 | 00:30.046 | 00:23.184 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 8 | 01:37.332 | 00:44.286 | 00:30.226 | 00:22.820 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 9 | 01:39.090 | 00:46.025 |
00:30.006
S
|
00:23.059 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 8 | 01:37.596 | 00:44.500 | 00:30.119 | 00:22.977 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 8 | 01:37.667 | 00:44.302 | 00:30.497 | 00:22.868 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 8 | 01:38.071 | 00:44.665 | 00:30.424 | 00:22.982 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 7 | 01:38.002 | 00:44.560 | 00:30.240 | 00:23.202 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:43.076 | 00:49.383 | 00:30.870 |
00:22.823
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 11 | 01:37.554 | 00:44.832 |
00:29.843
S
|
00:22.879 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 10 | 01:37.820 | 00:44.833 | 00:30.060 | 00:22.927 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 8 | 01:39.029 | 00:45.291 | 00:30.708 | 00:23.030 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 7 |
01:37.365
L
|
00:44.332 | 00:30.109 | 00:22.924 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 6 | 01:37.578 | 00:44.203 | 00:30.276 | 00:23.099 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 4 | 01:39.454 | 00:44.851 | 00:31.693 | 00:22.910 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 4 | 01:37.574 |
00:44.119
S
|
00:30.235 | 00:23.220 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 4 | 01:37.526 | 00:44.278 | 00:30.344 | 00:22.904 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 4 | 01:37.662 | 00:44.444 | 00:30.245 | 00:22.973 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 4 | 01:38.055 | 00:44.198 | 00:30.817 | 00:23.040 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 9 | 01:46.595 | 00:53.365 | 00:30.145 | 00:23.085 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 9 | 01:37.977 | 00:44.553 | 00:30.383 | 00:23.041 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 9 | 01:37.816 | 00:44.392 | 00:30.388 | 00:23.036 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 8 | 01:38.326 | 00:44.627 | 00:30.425 | 00:23.274 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:53.965 | 00:48.584 | 00:41.418 | 00:23.963 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 16 | 01:39.195 | 00:44.250 | 00:31.747 | 00:23.198 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 16 | 01:37.937 | 00:44.334 | 00:30.685 |
00:22.918
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 16 | 01:37.454 | 00:44.116 | 00:30.154 | 00:23.184 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 16 | 01:38.147 | 00:44.143 | 00:30.488 | 00:23.516 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 15 | 01:37.599 | 00:44.215 | 00:30.424 | 00:22.960 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 11 | 01:37.645 | 00:44.432 | 00:30.133 | 00:23.080 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 8 | 11 | 01:37.161 | 00:44.051 | 00:29.993 | 00:23.117 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 9 | 11 |
01:37.011
L
|
00:43.987
S
|
00:30.037 | 00:22.987 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 10 | 11 | 01:37.235 | 00:44.216 | 00:30.038 | 00:22.981 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 11 | 10 | 01:39.975 | 00:44.350 | 00:32.098 | 00:23.527 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 12 | 10 | 01:38.325 | 00:44.522 | 00:30.655 | 00:23.148 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 13 | 10 | 01:37.227 | 00:44.194 |
00:29.957
S
|
00:23.076 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 14 | 10 | 01:37.677 | 00:44.338 | 00:30.262 | 00:23.077 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 15 | 9 | 01:37.740 | 00:44.302 | 00:30.375 | 00:23.063 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:42.762 | 00:46.917 | 00:30.141 | 00:25.704 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 2 | 7 |
01:36.722
L
|
00:43.857
S
|
00:30.069 |
00:22.796
S
|
0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 3 | 5 | 01:37.337 | 00:43.986 | 00:30.258 | 00:23.093 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 4 | 13 | 01:45.676 | 00:47.154 | 00:31.437 | 00:27.085 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 5 | 12 | 01:37.264 | 00:44.195 | 00:29.988 | 00:23.081 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 6 | 11 | 01:37.210 | 00:44.024 | 00:30.151 | 00:23.035 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
| 7 | 9 | 01:37.089 | 00:44.051 | 00:29.970 | 00:23.068 | 0 | R888R | 35.0 | 25.0 | 3.0 | 15.0 |
