F6 FINAL - 9 DE JULIO
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Facu salas | SALAS - DEL VALLE | 9dJ Etios |
01:36.348 Tyre: R888R |
01:36.348 | 4 laps / 10 cuts | 20 - 870 |
| 2 | Pedro Defooz | MARTINI RACING | 9dJ Clio |
01:36.441 Tyre: R888R |
01:36.647 | 5 laps / 3 cuts | 25 - 39 |
| 3 | Juan Clerico | 9dJ Etios |
01:36.468 Tyre: R888R |
01:36.672 | 5 laps / 9 cuts | 17 - 24 | |
| 4 | Marcos Nicoletti | MV TEAM | 9dJ Clio |
01:36.761 Tyre: R888R |
01:36.761 | 4 laps / 7 cuts | 22 - 40 |
| 5 | Jose De La Penna | PUNTA Y TACO RACING 1 | 9dJ Clio |
01:36.831 Tyre: R888R |
01:37.024 | 4 laps / 3 cuts | 30 - 40 |
| 6 | Ignacio Merlo | RAMIREZ - MERLO | 9dJ Clio |
01:36.844 Tyre: R888R |
01:37.053 | 4 laps / 2 cuts | 28 - 78 |
| 7 | Milton Silvestre | 9dJ Etios |
01:36.864 Tyre: R888R |
01:36.864 | 5 laps / 7 cuts | 34 - 52 | |
| 8 | Guido Silvestre | 9dJ Clio |
01:37.049 Tyre: R888R |
01:37.253 | 5 laps / 5 cuts | 25 - 33 | |
| 9 | Gabriel Polako | PUNTA Y TACO RACING 2 | 9dJ Clio |
01:37.060 Tyre: R888R |
01:37.402 | 5 laps / 5 cuts | 35 - 46 |
| 10 | Francisco Fabiano | FAME MOTORSPORT | 9dJ Clio |
01:37.123 Tyre: R888R |
01:37.419 | 5 laps / 7 cuts | 24 - 269 |
| 11 | Victor Barriomiron | PUNTA Y TACO RACING 2 | 9dJ Clio |
01:37.212 Tyre: R888R |
01:39.383 | 5 laps / 3 cuts | 30 - 35 |
| 12 | Santiago Castelo | C&C e-sports | 9dJ Etios |
01:37.264 Tyre: R888R |
01:37.410 | 3 laps / 1 cuts | 18 - 43 |
| 13 | Ignacio Soracco | CIOLA - SORACCO | 9dJ Clio |
01:37.335 Tyre: R888R |
01:37.431 | 4 laps / 2 cuts | 20 - 29 |
| 14 | Joaquin Felipe | 9dJ Clio |
01:37.355 Tyre: R888R |
01:38.197 | 5 laps / 4 cuts | 24 - 76 | |
| 15 | Tomas Quintana | 9dJ Clio |
01:37.356 Tyre: R888R |
01:37.356 | 4 laps / 6 cuts | 26 - 407 | |
| 16 | Victor Alvarez | PUNTA Y TACO RACING 1 | 9dJ Clio |
01:37.667 Tyre: R888R |
01:37.667 | 4 laps / 5 cuts | 29 - 47 |
| 17 | RENZO LEGNOVERDE | POLE RACING TEAM | 9dJ Etios |
01:37.702 Tyre: R888R |
01:37.702 | 4 laps / 6 cuts | 29 - 37 |
| 18 | Bruno Potente | POLE RACING TEAM | 9dJ Etios |
01:38.226 Tyre: R888R |
01:38.226 | 5 laps / 9 cuts | 27 - 60 |
| 19 | Mariano Perazzo | 9dJ Clio |
01:39.352 Tyre: R888R |
01:39.694 | 4 laps / 2 cuts | 28 - 46 | |
| 20 | Paulo Perez | 9dJ Clio |
01:40.613 Tyre: R888R |
01:40.613 | 4 laps / 3 cuts | 29 - 62 | |
| 21 | Leo Di Leo | DI LEO - DI PIETRO | 9dJ Clio |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 29 - 73 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:36.348 | 10:38.869 | 00:31.437 | 00:26.042 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:50.888 | 00:43.730 | 00:42.894 | 00:24.264 | 4 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 |
01:36.348
L
L
|
00:43.706
S
|
00:29.862
S
S
|
00:22.780
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:50.888 | 00:58.005 | 00:29.866 | 00:23.017 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:37.466 | 10:42.013 | 00:31.019 | 00:24.434 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:37.014 | 00:43.801 | 00:30.353 | 00:22.860 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:36.488 | 00:43.789 | 00:29.983 |
00:22.716
S
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:44.362 | 00:44.004 | 00:35.045 | 00:25.313 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 |
01:36.441
L
|
00:43.764
S
|
00:29.870
S
|
00:22.807 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.264 | 01:40.557 | 00:30.289 | 00:23.418 | 4 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 |
01:36.468
L
|
00:43.637
S
S
|
00:29.998
S
|
00:22.833
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.816 | 00:43.847 | 00:30.186 | 00:23.783 | 4 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:36.877 | 00:43.746 | 00:30.082 | 00:23.049 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 01:53.707 | 00:44.614 | 00:38.165 | 00:30.928 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:36.844 | 10:39.028 | 00:31.459 | 00:26.357 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:38.798 | 00:43.916 | 00:31.618 | 00:23.264 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 |
01:36.761
L
|
00:43.855
S
|
00:30.001
S
|
00:22.905
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:45.658 | 00:47.347 | 00:34.132 | 00:24.179 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:39.255 | 10:45.209 | 00:30.529 | 00:23.517 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:37.217 | 00:44.018 | 00:30.263 |
00:22.936
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.500 | 00:44.058 | 00:30.302 | 00:23.140 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:36.831
L
|
00:43.915
S
|
00:29.925
S
|
00:22.991 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:34.451 | 11:40.298 | 00:30.587 | 00:23.566 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:37.211 | 00:43.914 | 00:30.226 | 00:23.071 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.104 | 00:43.959 | 00:30.248 | 00:22.897 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:36.844
L
|
00:43.829
S
|
00:30.124
S
|
00:22.891
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.700 | 01:42.576 | 00:32.184 | 00:23.940 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:45.821 | 00:43.956 | 00:34.303 | 00:27.562 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.351 | 00:43.878 | 00:30.348 | 00:23.125 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:36.864
L
|
00:43.727
S
|
00:30.285
S
|
00:22.852
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 01:38.783 | 00:44.424 | 00:30.541 | 00:23.818 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.278 | 01:43.393 | 00:31.815 | 00:24.070 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:45.712 | 00:44.921 | 00:33.625 | 00:27.166 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.457 | 00:44.065 | 00:30.560 | 00:22.832 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:37.049
L
|
00:44.026
S
|
00:30.227
S
|
00:22.796
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 01:37.949 | 00:44.075 | 00:30.196 | 00:23.678 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.771 | 01:42.959 | 00:30.321 | 00:23.491 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 |
01:37.060
L
|
00:44.072
S
|
00:30.047
S
|
00:22.941
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:38.596 | 00:44.353 | 00:30.361 | 00:23.882 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:37.745 | 00:44.331 | 00:30.410 | 00:23.004 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 01:44.965 | 00:45.106 | 00:33.575 | 00:26.284 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.175 | 01:47.484 | 00:41.435 | 00:23.256 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:37.715 | 00:44.413 | 00:30.532 |
00:22.770
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 |
01:37.410
C
|
00:43.914 | 00:30.325 | 00:23.171 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:38.100 | 00:43.910 | 00:30.803 | 00:23.387 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 |
01:37.123
L
|
00:44.077
S
|
00:30.236
S
|
00:22.810 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.007 | 01:46.411 | 00:33.597 | 00:23.999 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 |
01:38.298
C
|
00:44.262 | 00:30.483 | 00:23.553 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.523 | 00:44.176 | 00:30.433 |
00:22.914
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:37.212
L
|
00:44.057
S
|
00:30.101
S
|
00:23.054 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 01:43.414 | 00:44.419 | 00:34.038 | 00:24.957 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:54.481 | 12:01.057 | 00:30.285 | 00:23.139 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 |
01:37.264
L
|
00:44.159
S
|
00:30.187
S
|
00:22.918
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.556 | 00:44.204 | 00:30.281 | 00:23.071 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.462 | 01:50.182 | 00:34.983 | 00:23.297 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 |
01:37.424
C
|
00:44.194 | 00:30.478 | 00:22.752 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:37.527 | 00:44.327 | 00:30.164 |
00:23.036
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:37.335
L
|
00:44.149
S
|
00:30.145
S
|
00:23.041 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:40.706 | 10:45.082 | 00:31.694 | 00:23.930 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 |
01:37.355
L
|
00:44.264
S
|
00:30.317 |
00:22.774
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:40.919 | 00:44.265 | 00:33.538 | 00:23.116 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:39.039 | 00:45.138 |
00:30.073
S
|
00:23.828 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 01:38.806 | 00:44.819 | 00:30.506 | 00:23.481 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:37.727 | 10:43.327 | 00:30.325 | 00:24.075 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:42.269 | 00:47.635 | 00:31.082 | 00:23.552 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 |
01:37.356
L
|
00:44.053
S
|
00:30.204
S
|
00:23.099
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:57.049 | 01:03.404 | 00:30.160 | 00:23.485 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:46.631 | 10:46.674 | 00:35.603 | 00:24.354 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:37.990 | 00:44.296 | 00:30.366 | 00:23.328 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:41.283 | 00:44.078 | 00:33.224 | 00:23.981 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:37.667
L
|
00:44.234
S
|
00:30.429
S
|
00:23.004
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.915 | 01:47.870 | 00:31.109 | 00:22.936 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:38.363 | 00:44.327 | 00:30.614 | 00:23.422 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:38.606 | 00:44.584 | 00:30.303 | 00:23.719 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:37.702
L
|
00:44.539
S
|
00:30.186
S
|
00:22.977
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:38.214 | 10:44.047 | 00:30.312 | 00:23.855 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:38.667 | 00:43.942 | 00:31.639 | 00:23.086 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:40.530 | 00:45.976 | 00:31.072 | 00:23.482 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:40.602 | 00:45.981 | 00:30.329 | 00:24.292 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 |
01:38.226
L
|
00:44.671
S
|
00:30.622
S
|
00:22.933
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.546 | 01:44.624 | 00:31.762 | 00:24.160 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 02:09.133 | 00:55.585 | 00:50.044 | 00:23.504 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:40.036 | 00:45.527 |
00:31.145
S
|
00:23.364 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:39.352
L
|
00:44.763
S
|
00:31.400 |
00:23.189
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.067 | 02:28.171 |
00:30.987
S
|
00:22.909
S
|
0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:42.202 | 00:47.604 | 00:31.455 | 00:23.143 | 1 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:41.714 | 00:45.500 | 00:31.532 | 00:24.682 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 |
01:40.613
L
|
00:45.637
S
|
00:31.631 | 00:23.345 | 0 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.463 | 01:45.941 | 00:31.280 | 00:23.242 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 01:38.328 | 00:44.098 | 00:30.848 | 00:23.382 | 2 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 01:49.791 | 00:44.486 | 00:42.372 | 00:22.933 | 3 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 01:40.759 | 00:45.085 | 00:32.422 | 00:23.252 | 4 | R888R | 37.0 | 26.0 | 12.0 | 25.0 |