9_de_julio_h22

26 May 26 22:41 -03

F6 SPRINT - 9 DE JULIO

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MARTINI RACING 9dJ Clio 3 00:12:58.685 8 laps / 0 cuts 01:36.401
Tyre: R888R
01:37.115 6 25 - 179
2 9dJ Etios 1 00:12:59.463 8 laps / 0 cuts 01:36.687
Tyre: R888R
01:37.334 7 (+2 after session) 17 - 51
3 9dJ Etios 1 00:13:02.629 8 laps / 0 cuts 01:36.845
Tyre: R888R
01:37.840 13 28 - 692
4 SALAS - DEL VALLE 9dJ Etios 3 00:13:02.698 8 laps / 0 cuts 01:36.216
Tyre: R888R
01:37.820 19 (+2 after session) 33 - 1312
5 9dJ Clio 1 00:13:03.447 8 laps / 0 cuts 01:37.073
Tyre: R888R
01:37.687 8 (+1 after session) 26 - 865
6 MV TEAM 9dJ Clio 1 00:13:04.870 8 laps / 0 cuts 01:36.881
Tyre: R888R
01:37.825 13 (+2 after session) 21 - 79
7 RAMIREZ - MERLO 9dJ Clio 00:13:04.950 8 laps / 0 cuts 01:36.895
Tyre: R888R
01:37.831 11 (+1 after session) 28 - 744
8 FAME MOTORSPORT 9dJ Clio 00:13:06.799 8 laps / 0 cuts 01:37.051
Tyre: R888R
01:38.077 7 24 - 1055
9 PUNTA Y TACO RACING 1 9dJ Clio 6 00:13:10.139 8 laps / 0 cuts 01:37.225
Tyre: R888R
01:38.171 10 28 - 531
10 POLE RACING TEAM 9dJ Etios 7 00:13:10.429 8 laps / 0 cuts 01:37.485
Tyre: R888R
01:38.198 8 30 - 75
11 CIOLA - SORACCO 9dJ Clio 2 00:13:10.533 8 laps / 0 cuts 01:37.259
Tyre: R888R
01:38.299 11 (+4 after session) 17 - 45
12 9dJ Clio 2 00:13:11.596 8 laps / 0 cuts 01:37.085
Tyre: R888R
01:38.396 5 23 - 32
13 PUNTA Y TACO RACING 1 9dJ Clio 3 00:13:14.615 8 laps / 0 cuts 01:37.370
Tyre: R888R
01:38.688 15 29 - 1470
14 C&C e-sports 9dJ Etios 00:13:14.839 8 laps / 0 cuts 01:36.882
Tyre: R888R
01:38.651 10 (+1 after session) 16 - 117
15 PUNTA Y TACO RACING 2 9dJ Clio 2 00:13:15.424 8 laps / 0 cuts 01:37.073
Tyre: R888R
01:39.080 1 (+1 after session) 34 - 871
16 POLE RACING TEAM 9dJ Etios 5 00:13:21.143 8 laps / 0 cuts 01:37.427
Tyre: R888R
01:39.422 4 (+1 after session) 28 - 62
17 PUNTA Y TACO RACING 2 9dJ Clio 5 00:13:28.536 8 laps / 0 cuts 01:37.775
Tyre: R888R
01:40.844 10 34 - 130
18 9dJ Clio 1 00:13:51.143 8 laps / 0 cuts 01:39.344
Tyre: R888R
01:43.540 3 28 - 140
19 DI LEO - DI PIETRO 9dJ Clio 1 00:13:56.543 8 laps / 0 cuts 01:37.980
Tyre: R888R
01:44.475 4 27 - 210
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 33.7 X: -0.7 Y: -0.0 Z: 1.8 X: -6.6 Y: 65.7 Z: -3.2 22:27:20 (-03) - lap 1 No Replay
2 Collision with car 32.9 X: 0.7 Y: -0.1 Z: -1.8 X: -6.6 Y: 65.7 Z: -3.2 22:27:20 (-03) - lap 1 No Replay
3 Collision with car 19.0 X: -0.3 Y: -0.4 Z: -1.9 X: 462.0 Y: 65.2 Z: 26.7 22:27:34 (-03) - lap 1 No Replay
4 Collision with car 4.8 X: -0.9 Y: -0.0 Z: 1.6 X: 444.8 Y: 65.5 Z: 17.0 22:27:35 (-03) - lap 1 No Replay
5 Collision with car 8.1 X: -0.9 Y: 0.0 Z: 1.2 X: 509.1 Y: 65.6 Z: 38.0 22:27:35 (-03) - lap 1 No Replay
6 Collision with car 1.7 X: 0.9 Y: 0.4 Z: 0.9 X: 445.8 Y: 65.9 Z: 17.5 22:27:36 (-03) - lap 1 No Replay
7 Collision with car 13.8 X: 0.3 Y: 0.0 Z: 2.0 X: 462.5 Y: 65.5 Z: 26.9 22:27:36 (-03) - lap 1 No Replay
8 Collision with car 16.0 X: 0.9 Y: 0.6 Z: 1.6 X: 508.9 Y: 66.3 Z: 38.0 22:27:37 (-03) - lap 1 No Replay
9 Collision with car 1.4 X: -0.1 Y: 0.1 Z: 2.0 X: 836.2 Y: 66.0 Z: 177.8 22:27:50 (-03) - lap 1 No Replay
10 Collision with car 1.7 X: -0.3 Y: 0.4 Z: -1.9 X: 835.9 Y: 66.3 Z: 175.0 22:27:52 (-03) - lap 1 No Replay
11 Collision with car 10.7 X: -0.9 Y: 0.0 Z: -1.1 X: 731.6 Y: 66.2 Z: 538.3 22:27:57 (-03) - lap 1 No Replay
12 Collision with car 2.7 X: 0.8 Y: 0.1 Z: 1.6 X: 730.8 Y: 66.2 Z: 539.4 22:27:58 (-03) - lap 1 No Replay
13 Collision with car 0.9 X: 0.6 Y: -0.4 Z: -1.8 X: 543.1 Y: 66.1 Z: 507.7 22:28:01 (-03) - lap 1 No Replay
14 Collision with car 8.6 X: -0.8 Y: 0.1 Z: -1.1 X: 689.1 Y: 66.4 Z: 572.0 22:28:02 (-03) - lap 1 No Replay
15 Collision with car 2.1 X: 0.8 Y: -0.0 Z: 0.2 X: 632.5 Y: 66.0 Z: 577.8 22:28:03 (-03) - lap 1 No Replay
16 Collision with car 7.3 X: 0.9 Y: 0.4 Z: 1.6 X: 355.6 Y: 66.2 Z: 210.4 22:28:11 (-03) - lap 1 No Replay
17 Collision with car 1.1 X: 0.3 Y: 0.4 Z: -1.9 X: 139.6 Y: 66.1 Z: 217.1 22:28:13 (-03) - lap 1 No Replay
18 Collision with car 8.3 X: -0.9 Y: 0.0 Z: -1.8 X: 354.4 Y: 65.8 Z: 210.1 22:28:15 (-03) - lap 1 No Replay
19 Collision with car 3.3 X: 0.1 Y: -0.2 Z: -1.9 X: -574.3 Y: 65.5 Z: 302.5 22:28:31 (-03) - lap 1 No Replay
20 Collision with car 7.0 X: -0.9 Y: 0.1 Z: 1.6 X: -806.6 Y: 65.8 Z: 130.2 22:28:39 (-03) - lap 1 No Replay
21 Collision with car 8.0 X: 0.9 Y: 0.0 Z: -1.4 X: -806.5 Y: 65.8 Z: 130.3 22:28:41 (-03) - lap 1 No Replay
22 Collision with car 9.2 X: -0.9 Y: 0.4 Z: -1.8 X: -1012.2 Y: 66.1 Z: -68.6 22:28:43 (-03) - lap 1 No Replay
23 Collision with car 19.4 X: -0.8 Y: -0.0 Z: 1.6 X: -937.1 Y: 65.7 Z: -125.3 22:28:45 (-03) - lap 1 No Replay
24 Collision with car 14.8 X: 0.9 Y: 0.1 Z: -1.8 X: -935.7 Y: 65.8 Z: -125.5 22:28:47 (-03) - lap 1 No Replay
25 Collision with car 7.2 X: -0.9 Y: 0.6 Z: 1.6 X: -897.9 Y: 66.3 Z: -122.0 22:28:50 (-03) - lap 1 No Replay
26 Collision with car 1.2 X: -0.3 Y: 0.4 Z: -1.9 X: -691.1 Y: 66.1 Z: -46.6 22:28:52 (-03) - lap 1 No Replay
27 Collision with car 1.4 X: -0.3 Y: 0.4 Z: -1.9 X: -466.5 Y: 66.0 Z: -0.9 22:28:57 (-03) - lap 2 No Replay
28 Collision with car 1.9 X: -0.9 Y: -0.4 Z: -1.0 X: 137.9 Y: 65.3 Z: 5.0 22:29:06 (-03) - lap 2 No Replay
29 Collision with car 7.0 X: 0.9 Y: 0.5 Z: 0.8 X: 173.5 Y: 66.2 Z: 5.4 22:29:06 (-03) - lap 2 No Replay
30 Collision with car 5.5 X: 0.3 Y: -0.0 Z: -1.9 X: 481.7 Y: 65.5 Z: 36.7 22:29:11 (-03) - lap 2 No Replay
31 Collision with car 4.6 X: -0.2 Y: 0.0 Z: 2.0 X: 482.5 Y: 65.5 Z: 37.3 22:29:11 (-03) - lap 2 No Replay
32 Collision with car 11.4 X: 0.3 Y: 0.3 Z: -1.9 X: 476.4 Y: 66.0 Z: 35.0 22:29:17 (-03) - lap 2 No Replay
33 Collision with car 7.0 X: -0.3 Y: 0.4 Z: 2.0 X: 476.5 Y: 66.0 Z: 35.1 22:29:18 (-03) - lap 2 No Replay
34 Collision with car 1.5 X: 0.2 Y: -0.4 Z: -1.9 X: 822.1 Y: 65.9 Z: 279.6 22:29:26 (-03) - lap 2 No Replay
35 Collision with car 2.6 X: -0.3 Y: -0.1 Z: -1.9 X: 721.8 Y: 66.0 Z: 548.3 22:29:31 (-03) - lap 2 No Replay
36 Collision with car 1.6 X: 0.9 Y: 0.1 Z: -1.8 X: 662.4 Y: 66.3 Z: 579.0 22:29:38 (-03) - lap 2 No Replay
37 Collision with car 5.7 X: -0.9 Y: 0.6 Z: 1.6 X: 654.2 Y: 66.8 Z: 579.6 22:29:42 (-03) - lap 2 No Replay
38 Collision with car 2.5 X: -0.8 Y: 0.1 Z: -1.7 X: 483.2 Y: 65.9 Z: 333.2 22:29:47 (-03) - lap 2 No Replay
39 Collision with car 6.2 X: 0.9 Y: 0.0 Z: -1.5 X: 483.1 Y: 65.8 Z: 333.1 22:29:48 (-03) - lap 2 No Replay
40 Collision with car 8.1 X: 0.9 Y: 0.4 Z: 1.6 X: 499.4 Y: 66.2 Z: 378.4 22:29:48 (-03) - lap 2 No Replay
41 Collision with car 9.2 X: -0.9 Y: 0.0 Z: -0.6 X: 486.7 Y: 65.7 Z: 333.5 22:29:51 (-03) - lap 2 No Replay
42 Collision with car 16.5 X: 0.7 Y: 0.1 Z: 1.8 X: 486.6 Y: 65.7 Z: 333.2 22:29:53 (-03) - lap 2 No Replay
43 Collision with car 7.0 X: 0.7 Y: -0.4 Z: -1.8 X: -39.7 Y: 65.3 Z: 277.9 22:29:54 (-03) - lap 2 No Replay
44 Collision with car 41.7 X: -0.9 Y: -0.0 Z: 1.6 X: 438.5 Y: 65.6 Z: 150.3 22:29:56 (-03) - lap 2 No Replay
45 Collision with car 44.3 X: 0.5 Y: -0.0 Z: 1.9 X: 438.6 Y: 65.6 Z: 150.5 22:29:58 (-03) - lap 2 No Replay
46 Collision with car 5.5 X: 0.3 Y: 0.2 Z: 2.0 X: -828.9 Y: 65.9 Z: 114.8 22:30:15 (-03) - lap 2 No Replay
47 Collision with car 4.8 X: 0.1 Y: -0.0 Z: -1.9 X: -681.5 Y: 65.7 Z: 220.9 22:30:15 (-03) - lap 2 No Replay
48 Collision with car 5.0 X: -0.0 Y: 0.4 Z: -1.9 X: -824.4 Y: 66.1 Z: 117.9 22:30:18 (-03) - lap 2 No Replay
49 Collision with car 2.7 X: 0.2 Y: 0.4 Z: 2.0 X: -786.5 Y: 66.1 Z: -76.4 22:30:27 (-03) - lap 2 No Replay
50 Collision with car 2.8 X: 0.3 Y: 0.0 Z: -1.9 X: -806.4 Y: 65.8 Z: -83.0 22:30:28 (-03) - lap 2 No Replay
51 Collision with car 1.9 X: 0.3 Y: 0.4 Z: -1.9 X: -788.6 Y: 66.1 Z: -77.1 22:30:28 (-03) - lap 2 No Replay
52 Collision with car 1.2 X: 0.3 Y: 0.0 Z: -1.9 X: -574.5 Y: 65.7 Z: -14.1 22:30:30 (-03) - lap 2 No Replay
53 Collision with car 0.9 X: 0.1 Y: 0.1 Z: 2.0 X: -571.4 Y: 65.7 Z: -13.3 22:30:31 (-03) - lap 2 No Replay
54 Collision with car 2.9 X: 0.3 Y: 0.1 Z: 2.0 X: -516.9 Y: 65.5 Z: -4.2 22:30:32 (-03) - lap 2 No Replay
55 Collision with car 1.5 X: -0.3 Y: 0.4 Z: -1.9 X: -519.0 Y: 65.9 Z: -4.2 22:30:33 (-03) - lap 2 No Replay
56 Collision with car 1.3 X: 0.3 Y: 0.4 Z: -1.9 X: -538.7 Y: 65.9 Z: -7.8 22:30:33 (-03) - lap 2 No Replay
57 Collision with car 0.8 X: -0.3 Y: 0.1 Z: 2.0 X: -146.9 Y: 65.8 Z: 4.0 22:30:36 (-03) - lap 3 No Replay
58 Collision with car 2.3 X: 0.1 Y: 0.2 Z: -1.9 X: -178.1 Y: 66.0 Z: 4.0 22:30:38 (-03) - lap 3 No Replay
59 Collision with car 5.9 X: -0.6 Y: 0.0 Z: -1.9 X: -452.5 Y: 65.8 Z: 0.2 22:30:40 (-03) - lap 3 No Replay
60 Collision with car 0.2 X: -0.3 Y: 0.0 Z: -1.9 X: -148.8 Y: 65.8 Z: 4.0 22:30:40 (-03) - lap 3 No Replay
61 Collision with car 3.7 X: 0.0 Y: 0.4 Z: 2.0 X: -162.4 Y: 66.1 Z: 2.9 22:30:41 (-03) - lap 3 No Replay
62 Collision with car 4.6 X: -0.0 Y: 0.4 Z: -1.9 X: -165.2 Y: 66.1 Z: 3.0 22:30:42 (-03) - lap 3 No Replay
63 Collision with car 5.0 X: 0.1 Y: -0.4 Z: -1.9 X: -167.0 Y: 65.3 Z: 5.2 22:30:43 (-03) - lap 3 No Replay
64 Collision with car 5.3 X: 0.2 Y: 0.0 Z: 2.0 X: -165.0 Y: 65.7 Z: 5.4 22:30:44 (-03) - lap 3 No Replay
65 Collision with car 5.5 X: 0.1 Y: 0.2 Z: -1.9 X: 448.0 Y: 65.7 Z: 19.0 22:30:49 (-03) - lap 3 No Replay
66 Collision with car 12.5 X: 0.6 Y: 0.0 Z: -1.9 X: 486.9 Y: 65.5 Z: 39.1 22:30:50 (-03) - lap 3 No Replay
67 Collision with car 6.9 X: -0.3 Y: 0.2 Z: 1.8 X: 487.6 Y: 65.5 Z: 39.6 22:30:51 (-03) - lap 3 No Replay
68 Collision with car 2.3 X: 0.9 Y: -0.4 Z: -1.7 X: 787.2 Y: 65.7 Z: 62.8 22:30:59 (-03) - lap 3 No Replay
69 Collision with car 4.8 X: -0.6 Y: -0.4 Z: 1.9 X: 789.2 Y: 65.7 Z: 64.7 22:31:01 (-03) - lap 3 No Replay
70 Collision with car 6.0 X: -0.5 Y: 0.3 Z: -1.8 X: 816.0 Y: 66.6 Z: 99.1 22:31:01 (-03) - lap 3 No Replay
71 Collision with car 3.1 X: 0.3 Y: 0.4 Z: 2.0 X: 817.0 Y: 66.6 Z: 101.0 22:31:03 (-03) - lap 3 No Replay
72 Collision with car 10.9 X: -0.8 Y: 0.1 Z: -0.8 X: 712.7 Y: 66.4 Z: 557.7 22:31:09 (-03) - lap 3 No Replay
73 Collision with car 5.2 X: 0.9 Y: -0.3 Z: 1.6 X: 712.0 Y: 65.8 Z: 558.3 22:31:11 (-03) - lap 3 No Replay
74 Collision with car 26.6 X: 0.9 Y: 0.6 Z: 1.6 X: 630.9 Y: 66.4 Z: 575.8 22:31:13 (-03) - lap 3 No Replay
75 Collision with car 31.6 X: -0.8 Y: 0.1 Z: -0.7 X: 631.0 Y: 66.0 Z: 575.8 22:31:16 (-03) - lap 3 No Replay
76 Collision with car 7.1 X: -0.9 Y: 0.1 Z: 1.6 X: 497.5 Y: 65.8 Z: 388.3 22:31:22 (-03) - lap 3 No Replay
77 Collision with car 7.3 X: 0.9 Y: 0.0 Z: -1.7 X: 497.9 Y: 65.8 Z: 389.3 22:31:23 (-03) - lap 3 No Replay
78 Collision with car 1.3 X: -0.9 Y: 0.6 Z: -0.0 X: 163.1 Y: 66.3 Z: 217.1 22:31:31 (-03) - lap 3 No Replay
79 Collision with car 1.3 X: 0.9 Y: 0.6 Z: 1.6 X: 163.2 Y: 66.3 Z: 217.1 22:31:33 (-03) - lap 3 No Replay
80 Collision with car 11.4 X: -0.3 Y: -0.3 Z: 2.0 X: -977.2 Y: 65.3 Z: 5.5 22:31:58 (-03) - lap 3 No Replay
81 Collision with car 22.4 X: -0.6 Y: 0.1 Z: 1.9 X: -994.4 Y: 65.8 Z: -19.3 22:31:59 (-03) - lap 3 No Replay
82 Collision with car 21.0 X: 0.8 Y: -0.4 Z: -1.3 X: -1007.9 Y: 65.3 Z: -33.4 22:31:59 (-03) - lap 3 No Replay
83 Collision with car 27.8 X: -0.3 Y: 0.0 Z: -1.9 X: -994.4 Y: 65.8 Z: -19.2 22:32:00 (-03) - lap 3 No Replay
84 Collision with car 22.6 X: 0.3 Y: -0.3 Z: -1.9 X: -1013.2 Y: 65.7 Z: -42.6 22:32:00 (-03) - lap 3 No Replay
85 Collision with car 25.5 X: -0.8 Y: -0.4 Z: 1.9 X: -1007.8 Y: 65.3 Z: -33.2 22:32:00 (-03) - lap 3 No Replay
86 Collision with car 3.2 X: 0.8 Y: 0.0 Z: -0.3 X: -947.8 Y: 65.7 Z: -120.8 22:32:01 (-03) - lap 3 No Replay
87 Collision with car 9.0 X: -0.9 Y: 0.6 Z: 1.6 X: -948.5 Y: 66.4 Z: -120.8 22:32:02 (-03) - lap 3 No Replay
88 Collision with car 24.0 X: 0.3 Y: 0.0 Z: 2.0 X: -1013.3 Y: 65.7 Z: -42.7 22:32:03 (-03) - lap 3 No Replay
89 Collision with car 3.2 X: 0.2 Y: 0.0 Z: -1.9 X: -575.0 Y: 65.8 Z: 304.8 22:33:26 (-03) - lap 4 No Replay
90 Collision with car 0.5 X: -0.2 Y: 0.4 Z: -1.9 X: -723.1 Y: 66.1 Z: 193.1 22:33:31 (-03) - lap 4 No Replay
91 Collision with car 2.8 X: -0.3 Y: 0.2 Z: -1.9 X: -983.5 Y: 65.8 Z: -106.4 22:33:36 (-03) - lap 4 No Replay
92 Collision with car 3.9 X: 0.3 Y: 0.3 Z: 2.0 X: -982.5 Y: 65.8 Z: -107.5 22:33:38 (-03) - lap 4 No Replay
93 Collision with car 14.5 X: -0.1 Y: 0.0 Z: -1.9 X: -826.9 Y: 65.8 Z: -91.7 22:33:45 (-03) - lap 4 No Replay
94 Collision with car 1.5 X: 0.2 Y: 0.0 Z: -1.9 X: -727.7 Y: 65.8 Z: -61.1 22:33:47 (-03) - lap 4 No Replay
95 Collision with car 2.5 X: -0.2 Y: 0.2 Z: -1.9 X: -378.8 Y: 66.0 Z: 1.4 22:33:51 (-03) - lap 5 No Replay
96 Collision with car 0.5 X: 0.1 Y: 0.0 Z: -1.9 X: -538.4 Y: 65.5 Z: -8.9 22:33:52 (-03) - lap 4 No Replay
97 Collision with car 8.7 X: 0.1 Y: 0.0 Z: -1.9 X: -529.0 Y: 65.5 Z: -7.4 22:33:55 (-03) - lap 5 No Replay
98 Collision with car 0.4 X: -0.1 Y: 0.2 Z: -1.9 X: -222.5 Y: 66.0 Z: 0.1 22:33:56 (-03) - lap 5 No Replay
99 Collision with car 1.9 X: 0.1 Y: 0.0 Z: -1.9 X: -285.1 Y: 65.8 Z: 0.3 22:33:57 (-03) - lap 5 No Replay
100 Collision with car 0.7 X: 0.1 Y: 0.2 Z: 2.0 X: -77.2 Y: 66.0 Z: -1.4 22:33:58 (-03) - lap 5 No Replay
101 Collision with car 2.1 X: 0.3 Y: 0.1 Z: 2.0 X: -281.2 Y: 65.8 Z: 0.2 22:33:58 (-03) - lap 5 No Replay
102 Collision with car 63.7 X: -0.2 Y: 0.0 Z: -1.9 X: -127.9 Y: 65.8 Z: 0.1 22:34:00 (-03) - lap 5 No Replay
103 Collision with car 3.0 X: 0.3 Y: 0.2 Z: -1.9 X: -354.2 Y: 66.0 Z: 2.8 22:34:00 (-03) - lap 5 No Replay
104 Collision with car 3.6 X: -0.1 Y: 0.1 Z: 2.0 X: -352.1 Y: 65.8 Z: 3.1 22:34:00 (-03) - lap 5 No Replay
105 Collision with car 1.0 X: -0.1 Y: 0.1 Z: 2.0 X: -37.7 Y: 65.8 Z: -1.9 22:34:01 (-03) - lap 5 No Replay
106 Collision with car 158.6 X: 0.3 Y: 0.1 Z: -1.9 X: 38.6 Y: 65.9 Z: -3.7 22:34:05 (-03) - lap 5 No Replay
107 Collision with car 4.2 X: -0.9 Y: 0.7 Z: 1.5 X: 442.6 Y: 66.3 Z: 262.4 22:34:35 (-03) - lap 5 No Replay
108 Collision with car 11.4 X: 0.8 Y: 0.5 Z: -1.2 X: 443.5 Y: 66.2 Z: 263.4 22:34:36 (-03) - lap 5 No Replay
109 Collision with car 11.2 X: -0.2 Y: 0.3 Z: -1.8 X: -746.8 Y: 66.1 Z: 170.0 22:35:10 (-03) - lap 5 No Replay
110 Collision with car 4.0 X: 0.3 Y: 0.4 Z: 2.0 X: -742.6 Y: 66.1 Z: 172.8 22:35:11 (-03) - lap 5 No Replay
111 Collision with car 10.5 X: -0.2 Y: 0.3 Z: -1.9 X: -300.2 Y: 66.1 Z: 2.7 22:35:35 (-03) - lap 6 No Replay
112 Collision with car 7.9 X: -0.3 Y: 0.4 Z: 2.0 X: -303.0 Y: 66.1 Z: 2.7 22:35:36 (-03) - lap 6 No Replay
113 Collision with car 4.3 X: 0.3 Y: 0.1 Z: 2.0 X: -225.9 Y: 65.8 Z: 2.4 22:35:37 (-03) - lap 6 No Replay
114 Collision with car 4.0 X: 0.3 Y: 0.4 Z: -1.9 X: -228.6 Y: 66.1 Z: 2.4 22:35:38 (-03) - lap 6 No Replay
115 Collision with car 8.1 X: 0.4 Y: 0.0 Z: 2.0 X: 485.3 Y: 65.5 Z: 37.9 22:35:40 (-03) - lap 6 No Replay
116 Collision with car 6.3 X: -0.9 Y: -0.1 Z: -1.7 X: 485.4 Y: 65.3 Z: 37.9 22:35:41 (-03) - lap 6 No Replay
117 Collision with car 5.4 X: -0.3 Y: 0.0 Z: 2.0 X: 506.9 Y: 65.6 Z: 42.5 22:35:45 (-03) - lap 6 No Replay
118 Collision with car 4.2 X: 0.1 Y: 0.4 Z: -1.9 X: 88.8 Y: 66.1 Z: -1.5 22:35:45 (-03) - lap 6 No Replay
119 Collision with car 4.4 X: 0.3 Y: -0.0 Z: -1.9 X: -166.4 Y: 65.7 Z: -0.1 22:37:15 (-03) - lap 7 No Replay
120 Collision with car 4.8 X: 0.2 Y: 0.0 Z: 2.0 X: -162.3 Y: 65.7 Z: -0.2 22:37:18 (-03) - lap 7 No Replay
121 Collision with car 5.8 X: -0.2 Y: 0.4 Z: 2.0 X: 553.9 Y: 65.9 Z: 14.1 22:37:31 (-03) - lap 7 No Replay
122 Collision with car 4.8 X: 0.3 Y: 0.4 Z: -1.9 X: 553.3 Y: 65.9 Z: 14.4 22:37:32 (-03) - lap 7 No Replay
123 Collision with car 4.9 X: -0.9 Y: -0.0 Z: 1.6 X: 784.6 Y: 65.7 Z: 413.0 22:37:36 (-03) - lap 7 No Replay
124 Collision with car 6.6 X: -0.8 Y: 0.6 Z: 0.4 X: 821.1 Y: 66.9 Z: 109.1 22:37:37 (-03) - lap 7 No Replay
125 Collision with car 4.6 X: -0.2 Y: 0.0 Z: -1.9 X: 781.6 Y: 66.1 Z: 58.3 22:37:38 (-03) - lap 7 No Replay
126 Collision with car 4.6 X: 0.8 Y: 0.2 Z: 0.4 X: 784.5 Y: 65.9 Z: 413.3 22:37:38 (-03) - lap 7 No Replay
127 Collision with car 14.5 X: -0.9 Y: 0.0 Z: -1.0 X: 833.5 Y: 65.8 Z: 205.1 22:37:40 (-03) - lap 7 No Replay
128 Collision with car 9.6 X: 0.9 Y: 0.9 Z: -0.3 X: 828.6 Y: 67.2 Z: 126.0 22:37:40 (-03) - lap 7 No Replay
129 Collision with car 12.2 X: 0.9 Y: 0.2 Z: 1.6 X: 833.8 Y: 65.9 Z: 205.2 22:37:40 (-03) - lap 7 No Replay
130 Collision with car 3.8 X: -0.9 Y: 0.8 Z: 1.1 X: 840.9 Y: 67.3 Z: 190.8 22:37:41 (-03) - lap 7 No Replay
131 Collision with car 0.4 X: -0.9 Y: 0.8 Z: -1.8 X: 827.0 Y: 67.1 Z: 122.0 22:37:42 (-03) - lap 7 No Replay
132 Collision with car 8.4 X: 0.9 Y: 0.8 Z: -1.3 X: 841.1 Y: 67.4 Z: 194.9 22:37:43 (-03) - lap 7 No Replay
133 Collision with car 1.4 X: 0.9 Y: 0.0 Z: -1.5 X: 643.2 Y: 66.0 Z: 578.1 22:37:43 (-03) - lap 7 No Replay
134 Collision with car 8.9 X: -0.9 Y: 0.3 Z: 1.5 X: 645.8 Y: 66.2 Z: 578.1 22:37:46 (-03) - lap 7 No Replay
135 Collision with car 6.1 X: 0.8 Y: -0.0 Z: 1.4 X: 397.1 Y: 65.5 Z: 225.7 22:37:53 (-03) - lap 7 No Replay
136 Collision with car 3.8 X: -0.8 Y: 0.1 Z: -1.6 X: 401.8 Y: 65.6 Z: 228.0 22:37:56 (-03) - lap 7 No Replay
137 Collision with car 6.6 X: 0.3 Y: 0.2 Z: 2.0 X: 365.9 Y: 65.9 Z: 217.3 22:38:01 (-03) - lap 7 No Replay
138 Collision with car 5.2 X: -0.1 Y: 0.2 Z: -1.9 X: 367.7 Y: 65.9 Z: 217.8 22:38:03 (-03) - lap 7 No Replay
139 Collision with car 15.7 X: -0.8 Y: 0.0 Z: 1.6 X: -65.5 Y: 65.8 Z: 303.7 22:38:10 (-03) - lap 7 No Replay
140 Collision with car 11.6 X: 0.9 Y: 0.0 Z: -1.7 X: -65.9 Y: 65.7 Z: 304.3 22:38:11 (-03) - lap 7 No Replay
141 Collision with car 3.1 X: 0.8 Y: 0.4 Z: -1.8 X: -677.6 Y: 66.1 Z: 219.5 22:38:16 (-03) - lap 7 No Replay
142 Collision with car 8.6 X: 0.9 Y: 0.8 Z: -1.8 X: -1007.0 Y: 66.3 Z: -74.6 22:38:28 (-03) - lap 7 No Replay
143 Collision with car 12.3 X: -0.9 Y: -0.0 Z: 1.6 X: -1004.2 Y: 65.5 Z: -81.2 22:38:28 (-03) - lap 7 No Replay
144 Collision with car 1.0 X: 0.3 Y: -0.0 Z: -1.9 X: -816.8 Y: 65.7 Z: -84.2 22:38:36 (-03) - lap 7 No Replay
145 Collision with car 1.5 X: 0.3 Y: -0.4 Z: -1.9 X: -458.1 Y: 65.3 Z: 3.2 22:38:41 (-03) - lap 7 No Replay
146 Collision with car 3.3 X: 0.8 Y: 0.0 Z: -1.8 X: -611.1 Y: 65.8 Z: -26.4 22:38:43 (-03) - lap 7 No Replay
147 Collision with car 4.2 X: -0.3 Y: 0.1 Z: 2.0 X: -609.2 Y: 65.8 Z: -25.9 22:38:43 (-03) - lap 7 No Replay
148 Collision with car 0.9 X: 0.3 Y: -0.0 Z: -1.9 X: -288.2 Y: 65.7 Z: 3.2 22:38:46 (-03) - lap 8 No Replay
149 Collision with car 1.3 X: -0.2 Y: 0.0 Z: 2.0 X: -285.3 Y: 65.7 Z: 3.6 22:38:46 (-03) - lap 8 No Replay
150 Collision with car 3.0 X: 0.9 Y: 0.5 Z: -1.6 X: -41.3 Y: 66.3 Z: 5.5 22:39:00 (-03) - lap 8 No Replay
151 Collision with car 9.8 X: 0.6 Y: 0.4 Z: -1.8 X: 608.5 Y: 66.2 Z: 2.3 22:39:06 (-03) - lap 8 No Replay
152 Collision with car 11.2 X: -0.4 Y: 0.4 Z: 2.0 X: 609.0 Y: 66.3 Z: 2.3 22:39:07 (-03) - lap 8 No Replay
153 Collision with car 4.4 X: 0.6 Y: 0.4 Z: -1.9 X: -686.1 Y: 66.1 Z: 221.6 22:39:58 (-03) - lap 8 No Replay
154 Collision with car 4.7 X: -0.3 Y: 0.1 Z: 2.0 X: -690.1 Y: 65.8 Z: 218.6 22:39:58 (-03) - lap 8 No Replay
155 Collision with car 3.2 X: -0.1 Y: 0.0 Z: -1.9 X: -581.7 Y: 65.8 Z: 292.8 22:40:02 (-03) - lap 8 No Replay
156 Collision with car 3.1 X: 0.3 Y: 0.1 Z: 2.0 X: -584.8 Y: 65.8 Z: 290.3 22:40:03 (-03) - lap 8 No Replay
