pedrera_rework_h22

19 May 26 22:15 -03

F5 SPRINT - PEDRERA

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MARTINI RACING 9dJ Clio 01:51.213
Tyre: R888R
01:51.370 6 laps / 3 cuts
n/a
24 - 30
2 SALAS - DEL VALLE 9dJ Etios 01:51.267
Tyre: R888R
01:51.397 5 laps / 4 cuts
Ballast: 25 kg
19 - 25
3 FAME MOTORSPORT 9dJ Clio 01:51.488
Tyre: R888R
01:51.580 5 laps / 4 cuts
n/a
23 - 44
4 9dJ Clio 01:51.873
Tyre: R888R
01:52.000 4 laps / 3 cuts
n/a
23 - 36
5 POLE RACING TEAM 9dJ Etios 01:51.957
Tyre: R888R
01:51.957 5 laps / 7 cuts
n/a
25 - 30
6 9dJ Clio 01:52.120
Tyre: R888R
02:01.658 5 laps / 3 cuts
n/a
25 - 40
7 9dJ Etios 01:52.257
Tyre: R888R
02:01.895 4 laps / 1 cuts
Ballast: 20 kg
28 - 42
8 MV TEAM 9dJ Clio 01:52.541
Tyre: R888R
01:52.541 4 laps / 6 cuts
Ballast: 5 kg
21 - 47
9 C&C e-sports 9dJ Etios 01:52.654
Tyre: R888R
01:52.654 4 laps / 8 cuts
n/a
17 - 38
10 RAMIREZ - MERLO 9dJ Clio 01:52.803
Tyre: R888R
01:52.803 4 laps / 3 cuts
n/a
27 - 33
11 POLE RACING TEAM 9dJ Etios 01:52.896
Tyre: R888R
01:54.230 5 laps / 5 cuts
n/a
29 - 32
12 9dJ Clio 01:53.008
Tyre: R888R
01:53.008 3 laps / 2 cuts
n/a
27 - 32
13 PUNTA Y TACO RACING 2 9dJ Clio 01:53.143
Tyre: R888R
01:53.518 6 laps / 5 cuts
n/a
41 - 50
14 PUNTA Y TACO RACING 1 9dJ Clio 01:53.587
Tyre: R888R
01:53.659 4 laps / 3 cuts
Ballast: 10 kg
33 - 35
15 CIOLA - SORACCO 9dJ Clio 01:53.829
Tyre: R888R
01:55.011 6 laps / 4 cuts
n/a
31 - 39
16 CIOLA - SORACCO 9dJ Clio 01:56.173
Tyre: R888R
01:57.068 4 laps / 3 cuts
n/a
17 - 19
17 9dJ Clio 277:46:39.999
Tyre: ?
00:00.000 6 laps / 15 cuts
n/a
35 - 78
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 8.8 X: -0.9 Y: 1.2 Z: -1.4 X: 59.8 Y: 1.7 Z: 205.2 22:01:08 (-03) - lap 1 No Replay
2 Collision with car 20.4 X: 0.6 Y: 0.0 Z: -1.8 X: 71.1 Y: 0.6 Z: -126.1 22:01:53 (-03) - lap 1 No Replay
3 Collision with car 17.4 X: -0.8 Y: 0.1 Z: 1.8 X: 71.2 Y: 0.6 Z: -125.9 22:01:54 (-03) - lap 1 No Replay
4 Collision with environment 20.9 X: 0.9 Y: 0.0 Z: -1.8 X: 88.5 Y: 0.6 Z: -44.5 22:01:58 (-03) - lap 1 No Replay
5 Collision with car 7.3 X: -0.9 Y: 0.6 Z: 1.6 X: 384.3 Y: 1.1 Z: 431.1 22:02:28 (-03) - lap 1 No Replay
6 Collision with car 29.5 X: 0.9 Y: 0.5 Z: 1.1 X: 254.8 Y: 1.1 Z: 633.7 22:02:33 (-03) - lap 1 No Replay
7 Collision with car 29.2 X: -0.6 Y: 0.2 Z: -1.3 X: 254.1 Y: 0.7 Z: 635.2 22:02:36 (-03) - lap 1 No Replay
8 Collision with car 16.3 X: 0.7 Y: -0.0 Z: 1.8 X: 250.2 Y: 0.5 Z: 658.0 22:02:36 (-03) - lap 1 No Replay
9 Collision with environment 29.9 X: 0.9 Y: -0.4 Z: 1.6 X: 93.8 Y: 0.1 Z: -51.0 22:02:37 (-03) - lap 1 No Replay
10 Collision with car 5.9 X: -0.8 Y: 0.4 Z: -0.5 X: 250.1 Y: 0.9 Z: 658.6 22:02:38 (-03) - lap 1 No Replay
11 Collision with environment 30.8 X: 0.9 Y: -0.4 Z: -1.7 X: 94.4 Y: 0.1 Z: -51.7 22:02:42 (-03) - lap 1 No Replay
12 Collision with environment 26.7 X: -0.7 Y: -0.4 Z: 1.8 X: 4.3 Y: 0.1 Z: 63.3 22:02:47 (-03) - lap 1 No Replay
13 Collision with environment 13.7 X: -0.9 Y: -0.4 Z: 1.6 X: 105.8 Y: 0.1 Z: -300.5 22:02:50 (-03) - lap 1 No Replay
14 Collision with environment 8.7 X: -0.9 Y: 0.2 Z: 1.6 X: 80.2 Y: 0.7 Z: -215.1 22:02:55 (-03) - lap 1 No Replay
15 Collision with car 12.7 X: -0.5 Y: 0.4 Z: 2.0 X: 695.6 Y: 0.9 Z: 619.9 22:02:56 (-03) - lap 1 No Replay
16 Collision with car 18.6 X: 0.8 Y: 0.0 Z: -1.8 X: 691.7 Y: 0.6 Z: 606.6 22:02:57 (-03) - lap 1 No Replay
17 Collision with car 16.8 X: 0.8 Y: 0.5 Z: -1.5 X: 583.3 Y: -1.6 Z: 254.9 22:03:07 (-03) - lap 1 No Replay
18 Collision with environment 2.7 X: -0.9 Y: 0.2 Z: 1.6 X: 17.2 Y: 0.7 Z: 11.8 22:03:10 (-03) - lap 1 No Replay
19 Collision with car 14.2 X: -0.9 Y: 0.6 Z: 1.6 X: 583.3 Y: -1.6 Z: 255.0 22:03:11 (-03) - lap 1 No Replay
20 Collision with environment 15.7 X: -0.3 Y: -0.0 Z: 2.0 X: 553.1 Y: -2.3 Z: 244.8 22:03:11 (-03) - lap 1 No Replay
21 Collision with environment 3.4 X: -0.9 Y: -0.4 Z: 1.6 X: 329.9 Y: -2.6 Z: -541.9 22:03:12 (-03) - lap 1 No Replay
22 Collision with car 12.0 X: 0.8 Y: 0.5 Z: -1.5 X: 583.0 Y: -1.6 Z: 253.9 22:03:12 (-03) - lap 1 No Replay
23 Collision with car 45.3 X: 0.3 Y: 0.4 Z: 2.0 X: 561.2 Y: -1.9 Z: 218.9 22:03:12 (-03) - lap 1 No Replay
24 Collision with car 43.5 X: 0.3 Y: 0.3 Z: 2.0 X: 561.2 Y: -1.9 Z: 218.8 22:03:13 (-03) - lap 1 No Replay
25 Collision with car 4.3 X: 0.9 Y: 1.2 Z: -1.4 X: 575.3 Y: -1.0 Z: 178.8 22:03:17 (-03) - lap 1 No Replay
26 Collision with car 29.8 X: 0.8 Y: 1.2 Z: -0.9 X: 568.4 Y: -1.0 Z: 182.9 22:03:17 (-03) - lap 1 No Replay
27 Collision with car 54.2 X: -0.9 Y: 1.1 Z: 0.4 X: 576.3 Y: -1.1 Z: 177.8 22:03:17 (-03) - lap 1 No Replay
28 Collision with car 4.7 X: -0.9 Y: -0.0 Z: 1.6 X: 567.0 Y: -2.2 Z: 184.4 22:03:18 (-03) - lap 1 No Replay
29 Collision with environment 18.1 X: 0.9 Y: -0.4 Z: 1.6 X: 6.7 Y: -0.9 Z: -772.2 22:03:27 (-03) - lap 1 No Replay
30 Collision with environment 27.2 X: 0.8 Y: 0.5 Z: -1.7 X: 343.4 Y: 1.0 Z: 741.0 22:03:35 (-03) - lap 2 No Replay
31 Collision with car 19.5 X: 0.8 Y: 0.4 Z: -0.4 X: 649.5 Y: -1.7 Z: -206.3 22:03:36 (-03) - lap 1 No Replay
32 Collision with environment 13.1 X: 0.8 Y: -0.0 Z: 1.8 X: 629.7 Y: -2.2 Z: -239.2 22:03:36 (-03) - lap 1 No Replay
33 Collision with car 14.2 X: -0.9 Y: 0.0 Z: 1.6 X: 649.4 Y: -2.2 Z: -206.4 22:03:38 (-03) - lap 1 No Replay
34 Collision with environment 15.3 X: 0.8 Y: -0.0 Z: 1.8 X: 642.1 Y: -2.2 Z: -216.3 22:03:38 (-03) - lap 1 No Replay
35 Collision with environment 8.5 X: -0.9 Y: 1.2 Z: -1.4 X: -7.9 Y: 1.2 Z: -630.3 22:03:52 (-03) - lap 2 No Replay
36 Collision with environment 7.0 X: 0.9 Y: -0.4 Z: -1.7 X: 604.5 Y: 0.1 Z: 521.4 22:04:15 (-03) - lap 1 No Replay
37 Collision with environment 40.4 X: 0.8 Y: -0.4 Z: 1.6 X: 345.2 Y: 0.2 Z: 740.8 22:04:19 (-03) - lap 2 No Replay
38 Collision with environment 37.2 X: 0.8 Y: -0.4 Z: 1.8 X: 252.0 Y: 0.1 Z: 673.6 22:04:32 (-03) - lap 1 No Replay
39 Collision with environment 11.8 X: -0.9 Y: 0.6 Z: 1.6 X: 59.3 Y: 1.1 Z: 204.9 22:04:54 (-03) - lap 3 No Replay
40 Collision with environment 19.1 X: 0.9 Y: 0.4 Z: -1.7 X: 86.9 Y: 0.9 Z: -42.6 22:05:20 (-03) - lap 2 No Replay
41 Collision with environment 24.8 X: -0.9 Y: 0.0 Z: -1.8 X: -20.6 Y: 0.1 Z: -636.4 22:05:28 (-03) - lap 3 No Replay
42 Collision with environment 46.9 X: -0.8 Y: -0.0 Z: 1.6 X: 515.1 Y: 0.5 Z: 584.5 22:05:51 (-03) - lap 2 No Replay
43 Collision with environment 7.0 X: -0.9 Y: 0.6 Z: 1.6 X: 511.5 Y: 1.1 Z: 585.5 22:06:07 (-03) - lap 3 No Replay
44 Collision with environment 24.5 X: -0.9 Y: 0.0 Z: -1.8 X: 392.9 Y: 0.6 Z: 724.7 22:06:48 (-03) - lap 3 No Replay
45 Collision with environment 25.6 X: -0.9 Y: 0.0 Z: -1.8 X: 393.6 Y: 0.5 Z: 723.6 22:06:51 (-03) - lap 3 No Replay
46 Collision with car 1.8 X: -0.2 Y: -0.4 Z: -1.9 X: 569.1 Y: -0.8 Z: 439.2 22:06:54 (-03) - lap 3 No Replay
47 Collision with environment 19.8 X: -0.9 Y: 0.0 Z: -1.8 X: 651.2 Y: -2.1 Z: -249.1 22:06:58 (-03) - lap 3 No Replay
48 Collision with environment 2.5 X: -0.9 Y: 0.8 Z: -1.8 X: 622.5 Y: -1.3 Z: -288.4 22:07:03 (-03) - lap 3 No Replay
49 Collision with car 1.5 X: 0.3 Y: -0.4 Z: -1.9 X: 663.1 Y: -2.6 Z: -158.1 22:07:09 (-03) - lap 3 No Replay
50 Collision with car 1.1 X: 0.3 Y: -0.0 Z: -1.9 X: 542.6 Y: -2.2 Z: -380.4 22:07:14 (-03) - lap 3 No Replay
51 Collision with environment 7.7 X: -0.9 Y: 0.4 Z: 1.0 X: 3.8 Y: 0.9 Z: 65.5 22:07:15 (-03) - lap 3 No Replay
52 Collision with car 0.5 X: -0.5 Y: -0.4 Z: -1.8 X: 387.2 Y: -2.6 Z: -527.2 22:07:19 (-03) - lap 4 No Replay
53 Collision with car 1.3 X: 0.3 Y: -0.4 Z: -1.9 X: 212.1 Y: -1.9 Z: -656.1 22:07:24 (-03) - lap 4 No Replay
54 Collision with environment 3.2 X: 0.9 Y: -0.4 Z: -1.7 X: 320.9 Y: 0.1 Z: 361.1 22:07:24 (-03) - lap 3 No Replay
55 Collision with environment 1.4 X: -0.9 Y: 0.8 Z: -1.8 X: 4.3 Y: 1.3 Z: 63.2 22:07:27 (-03) - lap 3 No Replay
56 Collision with environment 1.5 X: -0.9 Y: 0.8 Z: -1.8 X: 82.6 Y: 1.4 Z: -223.0 22:07:29 (-03) - lap 4 No Replay
57 Collision with environment 3.7 X: -0.9 Y: 0.0 Z: -1.8 X: 284.3 Y: 0.6 Z: 579.7 22:07:31 (-03) - lap 3 No Replay
58 Collision with environment 1.3 X: 0.9 Y: 1.2 Z: -1.4 X: 602.6 Y: 1.7 Z: 518.9 22:07:56 (-03) - lap 3 No Replay
59 Collision with environment 49.6 X: -0.8 Y: -0.4 Z: 1.7 X: 48.0 Y: 0.1 Z: 196.9 22:08:02 (-03) - lap 3 No Replay
60 Collision with environment 18.0 X: -0.9 Y: 0.0 Z: -1.8 X: 400.5 Y: 0.5 Z: 714.0 22:08:13 (-03) - lap 4 No Replay
61 Collision with environment 25.8 X: -0.9 Y: -0.4 Z: -1.7 X: 399.3 Y: 0.0 Z: 715.6 22:08:24 (-03) - lap 4 No Replay
62 Collision with environment 3.5 X: -0.9 Y: 0.8 Z: -1.8 X: 268.1 Y: 1.4 Z: 602.7 22:08:38 (-03) - lap 4 No Replay
63 Collision with environment 37.0 X: 0.8 Y: -0.0 Z: 1.8 X: -49.1 Y: -0.1 Z: -681.7 22:08:39 (-03) - lap 4 No Replay
64 Collision with environment 59.9 X: -0.9 Y: -0.4 Z: -1.7 X: -39.0 Y: -0.4 Z: -645.3 22:08:44 (-03) - lap 4 No Replay
65 Collision with environment 21.7 X: 0.9 Y: -0.4 Z: 1.6 X: -49.4 Y: -0.5 Z: -682.8 22:08:45 (-03) - lap 4 No Replay
66 Collision with environment 41.8 X: -0.8 Y: 0.4 Z: -1.8 X: -33.3 Y: 0.4 Z: -642.6 22:08:50 (-03) - lap 4 No Replay
67 Collision with environment 13.8 X: -0.9 Y: 1.2 Z: 0.2 X: 57.1 Y: 1.6 Z: 203.3 22:09:06 (-03) - lap 4 No Replay
68 Collision with environment 4.8 X: 0.9 Y: 0.0 Z: -1.8 X: 571.5 Y: -2.1 Z: 176.2 22:09:10 (-03) - lap 2 No Replay
69 Collision with car 12.9 X: 0.9 Y: 0.1 Z: 1.5 X: 567.9 Y: -0.4 Z: 443.2 22:09:16 (-03) - lap 4 No Replay
70 Collision with car 19.8 X: -0.9 Y: 0.0 Z: -0.4 X: 567.9 Y: -0.4 Z: 443.3 22:09:17 (-03) - lap 3 No Replay
71 Collision with environment 11.5 X: 0.9 Y: -0.4 Z: -1.7 X: 99.4 Y: -0.2 Z: -586.0 22:09:24 (-03) - lap 4 No Replay
72 Collision with environment 19.4 X: 0.8 Y: 0.2 Z: -1.7 X: 572.5 Y: -1.9 Z: 175.1 22:09:28 (-03) - lap 4 No Replay
73 Collision with environment 19.9 X: -0.9 Y: 0.0 Z: -1.8 X: -20.3 Y: 0.1 Z: -636.3 22:09:48 (-03) - lap 4 No Replay
74 Collision with environment 46.6 X: -0.8 Y: 0.6 Z: 1.6 X: -23.3 Y: 0.6 Z: -637.8 22:09:57 (-03) - lap 4 No Replay
75 Collision with environment 20.3 X: -0.9 Y: 0.0 Z: -1.8 X: -19.8 Y: 0.1 Z: -636.1 22:10:03 (-03) - lap 5 No Replay
76 Collision with environment 10.6 X: 0.9 Y: -0.0 Z: 1.6 X: 343.7 Y: 0.5 Z: 740.9 22:10:04 (-03) - lap 3 No Replay
77 Collision with environment 42.2 X: -0.9 Y: 0.0 Z: -1.8 X: 388.4 Y: 0.6 Z: 731.0 22:10:09 (-03) - lap 3 No Replay
78 Collision with environment 4.8 X: -0.9 Y: 1.2 Z: -1.4 X: 68.2 Y: 1.7 Z: 211.1 22:10:10 (-03) - lap 3 No Replay
79 Collision with environment 22.1 X: 0.9 Y: -0.4 Z: 1.6 X: 252.0 Y: 0.2 Z: 673.5 22:10:10 (-03) - lap 4 No Replay
80 Collision with environment 0.5 X: -0.9 Y: 0.8 Z: -1.8 X: 83.0 Y: 1.4 Z: -224.3 22:10:12 (-03) - lap 4 No Replay
81 Collision with environment 9.0 X: -0.9 Y: 0.8 Z: -1.4 X: 405.0 Y: 1.1 Z: 707.6 22:10:17 (-03) - lap 4 No Replay
82 Collision with environment 3.0 X: 0.9 Y: 0.0 Z: -1.8 X: 578.1 Y: -2.1 Z: 169.2 22:10:17 (-03) - lap 4 No Replay
83 Collision with environment 5.3 X: -0.9 Y: 0.8 Z: -1.4 X: 684.6 Y: 1.3 Z: 584.9 22:10:32 (-03) - lap 4 No Replay
84 Collision with environment 5.1 X: 0.9 Y: 0.0 Z: -1.8 X: 576.8 Y: -2.1 Z: 170.6 22:10:43 (-03) - lap 5 No Replay
85 Collision with environment 35.2 X: 0.8 Y: 0.2 Z: 1.7 X: 572.5 Y: -2.0 Z: 175.1 22:10:47 (-03) - lap 4 No Replay
86 Collision with environment 49.9 X: -0.8 Y: -0.0 Z: 1.6 X: 501.5 Y: 0.5 Z: 589.0 22:10:48 (-03) - lap 4 No Replay
87 Collision with car 35.7 X: 0.8 Y: 0.5 Z: -0.9 X: 678.9 Y: 1.0 Z: 634.3 22:11:04 (-03) - lap 5 No Replay
88 Collision with environment 33.4 X: 0.8 Y: -0.1 Z: 1.7 X: 345.2 Y: 0.4 Z: 740.8 22:11:05 (-03) - lap 4 No Replay
89 Collision with car 34.9 X: -0.8 Y: 0.5 Z: 1.8 X: 678.8 Y: 1.0 Z: 634.3 22:11:06 (-03) - lap 5 No Replay
90 Collision with environment 17.4 X: 0.9 Y: 0.0 Z: -1.8 X: 86.8 Y: 0.6 Z: -42.3 22:11:07 (-03) - lap 4 No Replay
91 Collision with car 15.7 X: 0.7 Y: -0.1 Z: 1.8 X: 688.8 Y: 0.5 Z: 629.9 22:11:09 (-03) - lap 5 No Replay
92 Collision with environment 61.7 X: -0.9 Y: -0.4 Z: 1.6 X: 387.5 Y: 0.1 Z: 732.1 22:11:10 (-03) - lap 4 No Replay
93 Collision with environment 18.4 X: 0.9 Y: -0.4 Z: 1.6 X: 112.2 Y: -0.2 Z: -574.0 22:11:27 (-03) - lap 4 No Replay
94 Collision with environment 1.2 X: 0.9 Y: 0.8 Z: -1.4 X: 322.6 Y: 1.3 Z: 362.2 22:11:44 (-03) - lap 5 No Replay
95 Collision with environment 17.8 X: -0.9 Y: -0.4 Z: -1.7 X: 48.9 Y: 0.1 Z: 197.5 22:11:45 (-03) - lap 5 No Replay
96 Collision with environment 1.8 X: -0.9 Y: 0.8 Z: -1.8 X: 69.8 Y: 1.4 Z: 212.1 22:12:00 (-03) - lap 4 No Replay
97 Collision with environment 58.3 X: -0.8 Y: -0.0 Z: 1.6 X: 57.1 Y: 0.5 Z: 203.3 22:12:17 (-03) - lap 4 No Replay
98 Collision with environment 44.9 X: 0.9 Y: 0.6 Z: 1.6 X: 93.3 Y: 1.2 Z: -50.5 22:12:21 (-03) - lap 6 No Replay
99 Collision with environment 1.2 X: -0.9 Y: 1.2 Z: -1.4 X: 585.2 Y: -1.0 Z: 345.6 22:12:28 (-03) - lap 6 No Replay
100 Collision with environment 40.2 X: 0.8 Y: -0.0 Z: 1.6 X: 572.6 Y: -2.2 Z: 175.1 22:13:12 (-03) - lap 4 No Replay
101 Collision with environment after session end 4.6 X: -0.9 Y: 0.8 Z: -1.8 X: 3.4 Y: 1.3 Z: 67.1 22:13:33 (-03) - lap 6 No Replay
102 Collision with environment 8.0 X: 0.9 Y: -0.0 Z: 1.6 X: 357.8 Y: -2.2 Z: -524.9 22:13:46 (-03) - lap 6 No Replay
103 Collision with environment after session end 13.5 X: -0.9 Y: 0.6 Z: 1.6 X: -15.7 Y: 0.6 Z: -634.1 22:13:48 (-03) - lap 6 No Replay
104 Collision with environment after session end 0.7 X: 0.9 Y: 0.6 Z: 1.6 X: 315.9 Y: -1.5 Z: -554.9 22:13:51 (-03) - lap 6 No Replay
Car Env Rel
pedrera_rework_h22 pedrera_rework_h22 collisions

There were no penalties in this session.

1st Pedro Defooz in 9dJ Clio
Best: 01:51.213, Potential: 01:51.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.503 00:55.927 00:35.392 00:41.184 1 R888R 37.0 26.0 5.0 18.0
2 01:51.544 00:35.656 00:35.595 00:40.293 0 R888R 37.0 26.0 5.0 18.0
3 02:45.624 01:28.480 00:36.166 00:40.978 2 R888R 37.0 26.0 5.0 18.0
4 01:51.213
L
L
00:35.604
S
S
00:35.248
S
00:40.361 0 R888R 37.0 26.0 5.0 18.0
5 01:51.320 00:35.775 00:35.356 00:40.189
S
S
0 R888R 37.0 26.0 5.0 18.0
6 01:51.404 00:35.930 00:35.254 00:40.220 0 R888R 37.0 26.0 5.0 18.0
2nd Facu salas in 9dJ Etios
Best: 01:51.267, Potential: 01:51.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.175 01:37.196 00:35.411 00:40.568 1 R888R 37.0 26.0 5.0 18.0
2 03:17.442 02:01.081 00:35.500 00:40.861 2 R888R 37.0 26.0 5.0 18.0
3 01:51.528 00:35.811 00:35.194 00:40.523 0 R888R 37.0 26.0 5.0 18.0
4 02:31.470 01:14.434 00:35.483 00:41.553 1 R888R 37.0 26.0 5.0 18.0
5 01:51.267
L
00:35.783
S
00:35.101
S
00:40.383
S
0 R888R 37.0 26.0 5.0 18.0
3rd Francisco Fabiano in 9dJ Clio
Best: 01:51.488, Potential: 01:51.277
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.114 01:51.614 00:36.824 00:40.676 1 R888R 37.0 26.0 5.0 18.0
2 01:53.458 00:36.184 00:35.748 00:41.526 1 R888R 37.0 26.0 5.0 18.0
3 01:51.673 00:35.938
S
00:35.082
S
S
00:40.653 0 R888R 37.0 26.0 5.0 18.0
4 03:08.596 01:52.929 00:35.212 00:40.455 2 R888R 37.0 26.0 5.0 18.0
5 01:51.488
L
00:35.974 00:35.257 00:40.257
S
0 R888R 37.0 26.0 5.0 18.0
4th Joaquin Felipe in 9dJ Clio
Best: 01:51.873, Potential: 01:51.709
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:13.459 05:56.577 00:35.369 00:41.513 1 R888R 37.0 26.0 5.0 18.0
2 01:52.128 00:36.159
S
00:35.180
S
00:40.789 0 R888R 37.0 26.0 5.0 18.0
3 01:53.984 00:36.368 00:35.686 00:41.930 2 R888R 37.0 26.0 5.0 18.0
4 01:51.873
L
00:36.201 00:35.302 00:40.370
S
0 R888R 37.0 26.0 5.0 18.0
5th Bruno Potente in 9dJ Etios
Best: 01:51.957, Potential: 01:51.957
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.448 01:16.276 00:39.231 00:40.941 3 R888R 37.0 26.0 5.0 18.0
2 01:53.559 00:36.581 00:35.532 00:41.446 1 R888R 37.0 26.0 5.0 18.0
3 01:53.854 00:36.602 00:35.991 00:41.261 1 R888R 37.0 26.0 5.0 18.0
4 01:51.957
L
00:35.848
S
00:35.442
S
00:40.667
S
0 R888R 37.0 26.0 5.0 18.0
5 02:38.121 01:13.764 00:36.792 00:47.565 2 R888R 37.0 26.0 5.0 18.0
6th Guido Silvestre in 9dJ Clio
Best: 01:52.120, Potential: 01:52.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.672 01:06.237 00:36.611 00:40.824 3 R888R 37.0 26.0 5.0 18.0
2 01:53.911 00:37.569 00:35.684 00:40.658
S
0 R888R 37.0 26.0 5.0 18.0
3 01:52.483 00:35.974
S
00:35.717 00:40.792 0 R888R 37.0 26.0 5.0 18.0
4 02:28.118 01:11.357 00:35.937 00:40.824 0 R888R 37.0 26.0 5.0 18.0
5 01:52.120
L
00:36.003 00:35.415
S
00:40.702 0 R888R 37.0 26.0 5.0 18.0
7th Milton Silvestre in 9dJ Etios
Best: 01:52.257, Potential: 01:52.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.809 01:13.733 00:36.334 00:41.742 0 R888R 37.0 26.0 5.0 18.0
2 03:27.072 02:06.512 00:37.801 00:42.759 1 R888R 37.0 26.0 5.0 18.0
3 01:52.257
L
00:36.022
S
00:35.564
S
00:40.671
S
0 R888R 37.0 26.0 5.0 18.0
4 02:11.534 00:50.368 00:38.650 00:42.516 0 R888R 37.0 26.0 5.0 18.0
8th Marcos Nicoletti in 9dJ Clio
Best: 01:52.541, Potential: 01:52.541
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.031 02:08.728 00:37.895 00:41.408 3 R888R 37.0 26.0 5.0 18.0
2 01:54.375 00:36.295 00:35.924 00:42.156 2 R888R 37.0 26.0 5.0 18.0
3 03:11.884 01:54.686 00:36.504 00:40.694 1 R888R 37.0 26.0 5.0 18.0
4 01:52.541
L
00:35.952
S
00:35.820
S
00:40.769
S
0 R888R 37.0 26.0 5.0 18.0
9th Santiago Castelo in 9dJ Etios
Best: 01:52.654, Potential: 01:52.654
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:57.534 02:40.610 00:36.442 00:40.482 5 R888R 37.0 26.0 5.0 18.0
2 01:53.444 00:36.310 00:36.342 00:40.792 1 R888R 37.0 26.0 5.0 18.0
3 01:53.155 00:36.290 00:36.199 00:40.666 2 R888R 37.0 26.0 5.0 18.0
4 01:52.654
L
00:36.343
S
00:35.617
S
00:40.694
S
0 R888R 37.0 26.0 5.0 18.0
10th Ignacio Merlo in 9dJ Clio
Best: 01:52.803, Potential: 01:52.803
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.588 01:32.917 00:35.420 00:41.251 1 R888R 37.0 26.0 5.0 18.0
2 01:52.803
L
00:36.496
S
00:35.406
S
00:40.901
S
0 R888R 37.0 26.0 5.0 18.0
3 01:54.309 00:36.346 00:37.346 00:40.617 1 R888R 37.0 26.0 5.0 18.0
4 01:52.013
C
00:36.188 00:35.056 00:40.769 1 R888R 37.0 26.0 5.0 18.0
11th RENZO LEGNOVERDE in 9dJ Etios
Best: 01:52.896, Potential: 01:52.896
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.594 01:23.535 00:48.096 00:40.963 4 R888R 37.0 26.0 5.0 18.0
2 01:54.927 00:37.383 00:36.530 00:41.014 0 R888R 37.0 26.0 5.0 18.0
3 01:54.867 00:37.111 00:36.482 00:41.274 0 R888R 37.0 26.0 5.0 18.0
4 02:32.973 01:16.018 00:35.995 00:40.960 1 R888R 37.0 26.0 5.0 18.0
5 01:52.896
L
00:36.139
S
00:35.829
S
00:40.928
S
0 R888R 37.0 26.0 5.0 18.0
12th Tomas Quintana in 9dJ Clio
Best: 01:53.008, Potential: 01:53.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:07.249 05:49.017 00:36.774 00:41.458 1 R888R 37.0 26.0 5.0 18.0
2 01:54.378 00:36.059 00:37.314 00:41.005 1 R888R 37.0 26.0 5.0 18.0
3 01:53.008
L
00:36.571
S
00:35.537
S
00:40.900
S
0 R888R 37.0 26.0 5.0 18.0
13th Gabriel Polako in 9dJ Clio
Best: 01:53.143, Potential: 01:53.042
