F4 FINALES - PARANA
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose De La Penna | PUNTA Y TACO RACING 1 | 9dJ Clio | ▲ 4 | 00:24:04.673 | 15 laps / 0 cuts |
01:35.194 Tyre: R888R |
01:35.794 |
|
6 | 28 - 1638 |
| 2 | Milton Silvestre | 9dJ Etios | ▲ 12 | 00:24:08.838 | 15 laps / 0 cuts |
01:35.312 Tyre: R888R |
01:35.950 |
Ballast:
5 kg
|
10 | 25 - 2374 | |
| 3 | Gabriel Polako | PUNTA Y TACO RACING 2 | 9dJ Clio | ▲ 1 | 00:24:11.987 | 15 laps / 0 cuts |
01:35.497 Tyre: R888R |
01:36.402 |
|
12 | 37 - 2491 |
| 4 | Victor Alvarez | PUNTA Y TACO RACING 1 | 9dJ Clio | ▲ 3 | 00:24:18.506 | 15 laps / 0 cuts |
01:35.753 Tyre: R888R |
01:36.684 |
|
20 (+1 after session) | 31 - 3068 |
| 5 | Marcos Nicoletti | MV TEAM | 9dJ Clio | ▲ 10 | 00:24:18.778 | 15 laps / 0 cuts |
01:35.202 Tyre: R888R |
01:36.642 |
Ballast:
15 kg
|
13 | 18 - 849 |
| 6 | Facu salas Time Penalty: 20s | SALAS - DEL VALLE | 9dJ Etios | ▲ 2 | 00:24:19.835 | 15 laps / 0 cuts |
01:34.757 Tyre: R888R |
01:35.328 |
|
9 | 32 - 3571 |
| 7 | Pedro Defooz | MARTINI RACING | 9dJ Clio | ▲ 11 | 00:24:25.244 | 15 laps / 0 cuts |
01:35.483 Tyre: R888R |
01:36.877 |
Ballast:
25 kg
|
17 (+1 after session) | 20 - 40 |
| 8 | Ignacio Merlo | RAMIREZ - MERLO | 9dJ Clio | ▼ 7 | 00:24:25.573 | 15 laps / 0 cuts |
01:35.705 Tyre: R888R |
01:37.320 |
|
32 (+1 after session) | 26 - 3048 |
| 9 | Santiago Castelo Time Penalty: 1s | C&C e-sports | 9dJ Etios | ▲ 7 | 00:24:26.342 | 15 laps / 0 cuts |
01:35.560 Tyre: R888R |
01:37.015 |
Ballast:
20 kg
|
29 (+1 after session) | 17 - 375 |
| 10 | Bruno Potente | POLE RACING TEAM | 9dJ Etios | ▲ 1 | 00:24:26.459 | 15 laps / 0 cuts |
01:35.023 Tyre: R888R |
01:36.463 |
|
10 (+1 after session) | 25 - 58 |
| 11 | RENZO LEGNOVERDE | POLE RACING TEAM | 9dJ Etios | ▼ 5 | 00:24:27.943 | 15 laps / 0 cuts |
01:35.493 Tyre: R888R |
01:36.948 |
|
7 | 17 - 34 |
| 12 | Tomas Quintana | 9dJ Clio | ▲ 1 | 00:24:31.885 | 15 laps / 0 cuts |
01:35.326 Tyre: R888R |
01:37.531 |
Ballast:
10 kg
|
9 | 26 - 2926 | |
| 13 | Mario Chalar Time Penalty: 8.3s | C&C E-SPORTS | 9dJ Etios | ▲ 6 | 00:24:31.930 | 15 laps / 0 cuts |
01:35.678 Tyre: R888R |
01:36.959 |
|
14 | 24 - 6356 |
| 14 | Francisco Fabiano | FAME MOTORSPORT | 9dJ Clio | ▲ 3 | 00:24:32.055 | 15 laps / 0 cuts |
01:35.059 Tyre: R888R |
01:37.333 |
|
16 | 23 - 1066 |
| 15 | Leo Di Leo | DI LEO - DI PIETRO | 9dJ Clio | ▲ 21 | 00:25:29.485 | 15 laps / 0 cuts |
01:36.392 Tyre: R888R |
01:37.447 |
|
0 | 27 - 46 |
| 16 | Guido Silvestre | 9dJ Clio | ▼ 4 | 00:16:14.475 | 10 laps / 0 cuts |
01:34.949 Tyre: R888R |
01:36.363 |
|
20 | 25 - 81 | |
| 17 | Fernando Di Pietro | DI PIETRO - FELIPE | 9dJ Clio | ▼ 14 | 00:05:06.673 | 3 laps / 0 cuts |
01:38.905 Tyre: R888R |
01:39.979 |
|
10 | 38 - 51 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.597 | 00:40.219 | 00:39.470 | 00:23.908 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 3 | 01:35.523 | 00:34.539 |
00:37.925
S
|
00:23.059 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 2 | 01:35.445 | 00:34.496 | 00:37.999 | 00:22.950 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 2 | 01:35.791 | 00:34.190 | 00:37.954 | 00:23.647 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 2 | 01:37.727 | 00:34.962 | 00:38.925 | 00:23.840 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 2 | 01:36.329 | 00:34.500 | 00:38.844 | 00:22.985 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 2 | 01:35.218 |
00:34.162
S
|
00:38.003 | 00:23.053 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 2 |
01:35.194
L
|
00:34.196 | 00:38.080 | 00:22.918 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 2 | 01:35.910 | 00:34.259 | 00:38.597 | 00:23.054 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 2 | 01:35.480 | 00:34.442 | 00:38.025 | 00:23.013 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 2 | 01:35.330 | 00:34.329 | 00:38.088 |
00:22.913
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 2 | 01:35.592 | 00:34.338 | 00:38.187 | 00:23.067 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 2 | 01:35.642 | 00:34.339 | 00:38.219 | 00:23.084 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 2 | 01:35.762 | 00:34.306 | 00:38.309 | 00:23.147 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 2 | 01:36.181 | 00:34.320 | 00:38.484 | 00:23.377 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:45.593 | 00:41.136 | 00:39.816 | 00:24.641 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 7 | 01:36.572 | 00:34.518 | 00:38.690 | 00:23.364 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 7 |
01:35.312
L
|
00:34.544 |
00:37.837
S
|
00:22.931
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 6 | 01:35.663 | 00:34.239 | 00:38.258 | 00:23.166 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 4 | 01:35.555 | 00:34.238 | 00:38.156 | 00:23.161 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 4 | 01:36.960 | 00:34.643 | 00:38.777 | 00:23.540 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 4 | 01:35.354 | 00:34.191 | 00:38.061 | 00:23.102 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 3 | 01:36.343 | 00:34.517 | 00:38.633 | 00:23.193 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 3 | 01:37.304 | 00:35.605 | 00:38.457 | 00:23.242 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 3 | 01:35.394 | 00:34.356 | 00:37.916 | 00:23.122 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 3 | 01:35.508 | 00:34.240 | 00:37.913 | 00:23.355 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 3 | 01:35.346 |
00:34.181
S
|
00:37.962 | 00:23.203 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 3 | 01:35.575 | 00:34.398 | 00:38.033 | 00:23.144 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 3 | 01:36.072 | 00:34.521 | 00:38.196 | 00:23.355 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 3 | 01:36.344 | 00:34.501 | 00:38.398 | 00:23.445 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.395 | 00:39.999 | 00:39.024 | 00:23.372 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 1 | 01:35.933 | 00:34.346 | 00:38.449 | 00:23.138 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 1 | 01:36.023 | 00:34.495 | 00:38.115 | 00:23.413 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 1 | 01:35.884 |
00:34.036
S
|
00:38.115 | 00:23.733 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 3 | 01:38.303 | 00:35.259 | 00:39.707 | 00:23.337 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 3 | 01:36.653 | 00:34.662 | 00:38.736 | 00:23.255 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 3 | 01:35.551 | 00:34.383 | 00:38.061 | 00:23.107 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 4 | 01:36.819 | 00:34.687 | 00:39.047 | 00:23.085 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 5 | 01:37.690 | 00:36.035 | 00:38.228 | 00:23.427 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 4 | 01:35.599 | 00:34.575 |
00:37.993
S
|
00:23.031
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 4 | 01:36.197 | 00:34.502 | 00:38.403 | 00:23.292 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 4 |
01:35.497
L
|
00:34.090 | 00:38.070 | 00:23.337 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 4 | 01:35.856 | 00:34.242 | 00:38.330 | 00:23.284 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 4 | 01:36.570 | 00:34.447 | 00:38.579 | 00:23.544 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 4 | 01:37.056 | 00:34.739 | 00:38.592 | 00:23.725 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:44.942 | 00:40.773 | 00:39.820 | 00:24.349 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 5 |
01:35.753
L
|
00:34.275
S
|
00:38.078
S
|
00:23.400 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 5 | 01:36.073 | 00:34.437 | 00:38.358 | 00:23.278 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 5 | 01:36.211 | 00:34.390 | 00:38.466 | 00:23.355 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 6 | 01:36.440 | 00:34.718 | 00:38.331 | 00:23.391 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 7 | 01:37.630 | 00:34.828 | 00:38.322 | 00:24.480 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 8 | 01:36.476 | 00:34.921 | 00:38.408 |
00:23.147
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 8 | 01:36.698 | 00:34.635 | 00:38.799 | 00:23.264 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 8 | 01:35.934 | 00:34.680 | 00:38.105 | 00:23.149 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 6 | 01:38.185 | 00:34.560 | 00:39.753 | 00:23.872 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 6 | 01:37.381 | 00:35.128 | 00:39.064 | 00:23.189 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 6 | 01:36.449 | 00:34.836 | 00:38.371 | 00:23.242 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 6 | 01:37.198 | 00:35.589 | 00:38.344 | 00:23.265 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 6 | 01:36.386 | 00:34.691 | 00:38.440 | 00:23.255 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 5 | 01:36.771 | 00:34.446 | 00:38.740 | 00:23.585 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:45.785 | 00:41.309 | 00:40.212 | 00:24.264 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 6 | 01:36.024 | 00:34.338 | 00:38.501 | 00:23.185 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 6 |
01:35.202
L
|
00:34.348 |
00:37.957
S
|
00:22.897
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 7 | 01:36.421 |
00:34.218
S
|
00:38.893 | 00:23.310 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 7 | 01:36.144 | 00:34.322 | 00:38.390 | 00:23.432 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 6 | 01:36.777 | 00:34.650 | 00:38.610 | 00:23.517 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 5 | 01:36.012 | 00:34.303 | 00:38.533 | 00:23.176 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 5 | 01:36.515 | 00:35.118 | 00:38.105 | 00:23.292 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 4 | 01:36.159 | 00:34.383 | 00:38.371 | 00:23.405 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 5 | 01:39.157 | 00:35.846 | 00:39.385 | 00:23.926 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 5 | 01:37.066 | 00:35.011 | 00:38.966 | 00:23.089 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 5 | 01:36.629 | 00:34.579 | 00:38.678 | 00:23.372 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 5 | 01:36.770 | 00:35.013 | 00:38.299 | 00:23.458 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 5 | 01:36.707 | 00:34.504 | 00:38.457 | 00:23.746 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 6 | 01:37.409 | 00:34.769 | 00:39.043 | 00:23.597 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.240 | 00:41.033 | 00:39.726 | 00:24.481 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 4 | 01:35.327 | 00:34.199 | 00:38.062 | 00:23.066 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 4 | 01:35.070 | 00:34.184 | 00:37.872 | 00:23.014 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 3 | 01:34.904 |
00:34.024
S
S
|
00:37.953 | 00:22.927 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 1 | 01:37.320 | 00:35.057 | 00:38.741 | 00:23.522 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 1 | 01:36.151 | 00:34.820 | 00:38.404 | 00:22.927 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 1 | 01:34.991 | 00:34.205 | 00:37.873 | 00:22.913 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 1 | 01:35.047 | 00:34.229 | 00:37.900 | 00:22.918 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 1 |
01:34.757
L
L
|
00:34.174 |
00:37.678
S
S
|
00:22.905 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 1 | 01:34.934 | 00:34.162 | 00:37.885 | 00:22.887 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 1 | 01:35.286 | 00:34.184 | 00:37.814 | 00:23.288 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 1 | 01:34.977 | 00:34.235 | 00:37.873 |
00:22.869
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 1 | 01:35.022 | 00:34.145 | 00:37.900 | 00:22.977 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 1 | 01:35.440 | 00:34.415 | 00:37.976 | 00:23.049 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 1 | 01:35.379 | 00:34.336 | 00:37.985 | 00:23.058 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:48.992 | 00:43.000 | 00:42.732 | 00:23.260 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 12 | 01:35.519 | 00:34.391 | 00:38.426 |
00:22.702
S
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 12 | 01:36.023 |
00:34.220
S
|
00:38.719 | 00:23.084 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 12 |
01:35.483
L
|
00:34.472 | 00:38.075 | 00:22.936 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 10 | 01:36.213 | 00:34.779 | 00:38.326 | 00:23.108 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 9 | 01:35.638 | 00:34.470 | 00:38.150 | 00:23.018 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 10 | 01:36.314 | 00:34.772 | 00:38.210 | 00:23.332 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 9 | 01:36.447 | 00:34.360 | 00:38.619 | 00:23.468 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 10 | 01:36.363 | 00:35.081 |
00:37.918
S
|
00:23.364 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 9 | 01:37.919 | 00:34.343 | 00:39.546 | 00:24.030 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 9 | 01:38.899 | 00:35.251 | 00:39.654 | 00:23.994 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 11 | 01:38.537 | 00:35.097 | 00:39.780 | 00:23.660 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 11 | 01:38.319 | 00:34.725 | 00:39.644 | 00:23.950 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 11 | 01:36.929 | 00:34.856 | 00:38.484 | 00:23.589 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 8 | 01:37.680 | 00:34.724 | 00:39.218 | 00:23.738 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.146 | 00:40.033 | 00:39.487 | 00:23.626 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 2 |
01:35.705
L
|
00:34.316 | 00:38.359 | 00:23.030 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 3 | 01:36.266 | 00:34.976 |
00:38.264
S
|
00:23.026
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 4 | 01:35.992 |
00:34.158
S
|
00:38.623 | 00:23.211 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 5 | 01:37.858 | 00:34.385 | 00:40.001 | 00:23.472 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 5 | 01:37.021 | 00:34.763 | 00:38.422 | 00:23.836 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 6 | 01:36.670 | 00:34.349 | 00:39.115 | 00:23.206 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 7 | 01:37.048 | 00:34.966 | 00:38.506 | 00:23.576 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 6 | 01:35.941 | 00:34.160 | 00:38.529 | 00:23.252 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 8 | 01:39.001 | 00:35.042 | 00:40.307 | 00:23.652 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 10 | 01:39.276 | 00:37.175 | 00:38.948 | 00:23.153 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 9 | 01:37.847 | 00:35.000 | 00:38.736 | 00:24.111 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 10 | 01:38.858 | 00:35.062 | 00:39.424 | 00:24.372 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 9 | 01:36.761 | 00:34.612 | 00:38.664 | 00:23.485 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 10 | 01:38.242 | 00:34.841 | 00:39.682 | 00:23.719 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:47.145 | 00:42.866 | 00:40.680 | 00:23.599 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 11 | 01:36.939 | 00:34.380 | 00:39.176 | 00:23.383 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 10 | 01:35.827 | 00:34.317 | 00:38.448 | 00:23.062 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 11 | 01:35.927 | 00:34.462 | 00:38.412 | 00:23.053 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 12 | 01:37.032 | 00:34.868 | 00:38.192 | 00:23.972 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 13 | 01:37.820 | 00:36.432 | 00:38.308 | 00:23.080 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 13 |
01:35.560
L
|
00:34.468 | 00:38.160 |
00:22.932
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 13 | 01:35.797 |
00:34.161
S
|
00:38.060
S
|
00:23.576 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 11 | 01:37.026 | 00:34.935 | 00:38.844 | 00:23.247 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 10 | 01:36.043 | 00:34.447 | 00:38.065 | 00:23.531 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 11 | 7 | 01:38.223 | 00:35.200 | 00:39.298 | 00:23.725 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 12 | 8 | 01:38.379 | 00:34.789 | 00:39.186 | 00:24.404 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 13 | 8 | 01:38.104 | 00:35.050 | 00:39.416 | 00:23.638 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 14 | 8 | 01:37.345 | 00:34.772 | 00:38.750 | 00:23.823 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 15 | 9 | 01:38.196 | 00:34.885 | 00:39.371 | 00:23.940 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:55.939 | 00:41.882 | 00:39.875 | 00:34.182 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 2 | 16 | 01:36.076 | 00:34.943 | 00:37.976 | 00:23.157 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 3 | 16 |
01:35.023
L
|
00:34.260 |
00:37.732
S
|
00:23.031 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 4 | 15 | 01:38.097 | 00:34.246 | 00:39.955 | 00:23.896 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 5 | 15 | 01:35.111 | 00:34.182 | 00:37.952 | 00:22.977 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 6 | 15 | 01:35.339 | 00:34.239 | 00:38.020 | 00:23.080 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 7 | 15 | 01:37.031 |
00:34.158
S
|
00:39.865 | 00:23.008 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 8 | 15 | 01:35.848 | 00:34.414 | 00:38.326 | 00:23.108 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 9 | 14 | 01:35.234 | 00:34.556 | 00:37.733 |
00:22.945
S
|
0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
| 10 | 14 | 01:35.452 | 00:34.324 | 00:38.061 | 00:23.067 | 0 | R888R | 35.0 | 25.0 | 12.0 | 28.0 |
