parana_h22

12 May 26 23:11 -03

F4 FINALES - PARANA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SALAS - DEL VALLE 9dJ Etios 10 00:24:00.839 15 laps / 0 cuts 01:34.689
Tyre: R888R
01:35.431
n/a
8 33 - 2443
2 FAME MOTORSPORT 9dJ Clio 00:24:02.238 15 laps / 0 cuts 01:34.846
Tyre: R888R
01:35.657
n/a
3 24 - 1066
3 MARTINI RACING 9dJ Clio 2 00:24:05.679 15 laps / 0 cuts 01:34.988
Tyre: R888R
01:35.977
Ballast: 25 kg
2 (+1 after session) 25 - 40
4 MV TEAM 9dJ Clio 00:24:11.980 15 laps / 0 cuts 01:35.145
Tyre: R888R
01:36.401
Ballast: 15 kg
3 (+1 after session) 18 - 539
5 PUNTA Y TACO RACING 1 9dJ Clio 7 00:24:19.618 15 laps / 0 cuts 01:35.429
Tyre: R888R
01:36.341
n/a
11 31 - 1800
6 9dJ Clio 00:24:21.692 15 laps / 0 cuts 01:35.754
Tyre: R888R
01:37.012
Ballast: 10 kg
12 (+1 after session) 26 - 2674
7 9dJ Etios 2 00:24:22.185 15 laps / 0 cuts 01:34.847
Tyre: R888R
01:35.840
Ballast: 5 kg
15 25 - 1200
8 RAMIREZ - MERLO 9dJ Clio 10 00:24:22.614 15 laps / 0 cuts 01:35.706
Tyre: R888R
01:36.958
n/a
17 26 - 1904
9 C&C E-SPORTS 9dJ Etios 10 00:24:24.197 15 laps / 0 cuts 01:36.285
Tyre: R888R
01:36.991
n/a
4 24 - 6356
10 POLE RACING TEAM 9dJ Etios 2 00:24:24.357 15 laps / 0 cuts 01:34.861
Tyre: R888R
01:36.851
n/a
10 26 - 57
11 9dJ Etios 1 00:24:27.735 15 laps / 0 cuts 01:35.460
Tyre: R888R
01:36.881
n/a
10 17 - 355
12 ALVAREZ - PASTORINO 9dJ Fiesta 3 00:24:43.771 15 laps / 0 cuts 01:35.659
Tyre: R888R
01:37.857
n/a
8 21 - 994
13 POLE RACING TEAM 9dJ Etios 00:24:43.986 15 laps / 0 cuts 01:35.983
Tyre: R888R
01:37.954
n/a
11 (+2 after session) 17 - 34
14 PUNTA Y TACO RACING 2 9dJ Clio 1 00:24:44.368 15 laps / 0 cuts 01:35.082
Tyre: R888R
01:36.736
n/a
10 37 - 1558
15 9dJ Clio 5 00:24:44.578 15 laps / 0 cuts 01:35.774
Tyre: R888R
01:38.186
n/a
8 (+3 after session) 17 - 449
16 PUNTA Y TACO RACING 1 9dJ Clio 2 00:24:08.918 14 laps / 0 cuts 01:35.395
Tyre: R888R
01:36.307
n/a
12 28 - 744
17 C&C e-sports 9dJ Etios 14 00:25:06.852 14 laps / 0 cuts 01:36.291
Tyre: R888R
01:38.215
Ballast: 20 kg
6 17 - 375
18 9dJ Clio 11 00:13:01.976 8 laps / 0 cuts 01:35.481
Tyre: R888R
01:36.458
n/a
5 25 - 81
19 DI PIETRO - FELIPE 9dJ Clio 3 00:13:29.733 8 laps / 0 cuts 01:36.367
Tyre: R888R
01:39.087
n/a
5 38 - 51
20 CUADRADO - RODRIGUEZ 9dJ Fiesta 3 00:11:41.752 7 laps / 0 cuts 01:36.672
Tyre: R888R
01:38.758
n/a
10 26 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.3 X: 0.9 Y: 0.6 Z: 1.6 X: -405.2 Y: -91.5 Z: 10.7 22:43:34 (-03) - lap 1 No Replay
2 Collision with car 4.7 X: -0.9 Y: 0.6 Z: -1.8 X: -405.3 Y: -91.5 Z: 10.7 22:43:36 (-03) - lap 1 No Replay
3 Collision with car 8.7 X: 0.6 Y: 0.0 Z: -1.9 X: -603.9 Y: -89.5 Z: 161.2 22:43:44 (-03) - lap 1 No Replay
4 Collision with car 12.8 X: 0.9 Y: 0.0 Z: -1.8 X: -623.6 Y: -85.3 Z: 458.8 22:43:48 (-03) - lap 1 No Replay
5 Collision with car 20.4 X: -0.9 Y: -0.0 Z: 0.7 X: -624.8 Y: -85.5 Z: 494.6 22:43:48 (-03) - lap 1 No Replay
6 Collision with car 8.2 X: -0.7 Y: 0.5 Z: 1.9 X: -623.7 Y: -85.0 Z: 460.7 22:43:49 (-03) - lap 1 No Replay
7 Collision with car 17.3 X: 0.3 Y: 0.1 Z: 2.0 X: -621.4 Y: -85.6 Z: 546.2 22:43:49 (-03) - lap 1 No Replay
8 Collision with car 17.7 X: 0.8 Y: 0.0 Z: 1.8 X: -624.6 Y: -85.5 Z: 495.5 22:43:50 (-03) - lap 1 No Replay
9 Collision with car 5.5 X: 0.8 Y: 0.6 Z: 0.4 X: -555.7 Y: -85.0 Z: 594.5 22:43:51 (-03) - lap 1 No Replay
10 Collision with car 1.6 X: -0.9 Y: 0.1 Z: -1.8 X: -585.4 Y: -85.6 Z: 585.2 22:43:53 (-03) - lap 1 No Replay
11 Collision with car 7.4 X: 0.9 Y: -0.0 Z: 1.6 X: -581.8 Y: -85.7 Z: 587.1 22:43:53 (-03) - lap 1 No Replay
12 Collision with car 11.3 X: -0.8 Y: 0.3 Z: -0.7 X: -621.5 Y: -85.3 Z: 546.3 22:43:53 (-03) - lap 1 No Replay
13 Collision with car 12.6 X: 0.8 Y: 0.5 Z: -1.4 X: -578.5 Y: -85.1 Z: 589.1 22:43:54 (-03) - lap 1 No Replay
14 Collision with car 9.1 X: -0.7 Y: 0.1 Z: 1.8 X: -562.5 Y: -85.5 Z: 592.9 22:43:56 (-03) - lap 1 No Replay
15 Collision with car 2.7 X: 0.8 Y: 0.6 Z: 0.4 X: -555.4 Y: -85.0 Z: 594.6 22:43:56 (-03) - lap 1 No Replay
16 Collision with car 2.3 X: 0.9 Y: 0.1 Z: 1.6 X: -162.1 Y: -91.3 Z: 582.6 22:44:01 (-03) - lap 1 No Replay
17 Collision with car 2.1 X: -0.8 Y: 0.2 Z: -1.8 X: -161.9 Y: -91.2 Z: 582.5 22:44:01 (-03) - lap 1 No Replay
18 Collision with car 11.5 X: 0.9 Y: 0.5 Z: 0.9 X: 44.4 Y: -94.4 Z: 573.1 22:44:06 (-03) - lap 1 No Replay
19 Collision with car 38.2 X: 0.9 Y: 0.1 Z: -1.3 X: 29.5 Y: -94.6 Z: 572.9 22:44:06 (-03) - lap 1 No Replay
20 Collision with car 6.6 X: 0.7 Y: 0.0 Z: -1.8 X: 70.8 Y: -95.2 Z: 567.7 22:44:09 (-03) - lap 1 No Replay
21 Collision with car 32.5 X: 0.5 Y: 0.0 Z: -1.8 X: 111.1 Y: -96.0 Z: 547.5 22:44:09 (-03) - lap 1 No Replay
22 Collision with car 32.7 X: 0.3 Y: 0.0 Z: 2.0 X: 131.6 Y: -96.6 Z: 530.1 22:44:09 (-03) - lap 1 No Replay
23 Collision with car 26.1 X: 0.9 Y: 1.1 Z: 0.1 X: 93.9 Y: -94.4 Z: 556.6 22:44:09 (-03) - lap 1 No Replay
24 Collision with car 19.6 X: -0.9 Y: 0.8 Z: 1.1 X: 102.6 Y: -95.2 Z: 553.2 22:44:09 (-03) - lap 1 No Replay
25 Collision with car 35.8 X: 0.9 Y: -0.0 Z: 0.3 X: 131.5 Y: -96.6 Z: 530.3 22:44:09 (-03) - lap 1 No Replay
26 Collision with car 8.0 X: 0.9 Y: 0.1 Z: -1.8 X: 78.5 Y: -95.4 Z: 560.5 22:44:09 (-03) - lap 1 No Replay
27 Collision with car 6.6 X: -0.8 Y: 0.5 Z: 1.8 X: 79.4 Y: -95.0 Z: 560.2 22:44:09 (-03) - lap 1 No Replay
28 Collision with car 31.5 X: -0.3 Y: 0.3 Z: 2.0 X: 111.1 Y: -95.7 Z: 547.5 22:44:10 (-03) - lap 1 No Replay
29 Collision with car 4.9 X: -0.8 Y: -0.3 Z: 1.8 X: 71.1 Y: -95.6 Z: 567.5 22:44:11 (-03) - lap 1 No Replay
30 Collision with car 17.5 X: 0.9 Y: 0.4 Z: -0.9 X: 98.1 Y: -95.3 Z: 555.8 22:44:11 (-03) - lap 1 No Replay
31 Collision with car 11.2 X: 0.8 Y: 0.2 Z: 0.6 X: 91.6 Y: -95.5 Z: 557.9 22:44:11 (-03) - lap 1 No Replay
32 Collision with car 8.1 X: -0.9 Y: -0.0 Z: 1.6 X: 159.4 Y: -100.0 Z: 314.5 22:44:24 (-03) - lap 1 No Replay
33 Collision with car 31.4 X: 0.8 Y: 0.4 Z: -1.7 X: 148.7 Y: -99.5 Z: 296.2 22:44:24 (-03) - lap 1 No Replay
34 Collision with car 13.1 X: 0.8 Y: -0.1 Z: -0.3 X: 159.5 Y: -100.0 Z: 314.8 22:44:25 (-03) - lap 1 No Replay
35 Collision with car 32.1 X: 0.0 Y: 0.5 Z: 2.0 X: 148.9 Y: -99.5 Z: 296.3 22:44:26 (-03) - lap 1 No Replay
36 Collision with car 1.1 X: -0.3 Y: 0.2 Z: -1.9 X: -142.7 Y: -95.8 Z: 180.4 22:44:48 (-03) - lap 1 No Replay
37 Collision with environment 6.5 X: -0.8 Y: 0.1 Z: -1.6 X: 132.1 Y: -98.4 Z: -6.9 22:45:05 (-03) - lap 2 No Replay
38 Collision with car 11.0 X: 0.8 Y: 0.6 Z: 1.5 X: 198.8 Y: -99.9 Z: 22.3 22:45:06 (-03) - lap 1 No Replay
39 Collision with car 5.4 X: -0.9 Y: 0.4 Z: -1.7 X: 198.9 Y: -100.1 Z: 22.3 22:45:06 (-03) - lap 1 No Replay
40 Collision with environment 46.2 X: -0.9 Y: 0.0 Z: -1.8 X: 173.5 Y: -98.6 Z: -4.2 22:45:11 (-03) - lap 2 No Replay
41 Collision with car 0.1 X: -0.3 Y: 0.2 Z: -1.9 X: -514.1 Y: -85.3 Z: 594.9 22:45:30 (-03) - lap 2 No Replay
42 Collision with car 0.6 X: -0.0 Y: 0.2 Z: -1.9 X: -76.7 Y: -92.8 Z: 579.5 22:45:40 (-03) - lap 2 No Replay
43 Collision with car 4.4 X: -0.8 Y: 0.2 Z: -1.8 X: 161.5 Y: -99.7 Z: 313.4 22:45:50 (-03) - lap 2 No Replay
44 Collision with car 10.6 X: 0.8 Y: 0.2 Z: 1.8 X: 161.4 Y: -99.7 Z: 313.4 22:45:50 (-03) - lap 2 No Replay
45 Collision with car 4.8 X: 0.9 Y: 0.0 Z: -1.4 X: 157.8 Y: -98.4 Z: 417.7 22:45:56 (-03) - lap 2 No Replay
46 Collision with car 7.8 X: -0.8 Y: -0.0 Z: 0.2 X: 164.4 Y: -99.2 Z: 365.3 22:45:59 (-03) - lap 2 No Replay
47 Collision with car 11.8 X: 0.8 Y: 0.6 Z: 1.6 X: 164.3 Y: -98.5 Z: 365.7 22:46:01 (-03) - lap 2 No Replay
48 Collision with car 6.4 X: 0.8 Y: 0.1 Z: -1.8 X: -533.7 Y: -87.9 Z: 306.1 22:46:15 (-03) - lap 2 No Replay
49 Collision with car 3.4 X: 0.6 Y: 0.1 Z: 1.9 X: -535.2 Y: -88.3 Z: 279.5 22:46:15 (-03) - lap 2 No Replay
50 Collision with car 5.8 X: -0.9 Y: 0.2 Z: -0.0 X: -489.1 Y: -86.8 Z: 439.0 22:46:19 (-03) - lap 2 No Replay
51 Collision with car 10.5 X: 0.8 Y: 0.7 Z: -1.6 X: -483.2 Y: -89.2 Z: 178.4 22:46:19 (-03) - lap 2 No Replay
52 Collision with car 1.6 X: 0.8 Y: 0.8 Z: -1.8 X: -528.2 Y: -86.9 Z: 341.3 22:46:20 (-03) - lap 2 No Replay
53 Collision with car 11.8 X: -0.8 Y: 0.0 Z: 1.6 X: -483.0 Y: -89.9 Z: 178.3 22:46:20 (-03) - lap 2 No Replay
54 Collision with car 4.2 X: -0.9 Y: 0.8 Z: -0.1 X: -528.2 Y: -86.9 Z: 340.5 22:46:20 (-03) - lap 2 No Replay
55 Collision with car 11.9 X: 0.9 Y: 0.5 Z: -1.2 X: -503.6 Y: -89.1 Z: 199.7 22:46:25 (-03) - lap 2 No Replay
56 Collision with car 11.4 X: -0.9 Y: 0.8 Z: -1.0 X: -502.6 Y: -88.8 Z: 198.6 22:46:25 (-03) - lap 2 No Replay
57 Collision with car 19.6 X: -0.8 Y: 0.6 Z: 0.8 X: -510.6 Y: -88.7 Z: 205.1 22:46:26 (-03) - lap 2 No Replay
58 Collision with car 10.9 X: 0.8 Y: 0.8 Z: 1.3 X: -510.1 Y: -88.7 Z: 204.5 22:46:26 (-03) - lap 2 No Replay
59 Collision with car 1.1 X: -0.9 Y: 0.7 Z: 1.4 X: 215.7 Y: -99.0 Z: 91.4 22:46:45 (-03) - lap 2 No Replay
60 Collision with car 14.2 X: 0.8 Y: 0.6 Z: 0.4 X: 215.1 Y: -98.9 Z: 93.0 22:46:48 (-03) - lap 2 No Replay
61 Collision with car 5.5 X: 0.9 Y: 0.2 Z: 0.3 X: 123.2 Y: -98.8 Z: 3.3 22:46:50 (-03) - lap 2 No Replay
62 Collision with car 7.2 X: -0.8 Y: 0.1 Z: 1.6 X: 123.6 Y: -99.0 Z: 3.3 22:46:50 (-03) - lap 2 No Replay
63 Collision with car 3.0 X: 0.9 Y: 0.1 Z: -1.8 X: 123.3 Y: -98.9 Z: 3.3 22:46:55 (-03) - lap 3 No Replay
64 Collision with car 4.0 X: 0.2 Y: -0.4 Z: -1.9 X: -542.9 Y: -90.5 Z: 74.1 22:46:55 (-03) - lap 3 No Replay
65 Collision with car 3.2 X: 0.3 Y: -0.4 Z: 2.0 X: -544.8 Y: -90.5 Z: 76.0 22:46:56 (-03) - lap 3 No Replay
66 Collision with car 5.0 X: 0.9 Y: 0.5 Z: -1.8 X: -626.3 Y: -87.1 Z: 279.3 22:46:59 (-03) - lap 3 No Replay
67 Collision with car 13.5 X: 0.8 Y: 0.8 Z: 1.1 X: -218.2 Y: -95.3 Z: -1.0 22:47:00 (-03) - lap 3 No Replay
68 Collision with environment 100.1 X: -0.4 Y: 0.3 Z: 1.8 X: -309.0 Y: -92.8 Z: -18.9 22:47:00 (-03) - lap 3 No Replay
69 Collision with car 15.5 X: -0.9 Y: 0.7 Z: -0.6 X: -218.0 Y: -95.4 Z: -1.0 22:47:00 (-03) - lap 3 No Replay
70 Collision with environment 30.7 X: -0.9 Y: 0.1 Z: 1.5 X: -349.1 Y: -91.1 Z: -17.4 22:47:05 (-03) - lap 3 No Replay
71 Collision with car 1.1 X: -0.3 Y: 0.0 Z: -1.9 X: -341.3 Y: -87.8 Z: 588.5 22:47:13 (-03) - lap 3 No Replay
72 Collision with car 0.7 X: 0.2 Y: 0.0 Z: -1.9 X: -35.1 Y: -95.9 Z: 295.4 22:47:34 (-03) - lap 3 No Replay
73 Collision with car 2.0 X: -0.3 Y: -0.4 Z: 2.0 X: -36.8 Y: -96.4 Z: 301.5 22:47:35 (-03) - lap 3 No Replay
74 Collision with car 1.2 X: 0.1 Y: -0.4 Z: -1.9 X: -35.0 Y: -96.4 Z: 300.8 22:47:36 (-03) - lap 3 No Replay
75 Collision with car 1.3 X: -0.5 Y: 0.0 Z: -1.9 X: -520.8 Y: -87.3 Z: 374.8 22:48:04 (-03) - lap 3 No Replay
76 Collision with car 1.5 X: 0.3 Y: 0.1 Z: 2.0 X: -521.0 Y: -87.3 Z: 374.0 22:48:06 (-03) - lap 3 No Replay
77 Collision with car 8.8 X: 0.8 Y: 0.6 Z: 0.1 X: 49.4 Y: -95.5 Z: 167.2 22:48:09 (-03) - lap 3 No Replay
78 Collision with car 3.8 X: -0.9 Y: 0.6 Z: 1.6 X: 49.8 Y: -95.5 Z: 166.4 22:48:09 (-03) - lap 3 No Replay
79 Collision with car 10.1 X: -0.8 Y: 0.0 Z: -1.6 X: 118.4 Y: -98.4 Z: -4.5 22:48:19 (-03) - lap 3 No Replay
80 Collision with car 12.4 X: 0.9 Y: 0.0 Z: -1.8 X: 118.3 Y: -98.4 Z: -4.4 22:48:19 (-03) - lap 3 No Replay
81 Collision with environment 3.9 X: -0.9 Y: 1.2 Z: -1.4 X: 98.6 Y: -97.1 Z: -7.1 22:48:19 (-03) - lap 3 No Replay
82 Collision with car 3.6 X: 0.9 Y: 0.6 Z: -1.2 X: -630.2 Y: -84.7 Z: 426.4 22:48:39 (-03) - lap 4 No Replay
83 Collision with car 14.5 X: -0.8 Y: 0.0 Z: -1.8 X: -621.4 Y: -85.6 Z: 539.0 22:48:44 (-03) - lap 4 No Replay
84 Collision with car 12.6 X: 0.8 Y: -0.0 Z: 1.6 X: -613.6 Y: -85.8 Z: 554.5 22:48:44 (-03) - lap 4 No Replay
85 Collision with car 6.7 X: -0.8 Y: 0.6 Z: 0.1 X: -613.5 Y: -85.2 Z: 554.8 22:48:44 (-03) - lap 4 No Replay
86 Collision with car 18.4 X: 0.9 Y: 0.0 Z: -1.5 X: -621.3 Y: -85.6 Z: 539.4 22:48:44 (-03) - lap 4 No Replay
87 Collision with environment 13.2 X: -0.9 Y: -0.4 Z: -1.7 X: 144.7 Y: -98.9 Z: -6.6 22:50:04 (-03) - lap 5 No Replay
88 Collision with car 5.7 X: 0.3 Y: 0.3 Z: 2.0 X: -211.7 Y: -96.0 Z: -4.1 22:50:08 (-03) - lap 5 No Replay
89 Collision with car 5.0 X: 0.1 Y: 0.2 Z: -1.9 X: -209.7 Y: -96.0 Z: -4.1 22:50:09 (-03) - lap 5 No Replay
90 Collision with car 6.2 X: -0.8 Y: 0.0 Z: -1.8 X: 10.5 Y: -94.4 Z: 577.2 22:50:34 (-03) - lap 5 No Replay
91 Collision with car 7.3 X: 0.8 Y: 0.6 Z: 1.6 X: 10.3 Y: -93.8 Z: 577.2 22:50:35 (-03) - lap 5 No Replay
92 Collision with car 21.6 X: -0.9 Y: -0.0 Z: 0.6 X: 81.6 Y: -99.1 Z: 275.3 22:50:45 (-03) - lap 5 No Replay
93 Collision with car 6.1 X: -0.8 Y: 0.1 Z: 1.6 X: 99.8 Y: -99.2 Z: 270.9 22:50:46 (-03) - lap 5 No Replay
94 Collision with car 26.6 X: 0.8 Y: -0.0 Z: 1.6 X: 81.9 Y: -99.1 Z: 275.2 22:50:46 (-03) - lap 5 No Replay
95 Collision with car 10.9 X: 0.8 Y: 0.0 Z: -1.6 X: 100.1 Y: -99.2 Z: 270.9 22:50:49 (-03) - lap 5 No Replay
96 Collision with environment 52.9 X: 0.9 Y: -0.4 Z: -1.7 X: -493.8 Y: -90.3 Z: 121.9 22:51:25 (-03) - lap 5 No Replay
97 Collision with car 14.6 X: -0.6 Y: 0.0 Z: -1.9 X: -631.2 Y: -85.4 Z: 483.1 22:51:49 (-03) - lap 6 No Replay
98 Collision with car 10.8 X: -0.9 Y: 0.3 Z: 1.6 X: -617.5 Y: -85.5 Z: 546.3 22:51:49 (-03) - lap 6 No Replay
99 Collision with car 15.1 X: 0.8 Y: 0.5 Z: -1.1 X: -617.5 Y: -85.1 Z: 546.2 22:51:50 (-03) - lap 6 No Replay
100 Collision with car 11.9 X: 0.7 Y: 0.1 Z: 1.9 X: -631.1 Y: -85.4 Z: 483.6 22:51:51 (-03) - lap 6 No Replay
101 Collision with car 1.1 X: -0.9 Y: 0.4 Z: -1.8 X: -608.9 Y: -85.4 Z: 562.4 22:53:34 (-03) - lap 7 No Replay
102 Collision with car 5.4 X: 0.8 Y: 0.6 Z: 1.2 X: -524.5 Y: -84.9 Z: 595.0 22:53:39 (-03) - lap 7 No Replay
103 Collision with car 6.1 X: -0.8 Y: 0.0 Z: -1.3 X: -524.7 Y: -85.5 Z: 595.0 22:53:39 (-03) - lap 7 No Replay
104 Collision with car 11.1 X: 0.9 Y: 0.0 Z: -1.1 X: 11.0 Y: -95.8 Z: 196.1 22:54:34 (-03) - lap 7 No Replay
105 Collision with car 9.4 X: -0.9 Y: 0.1 Z: 1.6 X: 11.0 Y: -95.8 Z: 196.1 22:54:35 (-03) - lap 7 No Replay
106 Collision with car 5.2 X: 0.5 Y: 0.1 Z: 1.9 X: -552.0 Y: -85.5 Z: 594.1 22:55:13 (-03) - lap 8 No Replay
107 Collision with car 6.9 X: 0.6 Y: 0.0 Z: -1.9 X: -553.0 Y: -85.5 Z: 593.9 22:55:14 (-03) - lap 8 No Replay
108 Collision with car 5.4 X: -0.3 Y: 0.0 Z: -1.9 X: -341.3 Y: -87.8 Z: 588.0 22:55:19 (-03) - lap 8 No Replay
109 Collision with car 0.8 X: -0.9 Y: 0.2 Z: -1.5 X: -303.0 Y: -88.4 Z: 586.6 22:55:19 (-03) - lap 8 No Replay
110 Collision with car 0.9 X: 0.9 Y: 0.2 Z: 1.6 X: -303.7 Y: -88.4 Z: 586.6 22:55:23 (-03) - lap 8 No Replay
111 Collision with car 6.8 X: 0.1 Y: 0.0 Z: -1.9 X: -104.8 Y: -92.4 Z: 582.4 22:55:24 (-03) - lap 8 No Replay
112 Collision with car 13.3 X: 0.8 Y: 0.7 Z: -0.0 X: -627.6 Y: -84.9 Z: 508.0 22:55:24 (-03) - lap 8 No Replay
113 Collision with car 9.0 X: -0.9 Y: 0.7 Z: 1.5 X: -627.5 Y: -84.9 Z: 509.0 22:55:25 (-03) - lap 7 No Replay
114 Collision with environment 8.4 X: -0.9 Y: -0.4 Z: -1.1 X: 140.3 Y: -98.9 Z: -6.7 22:55:28 (-03) - lap 6 No Replay
115 Collision with car 1.0 X: 0.2 Y: 0.4 Z: -1.9 X: -46.7 Y: -93.2 Z: 581.4 22:55:29 (-03) - lap 8 No Replay
116 Collision with car 7.6 X: -0.9 Y: 0.3 Z: -1.8 X: -528.7 Y: -87.2 Z: 353.3 22:55:54 (-03) - lap 8 No Replay
117 Collision with car 4.3 X: 0.4 Y: 0.1 Z: 2.0 X: -528.9 Y: -87.5 Z: 352.4 22:55:55 (-03) - lap 8 No Replay
118 Collision with car 59.6 X: 0.9 Y: -0.0 Z: 0.0 X: -498.3 Y: -89.7 Z: 195.1 22:55:59 (-03) - lap 8 No Replay
119 Collision with car 60.2 X: 0.3 Y: 0.1 Z: 1.9 X: -498.2 Y: -89.6 Z: 195.1 22:56:03 (-03) - lap 8 No Replay
120 Collision with car 9.2 X: -0.9 Y: 0.9 Z: -1.5 X: 103.1 Y: -95.2 Z: 542.5 22:57:09 (-03) - lap 9 No Replay
121 Collision with car 6.3 X: 0.8 Y: 0.6 Z: 1.6 X: 96.4 Y: -95.4 Z: 547.7 22:57:09 (-03) - lap 9 No Replay
122 Collision with car 1.5 X: -0.9 Y: 0.8 Z: -1.8 X: 158.5 Y: -99.1 Z: 310.0 22:57:14 (-03) - lap 9 No Replay
123 Collision with car 2.3 X: -0.3 Y: -0.4 Z: -1.9 X: -145.1 Y: -97.5 Z: 0.5 22:57:55 (-03) - lap 10 No Replay
124 Collision with car 3.1 X: 0.3 Y: 0.0 Z: 2.0 X: -147.2 Y: -97.0 Z: 0.8 22:57:56 (-03) - lap 10 No Replay
125 Collision with car 2.1 X: 0.1 Y: -0.0 Z: -1.9 X: -533.9 Y: -89.9 Z: 65.0 22:58:00 (-03) - lap 10 No Replay
126 Collision with environment 46.1 X: -0.8 Y: -0.0 Z: 1.6 X: 130.7 Y: -98.5 Z: -6.9 22:58:04 (-03) - lap 10 No Replay
127 Collision with environment 21.6 X: -0.9 Y: 0.0 Z: -1.8 X: 151.5 Y: -98.5 Z: -6.4 22:58:04 (-03) - lap 9 No Replay
128 Collision with environment 20.1 X: -0.9 Y: 0.0 Z: -1.8 X: 148.4 Y: -98.4 Z: -6.5 22:58:05 (-03) - lap 10 No Replay
129 Collision with environment 25.4 X: -0.9 Y: 0.1 Z: -1.8 X: 157.4 Y: -98.4 Z: -6.1 22:58:06 (-03) - lap 10 No Replay
130 Collision with car 3.7 X: 0.2 Y: 0.0 Z: -1.9 X: -196.6 Y: -96.4 Z: -2.8 22:58:09 (-03) - lap 10 No Replay
131 Collision with car 2.9 X: 0.0 Y: 0.1 Z: 2.0 X: -199.5 Y: -96.4 Z: -3.2 22:58:14 (-03) - lap 10 No Replay
132 Collision with car 0.3 X: 0.2 Y: 0.0 Z: -1.9 X: -208.9 Y: -96.2 Z: -2.6 22:58:14 (-03) - lap 10 No Replay
133 Collision with environment 24.7 X: -0.9 Y: -0.4 Z: 1.6 X: 155.0 Y: -99.0 Z: -6.2 22:58:15 (-03) - lap 9 No Replay
134 Collision with car 4.8 X: 0.8 Y: 0.2 Z: 1.4 X: -551.5 Y: -85.4 Z: 594.6 22:58:15 (-03) - lap 10 No Replay
135 Collision with car 20.6 X: 0.8 Y: -0.0 Z: 1.6 X: -494.0 Y: -90.1 Z: 37.4 22:58:19 (-03) - lap 10 No Replay
136 Collision with car 22.0 X: -0.8 Y: 0.6 Z: -1.7 X: -492.3 Y: -89.5 Z: 36.9 22:58:19 (-03) - lap 10 No Replay
137 Collision with environment 30.4 X: -0.9 Y: -0.4 Z: -1.7 X: 156.2 Y: -99.0 Z: -6.2 22:58:20 (-03) - lap 10 No Replay
138 Collision with car 13.1 X: 0.9 Y: 0.0 Z: -1.7 X: 218.1 Y: -100.2 Z: 63.2 22:59:39 (-03) - lap 10 No Replay
139 Collision with car 8.2 X: -0.9 Y: 0.8 Z: -1.1 X: 211.9 Y: -99.0 Z: 95.7 22:59:41 (-03) - lap 10 No Replay
140 Collision with environment 18.4 X: -0.9 Y: -0.4 Z: -1.7 X: 148.1 Y: -98.9 Z: -6.5 22:59:55 (-03) - lap 10 No Replay
141 Collision with car 0.8 X: 0.3 Y: -0.0 Z: -1.9 X: 108.5 Y: -99.5 Z: 274.3 23:00:10 (-03) - lap 11 No Replay
142 Collision with car 1.2 X: 0.3 Y: 0.0 Z: -1.9 X: -251.4 Y: -89.6 Z: 585.3 23:00:19 (-03) - lap 11 No Replay
143 Collision with car 1.7 X: 0.5 Y: 0.1 Z: 2.0 X: -248.4 Y: -89.7 Z: 585.2 23:00:19 (-03) - lap 11 No Replay
144 Collision with car 1.0 X: 0.4 Y: -0.4 Z: -1.9 X: -103.7 Y: -94.2 Z: 331.7 23:00:20 (-03) - lap 11 No Replay
145 Collision with car 1.7 X: -0.3 Y: 0.0 Z: 2.0 X: -104.9 Y: -93.8 Z: 332.4 23:00:21 (-03) - lap 11 No Replay
146 Collision with car 12.0 X: 0.8 Y: 0.2 Z: 1.6 X: 24.7 Y: -95.8 Z: 191.5 23:00:45 (-03) - lap 11 No Replay
147 Collision with car 2.4 X: -0.8 Y: -0.4 Z: 0.5 X: 25.8 Y: -96.4 Z: 190.9 23:00:46 (-03) - lap 11 No Replay
148 Collision with car 6.1 X: 0.8 Y: 0.1 Z: 1.2 X: -597.8 Y: -85.6 Z: 574.1 23:01:25 (-03) - lap 12 No Replay
149 Collision with car 4.0 X: -0.5 Y: 0.1 Z: 2.0 X: -516.1 Y: -89.2 Z: 217.7 23:02:31 (-03) - lap 12 No Replay
150 Collision with car 3.8 X: 0.1 Y: 0.0 Z: -1.9 X: -517.1 Y: -89.1 Z: 219.0 23:02:34 (-03) - lap 12 No Replay
151 Collision with environment 17.0 X: -0.9 Y: -0.0 Z: 1.6 X: 216.6 Y: -98.2 Z: 107.7 23:03:06 (-03) - lap 12 No Replay
152 Collision with environment 38.1 X: -0.7 Y: -0.4 Z: 1.8 X: 151.3 Y: -99.0 Z: -6.4 23:03:33 (-03) - lap 11 No Replay
153 Collision with car 1.3 X: -0.3 Y: 0.0 Z: -1.9 X: -234.9 Y: -89.9 Z: 585.1 23:03:34 (-03) - lap 13 No Replay
