9_de_julio_h22

07 Apr 26 23:44 -03

FECHA 6 - 9 DE JULIO

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 PINTO - SALAS TA Pick Up S10 00:37:38.186 25 laps / 0 cuts 01:27.264
Tyre: NA
01:28.309 0 19 - 7760
2 DI LEO - TARDIEU TA Pick Up S10 1 00:37:54.772 25 laps / 0 cuts 01:27.755
Tyre: NA
01:28.976 1 17 - 848
3 DEFOOZ - UGOLETTI TA Pick Up S10 3 00:38:05.734 25 laps / 0 cuts 01:28.166
Tyre: NA
01:29.396 0 24 - 32
4 RAMIREZ - MERLO TA Pick Up S10 5 00:38:15.877 25 laps / 0 cuts 01:28.555
Tyre: NA
01:29.773 0 28 - 2294
5 DI PIETRO - FELIPE TA Pick Up S10 3 00:38:17.990 25 laps / 0 cuts 01:28.328
Tyre: NA
01:29.966 6 (+2 after session) 23 - 35
6 QUINTANA - PERAZZO TA Pick Up S10 1 00:38:19.066 25 laps / 0 cuts 01:28.225
Tyre: NA
01:29.928 2 (+2 after session) 27 - 6438
7 ALVAREZ - PASTORINO TA Pick Up Ranger 3 00:38:23.417 25 laps / 0 cuts 01:28.000
Tyre: NA
01:30.170 3 (+1 after session) 22 - 887
8 PoLe Racing Team TA Pick Up S10 00:38:46.805 25 laps / 0 cuts 01:28.674
Tyre: NA
01:31.075 7 (+1 after session) 27 - 481
9 FABIANO - PEREZ TA Pick Up Ranger 4 00:38:46.968 25 laps / 0 cuts 01:28.252
Tyre: NA
01:31.116 4 23 - 1440
10 PINTO - SALAS TA Pick Up S10 1 00:39:00.069 25 laps / 0 cuts 01:29.489
Tyre: NA
01:31.586 6 (+1 after session) 28 - 53
11 MARTINEZ - CORREA TA Pick Up S10 1 00:10:26.462 6 laps / 0 cuts 01:30.102
Tyre: NA
01:36.896 1 16 - 21
12 QUINTANA - PERAZZO TA Pick Up Ranger 1 00:10:41.119 6 laps / 0 cuts 01:36.331
Tyre: NA
01:39.745 2 31 - 15443
13 NIEVES - BRANCHINA TA Pick Up Hilux 3 00:05:33.795 3 laps / 0 cuts 01:30.637
Tyre: NA
01:36.093 4 29 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.7 X: -1.0 Y: 0.5 Z: 2.0 X: -30.8 Y: 66.1 Z: 270.9 23:04:28 (-03) - lap 1 No Replay
2 Collision with car 17.4 X: 0.9 Y: 0.5 Z: -1.1 X: -30.8 Y: 66.1 Z: 270.9 23:04:31 (-03) - lap 1 No Replay
3 Collision with car 27.2 X: -1.0 Y: -0.2 Z: -3.1 X: -293.5 Y: 65.4 Z: 2.6 23:05:40 (-03) - lap 2 No Replay
4 Collision with car 27.9 X: 0.7 Y: -0.2 Z: 2.2 X: -293.4 Y: 65.4 Z: 2.6 23:05:41 (-03) - lap 2 No Replay
5 Collision with car 10.2 X: 0.2 Y: -0.2 Z: -3.1 X: 616.9 Y: 65.7 Z: -2.5 23:06:03 (-03) - lap 2 No Replay
6 Collision with car 3.4 X: 0.2 Y: -0.2 Z: 2.3 X: -526.7 Y: 65.1 Z: -7.6 23:07:15 (-03) - lap 2 No Replay
7 Collision with car 5.1 X: 0.9 Y: -0.2 Z: -3.1 X: -530.6 Y: 65.1 Z: -8.2 23:07:15 (-03) - lap 2 No Replay
8 Collision with car 3.6 X: -0.6 Y: -0.2 Z: 2.3 X: -192.7 Y: 65.4 Z: 0.4 23:07:20 (-03) - lap 3 No Replay
9 Collision with car 3.1 X: -0.6 Y: -0.2 Z: -3.1 X: -195.7 Y: 65.4 Z: 0.4 23:07:20 (-03) - lap 3 No Replay
10 Collision with car 7.6 X: 0.8 Y: -0.1 Z: -3.1 X: 486.4 Y: 65.1 Z: 37.8 23:07:30 (-03) - lap 3 No Replay
11 Collision with car 6.0 X: 0.6 Y: -0.2 Z: 2.3 X: 486.9 Y: 65.0 Z: 37.9 23:07:33 (-03) - lap 3 No Replay
12 Collision with car 3.3 X: 1.0 Y: -0.2 Z: -1.9 X: -765.8 Y: 65.4 Z: 159.5 23:08:25 (-03) - lap 3 No Replay
13 Collision with car 3.1 X: -1.0 Y: -0.2 Z: -1.9 X: -764.2 Y: 65.4 Z: 160.6 23:08:26 (-03) - lap 3 No Replay
14 Collision with car 9.3 X: -1.0 Y: -0.2 Z: 0.8 X: -1015.2 Y: 65.3 Z: -57.5 23:08:27 (-03) - lap 3 No Replay
15 Collision with car 19.4 X: -0.2 Y: -0.2 Z: 2.3 X: -974.4 Y: 65.4 Z: 1.1 23:08:28 (-03) - lap 3 No Replay
16 Collision with car 10.3 X: 1.0 Y: -0.2 Z: 2.0 X: -989.9 Y: 65.4 Z: -10.9 23:08:28 (-03) - lap 3 No Replay
17 Collision with car 3.4 X: 1.0 Y: 0.7 Z: -1.9 X: -1015.5 Y: 66.1 Z: -59.6 23:08:30 (-03) - lap 3 No Replay
18 Collision with car 22.9 X: 0.5 Y: -0.2 Z: -3.1 X: -974.0 Y: 65.4 Z: 1.0 23:08:30 (-03) - lap 3 No Replay
19 Collision with car 16.1 X: -1.0 Y: -0.2 Z: -0.6 X: -989.6 Y: 65.4 Z: -10.6 23:08:31 (-03) - lap 3 No Replay
20 Collision with car 4.4 X: -0.6 Y: -0.2 Z: 2.3 X: -399.4 Y: 65.4 Z: 1.5 23:13:06 (-03) - lap 6 No Replay
21 Collision with car 3.9 X: -0.2 Y: -0.2 Z: -3.1 X: -402.5 Y: 65.4 Z: 1.7 23:13:07 (-03) - lap 7 No Replay
22 Collision with car 1.6 X: -0.6 Y: -0.2 Z: 2.3 X: -397.9 Y: 65.4 Z: 1.5 23:13:11 (-03) - lap 7 No Replay
23 Collision with car 4.3 X: 1.0 Y: -0.2 Z: -3.1 X: -1014.0 Y: 65.3 Z: -53.4 23:14:25 (-03) - lap 7 No Replay
24 Collision with car 6.7 X: 1.0 Y: -0.2 Z: 0.3 X: 513.4 Y: 65.3 Z: 39.4 23:16:22 (-03) - lap 9 No Replay
25 Collision with car 4.1 X: 0.8 Y: 0.3 Z: 2.2 X: 350.6 Y: 66.1 Z: 213.7 23:16:51 (-03) - lap 9 No Replay
26 Collision with car 8.4 X: 1.0 Y: -0.1 Z: -1.8 X: 343.3 Y: 65.6 Z: 212.3 23:16:52 (-03) - lap 9 No Replay
27 Collision with car 91.5 X: 1.0 Y: -0.1 Z: 2.0 X: -84.4 Y: 65.4 Z: 315.0 23:17:05 (-03) - lap 9 No Replay
28 Collision with car 37.1 X: 0.9 Y: -0.2 Z: -3.0 X: -81.1 Y: 65.4 Z: 312.8 23:17:05 (-03) - lap 9 No Replay
29 Collision with car 37.7 X: -1.0 Y: -0.2 Z: 2.0 X: -80.9 Y: 65.4 Z: 312.7 23:17:07 (-03) - lap 9 No Replay
30 Collision with car 92.7 X: -1.0 Y: -0.2 Z: 0.3 X: -84.4 Y: 65.4 Z: 315.0 23:17:07 (-03) - lap 9 No Replay
31 Collision with car 10.8 X: 1.0 Y: -0.1 Z: 2.0 X: -981.4 Y: 65.4 Z: -5.8 23:19:06 (-03) - lap 10 No Replay
32 Collision with car 16.8 X: -1.0 Y: -0.2 Z: -2.1 X: -981.6 Y: 65.4 Z: -5.9 23:19:06 (-03) - lap 10 No Replay
33 Collision with car 6.8 X: -0.6 Y: -0.2 Z: -3.1 X: -29.0 Y: 65.4 Z: 1.9 23:29:47 (-03) - lap 18 No Replay
34 Collision with car 7.4 X: 0.6 Y: -0.2 Z: 2.3 X: -26.1 Y: 65.4 Z: 0.8 23:29:50 (-03) - lap 18 No Replay
35 Collision with car 7.1 X: 0.9 Y: -0.0 Z: 2.1 X: 468.2 Y: 65.4 Z: 25.8 23:40:35 (-03) - lap 25 No Replay
36 Collision with car 11.8 X: -1.0 Y: -0.2 Z: -3.1 X: 468.0 Y: 65.3 Z: 25.6 23:40:36 (-03) - lap 25 No Replay
37 Collision with car after session end 0.6 X: 1.0 Y: 0.2 Z: -0.1 X: 155.8 Y: 65.7 Z: 1.2 23:41:40 (-03) - lap 25 No Replay
38 Collision with car after session end 5.9 X: -1.0 Y: -0.2 Z: 0.2 X: 157.7 Y: 65.4 Z: 1.2 23:41:43 (-03) - lap 25 No Replay
39 Collision with car after session end 12.0 X: -1.0 Y: 0.5 Z: 2.0 X: 335.7 Y: 66.1 Z: 1.4 23:41:48 (-03) - lap 25 No Replay
40 Collision with car after session end 13.5 X: 1.0 Y: 0.7 Z: -3.0 X: 336.6 Y: 66.2 Z: 1.3 23:41:50 (-03) - lap 25 No Replay
41 Collision with car after session end 37.9 X: 1.0 Y: 0.0 Z: -3.1 X: 578.0 Y: 65.4 Z: 6.7 23:42:06 (-03) - lap 25 No Replay
42 Collision with car after session end 254.0 X: 0.6 Y: 0.4 Z: 2.3 X: 237.7 Y: 65.9 Z: 9.3 23:42:26 (-03) - lap 25 No Replay
43 Collision with car after session end 253.9 X: 0.4 Y: -0.2 Z: -3.1 X: 237.6 Y: 65.3 Z: 9.2 23:42:26 (-03) - lap 25 No Replay
Car Env Rel
9_de_julio_h22 9_de_julio_h22 collisions

There were no penalties in this session.

1st Facu salas in TA Pick Up S10
Best: 01:27.264, Potential: 01:27.214
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:18.761 00:53.977 00:44.604 00:40.180 0 NA 36.0 26.0 12.0 41.0
2 1 01:39.133 00:50.375 00:27.729 00:21.029 0 NA 36.0 26.0 12.0 41.0
3 1 01:27.990 00:39.655 00:27.693 00:20.642 0 NA 36.0 26.0 12.0 41.0
4 1 01:27.475 00:39.446 00:27.437 00:20.592 0 NA 36.0 26.0 12.0 41.0
5 1 01:28.296 00:39.790 00:27.747 00:20.759 0 NA 36.0 26.0 12.0 41.0
6 1 01:27.453 00:39.478 00:27.373
S
00:20.602 0 NA 36.0 26.0 12.0 41.0
7 1 01:28.073 00:39.635 00:27.721 00:20.717 0 NA 36.0 26.0 12.0 41.0
8 1 01:27.829 00:39.675 00:27.535 00:20.619 0 NA 36.0 26.0 12.0 41.0
9 1 01:27.877 00:39.516 00:27.751 00:20.610 0 NA 36.0 26.0 12.0 41.0
10 1 01:27.931 00:39.740 00:27.576 00:20.615 0 NA 36.0 26.0 12.0 41.0
11 1 01:28.007 00:39.601 00:27.805 00:20.601 0 NA 36.0 26.0 12.0 41.0
12 1 01:27.573 00:39.427 00:27.526 00:20.620 0 NA 36.0 26.0 12.0 41.0
13 1 01:27.264
L
L
00:39.325
S
S
00:27.418 00:20.521 0 NA 36.0 26.0 12.0 41.0
14 1 01:27.560 00:39.577 00:27.382 00:20.601 0 NA 36.0 26.0 12.0 41.0
15 1 01:28.122 00:39.476 00:27.905 00:20.741 0 NA 36.0 26.0 12.0 41.0
16 1 01:27.956 00:39.712 00:27.464 00:20.780 0 NA 36.0 26.0 12.0 41.0
17 1 01:28.284 00:40.098 00:27.611 00:20.575 0 NA 36.0 26.0 12.0 41.0
18 1 01:27.795 00:39.609 00:27.472 00:20.714 0 NA 36.0 26.0 12.0 41.0
19 1 01:28.019 00:39.676 00:27.599 00:20.744 0 NA 36.0 26.0 12.0 41.0
20 1 01:27.460 00:39.531 00:27.413 00:20.516
S
S
0 NA 36.0 26.0 12.0 41.0
21 1 01:27.823 00:39.331 00:27.675 00:20.817 0 NA 36.0 26.0 12.0 41.0
22 1 01:28.179 00:39.633 00:27.926 00:20.620 0 NA 36.0 26.0 12.0 41.0
23 1 01:27.686 00:39.528 00:27.584 00:20.574 0 NA 36.0 26.0 12.0 41.0
24 1 01:27.780 00:39.760 00:27.490 00:20.530 0 NA 36.0 26.0 12.0 41.0
25 1 01:27.862 00:39.347 00:27.878 00:20.637 0 NA 36.0 26.0 12.0 41.0
2nd Juani Tardieu in TA Pick Up S10
Best: 01:27.755, Potential: 01:27.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:19.419 00:54.755 00:44.218 00:40.446 0 NA 36.0 26.0 12.0 41.0
2 4 01:40.507 00:50.431 00:29.034 00:21.042 0 NA 36.0 26.0 12.0 41.0
3 4 01:29.178 00:40.195 00:28.003 00:20.980 0 NA 36.0 26.0 12.0 41.0
4 4 01:28.416 00:39.771 00:27.769 00:20.876 0 NA 36.0 26.0 12.0 41.0
5 4 01:28.280 00:39.689 00:27.657 00:20.934 0 NA 36.0 26.0 12.0 41.0
6 4 01:28.945 00:39.683 00:27.946 00:21.316 0 NA 36.0 26.0 12.0 41.0
7 4 01:29.313 00:40.271 00:27.910 00:21.132 0 NA 36.0 26.0 12.0 41.0
8 4 01:28.569 00:39.681 00:27.629 00:21.259 0 NA 36.0 26.0 12.0 41.0
9 2 01:31.646 00:40.895 00:29.876 00:20.875 0 NA 36.0 26.0 12.0 41.0
10 2 01:27.901 00:39.675 00:27.602 00:20.624 0 NA 36.0 26.0 12.0 41.0
11 2 01:27.755
L
00:39.624 00:27.440
S
00:20.691 0 NA 36.0 26.0 12.0 41.0
12 2 01:28.554 00:39.801 00:27.990 00:20.763 0 NA 36.0 26.0 12.0 41.0
13 2 01:28.213 00:39.725 00:27.783 00:20.705 0 NA 36.0 26.0 12.0 41.0
14 2 01:28.246 00:40.006 00:27.441 00:20.799 0 NA 36.0 26.0 12.0 41.0
15 2 01:28.232 00:39.858 00:27.769 00:20.605 0 NA 36.0 26.0 12.0 41.0
16 2 01:28.059 00:39.738 00:27.486 00:20.835 0 NA 36.0 26.0 12.0 41.0
17 2 01:28.123 00:39.946 00:27.459 00:20.718 0 NA 36.0 26.0 12.0 41.0
18 2 01:28.012 00:39.633 00:27.521 00:20.858 0 NA 36.0 26.0 12.0 41.0
19 2 01:28.093 00:39.754 00:27.499 00:20.840 0 NA 36.0 26.0 12.0 41.0
20 2 01:28.165 00:39.736 00:27.761 00:20.668 0 NA 36.0 26.0 12.0 41.0
21 2 01:28.160 00:39.615
S
00:27.783 00:20.762 0 NA 36.0 26.0 12.0 41.0
22 2 01:28.049 00:39.868 00:27.626 00:20.555
S
0 NA 36.0 26.0 12.0 41.0
23 2 01:28.216 00:39.918 00:27.530 00:20.768 0 NA 36.0 26.0 12.0 41.0
24 2 01:28.444 00:39.705 00:27.805 00:20.934 0 NA 36.0 26.0 12.0 41.0
25 2 01:28.359 00:39.767 00:27.901 00:20.691 0 NA 36.0 26.0 12.0 41.0
3rd Pedro Defooz in TA Pick Up S10
Best: 01:28.166, Potential: 01:27.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:20.238 00:56.011 00:43.879 00:40.348 0 NA 36.0 26.0 12.0 41.0
2 6 01:40.638 00:50.499 00:28.665 00:21.474 0 NA 36.0 26.0 12.0 41.0
3 6 01:29.928 00:40.158 00:28.620 00:21.150 0 NA 36.0 26.0 12.0 41.0
4 7 01:29.819 00:41.067 00:28.097 00:20.655
S
0 NA 36.0 26.0 12.0 41.0
5 6 01:28.684 00:40.057 00:27.779 00:20.848 0 NA 36.0 26.0 12.0 41.0
6 6 01:28.529 00:39.768 00:27.855 00:20.906 0 NA 36.0 26.0 12.0 41.0
7 6 01:29.535 00:40.543 00:27.729 00:21.263 0 NA 36.0 26.0 12.0 41.0
8 5 01:28.978 00:40.171 00:27.680 00:21.127 0 NA 36.0 26.0 12.0 41.0
9 3 01:30.060 00:40.370 00:28.724 00:20.966 0 NA 36.0 26.0 12.0 41.0
10 3 01:29.243 00:40.158 00:28.278 00:20.807 0 NA 36.0 26.0 12.0 41.0
11 3 01:28.581 00:39.778 00:27.815 00:20.988 0 NA 36.0 26.0 12.0 41.0
12 3 01:28.411 00:39.887 00:27.707 00:20.817 0 NA 36.0 26.0 12.0 41.0
13 3 01:28.485 00:40.037 00:27.622 00:20.826 0 NA 36.0 26.0 12.0 41.0
14 3 01:28.344 00:39.923 00:27.536
S
00:20.885 0 NA 36.0 26.0 12.0 41.0
15 3 01:29.010 00:39.775 00:28.336 00:20.899 0 NA 36.0 26.0 12.0 41.0
16 3 01:28.253 00:39.856 00:27.729 00:20.668 0 NA 36.0 26.0 12.0 41.0
17 3 01:28.166
L
00:39.746
S
00:27.545 00:20.875 0 NA 36.0 26.0 12.0 41.0
18 3 01:29.139 00:39.782 00:28.188 00:21.169 0 NA 36.0 26.0 12.0 41.0
19 3 01:28.515 00:39.878 00:27.784 00:20.853 0 NA 36.0 26.0 12.0 41.0
20 3 01:29.082 00:39.865 00:28.157 00:21.060 0 NA 36.0 26.0 12.0 41.0
21 3 01:28.416 00:39.973 00:27.715 00:20.728 0 NA 36.0 26.0 12.0 41.0
22 3 01:28.910 00:39.905 00:28.166 00:20.839 0 NA 36.0 26.0 12.0 41.0
23 3 01:29.192 00:40.246 00:28.030 00:20.916 0 NA 36.0 26.0 12.0 41.0
24 3 01:28.621 00:39.890 00:27.721 00:21.010 0 NA 36.0 26.0 12.0 41.0
25 3 01:28.980 00:39.921 00:28.088 00:20.971 0 NA 36.0 26.0 12.0 41.0
4th Ignacio Merlo in TA Pick Up S10
Best: 01:28.555, Potential: 01:28.318
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:21.392 00:58.152 00:43.011 00:40.229 0 NA 36.0 26.0 12.0 41.0
2 8 01:40.672 00:50.240 00:29.413 00:21.019 0 NA 36.0 26.0 12.0 41.0
3 8 01:29.582 00:40.434 00:28.223 00:20.925 0 NA 36.0 26.0 12.0 41.0
4 8 01:29.858 00:40.772 00:28.017 00:21.069 0 NA 36.0 26.0 12.0 41.0
5 8 01:29.490 00:40.404 00:28.205 00:20.881 0 NA 36.0 26.0 12.0 41.0
6 8 01:29.387 00:40.198 00:28.111 00:21.078 0 NA 36.0 26.0 12.0 41.0
7 8 01:29.665 00:40.421 00:28.134 00:21.110 0 NA 36.0 26.0 12.0 41.0
8 8 01:28.678 00:40.177 00:27.635 00:20.866 0 NA 36.0 26.0 12.0 41.0
9 4 01:30.393 00:40.361 00:29.084 00:20.948 0 NA 36.0 26.0 12.0 41.0
10 4 01:29.252 00:40.175 00:28.139 00:20.938 0 NA 36.0 26.0 12.0 41.0
11 4 01:29.228 00:40.084 00:28.067 00:21.077 0 NA 36.0 26.0 12.0 41.0
12 4 01:29.575 00:40.430 00:28.144 00:21.001 0 NA 36.0 26.0 12.0 41.0
13 4 01:28.939 00:40.168 00:27.716 00:21.055 0 NA 36.0 26.0 12.0 41.0
14 4 01:29.781 00:40.434 00:28.431 00:20.916 0 NA 36.0 26.0 12.0 41.0
15 4 01:29.954 00:40.373 00:28.531 00:21.050 0 NA 36.0 26.0 12.0 41.0
16 4 01:29.094 00:40.228 00:27.868 00:20.998 0 NA 36.0 26.0 12.0 41.0
17 4 01:28.555
L
00:39.946 00:27.716 00:20.893 0 NA 36.0 26.0 12.0 41.0
18 4 01:29.187 00:40.280 00:27.936 00:20.971 0 NA 36.0 26.0 12.0 41.0
19 4 01:29.144 00:40.257 00:27.922 00:20.965 0 NA 36.0 26.0 12.0 41.0
20 4 01:28.675 00:39.890
S
00:27.676 00:21.109 0 NA 36.0 26.0 12.0 41.0
21 4 01:28.853 00:40.002 00:27.913 00:20.938 0 NA 36.0 26.0 12.0 41.0
22 4 01:28.607 00:40.026 00:27.575
S
00:21.006 0 NA 36.0 26.0 12.0 41.0
23 4 01:29.058 00:40.070 00:28.017 00:20.971 0 NA 36.0 26.0 12.0 41.0
24 4 01:29.239 00:40.283 00:28.103 00:20.853
S
0 NA 36.0 26.0 12.0 41.0
25 4 01:29.704 00:40.078 00:28.516 00:21.110 0 NA 36.0 26.0 12.0 41.0
5th Joaquin Felipe in TA Pick Up S10
Best: 01:28.328, Potential: 01:28.098
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:18.815 00:54.400 00:44.244 00:40.171 0 NA 36.0 26.0 12.0 41.0
2 2 01:39.615 00:50.654 00:28.152 00:20.809 0 NA 36.0 26.0 12.0 41.0
3 2 01:28.568 00:39.991 00:27.779 00:20.798 0 NA 36.0 26.0 12.0 41.0
4 2 01:28.913 00:39.854 00:28.202 00:20.857 0 NA 36.0 26.0 12.0 41.0
5 2 01:28.549 00:39.927 00:27.755 00:20.867 0 NA 36.0 26.0 12.0 41.0
6 2 01:29.695 00:39.970 00:28.408 00:21.317 0 NA 36.0 26.0 12.0 41.0
7 2 01:28.943 00:40.083 00:28.170 00:20.690
S
0 NA 36.0 26.0 12.0 41.0
8 2 01:29.102 00:39.917 00:27.972 00:21.213 0 NA 36.0 26.0 12.0 41.0
9 6 01:44.056 00:40.701 00:42.299 00:21.056 0 NA 36.0 26.0 12.0 41.0
10 6 01:28.723 00:40.128 00:27.706
S
00:20.889 0 NA 36.0 26.0 12.0 41.0
11 6 01:29.173 00:40.299 00:27.913 00:20.961 0 NA 36.0 26.0 12.0 41.0
12 5 01:29.006 00:40.181 00:27.887 00:20.938 0 NA 36.0 26.0 12.0 41.0
13 5 01:29.013 00:40.017 00:28.088 00:20.908 0 NA 36.0 26.0 12.0 41.0
14 5 01:28.650 00:39.924 00:27.827 00:20.899 0 NA 36.0 26.0 12.0 41.0
15 5 01:29.212 00:40.122 00:28.219 00:20.871 0 NA 36.0 26.0 12.0 41.0
16 5 01:29.259 00:40.096 00:27.873 00:21.290 0 NA 36.0 26.0 12.0 41.0
17 5 01:28.901 00:40.050 00:27.782 00:21.069 0 NA 36.0 26.0 12.0 41.0
18 5 01:28.328
L
00:39.702
S
00:27.841 00:20.785 0 NA 36.0 26.0 12.0 41.0
19 5 01:28.522 00:39.854 00:27.937 00:20.731 0 NA 36.0 26.0 12.0 41.0
20 5 01:28.790 00:39.993 00:27.981 00:20.816 0 NA 36.0 26.0 12.0 41.0
21 5 01:28.756 00:40.053 00:27.859 00:20.844 0 NA 36.0 26.0 12.0 41.0
22 5 01:28.435 00:39.826 00:27.814 00:20.795 0 NA 36.0 26.0 12.0 41.0
23 5 01:28.800 00:39.916 00:27.990 00:20.894 0 NA 36.0 26.0 12.0 41.0
24 5 01:29.095 00:40.275 00:27.782 00:21.038 0 NA 36.0 26.0 12.0 41.0
25 5 01:29.092 00:40.082 00:27.990 00:21.020 0 NA 36.0 26.0 12.0 41.0
6th Tomas Quintana in TA Pick Up S10
Best: 01:28.225, Potential: 01:28.031
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:20.768 00:56.375 00:43.988 00:40.405 0 NA 36.0 26.0 12.0 41.0
2 7 01:40.307 00:50.123 00:28.931 00:21.253 0 NA 36.0 26.0 12.0 41.0
3 7 01:29.958 00:40.327 00:28.409 00:21.222 0 NA 36.0 26.0 12.0 41.0
4 6 01:29.567 00:40.621 00:27.918 00:21.028 0 NA 36.0 26.0 12.0 41.0
5 7 01:29.161 00:40.516 00:27.675 00:20.970 0 NA 36.0 26.0 12.0 41.0
6 7 01:28.736 00:40.244 00:27.576 00:20.916 0 NA 36.0 26.0 12.0 41.0
7 7 01:30.614 00:40.457 00:27.743 00:22.414 0 NA 36.0 26.0 12.0 41.0
8 7 01:28.360 00:40.016 00:27.505
S
00:20.839 0 NA 36.0 26.0 12.0 41.0
9 7 01:40.832 00:40.186 00:39.731 00:20.915 0 NA 36.0 26.0 12.0 41.0
10 7 01:29.237 00:40.052 00:28.323 00:20.862 0 NA 36.0 26.0 12.0 41.0
11 7 01:28.225
L
00:39.936 00:27.531 00:20.758 0 NA 36.0 26.0 12.0 41.0
12 6 01:28.647 00:39.911 00:27.716 00:21.020 0 NA 36.0 26.0 12.0 41.0
13 6 01:28.910 00:39.834
S
00:28.075 00:21.001 0 NA 36.0 26.0 12.0 41.0
14 6 01:28.877 00:40.228 00:27.769 00:20.880 0 NA 36.0 26.0 12.0 41.0
15 6 01:28.639 00:39.936 00:27.576 00:21.127 0 NA 36.0 26.0 12.0 41.0
16 6 01:28.966 00:40.443 00:27.711 00:20.812 0 NA 36.0 26.0 12.0 41.0
17 6 01:28.547 00:40.289 00:27.545 00:20.713 0 NA 36.0 26.0 12.0 41.0
18 6 01:28.896 00:40.269 00:27.922 00:20.705 0 NA 36.0 26.0 12.0 41.0
19 6 01:29.041 00:40.058 00:27.968 00:21.015 0 NA 36.0 26.0 12.0 41.0
20 6 01:28.422 00:40.046 00:27.608 00:20.768 0 NA 36.0 26.0 12.0 41.0
21 6 01:28.668 00:40.000 00:27.976 00:20.692
S
0 NA 36.0 26.0 12.0 41.0
22 6 01:28.731 00:39.964 00:27.752 00:21.015 0 NA 36.0 26.0 12.0 41.0
23 6 01:28.496 00:40.094 00:27.608 00:20.794 0 NA 36.0 26.0 12.0 41.0
24 6 01:28.513 00:40.062 00:27.652 00:20.799 0 NA 36.0 26.0 12.0 41.0
25 6 01:29.925 00:40.600 00:28.616 00:20.709 0 NA 36.0 26.0 12.0 41.0
7th Valentin Pastorino in TA Pick Up Ranger
Best: 01:28.000, Potential: 01:27.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:19.374 00:54.945 00:44.298 00:40.131 0 NA 36.0 26.0 12.0 41.0
2 3 01:39.922 00:50.714 00:28.260 00:20.948 0 NA 36.0 26.0 12.0 41.0
3 3 01:28.854 00:40.092 00:27.931 00:20.831 0 NA 36.0 26.0 12.0 41.0
4 3 01:28.604 00:39.735 00:27.733 00:21.136 0 NA 36.0 26.0 12.0 41.0
5 3 01:28.378 00:39.931 00:27.666 00:20.781 0 NA 36.0 26.0 12.0 41.0
6 3 01:29.124 00:39.894 00:27.863 00:21.367 0 NA 36.0 26.0 12.0 41.0
7 3 01:29.235 00:40.333 00:27.999 00:20.903 0 NA 36.0 26.0 12.0 41.0
8 3 01:28.794 00:39.788 00:27.837 00:21.169 0 NA 36.0 26.0 12.0 41.0
9 5 01:41.915 00:40.887 00:40.013 00:21.015 0 NA 36.0 26.0 12.0 41.0
10 5 01:28.310 00:39.931 00:27.513 00:20.866 0 NA 36.0 26.0 12.0 41.0
11 5 01:28.508 00:40.147 00:27.580 00:20.781 0 NA 36.0 26.0 12.0 41.0
12 7 01:36.608 00:39.872 00:35.852 00:20.884 0 NA 36.0 26.0 12.0 41.0
13 7 01:28.418 00:39.908 00:27.694 00:20.816 0 NA 36.0 26.0 12.0 41.0
14 7 01:28.059 00:39.747 00:27.540 00:20.772
S
0 NA 36.0 26.0 12.0 41.0
15 7 01:28.460 00:39.905 00:27.558 00:20.997 0 NA 36.0 26.0 12.0 41.0
16 7 01:28.000
L
00:39.841 00:27.355
S
S
00:20.804 0 NA 36.0 26.0 12.0 41.0
17 7 01:30.374 00:40.667 00:27.554 00:22.153 0 NA 36.0 26.0 12.0 41.0
