FECHA 6 - 9 DE JULIO
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Facu salas | PINTO - SALAS | TA Pick Up S10 |
01:27.345 Tyre: NA |
01:27.816 | 16 laps / 35 cuts | 19 - 26 |
| 2 | Joaquin Felipe | DI PIETRO - FELIPE | TA Pick Up S10 |
01:27.729 Tyre: NA |
01:29.155 | 17 laps / 30 cuts | 23 - 35 |
| 3 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 |
01:27.730 Tyre: NA |
01:28.272 | 22 laps / 27 cuts | 17 - 22 |
| 4 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 |
01:27.771 Tyre: NA |
01:27.965 | 6 laps / 17 cuts | 25 - 30 |
| 5 | Tomas Quintana | QUINTANA - PERAZZO | TA Pick Up S10 |
01:27.839 Tyre: NA |
01:28.188 | 21 laps / 31 cuts | 27 - 47 |
| 6 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger |
01:28.081 Tyre: NA |
01:28.584 | 19 laps / 31 cuts | 23 - 28 |
| 7 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger |
01:28.225 Tyre: NA |
01:28.251 | 18 laps / 45 cuts | 22 - 29 |
| 8 | Bruno Potente | PoLe Racing Team | TA Pick Up S10 |
01:28.677 Tyre: NA |
01:28.848 | 20 laps / 52 cuts | 27 - 33 |
| 9 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 |
01:28.890 Tyre: NA |
01:29.265 | 12 laps / 12 cuts | 28 - 43 |
| 10 | Benicio Pinto | PINTO - SALAS | TA Pick Up S10 |
01:29.951 Tyre: NA |
01:31.907 | 25 laps / 37 cuts | 28 - 53 |
| 11 | Agustin Nieves | NIEVES - BRANCHINA | TA Pick Up Hilux |
01:30.049 Tyre: NA |
01:30.049 | 12 laps / 27 cuts | 29 - 33 |
| 12 | Fernando Correa | MARTINEZ - CORREA | TA Pick Up S10 |
01:30.931 Tyre: NA |
01:40.974 | 18 laps / 54 cuts | 16 - 19 |
| 13 | Mariano Perazzo | QUINTANA - PERAZZO | TA Pick Up Ranger |
01:34.478 Tyre: NA |
01:34.478 | 14 laps / 45 cuts | 31 - 15443 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.935 | 01:33.164 | 00:27.865 | 00:20.906 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:28.896 | 00:40.772 | 00:27.630 |
00:20.494
S
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 02:03.525 | 00:39.411 | 01:03.135 | 00:20.979 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:27.808 | 00:39.797 | 00:27.370 | 00:20.641 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:58.689 | 01:07.753 | 00:30.087 | 00:20.849 | 8 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 01:27.601 | 00:39.541 | 00:27.477 | 00:20.583 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:27.674 | 00:39.704 | 00:27.401 | 00:20.569 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 03:24.348 | 02:25.668 | 00:37.565 | 00:21.115 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 |
01:27.345
L
L
|
00:39.419 |
00:27.284
S
S
|
00:20.642 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 11:38.886 | 10:50.259 | 00:27.787 | 00:20.840 | 6 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:28.073 | 00:39.559 | 00:27.779 | 00:20.735 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 01:35.142 | 00:39.436 | 00:32.904 | 00:22.802 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 | 06:12.690 | 05:23.194 | 00:28.827 | 00:20.669 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 01:27.911 | 00:39.622 | 00:27.491 | 00:20.798 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 01:27.577 |
00:39.414
S
S
|
00:27.522 | 00:20.641 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 |
01:27.774
C
|
00:39.565 | 00:27.621 | 00:20.588 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:44.562 | 04:55.052 | 00:28.054 | 00:21.456 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:29.693 | 00:39.698 | 00:28.175 | 00:21.820 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:41.100 | 00:51.563 | 00:27.806 | 00:21.731 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:30.639 | 00:40.617 | 00:27.863 | 00:22.159 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:28.033 | 00:39.734 | 00:27.680 | 00:20.619 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 03:10.558 | 02:08.760 | 00:39.118 | 00:22.680 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:35.397 | 00:45.123 | 00:28.475 | 00:21.799 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 01:28.231 | 00:39.627 | 00:27.908 | 00:20.696 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:32.629 | 00:39.597 | 00:27.765 | 00:25.267 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 |
01:29.119
C
|
00:40.357 | 00:27.729 | 00:21.033 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 02:59.911 | 02:03.530 | 00:30.456 | 00:25.925 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 01:32.980 | 00:42.076 | 00:28.575 | 00:22.329 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 |
01:27.729
L
|
00:39.475
S
|
00:27.666
S
|
00:20.588
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 03:57.199 | 03:05.382 | 00:29.268 | 00:22.549 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 01:51.133 | 00:48.804 | 00:41.161 | 00:21.168 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 |
01:29.060
C
|
00:40.285 | 00:28.066 | 00:20.709 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 |
01:28.297
C
|
00:39.859 | 00:27.679 | 00:20.759 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.092 | 01:19.381 | 00:27.941 | 00:21.770 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:28.328 | 00:40.093 | 00:27.522 | 00:20.713 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:28.454 | 00:39.765 | 00:27.728 | 00:20.961 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:30.439 | 00:39.782 | 00:28.252 | 00:22.405 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:28.377 | 00:39.664 | 00:27.842 | 00:20.871 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 01:28.641 | 00:39.838 | 00:27.914 | 00:20.889 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:28.731 | 00:39.897 | 00:27.778 | 00:21.056 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 01:28.478 | 00:39.982 | 00:27.670 | 00:20.826 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:47.769 | 00:57.486 | 00:28.232 | 00:22.051 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 01:28.591 | 00:39.856 | 00:27.630 | 00:21.105 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:31.346 | 00:41.585 | 00:27.797 | 00:21.964 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 01:28.256 | 00:39.684 | 00:27.765 | 00:20.807 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 |
01:28.158
C
|
00:39.854 | 00:27.415 | 00:20.889 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 01:28.956 | 00:39.874 | 00:27.747 | 00:21.335 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 01:38.837 | 00:39.964 | 00:36.904 | 00:21.969 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 |
01:28.000
C
|
00:39.706 | 00:27.284 | 00:21.010 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 | 01:39.060 | 00:50.064 | 00:27.638 | 00:21.358 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 18 | 01:28.519 | 00:39.825 | 00:27.845 | 00:20.849 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 19 | 01:27.755 |
00:39.502
S
|
00:27.423
S
|
00:20.830 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 20 |
01:27.825
C
|
00:39.737 | 00:27.315 | 00:20.773 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 21 | 01:37.154 | 00:46.610 | 00:29.521 | 00:21.023 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 22 |
01:27.730
L
|
00:39.566 | 00:27.432 |
00:20.732
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:35.972 | 06:46.396 | 00:28.116 | 00:21.460 | 6 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:43.826 | 00:39.674 | 00:42.670 | 00:21.482 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:28.153 | 00:39.688 | 00:27.761 |
00:20.704
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:27.971 | 00:39.583 | 00:27.643 | 00:20.745 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 |
01:27.771
L
|
00:39.513
S
|
00:27.521
S
|
00:20.737 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 10:02.937 | 09:11.808 | 00:28.871 | 00:22.258 | 8 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.497 | 01:11.353 | 00:28.543 | 00:21.601 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:59.416 | 00:40.000 | 00:57.587 | 00:21.829 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:43.668 | 00:44.852 | 00:37.197 | 00:21.619 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:33.996 | 00:43.789 | 00:28.850 | 00:21.357 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:28.987 | 00:40.027 | 00:27.823 | 00:21.137 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 02:55.109 | 02:05.398 | 00:28.211 | 00:21.500 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:29.211 | 00:40.219 | 00:27.981 | 00:21.011 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 01:30.359 | 00:40.535 | 00:28.359 | 00:21.465 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:29.913 | 00:40.444 | 00:27.860 | 00:21.609 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 02:40.366 | 01:51.082 | 00:27.981 | 00:21.303 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:29.974 | 00:39.956 | 00:27.702 | 00:22.316 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 01:39.055 | 00:40.753 | 00:37.022 | 00:21.280 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 | 01:28.421 | 00:39.974 | 00:27.666 | 00:20.781 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 01:27.937 |
00:39.774
S
|
00:27.395
S
|
00:20.768 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 02:34.184 | 01:45.706 | 00:27.491 | 00:20.987 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 | 01:37.022 | 00:45.511 | 00:29.480 | 00:22.031 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 | 03:12.099 | 02:19.502 | 00:30.582 | 00:22.015 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 18 |
01:27.839
L
|
00:39.779 | 00:27.523 |
00:20.537
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 19 | 01:27.897 | 00:39.778 | 00:27.526 | 00:20.593 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 20 | 08:44.781 | 07:55.483 | 00:28.044 | 00:21.254 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 21 | 01:28.047 | 00:39.829 | 00:27.508 | 00:20.710 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.728 | 01:09.459 | 00:28.921 | 00:21.348 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:28.651 | 00:39.763 | 00:27.715 | 00:21.173 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:29.159 | 00:39.732 |
00:27.503
S
|
00:21.924 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:31.424 | 00:40.035 | 00:28.296 | 00:23.093 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:28.823 | 00:39.612 | 00:27.657 | 00:21.554 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 01:34.683 | 00:46.199 | 00:27.541 | 00:20.943 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 03:18.791 | 02:29.710 | 00:27.662 | 00:21.419 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 01:28.743 | 00:39.674 | 00:27.765 | 00:21.304 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 |
01:28.353
C
|
00:39.752 | 00:27.550 | 00:21.051 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 01:36.246 | 00:39.663 | 00:34.884 | 00:21.699 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:37.451 | 00:48.734 | 00:27.770 | 00:20.947 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 01:30.619 | 00:41.834 | 00:27.851 | 00:20.934 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 | 01:29.240 | 00:40.119 | 00:27.746 | 00:21.375 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 03:21.116 | 02:31.643 | 00:28.202 | 00:21.271 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 02:28.043 | 01:39.507 | 00:27.629 | 00:20.907 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 | 01:30.061 | 00:35.737 | 00:30.983 | 00:23.341 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 | 01:28.448 |
00:39.579
S
|
00:27.782 | 00:21.087 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 18 |
01:28.081
L
|
00:39.684 | 00:27.567 |
00:20.830
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 19 | 01:57.622 | 00:40.586 | 00:56.070 | 00:20.966 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.120 | 01:10.349 | 00:27.590 | 00:21.181 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:31.200 | 00:41.065 | 00:28.643 | 00:21.492 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:30.000 | 00:40.095 | 00:27.643 | 00:22.262 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:31.242 | 00:40.149 | 00:29.425 | 00:21.668 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:29.410 | 00:39.707 | 00:27.963 | 00:21.740 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 01:28.278 | 00:39.844 | 00:27.589 |
00:20.845
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:28.596 | 00:39.631 | 00:27.432 | 00:21.533 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 06:52.559 | 06:02.538 | 00:27.890 | 00:22.131 | 6 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:33.476 | 00:39.855 | 00:32.021 | 00:21.600 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 01:28.995 | 00:40.098 | 00:27.719 | 00:21.178 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:36.763 | 00:39.712 | 00:35.284 | 00:21.767 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 01:28.957 | 00:39.691 | 00:27.675 | 00:21.591 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 | 01:28.439 | 00:39.561 | 00:27.603 | 00:21.275 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 |
01:28.225
L
|
00:39.720
S
|
00:27.557
S
|
00:20.948 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 04:13.796 | 03:09.505 | 00:39.060 | 00:25.231 | 7 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 | 01:31.740 | 00:40.368 | 00:29.861 | 00:21.511 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 | 01:29.513 | 00:39.712 | 00:28.534 | 00:21.267 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 18 | 01:29.255 | 00:39.972 | 00:27.720 | 00:21.563 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.406 | 02:10.164 | 00:28.728 | 00:21.514 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:30.942 | 00:40.051 | 00:27.968 | 00:22.923 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 03:13.333 | 02:19.041 | 00:30.455 | 00:23.837 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 04:50.831 | 03:59.550 | 00:29.060 | 00:22.221 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:30.497 | 00:41.565 | 00:27.873 | 00:21.059 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 |
01:28.279
C
|
00:39.886 | 00:27.671 | 00:20.722 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:35.257 | 00:40.029 | 00:33.516 | 00:21.712 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 02:21.062 | 01:31.162 | 00:28.818 | 00:21.082 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:30.358 | 00:40.543 | 00:28.634 | 00:21.181 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 01:29.020 | 00:40.159 |
00:27.949
S
|
00:20.912 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:31.086 | 00:40.078 | 00:29.327 | 00:21.681 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 | 03:36.576 | 02:44.943 | 00:28.845 | 00:22.788 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 | 01:29.136 | 00:39.716 | 00:28.117 | 00:21.303 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 01:36.709 | 00:46.903 | 00:28.607 | 00:21.199 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 01:28.890 | 00:39.876 | 00:27.931 | 00:21.083 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 |
01:28.677
L
|
00:39.870
S
|
00:27.985 |
00:20.822
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 | 05:51.908 | 04:58.665 | 00:30.437 | 00:22.806 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 18 | 01:34.322 | 00:43.428 | 00:29.825 | 00:21.069 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 19 | 01:30.736 | 00:41.052 | 00:28.196 | 00:21.488 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 20 | 01:47.484 | 00:40.222 | 00:44.829 | 00:22.433 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.845 | 01:51.119 | 00:28.368 | 00:21.358 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:40.489 | 00:40.072 | 00:38.439 | 00:21.978 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:29.740 | 00:40.362 | 00:28.044 | 00:21.334 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 01:39.474 | 00:49.708 | 00:28.548 | 00:21.218 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:28.983 | 00:40.153 | 00:28.030 |
00:20.800
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 02:13.388 | 01:24.145 | 00:28.138 | 00:21.105 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:29.098 | 00:40.314 | 00:27.832 | 00:20.952 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 05:37.452 | 04:47.155 | 00:28.935 | 00:21.362 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:29.549 |
00:40.099
S
|
00:28.377 | 00:21.073 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 01:29.629 | 00:40.476 | 00:28.093 | 00:21.060 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:29.443 | 00:40.438 | 00:28.048 | 00:20.957 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 |
01:28.890
L
|
00:40.159 |
00:27.819
S
|
00:20.912 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.121 | 01:33.497 | 00:37.162 | 00:23.462 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 2 | 01:44.200 | 00:40.980 | 00:41.778 | 00:21.442 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 3 | 01:30.626 |
00:40.478
S
|
00:28.819 | 00:21.329 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 4 | 02:19.556 | 01:10.779 | 00:45.882 | 00:22.895 | 4 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 5 | 01:31.087 | 00:40.763 | 00:28.679 | 00:21.645 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 6 | 01:32.269 | 00:41.936 | 00:28.580 | 00:21.753 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 7 | 01:45.314 | 00:43.872 | 00:40.036 | 00:21.406 | 2 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 8 | 02:34.325 | 00:42.775 | 01:11.784 | 00:39.766 | 5 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 9 | 01:41.811 | 00:42.483 | 00:37.836 | 00:21.492 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 10 | 02:01.319 | 00:41.696 | 00:50.927 | 00:28.696 | 3 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 11 | 01:31.258 | 00:40.822 | 00:29.164 | 00:21.272 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 12 |
01:30.554
C
|
00:40.758 | 00:28.286 | 00:21.510 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 13 | 01:30.736 | 00:40.876 | 00:28.674 | 00:21.186 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 14 | 01:33.983 | 00:40.771 | 00:31.275 | 00:21.937 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 15 | 01:32.932 | 00:41.286 | 00:28.494 | 00:23.152 | 1 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 16 | 01:30.437 | 00:40.749 | 00:28.413 | 00:21.275 | 0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
| 17 | 01:30.263 | 00:40.844 | 00:28.449 |
00:20.970
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 29.0 |
