FECHA 6 - NUEVE DE JULIO
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lautaro Lucero | Fiat 128 | ▲ 11 | 00:20:06.721 | 12 laps / 0 cuts |
01:39.665 Tyre: Slicks |
01:40.095 | 12 (+3 after session) | 30 - 41 | |
| 2 | Joaquín Felipe | Fiat 128 | ▲ 2 | 00:20:09.802 | 12 laps / 0 cuts |
01:40.068 Tyre: Slicks |
01:40.556 | 3 | 24 - 43 | |
| 3 | Pedro Defooz Time Penalty: 6.1s | Fiat 128 | ▲ 10 | 00:20:12.773 | 12 laps / 0 cuts |
01:39.551 Tyre: Slicks |
01:40.081 | 13 (+3 after session) | 25 - 43 | |
| 4 | Renzo Legnoverde | Fiat 128 | ▲ 2 | 00:20:18.445 | 12 laps / 0 cuts |
01:39.837 Tyre: Slicks |
01:40.749 | 4 (+3 after session) | 29 - 71 | |
| 5 | Juani Tardieu Time Penalty: 13.5s | Fiat 128 | ▲ 5 | 00:20:18.655 | 12 laps / 0 cuts |
01:39.752 Tyre: Slicks |
01:40.029 | 5 | 17 - 540 | |
| 6 | Bruno Potente Time Penalty: 6s | EQUIPO DE 9DJ RACING | Fiat 128 | ▲ 3 | 00:20:18.704 | 12 laps / 0 cuts |
01:39.757 Tyre: Slicks |
01:40.562 | 7 | 25 - 116 |
| 7 | Ignacio Merlo Time Penalty: 6s | RAMIREZ - MERLO | Fiat 128 | ▲ 1 | 00:20:18.823 | 12 laps / 0 cuts |
01:39.655 Tyre: Slicks |
01:40.543 | 7 | 28 - 1301 |
| 8 | Fernando Correa | Fiat 128 | ▼ 6 | 00:20:39.320 | 12 laps / 0 cuts |
01:41.553 Tyre: Slicks |
01:42.296 | 9 (+2 after session) | 29 - 82 | |
| 9 | Francisco Ciola | Fiat 128 | ▼ 4 | 00:20:43.102 | 12 laps / 0 cuts |
01:40.645 Tyre: Slicks |
01:41.929 | 12 (+1 after session) | 28 - 38 | |
| 10 | Juan Clerico Time Penalty: 22s | EQUIPO DE 9DJ RACING | Fiat 128 | ▲ 1 | 00:20:43.478 | 12 laps / 0 cuts |
01:39.720 Tyre: Slicks |
01:41.437 | 6 | 28 - 770 |
| 11 | Leo Di Leo | Fiat 128 | ▼ 10 | 00:03:25.897 | 2 laps / 0 cuts |
01:41.917 Tyre: Slicks |
01:41.917 | 2 | 28 - 1081 | |
| 12 | Valentín Pastorino | Fiat 128 | ▼ 5 | 00:03:26.462 | 2 laps / 0 cuts |
01:41.225 Tyre: Slicks |
01:41.225 | 5 | 22 - 948 | |
| 13 | Juan Ignacio Rumi | Fiat 128 | ▼ 10 | 00:01:56.696 | 1 laps / 0 cuts |
01:56.708 Tyre: Slicks |
00:00.000 | 1 | 25 - 40 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:45.703 | 00:50.331 | 00:31.599 | 00:23.773 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 6 | 01:40.891 | 00:46.446 |
00:30.726
S
S
|
00:23.719 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 4 | 01:39.762 | 00:45.392 | 00:31.042 | 00:23.328 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 3 | 01:39.981 | 00:45.342 | 00:31.153 | 00:23.486 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 2 | 01:39.944 | 00:45.323 | 00:31.325 |
00:23.296
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 2 | 01:39.696 |
00:45.255
S
|
00:31.023 | 00:23.418 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 2 | 01:39.918 | 00:45.454 | 00:31.068 | 00:23.396 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 2 |
01:39.665
L
|
00:45.287 | 00:30.997 | 00:23.381 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 2 | 01:40.020 | 00:45.452 | 00:31.064 | 00:23.504 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 2 | 01:39.927 | 00:45.432 | 00:31.094 | 00:23.401 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 2 | 01:40.552 | 00:45.899 | 00:31.096 | 00:23.557 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 3 | 01:40.689 | 00:46.256 | 00:30.826 | 00:23.607 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.700 | 00:49.061 | 00:31.064 | 00:23.575 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 1 | 01:40.789 | 00:46.226 | 00:31.037 | 00:23.526 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 1 | 01:40.626 | 00:45.883 | 00:31.212 | 00:23.531 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 1 | 01:40.264 | 00:45.607 | 00:31.131 | 00:23.526 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 3 | 01:41.751 | 00:46.175 | 00:31.649 | 00:23.927 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 4 | 01:40.543 | 00:45.962 | 00:31.213 | 00:23.368 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 4 |
01:40.068
L
|
00:45.618 | 00:31.090 |
00:23.360
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 4 | 01:40.097 | 00:45.647 | 00:31.059 | 00:23.391 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 4 | 01:40.550 | 00:46.065 |
00:30.987
S
|
00:23.498 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 4 | 01:40.249 |
00:45.543
S
|
00:31.104 | 00:23.602 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 4 | 01:40.788 | 00:45.941 | 00:31.140 | 00:23.707 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 4 | 01:40.395 | 00:45.652 | 00:31.077 | 00:23.666 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:45.796 | 00:50.504 | 00:31.680 | 00:23.612 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 4 | 01:40.464 | 00:46.108 |
00:30.866
S
|
00:23.490 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 3 | 01:39.936 | 00:45.440 | 00:31.114 | 00:23.382 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 4 | 01:40.237 | 00:45.476 | 00:31.249 | 00:23.512 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 4 | 01:40.769 | 00:45.352 | 00:31.779 | 00:23.638 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 3 | 01:39.781 | 00:45.493 | 00:30.938 | 00:23.350 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 3 | 01:39.879 | 00:45.509 | 00:31.024 | 00:23.346 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 3 | 01:39.656 | 00:45.400 | 00:30.956 | 00:23.300 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 3 |
01:39.551
L
L
|
00:45.318 | 00:30.968 |
00:23.265
S
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 3 | 01:39.651 |
00:45.313
S
|
00:31.068 | 00:23.270 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 3 | 01:40.426 | 00:45.791 | 00:30.996 | 00:23.639 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 2 | 01:40.549 | 00:45.802 | 00:31.199 | 00:23.548 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:50.200 | 00:55.570 | 00:31.234 | 00:23.396 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 9 | 01:41.102 | 00:46.230 | 00:31.391 | 00:23.481 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 7 | 01:40.173 | 00:45.507 | 00:31.158 | 00:23.508 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 7 |
01:39.837
L
|
00:45.450
S
|
00:31.013
S
|
00:23.374 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 7 | 01:40.282 | 00:45.472 | 00:31.288 | 00:23.522 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 7 | 01:42.389 | 00:47.967 | 00:31.041 | 00:23.381 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 7 | 01:40.780 | 00:45.664 | 00:31.613 | 00:23.503 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 7 | 01:41.057 | 00:45.959 | 00:31.559 | 00:23.539 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 7 | 01:40.699 | 00:45.767 | 00:31.460 | 00:23.472 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 7 | 01:40.562 | 00:45.959 | 00:31.230 |
00:23.373
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 7 | 01:40.740 | 00:45.938 | 00:31.244 | 00:23.558 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 7 | 01:40.620 | 00:45.895 | 00:31.158 | 00:23.567 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.881 | 00:49.634 | 00:31.753 | 00:23.494 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 2 | 01:40.635 | 00:45.748 | 00:31.379 | 00:23.508 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 2 | 01:40.053 | 00:45.558 | 00:30.951 | 00:23.544 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 2 | 01:39.828 | 00:45.405 | 00:30.932 | 00:23.491 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 1 | 01:39.873 | 00:45.341 | 00:31.073 | 00:23.459 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 1 | 01:39.778 | 00:45.305 | 00:31.041 | 00:23.432 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 1 | 01:39.825 | 00:45.464 |
00:30.929
S
|
00:23.432 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 1 | 01:39.904 | 00:45.342 | 00:31.004 | 00:23.558 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 1 |
01:39.752
L
|
00:45.361 | 00:30.996 |
00:23.395
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 1 | 01:40.038 |
00:45.241
S
|
00:30.987 | 00:23.810 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 1 | 01:40.142 | 00:45.508 | 00:30.973 | 00:23.661 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 1 | 01:40.492 | 00:45.533 | 00:31.109 | 00:23.850 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:46.488 | 00:50.894 | 00:32.212 | 00:23.382 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 7 | 01:41.272 | 00:45.971 | 00:31.950 | 00:23.351 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 5 | 01:40.522 | 00:45.780 | 00:31.310 | 00:23.432 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 5 | 01:40.585 | 00:45.775 | 00:31.243 | 00:23.567 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 5 | 01:41.517 | 00:46.526 | 00:31.523 | 00:23.468 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 5 | 01:40.269 | 00:45.531 | 00:31.378 | 00:23.360 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 5 | 01:39.980 | 00:45.449 | 00:31.037 | 00:23.494 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 5 | 01:39.880 | 00:45.493 | 00:30.983 | 00:23.404 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 5 |
01:39.757
L
|
00:45.338
S
|
00:31.050 | 00:23.369 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 5 | 01:40.171 | 00:45.806 |
00:30.978
S
|
00:23.387 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 5 | 01:40.653 | 00:46.216 | 00:31.113 |
00:23.324
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 5 | 01:41.582 | 00:46.350 | 00:31.545 | 00:23.687 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:46.903 | 00:50.815 | 00:32.405 | 00:23.683 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 8 | 01:41.255 | 00:46.000 | 00:31.644 | 00:23.611 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 6 | 01:40.515 | 00:45.615 | 00:31.337 | 00:23.563 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 6 | 01:40.467 | 00:45.760 | 00:31.194 | 00:23.513 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 6 | 01:41.591 | 00:46.286 | 00:31.770 | 00:23.535 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 6 | 01:40.091 | 00:45.736 | 00:31.018 |
00:23.337
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 6 | 01:40.339 | 00:45.956 | 00:31.006 | 00:23.377 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 6 | 01:39.986 | 00:45.654 | 00:30.910 | 00:23.422 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 6 | 01:39.947 | 00:45.560 | 00:31.033 | 00:23.354 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 6 |
01:39.655
L
|
00:45.282
S
|
00:30.847
S
|
00:23.526 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 6 | 01:40.833 | 00:46.256 | 00:30.943 | 00:23.634 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 6 | 01:41.295 | 00:46.183 | 00:31.397 | 00:23.715 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:54.113 | 00:48.144 | 00:41.701 | 00:24.268 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 11 | 01:42.247 | 00:46.465 | 00:31.594 | 00:24.188 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 9 | 01:43.775 | 00:48.173 | 00:31.617 |
00:23.985
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 9 | 01:42.247 | 00:46.406 | 00:31.694 | 00:24.147 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 9 | 01:41.895 | 00:46.482 | 00:31.347 | 00:24.066 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 9 | 01:42.847 | 00:46.791 | 00:31.594 | 00:24.462 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 9 | 01:41.935 | 00:46.211 | 00:31.725 | 00:23.999 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 9 | 01:42.758 | 00:46.355 | 00:31.905 | 00:24.498 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 10 | 01:42.017 | 00:46.272 | 00:31.725 | 00:24.020 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 9 | 01:41.572 |
00:45.992
S
|
00:31.474 | 00:24.106 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 10 |
01:41.553
L
|
00:46.014 |
00:31.292
S
|
00:24.247 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 9 | 01:42.420 | 00:46.885 | 00:31.298 | 00:24.237 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:01.917 | 00:49.669 | 00:48.163 | 00:24.085 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 12 | 01:41.178 | 00:46.165 | 00:31.289 | 00:23.724 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 10 | 01:40.912 | 00:46.309 | 00:31.014 | 00:23.589 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 10 | 01:40.922 | 00:46.216 | 00:31.059 | 00:23.647 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 10 | 01:40.775 | 00:46.033 | 00:31.189 | 00:23.553 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 10 | 01:44.920 | 00:46.218 | 00:31.076 | 00:27.626 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 10 | 01:40.688 |
00:45.942
S
|
00:31.045 | 00:23.701 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 10 |
01:40.645
L
|
00:46.263 |
00:30.923
S
|
00:23.459
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 9 | 01:41.741 | 00:46.459 | 00:31.329 | 00:23.953 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 10 | 01:41.874 | 00:46.632 | 00:31.050 | 00:24.192 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 9 | 01:41.249 | 00:46.412 | 00:30.952 | 00:23.885 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 10 | 01:46.315 | 00:51.383 | 00:31.258 | 00:23.674 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.653 | 00:49.818 | 00:32.022 | 00:23.813 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 10 | 01:46.617 | 00:46.735 | 00:36.545 |
00:23.337
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 3 | 8 |
01:39.720
L
|
00:45.206
S
S
|
00:30.956 | 00:23.558 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 4 | 8 | 01:40.106 | 00:45.521 | 00:31.059 | 00:23.526 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 5 | 8 | 01:39.920 | 00:45.318 | 00:31.261 | 00:23.341 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 6 | 8 | 01:49.073 | 00:54.570 | 00:31.090 | 00:23.413 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 7 | 8 | 01:39.957 | 00:45.695 |
00:30.888
S
|
00:23.374 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 8 | 8 | 01:40.143 | 00:45.661 | 00:31.036 | 00:23.446 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 9 | 8 | 01:40.134 | 00:45.463 | 00:31.320 | 00:23.351 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 10 | 8 | 01:39.742 | 00:45.440 | 00:30.929 | 00:23.373 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 11 | 8 | 01:40.068 | 00:45.613 | 00:30.992 | 00:23.463 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 12 | 8 | 01:40.336 | 00:45.819 | 00:30.996 | 00:23.521 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.999 | 00:47.578 | 00:32.535 |
00:23.886
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 3 |
01:41.917
L
|
00:46.477
S
|
00:31.500
S
|
00:23.940 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.254 | 00:50.210 |
00:31.257
S
|
00:23.787
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| 2 | 5 |
01:41.225
L
|
00:46.150
S
|
00:31.271 | 00:23.804 | 0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |
01:56.708
L
|
00:49.541
S
|
00:43.552
S
|
00:23.615
S
|
0 | Slicks | 36.0 | 26.0 | 10.0 | 29.0 |