FINAL
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Felipe | TA Pick Up S10 | ▲ 1 | 00:31:07.350 | 21 laps / 0 cuts |
01:26.246 Tyre: NA |
01:27.194 | 0 (+1 after session) | 18 - 50 | |
| 2 | Valentin Pastorino | TA Pick Up Ranger | ▲ 4 | 00:31:09.390 | 21 laps / 0 cuts |
01:26.133 Tyre: NA |
01:27.227 | 5 | 23 - 1580 | |
| 3 | Pedro Defooz | TA Pick Up S10 | − | 00:31:17.992 | 21 laps / 0 cuts |
01:26.615 Tyre: NA |
01:27.726 | 1 (+2 after session) | 24 - 33 | |
| 4 | Juan Clerico | 9DJ RACING TEAM | TA Pick Up Hilux | ▲ 6 | 00:31:23.567 | 21 laps / 0 cuts |
01:26.608 Tyre: NA |
01:27.864 | 12 (+2 after session) | 29 - 1150 |
| 5 | Juani Tardieu | TA Pick Up S10 | ▲ 7 | 00:31:30.389 | 21 laps / 0 cuts |
01:26.828 Tyre: NA |
01:28.161 | 4 | 17 - 1090 | |
| 6 | Alejandro Felice | TA Pick Up Hilux | ▲ 5 | 00:31:38.134 | 21 laps / 0 cuts |
01:26.698 Tyre: NA |
01:28.552 | 9 (+1 after session) | 28 - 40 | |
| 7 | Francisco Fabiano | TA Pick Up Ranger | ▲ 9 | 00:31:39.592 | 21 laps / 0 cuts |
01:26.874 Tyre: NA |
01:28.524 | 0 (+3 after session) | 22 - 458 | |
| 8 | Jeremias Ramirez Time Penalty: 20s | TA Pick Up Hilux | ▲ 1 | 00:31:43.951 | 21 laps / 0 cuts |
01:26.568 Tyre: NA |
01:27.897 | 20 | 26 - 36 | |
| 9 | Bruno Potente | 9DJ RACING TEAM | TA Pick Up S10 | ▲ 15 | 00:31:49.375 | 21 laps / 0 cuts |
01:27.974 Tyre: NA |
01:28.603 | 1 (+1 after session) | 25 - 655 |
| 10 | Ignacio Merlo | TA Pick Up S10 | ▲ 10 | 00:31:58.820 | 21 laps / 0 cuts |
01:27.403 Tyre: NA |
01:29.323 | 1 (+3 after session) | 17 - 34 | |
| 11 | Nacho Cuadrado | TA Pick Up Hilux | ▲ 3 | 00:31:58.915 | 21 laps / 0 cuts |
01:26.949 Tyre: NA |
01:29.552 | 8 (+1 after session) | 27 - 31 | |
| 12 | Tomas Quintana | TA Pick Up S10 | ▼ 4 | 00:31:59.716 | 21 laps / 0 cuts |
01:26.700 Tyre: NA |
01:29.698 | 13 (+1 after session) | 25 - 3640 | |
| 13 | Benicio Pinto Time Penalty: 20s | TA Pick Up S10 | ▲ 9 | 00:32:06.995 | 21 laps / 0 cuts |
01:27.768 Tyre: NA |
01:28.688 | 4 (+4 after session) | 27 - 112 | |
| 14 | Fernando Di Pietro | TA Pick Up S10 | ▲ 7 | 00:32:12.604 | 21 laps / 0 cuts |
01:27.387 Tyre: NA |
01:29.998 | 3 | 32 - 49 | |
| 15 | Ricardo Segundo Grizutti | TA Pick Up Hilux | − | 00:32:25.518 | 21 laps / 0 cuts |
01:27.991 Tyre: NA |
01:30.832 | 4 (+1 after session) | 20 - 1620 | |
| 16 | Paulo Perez | TA Pick Up S10 | ▲ 11 | 00:31:54.936 | 20 laps / 0 cuts |
01:29.424 Tyre: NA |
01:33.326 | 0 | 27 - 33 | |
| 17 | Nahuel Branchina | TA Pick Up Hilux | ▼ 13 | 00:28:30.164 | 19 laps / 0 cuts |
01:26.453 Tyre: NA |
01:28.116 | 15 | 36 - 6193 | |
| 18 | Mariano Perazzo | TA Pick Up Ranger | ▲ 8 | 00:32:19.543 | 19 laps / 0 cuts |
01:32.669 Tyre: NA |
01:40.068 | 2 | 27 - 44 | |
| 19 | Matias Falivene | TA Pick Up Ranger | ▲ 6 | 00:18:06.721 | 11 laps / 0 cuts |
01:30.447 Tyre: NA |
01:34.689 | 6 | 34 - 46 | |
| 20 | Facu salas | TA Pick Up S10 | ▼ 19 | 00:12:30.269 | 7 laps / 0 cuts |
01:25.698 Tyre: NA |
01:26.861 | 0 | 18 - 3429 | |
| 21 | Francisco Ciola Time Penalty: 20s | TA Pick Up Ranger | ▼ 4 | 00:08:31.524 | 5 laps / 0 cuts |
01:28.951 Tyre: NA |
01:29.645 | 1 | 16 - 28 | |
| 22 | Emiliano Rodriguez | TA Pick Up Ranger | ▼ 17 | 00:06:35.850 | 4 laps / 0 cuts |
01:27.316 Tyre: NA |
01:30.323 | 2 | 19 - 533 | |
| 23 | Agustin Nieves | TA Pick Up Hilux | − | 00:09:46.998 | 4 laps / 0 cuts |
01:30.287 Tyre: NA |
01:36.932 | 0 | 30 - 38 | |
| 24 | Fernando Correa | TA Pick Up S10 | ▼ 6 | 00:12:54.610 | 4 laps / 0 cuts |
01:30.787 Tyre: NA |
01:46.180 | 5 | 17 - 25 | |
| 25 | Lautaro Lucero | TA Pick Up Hilux | ▼ 18 | 00:05:25.845 | 3 laps / 0 cuts |
01:27.558 Tyre: NA |
01:40.185 | 4 | 30 - 36 | |
| 26 | Juan Bautista Collado | TA Pick Up S10 | ▼ 13 | 00:05:00.034 | 2 laps / 0 cuts |
01:27.474 Tyre: NA |
01:27.474 | 0 | 16 - 22 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.480 | 00:53.635 | 00:34.016 | 00:35.829 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 1 | 01:35.634 | 00:42.957 | 00:28.637 | 00:24.040 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 1 | 01:26.867 | 00:34.344 | 00:28.498 | 00:24.025 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 1 | 01:26.695 | 00:34.247 | 00:28.423 | 00:24.025 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 1 | 01:26.846 | 00:34.259 | 00:28.625 | 00:23.962 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 1 | 01:26.821 | 00:34.356 | 00:28.408 | 00:24.057 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 1 | 01:26.757 | 00:34.286 | 00:28.463 | 00:24.008 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 1 | 01:26.588 |
00:34.051
S
|
00:28.525 | 00:24.012 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 1 | 01:26.632 | 00:34.171 | 00:28.481 | 00:23.980 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 1 | 01:26.703 | 00:34.124 | 00:28.495 | 00:24.084 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 1 |
01:26.246
L
|
00:34.101 |
00:28.363
S
|
00:23.782
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 1 | 01:26.807 | 00:34.126 | 00:28.476 | 00:24.205 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 1 | 01:26.452 | 00:34.185 | 00:28.367 | 00:23.900 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 1 | 01:26.757 | 00:34.178 | 00:28.657 | 00:23.922 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 1 | 01:26.836 | 00:34.164 | 00:28.615 | 00:24.057 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 1 | 01:26.667 | 00:34.367 | 00:28.396 | 00:23.904 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 17 | 1 | 01:27.007 | 00:34.366 | 00:28.683 | 00:23.958 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 18 | 1 | 01:26.851 | 00:34.224 | 00:28.674 | 00:23.953 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 19 | 1 | 01:27.004 | 00:34.260 | 00:28.759 | 00:23.985 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 20 | 1 | 01:26.514 | 00:34.169 | 00:28.414 | 00:23.931 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 21 | 1 | 01:27.201 | 00:34.289 | 00:28.629 | 00:24.283 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:04.895 | 00:55.776 | 00:33.659 | 00:35.460 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 4 | 01:36.762 | 00:42.689 | 00:30.110 | 00:23.963 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 4 | 01:27.291 | 00:34.326 | 00:28.628 | 00:24.337 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 4 | 01:27.326 | 00:34.344 | 00:29.033 | 00:23.949 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 3 | 01:27.055 | 00:34.266 | 00:28.678 | 00:24.111 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 3 | 01:26.154 | 00:34.286 | 00:28.211 |
00:23.657
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 3 | 01:27.273 | 00:34.249 | 00:28.940 | 00:24.084 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 3 | 01:26.512 | 00:34.389 | 00:28.232 | 00:23.891 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 3 | 01:26.819 | 00:34.358 | 00:28.409 | 00:24.052 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 3 | 01:27.257 | 00:34.306 | 00:28.787 | 00:24.164 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 3 | 01:26.555 |
00:34.130
S
|
00:28.594 | 00:23.831 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 2 | 01:26.519 | 00:34.184 | 00:28.441 | 00:23.894 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 2 |
01:26.133
L
|
00:34.212 | 00:28.232 | 00:23.689 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 2 | 01:26.705 | 00:34.190 | 00:28.382 | 00:24.133 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 2 | 01:26.587 | 00:34.311 | 00:28.323 | 00:23.953 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 2 | 01:26.977 | 00:34.205 | 00:28.710 | 00:24.062 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 17 | 2 | 01:27.071 | 00:34.435 | 00:28.777 | 00:23.859 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 18 | 2 | 01:26.628 | 00:34.319 |
00:28.175
S
|
00:24.134 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 19 | 2 | 01:26.287 | 00:34.137 | 00:28.435 | 00:23.715 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 20 | 2 | 01:26.419 | 00:34.327 | 00:28.228 | 00:23.864 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 21 | 2 | 01:26.212 | 00:34.161 | 00:28.314 | 00:23.737 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.497 | 00:54.166 | 00:33.840 | 00:35.491 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 2 | 01:37.184 | 00:43.495 | 00:29.588 | 00:24.101 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 2 | 01:27.244 | 00:34.432 | 00:28.706 | 00:24.106 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 2 | 01:27.337 | 00:34.408 | 00:28.516 | 00:24.413 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 2 | 01:26.892 | 00:34.376 | 00:28.656 | 00:23.860 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 2 | 01:26.912 | 00:34.416 | 00:28.602 | 00:23.894 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 2 | 01:27.042 | 00:34.360 | 00:28.940 |
00:23.742
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 2 |
01:26.615
L
|
00:34.308 |
00:28.430
S
|
00:23.877 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 2 | 01:26.681 | 00:34.180 | 00:28.431 | 00:24.070 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 2 | 01:27.298 | 00:34.562 | 00:28.908 | 00:23.828 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 2 | 01:27.009 |
00:34.174
S
|
00:28.800 | 00:24.035 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 3 | 01:27.335 | 00:34.676 | 00:28.688 | 00:23.971 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 3 | 01:27.041 | 00:34.436 | 00:28.620 | 00:23.985 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 3 | 01:26.906 | 00:34.365 | 00:28.462 | 00:24.079 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 3 | 01:26.947 | 00:34.553 | 00:28.603 | 00:23.791 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 3 | 01:26.959 | 00:34.296 | 00:28.746 | 00:23.917 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 17 | 3 | 01:27.593 | 00:34.583 | 00:28.643 | 00:24.367 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 18 | 3 | 01:27.460 | 00:34.454 | 00:28.760 | 00:24.246 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 19 | 3 | 01:27.193 | 00:34.610 | 00:28.756 | 00:23.827 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 20 | 3 | 01:27.364 | 00:34.494 | 00:28.755 | 00:24.115 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 21 | 3 | 01:29.520 | 00:34.746 | 00:28.943 | 00:25.831 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:06.261 | 00:57.860 | 00:33.886 | 00:34.515 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 8 | 01:36.781 | 00:41.795 | 00:30.344 | 00:24.642 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 9 | 01:28.053 | 00:35.060 | 00:28.917 | 00:24.076 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 9 | 01:27.093 | 00:34.312 | 00:28.845 | 00:23.936 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 5 | 01:27.903 |
00:34.182
S
|
00:29.893 | 00:23.828 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 5 | 01:26.872 | 00:34.361 | 00:28.512 | 00:23.999 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 5 | 01:27.008 | 00:34.295 | 00:29.007 | 00:23.706 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 5 | 01:27.600 | 00:34.572 | 00:28.637 | 00:24.391 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 4 | 01:27.542 | 00:34.497 | 00:28.962 | 00:24.083 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 4 | 01:27.446 | 00:34.657 | 00:28.714 | 00:24.075 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 5 | 01:27.636 | 00:35.030 | 00:28.913 |
00:23.693
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 5 | 01:27.785 | 00:34.213 | 00:28.314 | 00:25.258 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 5 | 01:26.803 | 00:34.481 | 00:28.368 | 00:23.954 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 4 |
01:26.608
L
|
00:34.250 | 00:28.305 | 00:24.053 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 4 | 01:28.358 | 00:34.448 | 00:28.782 | 00:25.128 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 4 | 01:27.168 | 00:34.279 | 00:28.768 | 00:24.121 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 17 | 4 | 01:27.101 | 00:34.434 | 00:28.439 | 00:24.228 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 18 | 4 | 01:27.231 | 00:34.351 |
00:28.274
S
|
00:24.606 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 19 | 4 | 01:27.947 | 00:34.879 | 00:28.845 | 00:24.223 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 20 | 4 | 01:27.275 | 00:34.527 | 00:28.358 | 00:24.390 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 21 | 4 | 01:27.078 | 00:34.211 | 00:28.783 | 00:24.084 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:07.191 | 00:58.988 | 00:34.484 | 00:33.719 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 6 | 01:35.251 | 00:41.143 | 00:29.749 | 00:24.359 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 6 | 01:27.369 | 00:34.710 | 00:28.637 | 00:24.022 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 7 | 01:27.794 |
00:34.209
S
|
00:29.367 | 00:24.218 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 4 | 01:27.609 | 00:34.266 | 00:29.529 | 00:23.814 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 4 | 01:27.237 | 00:34.762 |
00:28.445
S
|
00:24.030 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 4 | 01:27.106 | 00:34.326 | 00:28.934 | 00:23.846 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 4 | 01:27.994 | 00:34.705 | 00:28.706 | 00:24.583 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 6 | 01:28.421 | 00:34.809 | 00:29.362 | 00:24.250 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 7 | 01:27.789 | 00:34.941 | 00:29.025 | 00:23.823 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 7 | 01:27.898 | 00:34.537 | 00:29.110 | 00:24.251 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 7 |
01:26.828
L
|
00:34.521 | 00:28.732 |
00:23.575
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 6 | 01:27.420 | 00:34.868 | 00:28.657 | 00:23.895 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 6 | 01:26.967 | 00:34.649 | 00:28.512 | 00:23.806 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 6 | 01:27.682 | 00:34.667 | 00:28.603 | 00:24.412 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 6 | 01:27.252 | 00:34.637 | 00:28.621 | 00:23.994 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 17 | 7 | 01:27.507 | 00:34.874 | 00:28.859 | 00:23.774 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 18 | 6 | 01:26.903 | 00:34.650 | 00:28.498 | 00:23.755 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 19 | 6 | 01:27.761 | 00:34.680 | 00:29.119 | 00:23.962 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 20 | 6 | 01:27.455 | 00:34.742 | 00:28.728 | 00:23.985 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 21 | 6 | 01:32.981 | 00:34.432 | 00:28.606 | 00:29.943 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:07.145 | 00:58.574 | 00:33.935 | 00:34.636 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 7 | 01:35.533 | 00:41.411 | 00:29.899 | 00:24.223 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 7 | 01:27.585 | 00:34.790 | 00:28.720 | 00:24.075 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 6 | 01:26.971 | 00:34.411 | 00:28.404 | 00:24.156 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 10 | 01:35.608 |
00:34.304
S
|
00:37.215 | 00:24.089 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 9 | 01:28.484 | 00:34.449 | 00:28.813 | 00:25.222 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 9 | 01:26.871 | 00:34.454 | 00:28.342 | 00:24.075 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 9 | 01:27.083 | 00:34.442 | 00:28.675 | 00:23.966 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 9 | 01:27.167 | 00:34.455 | 00:28.615 | 00:24.097 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 9 | 01:26.960 | 00:34.383 | 00:28.404 | 00:24.173 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 8 | 01:30.237 | 00:34.616 | 00:31.257 | 00:24.364 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 8 | 01:27.174 | 00:34.577 | 00:28.666 | 00:23.931 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 8 | 01:26.773 | 00:34.447 | 00:28.377 | 00:23.949 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 8 |
01:26.698
L
|
00:34.480 |
00:28.283
S
|
00:23.935 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 8 | 01:27.274 | 00:34.516 | 00:28.661 | 00:24.097 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 8 | 01:31.563 | 00:34.471 | 00:28.692 | 00:28.400 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 17 | 8 | 01:29.838 | 00:34.415 | 00:28.589 | 00:26.834 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 18 | 8 | 01:26.741 | 00:34.492 | 00:28.363 |
00:23.886
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 19 | 8 | 01:26.839 | 00:34.374 | 00:28.399 | 00:24.066 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 20 | 7 | 01:28.350 | 00:34.309 | 00:29.966 | 00:24.075 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 21 | 7 | 01:27.295 | 00:34.433 | 00:28.751 | 00:24.111 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:09.154 | 01:03.760 | 00:33.764 | 00:31.630 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 2 | 10 | 01:34.622 | 00:40.145 | 00:30.078 | 00:24.399 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 3 | 10 | 01:27.968 | 00:34.617 | 00:28.998 | 00:24.353 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 4 | 10 | 01:27.352 | 00:34.495 | 00:28.696 | 00:24.161 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 5 | 7 | 01:28.989 | 00:34.575 | 00:30.033 | 00:24.381 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 6 | 8 | 01:28.605 | 00:35.153 | 00:29.484 | 00:23.968 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 7 | 8 | 01:27.768 | 00:34.353 | 00:29.065 | 00:24.350 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 8 | 8 | 01:27.502 | 00:34.861 | 00:28.890 |
00:23.751
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 9 | 8 |
01:26.874
L
|
00:34.426 |
00:28.584
S
|
00:23.864 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 10 | 8 | 01:28.082 | 00:34.416 | 00:29.479 | 00:24.187 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 11 | 10 | 01:37.072 | 00:35.845 | 00:37.229 | 00:23.998 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 12 | 10 | 01:27.486 | 00:34.737 | 00:28.786 | 00:23.963 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 13 | 9 | 01:27.930 | 00:34.524 | 00:29.191 | 00:24.215 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 14 | 9 | 01:27.641 | 00:34.416 | 00:28.746 | 00:24.479 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 15 | 9 | 01:28.054 | 00:34.770 | 00:28.979 | 00:24.305 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
| 16 | 9 | 01:27.179 | 00:34.413 | 00:28.808 | 00:23.958 | 0 | NA | 36.0 | 25.0 | 6.0 | 22.0 |
