FINAL
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Facu salas | TA Pick Up S10 |
01:25.798 Tyre: NA |
01:25.822 | 4 laps / 2 cuts | 22 - 1334 | |
| 2 | Joaquin Felipe | TA Pick Up S10 |
01:26.242 Tyre: NA |
01:26.904 | 4 laps / 2 cuts | 18 - 50 | |
| 3 | Pedro Defooz | TA Pick Up S10 |
01:26.360 Tyre: NA |
01:26.778 | 5 laps / 2 cuts | 25 - 33 | |
| 4 | Nahuel Branchina | TA Pick Up Hilux |
01:26.439 Tyre: NA |
01:26.439 | 5 laps / 3 cuts | 36 - 3030 | |
| 5 | Emiliano Rodriguez | TA Pick Up Ranger |
01:26.590 Tyre: NA |
01:26.797 | 3 laps / 1 cuts | 19 - 140 | |
| 6 | Valentin Pastorino | TA Pick Up Ranger |
01:26.591 Tyre: NA |
01:26.649 | 5 laps / 4 cuts | 23 - 1580 | |
| 7 | Lautaro Lucero | TA Pick Up Hilux |
01:26.783 Tyre: NA |
01:27.605 | 4 laps / 1 cuts | 30 - 35 | |
| 8 | Tomas Quintana | TA Pick Up S10 |
01:26.861 Tyre: NA |
01:27.146 | 4 laps / 2 cuts | 26 - 761 | |
| 9 | Jeremias Ramirez | TA Pick Up Hilux |
01:26.891 Tyre: NA |
01:26.891 | 5 laps / 7 cuts | 28 - 33 | |
| 10 | Juan Clerico | 9DJ RACING TEAM | TA Pick Up Hilux |
01:26.906 Tyre: NA |
01:26.955 | 5 laps / 4 cuts | 29 - 36 |
| 11 | Alejandro Felice | TA Pick Up Hilux |
01:26.983 Tyre: NA |
01:27.222 | 4 laps / 0 cuts | 29 - 34 | |
| 12 | Juani Tardieu | TA Pick Up S10 |
01:27.106 Tyre: NA |
01:27.565 | 5 laps / 1 cuts | 17 - 20 | |
| 13 | Juan Bautista Collado | TA Pick Up S10 |
01:27.385 Tyre: NA |
01:27.385 | 3 laps / 1 cuts | 16 - 22 | |
| 14 | Nacho Cuadrado | TA Pick Up Hilux |
01:27.725 Tyre: NA |
01:29.119 | 5 laps / 1 cuts | 27 - 30 | |
| 15 | Ricardo Segundo Grizutti | TA Pick Up Hilux |
01:27.915 Tyre: NA |
01:28.352 | 5 laps / 0 cuts | 20 - 25 | |
| 16 | Francisco Fabiano | TA Pick Up Ranger |
01:27.922 Tyre: NA |
01:27.987 | 4 laps / 3 cuts | 22 - 458 | |
| 17 | Francisco Ciola | TA Pick Up Ranger |
01:28.017 Tyre: NA |
01:28.733 | 5 laps / 1 cuts | 16 - 22 | |
| 18 | Fernando Correa | TA Pick Up S10 |
01:28.036 Tyre: NA |
01:28.036 | 3 laps / 4 cuts | 17 - 22 | |
| 19 | Gabriel Ugoletti | TA Pick Up Ranger |
01:28.062 Tyre: NA |
01:28.062 | 3 laps / 1 cuts | 21 - 36 | |
| 20 | Ignacio Merlo | TA Pick Up S10 |
01:28.153 Tyre: NA |
01:30.237 | 4 laps / 0 cuts | 17 - 33 | |
| 21 | Fernando Di Pietro | TA Pick Up S10 |
01:28.282 Tyre: NA |
01:28.282 | 4 laps / 3 cuts | 34 - 49 | |
| 22 | Benicio Pinto | TA Pick Up S10 |
01:28.321 Tyre: NA |
01:28.429 | 6 laps / 5 cuts | 28 - 38 | |
| 23 | Agustin Nieves | TA Pick Up Hilux |
01:28.795 Tyre: NA |
01:29.570 | 5 laps / 7 cuts | 30 - 38 | |
| 24 | Bruno Potente | 9DJ RACING TEAM | TA Pick Up S10 |
01:28.941 Tyre: NA |
01:28.941 | 5 laps / 9 cuts | 25 - 29 |
| 25 | Matias Falivene | TA Pick Up Ranger |
01:30.176 Tyre: NA |
01:31.052 | 5 laps / 1 cuts | 34 - 46 | |
| 26 | Mariano Perazzo | TA Pick Up Ranger |
01:30.688 Tyre: NA |
01:30.688 | 4 laps / 5 cuts | 27 - 41 | |
| 27 | Paulo Perez | TA Pick Up S10 |
01:30.783 Tyre: NA |
01:31.876 | 6 laps / 8 cuts | 27 - 33 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:28.875 | 10:36.184 | 00:28.476 | 00:24.215 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:25.963 | 00:33.880 | 00:28.103 | 00:23.980 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:25.798
L
L
|
00:33.976
S
S
|
00:28.274 |
00:23.548
S
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:25.847 | 00:34.161 |
00:28.066
S
S
|
00:23.620 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:45.739 | 10:49.921 | 00:31.505 | 00:24.313 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:28.066 | 00:34.215 | 00:29.614 | 00:24.237 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:26.406 |
00:34.124
S
|
00:28.396 | 00:23.886 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:26.242
L
|
00:34.128 |
00:28.318
S
|
00:23.796
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.302 | 01:50.425 | 00:30.069 | 00:25.808 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:26.962 | 00:34.208 | 00:28.859 | 00:23.895 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:26.914 | 00:34.224 | 00:28.876 | 00:23.814 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:26.878 | 00:34.125 | 00:28.709 | 00:24.044 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 |
01:26.360
L
|
00:34.025
S
|
00:28.602
S
|
00:23.733
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:35.852 | 10:43.423 | 00:28.471 | 00:23.958 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:27.293 | 00:34.400 | 00:28.643 | 00:24.250 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:26.439
L
|
00:34.256
S
|
00:28.386
S
|
00:23.797
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:26.552 | 00:34.150 | 00:28.638 | 00:23.764 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:41.748 | 00:44.809 | 00:29.736 | 00:27.203 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.829 | 01:02.556 | 00:29.920 | 00:25.353 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:27.004 | 00:34.408 | 00:28.741 |
00:23.855
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:26.590
L
|
00:34.115
S
|
00:28.584
S
|
00:23.891 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:04.807 | 10:51.461 | 00:42.210 | 00:31.136 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:28.147 | 00:34.683 | 00:28.646 | 00:24.818 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:27.620 | 00:34.277 | 00:28.603 | 00:24.740 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:26.708 | 00:34.400 |
00:28.508
S
|
00:23.800
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 |
01:26.591
L
|
00:34.185
S
|
00:28.530 | 00:23.876 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.289 | 01:40.798 | 00:31.311 | 00:27.180 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:26.981 | 00:34.286 | 00:28.558 | 00:24.137 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:29.053 | 00:34.229 | 00:28.765 | 00:26.059 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:26.783
L
|
00:34.192
S
|
00:28.543
S
|
00:24.048
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.273 | 01:39.069 | 00:31.239 | 00:24.965 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 |
01:26.861
L
|
00:34.450 |
00:28.449
S
|
00:23.962 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:31.996 | 00:34.293 | 00:30.474 | 00:27.229 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:27.431 |
00:34.309
S
|
00:29.250 |
00:23.872
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.552 | 01:35.844 | 00:28.890 | 00:23.818 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:26.982 | 00:34.075 | 00:28.899 | 00:24.008 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:26.939 | 00:34.339 | 00:28.886 | 00:23.714 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:26.956 | 00:34.189 | 00:28.660 | 00:24.107 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 |
01:26.891
L
|
00:34.080
S
|
00:28.952
S
|
00:23.859
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.249 | 01:37.167 | 00:28.682 | 00:24.400 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:27.565 | 00:34.600 | 00:28.967 | 00:23.998 | 3 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:27.521 | 00:34.251 | 00:28.692 | 00:24.578 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:27.005 | 00:34.675 |
00:28.449
S
|
00:23.881
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 |
01:26.906
L
|
00:34.283
S
|
00:28.661 | 00:23.962 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:58.172 | 10:56.761 | 00:36.140 | 00:25.271 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:27.460 | 00:34.481 | 00:28.855 | 00:24.124 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:27.224 |
00:34.268
S
|
00:28.800 | 00:24.156 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:26.983
L
|
00:34.364 |
00:28.553
S
|
00:24.066
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:57.546 | 10:53.799 | 00:38.150 | 00:25.597 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:27.975 | 00:34.636 | 00:29.003 | 00:24.336 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:27.615 | 00:34.739 | 00:28.872 | 00:24.004 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:27.106
L
|
00:34.510
S
|
00:28.791
S
|
00:23.805
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:30.573 | 00:34.237 | 00:28.804 | 00:27.532 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.241 | 00:57.133 | 00:29.318 | 00:24.790 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:33.138 | 00:34.534 | 00:28.814 | 00:29.790 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:27.385
L
|
00:34.695
S
|
00:28.772
S
|
00:23.918
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.166 | 01:44.161 | 00:30.231 | 00:27.774 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:28.304 | 00:34.782 | 00:29.038 | 00:24.484 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:27.725
L
|
00:34.508
S
|
00:28.872
S
|
00:24.345
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:30.007 | 00:34.738 | 00:30.667 | 00:24.602 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:31.328 | 00:34.669 | 00:29.142 | 00:27.517 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:52.819 | 10:55.232 | 00:30.078 | 00:27.509 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:28.556 | 00:34.831 |
00:29.056
S
|
00:24.669 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:27.915
L
|
00:34.688 | 00:29.214 |
00:24.013
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:28.352 | 00:34.699 | 00:29.507 | 00:24.146 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:28.585 |
00:34.490
S
|
00:29.412 | 00:24.683 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.547 | 01:50.459 | 00:30.231 | 00:26.857 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:34.225 | 00:34.640 | 00:35.227 | 00:24.358 | 3 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:27.922
L
|
00:34.440
S
|
00:29.366 |
00:24.116
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:28.053 | 00:34.457 |
00:29.287
S
|
00:24.309 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:28.393 | 11:32.742 | 00:30.437 | 00:25.214 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:28.543 | 00:34.818 | 00:29.565 |
00:24.160
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:29.254 | 00:34.471 | 00:30.096 | 00:24.687 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:28.017
L
|
00:34.453 |
00:29.290
S
|
00:24.274 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:29.118 |
00:34.276
S
|
00:29.884 | 00:24.958 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.340 | 01:05.138 | 00:30.780 | 00:24.422 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:29.222 | 00:34.714 | 00:30.172 | 00:24.336 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:28.036
L
|
00:34.518
S
|
00:29.353
S
|
00:24.165
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:32.332 | 11:36.073 | 00:31.212 | 00:25.047 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 |
01:28.062
L
|
00:34.709
S
|
00:28.836
S
|
00:24.517
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:33.762 | 00:34.717 | 00:29.214 | 00:29.831 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:52.168 | 09:44.632 | 00:34.439 | 00:33.097 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:33.551 | 00:35.034 | 00:29.083 | 00:29.434 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:28.153
L
|
00:34.608
S
|
00:28.822
S
|
00:24.723 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:29.007 | 00:34.664 | 00:29.642 |
00:24.701
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.643 | 01:46.242 | 00:30.289 | 00:27.112 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:32.374 | 00:34.824 | 00:31.095 | 00:26.455 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:28.282
L
|
00:34.440
S
|
00:29.628
S
|
00:24.214
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:35.270 | 00:34.583 | 00:34.668 | 00:26.019 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.467 | 01:40.286 | 00:29.295 | 00:24.886 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 |
01:28.321
L
|
00:35.068
S
|
00:28.957
S
|
00:24.296 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:28.601 | 00:35.078 | 00:29.223 | 00:24.300 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:37.877 | 00:34.508 | 00:38.489 | 00:24.880 | 3 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:28.365 | 00:35.094 | 00:29.313 |
00:23.958
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 6 | 01:57.819 | 00:52.668 | 00:31.085 | 00:34.066 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.763 | 01:38.844 | 00:29.623 | 00:24.296 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:44.966 | 00:35.136 | 00:44.928 | 00:24.902 | 4 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:30.705 | 00:34.932 | 00:29.659 | 00:26.114 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:30.346 | 00:36.054 |
00:29.537
S
|
00:24.755 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 |
01:28.795
L
|
00:34.575
S
|
00:29.798 |
00:24.422
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.289 | 01:43.923 | 00:32.147 | 00:25.219 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:34.184 | 00:36.503 | 00:32.463 | 00:25.218 | 4 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:30.893 | 00:34.626 | 00:31.194 | 00:25.073 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:28.941
L
|
00:34.725
S
|
00:29.502
S
|
00:24.714
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:30.504 | 00:34.425 | 00:29.007 | 00:27.072 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:50.199 | 10:53.341 | 00:31.334 | 00:25.524 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:31.012 | 00:36.080 | 00:29.862 | 00:25.070 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:31.252 |
00:36.077
S
|
00:30.285 | 00:24.890 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 |
01:30.176
L
|
00:36.078 |
00:29.596
S
|
00:24.502
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:31.771 | 00:36.102 | 00:30.559 | 00:25.110 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:48.183 | 10:48.675 | 00:33.669 | 00:25.839 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 |
01:30.688
L
|
00:35.495
S
|
00:29.768
S
|
00:25.425
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 | 01:57.235 | 00:35.880 | 00:29.731 | 00:51.624 | 2 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:37.539 | 00:36.208 | 00:31.756 | 00:29.575 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.605 | 01:51.054 | 00:30.176 | 00:26.375 | 3 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 2 | 01:32.503 | 00:35.227 | 00:32.148 | 00:25.128 | 3 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 3 |
01:30.285
C
|
00:35.537 | 00:29.665 | 00:25.083 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 4 | 01:36.939 | 00:42.281 | 00:30.187 | 00:24.471 | 1 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 5 | 01:32.970 | 00:35.977 | 00:30.379 | 00:26.614 | 0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |
| 6 |
01:30.783
L
|
00:35.541
S
|
00:30.095
S
|
00:25.147
S
|
0 | NA | 35.0 | 25.0 | 11.0 | 43.0 |