SPRINT
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | TA Pick Up S10 | − | 00:13:53.450 | 9 laps / 0 cuts |
01:25.650 Tyre: NA |
01:26.895 | 0 | 18 - 1602 | |
| 2 | Joaquin Felipe | TA Pick Up S10 | ▲ 4 | 00:14:03.450 | 9 laps / 0 cuts |
01:26.562 Tyre: NA |
01:27.967 | 5 (+1 after session) | 20 - 33 | |
| 3 | Juan Clerico | 9DJ RACING TEAM | TA Pick Up Hilux | ▲ 2 | 00:14:07.488 | 9 laps / 0 cuts |
01:26.587 Tyre: NA |
01:28.479 | 2 | 29 - 1245 |
| 4 | Nahuel Branchina | TA Pick Up Hilux | ▼ 1 | 00:14:08.134 | 9 laps / 0 cuts |
01:26.019 Tyre: NA |
01:28.641 | 2 | 29 - 6201 | |
| 5 | Juani Tardieu | TA Pick Up S10 | ▲ 3 | 00:14:12.094 | 9 laps / 0 cuts |
01:27.423 Tyre: NA |
01:28.922 | 1 (+1 after session) | 17 - 348 | |
| 6 | Juan Bautista Collado | TA Pick Up S10 | ▲ 1 | 00:14:13.771 | 9 laps / 0 cuts |
01:27.189 Tyre: NA |
01:29.138 | 5 (+1 after session) | 17 - 139 | |
| 7 | Valentin Pastorino | TA Pick Up Ranger | ▼ 5 | 00:14:15.431 | 9 laps / 0 cuts |
01:27.028 Tyre: NA |
01:29.647 | 8 | 23 - 838 | |
| 8 | Jeremias Ramirez Time Penalty: 12s | TA Pick Up Hilux | ▼ 4 | 00:14:16.241 | 9 laps / 0 cuts |
01:26.567 Tyre: NA |
01:28.137 | 8 (+1 after session) | 28 - 101 | |
| 9 | Nacho Cuadrado | TA Pick Up Hilux | ▲ 4 | 00:14:17.109 | 9 laps / 0 cuts |
01:27.785 Tyre: NA |
01:29.332 | 2 | 28 - 39 | |
| 10 | Pedro Defooz | TA Pick Up S10 | ▲ 15 | 00:14:20.977 | 9 laps / 0 cuts |
01:27.510 Tyre: NA |
01:28.877 | 0 | 24 - 31 | |
| 11 | Emiliano Rodriguez | TA Pick Up Ranger | ▲ 17 | 00:14:21.403 | 9 laps / 0 cuts |
01:27.309 Tyre: NA |
01:28.971 | 5 | 19 - 52 | |
| 12 | Alejandro Felice | TA Pick Up Hilux | ▲ 15 | 00:14:22.892 | 9 laps / 0 cuts |
01:27.033 Tyre: NA |
01:28.985 | 10 | 29 - 38 | |
| 13 | Ignacio Merlo | TA Pick Up S10 | ▼ 1 | 00:14:24.248 | 9 laps / 0 cuts |
01:28.303 Tyre: NA |
01:30.228 | 11 | 28 - 1848 | |
| 14 | Fernando Di Pietro | TA Pick Up S10 | − | 00:14:25.958 | 9 laps / 0 cuts |
01:28.274 Tyre: NA |
01:30.358 | 4 (+2 after session) | 35 - 48 | |
| 15 | Francisco Fabiano | TA Pick Up Ranger | ▼ 4 | 00:14:26.214 | 9 laps / 0 cuts |
01:28.201 Tyre: NA |
01:30.531 | 4 | 21 - 860 | |
| 16 | Bruno Potente | 9DJ RACING TEAM | TA Pick Up S10 | − | 00:14:28.941 | 9 laps / 0 cuts |
01:27.993 Tyre: NA |
01:30.472 | 5 | 25 - 32 |
| 17 | Agustin Nieves | TA Pick Up Hilux | ▲ 5 | 00:14:31.665 | 9 laps / 0 cuts |
01:28.070 Tyre: NA |
01:30.565 | 4 | 30 - 38 | |
| 18 | Fernando Correa | TA Pick Up S10 | ▼ 3 | 00:14:35.898 | 9 laps / 0 cuts |
01:27.844 Tyre: NA |
01:31.571 | 2 (+1 after session) | 17 - 21 | |
| 19 | Tomas Quintana Time Penalty: 12s | TA Pick Up S10 | ▼ 10 | 00:14:36.428 | 9 laps / 0 cuts |
01:28.095 Tyre: NA |
01:30.402 | 7 (+1 after session) | 27 - 6489 | |
| 20 | Ricardo Segundo Grizutti | TA Pick Up Hilux | ▲ 1 | 00:14:36.986 | 9 laps / 0 cuts |
01:28.653 Tyre: NA |
01:31.135 | 2 (+1 after session) | 18 - 592 | |
| 21 | Francisco Ciola | TA Pick Up Ranger | ▼ 3 | 00:14:37.194 | 9 laps / 0 cuts |
01:28.721 Tyre: NA |
01:31.395 | 1 | 21 - 25 | |
| 22 | Lautaro Lucero | TA Pick Up Hilux | ▼ 12 | 00:14:37.201 | 9 laps / 0 cuts |
01:27.072 Tyre: NA |
01:32.002 | 6 (+2 after session) | 31 - 45 | |
| 23 | Benicio Pinto | TA Pick Up S10 | ▼ 6 | 00:14:38.186 | 9 laps / 0 cuts |
01:28.413 Tyre: NA |
01:31.561 | 2 (+3 after session) | 27 - 35 | |
| 24 | Gabriel Ugoletti | TA Pick Up Ranger | ▼ 5 | 00:14:39.339 | 9 laps / 0 cuts |
01:28.043 Tyre: NA |
01:31.502 | 2 | 16 - 80 | |
| 25 | Matias Falivene | TA Pick Up Ranger | ▼ 2 | 00:14:57.977 | 9 laps / 0 cuts |
01:30.655 Tyre: NA |
01:33.630 | 1 | 32 - 53 | |
| 26 | Paulo Perez | TA Pick Up S10 | ▼ 6 | 00:14:58.274 | 9 laps / 0 cuts |
01:30.440 Tyre: NA |
01:33.948 | 0 | 25 - 30 | |
| 27 | Mariano Perazzo | TA Pick Up Ranger | ▼ 3 | 00:15:12.665 | 9 laps / 0 cuts |
01:31.846 Tyre: NA |
01:35.425 | 0 | 32 - 53 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:18.289 | 00:58.112 | 00:35.479 | 00:44.698 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 1 | 01:33.007 | 00:41.235 | 00:28.255 |
00:23.517
S
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 1 | 01:25.888 | 00:34.075 | 00:28.103 | 00:23.710 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 1 | 01:26.302 |
00:33.980
S
S
|
00:28.310 | 00:24.012 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 1 | 01:26.154 | 00:34.165 | 00:28.282 | 00:23.707 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 1 | 01:25.945 | 00:34.060 | 00:28.242 | 00:23.643 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 1 |
01:25.650
L
L
|
00:34.111 |
00:27.923
S
|
00:23.616 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 1 | 01:25.995 | 00:34.168 | 00:28.166 | 00:23.661 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 1 | 01:26.220 | 00:34.100 | 00:28.395 | 00:23.725 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:19.720 | 01:02.248 | 00:34.965 | 00:42.507 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 3 | 01:34.614 | 00:41.446 | 00:28.867 | 00:24.301 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 3 | 01:26.696 |
00:34.186
S
|
00:28.534 | 00:23.976 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 2 | 01:27.001 | 00:34.279 | 00:28.507 | 00:24.215 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 3 | 01:27.180 | 00:34.638 | 00:28.682 |
00:23.860
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 3 |
01:26.562
L
|
00:34.298 |
00:28.360
S
|
00:23.904 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 3 | 01:27.259 | 00:34.721 | 00:28.575 | 00:23.963 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 3 | 01:26.721 | 00:34.224 | 00:28.615 | 00:23.882 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 2 | 01:27.709 | 00:34.650 | 00:29.020 | 00:24.039 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:19.652 | 01:01.767 | 00:34.245 | 00:43.640 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 6 | 01:37.067 | 00:42.185 | 00:29.971 | 00:24.911 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 6 | 01:26.663 | 00:34.603 | 00:28.372 |
00:23.688
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 5 | 01:27.950 | 00:34.967 | 00:29.170 | 00:23.813 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 5 | 01:27.302 | 00:34.216 | 00:28.921 | 00:24.165 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 5 |
01:26.587
L
|
00:34.167 |
00:28.322
S
|
00:24.098 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 5 | 01:27.278 | 00:34.381 | 00:28.850 | 00:24.047 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 5 | 01:27.546 |
00:34.149
S
|
00:28.539 | 00:24.858 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 4 | 01:27.444 | 00:34.537 | 00:28.922 | 00:23.985 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:19.017 | 00:59.223 | 00:35.343 | 00:44.451 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 5 | 01:37.177 | 00:43.127 | 00:29.601 | 00:24.449 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 5 | 01:26.649 | 00:34.530 | 00:28.363 | 00:23.756 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 4 | 01:26.485 |
00:34.249
S
|
00:28.548 | 00:23.688 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 4 | 01:28.107 | 00:35.934 | 00:28.494 | 00:23.679 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 4 | 01:26.156 | 00:34.361 |
00:27.919
S
S
|
00:23.876 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 4 | 01:26.731 | 00:34.499 | 00:28.350 | 00:23.882 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 4 |
01:26.019
L
|
00:34.273 | 00:28.084 |
00:23.662
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 5 | 01:31.804 | 00:34.492 | 00:29.583 | 00:27.729 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:20.725 | 01:04.689 | 00:34.271 | 00:41.765 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 8 | 01:36.405 | 00:41.950 | 00:29.875 | 00:24.580 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 8 | 01:27.750 | 00:34.879 | 00:29.003 | 00:23.868 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 7 | 01:28.843 | 00:34.802 | 00:29.746 | 00:24.295 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 7 | 01:28.098 | 00:35.209 | 00:28.994 | 00:23.895 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 7 | 01:27.425 | 00:34.442 | 00:29.070 | 00:23.913 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 7 | 01:27.460 |
00:34.419
S
|
00:28.971 | 00:24.070 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 6 |
01:27.423
L
|
00:34.817 |
00:28.827
S
|
00:23.779
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 6 | 01:27.979 | 00:34.771 | 00:29.043 | 00:24.165 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:20.674 | 01:03.261 | 00:34.721 | 00:42.692 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 4 | 01:34.542 | 00:40.915 | 00:29.385 | 00:24.242 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 4 | 01:27.453 | 00:34.699 | 00:28.552 | 00:24.202 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 6 | 01:30.801 | 00:36.675 | 00:29.722 | 00:24.404 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 6 | 01:28.024 | 00:35.185 | 00:28.660 | 00:24.179 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 6 | 01:27.323 |
00:34.322
S
|
00:29.043 |
00:23.958
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 6 | 01:27.694 | 00:34.562 | 00:28.845 | 00:24.287 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 7 | 01:30.082 | 00:35.326 | 00:30.195 | 00:24.561 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 7 |
01:27.189
L
|
00:34.529 |
00:28.540
S
|
00:24.120 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:18.281 | 00:58.559 | 00:35.551 | 00:44.171 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 7 | 01:38.588 | 00:44.390 | 00:29.516 | 00:24.682 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 7 |
01:27.028
L
|
00:34.842 | 00:28.583 |
00:23.603
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 10 | 01:31.022 | 00:34.944 | 00:31.869 | 00:24.209 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 10 | 01:28.023 | 00:34.612 | 00:29.462 | 00:23.949 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 9 | 01:28.298 | 00:34.802 | 00:29.660 | 00:23.836 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 9 | 01:27.212 | 00:34.630 |
00:28.516
S
|
00:24.066 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 8 | 01:29.638 |
00:34.364
S
|
00:30.573 | 00:24.701 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 8 | 01:27.373 | 00:34.512 | 00:28.889 | 00:23.972 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:19.177 | 01:00.243 | 00:34.857 | 00:44.077 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 2 | 01:34.573 | 00:41.477 | 00:29.160 | 00:23.936 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 2 |
01:26.567
L
|
00:34.170 | 00:28.754 |
00:23.643
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 3 | 01:27.887 |
00:34.139
S
|
00:29.439 | 00:24.309 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 2 | 01:26.592 | 00:34.193 | 00:28.571 | 00:23.828 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 2 | 01:26.732 | 00:34.141 | 00:28.481 | 00:24.110 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 2 | 01:27.127 | 00:34.653 |
00:28.466
S
|
00:24.008 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 2 | 01:26.730 | 00:34.340 | 00:28.576 | 00:23.814 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 3 | 01:28.892 | 00:35.397 | 00:29.186 | 00:24.309 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:22.450 | 01:08.393 | 00:34.641 | 00:39.416 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 12 | 01:36.175 | 00:40.947 | 00:30.811 | 00:24.417 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 11 | 01:28.277 | 00:34.862 | 00:29.480 |
00:23.935
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 11 | 01:28.518 | 00:34.499 | 00:29.475 | 00:24.544 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 11 | 01:28.596 | 00:34.685 | 00:29.763 | 00:24.148 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 10 | 01:28.056 | 00:34.627 | 00:29.254 | 00:24.175 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 10 |
01:27.785
L
|
00:34.712 |
00:28.855
S
|
00:24.218 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 9 | 01:28.535 | 00:34.536 | 00:29.241 | 00:24.758 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 9 | 01:28.715 |
00:34.391
S
|
00:30.240 | 00:24.084 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 02:29.972 | 01:15.241 | 00:38.965 | 00:35.766 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 21 | 01:33.877 | 00:38.856 | 00:29.961 | 00:25.060 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 19 | 01:28.629 | 00:34.899 | 00:28.997 | 00:24.733 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 19 | 01:28.497 | 00:35.388 | 00:29.002 |
00:24.107
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 19 | 01:28.721 | 00:34.582 | 00:29.610 | 00:24.529 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 15 |
01:27.510
L
|
00:34.419
S
|
00:28.975 | 00:24.116 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 13 | 01:27.921 | 00:34.528 | 00:29.246 | 00:24.147 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 11 | 01:28.294 | 00:34.992 | 00:29.097 | 00:24.205 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 10 | 01:27.571 | 00:34.710 |
00:28.593
S
|
00:24.268 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 02:29.642 | 01:16.369 | 00:39.533 | 00:33.740 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 20 | 01:33.837 | 00:37.874 | 00:30.911 | 00:25.052 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 17 | 01:28.839 | 00:34.820 | 00:29.062 | 00:24.957 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 17 | 01:28.083 | 00:35.054 | 00:28.675 | 00:24.354 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 18 | 01:28.879 | 00:34.852 | 00:29.668 | 00:24.359 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 17 | 01:29.511 | 00:34.894 | 00:30.370 | 00:24.247 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 15 |
01:27.309
L
|
00:34.487 |
00:28.657
S
|
00:24.165
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 12 | 01:27.970 | 00:34.487 | 00:29.115 | 00:24.368 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 11 | 01:27.346 |
00:34.359
S
|
00:28.818 | 00:24.169 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 02:31.034 | 01:15.731 | 00:39.447 | 00:35.856 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 22 | 01:33.107 | 00:38.248 | 00:29.920 | 00:24.939 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 20 | 01:28.418 | 00:34.914 | 00:29.146 | 00:24.358 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 18 | 01:28.104 | 00:35.039 | 00:28.899 | 00:24.166 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 17 | 01:28.245 | 00:34.258 | 00:29.588 | 00:24.399 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 14 | 01:27.907 | 00:34.893 | 00:28.858 | 00:24.156 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 17 | 01:29.817 | 00:34.826 | 00:29.048 | 00:25.943 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 14 | 01:29.252 | 00:34.973 | 00:29.462 | 00:24.817 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 12 |
01:27.033
L
|
00:34.230
S
|
00:28.737
S
|
00:24.066
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:22.457 | 01:07.798 | 00:34.763 | 00:39.896 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 14 | 01:37.446 | 00:42.519 | 00:30.388 | 00:24.539 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 14 | 01:28.839 | 00:35.270 | 00:29.349 |
00:24.220
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 14 |
01:28.303
L
|
00:34.744 |
00:29.200
S
|
00:24.359 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 13 | 01:28.727 |
00:34.534
S
|
00:29.722 | 00:24.471 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 13 | 01:30.754 | 00:34.725 | 00:31.792 | 00:24.237 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 14 | 01:29.339 | 00:34.912 | 00:29.228 | 00:25.199 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 13 | 01:29.931 | 00:35.161 | 00:29.336 | 00:25.434 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 13 | 01:28.492 | 00:34.784 | 00:29.305 | 00:24.403 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:23.112 | 01:09.059 | 00:34.952 | 00:39.101 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 13 | 01:36.223 | 00:41.156 | 00:30.501 | 00:24.566 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 13 | 01:28.700 | 00:35.065 | 00:29.488 | 00:24.147 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 4 | 13 | 01:28.635 | 00:34.706 | 00:29.493 | 00:24.436 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 5 | 12 | 01:28.641 |
00:34.487
S
|
00:29.723 | 00:24.431 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 6 | 18 | 01:34.675 | 00:34.658 | 00:35.695 | 00:24.322 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 7 | 18 | 01:28.403 | 00:34.728 | 00:29.330 | 00:24.345 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 8 | 16 |
01:28.274
L
|
00:34.941 |
00:29.218
S
|
00:24.115
S
|
0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 9 | 15 | 01:29.319 | 00:35.040 | 00:29.857 | 00:24.422 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:21.988 | 01:06.730 | 00:34.709 | 00:40.549 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 2 | 11 | 01:36.279 | 00:41.775 | 00:29.924 | 00:24.580 | 0 | NA | 36.0 | 26.0 | 10.0 | 35.0 |
| 3 | 12 | 01:29.109 | 00:34.960 | 00:30.208 |
00:23.941
S
|
