FINAL FECHA 5 - TOAY
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | PINTO - SALAS | TA Pick Up S10 | − | 00:28:15.563 | 21 laps / 0 cuts |
01:16.999 Tyre: NA |
01:17.931 |
Ballast:
45 kg
|
0 | 31 - 2914 |
| 2 | Francisco Martinez | MARTINEZ - CORREA | TA Pick Up Ranger | ▲ 2 | 00:28:22.105 | 21 laps / 0 cuts |
01:17.223 Tyre: NA |
01:18.212 |
Ballast:
50 kg
|
8 (+1 after session) | 30 - 34 |
| 3 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 | ▼ 1 | 00:28:26.584 | 21 laps / 0 cuts |
01:17.285 Tyre: NA |
01:18.481 |
Ballast:
15 kg
|
4 (+2 after session) | 23 - 34 |
| 4 | Emiliano Rodriguez | CUADRADO - RODRIGUEZ | TA Pick Up Ranger | ▼ 1 | 00:28:26.962 | 21 laps / 0 cuts |
01:17.371 Tyre: NA |
01:18.458 |
Ballast:
15 kg
|
3 | 17 - 1333 |
| 5 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger | ▲ 2 | 00:28:29.190 | 21 laps / 0 cuts |
01:17.481 Tyre: NA |
01:18.508 |
|
1 (+1 after session) | 25 - 625 |
| 6 | Joaquin Felipe | DI PIETRO - FELIPE | TA Pick Up S10 | − | 00:28:33.752 | 21 laps / 0 cuts |
01:17.531 Tyre: NA |
01:18.762 |
Ballast:
40 kg
|
7 (+1 after session) | 22 - 41 |
| 7 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger | ▲ 2 | 00:28:36.112 | 21 laps / 1 cuts |
01:17.585 Tyre: NA |
01:18.640 |
Ballast:
30 kg
|
2 (+1 after session) | 21 - 338 |
| 8 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 | − | 00:28:36.440 | 21 laps / 1 cuts |
01:17.445 Tyre: NA |
01:18.777 |
Ballast:
20 kg
|
8 | 16 - 23 |
| 9 | Tomas Quintana | QUINTANA - PERAZZO | TA Pick Up S10 | ▼ 4 | 00:28:40.548 | 21 laps / 0 cuts |
01:17.530 Tyre: NA |
01:19.105 |
Ballast:
35 kg
|
16 (+3 after session) | 25 - 7106 |
| 10 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 | − | 00:28:45.677 | 21 laps / 0 cuts |
01:18.142 Tyre: NA |
01:19.287 |
Ballast:
10 kg
|
2 | 27 - 1416 |
| 11 | Bruno Potente | PoLe Racing Team | TA Pick Up S10 | ▲ 4 | 00:28:53.747 | 21 laps / 0 cuts |
01:18.018 Tyre: NA |
01:19.623 |
Ballast:
5 kg
|
6 | 26 - 32 |
| 12 | Nahuel Branchina | NIEVES - BRANCHINA | TA Pick Up Hilux | − | 00:27:34.448 | 20 laps / 0 cuts |
01:17.825 Tyre: NA |
01:19.676 |
Ballast:
30 kg
|
9 | 28 - 4851 |
| 13 | Fernando Correa | MARTINEZ - CORREA | TA Pick Up S10 | ▼ 2 | 00:09:16.079 | 6 laps / 0 cuts |
01:19.128 Tyre: NA |
01:23.168 |
|
4 | 21 - 29 |
| 14 | Nacho Correa | TA Pick Up S10 | ▼ 1 | 00:05:15.841 | 3 laps / 0 cuts |
01:21.132 Tyre: NA |
01:27.497 |
|
2 | 26 - 30 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:16.937 | 00:50.259 | 00:37.421 | 00:49.257 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 1 | 01:28.027 | 00:37.487 | 00:24.265 | 00:26.275 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 1 | 01:17.802 | 00:27.469 | 00:24.143 | 00:26.190 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 1 | 01:17.485 | 00:27.481 | 00:24.102 |
00:25.902
S
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 1 | 01:17.334 | 00:27.402 | 00:23.876 | 00:26.056 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 1 | 01:17.341 | 00:27.418 | 00:23.900 | 00:26.023 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 1 | 01:17.644 | 00:27.473 | 00:24.179 | 00:25.992 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 1 | 01:17.311 | 00:27.447 | 00:23.930 | 00:25.934 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 1 | 01:17.199 | 00:27.379 | 00:23.828 | 00:25.992 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 1 | 01:17.534 | 00:27.463 | 00:24.039 | 00:26.032 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 1 | 01:17.286 |
00:27.363
S
|
00:23.836 | 00:26.087 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 1 | 01:17.251 | 00:27.477 | 00:23.768 | 00:26.006 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 1 | 01:17.397 | 00:27.429 | 00:23.985 | 00:25.983 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 1 |
01:16.999
L
L
|
00:27.414 |
00:23.629
S
S
|
00:25.956 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 1 | 01:17.473 | 00:27.546 | 00:23.930 | 00:25.997 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 1 | 01:17.450 | 00:27.383 | 00:24.003 | 00:26.064 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 1 | 01:17.663 | 00:27.673 | 00:24.039 | 00:25.951 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 1 | 01:17.393 | 00:27.434 | 00:23.819 | 00:26.140 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 1 | 01:17.492 | 00:27.457 | 00:24.070 | 00:25.965 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 1 | 01:17.196 | 00:27.421 | 00:23.724 | 00:26.051 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 1 | 01:17.354 | 00:27.395 | 00:23.945 | 00:26.014 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:17.864 | 00:51.860 | 00:37.054 | 00:48.950 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 4 | 01:29.048 | 00:37.623 | 00:24.826 | 00:26.599 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 3 | 01:18.105 | 00:27.637 | 00:24.192 | 00:26.276 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 2 | 01:17.336 |
00:27.292
S
|
00:24.043 | 00:26.001 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 2 | 01:17.592 | 00:27.560 | 00:24.039 | 00:25.993 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 2 | 01:17.827 | 00:27.648 | 00:24.124 | 00:26.055 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 2 | 01:17.446 | 00:27.456 | 00:23.953 | 00:26.037 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 2 | 01:18.161 | 00:27.613 | 00:24.457 | 00:26.091 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 2 | 01:17.682 | 00:27.507 | 00:24.227 | 00:25.948 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 2 | 01:17.516 | 00:27.549 | 00:24.048 |
00:25.919
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 2 | 01:17.393 | 00:27.425 | 00:24.013 | 00:25.955 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 2 |
01:17.223
L
|
00:27.367 | 00:23.917 | 00:25.939 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 2 | 01:17.706 | 00:27.530 | 00:24.112 | 00:26.064 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 2 | 01:17.692 | 00:27.544 | 00:24.107 | 00:26.041 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 2 | 01:17.860 | 00:27.707 | 00:24.161 | 00:25.992 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 2 | 01:17.446 | 00:27.492 | 00:24.011 | 00:25.943 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 2 | 01:17.333 | 00:27.473 |
00:23.859
S
|
00:26.001 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 2 | 01:17.479 | 00:27.484 | 00:23.989 | 00:26.006 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 2 | 01:17.379 | 00:27.563 | 00:23.864 | 00:25.952 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 2 | 01:17.426 | 00:27.526 | 00:23.976 | 00:25.924 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 2 | 01:18.608 | 00:27.682 | 00:24.412 | 00:26.514 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:16.981 | 00:50.671 | 00:37.274 | 00:49.036 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 3 | 01:29.704 | 00:38.012 | 00:25.160 | 00:26.532 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 4 | 01:18.458 | 00:27.626 | 00:24.247 | 00:26.585 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 4 | 01:19.328 | 00:27.767 | 00:24.526 | 00:27.035 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 3 | 01:17.924 |
00:27.362
S
|
00:24.435 | 00:26.127 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 3 | 01:17.646 | 00:27.579 | 00:24.003 | 00:26.064 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 3 | 01:17.701 | 00:27.413 | 00:24.229 | 00:26.059 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 3 | 01:17.612 | 00:27.415 | 00:24.251 | 00:25.946 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 3 | 01:17.758 | 00:27.426 | 00:24.214 | 00:26.118 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 3 | 01:17.581 | 00:27.451 | 00:24.057 | 00:26.073 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 3 | 01:17.500 | 00:27.375 | 00:24.057 | 00:26.068 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 3 | 01:17.752 | 00:27.559 | 00:24.111 | 00:26.082 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 3 | 01:18.090 | 00:27.410 | 00:24.238 | 00:26.442 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 3 | 01:17.966 | 00:27.656 | 00:24.174 | 00:26.136 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 3 |
01:17.285
L
|
00:27.412 |
00:23.908
S
|
00:25.965 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 3 | 01:17.704 | 00:27.435 | 00:24.232 | 00:26.037 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 3 | 01:17.545 | 00:27.501 | 00:23.962 | 00:26.082 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 3 | 01:17.383 | 00:27.505 | 00:23.936 |
00:25.942
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 3 | 01:17.694 | 00:27.397 | 00:24.142 | 00:26.155 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 3 | 01:18.196 | 00:27.733 | 00:24.232 | 00:26.231 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 3 | 01:18.805 | 00:27.825 | 00:24.381 | 00:26.599 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:17.816 | 00:51.790 | 00:37.184 | 00:48.842 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 2 | 01:28.392 | 00:37.114 | 00:24.881 | 00:26.397 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 2 | 01:18.367 | 00:27.782 | 00:24.273 | 00:26.312 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 3 | 01:19.601 | 00:28.311 | 00:24.857 | 00:26.433 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 4 | 01:18.649 | 00:27.768 | 00:24.624 | 00:26.257 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 4 | 01:17.829 | 00:27.428 | 00:24.058 | 00:26.343 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 4 | 01:17.836 | 00:27.477 | 00:23.949 | 00:26.410 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 4 | 01:17.703 | 00:27.590 | 00:23.958 | 00:26.155 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 4 | 01:17.625 | 00:27.414 | 00:24.133 | 00:26.078 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 4 | 01:17.543 | 00:27.440 | 00:23.963 | 00:26.140 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 4 |
01:17.371
L
|
00:27.439 |
00:23.859
S
|
00:26.073 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 4 | 01:17.667 | 00:27.501 | 00:24.029 | 00:26.137 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 4 | 01:17.912 | 00:27.355 | 00:24.061 | 00:26.496 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 4 | 01:18.159 | 00:27.524 | 00:24.616 |
00:26.019
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 4 | 01:17.427 |
00:27.243
S
S
|
00:24.056 | 00:26.128 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 4 | 01:17.688 | 00:27.485 | 00:24.093 | 00:26.110 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 4 | 01:17.485 | 00:27.467 | 00:23.981 | 00:26.037 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 4 | 01:17.514 | 00:27.415 | 00:24.048 | 00:26.051 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 4 | 01:17.417 | 00:27.346 | 00:23.981 | 00:26.090 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 4 | 01:18.086 | 00:27.659 | 00:24.166 | 00:26.261 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 4 | 01:18.892 | 00:27.714 | 00:24.416 | 00:26.762 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:19.076 | 00:52.812 | 00:37.170 | 00:49.094 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 5 | 01:28.441 | 00:36.893 | 00:25.133 | 00:26.415 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 5 | 01:18.391 | 00:27.658 | 00:24.309 | 00:26.424 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 5 | 01:19.008 | 00:27.775 | 00:24.610 | 00:26.623 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 6 | 01:19.181 | 00:28.502 | 00:24.503 | 00:26.176 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 6 | 01:18.316 | 00:27.606 | 00:24.574 | 00:26.136 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 6 | 01:18.233 | 00:27.595 | 00:24.300 | 00:26.338 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 5 | 01:17.853 | 00:27.592 | 00:24.116 | 00:26.145 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 5 | 01:17.679 | 00:27.495 | 00:24.038 | 00:26.146 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 5 |
01:17.481
L
|
00:27.364 | 00:24.048 | 00:26.069 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 5 | 01:17.499 | 00:27.350 | 00:24.089 |
00:26.060
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 5 | 01:17.751 | 00:27.521 | 00:24.040 | 00:26.190 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 5 | 01:17.571 |
00:27.342
S
|
00:24.129 | 00:26.100 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 5 | 01:17.526 | 00:27.396 |
00:23.989
S
|
00:26.141 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 5 | 01:17.854 | 00:27.387 | 00:24.205 | 00:26.262 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 5 | 01:17.927 | 00:27.627 | 00:24.173 | 00:26.127 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 5 | 01:18.055 | 00:27.538 | 00:24.260 | 00:26.257 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 5 | 01:18.472 | 00:27.932 | 00:24.417 | 00:26.123 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 5 | 01:17.693 | 00:27.411 | 00:24.065 | 00:26.217 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 5 | 01:17.627 | 00:27.421 | 00:24.115 | 00:26.091 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 5 | 01:17.610 | 00:27.403 | 00:24.138 | 00:26.069 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:18.537 | 00:52.483 | 00:37.003 | 00:49.051 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 9 | 01:31.520 | 00:37.543 | 00:27.500 | 00:26.477 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 9 | 01:19.297 | 00:28.020 | 00:25.011 | 00:26.266 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 8 | 01:18.396 | 00:27.744 | 00:24.417 | 00:26.235 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 8 | 01:17.620 |
00:27.423
S
|
00:24.047 | 00:26.150 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 8 | 01:17.919 | 00:27.438 | 00:24.272 | 00:26.209 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 8 | 01:19.267 | 00:27.629 | 00:24.778 | 00:26.860 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 6 | 01:18.215 | 00:27.563 | 00:24.247 | 00:26.405 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 6 | 01:17.875 | 00:27.561 | 00:24.111 | 00:26.203 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 6 | 01:18.153 | 00:27.464 | 00:24.219 | 00:26.470 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 6 | 01:17.710 | 00:27.440 | 00:24.116 | 00:26.154 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 6 | 01:17.680 | 00:27.536 | 00:23.981 | 00:26.163 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 6 |
01:17.531
L
|
00:27.465 | 00:23.948 | 00:26.118 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 6 | 01:17.897 | 00:27.579 | 00:23.975 | 00:26.343 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 6 | 01:18.212 | 00:27.453 | 00:24.475 | 00:26.284 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 6 | 01:18.060 | 00:27.565 | 00:24.232 | 00:26.263 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 6 | 01:17.638 | 00:27.503 |
00:23.905
S
|
00:26.230 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 6 | 01:17.540 | 00:27.473 | 00:24.003 |
00:26.064
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 6 | 01:17.938 | 00:27.552 | 00:24.192 | 00:26.194 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 6 | 01:18.274 | 00:27.663 | 00:24.245 | 00:26.366 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 6 | 01:18.503 | 00:27.802 | 00:24.251 | 00:26.450 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:19.790 | 00:53.260 | 00:37.337 | 00:49.193 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 6 | 01:28.194 | 00:36.381 | 00:25.308 | 00:26.505 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 6 | 01:18.727 | 00:27.675 | 00:24.506 | 00:26.546 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 6 | 01:18.504 | 00:27.591 | 00:24.489 | 00:26.424 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 5 | 01:18.228 | 00:27.692 | 00:24.364 | 00:26.172 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 5 | 01:17.949 | 00:27.454 | 00:24.147 | 00:26.348 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 5 | 01:18.308 | 00:27.522 | 00:24.435 | 00:26.351 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 8 | 8 | 01:22.181 | 00:27.435 | 00:28.566 | 00:26.180 | 1 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 9 | 7 | 01:18.050 | 00:27.461 | 00:24.341 | 00:26.248 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 10 | 7 | 01:17.735 | 00:27.480 |
00:24.061
S
|
00:26.194 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 11 | 7 | 01:17.974 | 00:27.426 | 00:24.421 |
00:26.127
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 12 | 7 |
01:17.585
L
|
00:27.375
S
|
00:24.061
S
|
00:26.149 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 13 | 7 | 01:18.096 | 00:27.480 | 00:24.421 | 00:26.195 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 14 | 7 | 01:18.462 | 00:27.499 | 00:24.403 | 00:26.560 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 15 | 7 | 01:17.949 | 00:27.661 | 00:24.143 | 00:26.145 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 16 | 7 | 01:17.760 | 00:27.477 | 00:24.066 | 00:26.217 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 17 | 7 | 01:17.980 | 00:27.458 | 00:24.220 | 00:26.302 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 18 | 7 | 01:18.018 | 00:27.446 | 00:24.139 | 00:26.433 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 19 | 7 | 01:17.922 | 00:27.468 | 00:24.232 | 00:26.222 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 20 | 7 | 01:18.182 | 00:27.566 | 00:24.382 | 00:26.234 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 21 | 7 | 01:18.555 | 00:27.623 | 00:24.525 | 00:26.407 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:19.218 | 00:52.925 | 00:37.008 | 00:49.285 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 2 | 10 | 01:31.124 | 00:37.318 | 00:27.306 | 00:26.500 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 3 | 10 | 01:19.373 | 00:27.988 | 00:24.980 | 00:26.405 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 4 | 10 | 01:18.474 | 00:27.745 | 00:24.502 | 00:26.227 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 5 | 10 | 01:18.367 | 00:27.656 | 00:24.561 | 00:26.150 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 6 | 10 | 01:20.506 | 00:27.442 | 00:26.654 | 00:26.410 | 1 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
| 7 | 9 | 01:18.351 | 00:27.653 | 00:24.354 | 00:26.344 | 0 | NA | 36.0 | 26.0 | 6.0 | 17.0 |
