FECHA 5 SPRINT
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | PINTO - SALAS | TA Pick Up S10 | − | 00:12:43.468 | 9 laps / 0 cuts |
01:17.372 Tyre: NA |
01:19.243 |
Ballast:
45 kg
|
0 | 32 - 2020 |
| 2 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 | − | 00:12:46.332 | 9 laps / 0 cuts |
01:17.590 Tyre: NA |
01:19.595 |
Ballast:
15 kg
|
0 (+1 after session) | 24 - 51 |
| 3 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 | − | 00:12:46.420 | 9 laps / 0 cuts |
01:17.499 Tyre: NA |
01:19.517 |
Ballast:
20 kg
|
1 (+2 after session) | 16 - 31 |
| 4 | Francisco Martinez | MARTINEZ - CORREA | TA Pick Up Ranger | ▲ 2 | 00:12:46.942 | 9 laps / 0 cuts |
01:17.493 Tyre: NA |
01:19.476 |
Ballast:
50 kg
|
2 (+2 after session) | 29 - 35 |
| 5 | Joaquin Felipe | DI PIETRO - FELIPE | TA Pick Up S10 | ▼ 1 | 00:12:48.196 | 9 laps / 0 cuts |
01:17.525 Tyre: NA |
01:19.738 |
Ballast:
40 kg
|
1 | 23 - 31 |
| 6 | Emiliano Rodriguez | CUADRADO - RODRIGUEZ | TA Pick Up Ranger | ▼ 1 | 00:12:50.437 | 9 laps / 0 cuts |
01:17.714 Tyre: NA |
01:19.910 |
Ballast:
15 kg
|
0 | 20 - 428 |
| 7 | Nahuel Branchina | NIEVES - BRANCHINA | TA Pick Up Hilux | ▲ 1 | 00:12:54.556 | 9 laps / 0 cuts |
01:18.002 Tyre: NA |
01:20.339 |
Ballast:
30 kg
|
1 (+1 after session) | 29 - 3769 |
| 8 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger | ▲ 3 | 00:12:55.284 | 9 laps / 0 cuts |
01:18.134 Tyre: NA |
01:20.248 |
Ballast:
30 kg
|
1 (+3 after session) | 21 - 1137 |
| 9 | Tomas Quintana | QUINTANA - PERAZZO | TA Pick Up S10 | ▲ 4 | 00:12:55.591 | 9 laps / 0 cuts |
01:17.604 Tyre: NA |
01:20.268 |
Ballast:
35 kg
|
2 | 26 - 775 |
| 10 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger | ▲ 5 | 00:12:57.423 | 9 laps / 0 cuts |
01:17.521 Tyre: NA |
01:20.388 |
|
2 (+1 after session) | 24 - 963 |
| 11 | Agustin Nieves | NIEVES - BRANCHINA | TA Pick Up Hilux | ▼ 1 | 00:13:03.117 | 9 laps / 0 cuts |
01:18.821 Tyre: NA |
01:21.306 |
|
4 (+1 after session) | 17 - 38 |
| 12 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 | ▼ 5 | 00:13:03.737 | 9 laps / 0 cuts |
01:18.544 Tyre: NA |
01:21.508 |
Ballast:
10 kg
|
2 | 28 - 1173 |
| 13 | Nacho Correa | TA Pick Up S10 | ▲ 3 | 00:13:11.960 | 9 laps / 0 cuts |
01:19.427 Tyre: NA |
01:22.179 |
|
2 | 34 - 57 | |
| 14 | Fernando Correa | MARTINEZ - CORREA | TA Pick Up S10 | ▼ 5 | 00:13:12.406 | 9 laps / 0 cuts |
01:19.282 Tyre: NA |
01:22.530 |
|
4 (+1 after session) | 30 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:09.530 | 00:46.298 | 00:36.666 | 00:46.566 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 1 | 01:31.082 | 00:40.646 | 00:24.372 |
00:26.064
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 1 | 01:17.619 | 00:27.443 | 00:24.080 | 00:26.096 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 1 |
01:17.372
L
L
|
00:27.387 | 00:23.899 | 00:26.086 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 1 | 01:17.416 |
00:27.344
S
|
00:23.972 | 00:26.100 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 1 | 01:17.500 | 00:27.536 | 00:23.855 | 00:26.109 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 1 | 01:17.604 | 00:27.518 |
00:23.851
S
|
00:26.235 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 1 | 01:17.728 | 00:27.517 | 00:24.098 | 00:26.113 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 1 | 01:17.630 | 00:27.388 | 00:24.097 | 00:26.145 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.590 | 00:46.782 | 00:36.783 | 00:46.025 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 2 | 01:31.605 | 00:40.944 | 00:24.533 | 00:26.128 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 2 | 01:18.021 | 00:27.530 | 00:24.431 | 00:26.060 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 2 | 01:17.930 | 00:27.476 | 00:24.233 | 00:26.221 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 2 | 01:17.992 | 00:27.619 | 00:24.332 | 00:26.041 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 2 | 01:17.779 | 00:27.478 | 00:24.187 | 00:26.114 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 2 |
01:17.590
L
|
00:27.465
S
|
00:24.106
S
|
00:26.019 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 2 | 01:17.685 | 00:27.550 | 00:24.169 |
00:25.966
S
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 2 | 01:18.160 | 00:27.499 | 00:24.142 | 00:26.519 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:10.315 | 00:47.213 | 00:36.932 | 00:46.170 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 3 | 01:31.621 | 00:40.497 | 00:24.767 | 00:26.357 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 3 | 01:17.847 | 00:27.528 | 00:24.291 | 00:26.028 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 3 | 01:17.935 | 00:27.720 | 00:24.110 | 00:26.105 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 3 | 01:17.919 | 00:27.568 | 00:24.178 | 00:26.173 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 3 | 01:17.733 | 00:27.449 | 00:24.098 | 00:26.186 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 3 |
01:17.499
L
|
00:27.323
S
S
|
00:24.058
S
|
00:26.118 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 3 | 01:17.687 | 00:27.440 | 00:24.233 |
00:26.014
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 3 | 01:17.897 | 00:27.372 | 00:24.146 | 00:26.379 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:11.142 | 00:48.076 | 00:36.824 | 00:46.242 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 4 | 01:32.146 | 00:40.256 | 00:25.479 | 00:26.411 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 4 | 01:17.842 | 00:27.564 | 00:24.214 | 00:26.064 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 4 | 01:17.739 | 00:27.559 | 00:24.107 | 00:26.073 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 4 | 01:17.737 | 00:27.517 | 00:24.210 | 00:26.010 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 4 | 01:17.684 | 00:27.478 | 00:24.125 | 00:26.081 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 4 | 01:17.537 | 00:27.534 | 00:24.021 |
00:25.982
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 4 | 01:17.636 |
00:27.470
S
|
00:24.157 | 00:26.009 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 4 |
01:17.493
L
|
00:27.484 |
00:23.998
S
|
00:26.011 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.309 | 00:47.495 | 00:36.955 | 00:45.859 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 6 | 01:33.534 | 00:41.019 | 00:25.956 | 00:26.559 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 6 | 01:18.425 | 00:27.656 | 00:24.409 | 00:26.360 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 6 | 01:17.654 | 00:27.470 | 00:24.111 | 00:26.073 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 5 | 01:17.655 | 00:27.524 |
00:23.941
S
|
00:26.190 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 5 |
01:17.525
L
|
00:27.387
S
|
00:24.102 |
00:26.036
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 5 | 01:17.713 | 00:27.561 | 00:24.025 | 00:26.127 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 5 | 01:17.788 | 00:27.415 | 00:24.223 | 00:26.150 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 5 | 01:17.612 | 00:27.473 | 00:23.999 | 00:26.140 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:11.169 | 00:48.387 | 00:36.684 | 00:46.098 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 5 | 01:32.245 | 00:39.960 | 00:25.505 | 00:26.780 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 5 | 01:18.242 | 00:27.730 | 00:24.305 | 00:26.207 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 5 | 01:17.727 | 00:27.493 |
00:24.089
S
|
00:26.145
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 6 | 01:19.254 |
00:27.337
S
|
00:24.782 | 00:27.135 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 6 | 01:18.088 | 00:27.458 | 00:24.337 | 00:26.293 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 6 | 01:17.991 | 00:27.410 | 00:24.300 | 00:26.281 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 6 |
01:17.714
L
|
00:27.387 | 00:24.165 | 00:26.162 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 6 | 01:18.019 | 00:27.389 | 00:24.471 | 00:26.159 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:11.856 | 00:48.655 | 00:37.400 | 00:45.801 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 7 | 01:32.627 | 00:40.122 | 00:25.964 | 00:26.541 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 7 | 01:18.906 | 00:27.812 | 00:24.625 | 00:26.469 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 7 | 01:18.471 | 00:27.778 | 00:24.404 | 00:26.289 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 7 |
01:18.002
L
|
00:27.598 |
00:24.250
S
|
00:26.154
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 7 | 01:18.100 |
00:27.475
S
|
00:24.471 |
00:26.154
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 7 | 01:18.999 | 00:27.982 | 00:24.660 | 00:26.357 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 7 | 01:18.777 | 00:27.706 | 00:24.426 | 00:26.645 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 7 | 01:18.830 | 00:27.846 | 00:24.578 | 00:26.406 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:13.324 | 00:50.794 | 00:36.364 | 00:46.166 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 8 | 01:32.003 | 00:40.037 | 00:25.646 | 00:26.320 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 8 | 01:18.762 | 00:27.488 | 00:24.813 | 00:26.461 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 8 | 01:18.799 | 00:27.584 | 00:24.472 | 00:26.743 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 8 |
01:18.134
L
|
00:27.586 | 00:24.269 |
00:26.279
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 8 | 01:18.685 | 00:27.597 | 00:24.488 | 00:26.600 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 8 | 01:18.143 | 00:27.424 |
00:24.143
S
|
00:26.576 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 8 | 01:18.194 |
00:27.407
S
|
00:24.350 | 00:26.437 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 8 | 01:19.270 | 00:27.821 | 00:24.417 | 00:27.032 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:13.448 | 00:51.013 | 00:36.463 | 00:45.972 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 10 | 01:32.603 | 00:40.251 | 00:25.695 | 00:26.657 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 11 | 01:20.642 | 00:28.524 | 00:25.379 | 00:26.739 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 9 | 01:19.491 | 00:27.817 | 00:25.263 | 00:26.411 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 9 | 01:18.241 | 00:27.683 | 00:24.310 | 00:26.248 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 9 | 01:17.811 | 00:27.627 | 00:24.106 |
00:26.078
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 9 | 01:17.890 |
00:27.477
S
|
00:24.237 | 00:26.176 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 9 |
01:17.604
L
|
00:27.478 |
00:24.044
S
|
00:26.082 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 9 | 01:17.867 | 00:27.593 | 00:24.057 | 00:26.217 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:14.346 | 00:52.045 | 00:36.504 | 00:45.797 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 11 | 01:32.285 | 00:40.212 | 00:25.361 | 00:26.712 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 10 | 01:19.657 | 00:27.569 | 00:25.173 | 00:26.915 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 11 | 01:21.271 | 00:28.193 | 00:26.123 | 00:26.955 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 11 | 01:19.035 | 00:27.699 | 00:25.101 | 00:26.235 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 10 |
01:17.521
L
|
00:27.360
S
|
00:24.110 |
00:26.051
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 10 | 01:18.090 | 00:27.653 | 00:24.179 | 00:26.258 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 10 | 01:17.535 | 00:27.400 | 00:23.980 | 00:26.155 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 10 | 01:17.714 | 00:27.602 |
00:23.850
S
S
|
00:26.262 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:12.705 | 00:50.413 | 00:36.176 | 00:46.116 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 12 | 01:35.660 | 00:42.884 | 00:26.281 | 00:26.495 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 12 | 01:19.275 | 00:27.709 | 00:25.024 | 00:26.542 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 10 | 01:19.830 | 00:27.796 | 00:25.384 | 00:26.650 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 10 |
01:18.821
L
|
00:27.612
S
|
00:24.826 | 00:26.383 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 11 | 01:19.085 | 00:28.127 |
00:24.652
S
|
00:26.306 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 11 | 01:18.924 | 00:27.772 | 00:24.939 |
00:26.213
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 11 | 01:19.911 | 00:27.882 | 00:25.109 | 00:26.920 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 11 | 01:18.948 | 00:27.661 | 00:24.953 | 00:26.334 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:11.710 | 00:49.049 | 00:36.689 | 00:45.972 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 9 | 01:34.181 | 00:41.518 | 00:26.001 | 00:26.662 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 9 | 01:20.368 | 00:27.853 | 00:25.718 | 00:26.797 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 12 | 01:21.384 | 00:27.883 | 00:25.303 | 00:28.198 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 12 | 01:19.321 | 00:28.026 | 00:24.943 | 00:26.352 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 12 | 01:18.994 | 00:27.807 | 00:24.749 | 00:26.438 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 12 |
01:18.544
L
|
00:27.734
S
|
00:24.652 |
00:26.158
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 12 | 01:20.529 | 00:27.996 | 00:25.209 | 00:27.324 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 12 | 01:18.745 | 00:27.909 |
00:24.425
S
|
00:26.411 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:14.558 | 00:53.153 | 00:35.631 | 00:45.774 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 13 | 01:35.654 | 00:40.129 | 00:28.382 | 00:27.143 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 13 | 01:20.678 | 00:28.092 | 00:25.703 | 00:26.883 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 13 | 01:20.508 | 00:28.047 | 00:25.312 | 00:27.149 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 13 | 01:20.388 | 00:27.742 | 00:25.493 | 00:27.153 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 13 | 01:20.298 | 00:27.859 | 00:25.268 | 00:27.171 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 13 | 01:20.027 | 00:27.971 | 00:25.255 | 00:26.801 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 13 |
01:19.427
L
|
00:27.695 |
00:24.949
S
|
00:26.783
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 13 | 01:20.453 |
00:27.628
S
|
00:25.682 | 00:27.143 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:12.210 | 00:49.922 | 00:36.315 | 00:45.973 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 2 | 14 | 01:41.303 | 00:45.607 | 00:28.593 | 00:27.103 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 3 | 14 | 01:19.895 | 00:28.424 | 00:24.823 | 00:26.648 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 4 | 14 | 01:19.814 | 00:27.965 | 00:25.205 | 00:26.644 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 5 | 14 | 01:19.828 | 00:28.263 | 00:24.817 | 00:26.748 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 6 | 14 | 01:20.582 | 00:27.951 | 00:25.164 | 00:27.467 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 7 | 14 | 01:19.351 | 00:28.019 |
00:24.742
S
|
00:26.590
S
|
0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 8 | 14 |
01:19.282
L
|
00:27.807
S
|
00:24.875 | 00:26.600 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |
| 9 | 14 | 01:20.187 | 00:28.031 | 00:25.137 | 00:27.019 | 0 | NA | 36.0 | 26.0 | 6.0 | 23.0 |