FECHA 5 SPRINT
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | PINTO - SALAS | TA Pick Up S10 |
01:17.306 Tyre: NA |
01:17.355 | 4 laps / 5 cuts |
Ballast:
45 kg
|
32 - 55 |
| 2 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 |
01:17.476 Tyre: NA |
01:17.804 | 4 laps / 6 cuts |
Ballast:
15 kg
|
24 - 28 |
| 3 | Francisco Martinez | MARTINEZ - CORREA | TA Pick Up Ranger |
01:17.614 Tyre: NA |
01:17.676 | 4 laps / 2 cuts |
Ballast:
50 kg
|
29 - 34 |
| 4 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 |
01:17.753 Tyre: NA |
01:18.088 | 8 laps / 11 cuts |
Ballast:
20 kg
|
16 - 31 |
| 5 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger |
01:17.871 Tyre: NA |
01:18.104 | 8 laps / 10 cuts |
Ballast:
30 kg
|
21 - 26 |
| 6 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger |
01:17.999 Tyre: NA |
01:18.216 | 7 laps / 3 cuts |
|
24 - 28 |
| 7 | Nahuel Branchina | NIEVES - BRANCHINA | TA Pick Up Hilux |
01:18.521 Tyre: NA |
01:18.521 | 7 laps / 12 cuts |
Ballast:
30 kg
|
29 - 36 |
| 8 | Bruno Potente | PoLe Racing Team | TA Pick Up S10 |
01:18.698 Tyre: NA |
01:18.698 | 7 laps / 16 cuts |
Ballast:
5 kg
|
25 - 34 |
| 9 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 |
01:19.292 Tyre: NA |
01:19.292 | 7 laps / 11 cuts |
Ballast:
10 kg
|
28 - 36 |
| 10 | Fernando Correa | MARTINEZ - CORREA | TA Pick Up S10 |
01:19.470 Tyre: NA |
01:20.297 | 6 laps / 3 cuts |
|
30 - 36 |
| 11 | Nacho Correa | TA Pick Up S10 |
01:20.958 Tyre: NA |
01:20.958 | 7 laps / 17 cuts |
|
34 - 44 | |
| 12 | Emiliano Rodriguez | CUADRADO - RODRIGUEZ | TA Pick Up Ranger |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts |
Ballast:
15 kg
|
20 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:56.997 | 04:06.731 | 00:23.990 | 00:26.276 | 5 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:17.386 | 00:27.436 | 00:23.998 |
00:25.952
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:17.374 | 00:27.352 |
00:23.971
S
S
|
00:26.051 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:17.306
L
L
|
00:27.347
S
|
00:23.995 | 00:25.964 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:26.243 | 03:33.922 | 00:24.642 | 00:27.679 | 6 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:18.006 | 00:27.390 | 00:24.565 | 00:26.051 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:17.931 |
00:27.310
S
|
00:24.588 | 00:26.033 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:17.476
L
|
00:27.355 |
00:24.210
S
|
00:25.911
S
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.909 | 01:20.556 | 00:24.398 | 00:26.955 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:17.740 | 00:27.462 | 00:24.335 | 00:25.943 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:17.675 | 00:27.464 |
00:24.174
S
|
00:26.037 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:17.614
L
|
00:27.399
S
|
00:24.295 |
00:25.920
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.793 | 02:41.663 | 00:24.220 | 00:26.910 | 5 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:21.355 | 00:28.048 | 00:26.892 | 00:26.415 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:17.833 |
00:27.298
S
S
|
00:24.449 |
00:26.086
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:18.098 | 00:27.473 | 00:24.256 | 00:26.369 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 |
01:17.753
L
|
00:27.417 |
00:24.142
S
|
00:26.194 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:23.675 | 00:32.241 | 00:23.985 | 00:27.449 | 4 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 |
01:17.866
C
|
00:27.376 | 00:24.188 | 00:26.302 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:18.670 | 00:27.460 | 00:24.768 | 00:26.442 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.199 | 00:55.886 | 00:24.373 | 00:27.940 | 3 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:18.499 | 00:27.519 | 00:24.660 | 00:26.320 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:31.005 | 00:27.446 | 00:35.704 | 00:27.855 | 4 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:17.944 | 00:27.378 | 00:24.264 | 00:26.302 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:28.494 | 00:27.397 | 00:24.152 | 00:36.945 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:21.728 | 00:29.542 | 00:24.431 | 00:27.755 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 |
01:17.871
L
|
00:27.376
S
|
00:24.201
S
|
00:26.294
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 01:20.847 | 00:27.431 | 00:25.493 | 00:27.923 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.868 | 00:54.806 | 00:24.624 | 00:26.438 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:18.355 | 00:27.586 |
00:24.332
S
|
00:26.437 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:18.472 | 00:27.528 | 00:24.417 | 00:26.527 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:18.517 | 00:27.527 | 00:24.543 | 00:26.447 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 |
01:17.999
L
|
00:27.505 | 00:24.403 |
00:26.091
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:18.181 | 00:27.561 | 00:24.349 | 00:26.271 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:18.076 |
00:27.375
S
|
00:24.349 | 00:26.352 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.176 | 03:11.647 | 00:25.245 | 00:27.284 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:20.207 | 00:27.531 | 00:24.628 | 00:28.048 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:23.046 | 00:28.483 | 00:27.157 | 00:27.406 | 4 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:33.131 | 00:27.580 | 00:30.974 | 00:34.577 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:22.514 | 00:27.533 | 00:25.075 | 00:29.906 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:20.152 | 00:27.929 | 00:25.394 | 00:26.829 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 |
01:18.521
L
|
00:27.743
S
|
00:24.480
S
|
00:26.298
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.512 | 01:29.142 | 00:24.920 | 00:27.450 | 4 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:19.356 | 00:27.678 | 00:24.754 | 00:26.924 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:19.929 | 00:28.376 | 00:24.948 | 00:26.605 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:20.838 | 00:27.612 | 00:26.158 | 00:27.068 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:18.749 | 00:27.621 | 00:24.448 | 00:26.680 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 |
01:18.698
L
|
00:27.664
S
|
00:24.719
S
|
00:26.315
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 02:34.375 | 01:42.414 | 00:25.164 | 00:26.797 | 5 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.457 | 01:08.707 | 00:24.890 | 00:26.860 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 |
01:18.998
C
|
00:27.829 | 00:24.651 | 00:26.518 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:19.292
L
|
00:28.217
S
|
00:24.669
S
|
00:26.406
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 03:23.920 | 02:32.377 | 00:24.827 | 00:26.716 | 4 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:19.331 | 00:27.676 | 00:24.943 | 00:26.712 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 |
01:18.595
C
|
00:27.763 | 00:24.637 | 00:26.195 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:19.489 | 00:27.924 | 00:24.682 | 00:26.883 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.832 | 00:57.714 | 00:25.127 | 00:27.991 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 |
01:20.001
C
|
00:27.909 | 00:25.047 | 00:27.045 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:19.470
L
|
00:27.476
S
|
00:25.515 | 00:26.479 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 01:19.542 | 00:27.657 |
00:25.028
S
|
00:26.857 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 01:19.474 | 00:27.850 | 00:25.218 |
00:26.406
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 01:22.702 | 00:27.775 | 00:25.245 | 00:29.682 | 0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.890 | 00:52.737 | 00:26.100 | 00:27.053 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 04:17.736 | 03:21.215 | 00:26.299 | 00:30.222 | 9 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 |
01:20.819
C
|
00:28.714 | 00:25.195 | 00:26.910 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 |
01:20.463
C
|
00:28.047 | 00:25.802 | 00:26.614 | 1 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 |
01:19.820
C
|
00:27.953 | 00:24.877 | 00:26.990 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 |
01:20.958
L
|
00:27.947
S
|
00:25.543
S
|
00:27.468
S
|
0 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 01:21.031 | 00:28.116 | 00:26.073 | 00:26.842 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.581 | 00:57.866 | 00:24.507 | 00:26.208 | 4 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 01:20.805 | 00:27.362 | 00:24.566 | 00:28.877 | 2 | NA | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 01:18.011 | 00:27.513 | 00:24.156 | 00:26.342 | 3 | NA | 36.0 | 25.0 | 6.0 | 32.0 |