FECHA 5 - TOAY
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquín Felipe | Fiat 128 | ▲ 9 | 00:17:39.564 | 12 laps / 0 cuts |
01:27.068 Tyre: Slicks |
01:27.515 |
|
24 | 23 - 38 | |
| 2 | Pedro Defooz | Fiat 128 | ▲ 15 | 00:17:39.781 | 12 laps / 0 cuts |
01:27.065 Tyre: Slicks |
01:27.480 |
Ballast:
10 kg
|
21 | 24 - 32 | |
| 3 | Bruno Potente | EQUIPO DE 9DJ RACING | Fiat 128 | ▲ 10 | 00:17:43.825 | 12 laps / 0 cuts |
01:26.857 Tyre: Slicks |
01:27.784 |
Ballast:
5 kg
|
44 (+1 after session) | 24 - 33 |
| 4 | Juani Tardieu | Fiat 128 | ▲ 10 | 00:17:43.891 | 12 laps / 0 cuts |
01:26.834 Tyre: Slicks |
01:27.774 |
|
10 | 15 - 515 | |
| 5 | Ignacio Merlo | Fiat 128 | ▲ 7 | 00:17:51.151 | 12 laps / 0 cuts |
01:27.775 Tyre: Slicks |
01:28.401 |
|
2 | 27 - 2023 | |
| 6 | Lautaro Lucero | Fiat 128 | ▲ 9 | 00:17:52.461 | 12 laps / 1 cuts |
01:27.901 Tyre: Slicks |
01:28.182 |
Ballast:
15 kg
|
8 (+2 after session) | 16 - 47 | |
| 7 | Nahuel Branchina | Fiat 128 | ▲ 2 | 00:17:54.165 | 12 laps / 0 cuts |
01:27.762 Tyre: Slicks |
01:28.282 |
|
19 | 36 - 4185 | |
| 8 | Juan Clerico | EQUIPO DE 9DJ RACING | Fiat 128 | ▲ 8 | 00:17:55.690 | 12 laps / 1 cuts |
01:27.754 Tyre: Slicks |
01:28.157 |
Ballast:
25 kg
|
16 (+2 after session) | 29 - 682 |
| 9 | Francisco Fabiano | Fiat 128 | ▲ 2 | 00:18:01.008 | 12 laps / 0 cuts |
01:27.800 Tyre: Slicks |
01:29.401 |
Ballast:
5 kg
|
6 | 24 - 1169 | |
| 10 | Valentín Pastorino | Fiat 128 | ▼ 2 | 00:18:01.517 | 12 laps / 1 cuts |
01:27.959 Tyre: Slicks |
01:28.455 |
Ballast:
20 kg
|
9 | 22 - 974 | |
| 11 | Matías Facchina | Fiat 128 | ▼ 6 | 00:18:18.048 | 12 laps / 0 cuts |
01:29.055 Tyre: Slicks |
01:30.806 |
|
9 | 22 - 29 | |
| 12 | Nacho Correa | Fiat 128 | ▼ 8 | 00:18:19.265 | 12 laps / 0 cuts |
01:29.425 Tyre: Slicks |
01:30.793 |
|
2 | 31 - 37 | |
| 13 | Francisco Ciola | Fiat 128 | ▼ 7 | 00:18:27.245 | 12 laps / 2 cuts |
01:29.446 Tyre: Slicks |
01:30.108 |
|
9 (+1 after session) | 16 - 30 | |
| 14 | Mariano Perazzo | Fiat 128 | ▼ 11 | 00:18:47.206 | 12 laps / 0 cuts |
01:30.356 Tyre: Slicks |
01:32.662 |
|
6 | 30 - 5057 | |
| 15 | Fernando Correa | Fiat 128 | ▼ 14 | 00:16:54.576 | 11 laps / 3 cuts |
01:29.407 Tyre: Slicks |
01:31.368 |
|
3 | 29 - 33 | |
| 16 | Ignacio Soracco | Fiat 128 | ▼ 9 | 00:03:05.886 | 2 laps / 1 cuts |
01:29.082 Tyre: Slicks |
01:29.082 |
|
5 | 29 - 1963 | |
| 17 | Dario Cauzzo | Fiat 128 | ▼ 15 | 00:03:06.160 | 2 laps / 0 cuts |
01:31.060 Tyre: Slicks |
01:31.060 |
|
3 | 23 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.915 | 00:39.436 | 00:27.401 | 00:30.078 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 1 | 01:28.222 | 00:32.058 | 00:26.495 | 00:29.669 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 1 | 01:27.206 | 00:31.560 | 00:26.235 | 00:29.411 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 1 | 01:27.410 | 00:32.096 |
00:26.109
S
S
|
00:29.205
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 1 | 01:27.528 | 00:31.926 | 00:26.122 | 00:29.480 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 1 | 01:27.704 | 00:32.157 | 00:26.113 | 00:29.434 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 1 |
01:27.068
L
|
00:31.484
S
S
|
00:26.128 | 00:29.456 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 1 | 01:27.086 | 00:31.539 | 00:26.217 | 00:29.330 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 1 | 01:27.518 | 00:31.948 | 00:26.320 | 00:29.250 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 2 | 01:27.870 | 00:32.357 | 00:26.150 | 00:29.363 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 2 | 01:27.362 | 00:31.846 | 00:26.131 | 00:29.385 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 1 | 01:27.698 | 00:31.858 | 00:26.235 | 00:29.605 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.519 | 00:40.562 | 00:27.280 | 00:29.677 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 2 | 01:27.692 | 00:31.672 | 00:26.429 | 00:29.591 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 2 | 01:27.402 |
00:31.629
S
|
00:26.549 | 00:29.224 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 2 | 01:27.268 | 00:31.968 | 00:26.149 | 00:29.151 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 2 | 01:27.719 | 00:31.978 | 00:26.375 | 00:29.366 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 2 | 01:27.465 | 00:32.020 | 00:26.230 | 00:29.215 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 2 |
01:27.065
L
|
00:31.706 |
00:26.114
S
|
00:29.245 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 2 | 01:27.338 | 00:31.710 | 00:26.266 | 00:29.362 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 2 | 01:27.469 | 00:31.759 | 00:26.487 | 00:29.223 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 1 | 01:27.346 | 00:31.879 | 00:26.230 | 00:29.237 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 1 | 01:27.238 | 00:31.888 | 00:26.244 |
00:29.106
S
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 2 | 01:28.282 | 00:31.969 | 00:26.428 | 00:29.885 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.178 | 00:40.861 | 00:27.562 | 00:29.755 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 7 | 01:28.146 | 00:32.017 | 00:26.572 | 00:29.557 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 3 | 01:28.956 | 00:31.932 | 00:27.413 | 00:29.611 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 3 | 01:28.596 | 00:32.467 | 00:26.608 | 00:29.521 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 3 | 01:27.317 | 00:31.783 | 00:26.293 | 00:29.241 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 3 | 01:26.924 | 00:31.646 | 00:26.145 |
00:29.133
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 3 | 01:27.266 | 00:31.620 | 00:26.352 | 00:29.294 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 3 |
01:26.857
L
|
00:31.498 |
00:26.127
S
|
00:29.232 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 3 | 01:27.162 |
00:31.487
S
|
00:26.460 | 00:29.215 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 3 | 01:28.150 | 00:31.828 | 00:26.735 | 00:29.587 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 3 | 01:27.638 | 00:31.681 | 00:26.325 | 00:29.632 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 3 | 01:28.612 | 00:32.128 | 00:26.861 | 00:29.623 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:38.418 | 00:40.314 | 00:27.625 | 00:30.479 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 8 | 01:28.204 | 00:32.048 | 00:26.771 | 00:29.385 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 4 | 01:29.866 | 00:32.207 | 00:28.305 | 00:29.354 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 4 | 01:27.598 | 00:32.036 | 00:26.249 | 00:29.313 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 4 | 01:27.224 | 00:31.744 | 00:26.289 | 00:29.191 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 4 | 01:26.965 | 00:31.692 | 00:26.158 |
00:29.115
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 4 | 01:27.269 | 00:31.654 | 00:26.320 | 00:29.295 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 4 |
01:26.834
L
L
|
00:31.502
S
|
00:26.155
S
|
00:29.177 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 4 | 01:27.365 | 00:31.530 | 00:26.428 | 00:29.407 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 4 | 01:27.955 | 00:31.723 | 00:26.608 | 00:29.624 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 4 | 01:27.710 | 00:31.735 | 00:26.501 | 00:29.474 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 4 | 01:28.531 | 00:31.898 | 00:26.866 | 00:29.767 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:38.789 | 00:41.036 | 00:27.802 | 00:29.951 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 10 | 01:28.369 |
00:31.899
S
|
00:27.112 |
00:29.358
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 5 | 01:30.366 | 00:32.595 | 00:28.224 | 00:29.547 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 5 | 01:28.879 | 00:32.552 | 00:26.856 | 00:29.471 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 5 | 01:27.837 | 00:32.032 |
00:26.325
S
|
00:29.480 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 5 | 01:28.024 | 00:32.044 | 00:26.474 | 00:29.506 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 5 | 01:28.552 | 00:32.181 | 00:26.820 | 00:29.551 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 5 | 01:28.084 | 00:31.992 | 00:26.603 | 00:29.489 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 5 | 01:28.034 | 00:32.028 | 00:26.406 | 00:29.600 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 5 | 01:28.045 | 00:32.087 | 00:26.353 | 00:29.605 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 5 | 01:28.448 | 00:32.010 | 00:26.698 | 00:29.740 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 5 |
01:27.775
L
|
00:31.966 | 00:26.397 | 00:29.412 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:38.572 | 00:40.833 | 00:27.504 | 00:30.235 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 9 | 01:28.359 |
00:31.874
S
|
00:27.199 |
00:29.286
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 7 | 01:32.096 | 00:32.346 | 00:30.231 | 00:29.519 | 1 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 6 | 01:28.625 | 00:32.321 | 00:26.748 | 00:29.556 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 6 | 01:28.032 | 00:32.196 | 00:26.347 | 00:29.489 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 6 | 01:28.623 | 00:32.076 | 00:26.541 | 00:30.006 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 6 | 01:28.051 | 00:31.922 | 00:26.582 | 00:29.547 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 6 | 01:28.115 | 00:32.135 | 00:26.393 | 00:29.587 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 6 | 01:28.049 | 00:32.222 | 00:26.353 | 00:29.474 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 6 | 01:27.986 | 00:32.191 | 00:26.325 | 00:29.470 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 6 |
01:27.901
L
|
00:32.150 |
00:26.289
S
|
00:29.462 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 6 | 01:28.080 | 00:32.072 | 00:26.478 | 00:29.530 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:43.075 | 00:38.698 | 00:28.282 | 00:36.095 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 13 | 01:28.606 | 00:32.171 | 00:26.695 | 00:29.740 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 9 | 01:29.439 | 00:32.279 | 00:27.559 | 00:29.601 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 8 | 01:29.100 | 00:32.138 | 00:27.406 | 00:29.556 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 7 | 01:28.209 | 00:32.143 | 00:26.528 | 00:29.538 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 8 | 01:28.366 | 00:32.156 | 00:26.452 | 00:29.758 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 7 | 01:27.800 |
00:31.847
S
|
00:26.559 | 00:29.394 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 7 | 01:27.960 | 00:32.105 | 00:26.568 |
00:29.287
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 7 | 01:27.974 | 00:32.071 | 00:26.500 | 00:29.403 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 7 |
01:27.762
L
|
00:32.115 |
00:26.316
S
|
00:29.331 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 7 | 01:27.975 | 00:32.085 | 00:26.406 | 00:29.484 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 7 | 01:27.912 | 00:32.021 | 00:26.416 | 00:29.475 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:37.801 | 00:40.692 | 00:27.468 | 00:29.641 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 4 | 01:28.318 | 00:32.279 | 00:26.258 | 00:29.781 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 10 | 01:36.324 | 00:32.496 | 00:34.253 | 00:29.575 | 1 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 9 | 01:28.110 | 00:32.418 | 00:26.464 |
00:29.228
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 8 | 01:28.299 | 00:32.003 | 00:26.433 | 00:29.863 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 7 |
01:27.754
L
|
00:32.161 |
00:26.140
S
|
00:29.453 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 8 | 01:28.421 |
00:31.776
S
|
00:27.067 | 00:29.578 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 8 | 01:27.824 | 00:32.047 | 00:26.289 | 00:29.488 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 8 | 01:27.969 | 00:32.047 | 00:26.330 | 00:29.592 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 8 | 01:28.686 | 00:31.932 | 00:26.820 | 00:29.934 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 8 | 01:27.929 | 00:32.319 | 00:26.172 | 00:29.438 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 8 | 01:28.261 | 00:32.173 | 00:26.397 | 00:29.691 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:37.637 | 00:38.912 | 00:28.818 | 00:29.907 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 5 | 01:28.486 |
00:31.728
S
|
00:26.558 | 00:30.200 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 12 | 01:41.332 | 00:32.270 | 00:39.659 |
00:29.403
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 12 | 01:28.160 | 00:32.063 | 00:26.415 | 00:29.682 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 12 | 01:28.121 | 00:32.128 | 00:26.572 | 00:29.421 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 11 | 01:28.045 | 00:32.065 | 00:26.437 | 00:29.543 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 11 | 01:27.944 | 00:32.064 | 00:26.469 | 00:29.411 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 11 | 01:28.311 | 00:32.142 | 00:26.599 | 00:29.570 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 10 | 01:28.681 | 00:32.696 | 00:26.569 | 00:29.416 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 10 |
01:27.800
L
|
00:31.987 |
00:26.356
S
|
00:29.457 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 10 | 01:28.175 | 00:31.822 | 00:26.644 | 00:29.709 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 9 | 01:28.356 | 00:32.285 | 00:26.506 | 00:29.565 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:48.533 | 00:38.901 | 00:28.206 | 00:41.426 | 1 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 14 | 01:28.414 | 00:32.240 | 00:26.757 |
00:29.417
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 11 | 01:28.890 | 00:32.077 | 00:27.207 | 00:29.606 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 11 | 01:28.375 | 00:32.201 | 00:26.519 | 00:29.655 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 10 | 01:28.300 | 00:32.118 | 00:26.734 | 00:29.448 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 10 | 01:28.313 | 00:32.118 | 00:26.514 | 00:29.681 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 10 |
01:27.959
L
|
00:32.051 |
00:26.362
S
|
00:29.546 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 10 | 01:28.603 | 00:32.173 | 00:26.365 | 00:30.065 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 9 | 01:28.530 | 00:32.608 | 00:26.383 | 00:29.539 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 9 | 01:28.488 | 00:32.134 | 00:26.568 | 00:29.786 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 9 | 01:28.078 |
00:31.761
S
|
00:26.549 | 00:29.768 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 10 | 01:29.065 | 00:32.343 | 00:26.468 | 00:30.254 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:39.185 | 00:41.347 | 00:27.810 | 00:30.028 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 11 | 01:29.422 |
00:32.249
S
|
00:27.189 | 00:29.984 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 6 | 01:30.046 | 00:32.369 | 00:27.932 |
00:29.745
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 7 | 01:30.487 | 00:32.559 | 00:27.773 | 00:30.155 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 9 | 01:29.952 | 00:32.478 | 00:27.116 | 00:30.358 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 9 |
01:29.055
L
|
00:32.300 |
00:26.712
S
|
00:30.043 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 9 | 01:29.235 | 00:32.363 | 00:26.852 | 00:30.020 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 9 | 01:29.721 | 00:32.382 | 00:27.143 | 00:30.196 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 12 | 01:41.970 | 00:44.563 | 00:27.436 | 00:29.971 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 11 | 01:29.604 | 00:32.399 | 00:27.127 | 00:30.078 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 11 | 11 | 01:29.671 | 00:32.462 | 00:27.239 | 00:29.970 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 12 | 11 | 01:29.713 | 00:32.432 | 00:27.154 | 00:30.127 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:40.570 | 00:38.501 | 00:32.207 | 00:29.862 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 2 | 12 |
01:29.425
L
|
00:32.212 | 00:27.131 | 00:30.082 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 3 | 8 | 01:30.519 | 00:32.491 | 00:27.841 | 00:30.187 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 4 | 10 | 01:32.781 | 00:32.778 | 00:29.497 | 00:30.506 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 5 | 11 | 01:29.568 | 00:32.287 | 00:27.517 |
00:29.764
S
|
0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 6 | 12 | 01:29.657 |
00:32.048
S
|
00:27.644 | 00:29.965 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 7 | 12 | 01:33.742 | 00:32.245 |
00:26.955
S
|
00:34.542 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 8 | 12 | 01:30.761 | 00:33.252 | 00:27.247 | 00:30.262 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 9 | 11 | 01:31.065 | 00:32.727 | 00:27.846 | 00:30.492 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
| 10 | 12 | 01:31.278 | 00:32.503 | 00:28.161 | 00:30.614 | 0 | Slicks | 36.0 | 26.0 | 3.0 | 30.0 |
