FINAL FECHA 3 - TERMAS DE RIO HONDO
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco Zitelli | JAIMES - ZITELLI | TA Pick Up Ranger | − | 00:39:45.614 | 21 laps / 0 cuts |
01:49.290 Tyre: NA |
01:51.896 |
|
0 | 30 - 51 |
| 2 | Facu salas | PINTO - SALAS | TA Pick Up S10 | − | 00:40:01.580 | 21 laps / 0 cuts |
01:49.214 Tyre: NA |
01:52.671 |
Ballast:
5 kg
|
16 (+6 after session) | 22 - 3030 |
| 3 | Alejandro Felice Time Penalty: 10s | FELICE - LUCERO | TA Pick Up Hilux | ▲ 8 | 00:40:09.803 | 21 laps / 0 cuts |
01:50.018 Tyre: NA |
01:52.254 |
Ballast:
25 kg
|
5 (+1 after session) | 31 - 87 |
| 4 | Joaquin Felipe | DI PIETRO - FELIPE | TA Pick Up S10 | ▲ 5 | 00:40:12.432 | 21 laps / 0 cuts |
01:50.207 Tyre: NA |
01:52.943 |
Ballast:
30 kg
|
6 (+1 after session) | 21 - 41 |
| 5 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 | ▲ 7 | 00:40:12.790 | 21 laps / 3 cuts |
01:50.176 Tyre: NA |
01:53.129 |
Ballast:
10 kg
|
10 (+1 after session) | 16 - 490 |
| 6 | Nahuel Branchina Time Penalty: 10s | NIEVES - BRANCHINA | TA Pick Up Hilux | ▲ 4 | 00:40:18.323 | 21 laps / 0 cuts |
01:49.890 Tyre: NA |
01:52.707 |
Ballast:
40 kg
|
8 | 20 - 5068 |
| 7 | Nacho Cuadrado | CUADRADO - RODRIGUEZ | TA Pick Up Hilux | ▲ 8 | 00:40:21.530 | 21 laps / 0 cuts |
01:50.690 Tyre: NA |
01:53.240 |
|
4 | 27 - 62 |
| 8 | Emiliano Rodriguez Time Penalty: 17.6s | CUADRADO - RODRIGUEZ | TA Pick Up Ranger | ▼ 3 | 00:40:22.484 | 21 laps / 1 cuts |
01:50.224 Tyre: NA |
01:52.727 |
Ballast:
45 kg
|
4 (+3 after session) | 17 - 1744 |
| 9 | Tomas Quintana Time Penalty: 20s | QUINTANA - PERAZZO | TA Pick Up S10 | ▼ 6 | 00:40:26.877 | 21 laps / 1 cuts |
01:49.938 Tyre: NA |
01:52.897 |
Ballast:
15 kg
|
14 | 26 - 2148 |
| 10 | Juan Clerico | CLERICO - CARABAJAL | TA Pick Up Hilux | ▼ 4 | 00:40:27.846 | 21 laps / 0 cuts |
01:50.245 Tyre: NA |
01:53.807 |
|
21 | 29 - 374 |
| 11 | Luciano Granzella Time Penalty: 27s | GRANZELLA - FERNANDEZ | TA Pick Up S10 | ▼ 4 | 00:40:28.021 | 21 laps / 0 cuts |
01:50.063 Tyre: NA |
01:52.455 |
|
16 (+6 after session) | 29 - 50 |
| 12 | Jeremias Ramirez Time Penalty: 20s | RAMIREZ - MERLO | TA Pick Up Hilux | ▼ 8 | 00:40:28.597 | 21 laps / 0 cuts |
01:49.954 Tyre: NA |
01:52.958 |
Ballast:
50 kg
|
9 (+2 after session) | 26 - 50 |
| 13 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 | ▲ 3 | 00:40:33.347 | 21 laps / 1 cuts |
01:50.962 Tyre: NA |
01:53.727 |
Ballast:
20 kg
|
2 | 22 - 41 |
| 14 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 | ▲ 4 | 00:40:39.394 | 21 laps / 0 cuts |
01:51.536 Tyre: NA |
01:53.964 |
|
2 | 26 - 1619 |
| 15 | Lautaro Lucero | FELICE - LUCERO | TA Pick Up Hilux | ▼ 2 | 00:40:41.099 | 21 laps / 0 cuts |
01:51.014 Tyre: NA |
01:54.274 |
Ballast:
35 kg
|
16 (+2 after session) | 30 - 597 |
| 16 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger | ▼ 8 | 00:40:45.303 | 21 laps / 0 cuts |
01:50.360 Tyre: NA |
01:54.628 |
|
14 | 26 - 791 |
| 17 | Bruno Potente Time Penalty: 10s | PoLe Racing Team | TA Pick Up S10 | − | 00:40:50.754 | 21 laps / 0 cuts |
01:50.664 Tyre: NA |
01:54.072 |
|
14 | 27 - 43 |
| 18 | Fernando Di Pietro | DI PIETRO - FELIPE | TA Pick Up S10 | ▲ 2 | 00:41:03.858 | 21 laps / 0 cuts |
01:52.090 Tyre: NA |
01:55.158 |
|
8 | 35 - 317 |
| 19 | Benicio Pinto | PINTO - SALAS | TA Pick Up S10 | ▲ 6 | 00:41:31.461 | 21 laps / 1 cuts |
01:53.651 Tyre: NA |
01:56.410 |
|
2 (+1 after session) | 28 - 69 |
| 20 | Ricardo Segundo Grizutti | FAUSTINO - GRIZUTTI | TA Pick Up Hilux | ▼ 1 | 00:39:47.841 | 20 laps / 0 cuts |
01:52.761 Tyre: NA |
01:56.114 |
|
6 | 18 - 729 |
| 21 | Fernando Correa | MARTINEZ - CORREA | TA Pick Up S10 | − | 00:40:15.851 | 20 laps / 0 cuts |
01:53.289 Tyre: NA |
01:58.657 |
|
5 | 29 - 59 |
| 22 | Agustin Nieves | NIEVES - BRANCHINA | TA Pick Up Hilux | ▲ 1 | 00:33:22.620 | 17 laps / 0 cuts |
01:51.550 Tyre: NA |
01:55.011 |
|
10 | 17 - 36 |
| 23 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger | ▼ 9 | 00:28:24.312 | 14 laps / 0 cuts |
01:50.420 Tyre: NA |
01:54.360 |
|
11 | 21 - 538 |
| 24 | Paulo Perez | FABIANO - PEREZ | TA Pick Up S10 | ▼ 2 | 00:20:57.484 | 10 laps / 0 cuts |
01:56.627 Tyre: NA |
02:00.589 |
|
2 | 27 - 318 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:27.733 | 01:04.911 | 00:46.507 | 00:36.315 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 1 | 02:23.348 | 01:21.730 | 00:35.415 | 00:26.203 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 1 | 01:50.333 | 00:49.116 | 00:35.171 | 00:26.046 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 1 | 01:49.924 | 00:49.062 | 00:34.771 | 00:26.091 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 1 | 01:49.373 | 00:48.857 |
00:34.650
S
|
00:25.866 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 1 |
01:49.290
L
|
00:48.711
S
|
00:34.739 | 00:25.840 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 1 | 01:49.912 | 00:49.054 | 00:35.019 |
00:25.839
S
|
0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 1 | 01:50.004 | 00:49.109 | 00:34.822 | 00:26.073 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 1 | 01:50.308 | 00:49.256 | 00:35.010 | 00:26.042 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 1 | 01:49.747 | 00:49.019 | 00:34.803 | 00:25.925 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 1 | 01:49.585 | 00:48.916 | 00:34.798 | 00:25.871 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 1 | 01:49.716 | 00:49.006 | 00:34.762 | 00:25.948 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 13 | 1 | 01:49.903 | 00:49.108 | 00:34.834 | 00:25.961 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 14 | 1 | 01:50.237 | 00:48.970 | 00:35.141 | 00:26.126 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 15 | 1 | 01:50.180 | 00:49.354 | 00:34.848 | 00:25.978 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 16 | 1 | 01:49.776 | 00:48.958 | 00:34.776 | 00:26.042 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 17 | 1 | 01:49.647 | 00:48.752 | 00:34.768 | 00:26.127 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 18 | 1 | 01:55.897 | 00:49.009 | 00:34.888 | 00:32.000 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 19 | 1 | 01:50.175 | 00:49.330 | 00:34.880 | 00:25.965 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 20 | 1 | 01:50.227 | 00:49.311 | 00:34.856 | 00:26.060 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 21 | 1 | 01:50.355 | 00:49.308 | 00:34.933 | 00:26.114 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:28.126 | 01:05.384 | 00:46.539 | 00:36.203 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 3 | 02:24.568 | 01:21.672 | 00:35.734 | 00:27.162 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 4 | 01:51.997 | 00:51.080 | 00:34.826 | 00:26.091 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 3 | 01:49.563 | 00:49.217 | 00:34.619 | 00:25.727 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 3 | 01:49.908 | 00:49.032 | 00:34.982 | 00:25.894 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 3 | 01:50.366 | 00:48.874 | 00:34.735 | 00:26.757 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 11 | 02:03.096 | 00:49.295 | 00:46.863 | 00:26.938 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 10 | 01:49.714 | 00:49.207 | 00:34.506 | 00:26.001 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 9 | 01:50.701 | 00:49.609 | 00:35.123 | 00:25.969 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 8 | 01:50.233 | 00:49.127 | 00:34.794 | 00:26.312 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 6 | 01:52.362 | 00:49.424 | 00:35.240 | 00:27.698 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 5 |
01:49.214
L
L
|
00:48.897 |
00:34.447
S
S
|
00:25.870 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 13 | 5 | 01:49.654 | 00:49.079 | 00:34.655 | 00:25.920 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 14 | 5 | 01:49.257 | 00:48.803 | 00:34.529 | 00:25.925 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 15 | 4 | 01:49.872 | 00:49.581 | 00:34.631 |
00:25.660
S
S
|
0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 16 | 4 | 01:49.736 | 00:49.013 | 00:34.912 | 00:25.811 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 17 | 4 | 01:49.564 |
00:48.773
S
|
00:34.516 | 00:26.275 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 18 | 4 | 01:51.065 | 00:49.389 | 00:35.684 | 00:25.992 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 19 | 4 | 01:50.730 | 00:49.538 | 00:34.781 | 00:26.411 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 20 | 4 | 01:50.106 | 00:49.288 | 00:34.672 | 00:26.146 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 21 | 4 | 01:51.730 | 00:49.603 | 00:35.788 | 00:26.339 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:34.750 | 01:12.728 | 00:44.974 | 00:37.048 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 8 | 02:21.522 | 01:17.045 | 00:37.621 | 00:26.856 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 8 | 01:51.375 | 00:49.950 | 00:35.054 | 00:26.371 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 8 | 01:51.033 | 00:49.729 | 00:35.253 | 00:26.051 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 8 | 01:50.641 | 00:49.536 | 00:34.942 | 00:26.163 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 6 | 01:50.530 | 00:49.451 |
00:34.754
S
|
00:26.325 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 4 | 01:51.120 | 00:49.839 | 00:34.996 | 00:26.285 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 4 | 01:50.520 | 00:49.337 | 00:34.898 | 00:26.285 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 4 | 01:50.034 | 00:49.247 | 00:34.840 |
00:25.947
S
|
0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 3 | 01:51.559 | 00:50.179 | 00:35.096 | 00:26.284 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 2 | 01:51.295 | 00:49.807 | 00:35.064 | 00:26.424 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 2 | 01:50.697 | 00:49.375 | 00:34.906 | 00:26.416 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 13 | 2 | 01:50.722 | 00:49.328 | 00:35.118 | 00:26.276 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 14 | 2 | 01:50.165 | 00:49.127 | 00:35.001 | 00:26.037 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 15 | 2 | 01:50.347 | 00:49.179 | 00:35.068 | 00:26.100 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 16 | 2 | 01:50.183 | 00:49.218 | 00:34.816 | 00:26.149 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 17 | 2 |
01:50.018
L
|
00:49.115
S
|
00:34.821 | 00:26.082 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 18 | 2 | 01:50.838 | 00:49.970 | 00:34.781 | 00:26.087 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 19 | 2 | 01:50.799 | 00:49.355 | 00:35.227 | 00:26.217 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 20 | 2 | 01:50.740 | 00:49.644 | 00:34.793 | 00:26.303 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 21 | 2 | 01:50.957 | 00:49.402 | 00:35.123 | 00:26.432 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:33.581 | 01:11.168 | 00:45.212 | 00:37.201 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 6 | 02:21.316 | 01:17.753 | 00:36.649 | 00:26.914 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 6 | 01:51.767 | 00:50.010 | 00:35.212 | 00:26.545 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 6 | 01:50.928 | 00:49.493 | 00:35.154 | 00:26.281 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 6 | 01:51.320 | 00:49.612 | 00:35.105 | 00:26.603 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 12 | 01:56.422 | 00:49.863 | 00:39.986 | 00:26.573 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 10 | 01:51.898 | 00:49.434 | 00:35.747 | 00:26.717 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 11 | 01:51.488 | 00:49.636 | 00:35.496 | 00:26.356 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 11 | 01:51.432 | 00:50.124 | 00:35.100 | 00:26.208 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 11 | 01:50.767 | 00:49.868 | 00:34.903 | 00:25.996 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 11 | 01:51.592 | 00:49.172 | 00:35.505 | 00:26.915 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 11 | 01:51.763 | 00:50.689 | 00:34.942 | 00:26.132 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 13 | 11 | 01:51.704 | 00:49.209 | 00:35.095 | 00:27.400 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 14 | 11 | 01:50.657 | 00:49.345 | 00:34.942 | 00:26.370 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 15 | 11 | 01:50.599 | 00:49.696 |
00:34.785
S
|
00:26.118 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 16 | 10 | 01:50.831 | 00:49.470 | 00:34.982 | 00:26.379 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 17 | 10 |
01:50.207
L
|
00:49.296 | 00:34.933 |
00:25.978
S
|
0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 18 | 9 | 01:51.818 | 00:49.449 | 00:35.613 | 00:26.756 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 19 | 9 | 01:50.221 |
00:49.138
S
|
00:34.794 | 00:26.289 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 20 | 9 | 01:51.138 | 00:49.829 | 00:35.150 | 00:26.159 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 21 | 9 | 01:51.006 | 00:49.396 | 00:35.316 | 00:26.294 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:35.204 | 01:12.513 | 00:45.994 | 00:36.697 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 9 | 02:21.636 | 01:16.224 | 00:38.502 | 00:26.910 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 9 | 01:51.505 | 00:49.761 | 00:35.352 | 00:26.392 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 9 | 01:51.462 | 00:49.834 | 00:35.159 | 00:26.469 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 9 | 01:50.947 | 00:49.518 | 00:34.946 | 00:26.483 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 8 |
01:52.127
C
|
00:50.009 | 00:35.776 | 00:26.342 | 1 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 6 |
01:51.544
C
|
00:49.961 | 00:35.101 | 00:26.482 | 1 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 6 | 01:51.052 | 00:49.416 | 00:35.338 | 00:26.298 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 6 |
01:50.795
C
|
00:49.379 | 00:35.191 | 00:26.225 | 1 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 5 | 01:50.675 | 00:49.223 | 00:35.145 | 00:26.307 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 10 | 01:55.238 | 00:50.407 | 00:38.147 | 00:26.684 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 10 | 01:51.207 | 00:49.575 | 00:35.374 | 00:26.258 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 13 | 10 | 01:50.808 | 00:49.346 | 00:35.231 | 00:26.231 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 14 | 10 | 01:50.996 | 00:49.562 | 00:35.132 | 00:26.302 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 15 | 10 | 01:51.063 | 00:49.831 |
00:34.843
S
|
00:26.389 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 16 | 9 | 01:51.275 |
00:48.851
S
|
00:36.351 | 00:26.073 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 17 | 9 |
01:50.176
L
|
00:49.138 | 00:34.871 | 00:26.167 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 18 | 10 | 01:53.068 | 00:49.415 | 00:36.109 | 00:27.544 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 19 | 10 | 01:50.273 | 00:49.272 | 00:34.964 |
00:26.037
S
|
0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 20 | 10 | 01:50.973 | 00:49.044 | 00:35.730 | 00:26.199 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 21 | 10 | 01:50.848 | 00:48.879 | 00:35.626 | 00:26.343 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:34.170 | 01:11.792 | 00:45.234 | 00:37.144 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 13 | 02:24.607 | 01:17.543 | 00:39.515 | 00:27.549 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 12 | 01:52.015 | 00:50.496 | 00:35.180 | 00:26.339 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 11 | 01:50.885 | 00:49.317 | 00:35.036 | 00:26.532 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 11 | 01:50.478 | 00:49.458 | 00:34.749 | 00:26.271 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 9 | 01:50.969 | 00:49.526 | 00:35.357 | 00:26.086 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 7 | 01:51.656 | 00:50.137 | 00:34.951 | 00:26.568 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 8 | 01:51.585 | 00:49.885 | 00:35.284 | 00:26.416 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 8 | 01:50.925 | 00:49.878 | 00:34.946 | 00:26.101 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 9 | 01:51.411 | 00:49.333 | 00:35.118 | 00:26.960 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 7 | 01:52.266 | 00:49.419 | 00:35.756 | 00:27.091 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 7 |
01:49.890
L
|
00:49.085 |
00:34.543
S
|
00:26.262 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 13 | 6 | 01:51.199 | 00:49.410 | 00:35.509 | 00:26.280 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 14 | 7 | 01:51.106 | 00:50.419 | 00:34.781 |
00:25.906
S
|
0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 15 | 7 | 01:50.764 |
00:49.074
S
|
00:35.135 | 00:26.555 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 16 | 6 | 01:50.755 | 00:49.587 | 00:35.036 | 00:26.132 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 17 | 6 | 01:50.192 | 00:49.092 | 00:34.911 | 00:26.189 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 18 | 6 | 01:50.698 | 00:49.431 | 00:34.996 | 00:26.271 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 19 | 6 | 01:50.220 | 00:49.240 | 00:34.740 | 00:26.240 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 20 | 7 | 01:51.735 | 00:50.206 | 00:35.487 | 00:26.042 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 21 | 7 | 01:50.803 | 00:49.202 | 00:35.325 | 00:26.276 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:36.676 | 01:14.461 | 00:45.761 | 00:36.454 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 2 | 12 | 02:21.872 | 01:15.336 | 00:38.871 | 00:27.665 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 3 | 16 | 01:58.447 | 00:53.895 | 00:36.153 | 00:28.399 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 4 | 16 | 01:51.587 | 00:50.068 | 00:35.114 | 00:26.405 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 5 | 15 | 01:52.035 | 00:50.114 | 00:35.461 | 00:26.460 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 6 | 14 | 01:51.374 | 00:49.913 | 00:35.083 | 00:26.378 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 7 | 14 | 01:51.139 | 00:49.570 | 00:35.258 | 00:26.311 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 8 | 14 | 01:51.740 | 00:50.180 | 00:35.344 | 00:26.216 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 9 | 13 | 01:51.800 | 00:50.002 | 00:35.267 | 00:26.531 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 10 | 13 | 01:51.481 | 00:50.056 | 00:35.190 | 00:26.235 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 11 | 13 | 01:50.697 | 00:49.407 |
00:35.082
S
|
00:26.208 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
| 12 | 13 | 01:51.608 | 00:49.518 | 00:35.392 | 00:26.698 | 0 | NA | 36.0 | 26.0 | 8.0 | 30.0 |
