SPRINT FECHA 3 - TERMAS DE RIO HONDO
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facu salas | PINTO - SALAS | TA Pick Up S10 | ▲ 3 | 00:17:50.163 | 9 laps / 0 cuts |
01:49.642 Tyre: NA |
01:54.590 |
Ballast:
5 kg
|
5 (+3 after session) | 25 - 132 |
| 2 | Franco Zitelli | JAIMES - ZITELLI | TA Pick Up Ranger | ▼ 1 | 00:17:51.795 | 9 laps / 0 cuts |
01:50.066 Tyre: NA |
01:55.014 |
|
1 (+5 after session) | 28 - 48 |
| 3 | Jeremias Ramirez | RAMIREZ - MERLO | TA Pick Up Hilux | ▲ 3 | 00:17:52.208 | 9 laps / 0 cuts |
01:49.970 Tyre: NA |
01:54.719 |
Ballast:
50 kg
|
2 (+4 after session) | 28 - 43 |
| 4 | Tomas Quintana | QUINTANA - PERAZZO | TA Pick Up S10 | ▲ 3 | 00:17:54.130 | 9 laps / 0 cuts |
01:50.004 Tyre: NA |
01:54.863 |
Ballast:
15 kg
|
2 (+1 after session) | 28 - 529 |
| 5 | Nahuel Branchina | NIEVES - BRANCHINA | TA Pick Up Hilux | ▲ 4 | 00:17:56.834 | 9 laps / 0 cuts |
01:50.035 Tyre: NA |
01:55.040 |
Ballast:
40 kg
|
4 | 37 - 2715 |
| 6 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger | ▼ 4 | 00:17:57.959 | 9 laps / 0 cuts |
01:50.178 Tyre: NA |
01:55.721 |
|
1 | 25 - 386 |
| 7 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 | ▼ 4 | 00:17:58.432 | 9 laps / 0 cuts |
01:50.424 Tyre: NA |
01:55.714 |
Ballast:
10 kg
|
2 (+2 after session) | 15 - 25 |
| 8 | Lautaro Lucero | FELICE - LUCERO | TA Pick Up Hilux | ▲ 5 | 00:18:02.795 | 9 laps / 0 cuts |
01:50.362 Tyre: NA |
01:55.458 |
Ballast:
35 kg
|
4 (+3 after session) | 30 - 62 |
| 9 | Emiliano Rodriguez Time Penalty: 5s | CUADRADO - RODRIGUEZ | TA Pick Up Ranger | ▲ 1 | 00:18:03.958 | 9 laps / 0 cuts |
01:50.030 Tyre: NA |
01:55.204 |
Ballast:
45 kg
|
4 | 17 - 423 |
| 10 | Luciano Granzella | GRANZELLA - FERNANDEZ | TA Pick Up S10 | ▲ 2 | 00:18:07.303 | 9 laps / 0 cuts |
01:50.092 Tyre: NA |
01:56.171 |
|
9 (+1 after session) | 29 - 34 |
| 11 | Juan Clerico | CLERICO - CARABAJAL | TA Pick Up Hilux | ▼ 6 | 00:18:11.572 | 9 laps / 0 cuts |
01:50.100 Tyre: NA |
01:57.177 |
|
14 (+1 after session) | 26 - 41 |
| 12 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger | ▲ 3 | 00:18:14.736 | 9 laps / 0 cuts |
01:50.362 Tyre: NA |
01:56.717 |
|
3 | 22 - 538 |
| 13 | Alejandro Felice Time Penalty: 4.5s | FELICE - LUCERO | TA Pick Up Hilux | ▲ 1 | 00:18:14.864 | 9 laps / 0 cuts |
01:50.841 Tyre: NA |
01:56.350 |
Ballast:
25 kg
|
9 | 32 - 69 |
| 14 | Bruno Potente | PoLe Racing Team | TA Pick Up S10 | ▼ 3 | 00:18:15.035 | 9 laps / 0 cuts |
01:51.280 Tyre: NA |
01:57.033 |
|
4 | 25 - 33 |
| 15 | Joaquin Felipe | DI PIETRO - FELIPE | TA Pick Up S10 | ▼ 7 | 00:18:22.206 | 9 laps / 0 cuts |
01:50.754 Tyre: NA |
01:58.288 |
Ballast:
30 kg
|
5 | 23 - 73 |
| 16 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 | ▲ 1 | 00:18:24.862 | 9 laps / 1 cuts |
01:50.974 Tyre: NA |
01:57.472 |
Ballast:
20 kg
|
4 (+2 after session) | 25 - 42 |
| 17 | Nacho Cuadrado | CUADRADO - RODRIGUEZ | TA Pick Up Hilux | ▼ 1 | 00:18:26.233 | 9 laps / 0 cuts |
01:50.907 Tyre: NA |
01:58.133 |
|
6 (+3 after session) | 26 - 35 |
| 18 | Fernando Di Pietro | DI PIETRO - FELIPE | TA Pick Up S10 | ▲ 2 | 00:18:26.608 | 9 laps / 0 cuts |
01:52.570 Tyre: NA |
01:57.835 |
|
4 (+2 after session) | 32 - 75 |
| 19 | Agustin Nieves | NIEVES - BRANCHINA | TA Pick Up Hilux | ▼ 1 | 00:18:32.081 | 9 laps / 0 cuts |
01:52.209 Tyre: NA |
01:58.691 |
|
2 (+1 after session) | 18 - 26 |
| 20 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 | ▼ 1 | 00:18:42.996 | 9 laps / 0 cuts |
01:52.430 Tyre: NA |
01:59.936 |
|
7 | 26 - 980 |
| 21 | Ricardo Segundo Grizutti | FAUSTINO - GRIZUTTI | TA Pick Up Hilux | ▲ 5 | 00:18:45.585 | 9 laps / 0 cuts |
01:53.604 Tyre: NA |
01:59.873 |
|
6 | 17 - 541 |
| 22 | Fernando Correa | MARTINEZ - CORREA | TA Pick Up S10 | ▼ 1 | 00:18:59.588 | 9 laps / 0 cuts |
01:55.367 Tyre: NA |
02:01.950 |
|
3 | 20 - 52 |
| 23 | Benicio Pinto | PINTO - SALAS | TA Pick Up S10 | ▲ 2 | 00:19:01.596 | 9 laps / 0 cuts |
01:54.361 Tyre: NA |
02:01.925 |
|
9 | 27 - 48 |
| 24 | Mariano Perazzo | QUINTANA - PERAZZO | TA Pick Up Ranger | − | 00:09:21.296 | 4 laps / 0 cuts |
02:01.881 Tyre: NA |
02:11.808 |
|
3 | 27 - 45 |
| 25 | Paulo Perez | FABIANO - PEREZ | TA Pick Up S10 | ▼ 3 | 00:05:21.185 | 2 laps / 0 cuts |
02:36.356 Tyre: NA |
02:36.356 |
|
1 | 29 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:33.446 | 01:12.815 | 00:45.747 | 00:34.884 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 4 | 02:26.468 | 01:21.597 | 00:37.282 | 00:27.589 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 4 | 01:50.415 | 00:49.849 | 00:34.695 |
00:25.871
S
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 3 | 01:49.817 | 00:49.112 | 00:34.705 | 00:26.000 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 3 | 01:50.244 | 00:48.877 | 00:34.600 | 00:26.767 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 2 | 01:49.934 | 00:49.392 | 00:34.636 | 00:25.906 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 2 | 01:50.001 | 00:49.129 | 00:34.816 | 00:26.056 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 1 | 01:50.205 |
00:48.662
S
|
00:35.285 | 00:26.258 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 1 |
01:49.642
L
L
|
00:49.203 |
00:34.533
S
S
|
00:25.906 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:31.716 | 01:10.571 | 00:46.211 | 00:34.934 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 1 | 02:24.598 | 01:22.628 | 00:35.154 | 00:26.816 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 1 | 01:52.222 | 00:50.104 | 00:35.424 | 00:26.694 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 1 |
01:50.066
L
|
00:49.254 |
00:34.767
S
|
00:26.045
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 1 | 01:50.369 | 00:49.305 | 00:34.928 | 00:26.136 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 1 | 01:50.896 | 00:49.277 | 00:35.425 | 00:26.194 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 1 | 01:50.085 |
00:49.164
S
|
00:34.798 | 00:26.123 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 2 | 01:50.974 | 00:49.320 | 00:35.536 | 00:26.118 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 2 | 01:50.908 | 00:49.272 | 00:35.221 | 00:26.415 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:34.489 | 01:13.894 | 00:45.720 | 00:34.875 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 2 | 02:22.151 | 01:20.564 | 00:35.501 | 00:26.086 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 2 | 01:52.138 | 00:49.791 | 00:35.702 | 00:26.645 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 2 | 01:50.588 | 00:49.177 | 00:35.402 |
00:26.009
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 2 | 01:50.824 | 00:49.264 |
00:34.735
S
|
00:26.825 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 3 | 01:51.309 | 00:49.325 | 00:35.609 | 00:26.375 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 3 | 01:49.971 | 00:49.157 | 00:34.799 | 00:26.015 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 3 |
01:49.970
L
|
00:48.851
S
|
00:35.037 | 00:26.082 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 3 | 01:50.801 | 00:49.521 | 00:34.798 | 00:26.482 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:35.224 | 01:14.701 | 00:45.680 | 00:34.843 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 5 | 02:25.382 | 01:20.340 | 00:37.048 | 00:27.994 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 5 | 01:50.613 | 00:49.574 | 00:34.912 | 00:26.127 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 4 | 01:51.190 | 00:49.441 | 00:35.339 | 00:26.410 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 4 |
01:50.004
L
|
00:49.245
S
|
00:34.595
S
|
00:26.164 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 4 | 01:50.573 | 00:49.284 | 00:34.784 | 00:26.505 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 4 | 01:50.536 | 00:49.538 | 00:34.813 | 00:26.185 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 4 | 01:50.156 | 00:49.379 | 00:34.713 |
00:26.064
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 4 | 01:50.450 | 00:49.417 | 00:34.835 | 00:26.198 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:36.528 | 01:15.519 | 00:45.931 | 00:35.078 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 7 | 02:25.682 | 01:20.000 | 00:37.017 | 00:28.665 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 7 | 01:51.927 | 00:50.366 | 00:35.280 | 00:26.281 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 7 | 01:50.429 | 00:49.243 | 00:35.060 | 00:26.126 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 7 | 01:50.338 | 00:49.367 | 00:34.938 | 00:26.033 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 7 |
01:50.035
L
|
00:49.254 |
00:34.802
S
|
00:25.979
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 5 | 01:50.651 |
00:49.100
S
|
00:35.181 | 00:26.370 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 5 | 01:50.779 | 00:49.547 | 00:34.840 | 00:26.392 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 5 | 01:50.485 | 00:49.245 | 00:35.109 | 00:26.131 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:32.213 | 01:11.267 | 00:46.373 | 00:34.573 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 3 | 02:25.730 | 01:22.262 | 00:36.698 | 00:26.770 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 3 | 01:51.918 | 00:50.196 | 00:35.464 | 00:26.258 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 5 | 01:53.076 | 00:50.238 | 00:35.729 | 00:27.109 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 5 | 01:50.646 | 00:49.509 | 00:35.181 | 00:25.956 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 5 |
01:50.178
L
|
00:49.288
S
|
00:34.825
S
|
00:26.065 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 6 | 01:52.103 | 00:49.581 | 00:36.040 | 00:26.482 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 6 | 01:51.022 | 00:49.629 | 00:35.378 | 00:26.015 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 6 | 01:51.102 | 00:49.654 | 00:35.509 |
00:25.939
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:32.760 | 01:11.993 | 00:46.098 | 00:34.669 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 6 | 02:28.400 | 01:22.853 | 00:37.265 | 00:28.282 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 6 | 01:52.030 | 00:49.782 | 00:35.325 | 00:26.923 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 6 | 01:50.584 | 00:49.235 | 00:34.984 | 00:26.365 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 6 | 01:50.561 | 00:49.128 | 00:35.140 | 00:26.293 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 6 |
01:50.424
L
|
00:49.215 |
00:34.821
S
|
00:26.388 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 7 | 01:51.793 |
00:48.537
S
S
|
00:36.485 | 00:26.771 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 7 | 01:50.858 | 00:49.438 | 00:35.253 |
00:26.167
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 7 | 01:51.063 | 00:49.457 | 00:35.425 | 00:26.181 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:39.157 | 01:18.557 | 00:46.112 | 00:34.488 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 11 | 02:24.334 | 01:17.972 | 00:37.819 | 00:28.543 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 9 | 01:53.775 | 00:52.201 | 00:35.235 | 00:26.339 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 9 | 01:51.024 | 00:49.643 | 00:35.064 | 00:26.317 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 9 |
01:50.362
L
|
00:49.275
S
|
00:34.955 |
00:26.132
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 9 | 01:51.264 | 00:50.001 | 00:34.884 | 00:26.379 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 9 | 01:50.578 | 00:49.508 |
00:34.768
S
|
00:26.302 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 9 | 01:51.124 | 00:49.694 | 00:35.213 | 00:26.217 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 9 | 01:51.205 | 00:49.659 | 00:35.208 | 00:26.338 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:37.340 | 01:16.503 | 00:45.639 | 00:35.198 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 9 | 02:25.861 | 01:18.969 | 00:38.290 | 00:28.602 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 8 | 01:53.144 | 00:51.162 | 00:35.545 | 00:26.437 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 8 | 01:50.887 | 00:49.372 | 00:35.104 | 00:26.411 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 8 | 01:50.575 | 00:49.397 | 00:35.029 | 00:26.149 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 8 | 01:50.589 | 00:49.209 | 00:35.199 | 00:26.181 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 8 | 01:50.052 | 00:49.032 | 00:35.018 |
00:26.002
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 8 | 01:50.497 | 00:49.279 |
00:34.839
S
|
00:26.379 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 8 |
01:50.030
L
|
00:48.857
S
|
00:34.920 | 00:26.253 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:37.953 | 01:17.326 | 00:45.936 | 00:34.691 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 10 | 02:25.408 | 01:18.259 | 00:37.044 | 00:30.105 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 15 | 01:56.798 | 00:50.720 | 00:39.510 | 00:26.568 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 10 | 01:53.888 | 00:50.281 | 00:36.954 | 00:26.653 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 10 | 01:50.891 | 00:49.430 | 00:35.123 | 00:26.338 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 10 | 01:50.311 | 00:49.093 | 00:35.127 | 00:26.091 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 10 | 01:51.435 | 00:50.217 | 00:35.279 |
00:25.939
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 10 |
01:50.092
L
|
00:48.942
S
|
00:35.010 | 00:26.140 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 10 | 01:50.552 | 00:49.560 |
00:34.847
S
|
00:26.145 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:34.142 | 01:13.304 | 00:45.581 | 00:35.257 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 12 | 02:29.335 | 01:21.178 | 00:36.581 | 00:31.576 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 14 | 01:56.276 | 00:54.100 | 00:35.627 | 00:26.549 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 13 | 01:57.300 | 00:49.561 | 00:41.458 | 00:26.281 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 13 | 01:51.086 | 00:49.545 | 00:35.100 | 00:26.441 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 13 | 01:50.918 | 00:49.291 | 00:35.132 | 00:26.495 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 12 | 01:51.918 | 00:49.979 | 00:35.708 | 00:26.231 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 12 | 01:50.483 | 00:49.517 | 00:34.849 |
00:26.117
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 12 |
01:50.100
L
|
00:49.133
S
|
00:34.799
S
|
00:26.168 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:41.017 | 01:19.454 | 00:46.468 | 00:35.095 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 15 | 02:23.312 | 01:16.595 | 00:38.264 | 00:28.453 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 12 | 01:54.617 | 00:52.275 | 00:35.406 | 00:26.936 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 14 | 01:59.523 | 00:49.898 | 00:43.025 | 00:26.600 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 14 | 01:51.636 | 00:50.017 | 00:35.159 | 00:26.460 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 14 |
01:50.362
L
|
00:49.117
S
|
00:34.979 | 00:26.266 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 14 | 01:51.714 | 00:49.667 | 00:35.488 | 00:26.559 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 14 | 01:50.925 | 00:49.900 |
00:34.934
S
|
00:26.091
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 13 | 01:51.654 | 00:49.783 | 00:35.330 | 00:26.541 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:39.589 | 01:18.819 | 00:46.385 | 00:34.385 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 8 | 02:23.254 | 01:17.325 | 00:36.967 | 00:28.962 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 11 | 01:55.583 | 00:51.031 | 00:37.611 | 00:26.941 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 11 | 01:55.940 |
00:49.394
S
|
00:39.753 | 00:26.793 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 11 | 01:51.670 | 00:49.935 | 00:35.234 | 00:26.501 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 11 | 01:51.236 | 00:49.555 |
00:35.140
S
|
00:26.541 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 11 | 01:51.072 | 00:49.557 | 00:35.203 | 00:26.312 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 11 | 01:51.208 | 00:49.576 | 00:35.163 | 00:26.469 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 11 |
01:50.841
L
|
00:49.434 | 00:35.149 |
00:26.258
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:38.744 | 01:18.010 | 00:45.904 | 00:34.830 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 2 | 14 | 02:25.326 | 01:18.041 | 00:38.709 | 00:28.576 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 3 | 13 | 01:55.478 | 00:52.564 | 00:35.716 | 00:27.198 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 4 | 12 | 01:55.149 | 00:50.672 | 00:37.697 | 00:26.780 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 5 | 12 | 01:52.787 | 00:50.255 | 00:36.068 | 00:26.464 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 6 | 12 | 01:51.364 |
00:49.161
S
|
00:35.356 | 00:26.847 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 7 | 13 | 01:52.713 | 00:50.320 | 00:35.951 |
00:26.442
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 8 | 13 |
01:51.280
L
|
00:49.661 |
00:35.082
S
|
00:26.537 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
| 9 | 14 | 01:52.168 | 00:49.604 | 00:36.091 | 00:26.473 | 0 | NA | 36.0 | 25.0 | 10.0 | 29.0 |
