SPRINT FECHA 2
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremias Ramirez | RAMIREZ - MERLO | TA Pick Up Hilux | − | 00:15:00.931 | 9 laps / 0 cuts |
01:32.257 Tyre: NA |
01:34.438 |
Ballast:
20 kg
|
0 | 27 - 40 |
| 2 | Facu salas | PINTO - SALAS | TA Pick Up S10 | ▲ 1 | 00:15:01.934 | 9 laps / 0 cuts |
01:32.102 Tyre: NA |
01:34.392 |
Ballast:
15 kg
|
0 | 20 - 2695 |
| 3 | Nahuel Branchina | NIEVES - BRANCHINA | TA Pick Up Hilux | ▲ 2 | 00:15:08.048 | 9 laps / 0 cuts |
01:32.172 Tyre: NA |
01:35.020 |
|
1 | 36 - 5740 |
| 4 | Emiliano Rodriguez | CUADRADO - RODRIGUEZ | TA Pick Up Ranger | ▼ 2 | 00:15:10.147 | 9 laps / 0 cuts |
01:32.246 Tyre: NA |
01:35.553 |
|
1 | 20 - 1756 |
| 5 | Juani Tardieu | DI LEO - TARDIEU | TA Pick Up S10 | ▲ 3 | 00:15:11.971 | 9 laps / 0 cuts |
01:32.562 Tyre: NA |
01:35.357 |
|
2 | 16 - 121 |
| 6 | Tomas Quintana | QUINTANA - PERAZZO | TA Pick Up S10 | ▼ 2 | 00:15:13.174 | 9 laps / 0 cuts |
01:32.988 Tyre: NA |
01:35.757 |
|
5 | 26 - 2575 |
| 7 | Joaquin Felipe | DI PIETRO - FELIPE | TA Pick Up S10 | ▲ 5 | 00:15:13.759 | 9 laps / 0 cuts |
01:33.109 Tyre: NA |
01:35.400 |
Ballast:
50 kg
|
1 | 22 - 30 |
| 8 | Francisco Fabiano | FABIANO - PEREZ | TA Pick Up Ranger | ▼ 1 | 00:15:15.226 | 9 laps / 0 cuts |
01:32.736 Tyre: NA |
01:35.779 |
Ballast:
10 kg
|
1 | 23 - 1171 |
| 9 | Pedro Defooz | DEFOOZ - UGOLETTI | TA Pick Up S10 | ▼ 3 | 00:15:16.393 | 9 laps / 0 cuts |
01:32.710 Tyre: NA |
01:36.042 |
Ballast:
35 kg
|
1 (+3 after session) | 22 - 35 |
| 10 | Alejandro Felice | FELICE - LUCERO | TA Pick Up Hilux | ▲ 5 | 00:15:19.240 | 9 laps / 0 cuts |
01:33.090 Tyre: NA |
01:35.839 |
Ballast:
25 kg
|
4 | 26 - 81 |
| 11 | Ricardo Segundo Grizutti | FAUSTINO - GRIZUTTI | TA Pick Up Hilux | ▲ 9 | 00:15:27.275 | 9 laps / 0 cuts |
01:34.139 Tyre: NA |
01:36.627 |
|
1 | 20 - 1041 |
| 12 | Lautaro Lucero | FELICE - LUCERO | TA Pick Up Hilux | ▼ 1 | 00:15:28.063 | 9 laps / 0 cuts |
01:33.455 Tyre: NA |
01:37.243 |
|
6 (+5 after session) | 17 - 28 |
| 13 | Fernando Di Pietro | DI PIETRO - FELIPE | TA Pick Up S10 | ▲ 3 | 00:15:29.971 | 9 laps / 0 cuts |
01:33.784 Tyre: NA |
01:37.138 |
|
4 | 35 - 81 |
| 14 | Francisco Ciola | PIÑERO - CIOLA | TA Pick Up Ranger | ▲ 4 | 00:15:30.875 | 9 laps / 0 cuts |
01:34.149 Tyre: NA |
01:37.145 |
|
8 | 30 - 41 |
| 15 | Agustin Nieves | NIEVES - BRANCHINA | TA Pick Up Hilux | ▲ 4 | 00:15:32.927 | 9 laps / 0 cuts |
01:33.547 Tyre: NA |
01:37.392 |
|
0 (+2 after session) | 30 - 81 |
| 16 | Bruno Potente | PoLe Racing Team | TA Pick Up S10 | ▼ 6 | 00:15:33.189 | 9 laps / 0 cuts |
01:32.825 Tyre: NA |
01:37.899 |
|
3 (+1 after session) | 26 - 66 |
| 17 | Nacho Cuadrado Time Penalty: 9s | CUADRADO - RODRIGUEZ | TA Pick Up Hilux | ▼ 8 | 00:15:33.977 | 9 laps / 0 cuts |
01:33.018 Tyre: NA |
01:36.928 |
Ballast:
5 kg
|
3 | 25 - 31 |
| 18 | Juan Clerico | CLERICO - CARABAJAL | TA Pick Up Hilux | ▼ 4 | 00:15:35.043 | 9 laps / 0 cuts |
01:32.727 Tyre: NA |
01:37.930 |
Ballast:
40 kg
|
6 (+1 after session) | 28 - 869 |
| 19 | Juan Bautista Collado Time Penalty: 16s | PIÑERO - COLLADO | TA Pick Up S10 | ▼ 6 | 00:15:35.711 | 9 laps / 0 cuts |
01:33.306 Tyre: NA |
01:36.021 |
|
3 | 29 - 855 |
| 20 | Ignacio Merlo | RAMIREZ - MERLO | TA Pick Up S10 | ▲ 7 | 00:15:36.517 | 9 laps / 0 cuts |
01:33.255 Tyre: NA |
01:37.254 |
|
3 | 27 - 1531 |
| 21 | Benicio Pinto | PINTO - SALAS | TA Pick Up S10 | ▲ 2 | 00:15:59.585 | 9 laps / 0 cuts |
01:35.523 Tyre: NA |
01:40.551 |
|
8 | 29 - 89 |
| 22 | Valentin Pastorino | ALVAREZ - PASTORINO | TA Pick Up Ranger | ▼ 5 | 00:16:00.010 | 9 laps / 0 cuts |
01:33.334 Tyre: NA |
01:41.426 |
Ballast:
45 kg
|
1 | 22 - 1224 |
| 23 | Pedro Piñero | PIÑERO - CIOLA | TA Pick Up Hilux | ▲ 1 | 00:16:36.990 | 9 laps / 0 cuts |
01:36.159 Tyre: NA |
01:45.186 |
|
2 | 15 - 5278 |
| 24 | Fernando Correa Time Penalty: 27s | MARTINEZ - CORREA | TA Pick Up S10 | ▼ 2 | 00:16:37.241 | 9 laps / 0 cuts |
01:35.964 Tyre: NA |
01:41.942 |
|
3 | 29 - 36 |
| 25 | Mariano Perazzo | QUINTANA - PERAZZO | TA Pick Up Ranger | ▲ 1 | 00:15:43.205 | 8 laps / 0 cuts |
01:40.727 Tyre: NA |
01:52.363 |
|
3 | 29 - 53 |
| 26 | Renzo Legnoverde | PoLe Racing Team | TA Pick Up Ranger | ▼ 1 | 00:04:32.117 | 2 laps / 0 cuts |
01:55.548 Tyre: NA |
01:55.548 |
|
0 | 16 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.458 | 01:12.378 | 00:25.213 | 00:47.867 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 1 | 01:47.756 | 01:05.259 | 00:16.307 | 00:26.190 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 1 |
01:32.257
L
|
00:50.367 | 00:15.920 |
00:25.970
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 1 | 01:33.038 | 00:50.937 | 00:15.948 | 00:26.153 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 1 | 01:32.415 | 00:50.200 | 00:16.020 | 00:26.195 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 1 | 01:32.551 | 00:50.381 | 00:16.074 | 00:26.096 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 1 | 01:32.462 |
00:50.077
S
|
00:16.389 | 00:25.996 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 1 |
01:32.257
L
|
00:50.128 |
00:15.854
S
|
00:26.275 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 1 | 01:32.768 | 00:50.446 | 00:16.173 | 00:26.149 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:26.800 | 01:13.486 | 00:24.966 | 00:48.348 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 2 | 01:48.546 | 01:05.395 | 00:16.497 | 00:26.654 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 2 | 01:32.420 | 00:50.215 | 00:16.061 | 00:26.144 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 2 | 01:32.338 | 00:50.169 | 00:16.222 | 00:25.947 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 2 | 01:32.130 | 00:50.108 | 00:16.011 | 00:26.011 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 2 | 01:32.560 |
00:49.954
S
S
|
00:16.038 | 00:26.568 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 2 |
01:32.102
L
L
|
00:50.104 | 00:16.141 |
00:25.857
S
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 2 | 01:32.469 | 00:50.416 |
00:15.934
S
|
00:26.119 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 2 | 01:32.574 | 00:50.499 | 00:16.208 | 00:25.867 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:27.903 | 01:14.949 | 00:25.227 | 00:47.727 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 4 | 01:48.760 | 01:05.241 | 00:16.726 | 00:26.793 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 3 | 01:33.660 | 00:50.779 | 00:16.178 | 00:26.703 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 3 | 01:32.699 |
00:50.197
S
|
00:16.425 | 00:26.077 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 3 | 01:32.374 | 00:50.367 |
00:15.804
S
S
|
00:26.203 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 3 | 01:32.633 | 00:50.491 | 00:16.065 | 00:26.077 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 3 |
01:32.172
L
|
00:50.222 | 00:15.922 | 00:26.028 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 3 | 01:35.008 | 00:50.417 | 00:18.208 | 00:26.383 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 3 | 01:32.858 | 00:50.262 | 00:16.577 |
00:26.019
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.742 | 01:12.775 | 00:25.456 | 00:47.511 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 7 | 01:52.601 | 01:06.980 | 00:16.511 | 00:29.110 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 7 | 01:33.634 | 00:51.334 | 00:16.141 | 00:26.159 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 7 | 01:33.408 | 00:51.107 | 00:16.173 | 00:26.128 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 7 | 01:33.748 | 00:51.119 | 00:16.106 | 00:26.523 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 6 | 01:33.362 | 00:50.878 | 00:16.087 | 00:26.397 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 4 | 01:32.689 |
00:50.223
S
|
00:16.200 | 00:26.266 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 4 | 01:32.737 | 00:50.559 |
00:15.956
S
|
00:26.222 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 4 |
01:32.246
L
|
00:50.401 | 00:15.966 |
00:25.879
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:29.142 | 01:16.538 | 00:25.673 | 00:46.931 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 6 | 01:48.247 | 01:04.642 | 00:16.830 | 00:26.775 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 6 | 01:33.556 | 00:50.757 | 00:16.271 | 00:26.528 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 6 | 01:33.975 | 00:50.923 | 00:16.488 | 00:26.564 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 6 | 01:33.762 | 00:50.998 | 00:16.245 | 00:26.519 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 5 | 01:33.122 | 00:51.011 |
00:15.984
S
|
00:26.127 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 5 | 01:34.629 |
00:50.259
S
|
00:17.846 | 00:26.524 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 5 | 01:33.010 | 00:50.638 | 00:16.133 | 00:26.239 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 5 |
01:32.562
L
|
00:50.361 | 00:16.222 |
00:25.979
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:27.115 | 01:14.138 | 00:25.074 | 00:47.903 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 3 | 01:49.117 | 01:04.859 | 00:17.208 | 00:27.050 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 4 | 01:34.208 | 00:50.910 | 00:16.416 | 00:26.882 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 5 | 01:34.187 | 00:51.172 | 00:16.294 | 00:26.721 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 5 | 01:33.868 | 00:50.938 | 00:16.250 | 00:26.680 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 8 | 01:35.455 | 00:53.222 | 00:16.074 | 00:26.159 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 6 | 01:33.142 | 00:50.554 |
00:16.029
S
|
00:26.559 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 6 | 01:33.093 |
00:50.460
S
|
00:16.505 | 00:26.128 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 6 |
01:32.988
L
|
00:50.507 | 00:16.430 |
00:26.051
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:30.568 | 01:19.446 | 00:25.371 | 00:45.751 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 9 | 01:48.122 | 01:04.292 | 00:16.533 | 00:27.297 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 8 | 01:34.079 | 00:51.816 | 00:16.109 | 00:26.154 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 8 | 01:33.306 | 00:50.781 | 00:16.217 | 00:26.308 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 8 | 01:33.501 | 00:50.804 | 00:16.196 | 00:26.501 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 7 | 01:33.892 | 00:51.457 |
00:16.042
S
|
00:26.393 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 7 | 01:34.047 |
00:50.514
S
|
00:16.919 | 00:26.614 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 7 |
01:33.109
L
|
00:50.814 | 00:16.235 |
00:26.060
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 7 | 01:33.146 | 00:50.842 | 00:16.124 | 00:26.180 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:29.017 | 01:15.986 | 00:25.745 | 00:47.286 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 8 | 01:49.545 | 01:05.139 | 00:16.902 | 00:27.504 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 9 | 01:35.597 | 00:52.361 | 00:17.010 | 00:26.226 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 9 | 01:33.504 | 00:50.609 | 00:16.754 | 00:26.141 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 9 |
01:32.736
L
|
00:50.535
S
|
00:16.164 |
00:26.037
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 9 | 01:34.256 | 00:51.732 |
00:16.132
S
|
00:26.392 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 8 | 01:33.215 | 00:50.596 | 00:16.330 | 00:26.289 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 8 | 01:33.423 | 00:50.943 | 00:16.181 | 00:26.299 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 8 | 01:33.959 | 00:50.931 | 00:16.757 | 00:26.271 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:28.079 | 01:15.603 | 00:25.569 | 00:46.907 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 5 | 01:49.118 | 01:05.437 | 00:16.731 | 00:26.950 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 5 | 01:33.486 | 00:50.600 | 00:16.236 | 00:26.650 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 4 | 01:32.812 | 00:50.503 | 00:16.160 |
00:26.149
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 4 |
01:32.710
L
|
00:50.558 |
00:15.886
S
|
00:26.266 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 4 | 01:32.931 | 00:50.630 | 00:16.101 | 00:26.200 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 9 | 01:39.845 |
00:50.328
S
|
00:16.119 | 00:33.398 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 9 | 01:32.779 | 00:50.601 | 00:15.966 | 00:26.212 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 9 | 01:34.659 | 00:50.680 | 00:17.456 | 00:26.523 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:32.555 | 01:21.545 | 00:24.715 | 00:46.295 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 13 | 01:47.980 | 01:04.253 | 00:17.253 | 00:26.474 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 12 | 01:35.892 | 00:51.522 | 00:17.775 | 00:26.595 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 11 | 01:33.716 | 00:50.750 | 00:16.817 | 00:26.149 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 12 | 01:35.123 | 00:51.784 | 00:17.181 | 00:26.158 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 11 | 01:33.827 | 00:50.573 | 00:16.740 | 00:26.514 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 11 | 01:33.926 | 00:51.442 |
00:16.286
S
|
00:26.198 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 11 | 01:33.161 | 00:50.646 | 00:16.443 |
00:26.072
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 10 |
01:33.090
L
|
00:50.520
S
|
00:16.397 | 00:26.173 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 02:34.253 | 01:24.719 | 00:24.845 | 00:44.689 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 14 | 01:47.445 | 01:03.412 | 00:17.320 | 00:26.713 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 13 | 01:35.750 | 00:51.560 | 00:17.272 | 00:26.918 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 13 | 01:35.380 | 00:52.086 | 00:16.406 | 00:26.888 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 13 | 01:34.803 | 00:51.242 | 00:17.357 |
00:26.204
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 13 |
01:34.139
L
|
00:51.228
S
|
00:16.613 | 00:26.298 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 13 | 01:35.223 | 00:51.289 | 00:16.812 | 00:27.122 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 14 | 01:34.981 | 00:51.336 | 00:16.348 | 00:27.297 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 13 | 01:35.302 | 00:51.792 |
00:16.191
S
|
00:27.319 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:30.143 | 01:18.490 | 00:25.515 | 00:46.138 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 12 | 01:49.843 | 01:06.427 | 00:16.870 | 00:26.546 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 11 | 01:36.189 | 00:51.890 | 00:17.591 | 00:26.708 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 12 | 01:34.346 | 00:51.398 |
00:16.128
S
|
00:26.820 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 11 | 01:34.439 | 00:51.802 | 00:16.358 | 00:26.279 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 12 | 01:34.408 |
00:50.681
S
|
00:17.002 | 00:26.725 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 12 | 01:37.269 | 00:53.087 | 00:16.601 | 00:27.581 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 12 |
01:33.455
L
|
00:50.953 | 00:16.403 |
00:26.099
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 14 | 01:37.995 | 00:50.754 | 00:20.236 | 00:27.005 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:32.889 | 01:22.374 | 00:24.804 | 00:45.711 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 17 | 01:52.468 | 01:06.384 | 00:18.454 | 00:27.630 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 17 | 01:36.108 | 00:52.116 | 00:16.969 | 00:27.023 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 17 | 01:36.605 | 00:52.686 | 00:17.135 | 00:26.784 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 16 | 01:33.981 | 00:50.987 |
00:16.174
S
|
00:26.820 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 16 |
01:33.784
L
|
00:50.732
S
|
00:16.362 |
00:26.690
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 16 | 01:34.618 | 00:51.063 | 00:16.722 | 00:26.833 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 16 | 01:34.407 | 00:50.783 | 00:16.178 | 00:27.446 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 15 | 01:35.134 | 00:51.317 | 00:16.696 | 00:27.121 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:33.687 | 01:24.026 | 00:24.395 | 00:45.266 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 15 | 01:50.160 | 01:05.034 | 00:18.333 | 00:26.793 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 14 | 01:35.327 | 00:52.069 | 00:16.708 | 00:26.550 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 14 | 01:35.394 | 00:51.608 | 00:16.353 | 00:27.433 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 14 |
01:34.149
L
|
00:51.426 |
00:16.271
S
|
00:26.452
S
|
0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 14 | 01:34.158 | 00:51.083 | 00:16.331 | 00:26.744 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 14 | 01:34.653 |
00:50.723
S
|
00:16.974 | 00:26.956 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 15 | 01:36.997 | 00:52.663 | 00:17.429 | 00:26.905 | 0 | NA | 36.0 | 25.0 | 10.0 | 21.0 |
