LPTV__Loberia, Argentina
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano Granzella | LPTV Mar y Sierras D Tipo 2 |
00:50.468 Tyre: Firestone |
00:51.263 | 20 laps / 1 cuts | 30 - 35 |
| 2 | Tomas Quintana | LPTV Mar y Sierras D Tipo 2 |
00:50.936 Tyre: Firestone |
00:51.454 | 17 laps / 5 cuts | 27 - 110 |
| 3 | Nahu Branchina | LPTV Mar y Sierras D Tipo 2 |
00:51.169 Tyre: Firestone |
00:56.631 | 16 laps / 1 cuts | 28 - 32 |
| 4 | Ignacio Merlo | LPTV Mar y Sierras D Tipo 2 |
00:51.493 Tyre: Firestone |
00:53.196 | 21 laps / 5 cuts | 27 - 938 |
| 5 | FRANCISCO FABIANO | LPTV Mar y Sierras D Tipo 2 |
00:51.499 Tyre: Firestone |
00:52.779 | 7 laps / 3 cuts | 32 - 96 |
| 6 | Bruno Potente | LPTV Mar y Sierras D Tipo 2 |
00:51.953 Tyre: Firestone |
00:53.219 | 17 laps / 9 cuts | 26 - 35 |
| 7 | Joaquin Felipe | LPTV Mar y Sierras D Tipo 2 |
00:51.986 Tyre: Firestone |
01:08.148 | 7 laps / 3 cuts | 23 - 28 |
| 8 | Francisco Ciola | LPTV Mar y Sierras D Tipo 2 |
00:53.007 Tyre: Firestone |
00:55.819 | 16 laps / 5 cuts | 30 - 35 |
| 9 | Paulo Perez | LPTV Mar y Sierras D Tipo 2 |
00:53.504 Tyre: Firestone |
00:55.780 | 15 laps / 18 cuts | 27 - 32 |
| 10 | Ricardo Segundo Grizutti | LPTV Mar y Sierras D Tipo 2 |
00:54.480 Tyre: Firestone |
00:57.249 | 16 laps / 7 cuts | 30 - 32 |
| 11 | Tomas Villar | LPTV Mar y Sierras D Tipo 2 |
00:57.949 Tyre: Firestone |
01:55.847 | 12 laps / 13 cuts | 30 - 51 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.355 | 00:43.606 | 00:16.321 | 00:18.428 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 00:51.297 | 00:17.078 | 00:15.957 | 00:18.262 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:51.570 | 00:17.163 | 00:15.732 | 00:18.675 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 00:51.182 | 00:16.947 | 00:15.812 | 00:18.423 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 01:39.826 | 01:05.063 | 00:15.989 | 00:18.774 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:51.449 | 00:17.029 | 00:15.912 | 00:18.508 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:51.023 | 00:16.855 | 00:15.925 | 00:18.243 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 | 00:51.316 | 00:16.841 | 00:15.967 | 00:18.508 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 00:52.107 | 00:17.655 | 00:15.992 | 00:18.460 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 00:51.642 | 00:17.041 | 00:16.097 | 00:18.504 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 00:50.980 | 00:16.744 | 00:15.750 | 00:18.486 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 00:50.874 | 00:16.620 | 00:15.925 | 00:18.329 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:50.958 | 00:16.776 | 00:15.921 | 00:18.261 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 | 00:53.203 | 00:16.739 | 00:17.739 | 00:18.725 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 |
00:50.468
L
L
|
00:16.714 |
00:15.646
S
S
|
00:18.108
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 | 00:52.545 | 00:16.634 | 00:17.366 | 00:18.545 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 17 | 00:50.976 | 00:16.623 | 00:15.930 | 00:18.423 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 18 | 00:50.539 |
00:16.501
S
S
|
00:15.880 | 00:18.158 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 19 | 00:51.162 | 00:16.665 | 00:15.772 | 00:18.725 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 20 | 00:51.389 | 00:16.708 | 00:15.926 | 00:18.755 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.074 | 00:56.980 | 00:17.231 | 00:18.863 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 00:51.496 | 00:17.085 | 00:16.128 | 00:18.283 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:50.991 | 00:16.772 | 00:15.863 | 00:18.356 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 00:59.886 | 00:16.780 | 00:15.889 | 00:27.217 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 00:51.628 | 00:17.279 | 00:15.876 | 00:18.473 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 |
00:50.936
L
|
00:16.692
S
|
00:15.772 | 00:18.472 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:54.857 | 00:16.877 | 00:16.147 | 00:21.833 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 | 00:51.438 | 00:16.963 |
00:15.764
S
|
00:18.711 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 00:51.380 | 00:17.054 | 00:16.110 | 00:18.216 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 00:52.117 | 00:16.796 | 00:16.682 | 00:18.639 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 05:08.827 | 04:34.002 | 00:16.263 | 00:18.562 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 00:51.459 | 00:16.804 | 00:15.988 | 00:18.667 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:52.370 | 00:17.288 | 00:16.560 | 00:18.522 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 | 00:51.694 | 00:16.949 | 00:16.232 | 00:18.513 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 | 00:51.620 | 00:17.200 | 00:16.321 | 00:18.099 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 | 00:51.208 | 00:17.278 | 00:15.939 |
00:17.991
S
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 17 | 00:51.238 | 00:16.759 | 00:16.079 | 00:18.400 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.527 | 00:43.332 | 00:18.688 | 00:20.507 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 00:52.010 | 00:17.153 | 00:16.412 | 00:18.445 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:51.393 | 00:16.941 | 00:16.002 | 00:18.450 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 02:02.633 | 01:25.986 | 00:17.811 | 00:18.836 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 00:51.833 | 00:16.868 | 00:16.412 | 00:18.553 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:51.356 |
00:16.837
S
|
00:16.033 | 00:18.486 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:51.573 | 00:17.094 | 00:16.172 |
00:18.307
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 |
00:51.169
L
|
00:16.838 |
00:15.917
S
|
00:18.414 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 00:51.522 | 00:16.943 | 00:16.002 | 00:18.577 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 03:40.193 | 03:05.080 | 00:16.434 | 00:18.679 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 01:46.401 | 01:10.270 | 00:16.299 | 00:19.832 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 02:13.974 | 01:39.350 | 00:16.138 | 00:18.486 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:51.605 | 00:16.910 | 00:16.102 | 00:18.593 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 | 00:51.249 | 00:16.923 | 00:16.015 | 00:18.311 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 | 00:52.838 | 00:17.100 | 00:17.118 | 00:18.620 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 |
00:51.847
C
|
00:16.616 | 00:16.097 | 00:19.134 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.683 | 00:51.881 | 00:17.263 | 00:19.539 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 01:05.349 | 00:17.572 | 00:16.465 | 00:31.312 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:52.366 | 00:17.329 | 00:16.083 | 00:18.954 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 00:57.542 | 00:17.317 | 00:20.326 | 00:19.899 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 00:52.666 | 00:17.237 | 00:16.466 | 00:18.963 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:52.210 | 00:17.024 | 00:16.313 | 00:18.873 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:53.218 | 00:17.483 | 00:16.628 | 00:19.107 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 | 00:59.419 | 00:22.802 | 00:17.222 | 00:19.395 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 00:52.426 | 00:17.420 | 00:16.560 |
00:18.446
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 00:54.887 | 00:17.659 | 00:16.614 | 00:20.614 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 00:53.854 | 00:17.660 | 00:17.114 | 00:19.080 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 00:52.449 | 00:17.047 | 00:16.664 | 00:18.738 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:54.026 | 00:17.531 | 00:17.641 | 00:18.854 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 | 00:53.049 | 00:16.941 | 00:16.735 | 00:19.373 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 | 00:53.775 | 00:17.806 | 00:17.437 | 00:18.532 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 | 00:52.046 | 00:16.969 | 00:16.492 | 00:18.585 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 17 | 00:53.688 | 00:17.319 | 00:17.109 | 00:19.260 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 18 | 00:51.790 | 00:17.122 |
00:16.033
S
|
00:18.635 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 19 | 00:54.640 | 00:18.338 | 00:17.388 | 00:18.914 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 20 | 00:52.854 | 00:17.610 | 00:16.506 | 00:18.738 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 21 |
00:51.493
L
|
00:16.784
S
|
00:16.218 | 00:18.491 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:13.294 | 11:35.976 | 00:17.414 | 00:19.904 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 01:21.928 | 00:17.029 | 00:16.515 | 00:48.384 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:55.896 | 00:17.704 | 00:18.221 | 00:19.971 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 00:54.778 | 00:16.825 | 00:19.409 | 00:18.544 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 |
00:51.499
L
|
00:16.800 |
00:16.073
S
|
00:18.626 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:52.106 | 00:17.240 | 00:16.398 |
00:18.468
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:51.618 |
00:16.688
S
|
00:16.363 | 00:18.567 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.893 | 01:07.487 | 00:17.073 | 00:19.333 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 00:52.492 | 00:17.829 | 00:16.317 | 00:18.346 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:52.422 |
00:16.872
S
|
00:16.911 | 00:18.639 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 02:19.189 | 01:42.595 | 00:17.654 | 00:18.940 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 01:05.778 | 00:16.845 | 00:29.933 | 00:19.000 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:52.479 | 00:18.022 |
00:16.173
S
|
00:18.284
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:56.610 | 00:20.420 | 00:17.722 | 00:18.468 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 |
00:52.222
C
|
00:16.992 | 00:16.235 | 00:18.995 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 00:56.989 | 00:21.812 | 00:16.578 | 00:18.599 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 |
00:52.125
C
|
00:16.836 | 00:16.316 | 00:18.973 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 00:54.972 | 00:16.983 | 00:17.937 | 00:20.052 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 00:54.715 | 00:19.214 | 00:16.610 | 00:18.891 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:52.516 | 00:17.173 | 00:17.014 | 00:18.329 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 |
00:51.953
L
|
00:17.281 | 00:16.371 | 00:18.301 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 | 00:54.317 | 00:16.945 | 00:17.933 | 00:19.439 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 | 00:52.189 | 00:17.049 | 00:16.757 | 00:18.383 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 17 | 00:55.428 | 00:17.169 | 00:16.802 | 00:21.457 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:22.863 | 07:33.164 | 00:17.470 | 00:32.229 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 |
00:56.988
C
|
00:21.311 | 00:16.925 | 00:18.752 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 02:09.842 | 01:34.094 | 00:16.934 | 00:18.814 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 00:52.130 |
00:17.246
S
|
00:16.354 |
00:18.530
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 |
00:51.986
L
|
00:17.395 |
00:15.916
S
|
00:18.675 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:54.318 | 00:18.012 | 00:16.928 | 00:19.378 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:52.465 | 00:17.541 | 00:16.303 | 00:18.621 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.813 | 00:49.758 | 00:20.988 | 00:22.067 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 01:02.314 | 00:19.505 | 00:18.082 | 00:24.727 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:56.089 | 00:18.541 | 00:18.103 | 00:19.445 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 00:55.401 |
00:17.497
S
|
00:18.477 | 00:19.427 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 00:55.534 | 00:18.504 | 00:17.437 | 00:19.593 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 00:54.294 | 00:17.524 | 00:16.789 | 00:19.981 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 01:21.688 | 00:17.378 | 00:44.559 | 00:19.751 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 | 01:02.560 | 00:18.199 | 00:19.309 | 00:25.052 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 00:55.059 | 00:18.456 | 00:17.500 | 00:19.103 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 00:55.152 | 00:18.215 | 00:17.433 | 00:19.504 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 |
00:55.367
C
|
00:18.396 | 00:16.776 | 00:20.195 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 00:57.306 | 00:19.469 | 00:18.311 | 00:19.526 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:54.040 | 00:18.207 | 00:16.955 |
00:18.878
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 |
00:53.007
L
|
00:17.619 |
00:16.460
S
|
00:18.928 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 | 01:53.310 | 01:14.578 | 00:17.645 | 00:21.087 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 | 00:57.347 | 00:21.374 | 00:16.673 | 00:19.300 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.553 | 01:10.566 | 00:22.293 | 00:21.694 | 3 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 01:00.175 | 00:21.592 | 00:17.789 | 00:20.794 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:59.784 | 00:18.406 | 00:20.182 | 00:21.196 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 01:10.154 | 00:18.800 | 00:21.479 | 00:29.875 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 01:51.152 | 01:09.915 | 00:18.333 | 00:22.904 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 01:01.054 | 00:20.302 | 00:18.446 | 00:22.306 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 00:56.017 | 00:17.830 | 00:17.280 | 00:20.907 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 | 00:54.384 | 00:17.731 | 00:17.761 |
00:18.892
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 03:35.649 | 02:27.122 | 00:29.255 | 00:39.272 | 4 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 01:03.382 | 00:26.091 | 00:17.918 | 00:19.373 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 01:21.811 | 00:18.586 | 00:17.397 | 00:45.828 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 01:01.633 | 00:19.518 | 00:18.117 | 00:23.998 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:55.211 |
00:17.484
S
|
00:18.319 | 00:19.408 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 | 01:44.754 | 00:58.754 | 00:17.343 | 00:28.657 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 |
00:53.504
L
|
00:17.923 |
00:16.578
S
|
00:19.003 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.007 | 00:59.261 | 00:17.816 | 00:20.930 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 | 03:34.622 | 01:59.578 | 00:23.940 | 01:11.104 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 01:05.100 | 00:22.493 | 00:17.789 | 00:24.818 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 | 01:03.080 | 00:20.474 | 00:20.278 | 00:22.328 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 | 01:01.162 | 00:20.581 | 00:18.594 | 00:21.987 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 | 01:37.818 | 00:47.674 | 00:29.209 | 00:20.935 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 01:00.722 | 00:25.155 | 00:16.830 | 00:18.737 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 | 00:54.533 | 00:18.272 | 00:16.920 | 00:19.341 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 |
00:54.480
L
|
00:18.462 | 00:16.843 |
00:19.175
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 00:58.090 | 00:18.598 | 00:19.980 | 00:19.512 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 | 00:58.353 | 00:20.561 | 00:17.946 | 00:19.846 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 | 01:04.129 | 00:18.697 | 00:17.532 | 00:27.900 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 13 | 00:56.458 | 00:19.140 | 00:17.842 | 00:19.476 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 14 | 00:54.644 |
00:18.001
S
|
00:16.776 | 00:19.867 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 15 | 01:41.495 | 01:04.182 | 00:18.206 | 00:19.107 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 16 | 00:55.285 | 00:18.353 |
00:16.700
S
|
00:20.232 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:48.203
C
|
00:37.455 | 00:20.447 | 00:50.301 | 3 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 2 |
01:17.227
C
|
00:18.884 | 00:17.960 | 00:40.383 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 3 | 00:59.756 | 00:19.837 | 00:18.338 | 00:21.581 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 4 |
01:08.803
C
|
00:18.299 | 00:21.537 | 00:28.967 | 2 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 5 |
01:01.444
C
|
00:19.446 | 00:17.999 | 00:23.999 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 6 |
01:35.442
C
|
00:33.368 | 00:24.175 | 00:37.899 | 3 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 7 | 01:09.785 | 00:26.756 | 00:19.607 | 00:23.422 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 8 |
01:20.431
C
|
00:21.184 | 00:22.198 | 00:37.049 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 9 | 05:19.717 | 04:40.760 | 00:18.500 | 00:20.457 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 10 | 01:12.028 | 00:19.742 |
00:17.802
S
|
00:34.484 | 0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 11 |
01:05.903
C
|
00:20.800 | 00:23.197 | 00:21.906 | 1 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |
| 12 |
00:57.949
L
|
00:18.318
S
|
00:19.413 |
00:20.218
S
|
0 | Firestone | 36.0 | 26.0 | 5.0 | 16.0 |