LPTV_Loberia, Argentina
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciano Granzella | Fiat 600 TC850 | − | 00:10:31.482 | 12 laps / 0 cuts |
00:51.650 Tyre: Slicks |
00:52.151 | 0 | 30 - 35 |
| 2 | juan Bautista Collado | Fiat 600 TC850 | − | 00:10:41.368 | 12 laps / 0 cuts |
00:52.100 Tyre: Slicks |
00:52.956 | 3 (+2 after session) | 20 - 478 |
| 3 | Francisco Ciola | Fiat 600 TC850 | ▲ 2 | 00:10:41.749 | 12 laps / 0 cuts |
00:52.232 Tyre: Slicks |
00:52.807 | 1 (+1 after session) | 30 - 39 |
| 4 | Nahuel Branchina | Fiat 600 TC850 | ▼ 1 | 00:10:47.659 | 12 laps / 0 cuts |
00:52.107 Tyre: Slicks |
00:53.510 | 2 | 28 - 1886 |
| 5 | FRANCISCO FABIANO | Fiat 600 TC850 | ▲ 7 | 00:10:58.687 | 12 laps / 0 cuts |
00:52.600 Tyre: Slicks |
00:54.187 | 0 | 32 - 67 |
| 6 | Ricardo Segundo Grizutti | Fiat 600 TC850 | ▲ 2 | 00:11:06.382 | 12 laps / 0 cuts |
00:52.684 Tyre: Slicks |
00:54.466 | 3 (+3 after session) | 30 - 387 |
| 7 | Bruno Potente | Fiat 600 TC850 | ▼ 3 | 00:11:06.643 | 12 laps / 0 cuts |
00:52.632 Tyre: Slicks |
00:54.419 | 6 (+1 after session) | 27 - 33 |
| 8 | Ignacio Merlo | Fiat 600 TC850 | ▲ 8 | 00:11:15.476 | 12 laps / 0 cuts |
00:53.580 Tyre: Slicks |
00:55.479 | 3 | 28 - 47 |
| 9 | Tomas Quintana | Fiat 600 TC850 | ▲ 1 | 00:11:15.674 | 12 laps / 0 cuts |
00:51.979 Tyre: Slicks |
00:55.921 | 3 | 27 - 310 |
| 10 | Benicio Pinto | Fiat 600 TC850 | ▲ 3 | 00:11:18.969 | 12 laps / 0 cuts |
00:53.699 Tyre: Slicks |
00:55.842 | 2 (+1 after session) | 29 - 41 |
| 11 | Joaquin Felipe | Fiat 600 TC850 | ▼ 4 | 00:10:32.215 | 11 laps / 0 cuts |
00:52.748 Tyre: Slicks |
00:56.065 | 8 | 24 - 31 |
| 12 | Tomas Villar | Fiat 600 TC850 | ▲ 2 | 00:10:48.553 | 11 laps / 0 cuts |
00:55.050 Tyre: Slicks |
00:58.057 | 0 | 30 - 54 |
| 13 | fernando di pietro Time Penalty: 3m0s | Fiat 600 TC850 | ▼ 4 | 00:12:03.776 | 10 laps / 0 cuts |
00:52.909 Tyre: Slicks |
00:54.789 | 3 | 34 - 50 |
| 14 | Paulo Perez | Fiat 600 TC850 | ▼ 3 | 00:01:56.742 | 2 laps / 0 cuts |
00:53.416 Tyre: Slicks |
00:53.416 | 1 | 27 - 37 |
| 15 | Tomas Piñero | Fiat 600 TC850 | ▼ 9 | 00:02:04.415 | 2 laps / 0 cuts |
00:53.367 Tyre: Slicks |
00:53.367 | 4 | 28 - 35 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:57.842 | 00:23.327 |
00:15.867
S
S
|
00:18.648 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 1 | 00:51.798 | 00:17.197 | 00:15.935 | 00:18.666 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 1 | 00:52.109 | 00:17.297 | 00:16.016 | 00:18.796 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 1 | 00:52.581 | 00:17.575 | 00:16.070 | 00:18.936 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 1 | 00:51.921 | 00:17.253 | 00:15.938 | 00:18.730 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 1 | 00:51.705 | 00:17.145 | 00:15.920 |
00:18.640
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 1 | 00:52.069 | 00:17.262 | 00:16.069 | 00:18.738 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 1 | 00:52.827 | 00:17.745 | 00:16.290 | 00:18.792 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 1 | 00:52.857 | 00:17.513 | 00:15.975 | 00:19.369 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 1 |
00:51.650
L
L
|
00:17.099
S
S
|
00:15.903 | 00:18.648 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 1 | 00:51.730 | 00:17.111 | 00:15.904 | 00:18.715 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 1 | 00:52.421 | 00:17.475 | 00:16.123 | 00:18.823 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:58.868 | 00:23.904 | 00:16.186 | 00:18.778 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 2 | 00:53.184 | 00:17.418 | 00:16.604 | 00:19.162 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 2 | 00:52.407 | 00:17.424 |
00:16.181
S
|
00:18.802 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 3 | 00:56.115 |
00:17.135
S
|
00:16.255 | 00:22.725 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 3 |
00:52.100
L
|
00:17.253 | 00:16.244 |
00:18.603
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 3 | 00:52.252 | 00:17.251 | 00:16.205 | 00:18.796 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 3 | 00:52.255 | 00:17.277 | 00:16.226 | 00:18.752 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 2 | 00:52.475 | 00:17.326 | 00:16.403 | 00:18.746 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 2 | 00:52.347 | 00:17.327 | 00:16.182 | 00:18.838 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 2 | 00:53.676 | 00:17.315 | 00:17.420 | 00:18.941 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 2 | 00:52.591 | 00:17.239 | 00:16.560 | 00:18.792 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 2 | 00:53.123 | 00:17.529 | 00:16.546 | 00:19.048 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:00.905 | 00:24.600 | 00:17.243 | 00:19.062 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 5 | 00:52.549 | 00:17.516 | 00:16.277 | 00:18.756 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 4 | 00:52.646 |
00:17.186
S
|
00:16.610 | 00:18.850 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 2 | 00:53.395 | 00:17.440 | 00:16.839 | 00:19.116 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 2 |
00:52.232
L
|
00:17.583 | 00:16.199 |
00:18.450
S
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 2 | 00:52.522 | 00:17.476 | 00:16.420 | 00:18.626 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 2 | 00:52.363 | 00:17.367 | 00:16.290 | 00:18.706 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 3 | 00:54.033 | 00:18.397 | 00:16.709 | 00:18.927 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 3 | 00:53.054 | 00:17.500 | 00:16.358 | 00:19.196 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 3 | 00:52.729 | 00:17.498 | 00:16.484 | 00:18.747 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 3 | 00:52.538 | 00:17.691 |
00:16.181
S
|
00:18.666 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 3 | 00:52.819 | 00:17.409 | 00:16.582 | 00:18.828 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:59.058 | 00:24.299 |
00:15.980
S
|
00:18.779 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 3 | 00:53.063 | 00:17.469 | 00:16.469 | 00:19.125 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 7 | 01:01.058 | 00:17.751 | 00:23.913 | 00:19.394 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 7 | 00:52.486 | 00:17.219 | 00:16.138 | 00:19.129 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 6 | 00:52.475 | 00:17.367 | 00:16.357 | 00:18.751 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 6 | 00:54.768 | 00:17.201 | 00:17.011 | 00:20.556 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 6 | 00:52.578 | 00:17.586 | 00:16.154 | 00:18.838 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 5 | 00:52.780 |
00:17.140
S
|
00:16.321 | 00:19.319 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 5 |
00:52.107
L
|
00:17.398 | 00:16.056 |
00:18.653
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 4 | 00:52.123 | 00:17.172 | 00:16.028 | 00:18.923 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 4 | 00:52.377 | 00:17.331 | 00:16.208 | 00:18.838 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 4 | 00:52.803 | 00:17.405 | 00:16.434 | 00:18.964 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:02.653 | 00:25.992 | 00:17.297 | 00:19.364 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 8 | 00:55.117 | 00:19.004 | 00:16.709 | 00:19.404 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 6 | 00:53.294 | 00:17.511 | 00:16.703 | 00:19.080 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 6 | 00:53.377 | 00:17.571 | 00:16.614 | 00:19.192 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 5 | 00:53.006 |
00:17.321
S
|
00:16.471 | 00:19.214 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 5 | 00:53.940 | 00:17.642 | 00:17.073 | 00:19.225 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 5 |
00:52.600
L
|
00:17.442 |
00:16.294
S
|
00:18.864
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 6 | 00:54.635 | 00:17.893 | 00:16.952 | 00:19.790 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 6 | 00:53.111 | 00:17.561 | 00:16.565 | 00:18.985 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 6 | 00:53.211 | 00:17.399 | 00:16.777 | 00:19.035 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 5 | 00:53.527 | 00:17.325 | 00:16.875 | 00:19.327 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 5 | 01:00.242 | 00:23.342 | 00:17.546 | 00:19.354 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:07.267 | 00:30.002 | 00:18.140 | 00:19.125 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 12 | 00:53.911 | 00:17.366 | 00:16.714 | 00:19.831 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 9 | 00:54.500 | 00:18.307 | 00:17.375 | 00:18.818 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 9 | 00:53.098 | 00:17.656 | 00:16.357 | 00:19.085 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 7 | 00:53.430 | 00:17.772 | 00:16.785 | 00:18.873 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 7 | 00:53.320 | 00:17.707 | 00:16.816 | 00:18.797 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 7 | 00:53.915 | 00:17.308 |
00:16.290
S
|
00:20.317 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 7 |
00:52.684
L
|
00:17.642 | 00:16.344 |
00:18.698
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 7 | 00:53.758 | 00:17.546 | 00:17.190 | 00:19.022 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 7 | 01:00.522 |
00:17.286
S
|
00:16.569 | 00:26.667 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 7 | 00:53.406 | 00:17.865 | 00:16.582 | 00:18.959 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 7 | 00:56.583 | 00:17.707 | 00:17.510 | 00:21.366 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:08.031 | 00:32.935 | 00:16.304 |
00:18.792
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 10 | 00:52.775 |
00:17.325
S
|
00:16.132
S
|
00:19.318 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 11 | 01:04.226 | 00:28.569 | 00:16.402 | 00:19.255 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 11 | 00:53.327 | 00:17.827 | 00:16.515 | 00:18.985 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 11 | 00:56.306 | 00:17.575 | 00:16.182 | 00:22.549 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 11 | 00:54.003 | 00:17.912 | 00:17.182 | 00:18.909 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 11 |
00:52.632
L
|
00:17.446 | 00:16.236 | 00:18.950 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 11 | 00:52.641 | 00:17.576 | 00:16.218 | 00:18.847 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 10 | 00:52.982 | 00:17.649 | 00:16.478 | 00:18.855 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 8 | 00:53.521 | 00:17.463 | 00:16.920 | 00:19.138 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 8 | 00:52.899 | 00:17.533 | 00:16.434 | 00:18.932 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 8 | 00:53.302 | 00:17.496 | 00:16.478 | 00:19.328 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:05.248 | 00:27.686 | 00:17.829 | 00:19.733 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 11 | 00:55.886 | 00:18.527 | 00:17.519 | 00:19.840 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 10 | 00:56.423 | 00:18.849 | 00:17.577 | 00:19.997 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 10 | 00:55.164 | 00:18.183 | 00:17.126 | 00:19.855 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 9 | 00:54.855 | 00:18.216 | 00:16.686 | 00:19.953 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 9 | 00:54.832 | 00:18.207 | 00:17.100 | 00:19.525 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 10 | 00:54.995 | 00:17.974 | 00:17.744 | 00:19.277 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 10 |
00:53.580
L
|
00:17.598
S
|
00:16.677
S
|
00:19.305 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 9 | 00:54.287 | 00:18.153 | 00:16.906 |
00:19.228
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 10 | 01:01.355 | 00:17.868 | 00:23.071 | 00:20.416 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 9 | 00:54.686 | 00:18.034 | 00:16.848 | 00:19.804 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 9 | 00:54.209 | 00:17.746 | 00:16.974 | 00:19.489 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:00.552 | 00:25.019 | 00:16.718 | 00:18.815 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 4 |
00:51.979
L
|
00:17.325
S
|
00:15.961
S
|
00:18.693 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 3 | 00:52.683 | 00:17.407 | 00:16.335 | 00:18.941 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 5 | 00:58.144 | 00:17.500 | 00:16.119 | 00:24.525 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 10 | 01:05.490 | 00:17.722 | 00:16.452 | 00:31.316 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 10 | 00:53.990 | 00:18.503 | 00:16.533 | 00:18.954 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 9 | 00:53.498 | 00:17.674 | 00:16.862 | 00:18.962 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 9 | 00:52.967 | 00:17.580 | 00:16.393 | 00:18.994 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 11 | 00:58.759 | 00:23.394 | 00:16.497 | 00:18.868 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 9 | 00:52.728 | 00:17.907 | 00:16.181 |
00:18.640
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 10 | 01:01.073 | 00:17.639 | 00:16.479 | 00:26.955 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 10 | 00:53.822 | 00:18.151 | 00:16.456 | 00:19.215 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:04.728 | 00:27.292 | 00:17.393 | 00:20.043 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 9 | 00:54.864 | 00:18.387 | 00:16.690 | 00:19.787 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 8 | 00:54.643 | 00:18.058 | 00:17.082 | 00:19.503 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 8 | 00:54.158 | 00:17.835 |
00:16.456
S
|
00:19.867 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 8 | 00:54.731 | 00:17.746 | 00:17.051 | 00:19.934 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 8 | 00:56.558 | 00:20.194 | 00:16.551 | 00:19.813 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 8 | 00:53.737 |
00:17.741
S
|
00:16.574 | 00:19.422 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 8 | 00:54.307 | 00:18.100 | 00:16.816 | 00:19.391 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 8 | 00:54.905 | 00:17.952 | 00:17.127 | 00:19.826 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 11 | 01:06.782 | 00:17.746 | 00:28.544 | 00:20.492 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 11 | 00:55.888 | 00:19.429 | 00:17.014 | 00:19.445 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 12 | 11 |
00:53.699
L
|
00:17.816 | 00:16.579 |
00:19.304
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:11.577 | 00:36.094 | 00:16.591 |
00:18.892
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 13 |
00:52.748
L
|
00:17.450
S
|
00:16.394 | 00:18.904 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 12 | 01:00.743 | 00:18.110 | 00:22.114 | 00:20.519 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 13 | 01:13.492 | 00:17.944 | 00:30.650 | 00:24.898 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 13 | 00:53.344 | 00:17.862 | 00:16.299 | 00:19.183 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 12 | 00:53.533 | 00:17.673 | 00:16.510 | 00:19.350 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 12 | 00:53.947 | 00:17.776 | 00:16.529 | 00:19.642 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 12 | 00:52.984 | 00:17.807 |
00:16.241
S
|
00:18.936 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 12 | 00:53.051 | 00:17.587 | 00:16.470 | 00:18.994 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 12 | 00:53.179 | 00:17.660 | 00:16.390 | 00:19.129 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 12 | 00:53.637 | 00:17.668 | 00:16.898 | 00:19.071 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:07.987 | 00:29.958 | 00:17.936 | 00:20.093 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 14 | 00:56.336 | 00:18.717 | 00:17.351 | 00:20.268 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 3 | 13 | 01:01.531 | 00:18.871 | 00:18.243 | 00:24.417 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 4 | 12 | 00:55.499 | 00:18.374 |
00:16.497
S
|
00:20.628 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 5 | 12 | 00:55.303 | 00:18.057 | 00:17.154 | 00:20.092 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 6 | 13 | 01:12.649 | 00:18.059 | 00:34.502 | 00:20.088 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 7 | 13 | 00:55.783 | 00:18.761 | 00:17.501 |
00:19.521
S
|
0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 8 | 13 |
00:55.050
L
|
00:17.825
S
|
00:17.217 | 00:20.008 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 9 | 13 | 00:57.609 | 00:18.017 | 00:18.738 | 00:20.854 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 10 | 13 | 00:55.466 | 00:18.265 | 00:17.663 | 00:19.538 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 11 | 13 | 00:55.353 | 00:18.156 | 00:17.225 | 00:19.972 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:02.192 | 00:25.761 | 00:16.861 | 00:19.570 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
| 2 | 6 | 00:53.197 | 00:17.953 | 00:16.357 | 00:18.887 | 0 | Slicks | 36.0 | 25.0 | 11.0 | 29.0 |
