LPTV_Laprida, Argentina
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremias Ramirez | Fiat 600 TC850 | − | 00:11:08.475 | 12 laps / 0 cuts |
00:54.260 Tyre: Slicks |
00:55.350 | 0 (+3 after session) | 25 - 34 |
| 2 | Francisco Ciola | Fiat 600 TC850 | − | 00:11:11.146 | 12 laps / 0 cuts |
00:54.884 Tyre: Slicks |
00:55.523 | 1 (+2 after session) | 29 - 33 |
| 3 | Tomas Piñero | Fiat 600 TC850 | ▲ 1 | 00:11:24.137 | 12 laps / 0 cuts |
00:55.592 Tyre: Slicks |
00:56.435 | 2 | 30 - 39 |
| 4 | fernando di pietro | Fiat 600 TC850 | ▼ 1 | 00:11:28.626 | 12 laps / 0 cuts |
00:55.402 Tyre: Slicks |
00:57.000 | 0 | 31 - 41 |
| 5 | Nahuel Branchina | Fiat 600 TC850 | − | 00:11:36.319 | 12 laps / 0 cuts |
00:55.114 Tyre: Slicks |
00:56.959 | 3 | 30 - 1960 |
| 6 | Benicio Pinto | Fiat 600 TC850 | ▲ 4 | 00:11:45.107 | 12 laps / 0 cuts |
00:56.404 Tyre: Slicks |
00:57.656 | 5 (+2 after session) | 30 - 40 |
| 7 | LEÑO Time Penalty: 30s | Fiat 600 TC850 | ▲ 1 | 00:12:34.956 | 12 laps / 0 cuts |
00:56.977 Tyre: Slicks |
01:00.197 | 4 (+1 after session) | 17 - 24 |
| 8 | juan Bautista Collado | Fiat 600 TC850 | ▼ 2 | 00:11:21.529 | 11 laps / 0 cuts |
00:55.810 Tyre: Slicks |
01:01.780 | 5 | 20 - 455 |
| 9 | Tomas Villar | Fiat 600 TC850 | ▲ 4 | 00:11:22.603 | 11 laps / 0 cuts |
00:58.366 Tyre: Slicks |
00:59.334 | 2 | 30 - 34 |
| 10 | Agustin Nieves Time Penalty: 20s | Fiat 600 TC850 | ▲ 1 | 00:11:36.854 | 11 laps / 0 cuts |
00:57.291 Tyre: Slicks |
01:01.232 | 5 (+3 after session) | 31 - 35 |
| 11 | Fernando Correa | Fiat 600 TC850 | ▲ 3 | 00:11:54.621 | 11 laps / 0 cuts |
00:59.979 Tyre: Slicks |
01:03.691 | 2 | 17 - 25 |
| 12 | Emmanuel Corea | Fiat 600 TC850 | ▼ 5 | 00:12:04.220 | 11 laps / 0 cuts |
00:57.357 Tyre: Slicks |
01:01.688 | 3 (+1 after session) | 26 - 789 |
| 13 | Paulo Perez | Fiat 600 TC850 | ▼ 4 | 00:12:13.614 | 11 laps / 0 cuts |
00:57.283 Tyre: Slicks |
01:03.327 | 5 (+1 after session) | 30 - 37 |
| 14 | Leo Di Leo | Fiat 600 TC850 | ▼ 2 | 00:11:27.448 | 10 laps / 0 cuts |
00:58.997 Tyre: Slicks |
01:06.008 | 9 | 30 - 62 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:59.661 | 00:22.985 | 00:15.805 |
00:20.871
S
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 1 |
00:54.260
L
L
|
00:17.783
S
S
|
00:15.584 | 00:20.893 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 1 | 00:54.795 | 00:18.079 | 00:15.656 | 00:21.060 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 1 | 00:54.697 | 00:18.049 |
00:15.529
S
S
|
00:21.119 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 1 | 00:55.112 | 00:18.262 | 00:15.628 | 00:21.222 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 1 | 00:54.758 | 00:17.998 | 00:15.624 | 00:21.136 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 1 | 00:55.802 | 00:18.115 | 00:15.633 | 00:22.054 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 1 | 00:55.290 | 00:18.128 | 00:16.025 | 00:21.137 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 1 | 00:55.309 | 00:18.247 | 00:15.822 | 00:21.240 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 1 | 00:56.084 | 00:18.307 | 00:16.483 | 00:21.294 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 1 | 00:57.467 | 00:17.984 | 00:18.190 | 00:21.293 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 1 | 00:55.276 | 00:18.030 | 00:15.948 | 00:21.298 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:00.425 | 00:23.395 | 00:16.043 | 00:20.987 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 2 | 00:55.046 | 00:18.047 |
00:15.688
S
|
00:21.311 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 2 |
00:54.884
L
|
00:18.210 | 00:15.731 |
00:20.943
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 2 | 00:54.939 | 00:17.939 | 00:15.701 | 00:21.299 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 2 | 00:55.700 | 00:18.135 | 00:16.492 | 00:21.073 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 2 | 00:54.965 | 00:18.057 | 00:15.709 | 00:21.199 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 2 | 00:56.126 | 00:17.912 | 00:15.948 | 00:22.266 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 2 | 00:55.663 |
00:17.908
S
|
00:15.872 | 00:21.883 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 2 | 00:55.148 | 00:17.988 | 00:15.803 | 00:21.357 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 2 | 00:55.424 | 00:18.394 | 00:15.709 | 00:21.321 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 2 | 00:56.793 | 00:18.106 | 00:17.649 | 00:21.038 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 2 | 00:56.070 | 00:18.027 | 00:16.947 | 00:21.096 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:03.359 | 00:24.556 | 00:16.717 | 00:22.086 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 4 | 00:55.762 |
00:18.183
S
|
00:15.903 | 00:21.676 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 4 | 00:56.278 | 00:18.532 | 00:16.070 | 00:21.676 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 4 | 00:56.238 | 00:18.559 | 00:16.083 | 00:21.596 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 4 | 00:56.339 | 00:18.315 | 00:16.514 | 00:21.510 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 4 | 00:56.198 | 00:18.300 | 00:16.159 | 00:21.739 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 4 | 00:56.820 | 00:18.758 | 00:16.246 | 00:21.816 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 4 | 00:56.731 | 00:18.751 | 00:16.277 | 00:21.703 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 4 | 00:57.610 | 00:18.887 | 00:16.426 | 00:22.297 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 4 | 00:56.616 | 00:18.631 | 00:16.493 | 00:21.492 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 4 |
00:55.592
L
|
00:18.337 |
00:15.844
S
|
00:21.411
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 3 | 00:56.604 | 00:18.493 | 00:16.411 | 00:21.700 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:01.646 | 00:23.927 | 00:16.304 | 00:21.415 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 3 |
00:55.402
L
|
00:18.187
S
|
00:16.159 |
00:21.056
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 3 | 00:55.743 | 00:18.312 |
00:15.718
S
|
00:21.713 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 3 | 00:56.200 | 00:18.692 | 00:15.967 | 00:21.541 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 3 | 00:55.787 | 00:18.208 | 00:16.047 | 00:21.532 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 3 | 00:59.069 | 00:18.354 | 00:16.550 | 00:24.165 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 3 | 00:56.019 | 00:18.750 | 00:15.885 | 00:21.384 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 3 | 00:55.971 | 00:18.431 | 00:16.034 | 00:21.506 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 3 | 00:57.203 | 00:18.706 | 00:16.618 | 00:21.879 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 3 | 00:56.914 | 00:19.047 | 00:16.226 | 00:21.641 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 3 | 00:56.408 | 00:18.370 | 00:15.773 | 00:22.265 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 4 | 01:02.291 | 00:18.466 | 00:22.207 | 00:21.618 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:09.790 | 00:32.760 |
00:15.736
S
|
00:21.294 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 6 | 00:55.504 | 00:18.131 | 00:16.034 | 00:21.339 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 8 | 01:04.432 |
00:17.866
S
|
00:25.474 |
00:21.092
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 8 | 01:02.227 | 00:18.149 | 00:22.978 | 00:21.100 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 7 | 00:55.886 | 00:18.037 | 00:15.998 | 00:21.851 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 6 | 00:55.595 | 00:18.138 | 00:15.772 | 00:21.685 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 5 |
00:55.114
L
|
00:17.948 | 00:15.786 | 00:21.380 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 5 | 00:55.319 | 00:18.239 | 00:15.755 | 00:21.325 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 5 | 00:55.145 | 00:17.939 | 00:15.931 | 00:21.275 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 5 | 00:56.468 | 00:18.196 | 00:16.177 | 00:22.095 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 5 | 00:55.478 | 00:18.228 | 00:15.966 | 00:21.284 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 5 | 00:55.388 | 00:18.106 | 00:16.141 | 00:21.141 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:10.910 | 00:26.590 | 00:22.833 | 00:21.487 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 7 | 00:56.873 | 00:18.642 | 00:16.343 | 00:21.888 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 7 | 01:01.396 | 00:23.393 | 00:16.282 | 00:21.721 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 6 |
00:56.404
L
|
00:18.406
S
|
00:16.515 |
00:21.483
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 5 | 00:56.611 | 00:18.550 | 00:16.326 | 00:21.735 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 5 | 00:57.084 | 00:18.928 |
00:16.159
S
|
00:21.997 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 6 | 01:00.196 | 00:18.985 | 00:16.438 | 00:24.773 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 6 | 00:57.970 | 00:18.739 | 00:17.235 | 00:21.996 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 6 | 00:57.412 | 00:18.519 | 00:16.978 | 00:21.915 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 6 | 00:56.998 | 00:18.577 | 00:16.659 | 00:21.762 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 6 | 00:56.589 | 00:18.617 | 00:16.286 | 00:21.686 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 6 | 00:56.686 | 00:18.481 | 00:16.439 | 00:21.766 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:02.789 | 00:24.769 |
00:16.331
S
|
00:21.689 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 9 | 01:06.499 |
00:18.304
S
|
00:26.775 |
00:21.420
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 5 | 00:57.349 | 00:18.401 | 00:17.101 | 00:21.847 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 5 | 00:57.101 | 00:18.748 | 00:16.420 | 00:21.933 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 8 | 01:04.901 | 00:18.912 | 00:23.130 | 00:22.859 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 8 | 00:57.508 | 00:18.511 | 00:17.213 | 00:21.784 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 8 | 00:57.714 | 00:18.852 | 00:16.402 | 00:22.460 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 8 | 00:58.261 | 00:18.368 | 00:17.802 | 00:22.091 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 7 | 01:09.800 | 00:18.761 | 00:29.179 | 00:21.860 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 7 |
00:56.977
L
|
00:18.421 | 00:16.744 | 00:21.812 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 7 | 00:57.893 | 00:18.959 | 00:16.489 | 00:22.445 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 12 | 7 | 00:58.170 | 00:19.245 | 00:16.542 | 00:22.383 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:03.754 | 00:25.194 | 00:16.388 | 00:22.172 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 5 |
00:55.810
L
|
00:18.510 | 00:16.069 |
00:21.231
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 13 | 01:22.004 | 00:34.026 | 00:26.063 | 00:21.915 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 11 | 00:58.723 | 00:20.478 | 00:16.564 | 00:21.681 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 11 | 00:57.205 | 00:18.514 | 00:16.209 | 00:22.482 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 10 | 00:57.651 | 00:18.843 | 00:17.018 | 00:21.790 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 10 | 01:06.424 | 00:21.793 | 00:23.067 | 00:21.564 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 10 | 00:56.273 |
00:18.280
S
|
00:16.034
S
|
00:21.959 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 8 | 00:56.577 | 00:18.417 | 00:16.424 | 00:21.736 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 8 | 00:56.592 | 00:18.679 | 00:16.412 | 00:21.501 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 9 | 01:10.542 | 00:18.346 | 00:29.839 | 00:22.357 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:06.659 | 00:27.537 | 00:17.055 | 00:22.067 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 8 | 01:01.374 | 00:18.795 | 00:17.163 | 00:25.416 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 6 | 00:59.715 | 00:19.440 | 00:18.229 |
00:22.046
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 7 | 00:59.364 | 00:19.062 | 00:17.793 | 00:22.509 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 6 | 00:58.963 | 00:19.156 | 00:17.541 | 00:22.266 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 7 | 00:58.897 | 00:18.829 | 00:17.204 | 00:22.864 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 7 |
00:58.366
L
|
00:19.121 |
00:16.956
S
|
00:22.289 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 7 | 00:58.442 |
00:18.609
S
|
00:17.640 | 00:22.193 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 10 | 01:21.943 | 00:18.786 | 00:40.846 | 00:22.311 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 10 | 00:58.717 | 00:18.977 | 00:17.083 | 00:22.657 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 10 | 01:00.171 | 00:19.545 | 00:17.730 | 00:22.896 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:04.555 | 00:26.175 |
00:16.307
S
|
00:22.073 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 10 | 01:09.301 | 00:18.582 | 00:28.754 |
00:21.965
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 9 | 01:05.840 | 00:18.626 | 00:24.368 | 00:22.846 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 9 | 00:57.976 | 00:18.858 | 00:16.789 | 00:22.329 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 9 | 00:57.736 | 00:18.653 | 00:16.484 | 00:22.599 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 9 |
00:57.291
L
|
00:18.897 | 00:16.424 | 00:21.970 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 9 | 00:57.357 |
00:18.450
S
|
00:16.577 | 00:22.330 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 9 | 00:58.338 | 00:19.332 | 00:16.645 | 00:22.361 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 9 | 01:07.958 | 00:27.450 | 00:18.022 | 00:22.486 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 9 | 01:01.774 | 00:19.245 | 00:20.376 | 00:22.153 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 8 | 00:58.758 | 00:18.654 | 00:17.464 | 00:22.640 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:17.737 | 00:27.238 | 00:27.823 | 00:22.676 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 13 | 01:03.375 | 00:23.864 | 00:16.462 | 00:23.049 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 11 | 01:00.110 | 00:19.345 | 00:17.577 | 00:23.188 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 12 | 01:01.423 |
00:18.646
S
|
00:20.416 |
00:22.361
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 14 | 01:06.016 | 00:18.892 | 00:24.565 | 00:22.559 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 11 | 01:00.188 | 00:19.401 | 00:17.541 | 00:23.246 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 11 |
00:59.979
L
|
00:19.803 |
00:16.452
S
|
00:23.724 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 13 | 01:11.136 | 00:31.383 | 00:17.334 | 00:22.419 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 11 | 01:06.964 | 00:26.270 | 00:17.118 | 00:23.576 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 11 | 01:04.653 | 00:25.102 | 00:17.167 | 00:22.384 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 11 | 01:03.072 | 00:19.277 | 00:20.521 | 00:23.274 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:18.284 | 00:38.478 | 00:16.766 | 00:23.040 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 11 | 00:57.693 | 00:18.587 | 00:17.235 |
00:21.871
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 10 | 01:03.756 |
00:18.567
S
|
00:16.465 | 00:28.724 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 10 | 00:59.634 | 00:19.323 | 00:18.126 | 00:22.185 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 10 |
00:57.357
L
|
00:18.756 |
00:16.389
S
|
00:22.212 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 12 | 01:13.089 | 00:19.044 | 00:28.845 | 00:25.200 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 7 | 12 | 00:59.643 | 00:21.145 | 00:16.601 | 00:21.897 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 8 | 12 | 01:06.977 | 00:18.792 | 00:26.019 | 00:22.166 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 9 | 14 | 01:30.777 | 00:18.669 | 00:35.815 | 00:36.293 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 10 | 13 | 00:59.022 | 00:18.701 | 00:16.831 | 00:23.490 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 11 | 12 | 00:58.023 | 00:18.630 | 00:17.000 | 00:22.393 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:21.773 | 00:41.633 | 00:18.523 |
00:21.617
S
|
0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 2 | 12 |
00:57.283
L
|
00:18.687
S
|
00:16.614 | 00:21.982 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 3 | 14 | 01:03.185 | 00:24.643 | 00:16.835 | 00:21.707 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 4 | 14 | 01:06.548 | 00:28.114 | 00:16.736 | 00:21.698 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 5 | 13 | 00:58.278 | 00:18.930 | 00:16.942 | 00:22.406 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
| 6 | 13 | 01:07.697 | 00:19.890 | 00:16.794 | 00:31.013 | 0 | Slicks | 36.0 | 26.0 | 14.0 | 41.0 |
