cabalen_h22_var1

22 Oct 26 23:06 -03

FECHA 1 - CABALEN TPC4

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TPC4 Toyota Corolla 9DJ ▲ 1 00:23:58.979 15 laps / 0 cuts 01:35.004
Tyre: H
01:35.809 7 23 - 1552
2 TPC4 Chevrolet Cruze 9DJ ▲ 2 00:24:01.844 15 laps / 0 cuts 01:35.345
Tyre: H
01:35.871 4 (+1 after session) 21 - 72
3 TPC4 Chevrolet Cruze 9DJ − 00:24:05.033 15 laps / 0 cuts 01:35.426
Tyre: H
01:36.207 3 (+1 after session) 24 - 103
4 TPC4 Chevrolet Cruze 9DJ ▲ 4 00:24:16.754 15 laps / 0 cuts 01:36.511
Tyre: H
01:36.860 6 52 - 73
5 TPC4 Volkswagen Vento 9DJ ▲ 1 00:24:22.477 15 laps / 0 cuts 01:36.103
Tyre: H
01:37.239 5 94 - 136
6 TPC4 Toyota Corolla 9DJ ▲ 3 00:25:07.268 15 laps / 0 cuts 01:35.941
Tyre: H
01:37.120 5 23 - 62
7 TPC4 Ford Focus 9DJ ▲ 6 00:25:24.710 15 laps / 0 cuts 01:39.132
Tyre: H
01:41.215 11 17 - 1372
8 TPC4 Ford Focus 9DJ ▲ 3 00:25:04.589 14 laps / 0 cuts 01:37.868
Tyre: H
01:40.059 9 21 - 73
9 TPC4 Ford Focus 9DJ ▲ 1 00:21:10.050 13 laps / 0 cuts 01:36.779
Tyre: H
01:37.355 9 33 - 2190
10 TPC4 Honda Civic 9DJ ▼ 5 00:21:11.824 12 laps / 2 cuts 01:35.904
Tyre: H
01:37.428 6 29 - 777
11 TPC4 Toyota Corolla 9DJ ▼ 10 00:17:34.406 11 laps / 0 cuts 01:35.229
Tyre: H
01:35.730 9 23 - 932
12 TPC4 Honda Civic 9DJ ▼ 5 00:14:50.118 9 laps / 0 cuts 01:36.410
Tyre: H
01:37.612 5 72 - 1423
13 TPC4 Chevrolet Cruze 9DJ ▲ 2 00:14:54.854 9 laps / 0 cuts 01:37.462
Tyre: H
01:38.099 4 26 - 4158
14 TPC4 Toyota Corolla 9DJ − 00:06:52.883 4 laps / 0 cuts 01:38.451
Tyre: H
01:43.020 2 30 - 178
15 TPC4 Honda Civic 9DJ ▼ 3 00:01:42.919 1 laps / 0 cuts 01:42.941
Tyre: H
00:00.000 5 30 - 73
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 11.6 X: 0.9 Y: -0.4 Z: 0.4 X: 255.9 Y: 15.0 Z: 6.5 22:39:14 (-03) - lap 1 No Replay
2 Collision with car 6.5 X: -0.9 Y: -0.5 Z: -0.2 X: 253.2 Y: 15.0 Z: 5.8 22:39:17 (-03) - lap 1 No Replay
3 Collision with car 10.4 X: 0.9 Y: -0.1 Z: 1.0 X: 293.1 Y: 15.5 Z: 23.0 22:39:19 (-03) - lap 1 No Replay
4 Collision with car 1.7 X: 0.9 Y: 0.8 Z: -0.5 X: 353.3 Y: 17.0 Z: 170.9 22:39:23 (-03) - lap 1 No Replay
5 Collision with car 7.2 X: -0.9 Y: -0.4 Z: -1.0 X: 357.0 Y: 15.7 Z: 141.8 22:39:23 (-03) - lap 1 No Replay
6 Collision with car 1.6 X: 0.9 Y: 0.4 Z: -0.6 X: 277.5 Y: 16.0 Z: 345.3 22:39:28 (-03) - lap 1 No Replay
7 Collision with car 0.9 X: -0.9 Y: 0.5 Z: 0.4 X: 277.5 Y: 16.2 Z: 345.3 22:39:28 (-03) - lap 1 No Replay
8 Collision with car 3.0 X: -0.0 Y: 0.0 Z: -2.8 X: 212.4 Y: 15.8 Z: 502.7 22:39:29 (-03) - lap 1 No Replay
9 Collision with car 3.6 X: 0.1 Y: 0.1 Z: 1.8 X: 210.3 Y: 15.8 Z: 507.6 22:39:31 (-03) - lap 1 No Replay
10 Collision with car 6.3 X: -0.7 Y: 0.1 Z: -2.5 X: -44.8 Y: 16.3 Z: 980.9 22:39:39 (-03) - lap 1 No Replay
11 Collision with car 42.7 X: 0.9 Y: 0.1 Z: -2.2 X: -347.2 Y: 15.8 Z: 839.7 22:39:44 (-03) - lap 1 No Replay
12 Collision with car 12.8 X: -0.9 Y: -0.4 Z: 1.5 X: -340.1 Y: 15.3 Z: 917.2 22:39:44 (-03) - lap 1 No Replay
13 Collision with car 22.0 X: -0.4 Y: -0.3 Z: 1.8 X: -333.0 Y: 15.4 Z: 925.1 22:39:44 (-03) - lap 1 No Replay
14 Collision with car 0.7 X: 0.7 Y: 0.1 Z: -2.6 X: -355.5 Y: 15.8 Z: 896.4 22:39:45 (-03) - lap 1 No Replay
15 Collision with car 2.0 X: 0.9 Y: 0.1 Z: 0.5 X: -341.1 Y: 15.8 Z: 916.2 22:39:46 (-03) - lap 1 No Replay
16 Collision with car 6.6 X: -0.9 Y: -0.4 Z: 0.4 X: -350.8 Y: 15.3 Z: 845.2 22:39:47 (-03) - lap 1 No Replay
17 Collision with car 7.9 X: 0.9 Y: -0.3 Z: 0.7 X: -361.8 Y: 15.4 Z: 878.8 22:39:47 (-03) - lap 1 No Replay
18 Collision with car 24.4 X: -0.5 Y: 0.1 Z: 1.7 X: -362.9 Y: 15.8 Z: 887.0 22:39:48 (-03) - lap 1 No Replay
19 Collision with car 22.3 X: 0.5 Y: 0.0 Z: -2.7 X: -332.7 Y: 15.8 Z: 925.3 22:39:48 (-03) - lap 1 No Replay
20 Collision with car 59.9 X: 0.4 Y: -0.4 Z: 1.7 X: -359.5 Y: 15.3 Z: 883.3 22:39:48 (-03) - lap 1 No Replay
21 Collision with car 43.4 X: 0.9 Y: -0.5 Z: -0.2 X: -363.4 Y: 15.3 Z: 870.5 22:39:48 (-03) - lap 1 No Replay
22 Collision with car 21.1 X: 0.0 Y: -0.4 Z: -2.7 X: -362.9 Y: 15.4 Z: 886.9 22:39:49 (-03) - lap 1 No Replay
23 Collision with car 62.7 X: -0.5 Y: -0.4 Z: 1.8 X: -359.4 Y: 15.3 Z: 883.5 22:39:49 (-03) - lap 1 No Replay
24 Collision with car 34.1 X: 0.7 Y: -0.4 Z: 1.6 X: -364.3 Y: 15.3 Z: 864.8 22:39:49 (-03) - lap 1 No Replay
25 Collision with car 14.4 X: -0.9 Y: -0.3 Z: 1.2 X: -361.8 Y: 15.4 Z: 879.3 22:39:49 (-03) - lap 1 No Replay
26 Collision with car 52.5 X: 0.4 Y: -0.4 Z: 1.8 X: -363.4 Y: 15.3 Z: 870.5 22:39:49 (-03) - lap 1 No Replay
27 Collision with car 18.6 X: -0.6 Y: -0.2 Z: 1.7 X: -364.1 Y: 15.5 Z: 864.6 22:39:49 (-03) - lap 1 No Replay
28 Collision with car 10.4 X: 0.9 Y: -0.4 Z: -0.3 X: -20.9 Y: 15.4 Z: 766.0 22:39:54 (-03) - lap 1 No Replay
29 Collision with car 6.4 X: -0.9 Y: 0.3 Z: 1.3 X: -363.4 Y: 16.0 Z: 850.3 22:39:54 (-03) - lap 1 No Replay
30 Collision with car 1.6 X: -0.9 Y: 0.8 Z: -1.2 X: -15.4 Y: 16.5 Z: 760.9 22:39:55 (-03) - lap 1 No Replay
31 Collision with car 6.6 X: -0.9 Y: 0.7 Z: -2.0 X: -68.5 Y: 16.4 Z: 794.7 22:39:55 (-03) - lap 1 No Replay
32 Collision with car 7.0 X: 0.9 Y: 0.2 Z: 1.2 X: -66.5 Y: 15.9 Z: 793.8 22:39:57 (-03) - lap 1 No Replay
33 Collision with car 25.5 X: 0.9 Y: 0.3 Z: 1.1 X: 140.1 Y: 16.0 Z: 264.3 22:40:09 (-03) - lap 1 No Replay
34 Collision with car 15.8 X: -0.9 Y: 0.3 Z: -0.5 X: 140.7 Y: 16.0 Z: 264.3 22:40:10 (-03) - lap 1 No Replay
35 Collision with car 4.5 X: -0.9 Y: -0.4 Z: -2.0 X: 171.3 Y: 15.4 Z: 226.9 22:40:13 (-03) - lap 1 No Replay
36 Collision with car 13.1 X: 0.9 Y: 0.2 Z: 1.2 X: 171.3 Y: 16.0 Z: 226.4 22:40:13 (-03) - lap 1 No Replay
37 Collision with car 18.1 X: 0.9 Y: 0.6 Z: -2.1 X: -30.8 Y: 17.1 Z: 102.1 22:40:20 (-03) - lap 1 No Replay
38 Collision with environment 25.4 X: -0.6 Y: -0.2 Z: 1.6 X: 190.4 Y: 15.5 Z: 277.7 22:40:23 (-03) - lap 1 No Replay
39 Collision with car 3.0 X: 0.9 Y: 0.1 Z: 1.4 X: 85.0 Y: 15.7 Z: 341.1 22:41:47 (-03) - lap 2 No Replay
40 Collision with car 6.7 X: -0.9 Y: -0.4 Z: 1.1 X: 85.0 Y: 15.2 Z: 342.2 22:41:48 (-03) - lap 1 No Replay
41 Collision with car 0.1 X: 0.8 Y: -0.2 Z: 1.3 X: -78.6 Y: 15.7 Z: 211.2 22:42:10 (-03) - lap 2 No Replay
42 Collision with car 9.7 X: -0.9 Y: 0.1 Z: -2.1 X: -79.3 Y: 16.1 Z: 214.2 22:42:14 (-03) - lap 2 No Replay
43 Collision with car 6.6 X: -0.8 Y: 0.2 Z: -2.5 X: -313.0 Y: 13.8 Z: 206.1 22:42:18 (-03) - lap 1 No Replay
44 Collision with car 6.5 X: 0.9 Y: -0.2 Z: 1.3 X: -312.9 Y: 13.3 Z: 206.1 22:42:18 (-03) - lap 1 No Replay
45 Collision with car 13.0 X: 0.2 Y: -0.2 Z: 1.7 X: -328.7 Y: 13.1 Z: 205.3 22:42:20 (-03) - lap 2 No Replay
46 Collision with environment 50.3 X: 0.9 Y: 0.4 Z: -1.0 X: -397.7 Y: 13.6 Z: 135.4 22:42:23 (-03) - lap 1 No Replay
47 Collision with car 10.7 X: -0.4 Y: -0.0 Z: -2.7 X: -327.5 Y: 13.3 Z: 205.6 22:42:24 (-03) - lap 2 No Replay
48 Collision with environment 6.2 X: 0.9 Y: 0.6 Z: -2.1 X: -353.6 Y: 14.4 Z: 13.1 22:42:28 (-03) - lap 1 No Replay
49 Collision with car 5.4 X: -0.9 Y: 0.2 Z: -1.7 X: 322.0 Y: 15.9 Z: 49.1 22:42:44 (-03) - lap 3 No Replay
50 Collision with car 9.5 X: -0.9 Y: 0.3 Z: 1.2 X: -356.2 Y: 16.0 Z: 891.1 22:43:09 (-03) - lap 3 No Replay
51 Collision with car 11.1 X: 0.9 Y: 0.4 Z: 0.7 X: -356.7 Y: 16.0 Z: 889.1 22:43:09 (-03) - lap 3 No Replay
52 Collision with environment 2.7 X: 0.9 Y: 0.7 Z: -2.0 X: -250.4 Y: 13.4 Z: -10.0 22:44:01 (-03) - lap 4 No Replay
53 Collision with car 4.5 X: -0.4 Y: -0.2 Z: 1.8 X: -358.5 Y: 15.4 Z: 888.1 22:44:53 (-03) - lap 3 No Replay
54 Collision with car 6.9 X: -0.4 Y: 0.0 Z: -2.7 X: -358.5 Y: 15.8 Z: 888.5 22:44:54 (-03) - lap 4 No Replay
55 Collision with car 8.8 X: 0.9 Y: -0.2 Z: 1.2 X: -201.0 Y: 15.3 Z: 224.0 22:45:38 (-03) - lap 3 No Replay
56 Collision with car 12.0 X: -0.9 Y: 0.3 Z: 0.2 X: -200.8 Y: 15.7 Z: 224.1 22:45:39 (-03) - lap 4 No Replay
57 Collision with car 11.6 X: 0.9 Y: -0.5 Z: -0.1 X: -71.5 Y: 16.1 Z: 116.0 22:46:42 (-03) - lap 5 No Replay
58 Collision with car 12.3 X: -0.9 Y: -0.4 Z: 1.5 X: -72.9 Y: 16.0 Z: 117.0 22:46:44 (-03) - lap 5 No Replay
59 Collision with car 6.3 X: -0.6 Y: 0.1 Z: -2.7 X: -149.4 Y: 15.7 Z: 240.9 22:46:49 (-03) - lap 5 No Replay
60 Collision with car 6.9 X: 0.5 Y: 0.1 Z: 1.8 X: -149.6 Y: 15.7 Z: 240.8 22:46:49 (-03) - lap 5 No Replay
61 Collision with car 8.4 X: -0.5 Y: 0.1 Z: 1.6 X: -82.2 Y: 16.1 Z: 220.4 22:46:54 (-03) - lap 5 No Replay
62 Collision with car 7.7 X: 0.5 Y: -0.2 Z: -2.7 X: -81.1 Y: 15.8 Z: 218.9 22:46:56 (-03) - lap 5 No Replay
63 Collision with environment 6.8 X: 0.9 Y: 0.3 Z: 1.2 X: -259.6 Y: 13.1 Z: -10.0 22:47:39 (-03) - lap 5 No Replay
64 Collision with car 3.1 X: 0.4 Y: -0.2 Z: -2.7 X: 168.8 Y: 15.6 Z: 229.6 22:48:07 (-03) - lap 6 No Replay
65 Collision with car 3.8 X: -0.1 Y: -0.1 Z: 1.8 X: 169.0 Y: 15.6 Z: 228.5 22:48:09 (-03) - lap 6 No Replay
66 Collision with car 15.3 X: -0.4 Y: -0.0 Z: -2.7 X: 93.1 Y: 15.7 Z: 286.0 22:48:11 (-03) - lap 6 No Replay
67 Collision with car 13.5 X: -0.1 Y: 0.1 Z: 1.7 X: 94.7 Y: 15.8 Z: 283.8 22:48:14 (-03) - lap 6 No Replay
68 Collision with car 4.8 X: 0.9 Y: -0.4 Z: 0.4 X: -352.5 Y: 15.3 Z: 849.7 22:49:19 (-03) - lap 7 No Replay
69 Collision with car 6.3 X: -0.9 Y: -0.5 Z: 0.2 X: -353.1 Y: 15.2 Z: 851.0 22:49:22 (-03) - lap 7 No Replay
70 Collision with car 2.6 X: 0.9 Y: 0.6 Z: -2.1 X: -359.4 Y: 16.3 Z: 876.8 22:49:32 (-03) - lap 7 No Replay
71 Collision with car 8.2 X: -0.9 Y: -0.5 Z: 1.2 X: -359.1 Y: 15.3 Z: 879.7 22:49:33 (-03) - lap 7 No Replay
72 Collision with car 10.9 X: -0.9 Y: -0.5 Z: -1.7 X: 94.6 Y: 15.2 Z: 283.2 22:49:52 (-03) - lap 7 No Replay
73 Collision with car 5.6 X: 0.9 Y: -0.4 Z: 1.2 X: 94.5 Y: 15.2 Z: 283.4 22:49:53 (-03) - lap 7 No Replay
74 Collision with car 17.1 X: -0.9 Y: -0.5 Z: -1.6 X: 137.5 Y: 15.3 Z: 264.6 22:49:57 (-03) - lap 7 No Replay
75 Collision with car 15.8 X: 0.9 Y: 0.3 Z: 1.2 X: 137.3 Y: 16.0 Z: 264.5 22:49:58 (-03) - lap 7 No Replay
76 Collision with environment 50.1 X: 0.9 Y: -0.4 Z: 1.2 X: -264.3 Y: 12.4 Z: -10.0 22:50:37 (-03) - lap 8 No Replay
77 Collision with car 23.2 X: 0.8 Y: -0.2 Z: 0.4 X: -341.0 Y: 15.5 Z: 917.0 22:51:04 (-03) - lap 8 No Replay
78 Collision with car 19.3 X: -0.9 Y: 0.2 Z: -2.0 X: -338.9 Y: 15.9 Z: 919.1 22:51:06 (-03) - lap 8 No Replay
79 Collision with car 7.4 X: -0.8 Y: 0.0 Z: 1.5 X: -357.4 Y: 15.7 Z: 886.5 22:54:07 (-03) - lap 10 No Replay
80 Collision with car 10.8 X: 0.6 Y: -0.1 Z: -2.6 X: -357.8 Y: 15.7 Z: 884.9 22:54:09 (-03) - lap 10 No Replay
81 Collision with car 26.4 X: 0.7 Y: 0.1 Z: -2.6 X: -351.4 Y: 15.8 Z: 903.5 22:57:19 (-03) - lap 12 No Replay
82 Collision with car 19.5 X: -0.7 Y: 0.2 Z: 1.6 X: -351.4 Y: 15.9 Z: 903.2 22:57:21 (-03) - lap 12 No Replay
83 Collision with car 14.1 X: -0.6 Y: 0.1 Z: -2.7 X: 136.0 Y: 15.8 Z: 267.2 22:57:39 (-03) - lap 11 No Replay
84 Collision with car 7.2 X: 0.9 Y: 0.3 Z: -1.5 X: 99.4 Y: 16.0 Z: 277.9 22:57:41 (-03) - lap 12 No Replay
85 Collision with car 12.7 X: 0.5 Y: 0.1 Z: 1.7 X: 136.1 Y: 15.8 Z: 267.2 22:57:42 (-03) - lap 12 No Replay
86 Collision with car 6.8 X: -0.9 Y: 0.3 Z: 1.2 X: 99.6 Y: 16.0 Z: 277.7 22:57:44 (-03) - lap 12 No Replay
87 Collision with environment 15.4 X: 0.9 Y: 0.1 Z: 1.4 X: -266.5 Y: 13.0 Z: -10.0 23:00:59 (-03) - lap 13 No Replay
88 Collision with car 163.7 X: -0.9 Y: -0.0 Z: 0.3 X: 104.7 Y: 15.7 Z: 272.8 23:01:13 (-03) - lap 13 No Replay
89 Collision with car 159.7 X: 0.8 Y: 0.2 Z: 1.4 X: 104.3 Y: 15.9 Z: 273.0 23:01:17 (-03) - lap 12 No Replay
90 Collision with car 16.4 X: -0.4 Y: -0.5 Z: 1.1 X: 105.5 Y: 15.2 Z: 269.7 23:01:18 (-03) - lap 13 No Replay
91 Collision with car after session end 108.3 X: -0.4 Y: -0.2 Z: 1.8 X: 224.4 Y: 15.4 Z: 463.6 23:03:34 (-03) - lap 15 No Replay
92 Collision with car after session end 107.4 X: 0.6 Y: -0.2 Z: -2.7 X: 224.4 Y: 15.5 Z: 463.6 23:03:36 (-03) - lap 15 No Replay
Car Env Rel
cabalen_h22_var1 cabalen_h22_var1 collisions

There were no penalties in this session.

1st Milton Silvestre in TPC4 Toyota Corolla 9DJ
Best: 01:35.004, Potential: 01:34.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.696 00:26.592 00:39.154 00:31.950 0 H 36.0 25.0 13.0 24.0
2 2 01:35.135 00:25.178 00:38.088 00:31.869 0 H 36.0 25.0 13.0 24.0
3 2 01:35.574 00:25.238 00:38.458 00:31.878 0 H 36.0 25.0 13.0 24.0
4 2 01:35.004
L
L
00:25.154 00:38.071
S
00:31.779
S
0 H 36.0 25.0 13.0 24.0
5 1 01:37.074 00:25.096 00:39.001 00:32.977 0 H 36.0 25.0 13.0 24.0
6 1 01:35.575 00:25.236 00:38.403 00:31.936 0 H 36.0 25.0 13.0 24.0
7 2 01:36.576 00:25.547 00:39.169 00:31.860 0 H 36.0 25.0 13.0 24.0
8 2 01:35.296 00:25.159 00:38.322 00:31.815 0 H 36.0 25.0 13.0 24.0
9 2 01:35.955 00:24.994 00:38.821 00:32.140 0 H 36.0 25.0 13.0 24.0
10 2 01:35.593 00:25.033 00:38.731 00:31.829 0 H 36.0 25.0 13.0 24.0
11 2 01:35.567 00:24.981
S
S
00:38.664 00:31.922 0 H 36.0 25.0 13.0 24.0
12 1 01:35.295 00:25.068 00:38.326 00:31.901 0 H 36.0 25.0 13.0 24.0
13 1 01:35.350 00:25.172 00:38.250 00:31.928 0 H 36.0 25.0 13.0 24.0
14 1 01:35.973 00:25.156 00:38.696 00:32.121 0 H 36.0 25.0 13.0 24.0
15 1 01:37.361 00:25.501 00:39.384 00:32.476 0 H 36.0 25.0 13.0 24.0
2nd Bruno Potente in TPC4 Chevrolet Cruze 9DJ
Best: 01:35.345, Potential: 01:35.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:39.604 00:27.302 00:39.969 00:32.333 0 H 36.0 25.0 13.0 24.0
2 4 01:35.414 00:25.133 00:38.386 00:31.895 0 H 36.0 25.0 13.0 24.0
3 4 01:35.731 00:25.374 00:38.375 00:31.982 0 H 36.0 25.0 13.0 24.0
4 4 01:35.694 00:25.233 00:38.385 00:32.076 0 H 36.0 25.0 13.0 24.0
5 4 01:36.210 00:25.235 00:38.898 00:32.077 0 H 36.0 25.0 13.0 24.0
6 4 01:35.345
L
00:25.371 00:38.133
S
00:31.841
S
0 H 36.0 25.0 13.0 24.0
7 4 01:35.889 00:25.184 00:38.642 00:32.063 0 H 36.0 25.0 13.0 24.0
8 4 01:36.106 00:25.307 00:38.440 00:32.359 0 H 36.0 25.0 13.0 24.0
9 4 01:36.053 00:25.840 00:38.299 00:31.914 0 H 36.0 25.0 13.0 24.0
10 4 01:35.569 00:25.202 00:38.376 00:31.991 0 H 36.0 25.0 13.0 24.0
11 4 01:35.846 00:25.215 00:38.623 00:32.008 0 H 36.0 25.0 13.0 24.0
12 2 01:36.442 00:25.121
S
00:39.227 00:32.094 0 H 36.0 25.0 13.0 24.0
13 2 01:35.919 00:25.430 00:38.565 00:31.924 0 H 36.0 25.0 13.0 24.0
14 2 01:35.958 00:25.312 00:38.462 00:32.184 0 H 36.0 25.0 13.0 24.0
15 2 01:36.029 00:25.317 00:38.474 00:32.238 0 H 36.0 25.0 13.0 24.0
3rd Pedro Defooz in TPC4 Chevrolet Cruze 9DJ
Best: 01:35.426, Potential: 01:35.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.157 00:27.201 00:38.978 00:31.978 0 H 36.0 25.0 13.0 24.0
2 3 01:35.426
L
00:24.992
S
00:38.368 00:32.066 0 H 36.0 25.0 13.0 24.0
3 3 01:35.609 00:25.292 00:38.268
S
00:32.049 0 H 36.0 25.0 13.0 24.0
4 3 01:35.893 00:25.238 00:38.682 00:31.973 0 H 36.0 25.0 13.0 24.0
5 3 01:35.964 00:25.179 00:38.403 00:32.382 0 H 36.0 25.0 13.0 24.0
6 3 01:35.935 00:25.046 00:38.588 00:32.301 0 H 36.0 25.0 13.0 24.0
7 3 01:36.135 00:25.435 00:38.623 00:32.077 0 H 36.0 25.0 13.0 24.0
8 3 01:35.737 00:25.128 00:38.740 00:31.869
S
0 H 36.0 25.0 13.0 24.0
9 3 01:36.018 00:25.359 00:38.412 00:32.247 0 H 36.0 25.0 13.0 24.0
10 3 01:36.309 00:25.308 00:38.668 00:32.333 0 H 36.0 25.0 13.0 24.0
11 3 01:36.083 00:25.231 00:38.569 00:32.283 0 H 36.0 25.0 13.0 24.0
12 3 01:37.797 00:25.225 00:40.028 00:32.544 0 H 36.0 25.0 13.0 24.0
13 3 01:36.178 00:25.366 00:38.542 00:32.270 0 H 36.0 25.0 13.0 24.0
14 3 01:37.187 00:25.538 00:38.673 00:32.976 0 H 36.0 25.0 13.0 24.0
15 3 01:36.627 00:25.459 00:38.650 00:32.518 0 H 36.0 25.0 13.0 24.0
4th Lautaro Lucero in TPC4 Chevrolet Cruze 9DJ
Best: 01:36.511, Potential: 01:36.134
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.750 00:28.476 00:39.626 00:32.648 0 H 36.0 25.0 13.0 24.0
2 6 01:36.693 00:25.376 00:39.155 00:32.162 0 H 36.0 25.0 13.0 24.0
3 6 01:37.127 00:25.924 00:38.853 00:32.350 0 H 36.0 25.0 13.0 24.0
4 6 01:37.059 00:25.535 00:39.475 00:32.049 0 H 36.0 25.0 13.0 24.0
5 5 01:36.983 00:25.281
S
00:39.321 00:32.381 0 H 36.0 25.0 13.0 24.0
6 5 01:37.005 00:25.324 00:39.415 00:32.266 0 H 36.0 25.0 13.0 24.0
7 5 01:36.511
L
00:25.447 00:38.835
S
00:32.229 0 H 36.0 25.0 13.0 24.0
8 5 01:37.782 00:25.372 00:39.902 00:32.508 0 H 36.0 25.0 13.0 24.0
9 5 01:36.641 00:25.321 00:39.006 00:32.314 0 H 36.0 25.0 13.0 24.0
10 5 01:36.654 00:25.374 00:39.019 00:32.261 0 H 36.0 25.0 13.0 24.0
11 5 01:36.605 00:25.420 00:38.974 00:32.211 0 H 36.0 25.0 13.0 24.0
12 4 01:37.040 00:25.472 00:39.119 00:32.449 0 H 36.0 25.0 13.0 24.0
13 4 01:36.627 00:25.689 00:38.920 00:32.018
S
0 H 36.0 25.0 13.0 24.0
14 4 01:36.628 00:25.357 00:38.898 00:32.373 0 H 36.0 25.0 13.0 24.0
15 4 01:36.693 00:25.413 00:38.933 00:32.347 0 H 36.0 25.0 13.0 24.0
5th Mario Alvarez in TPC4 Volkswagen Vento 9DJ
Best: 01:36.103, Potential: 01:36.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:41.188 00:27.671 00:41.013 00:32.504 0 H 36.0 25.0 13.0 24.0
2 7 01:37.035 00:25.849 00:38.866 00:32.320 0 H 36.0 25.0 13.0 24.0
3 7 01:36.705 00:25.532 00:38.809 00:32.364 0 H 36.0 25.0 13.0 24.0
4 7 01:37.326 00:25.321
S
00:39.591 00:32.414 0 H 36.0 25.0 13.0 24.0
5 6 01:36.961 00:25.469 00:38.696 00:32.796 0 H 36.0 25.0 13.0 24.0
6 6 01:37.124 00:25.574 00:39.204 00:32.346 0 H 36.0 25.0 13.0 24.0
7 6 01:36.330 00:25.527 00:38.600
S
00:32.203 0 H 36.0 25.0 13.0 24.0
8 6 01:39.256 00:25.420 00:41.463 00:32.373 0 H 36.0 25.0 13.0 24.0
9 6 01:36.819 00:25.511 00:38.844 00:32.464 0 H 36.0 25.0 13.0 24.0
10 6 01:36.596 00:25.384 00:38.921 00:32.291 0 H 36.0 25.0 13.0 24.0
11 6 01:36.658 00:25.490 00:38.646 00:32.522 0 H 36.0 25.0 13.0 24.0
12 5 01:36.796 00:25.656 00:38.754 00:32.386 0 H 36.0 25.0 13.0 24.0
13 5 01:36.103
L
00:25.408 00:38.601 00:32.094
S
0 H 36.0 25.0 13.0 24.0
14 5 01:40.059 00:25.602 00:38.726 00:35.731 0 H 36.0 25.0 13.0 24.0
15 5 01:37.591 00:25.537 00:39.326 00:32.728 0 H 36.0 25.0 13.0 24.0
6th Gabriel Balbi in TPC4 Toyota Corolla 9DJ
Best: 01:35.941, Potential: 01:35.581
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:27.592 01:15.767 00:39.789 00:32.036
S
0 H 36.0 25.0 13.0 24.0
2 13 01:37.845 00:25.246 00:39.969 00:32.630 0 H 36.0 25.0 13.0 24.0
3 13 01:36.893 00:25.618 00:38.754 00:32.521 0 H 36.0 25.0 13.0 24.0
4 13 01:36.302 00:25.428 00:38.308
S
00:32.566 0 H 36.0 25.0 13.0 24.0
5 12 01:36.847 00:25.356 00:38.663 00:32.828 0 H 36.0 25.0 13.0 24.0
6 12 01:36.576 00:25.439 00:38.687 00:32.450 0 H 36.0 25.0 13.0 24.0
7 12 01:37.145 00:25.343 00:39.340 00:32.462 0 H 36.0 25.0 13.0 24.0
8 11 01:42.418 00:25.315 00:38.516 00:38.587 0 H 36.0 25.0 13.0 24.0
9 11 01:36.868 00:25.237
S
00:38.916 00:32.715 0 H 36.0 25.0 13.0 24.0
10 9 01:36.440 00:25.363 00:38.916 00:32.161 0 H 36.0 25.0 13.0 24.0
11 9 01:36.600 00:25.342 00:38.668 00:32.590 0 H 36.0 25.0 13.0 24.0
12 7 01:37.046 00:25.632 00:38.466 00:32.948 0 H 36.0 25.0 13.0 24.0
13 7 01:36.366 00:25.405 00:38.426 00:32.535 0 H 36.0 25.0 13.0 24.0
14 6 01:36.394 00:25.555 00:38.704 00:32.135 0 H 36.0 25.0 13.0 24.0
15 6 01:35.941
L
00:25.412 00:38.372 00:32.157 0 H 36.0 25.0 13.0 24.0
7th Eduardo Harriet in TPC4 Ford Focus 9DJ
Best: 01:39.132, Potential: 01:38.827
