FECHA 1 - CABALEN TPC4
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Pedro Defooz | TPC4 Chevrolet Cruze 9DJ |
01:35.067 Tyre: H |
01:35.155 | 4 laps / 5 cuts | 25 - 37 |
| 2 | Bruno Potente | TPC4 Chevrolet Cruze 9DJ |
01:35.367 Tyre: H |
01:35.558 | 6 laps / 6 cuts | 21 - 34 |
| 3 | juan Bautista Collado | TPC4 Honda Civic 9DJ |
01:35.818 Tyre: H |
01:35.818 | 6 laps / 9 cuts | 30 - 40 |
| 4 | Mario Alvarez | TPC4 Volkswagen Vento 9DJ |
01:36.617 Tyre: H |
01:36.886 | 5 laps / 5 cuts | 94 - 110 |
| 5 | Lautaro Lucero | TPC4 Chevrolet Cruze 9DJ |
01:36.892 Tyre: H |
01:36.892 | 4 laps / 3 cuts | 53 - 70 |
| 6 | facundo flores | TPC4 Ford Focus 9DJ |
01:36.957 Tyre: H |
01:37.168 | 5 laps / 0 cuts | 33 - 40 |
| 7 | Valentin Pastorino | TPC4 Honda Civic 9DJ |
01:37.274 Tyre: H |
01:37.547 | 6 laps / 3 cuts | 94 - 293 |
| 8 | fernando di pietro | TPC4 Honda Civic 9DJ |
01:37.664 Tyre: H |
01:37.664 | 4 laps / 5 cuts | 32 - 42 |
| 9 | Mariano Perazzo | TPC4 Ford Focus 9DJ |
01:38.142 Tyre: H |
01:38.142 | 3 laps / 3 cuts | 21 - 27 |
| 10 | Luca33 | TPC4 Toyota Corolla 9DJ |
01:38.378 Tyre: H |
01:38.378 | 2 laps / 0 cuts | 31 - 178 |
| 11 | Milton Silvestre | TPC4 Toyota Corolla 9DJ |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 6 cuts | 23 - 54 |
| 12 | Eduardo Harriet | TPC4 Ford Focus 9DJ |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 17 - 34 |
| 13 | Valentino Nunez | TPC4 Toyota Corolla 9DJ |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 23 - 56 |
| 14 | Nahuel Branchina | TPC4 Chevrolet Cruze 9DJ |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 26 - 39 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.309 | 02:01.559 | 00:38.295 | 00:32.455 | 3 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 |
01:35.067
L
L
|
00:25.204
S
S
|
00:37.949
S
S
|
00:31.914
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:39.661 | 00:26.356 | 00:39.821 | 00:33.484 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 01:35.244 | 00:25.309 | 00:37.993 | 00:31.942 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.018 | 00:59.910 | 00:38.925 | 00:32.183 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:42.427 | 00:25.468 | 00:43.384 | 00:33.575 | 4 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:36.206 | 00:25.377 | 00:38.798 | 00:32.031 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 |
01:35.367
L
|
00:25.275
S
|
00:38.079
S
|
00:32.013 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 5 | 01:35.750 | 00:25.343 | 00:38.395 |
00:32.012
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 6 | 01:36.734 | 00:25.153 | 00:38.092 | 00:33.489 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.842 | 00:33.976 | 00:38.938 | 00:31.928 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:37.377 | 00:25.161 | 00:39.744 | 00:32.472 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 |
01:35.818
L
|
00:25.353
S
|
00:38.366
S
|
00:32.099
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 02:09.804 | 00:55.369 | 00:38.961 | 00:35.474 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 5 | 01:36.120 | 00:25.451 | 00:38.277 | 00:32.392 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 6 | 01:37.028 | 00:25.379 | 00:39.619 | 00:32.030 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.317 | 01:19.133 | 00:41.405 | 00:35.779 | 3 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 |
01:36.617
L
|
00:25.684
S
|
00:38.768
S
|
00:32.165
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 |
01:36.752
C
|
00:25.657 | 00:38.601 | 00:32.494 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 01:37.684 | 00:25.832 | 00:38.961 | 00:32.891 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 5 | 01:37.156 | 00:25.696 | 00:39.015 | 00:32.445 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.255 | 00:44.088 | 00:38.731 | 00:32.436 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:37.628 | 00:25.750 | 00:39.460 | 00:32.418 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 |
01:36.892
L
|
00:25.689
S
|
00:38.803
S
|
00:32.400
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 02:33.977 | 01:22.972 | 00:38.741 | 00:32.264 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.875 | 01:34.632 | 00:39.734 |
00:32.509
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 |
01:36.957
L
|
00:25.533
S
|
00:38.825 | 00:32.599 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:37.519 | 00:25.663 |
00:38.763
S
|
00:33.093 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 01:36.962 | 00:25.539 | 00:38.911 | 00:32.512 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 5 | 01:37.234 | 00:25.580 | 00:39.029 | 00:32.625 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.397 | 00:49.753 |
00:38.601
S
|
00:33.043 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 |
01:37.274
L
|
00:25.409
S
|
00:39.047 | 00:32.818 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:38.022 | 00:25.590 | 00:39.388 | 00:33.044 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 01:37.744 | 00:25.739 | 00:39.191 | 00:32.814 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 5 | 01:46.993 | 00:25.935 | 00:47.366 | 00:33.692 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 6 | 01:37.345 | 00:25.467 | 00:39.118 |
00:32.760
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.330 | 00:45.046 | 00:39.389 | 00:32.895 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:37.969 | 00:25.870 | 00:39.447 | 00:32.652 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:40.225 | 00:25.313 | 00:41.779 | 00:33.133 | 3 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 |
01:37.664
L
|
00:25.746
S
|
00:38.758
S
|
00:33.160
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.343 | 01:25.055 | 00:39.664 | 00:33.624 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 02:29.197 | 01:16.297 | 00:39.578 | 00:33.322 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 |
01:38.142
L
|
00:25.664
S
|
00:39.812
S
|
00:32.666
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.670 | 02:34.720 | 00:39.623 | 00:33.327 | 0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 |
01:38.378
L
|
00:25.694
S
|
00:39.533
S
|
00:33.151
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.030 | 00:48.246 | 00:39.815 | 00:31.969 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:35.904 | 00:25.200 | 00:38.290 | 00:32.414 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:41.884 | 00:25.406 | 00:41.585 | 00:34.893 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 4 | 03:14.307 | 02:00.790 | 00:38.875 | 00:34.642 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 5 | 01:35.246 | 00:25.132 | 00:38.092 | 00:32.022 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:32.261 | 05:13.727 | 00:44.690 | 00:33.844 | 2 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:42.540 | 00:25.958 | 00:41.527 | 00:35.055 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 3 | 01:40.611 | 00:26.689 | 00:40.410 | 00:33.512 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
06:43.021
L
|
05:31.413
S
|
00:38.402
S
|
00:33.206
S
|
0 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| 2 | 01:35.887 | 00:25.277 | 00:38.305 | 00:32.305 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.516 | 00:46.945 | 00:39.641 | 00:32.930 | 1 | H | 36.0 | 26.0 | 12.0 | 18.0 |