| # | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciano Granzella | 9dJ Etios | 00:10:28.376 | 8 laps / 0 cuts |
01:17.084 Tyre: R888R |
01:17.481 |
|
1 | |
| 2 | Facu salas | 9dJ Etios | 00:10:33.515 | 8 laps / 0 cuts |
01:17.504 Tyre: R888R |
01:18.067 |
|
6 | |
| 3 | Francisco Martinez | 9dJ Etios | 00:10:34.017 | 8 laps / 0 cuts |
01:17.400 Tyre: R888R |
01:17.874 |
|
14 | |
| 4 | Franco Zitelli | 9dJ Clio | 00:10:34.114 | 8 laps / 0 cuts |
01:17.466 Tyre: R888R |
01:18.109 |
Ballast:
20 kg
|
8 | |
| 5 | juani tardieu | 9dJ Etios | 00:10:34.416 | 8 laps / 0 cuts |
01:17.367 Tyre: R888R |
01:17.795 |
|
2 | |
| 6 | Joaquin Felipe | 9dJ Etios | 00:10:35.611 | 8 laps / 0 cuts |
01:17.466 Tyre: R888R |
01:17.802 |
Ballast:
15 kg
|
7 | |
| 7 | Lautaro Lucero | 9DJ RACING TEAM | 9dJ Etios | 00:10:35.733 | 8 laps / 0 cuts |
01:17.463 Tyre: R888R |
01:18.057 |
|
9 |
| 8 | Victor Del Valle | 9dJ Etios | 00:10:39.474 | 8 laps / 0 cuts |
01:17.200 Tyre: R888R |
01:18.760 |
|
12 | |
| 9 | Tomas Quintana | 9dJ Clio | 00:10:41.419 | 8 laps / 0 cuts |
01:18.116 Tyre: R888R |
01:18.670 |
|
15 | |
| 10 | Nacho Cuadrado | 9dJ Fiesta | 00:10:42.476 | 8 laps / 0 cuts |
01:17.888 Tyre: R888R |
01:18.565 |
Ballast:
5 kg
|
3 | |
| 11 | Pedro Piñero | 9dJ Etios | 00:10:43.231 | 8 laps / 0 cuts |
01:18.086 Tyre: R888R |
01:18.548 |
|
6 | |
| 12 | Juan Clerico | 9DJ RACING TEAM | 9dJ Etios | 00:10:43.597 | 8 laps / 0 cuts |
01:17.404 Tyre: R888R |
01:18.381 |
|
4 |
| 13 | LEÑO | 9dJ Etios | 00:10:50.934 | 8 laps / 0 cuts |
01:18.490 Tyre: R888R |
01:19.247 |
|
6 | |
| 14 | Pedro Defooz | 9dJ Clio | 00:10:51.450 | 8 laps / 0 cuts |
01:17.707 Tyre: R888R |
01:18.569 |
|
6 | |
| 15 | Bruno Potente | 9dJ Etios | 00:10:51.941 | 8 laps / 0 cuts |
01:17.586 Tyre: R888R |
01:19.334 |
Ballast:
10 kg
|
6 | |
| 16 | fernando di pietro | 9dJ Etios | 00:10:55.834 | 8 laps / 0 cuts |
01:18.800 Tyre: R888R |
01:19.627 |
|
6 | |
| 17 | Nico Ruiz | 9dJ Etios | 00:10:57.565 | 8 laps / 0 cuts |
01:19.121 Tyre: R888R |
01:20.274 |
|
7 | |
| 18 | Valentin Pastorino | 9dJ Fiesta | 00:10:57.640 | 8 laps / 0 cuts |
01:17.973 Tyre: R888R |
01:18.748 |
|
6 | |
| 19 | francisco fabiano | 9dJ Fiesta | 00:10:58.117 | 8 laps / 0 cuts |
01:17.476 Tyre: R888R |
01:21.506 |
|
7 | |
| 20 | Francisco Ciola | 9dJ Clio | 00:10:59.023 | 8 laps / 0 cuts |
01:18.087 Tyre: R888R |
01:20.647 |
|
8 | |
| 21 | Pedro Dimasi | 9dJ Etios | 00:11:01.592 | 8 laps / 0 cuts |
01:18.563 Tyre: R888R |
01:19.881 |
|
3 | |
| 22 | Ignacio Merlo | 9dJ Fiesta | 00:11:06.836 | 8 laps / 0 cuts |
01:19.009 Tyre: R888R |
01:19.298 |
|
5 | |
| 23 | juan Bautista Collado | 9dJ Clio | 00:11:08.770 | 8 laps / 0 cuts |
01:17.490 Tyre: R888R |
01:18.526 |
|
16 | |
| 24 | Ricardo Segundo Grizutti | 9dJ Fiesta | 00:11:09.007 | 8 laps / 0 cuts |
01:18.429 Tyre: R888R |
01:22.087 |
|
10 | |
| 25 | Fernando Correa | 9dJ Etios | 00:11:11.166 | 8 laps / 0 cuts |
01:19.919 Tyre: R888R |
01:21.847 |
|
3 | |
| 26 | Juan Pablo Tardieu | 9dJ Etios | 00:11:14.167 | 8 laps / 0 cuts |
01:18.739 Tyre: R888R |
01:21.539 |
|
9 | |
| 27 | Tobias Jaimes | 9dJ Clio | 00:11:19.363 | 8 laps / 0 cuts |
01:19.278 Tyre: R888R |
01:23.439 |
|
9 | |
| 28 | Gabriel Faustino | 9dJ Etios | 00:11:21.878 | 8 laps / 0 cuts |
01:20.496 Tyre: R888R |
01:23.456 |
|
15 | |
| 29 | Tomas Piñero | 9dJ Etios | 00:11:22.719 | 8 laps / 0 cuts |
01:18.786 Tyre: R888R |
01:22.380 |
|
7 | |
| 30 | Tolosa.p | Nn | 9dJ Etios | 00:11:42.584 | 8 laps / 0 cuts |
01:21.017 Tyre: R888R |
01:25.895 |
|
4 |
| 31 | Tomas Villar | 9dJ Fiesta | 00:11:43.622 | 8 laps / 0 cuts |
01:21.407 Tyre: R888R |
01:23.522 |
|
5 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:26.027 | 00:30.488 | 00:27.477 | 00:28.062 | 0 | R888R |
| 2 | 1 | 01:17.745 | 00:22.403 | 00:27.360 | 00:27.982 | 0 | R888R |
| 3 | 1 |
01:17.084
L
L
|
00:22.004 |
00:27.226
S
|
00:27.854
S
|
0 | R888R |
| 4 | 1 | 01:17.353 | 00:22.106 | 00:27.271 | 00:27.976 | 0 | R888R |
| 5 | 1 | 01:17.487 |
00:21.961
S
|
00:27.382 | 00:28.144 | 0 | R888R |
| 6 | 1 | 01:17.697 | 00:22.166 | 00:27.450 | 00:28.081 | 0 | R888R |
| 7 | 1 | 01:17.449 | 00:22.099 | 00:27.283 | 00:28.067 | 0 | R888R |
| 8 | 1 | 01:17.558 | 00:22.244 | 00:27.302 | 00:28.012 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:27.062 | 00:30.979 | 00:28.012 | 00:28.071 | 0 | R888R |
| 2 | 2 | 01:18.005 | 00:22.592 | 00:27.342 | 00:28.071 | 0 | R888R |
| 3 | 2 | 01:18.757 | 00:23.051 | 00:27.532 | 00:28.174 | 0 | R888R |
| 4 | 2 | 01:17.927 | 00:22.569 | 00:27.377 |
00:27.981
S
|
0 | R888R |
| 5 | 2 | 01:18.505 | 00:22.782 | 00:27.459 | 00:28.264 | 0 | R888R |
| 6 | 2 | 01:17.833 | 00:22.317 |
00:27.314
S
|
00:28.202 | 0 | R888R |
| 7 | 2 |
01:17.504
L
|
00:22.060
S
|
00:27.356 | 00:28.088 | 0 | R888R |
| 8 | 2 | 01:17.938 | 00:22.228 | 00:27.455 | 00:28.255 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:28.917 | 00:32.455 | 00:27.878 | 00:28.584 | 0 | R888R |
| 2 | 6 | 01:17.615 | 00:22.275 |
00:27.225
S
|
00:28.115 | 0 | R888R |
| 3 | 5 | 01:18.303 | 00:22.538 | 00:27.743 | 00:28.022 | 0 | R888R |
| 4 | 5 | 01:17.796 | 00:22.297 | 00:27.256 | 00:28.243 | 0 | R888R |
| 5 | 4 | 01:18.624 | 00:22.374 | 00:27.747 | 00:28.503 | 0 | R888R |
| 6 | 4 |
01:17.400
L
|
00:22.176 | 00:27.261 |
00:27.963
S
|
0 | R888R |
| 7 | 4 | 01:17.679 | 00:22.140 | 00:27.319 | 00:28.220 | 0 | R888R |
| 8 | 3 | 01:17.701 |
00:22.072
S
|
00:27.364 | 00:28.265 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:27.378 | 00:31.753 | 00:27.437 | 00:28.188 | 0 | R888R |
| 2 | 3 | 01:17.872 | 00:22.365 | 00:27.431 | 00:28.076 | 0 | R888R |
| 3 | 3 | 01:18.639 | 00:23.001 | 00:27.526 | 00:28.112 | 0 | R888R |
| 4 | 4 | 01:18.493 | 00:22.581 | 00:27.818 | 00:28.094 | 0 | R888R |
| 5 | 3 | 01:18.031 | 00:22.380 |
00:27.332
S
|
00:28.319 | 0 | R888R |
| 6 | 3 | 01:18.026 | 00:22.235 | 00:27.451 | 00:28.340 | 0 | R888R |
| 7 | 3 |
01:17.466
L
|
00:22.188
S
|
00:27.333 |
00:27.945
S
|
0 | R888R |
| 8 | 4 | 01:18.236 | 00:22.220 | 00:27.370 | 00:28.646 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:29.874 | 00:32.642 | 00:28.184 | 00:29.048 | 0 | R888R |
| 2 | 8 | 01:17.498 | 00:22.207 |
00:27.283
S
|
00:28.008 | 0 | R888R |
| 3 | 7 | 01:18.041 | 00:22.151 | 00:27.680 | 00:28.210 | 0 | R888R |
| 4 | 7 | 01:17.974 | 00:22.278 | 00:27.468 | 00:28.228 | 0 | R888R |
| 5 | 5 | 01:18.233 | 00:22.559 | 00:27.356 | 00:28.318 | 0 | R888R |
| 6 | 5 | 01:17.834 | 00:22.377 | 00:27.373 | 00:28.084 | 0 | R888R |
| 7 | 5 |
01:17.367
L
|
00:22.102
S
|
00:27.292 | 00:27.973 | 0 | R888R |
| 8 | 5 | 01:17.624 | 00:22.131 | 00:27.598 |
00:27.895
S
|
0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:31.019 | 00:34.185 | 00:28.516 | 00:28.318 | 0 | R888R |
| 2 | 9 | 01:18.132 | 00:21.963 | 00:27.886 | 00:28.283 | 0 | R888R |
| 3 | 9 | 01:17.548 |
00:21.937
S
S
|
00:27.463 | 00:28.148 | 0 | R888R |
| 4 | 9 | 01:17.820 | 00:22.191 | 00:27.490 | 00:28.139 | 0 | R888R |
| 5 | 7 | 01:17.912 | 00:22.094 | 00:27.320 | 00:28.498 | 0 | R888R |
| 6 | 6 |
01:17.466
L
|
00:22.152 | 00:27.342 |
00:27.972
S
|
0 | R888R |
| 7 | 6 | 01:18.020 | 00:22.198 | 00:27.589 | 00:28.233 | 0 | R888R |
| 8 | 6 | 01:17.717 | 00:22.286 |
00:27.297
S
|
00:28.134 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:29.363 | 00:32.258 | 00:28.270 | 00:28.835 | 0 | R888R |
| 2 | 7 | 01:17.542 | 00:22.278 | 00:27.229 | 00:28.035 | 0 | R888R |
| 3 | 8 | 01:19.273 | 00:22.339 | 00:28.831 | 00:28.103 | 0 | R888R |
| 4 | 8 | 01:17.536 | 00:22.145 |
00:27.198
S
|
00:28.193 | 0 | R888R |
| 5 | 6 | 01:18.553 | 00:22.451 | 00:27.518 | 00:28.584 | 0 | R888R |
| 6 | 7 | 01:18.026 | 00:22.654 | 00:27.356 |
00:28.016
S
|
0 | R888R |
| 7 | 7 | 01:18.006 | 00:22.178 | 00:27.428 | 00:28.400 | 0 | R888R |
| 8 | 7 |
01:17.463
L
|
00:22.113
S
|
00:27.288 | 00:28.062 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:28.177 | 00:32.147 | 00:28.098 | 00:27.932 | 0 | R888R |
| 2 | 4 | 01:17.770 | 00:22.276 | 00:27.554 | 00:27.940 | 0 | R888R |
| 3 | 4 | 01:18.206 | 00:22.402 | 00:27.684 | 00:28.120 | 0 | R888R |
| 4 | 3 | 01:17.708 | 00:22.417 | 00:27.527 |
00:27.764
S
S
|
0 | R888R |
| 5 | 9 | 01:23.828 | 00:25.954 | 00:29.812 | 00:28.062 | 0 | R888R |
| 6 | 8 | 01:18.807 | 00:22.116 | 00:27.418 | 00:29.273 | 0 | R888R |
| 7 | 8 | 01:17.804 | 00:22.513 |
00:27.203
S
|
00:28.088 | 0 | R888R |
| 8 | 8 |
01:17.200
L
|
00:22.066
S
|
00:27.248 | 00:27.886 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:30.734 | 00:32.810 | 00:29.534 | 00:28.390 | 0 | R888R |
| 2 | 10 | 01:18.554 | 00:22.066 | 00:27.855 | 00:28.633 | 0 | R888R |
| 3 | 10 | 01:18.451 | 00:22.768 | 00:27.518 |
00:28.165
S
|
0 | R888R |
| 4 | 10 | 01:18.337 | 00:22.271 |
00:27.469
S
|
00:28.597 | 0 | R888R |
| 5 | 8 | 01:18.954 | 00:22.456 | 00:28.197 | 00:28.301 | 0 | R888R |
| 6 | 9 | 01:20.091 | 00:22.347 | 00:27.594 | 00:30.150 | 0 | R888R |
| 7 | 9 | 01:18.187 | 00:22.419 | 00:27.503 | 00:28.265 | 0 | R888R |
| 8 | 9 |
01:18.116
L
|
00:22.055
S
|
00:27.532 | 00:28.529 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:32.527 | 00:35.238 | 00:28.953 | 00:28.336 | 0 | R888R |
| 2 | 11 | 01:18.413 | 00:22.402 | 00:27.607 | 00:28.404 | 0 | R888R |
| 3 | 11 | 01:18.599 | 00:22.521 | 00:27.504 | 00:28.574 | 0 | R888R |
| 4 | 11 | 01:18.942 | 00:22.745 | 00:27.550 | 00:28.647 | 0 | R888R |
| 5 | 10 | 01:19.217 | 00:22.715 | 00:27.797 | 00:28.705 | 0 | R888R |
| 6 | 10 |
01:17.888
L
|
00:22.255
S
|
00:27.446 |
00:28.187
S
|
0 | R888R |
| 7 | 10 | 01:18.518 | 00:22.426 | 00:27.706 | 00:28.386 | 0 | R888R |
| 8 | 10 | 01:18.379 | 00:22.557 |
00:27.405
S
|
00:28.417 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:33.404 | 00:33.879 | 00:28.899 | 00:30.626 | 0 | R888R |
| 2 | 12 |
01:18.086
L
|
00:22.314 |
00:27.364
S
|
00:28.408 | 0 | R888R |
| 3 | 12 | 01:18.257 | 00:22.322 | 00:27.532 | 00:28.403 | 0 | R888R |
| 4 | 12 | 01:18.852 | 00:22.718 | 00:27.545 | 00:28.589 | 0 | R888R |
| 5 | 11 | 01:19.532 |
00:21.982
S
|
00:28.436 | 00:29.114 | 0 | R888R |
| 6 | 11 | 01:18.329 | 00:22.647 | 00:27.413 |
00:28.269
S
|
0 | R888R |
| 7 | 11 | 01:18.410 | 00:22.448 | 00:27.653 | 00:28.309 | 0 | R888R |
| 8 | 11 | 01:18.370 | 00:22.264 | 00:27.657 | 00:28.449 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:34.940 | 00:33.029 | 00:32.972 | 00:28.939 | 0 | R888R |
| 2 | 17 | 01:21.299 | 00:25.324 | 00:27.490 | 00:28.485 | 0 | R888R |
| 3 | 13 | 01:19.423 | 00:22.736 | 00:27.865 | 00:28.822 | 0 | R888R |
| 4 | 13 | 01:17.487 | 00:22.398 |
00:27.126
S
S
|
00:27.963 | 0 | R888R |
| 5 | 12 |
01:17.404
L
|
00:22.099 | 00:27.252 | 00:28.053 | 0 | R888R |
| 6 | 12 | 01:17.419 |
00:22.006
S
|
00:27.400 | 00:28.013 | 0 | R888R |
| 7 | 12 | 01:17.811 | 00:22.191 | 00:27.386 | 00:28.234 | 0 | R888R |
| 8 | 12 | 01:17.827 | 00:22.265 | 00:27.667 |
00:27.895
S
|
0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 01:36.215 | 00:37.419 | 00:29.196 | 00:29.600 | 0 | R888R |
| 2 | 18 | 01:21.214 | 00:22.422 | 00:29.195 | 00:29.597 | 0 | R888R |
| 3 | 14 | 01:19.539 | 00:22.434 | 00:27.814 | 00:29.291 | 0 | R888R |
| 4 | 14 | 01:18.705 | 00:22.590 |
00:27.683
S
|
00:28.432 | 0 | R888R |
| 5 | 13 | 01:18.925 | 00:22.720 | 00:27.945 |
00:28.260
S
|
0 | R888R |
| 6 | 13 |
01:18.490
L
|
00:22.416 | 00:27.706 | 00:28.368 | 0 | R888R |
| 7 | 13 | 01:19.093 | 00:22.389 | 00:28.305 | 00:28.399 | 0 | R888R |
| 8 | 13 | 01:18.765 |
00:22.388
S
|
00:27.955 | 00:28.422 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 01:41.486 | 00:36.430 | 00:35.928 | 00:29.128 | 0 | R888R |
| 2 | 21 | 01:18.771 | 00:22.642 | 00:28.053 |
00:28.076
S
|
0 | R888R |
| 3 | 17 | 01:19.726 | 00:22.130 | 00:28.310 | 00:29.286 | 0 | R888R |
| 4 | 16 | 01:18.125 | 00:22.393 | 00:27.518 | 00:28.214 | 0 | R888R |
| 5 | 14 | 01:18.487 | 00:22.574 | 00:27.658 | 00:28.255 | 0 | R888R |
| 6 | 14 |
01:17.707
L
|
00:22.046
S
|
00:27.486
S
|
00:28.175 | 0 | R888R |
| 7 | 14 | 01:18.418 | 00:22.114 | 00:27.959 | 00:28.345 | 0 | R888R |
| 8 | 14 | 01:18.755 | 00:22.271 | 00:27.968 | 00:28.516 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:36.601 | 00:36.981 | 00:30.329 | 00:29.291 | 0 | R888R |
| 2 | 15 | 01:18.463 | 00:22.267 | 00:27.895 | 00:28.301 | 0 | R888R |
| 3 | 18 | 01:25.605 | 00:22.073 | 00:27.415 | 00:36.117 | 0 | R888R |
| 4 | 18 | 01:19.911 | 00:22.220 |
00:27.378
S
|
00:30.313 | 0 | R888R |
| 5 | 17 | 01:17.903 | 00:22.130 | 00:27.504 | 00:28.269 | 0 | R888R |
| 6 | 15 | 01:18.109 | 00:22.426 | 00:27.472 | 00:28.211 | 0 | R888R |
| 7 | 15 | 01:17.761 |
00:22.028
S
|
00:27.518 | 00:28.215 | 0 | R888R |
| 8 | 15 |
01:17.586
L
|
00:22.190 | 00:27.428 |
00:27.968
S
|
0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 01:38.463 | 00:37.883 | 00:31.312 | 00:29.268 | 0 | R888R |
| 2 | 20 | 01:19.933 | 00:23.058 | 00:27.949 | 00:28.926 | 0 | R888R |
| 3 | 16 | 01:20.942 | 00:23.676 | 00:28.340 | 00:28.926 | 0 | R888R |
| 4 | 17 | 01:19.437 | 00:22.687 | 00:27.922 | 00:28.828 | 0 | R888R |
| 5 | 16 | 01:19.582 | 00:22.418 | 00:28.044 | 00:29.120 | 0 | R888R |
| 6 | 17 | 01:19.516 | 00:23.271 |
00:27.828
S
|
00:28.417 | 0 | R888R |
| 7 | 17 |
01:18.800
L
|
00:22.182
S
|
00:28.332 |
00:28.286
S
|
0 | R888R |
| 8 | 16 | 01:19.184 | 00:22.566 | 00:28.084 | 00:28.534 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:35.676 | 00:36.950 | 00:29.331 | 00:29.395 | 0 | R888R |
| 2 | 16 | 01:20.316 | 00:22.576 | 00:27.869 | 00:29.871 | 0 | R888R |
| 3 | 15 | 01:22.214 | 00:22.841 | 00:28.062 | 00:31.311 | 0 | R888R |
| 4 | 15 |
01:19.121
L
|
00:22.359
S
|
00:27.868 | 00:28.894 | 0 | R888R |
| 5 | 15 | 01:20.701 | 00:23.083 | 00:27.954 | 00:29.664 | 0 | R888R |
| 6 | 16 | 01:19.206 | 00:22.744 |
00:27.688
S
|
00:28.774
S
|
0 | R888R |
| 7 | 16 | 01:19.186 | 00:22.391 | 00:27.946 | 00:28.849 | 0 | R888R |
| 8 | 17 | 01:21.176 | 00:23.289 | 00:28.178 | 00:29.709 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 01:46.441 | 00:34.531 | 00:28.300 | 00:43.610 | 0 | R888R |
| 2 | 26 | 01:18.490 | 00:22.488 | 00:27.733 | 00:28.269 | 0 | R888R |
| 3 | 21 | 01:20.358 |
00:22.118
S
|
00:27.995 | 00:30.245 | 0 | R888R |
| 4 | 19 | 01:18.412 | 00:22.437 | 00:27.751 | 00:28.224 | 0 | R888R |
| 5 | 18 | 01:18.296 | 00:22.146 |
00:27.440
S
|
00:28.710 | 0 | R888R |
| 6 | 18 | 01:18.469 | 00:22.259 | 00:27.662 | 00:28.548 | 0 | R888R |
| 7 | 18 |
01:17.973
L
|
00:22.298 | 00:27.487 |
00:28.188
S
|
0 | R888R |
| 8 | 18 | 01:19.240 | 00:22.518 | 00:27.553 | 00:29.169 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:27.600 | 00:32.002 | 00:27.657 | 00:27.941 | 0 | R888R |
| 2 | 5 | 01:18.821 | 00:22.436 | 00:27.784 | 00:28.601 | 0 | R888R |
| 3 | 6 | 01:18.483 | 00:22.332 | 00:27.598 | 00:28.553 | 0 | R888R |
| 4 | 6 | 01:18.048 | 00:22.607 | 00:27.329 | 00:28.112 | 0 | R888R |
| 5 | 20 | 01:41.727 |
00:22.234
S
|
00:27.535 | 00:51.958 | 0 | R888R |
| 6 | 20 | 01:18.020 | 00:22.365 |
00:27.215
S
|
00:28.440 | 0 | R888R |
| 7 | 19 | 01:17.970 | 00:22.449 | 00:27.373 | 00:28.148 | 0 | R888R |
| 8 | 19 |
01:17.476
L
|
00:22.247 | 00:27.315 |
00:27.914
S
|
0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:34.537 | 00:33.436 | 00:30.577 | 00:30.524 | 0 | R888R |
| 2 | 14 | 01:18.747 | 00:22.523 | 00:28.022 |
00:28.202
S
|
0 | R888R |
| 3 | 24 | 01:34.013 |
00:22.194
S
|
00:27.593 | 00:44.226 | 0 | R888R |
| 4 | 20 | 01:18.590 | 00:22.710 |
00:27.368
S
|
00:28.512 | 0 | R888R |
| 5 | 19 |
01:18.087
L
|
00:22.295 | 00:27.446 | 00:28.346 | 0 | R888R |
| 6 | 19 | 01:18.191 | 00:22.419 | 00:27.485 | 00:28.287 | 0 | R888R |
| 7 | 20 | 01:18.545 | 00:22.674 | 00:27.440 | 00:28.431 | 0 | R888R |
| 8 | 20 | 01:18.356 | 00:22.444 | 00:27.459 | 00:28.453 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 01:42.436 | 00:43.545 | 00:29.727 | 00:29.164 | 0 | R888R |
| 2 | 24 | 01:21.244 | 00:22.551 | 00:28.655 | 00:30.038 | 0 | R888R |
| 3 | 22 | 01:22.518 | 00:24.557 | 00:28.153 | 00:29.808 | 0 | R888R |
| 4 | 21 | 01:20.329 | 00:22.724 | 00:27.910 | 00:29.695 | 0 | R888R |
| 5 | 21 | 01:18.607 | 00:22.519 |
00:27.680
S
|
00:28.408
S
|
0 | R888R |
| 6 | 21 | 01:19.003 | 00:22.478 | 00:28.080 | 00:28.445 | 0 | R888R |
| 7 | 21 | 01:18.908 | 00:22.505 | 00:27.896 | 00:28.507 | 0 | R888R |
| 8 | 21 |
01:18.563
L
|
00:22.246
S
|
00:27.833 | 00:28.484 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 01:51.801 | 00:34.891 | 00:48.168 | 00:28.742 | 0 | R888R |
| 2 | 28 | 01:19.771 | 00:22.616 | 00:27.721 | 00:29.434 | 0 | R888R |
| 3 | 26 | 01:19.903 | 00:23.464 | 00:27.882 | 00:28.557 | 0 | R888R |
| 4 | 24 | 01:19.030 | 00:22.830 |
00:27.494
S
|
00:28.706 | 0 | R888R |
| 5 | 25 | 01:19.115 | 00:22.947 | 00:27.863 |
00:28.305
S
|
0 | R888R |
| 6 | 24 | 01:19.031 | 00:22.475 | 00:27.658 | 00:28.898 | 0 | R888R |
| 7 | 22 |
01:19.009
L
|
00:22.421
S
|
00:28.017 | 00:28.571 | 0 | R888R |
| 8 | 22 | 01:19.228 | 00:22.659 | 00:27.827 | 00:28.742 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 01:59.064 | 00:34.851 | 00:55.196 | 00:29.017 | 0 | R888R |
| 2 | 29 |
01:17.490
L
|
00:22.212 | 00:27.387 |
00:27.891
S
|
0 | R888R |
| 3 | 28 | 01:18.736 | 00:22.324 | 00:27.877 | 00:28.535 | 0 | R888R |
| 4 | 27 | 01:19.894 | 00:22.892 | 00:28.166 | 00:28.836 | 0 | R888R |
| 5 | 26 | 01:18.814 |
00:22.056
S
|
00:27.755 | 00:29.003 | 0 | R888R |
| 6 | 25 | 01:18.594 | 00:22.379 |
00:27.297
S
|
00:28.918 | 0 | R888R |
| 7 | 25 | 01:17.706 | 00:22.130 | 00:27.455 | 00:28.121 | 0 | R888R |
| 8 | 23 | 01:18.448 | 00:22.319 | 00:27.748 | 00:28.381 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:34.403 | 00:34.297 | 00:30.604 | 00:29.502 | 0 | R888R |
| 2 | 13 |
01:18.429
L
|
00:22.232 |
00:27.694
S
|
00:28.503 | 0 | R888R |
| 3 | 25 | 01:38.257 | 00:22.320 | 00:28.007 | 00:47.930 | 0 | R888R |
| 4 | 25 | 01:19.399 | 00:22.532 | 00:27.820 | 00:29.047 | 0 | R888R |
| 5 | 24 | 01:18.778 | 00:22.316 | 00:28.018 |
00:28.444
S
|
0 | R888R |
| 6 | 23 | 01:18.863 |
00:22.159
S
|
00:28.188 | 00:28.516 | 0 | R888R |
| 7 | 24 | 01:21.236 | 00:22.367 | 00:29.525 | 00:29.344 | 0 | R888R |
| 8 | 24 | 01:19.648 | 00:22.498 | 00:28.332 | 00:28.818 | 0 | R888R |
