| # | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciano Granzella | 9dJ Etios | 00:19:30.560 | 15 laps / 0 cuts |
01:17.141 Tyre: R888R |
01:17.504 |
|
0 | |
| 2 | Victor Del Valle | 9dJ Etios | 00:19:36.848 | 15 laps / 0 cuts |
01:17.053 Tyre: R888R |
01:17.838 |
|
8 | |
| 3 | Facu salas | 9dJ Etios | 00:19:36.890 | 15 laps / 0 cuts |
01:17.245 Tyre: R888R |
01:17.886 |
|
11 | |
| 4 | Franco Zitelli | 9dJ Clio | 00:19:37.606 | 15 laps / 0 cuts |
01:17.192 Tyre: R888R |
01:17.959 |
Ballast:
20 kg
|
8 | |
| 5 | Joaquin Felipe | 9dJ Etios | 00:19:41.890 | 15 laps / 0 cuts |
01:17.613 Tyre: R888R |
01:18.018 |
Ballast:
15 kg
|
9 | |
| 6 | Lautaro Lucero | 9DJ RACING TEAM | 9dJ Etios | 00:19:42.025 | 15 laps / 0 cuts |
01:17.540 Tyre: R888R |
01:18.091 |
|
4 |
| 7 | Pedro Defooz | 9dJ Clio | 00:19:42.544 | 15 laps / 0 cuts |
01:17.391 Tyre: R888R |
01:18.075 |
|
8 | |
| 8 | Juan Clerico | 9DJ RACING TEAM | 9dJ Etios | 00:19:45.027 | 15 laps / 0 cuts |
01:17.216 Tyre: R888R |
01:18.150 |
|
9 |
| 9 | Francisco Martinez | 9dJ Etios | 00:19:45.979 | 15 laps / 0 cuts |
01:17.922 Tyre: R888R |
01:18.449 |
Ballast:
25 kg
|
23 | |
| 10 | Bruno Potente | 9dJ Etios | 00:19:46.073 | 15 laps / 0 cuts |
01:17.481 Tyre: R888R |
01:18.326 |
Ballast:
10 kg
|
13 | |
| 11 | juani tardieu | 9dJ Etios | 00:19:49.940 | 15 laps / 0 cuts |
01:17.460 Tyre: R888R |
01:18.565 |
|
6 | |
| 12 | Nacho Cuadrado | 9dJ Fiesta | 00:19:59.017 | 15 laps / 0 cuts |
01:18.052 Tyre: R888R |
01:19.045 |
Ballast:
5 kg
|
3 | |
| 13 | Pedro Piñero | 9dJ Etios | 00:19:59.196 | 15 laps / 0 cuts |
01:18.060 Tyre: R888R |
01:19.069 |
|
15 | |
| 14 | Tomas Quintana | 9dJ Clio | 00:20:06.491 | 15 laps / 0 cuts |
01:17.726 Tyre: R888R |
01:18.750 |
|
10 | |
| 15 | Juan Pablo Tardieu | 9dJ Etios | 00:20:12.285 | 15 laps / 0 cuts |
01:18.279 Tyre: R888R |
01:19.916 |
|
12 | |
| 16 | LEÑO | 9dJ Etios | 00:20:12.575 | 15 laps / 0 cuts |
01:18.262 Tyre: R888R |
01:19.902 |
|
13 | |
| 17 | fernando di pietro | 9dJ Etios | 00:20:14.231 | 15 laps / 0 cuts |
01:18.260 Tyre: R888R |
01:19.517 |
|
7 | |
| 18 | Tobias Jaimes | 9dJ Clio | 00:20:16.022 | 15 laps / 0 cuts |
01:18.566 Tyre: R888R |
01:20.076 |
|
8 | |
| 19 | Valentin Pastorino | 9dJ Fiesta | 00:20:16.517 | 15 laps / 0 cuts |
01:17.745 Tyre: R888R |
01:20.084 |
|
13 | |
| 20 | Fernando Correa | 9dJ Etios | 00:20:17.106 | 15 laps / 0 cuts |
01:18.366 Tyre: R888R |
01:20.078 |
|
5 | |
| 21 | Pedro Dimasi | 9dJ Etios | 00:20:25.545 | 15 laps / 0 cuts |
01:17.858 Tyre: R888R |
01:20.716 |
|
7 | |
| 22 | Nico Ruiz | 9dJ Etios | 00:20:25.762 | 15 laps / 0 cuts |
01:19.078 Tyre: R888R |
01:20.912 |
|
7 | |
| 23 | Ricardo Segundo Grizutti | 9dJ Fiesta | 00:20:28.924 | 15 laps / 0 cuts |
01:18.838 Tyre: R888R |
01:21.080 |
|
11 | |
| 24 | Ignacio Merlo | 9dJ Fiesta | 00:20:31.805 | 15 laps / 0 cuts |
01:18.052 Tyre: R888R |
01:20.601 |
|
5 | |
| 25 | francisco fabiano | 9dJ Fiesta | 00:20:35.962 | 15 laps / 0 cuts |
01:17.196 Tyre: R888R |
01:20.971 |
|
15 | |
| 26 | Gabriel Faustino | 9dJ Etios | 00:20:37.803 | 15 laps / 0 cuts |
01:19.318 Tyre: R888R |
01:21.270 |
|
6 | |
| 27 | Tomas Piñero | 9dJ Etios | 00:20:40.029 | 15 laps / 0 cuts |
01:19.240 Tyre: R888R |
01:21.210 |
|
8 | |
| 28 | Tomas Villar | 9dJ Fiesta | 00:19:32.093 | 14 laps / 0 cuts |
01:20.678 Tyre: R888R |
01:21.934 |
|
6 | |
| 29 | Tolosa.p | Nn | 9dJ Etios | 00:10:10.582 | 7 laps / 0 cuts |
01:20.996 Tyre: R888R |
01:23.776 |
|
7 |
| 30 | Francisco Ciola | 9dJ Clio | 00:07:16.591 | 5 laps / 0 cuts |
01:19.160 Tyre: R888R |
01:25.925 |
|
13 | |
| 31 | juan Bautista Collado | 9dJ Clio | 00:05:26.259 | 4 laps / 0 cuts |
01:18.383 Tyre: R888R |
01:18.624 |
|
4 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:25.533 | 00:29.903 | 00:27.405 | 00:28.225 | 0 | R888R |
| 2 | 1 | 01:17.337 | 00:22.031 | 00:27.279 | 00:28.027 | 0 | R888R |
| 3 | 1 | 01:17.444 | 00:22.085 | 00:27.293 | 00:28.066 | 0 | R888R |
| 4 | 1 |
01:17.141
L
|
00:22.021 |
00:27.220
S
|
00:27.900 | 0 | R888R |
| 5 | 1 | 01:17.915 | 00:22.323 | 00:27.504 | 00:28.088 | 0 | R888R |
| 6 | 1 | 01:17.529 | 00:22.035 | 00:27.360 | 00:28.134 | 0 | R888R |
| 7 | 1 | 01:17.688 | 00:22.184 | 00:27.477 | 00:28.027 | 0 | R888R |
| 8 | 1 | 01:17.579 |
00:21.968
S
|
00:27.464 | 00:28.147 | 0 | R888R |
| 9 | 1 | 01:17.277 | 00:22.156 | 00:27.261 | 00:27.860 | 0 | R888R |
| 10 | 1 | 01:17.782 | 00:22.189 | 00:27.562 | 00:28.031 | 0 | R888R |
| 11 | 1 | 01:17.262 | 00:22.101 | 00:27.319 | 00:27.842 | 0 | R888R |
| 12 | 1 | 01:17.291 | 00:22.063 | 00:27.270 | 00:27.958 | 0 | R888R |
| 13 | 1 | 01:17.366 | 00:22.025 | 00:27.374 | 00:27.967 | 0 | R888R |
| 14 | 1 | 01:17.249 | 00:22.030 | 00:27.391 |
00:27.828
S
S
|
0 | R888R |
| 15 | 1 | 01:18.204 | 00:21.972 | 00:27.431 | 00:28.801 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:27.160 | 00:31.364 | 00:27.639 | 00:28.157 | 0 | R888R |
| 2 | 5 | 01:18.981 | 00:22.146 | 00:27.571 | 00:29.264 | 0 | R888R |
| 3 | 4 | 01:17.211 |
00:21.924
S
|
00:27.423 |
00:27.864
S
|
0 | R888R |
| 4 | 4 |
01:17.053
L
L
|
00:21.977 |
00:26.974
S
S
|
00:28.102 | 0 | R888R |
| 5 | 4 | 01:17.266 | 00:22.218 | 00:27.117 | 00:27.931 | 0 | R888R |
| 6 | 4 | 01:17.811 | 00:22.352 | 00:27.090 | 00:28.369 | 0 | R888R |
| 7 | 3 | 01:17.809 | 00:22.436 | 00:27.477 | 00:27.896 | 0 | R888R |
| 8 | 3 | 01:17.171 | 00:21.979 | 00:27.211 | 00:27.981 | 0 | R888R |
| 9 | 3 | 01:19.589 | 00:22.107 | 00:27.243 | 00:30.239 | 0 | R888R |
| 10 | 3 | 01:17.421 | 00:22.052 | 00:27.379 | 00:27.990 | 0 | R888R |
| 11 | 3 | 01:17.926 | 00:22.311 | 00:27.405 | 00:28.210 | 0 | R888R |
| 12 | 3 | 01:17.437 | 00:22.186 | 00:27.229 | 00:28.022 | 0 | R888R |
| 13 | 3 | 01:17.694 | 00:22.222 | 00:27.374 | 00:28.098 | 0 | R888R |
| 14 | 3 | 01:17.350 | 00:22.045 | 00:27.167 | 00:28.138 | 0 | R888R |
| 15 | 2 | 01:19.026 | 00:22.181 | 00:28.152 | 00:28.693 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:26.505 | 00:31.100 | 00:27.419 | 00:27.986 | 0 | R888R |
| 2 | 3 | 01:18.786 | 00:22.000 | 00:28.220 | 00:28.566 | 0 | R888R |
| 3 | 3 | 01:17.314 | 00:22.027 | 00:27.347 | 00:27.940 | 0 | R888R |
| 4 | 3 | 01:17.527 | 00:22.159 | 00:27.256 | 00:28.112 | 0 | R888R |
| 5 | 3 | 01:17.451 | 00:22.141 | 00:27.275 | 00:28.035 | 0 | R888R |
| 6 | 3 | 01:17.827 | 00:22.194 |
00:27.071
S
|
00:28.562 | 0 | R888R |
| 7 | 4 | 01:20.533 | 00:24.891 | 00:27.738 |
00:27.904
S
|
0 | R888R |
| 8 | 4 | 01:17.604 | 00:22.267 | 00:27.301 | 00:28.036 | 0 | R888R |
| 9 | 4 | 01:18.003 | 00:22.113 | 00:27.468 | 00:28.422 | 0 | R888R |
| 10 | 4 | 01:17.409 | 00:22.049 | 00:27.284 | 00:28.076 | 0 | R888R |
| 11 | 4 | 01:17.624 | 00:22.031 | 00:27.487 | 00:28.106 | 0 | R888R |
| 12 | 4 |
01:17.245
L
|
00:22.016 | 00:27.248 | 00:27.981 | 0 | R888R |
| 13 | 4 | 01:17.549 | 00:22.110 | 00:27.202 | 00:28.237 | 0 | R888R |
| 14 | 4 | 01:17.294 |
00:21.886
S
|
00:27.355 | 00:28.053 | 0 | R888R |
| 15 | 3 | 01:18.240 | 00:22.044 | 00:27.854 | 00:28.342 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.228 | 00:30.995 | 00:27.378 |
00:27.855
S
|
0 | R888R |
| 2 | 2 | 01:18.348 | 00:22.035 | 00:28.340 | 00:27.973 | 0 | R888R |
| 3 | 2 |
01:17.192
L
|
00:22.005 | 00:27.261 | 00:27.926 | 0 | R888R |
| 4 | 2 | 01:17.583 | 00:22.453 |
00:27.176
S
|
00:27.954 | 0 | R888R |
| 5 | 2 | 01:17.872 | 00:22.634 | 00:27.261 | 00:27.977 | 0 | R888R |
| 6 | 2 | 01:17.401 | 00:22.082 | 00:27.342 | 00:27.977 | 0 | R888R |
| 7 | 2 | 01:17.500 | 00:22.096 | 00:27.463 | 00:27.941 | 0 | R888R |
| 8 | 2 | 01:17.622 |
00:21.997
S
|
00:27.634 | 00:27.991 | 0 | R888R |
| 9 | 2 | 01:17.611 | 00:22.140 | 00:27.423 | 00:28.048 | 0 | R888R |
| 10 | 2 | 01:17.491 | 00:22.037 | 00:27.451 | 00:28.003 | 0 | R888R |
| 11 | 2 | 01:18.386 | 00:22.650 | 00:27.607 | 00:28.129 | 0 | R888R |
| 12 | 2 | 01:17.709 | 00:22.187 | 00:27.405 | 00:28.117 | 0 | R888R |
| 13 | 2 | 01:18.965 | 00:23.557 | 00:27.301 | 00:28.107 | 0 | R888R |
| 14 | 2 | 01:17.677 | 00:22.089 | 00:27.427 | 00:28.161 | 0 | R888R |
| 15 | 4 | 01:20.069 | 00:22.321 | 00:28.562 | 00:29.186 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:29.666 | 00:32.917 | 00:28.426 | 00:28.323 | 0 | R888R |
| 2 | 7 | 01:18.370 | 00:22.606 | 00:27.567 | 00:28.197 | 0 | R888R |
| 3 | 7 |
01:17.613
L
|
00:22.204 | 00:27.481 |
00:27.928
S
|
0 | R888R |
| 4 | 7 | 01:17.620 |
00:22.085
S
|
00:27.262
S
|
00:28.273 | 0 | R888R |
| 5 | 6 | 01:17.927 | 00:22.424 | 00:27.469 | 00:28.034 | 0 | R888R |
| 6 | 6 | 01:18.321 | 00:22.106 | 00:27.491 | 00:28.724 | 0 | R888R |
| 7 | 6 | 01:17.791 | 00:22.130 | 00:27.572 | 00:28.089 | 0 | R888R |
| 8 | 5 | 01:17.892 | 00:22.101 | 00:27.342 | 00:28.449 | 0 | R888R |
| 9 | 5 | 01:18.331 | 00:22.643 | 00:27.387 | 00:28.301 | 0 | R888R |
| 10 | 5 | 01:17.968 | 00:22.267 | 00:27.409 | 00:28.292 | 0 | R888R |
| 11 | 5 | 01:18.112 | 00:22.280 | 00:27.748 | 00:28.084 | 0 | R888R |
| 12 | 5 | 01:17.811 | 00:22.258 | 00:27.410 | 00:28.143 | 0 | R888R |
| 13 | 5 | 01:18.147 | 00:22.410 | 00:27.503 | 00:28.234 | 0 | R888R |
| 14 | 5 | 01:18.516 | 00:22.508 | 00:27.545 | 00:28.463 | 0 | R888R |
| 15 | 5 | 01:17.836 | 00:22.180 | 00:27.540 | 00:28.116 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:28.796 | 00:32.609 | 00:27.689 | 00:28.498 | 0 | R888R |
| 2 | 6 | 01:17.677 | 00:22.174 | 00:27.405 | 00:28.098 | 0 | R888R |
| 3 | 6 | 01:17.846 | 00:22.172 | 00:27.522 | 00:28.152 | 0 | R888R |
| 4 | 6 | 01:18.636 | 00:22.512 | 00:27.747 | 00:28.377 | 0 | R888R |
| 5 | 5 | 01:17.701 | 00:22.202 | 00:27.365 | 00:28.134 | 0 | R888R |
| 6 | 5 | 01:17.891 | 00:22.335 | 00:27.468 | 00:28.088 | 0 | R888R |
| 7 | 5 | 01:18.104 | 00:22.215 | 00:27.418 | 00:28.471 | 0 | R888R |
| 8 | 6 | 01:18.568 | 00:22.489 | 00:27.409 | 00:28.670 | 0 | R888R |
| 9 | 6 | 01:18.571 | 00:22.384 | 00:27.770 | 00:28.417 | 0 | R888R |
| 10 | 6 | 01:17.766 | 00:22.240 |
00:27.364
S
|
00:28.162 | 0 | R888R |
| 11 | 6 | 01:18.138 |
00:22.095
S
|
00:27.504 | 00:28.539 | 0 | R888R |
| 12 | 6 | 01:18.164 | 00:22.419 | 00:27.558 | 00:28.187 | 0 | R888R |
| 13 | 6 | 01:18.010 | 00:22.169 | 00:27.585 | 00:28.256 | 0 | R888R |
| 14 | 7 | 01:18.670 | 00:22.524 | 00:27.715 | 00:28.431 | 0 | R888R |
| 15 | 6 |
01:17.540
L
|
00:22.159 | 00:27.391 |
00:27.990
S
|
0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:29.524 | 00:32.028 | 00:28.935 | 00:28.561 | 0 | R888R |
| 2 | 8 | 01:18.513 | 00:22.641 | 00:27.549 | 00:28.323 | 0 | R888R |
| 3 | 8 | 01:18.768 | 00:22.842 | 00:27.418 | 00:28.508 | 0 | R888R |
| 4 | 8 |
01:17.391
L
|
00:22.104 | 00:27.342 |
00:27.945
S
|
0 | R888R |
| 5 | 8 | 01:17.741 | 00:22.265 | 00:27.374 | 00:28.102 | 0 | R888R |
| 6 | 8 | 01:17.772 | 00:22.111 |
00:27.185
S
|
00:28.476 | 0 | R888R |
| 7 | 7 | 01:19.209 | 00:22.805 | 00:27.702 | 00:28.702 | 0 | R888R |
| 8 | 7 | 01:17.935 |
00:21.924
S
|
00:27.584 | 00:28.427 | 0 | R888R |
| 9 | 7 | 01:17.549 | 00:22.186 | 00:27.351 | 00:28.012 | 0 | R888R |
| 10 | 7 | 01:18.042 | 00:22.273 | 00:27.693 | 00:28.076 | 0 | R888R |
| 11 | 7 | 01:17.805 | 00:22.297 | 00:27.383 | 00:28.125 | 0 | R888R |
| 12 | 7 | 01:18.169 | 00:22.266 | 00:27.558 | 00:28.345 | 0 | R888R |
| 13 | 7 | 01:17.720 | 00:22.195 | 00:27.306 | 00:28.219 | 0 | R888R |
| 14 | 6 | 01:18.231 | 00:22.111 | 00:27.711 | 00:28.409 | 0 | R888R |
| 15 | 7 | 01:18.210 | 00:22.864 | 00:27.293 | 00:28.053 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:30.926 | 00:33.417 | 00:29.375 | 00:28.134 | 0 | R888R |
| 2 | 12 | 01:18.537 | 00:22.399 | 00:27.990 | 00:28.148 | 0 | R888R |
| 3 | 13 | 01:20.378 | 00:22.337 | 00:29.606 | 00:28.435 | 0 | R888R |
| 4 | 12 | 01:18.208 | 00:22.287 | 00:27.819 | 00:28.102 | 0 | R888R |
| 5 | 11 | 01:17.802 | 00:22.272 | 00:27.580 |
00:27.950
S
|
0 | R888R |
| 6 | 11 | 01:17.647 | 00:22.005 | 00:27.504 | 00:28.138 | 0 | R888R |
| 7 | 11 |
01:17.216
L
|
00:21.947
S
|
00:27.153
S
|
00:28.116 | 0 | R888R |
| 8 | 9 | 01:18.006 | 00:22.331 | 00:27.446 | 00:28.229 | 0 | R888R |
| 9 | 9 | 01:18.209 | 00:21.982 | 00:27.877 | 00:28.350 | 0 | R888R |
| 10 | 9 | 01:17.547 | 00:22.215 | 00:27.287 | 00:28.045 | 0 | R888R |
| 11 | 9 | 01:18.183 | 00:22.329 | 00:27.414 | 00:28.440 | 0 | R888R |
| 12 | 9 | 01:18.146 | 00:22.121 | 00:27.738 | 00:28.287 | 0 | R888R |
| 13 | 9 | 01:18.654 | 00:22.800 | 00:27.598 | 00:28.256 | 0 | R888R |
| 14 | 9 | 01:17.881 | 00:22.013 | 00:27.631 | 00:28.237 | 0 | R888R |
| 15 | 8 | 01:17.694 | 00:22.100 | 00:27.450 | 00:28.144 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:27.711 | 00:31.857 | 00:27.476 | 00:28.378 | 0 | R888R |
| 2 | 4 | 01:18.353 | 00:22.243 | 00:27.509 | 00:28.601 | 0 | R888R |
| 3 | 5 | 01:17.938 | 00:22.318 | 00:27.526 | 00:28.094 | 0 | R888R |
| 4 | 5 | 01:18.765 | 00:22.650 | 00:27.796 | 00:28.319 | 0 | R888R |
| 5 | 7 | 01:18.839 | 00:23.098 | 00:27.427 | 00:28.314 | 0 | R888R |
| 6 | 7 | 01:17.978 |
00:22.089
S
|
00:27.279
S
|
00:28.610 | 0 | R888R |
| 7 | 8 | 01:19.423 | 00:23.002 | 00:27.832 | 00:28.589 | 0 | R888R |
| 8 | 8 | 01:18.369 | 00:22.114 | 00:27.387 | 00:28.868 | 0 | R888R |
| 9 | 8 |
01:17.922
L
|
00:22.221 | 00:27.575 | 00:28.126 | 0 | R888R |
| 10 | 8 | 01:18.309 | 00:22.751 | 00:27.554 |
00:28.004
S
|
0 | R888R |
| 11 | 8 | 01:18.651 | 00:22.941 | 00:27.602 | 00:28.108 | 0 | R888R |
| 12 | 8 | 01:18.416 | 00:22.414 | 00:27.594 | 00:28.408 | 0 | R888R |
| 13 | 8 | 01:18.194 | 00:22.210 | 00:27.738 | 00:28.246 | 0 | R888R |
| 14 | 8 | 01:18.240 | 00:22.241 | 00:27.837 | 00:28.162 | 0 | R888R |
| 15 | 9 | 01:18.898 | 00:22.508 | 00:27.586 | 00:28.804 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:29.493 | 00:32.729 | 00:28.445 | 00:28.319 | 0 | R888R |
| 2 | 9 | 01:18.750 | 00:22.833 | 00:27.738 | 00:28.179 | 0 | R888R |
| 3 | 9 | 01:19.146 | 00:22.760 | 00:27.747 | 00:28.639 | 0 | R888R |
| 4 | 9 | 01:18.380 | 00:22.607 | 00:27.603 | 00:28.170 | 0 | R888R |
| 5 | 9 | 01:18.078 | 00:22.539 | 00:27.602 |
00:27.937
S
|
0 | R888R |
| 6 | 9 |
01:17.481
L
|
00:22.148 | 00:27.342 | 00:27.991 | 0 | R888R |
| 7 | 9 | 01:17.804 | 00:22.158 | 00:27.602 | 00:28.044 | 0 | R888R |
| 8 | 11 | 01:22.127 | 00:22.430 |
00:27.234
S
|
00:32.463 | 0 | R888R |
| 9 | 11 | 01:17.587 | 00:22.269 | 00:27.251 | 00:28.067 | 0 | R888R |
| 10 | 10 | 01:17.756 | 00:22.289 | 00:27.451 | 00:28.016 | 0 | R888R |
| 11 | 10 | 01:17.726 | 00:22.278 | 00:27.414 | 00:28.034 | 0 | R888R |
| 12 | 10 | 01:17.497 | 00:22.187 | 00:27.248 | 00:28.062 | 0 | R888R |
| 13 | 10 | 01:17.982 |
00:22.145
S
|
00:27.414 | 00:28.423 | 0 | R888R |
| 14 | 10 | 01:17.795 | 00:22.220 | 00:27.433 | 00:28.142 | 0 | R888R |
| 15 | 10 | 01:18.465 | 00:22.278 | 00:27.539 | 00:28.648 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:30.068 | 00:33.144 | 00:28.507 | 00:28.417 | 0 | R888R |
| 2 | 11 | 01:18.996 | 00:23.092 | 00:27.706 | 00:28.198 | 0 | R888R |
| 3 | 11 | 01:19.434 | 00:22.540 | 00:28.948 | 00:27.946 | 0 | R888R |
| 4 | 11 | 01:18.282 |
00:22.122
S
|
00:27.782 | 00:28.378 | 0 | R888R |
| 5 | 10 | 01:17.998 | 00:22.535 | 00:27.527 | 00:27.936 | 0 | R888R |
| 6 | 10 |
01:17.460
L
|
00:22.168 | 00:27.436 |
00:27.856
S
|
0 | R888R |
| 7 | 10 | 01:17.899 | 00:22.202 | 00:27.360 | 00:28.337 | 0 | R888R |
| 8 | 10 | 01:19.844 | 00:22.132 |
00:27.275
S
|
00:30.437 | 0 | R888R |
| 9 | 10 | 01:18.141 | 00:22.188 | 00:27.724 | 00:28.229 | 0 | R888R |
| 10 | 11 | 01:19.245 | 00:22.936 | 00:27.963 | 00:28.346 | 0 | R888R |
| 11 | 11 | 01:18.979 | 00:22.725 | 00:27.621 | 00:28.633 | 0 | R888R |
| 12 | 11 | 01:18.481 | 00:22.375 | 00:27.500 | 00:28.606 | 0 | R888R |
| 13 | 11 | 01:18.350 | 00:22.596 | 00:27.585 | 00:28.169 | 0 | R888R |
| 14 | 11 | 01:18.262 | 00:22.322 | 00:27.423 | 00:28.517 | 0 | R888R |
| 15 | 11 | 01:18.544 | 00:22.713 | 00:27.620 | 00:28.211 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:32.392 | 00:34.490 | 00:28.971 | 00:28.931 | 0 | R888R |
| 2 | 13 | 01:19.017 | 00:22.821 | 00:27.850 | 00:28.346 | 0 | R888R |
| 3 | 12 |
01:18.052
L
|
00:22.364 |
00:27.495
S
|
00:28.193
S
|
0 | R888R |
| 4 | 13 | 01:19.556 | 00:22.631 | 00:28.324 | 00:28.601 | 0 | R888R |
| 5 | 12 | 01:19.783 | 00:23.173 | 00:27.995 | 00:28.615 | 0 | R888R |
| 6 | 12 | 01:18.791 | 00:22.434 | 00:27.854 | 00:28.503 | 0 | R888R |
| 7 | 12 | 01:18.653 | 00:22.300 | 00:27.769 | 00:28.584 | 0 | R888R |
| 8 | 12 | 01:18.753 |
00:22.192
S
|
00:27.949 | 00:28.612 | 0 | R888R |
| 9 | 12 | 01:19.078 | 00:22.477 | 00:27.823 | 00:28.778 | 0 | R888R |
| 10 | 12 | 01:18.706 | 00:22.586 | 00:27.698 | 00:28.422 | 0 | R888R |
| 11 | 12 | 01:19.282 | 00:22.645 | 00:27.859 | 00:28.778 | 0 | R888R |
| 12 | 12 | 01:18.922 | 00:22.357 | 00:27.878 | 00:28.687 | 0 | R888R |
| 13 | 12 | 01:19.039 | 00:22.600 | 00:27.743 | 00:28.696 | 0 | R888R |
| 14 | 12 | 01:19.786 | 00:22.901 | 00:28.197 | 00:28.688 | 0 | R888R |
| 15 | 12 | 01:19.215 | 00:22.627 | 00:27.945 | 00:28.643 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:32.204 | 00:33.920 | 00:29.025 | 00:29.259 | 0 | R888R |
| 2 | 16 | 01:22.641 | 00:24.487 | 00:29.682 | 00:28.472 | 0 | R888R |
| 3 | 16 | 01:19.443 | 00:22.418 |
00:27.478
S
|
00:29.547 | 0 | R888R |
| 4 | 15 | 01:19.820 | 00:22.589 | 00:28.130 | 00:29.101 | 0 | R888R |
| 5 | 14 | 01:19.653 | 00:22.556 | 00:28.612 | 00:28.485 | 0 | R888R |
| 6 | 14 | 01:18.362 | 00:22.414 | 00:27.562 | 00:28.386 | 0 | R888R |
| 7 | 14 | 01:19.994 | 00:22.503 | 00:27.918 | 00:29.573 | 0 | R888R |
| 8 | 13 | 01:18.662 | 00:22.476 | 00:27.666 | 00:28.520 | 0 | R888R |
| 9 | 13 |
01:18.060
L
|
00:22.165 | 00:27.513 | 00:28.382 | 0 | R888R |
| 10 | 13 | 01:18.453 | 00:22.247 | 00:27.743 | 00:28.463 | 0 | R888R |
| 11 | 13 | 01:18.322 | 00:22.410 | 00:27.684 |
00:28.228
S
|
0 | R888R |
| 12 | 13 | 01:18.450 | 00:22.307 | 00:27.621 | 00:28.522 | 0 | R888R |
| 13 | 13 | 01:18.606 |
00:22.126
S
|
00:27.994 | 00:28.486 | 0 | R888R |
| 14 | 13 | 01:18.128 | 00:22.176 | 00:27.670 | 00:28.282 | 0 | R888R |
| 15 | 13 | 01:18.375 | 00:22.273 | 00:27.635 | 00:28.467 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 01:44.000 | 00:47.557 | 00:28.219 | 00:28.224 | 0 | R888R |
| 2 | 25 | 01:20.269 | 00:23.961 | 00:28.102 | 00:28.206 | 0 | R888R |
| 3 | 25 | 01:18.116 | 00:22.159 | 00:27.590 | 00:28.367 | 0 | R888R |
| 4 | 21 | 01:17.979 | 00:22.107 | 00:27.553 | 00:28.319 | 0 | R888R |
| 5 | 19 | 01:19.231 | 00:22.418 | 00:28.125 | 00:28.688 | 0 | R888R |
| 6 | 19 | 01:21.235 | 00:22.578 | 00:27.697 | 00:30.960 | 0 | R888R |
