larioja_var1_h22

02 Dec 25 23:57 -03
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 9dJ Etios 00:19:30.560 15 laps / 0 cuts 01:17.141
Tyre: R888R
01:17.504
n/a
0
2 9dJ Etios 00:19:36.848 15 laps / 0 cuts 01:17.053
Tyre: R888R
01:17.838
n/a
8
3 9dJ Etios 00:19:36.890 15 laps / 0 cuts 01:17.245
Tyre: R888R
01:17.886
n/a
11
4 9dJ Clio 00:19:37.606 15 laps / 0 cuts 01:17.192
Tyre: R888R
01:17.959
Ballast: 20 kg
8
5 9dJ Etios 00:19:41.890 15 laps / 0 cuts 01:17.613
Tyre: R888R
01:18.018
Ballast: 15 kg
9
6 9DJ RACING TEAM 9dJ Etios 00:19:42.025 15 laps / 0 cuts 01:17.540
Tyre: R888R
01:18.091
n/a
4
7 9dJ Clio 00:19:42.544 15 laps / 0 cuts 01:17.391
Tyre: R888R
01:18.075
n/a
8
8 9DJ RACING TEAM 9dJ Etios 00:19:45.027 15 laps / 0 cuts 01:17.216
Tyre: R888R
01:18.150
n/a
9
9 9dJ Etios 00:19:45.979 15 laps / 0 cuts 01:17.922
Tyre: R888R
01:18.449
Ballast: 25 kg
23
10 9dJ Etios 00:19:46.073 15 laps / 0 cuts 01:17.481
Tyre: R888R
01:18.326
Ballast: 10 kg
13
11 9dJ Etios 00:19:49.940 15 laps / 0 cuts 01:17.460
Tyre: R888R
01:18.565
n/a
6
12 9dJ Fiesta 00:19:59.017 15 laps / 0 cuts 01:18.052
Tyre: R888R
01:19.045
Ballast: 5 kg
3
13 9dJ Etios 00:19:59.196 15 laps / 0 cuts 01:18.060
Tyre: R888R
01:19.069
n/a
15
14 9dJ Clio 00:20:06.491 15 laps / 0 cuts 01:17.726
Tyre: R888R
01:18.750
n/a
10
15 9dJ Etios 00:20:12.285 15 laps / 0 cuts 01:18.279
Tyre: R888R
01:19.916
n/a
12
16 9dJ Etios 00:20:12.575 15 laps / 0 cuts 01:18.262
Tyre: R888R
01:19.902
n/a
13
17 9dJ Etios 00:20:14.231 15 laps / 0 cuts 01:18.260
Tyre: R888R
01:19.517
n/a
7
18 9dJ Clio 00:20:16.022 15 laps / 0 cuts 01:18.566
Tyre: R888R
01:20.076
n/a
8
19 9dJ Fiesta 00:20:16.517 15 laps / 0 cuts 01:17.745
Tyre: R888R
01:20.084
n/a
13
20 9dJ Etios 00:20:17.106 15 laps / 0 cuts 01:18.366
Tyre: R888R
01:20.078
n/a
5
21 9dJ Etios 00:20:25.545 15 laps / 0 cuts 01:17.858
Tyre: R888R
01:20.716
n/a
7
22 9dJ Etios 00:20:25.762 15 laps / 0 cuts 01:19.078
Tyre: R888R
01:20.912
n/a
7
23 9dJ Fiesta 00:20:28.924 15 laps / 0 cuts 01:18.838
Tyre: R888R
01:21.080
n/a
11
24 9dJ Fiesta 00:20:31.805 15 laps / 0 cuts 01:18.052
Tyre: R888R
01:20.601
n/a
5
25 9dJ Fiesta 00:20:35.962 15 laps / 0 cuts 01:17.196
Tyre: R888R
01:20.971
n/a
15
26 9dJ Etios 00:20:37.803 15 laps / 0 cuts 01:19.318
Tyre: R888R
01:21.270
n/a
6
27 9dJ Etios 00:20:40.029 15 laps / 0 cuts 01:19.240
Tyre: R888R
01:21.210
n/a
8
28 9dJ Fiesta 00:19:32.093 14 laps / 0 cuts 01:20.678
Tyre: R888R
01:21.934
n/a
6
29 Nn 9dJ Etios 00:10:10.582 7 laps / 0 cuts 01:20.996
Tyre: R888R
01:23.776
n/a
7
30 9dJ Clio 00:07:16.591 5 laps / 0 cuts 01:19.160
Tyre: R888R
01:25.925
n/a
13
31 9dJ Clio 00:05:26.259 4 laps / 0 cuts 01:18.383
Tyre: R888R
01:18.624
n/a
4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.4 X: -0.3 Y: 0.0 Z: 2.0 X: 125.5 Y: -23.6 Z: 6.3 21:00:00 (-03) - lap 1 No Replay
2 Collision with car 3.6 X: 0.3 Y: 0.2 Z: -1.9 X: 124.4 Y: -23.3 Z: 6.0 21:00:00 (-03) - lap 1 No Replay
3 Collision with car 9.2 X: 0.9 Y: -0.4 Z: 1.6 X: 282.8 Y: -26.3 Z: 1.1 21:00:00 (-03) - lap 1 No Replay
4 Collision with car 13.1 X: -0.8 Y: 0.6 Z: -0.5 X: 253.0 Y: -24.8 Z: 4.9 21:00:00 (-03) - lap 1 No Replay
5 Collision with car 11.1 X: 0.9 Y: 0.1 Z: 1.5 X: 253.2 Y: -25.3 Z: 4.9 21:00:00 (-03) - lap 1 No Replay
6 Collision with car 7.7 X: -0.9 Y: 0.2 Z: 0.6 X: 283.0 Y: -25.7 Z: 1.1 21:00:00 (-03) - lap 1 No Replay
7 Collision with car 3.8 X: -0.9 Y: -0.0 Z: 0.4 X: 519.9 Y: -29.4 Z: -45.7 21:00:00 (-03) - lap 1 No Replay
8 Collision with car 2.5 X: -0.9 Y: 0.8 Z: -0.3 X: 468.3 Y: -28.3 Z: -27.5 21:00:00 (-03) - lap 1 No Replay
9 Collision with car 6.3 X: 0.9 Y: -0.4 Z: -0.4 X: 509.9 Y: -29.8 Z: -40.1 21:00:00 (-03) - lap 1 No Replay
10 Collision with car 4.6 X: 0.8 Y: 0.2 Z: 0.7 X: 468.3 Y: -28.9 Z: -27.5 21:00:00 (-03) - lap 1 No Replay
11 Collision with car 6.0 X: -0.9 Y: -0.0 Z: 1.6 X: 509.8 Y: -29.4 Z: -40.0 21:00:00 (-03) - lap 1 No Replay
12 Collision with car 7.4 X: 0.9 Y: 0.2 Z: 1.6 X: 518.9 Y: -29.2 Z: -45.3 21:00:00 (-03) - lap 1 No Replay
13 Collision with car 2.3 X: 0.9 Y: 0.6 Z: 0.5 X: 359.0 Y: -26.7 Z: -6.1 21:00:00 (-03) - lap 1 No Replay
14 Collision with environment 79.5 X: -0.7 Y: 0.1 Z: 1.7 X: 491.7 Y: -29.0 Z: -5.9 21:00:00 (-03) - lap 1 No Replay
15 Collision with environment 96.1 X: 0.8 Y: -0.0 Z: 1.8 X: 418.0 Y: -25.8 Z: 63.4 21:00:00 (-03) - lap 1 No Replay
16 Collision with car 15.2 X: 0.8 Y: -0.4 Z: -0.8 X: 545.4 Y: -30.0 Z: -56.9 21:00:00 (-03) - lap 1 No Replay
17 Collision with car 17.7 X: -0.8 Y: -0.1 Z: -1.8 X: 613.8 Y: -29.7 Z: -64.2 21:00:00 (-03) - lap 1 No Replay
18 Collision with car 19.2 X: -0.9 Y: 0.2 Z: 1.6 X: 544.8 Y: -29.4 Z: -56.7 21:00:00 (-03) - lap 1 No Replay
19 Collision with environment 98.8 X: -0.9 Y: -0.4 Z: -1.7 X: 631.8 Y: -31.0 Z: -97.3 21:00:00 (-03) - lap 1 No Replay
20 Collision with car 13.6 X: 0.3 Y: -0.3 Z: 2.0 X: 614.1 Y: -30.1 Z: -64.1 21:00:00 (-03) - lap 1 No Replay
21 Collision with car 15.7 X: -0.8 Y: 0.1 Z: -0.4 X: 829.8 Y: -31.0 Z: 71.3 21:00:00 (-03) - lap 1 No Replay
22 Collision with car 12.8 X: -0.9 Y: 0.1 Z: 1.1 X: 820.6 Y: -30.0 Z: -18.9 21:00:00 (-03) - lap 1 No Replay
23 Collision with car 0.9 X: -0.8 Y: 0.1 Z: 1.9 X: 836.2 Y: -30.5 Z: 18.6 21:00:00 (-03) - lap 1 No Replay
24 Collision with car 14.9 X: -0.5 Y: -0.0 Z: 1.9 X: 840.7 Y: -30.6 Z: 8.4 21:00:00 (-03) - lap 1 No Replay
25 Collision with car 41.6 X: -0.7 Y: -0.4 Z: 1.8 X: 781.0 Y: -30.1 Z: -40.6 21:00:00 (-03) - lap 1 No Replay
26 Collision with car 3.1 X: 0.1 Y: 0.1 Z: -2.0 X: 832.7 Y: -30.3 Z: 1.4 21:00:00 (-03) - lap 1 No Replay
27 Collision with car 19.6 X: 0.9 Y: 0.7 Z: 1.5 X: 829.8 Y: -30.4 Z: 71.3 21:00:00 (-03) - lap 1 No Replay
28 Collision with car 4.0 X: -0.9 Y: 0.2 Z: 1.6 X: 835.1 Y: -30.2 Z: 0.2 21:00:00 (-03) - lap 1 No Replay
29 Collision with car 9.6 X: 0.8 Y: -0.0 Z: -1.7 X: 840.8 Y: -30.5 Z: 8.4 21:00:00 (-03) - lap 1 No Replay
30 Collision with car 50.4 X: 0.8 Y: 0.1 Z: 1.3 X: 780.7 Y: -29.6 Z: -40.7 21:00:00 (-03) - lap 1 No Replay
31 Collision with car 4.5 X: 0.9 Y: 0.5 Z: -1.6 X: 835.7 Y: -30.0 Z: 1.5 21:00:00 (-03) - lap 1 No Replay
32 Collision with car 10.6 X: 0.8 Y: 0.4 Z: 1.5 X: 845.3 Y: -30.2 Z: 20.9 21:00:00 (-03) - lap 1 No Replay
33 Collision with car 20.8 X: -0.8 Y: 0.0 Z: 1.3 X: 845.3 Y: -30.5 Z: 20.5 21:00:00 (-03) - lap 1 No Replay
34 Collision with car 6.1 X: 0.9 Y: 0.1 Z: 1.5 X: 839.2 Y: -30.4 Z: 1.2 21:00:00 (-03) - lap 1 No Replay
35 Collision with car 27.0 X: -0.9 Y: 0.1 Z: -1.8 X: 841.9 Y: -30.5 Z: 25.0 21:00:00 (-03) - lap 1 No Replay
36 Collision with car 18.8 X: -0.9 Y: 0.5 Z: 0.8 X: 838.9 Y: -29.8 Z: 0.2 21:00:00 (-03) - lap 1 No Replay
37 Collision with car 9.4 X: 0.9 Y: 0.7 Z: -1.8 X: 855.2 Y: -31.0 Z: 128.8 21:00:00 (-03) - lap 1 No Replay
38 Collision with car 1.9 X: -0.9 Y: 0.7 Z: 0.3 X: 855.8 Y: -31.1 Z: 129.4 21:00:00 (-03) - lap 1 No Replay
39 Collision with car 11.2 X: -0.8 Y: 0.1 Z: -1.8 X: 828.1 Y: -30.9 Z: 67.8 21:00:00 (-03) - lap 1 No Replay
40 Collision with environment 78.7 X: -0.3 Y: 0.5 Z: 2.0 X: 813.5 Y: -30.5 Z: 115.5 21:00:00 (-03) - lap 1 No Replay
41 Collision with car 19.0 X: 0.8 Y: 0.2 Z: 1.8 X: 841.8 Y: -30.5 Z: 25.5 21:00:00 (-03) - lap 1 No Replay
42 Collision with car 20.3 X: 0.8 Y: 0.6 Z: 1.6 X: 828.4 Y: -30.4 Z: 66.8 21:00:00 (-03) - lap 1 No Replay
43 Collision with car 36.0 X: 0.9 Y: -0.4 Z: -1.7 X: 826.9 Y: -31.5 Z: 82.6 21:00:00 (-03) - lap 1 No Replay
44 Collision with car 23.2 X: -0.8 Y: -0.3 Z: 1.9 X: 827.0 Y: -31.5 Z: 82.8 21:00:00 (-03) - lap 1 No Replay
45 Collision with car 19.2 X: 0.9 Y: 0.4 Z: 1.0 X: 901.8 Y: -33.4 Z: 235.9 21:00:00 (-03) - lap 1 No Replay
46 Collision with car 22.1 X: -0.8 Y: 0.2 Z: -1.7 X: 902.1 Y: -33.5 Z: 232.7 21:00:00 (-03) - lap 1 No Replay
47 Collision with car 2.7 X: 0.9 Y: 0.0 Z: -1.3 X: 722.1 Y: -31.8 Z: 308.4 21:00:00 (-03) - lap 1 No Replay
48 Collision with car 4.3 X: -0.8 Y: 0.0 Z: -1.6 X: 722.3 Y: -31.8 Z: 308.4 21:00:00 (-03) - lap 1 No Replay
49 Collision with car 5.7 X: -0.9 Y: 0.3 Z: -1.4 X: 550.6 Y: -28.0 Z: 220.0 21:00:00 (-03) - lap 1 No Replay
50 Collision with car 10.3 X: 0.8 Y: 0.1 Z: 1.6 X: 550.8 Y: -28.2 Z: 220.2 21:00:00 (-03) - lap 1 No Replay
51 Collision with car 11.2 X: -0.5 Y: 0.1 Z: 1.9 X: 344.1 Y: -25.6 Z: 213.7 21:00:00 (-03) - lap 1 No Replay
52 Collision with car 12.5 X: 0.0 Y: 0.0 Z: -1.9 X: 344.7 Y: -25.6 Z: 214.2 21:00:00 (-03) - lap 1 No Replay
53 Collision with car 7.0 X: -0.8 Y: 0.1 Z: 1.6 X: -3.4 Y: -21.6 Z: 137.1 21:00:00 (-03) - lap 1 No Replay
54 Collision with car 1.7 X: 0.8 Y: 0.2 Z: 0.6 X: -5.0 Y: -21.4 Z: 137.2 21:00:00 (-03) - lap 1 No Replay
55 Collision with car 2.1 X: -0.1 Y: -0.4 Z: 2.0 X: -251.4 Y: -22.2 Z: 138.0 21:00:00 (-03) - lap 1 No Replay
56 Collision with car 3.0 X: -0.3 Y: -0.0 Z: -1.9 X: -248.9 Y: -21.8 Z: 139.0 21:00:00 (-03) - lap 1 No Replay
57 Collision with car 14.4 X: -0.8 Y: 0.1 Z: 0.5 X: -503.0 Y: -18.5 Z: 4.3 21:00:00 (-03) - lap 1 No Replay
58 Collision with car 12.6 X: -0.9 Y: 0.6 Z: 1.6 X: -502.2 Y: -18.1 Z: 0.8 21:00:00 (-03) - lap 1 No Replay
59 Collision with car 1.5 X: 0.9 Y: 0.1 Z: -1.8 X: -502.3 Y: -18.6 Z: 0.8 21:00:00 (-03) - lap 1 No Replay
60 Collision with car 23.8 X: 0.3 Y: 0.0 Z: 2.0 X: -226.1 Y: -22.0 Z: 148.6 21:00:00 (-03) - lap 1 No Replay
61 Collision with car 24.4 X: -0.4 Y: -0.4 Z: -1.8 X: -225.9 Y: -22.4 Z: 148.1 21:00:00 (-03) - lap 1 No Replay
62 Collision with car 14.3 X: -0.9 Y: 0.1 Z: -1.1 X: -491.8 Y: -18.8 Z: 14.4 21:00:00 (-03) - lap 1 No Replay
63 Collision with car 3.5 X: 0.9 Y: 0.2 Z: 1.6 X: -395.7 Y: -19.5 Z: -37.6 21:00:00 (-03) - lap 1 No Replay
64 Collision with car 10.5 X: -0.8 Y: 0.1 Z: 0.3 X: -487.0 Y: -19.1 Z: -32.6 21:00:00 (-03) - lap 1 No Replay
65 Collision with car 16.1 X: 0.9 Y: 0.6 Z: 0.6 X: -501.0 Y: -18.1 Z: -4.0 21:00:00 (-03) - lap 1 No Replay
66 Collision with car 23.2 X: -0.6 Y: 0.6 Z: 1.8 X: -501.0 Y: -18.2 Z: -3.9 21:00:00 (-03) - lap 1 No Replay
67 Collision with car 23.9 X: -0.6 Y: 0.1 Z: 1.7 X: -508.4 Y: -18.5 Z: -12.2 21:00:00 (-03) - lap 1 No Replay
68 Collision with car 6.1 X: 0.8 Y: 0.1 Z: 1.6 X: -356.6 Y: -19.9 Z: -30.2 21:00:00 (-03) - lap 1 No Replay
69 Collision with car 8.2 X: -0.9 Y: 0.1 Z: 0.4 X: -356.7 Y: -19.9 Z: -30.2 21:00:00 (-03) - lap 1 No Replay
70 Collision with car 2.4 X: -0.8 Y: 0.1 Z: -1.8 X: 268.6 Y: -25.6 Z: -4.3 21:00:00 (-03) - lap 1 No Replay
71 Collision with car 2.8 X: 0.8 Y: 0.1 Z: 1.9 X: 269.8 Y: -25.6 Z: -4.5 21:00:00 (-03) - lap 1 No Replay
72 Collision with car 95.0 X: 0.8 Y: -0.4 Z: -1.6 X: 840.2 Y: -31.0 Z: 25.9 21:00:00 (-03) - lap 1 No Replay
73 Collision with car 85.1 X: 0.8 Y: -0.4 Z: 1.9 X: 839.1 Y: -31.1 Z: 24.0 21:00:00 (-03) - lap 1 No Replay
74 Collision with car 1.8 X: 0.8 Y: 0.1 Z: 1.6 X: 836.1 Y: -30.6 Z: 44.0 21:00:00 (-03) - lap 1 No Replay
75 Collision with car 1.6 X: -0.9 Y: 0.4 Z: -1.7 X: 830.1 Y: -30.9 Z: 82.9 21:00:00 (-03) - lap 1 No Replay
76 Collision with car 14.3 X: -0.9 Y: 0.1 Z: -0.9 X: 836.7 Y: -30.6 Z: 42.3 21:00:00 (-03) - lap 1 No Replay
77 Collision with car 33.0 X: -0.6 Y: 0.6 Z: 1.8 X: 830.6 Y: -30.3 Z: 57.5 21:00:00 (-03) - lap 1 No Replay
78 Collision with car 4.9 X: 0.8 Y: 0.7 Z: -0.5 X: 830.6 Y: -30.5 Z: 85.2 21:00:00 (-03) - lap 1 No Replay
79 Collision with car 13.6 X: 0.5 Y: -0.3 Z: -1.0 X: 843.8 Y: -31.0 Z: 33.0 21:00:00 (-03) - lap 1 No Replay
80 Collision with environment 20.4 X: 0.9 Y: 0.2 Z: 1.6 X: 900.7 Y: -31.6 Z: 111.0 21:00:00 (-03) - lap 1 No Replay
81 Collision with car 14.8 X: 0.0 Y: 0.7 Z: -0.1 X: 843.5 Y: -29.8 Z: 34.3 21:00:00 (-03) - lap 1 No Replay
82 Collision with car 28.7 X: 0.8 Y: 0.0 Z: -1.4 X: 830.5 Y: -30.8 Z: 57.9 21:00:00 (-03) - lap 1 No Replay
83 Collision with car 10.2 X: -0.9 Y: 0.2 Z: 1.5 X: 823.0 Y: -30.9 Z: 82.6 21:00:00 (-03) - lap 1 No Replay
84 Collision with car 6.2 X: 0.9 Y: 0.1 Z: 1.3 X: 824.6 Y: -31.0 Z: 89.6 21:00:00 (-03) - lap 1 No Replay
85 Collision with car 19.4 X: -0.7 Y: 0.1 Z: 1.8 X: 824.6 Y: -31.2 Z: 116.6 21:00:00 (-03) - lap 1 No Replay
86 Collision with environment 24.1 X: -0.7 Y: 0.1 Z: 1.8 X: 823.6 Y: -31.2 Z: 133.1 21:00:00 (-03) - lap 1 No Replay
87 Collision with car 4.9 X: 0.8 Y: -0.4 Z: 1.6 X: 867.1 Y: -32.4 Z: 142.9 21:00:00 (-03) - lap 1 No Replay
88 Collision with environment 7.8 X: 0.9 Y: -0.4 Z: -1.7 X: 900.8 Y: -32.2 Z: 110.1 21:00:00 (-03) - lap 1 No Replay
89 Collision with car 6.2 X: -0.9 Y: 0.7 Z: 0.3 X: 901.3 Y: -32.6 Z: 208.1 21:00:00 (-03) - lap 1 No Replay
90 Collision with car 4.5 X: 0.3 Y: 0.2 Z: -1.9 X: 828.7 Y: -30.0 Z: -8.0 21:00:00 (-03) - lap 1 No Replay
91 Collision with car 2.8 X: -0.8 Y: 0.8 Z: -1.3 X: 879.8 Y: -31.5 Z: 159.1 21:00:00 (-03) - lap 1 No Replay
92 Collision with car 4.8 X: 0.8 Y: 0.8 Z: -1.8 X: 901.3 Y: -32.5 Z: 207.4 21:00:00 (-03) - lap 1 No Replay
93 Collision with car 31.3 X: 0.2 Y: 0.3 Z: -1.9 X: 820.9 Y: -29.7 Z: -16.5 21:00:00 (-03) - lap 1 No Replay
94 Collision with car 26.8 X: 0.3 Y: 0.4 Z: 2.0 X: 820.8 Y: -29.8 Z: -16.5 21:00:00 (-03) - lap 1 No Replay
95 Collision with car 12.6 X: -0.7 Y: -0.4 Z: -1.8 X: -224.6 Y: -22.5 Z: 144.3 21:00:00 (-03) - lap 1 No Replay
96 Collision with car 1.5 X: 0.8 Y: 0.2 Z: -1.7 X: -496.0 Y: -18.6 Z: 12.1 21:00:00 (-03) - lap 1 No Replay
97 Collision with car 6.1 X: 0.9 Y: -0.1 Z: 1.6 X: -503.1 Y: -18.8 Z: -0.7 21:00:00 (-03) - lap 1 No Replay
98 Collision with car 5.5 X: -0.8 Y: 0.2 Z: 1.8 X: -496.0 Y: -18.7 Z: 12.0 21:00:00 (-03) - lap 1 No Replay
99 Collision with car 21.4 X: -0.9 Y: -0.3 Z: -1.7 X: -501.0 Y: -19.1 Z: -17.6 21:00:00 (-03) - lap 1 No Replay
100 Collision with environment 58.3 X: 0.8 Y: 0.1 Z: 1.9 X: -71.7 Y: -21.2 Z: 158.0 21:00:00 (-03) - lap 1 No Replay
101 Collision with car 4.8 X: 0.9 Y: 0.1 Z: 1.5 X: -488.7 Y: -19.1 Z: -30.7 21:00:00 (-03) - lap 1 No Replay
102 Collision with car 1.1 X: -0.1 Y: -0.0 Z: -1.9 X: -115.4 Y: -22.1 Z: -1.1 21:00:00 (-03) - lap 1 No Replay
103 Collision with car 15.7 X: -0.8 Y: 0.1 Z: 0.1 X: -466.4 Y: -19.3 Z: -37.2 21:00:00 (-03) - lap 1 No Replay
104 Collision with car 17.9 X: 0.7 Y: 0.1 Z: 1.8 X: -447.2 Y: -19.4 Z: -36.9 21:00:00 (-03) - lap 1 No Replay
105 Collision with car 0.6 X: 0.0 Y: -0.2 Z: -1.9 X: 27.1 Y: -22.9 Z: -0.5 21:00:00 (-03) - lap 1 No Replay
106 Collision with car 16.2 X: -0.9 Y: 0.7 Z: 1.5 X: -494.6 Y: -18.1 Z: 13.0 21:00:00 (-03) - lap 1 No Replay
107 Collision with car 8.5 X: 0.9 Y: 0.8 Z: -1.1 X: -494.9 Y: -18.1 Z: 12.9 21:00:00 (-03) - lap 1 No Replay
108 Collision with car 4.8 X: -0.8 Y: -0.4 Z: 1.6 X: 800.8 Y: -30.2 Z: -33.1 21:00:00 (-03) - lap 1 No Replay
109 Collision with car 1.2 X: 0.9 Y: -0.4 Z: -1.7 X: 800.7 Y: -30.2 Z: -33.2 21:00:00 (-03) - lap 1 No Replay
110 Collision with car 5.8 X: 0.1 Y: 0.2 Z: -1.9 X: 310.2 Y: -26.1 Z: -1.0 21:00:00 (-03) - lap 1 No Replay
111 Collision with car 5.1 X: -0.2 Y: 0.1 Z: 2.0 X: 314.1 Y: -26.3 Z: -1.4 21:00:00 (-03) - lap 1 No Replay
112 Collision with car 4.1 X: -0.2 Y: 0.1 Z: 1.9 X: 412.3 Y: -26.8 Z: 227.1 21:00:00 (-03) - lap 1 No Replay
113 Collision with car 26.2 X: -0.8 Y: 0.0 Z: -1.7 X: 375.7 Y: -26.5 Z: 229.1 21:00:00 (-03) - lap 1 No Replay
114 Collision with car 18.2 X: 0.6 Y: 0.1 Z: 1.9 X: 375.4 Y: -26.5 Z: 229.2 21:00:00 (-03) - lap 1 No Replay
115 Collision with car 12.7 X: -0.6 Y: 0.0 Z: -1.9 X: 412.4 Y: -26.8 Z: 226.8 21:00:00 (-03) - lap 1 No Replay
116 Collision with car 10.5 X: -0.7 Y: 0.1 Z: 1.8 X: 373.7 Y: -26.4 Z: 230.0 21:00:00 (-03) - lap 1 No Replay
117 Collision with car 8.1 X: 0.9 Y: 0.6 Z: -1.8 X: 370.7 Y: -25.8 Z: 229.6 21:00:00 (-03) - lap 1 No Replay
118 Collision with car 2.7 X: 0.9 Y: 0.2 Z: 1.6 X: 522.7 Y: -28.0 Z: 207.4 21:00:00 (-03) - lap 1 No Replay
119 Collision with car 14.4 X: 0.8 Y: -0.4 Z: 1.9 X: 419.2 Y: -27.4 Z: 225.0 21:00:00 (-03) - lap 1 No Replay
120 Collision with car 26.2 X: -0.9 Y: -0.4 Z: 1.0 X: 419.3 Y: -27.4 Z: 224.9 21:00:00 (-03) - lap 1 No Replay
121 Collision with car 3.4 X: 0.9 Y: 0.1 Z: 1.6 X: -482.3 Y: -19.2 Z: -37.4 21:00:00 (-03) - lap 1 No Replay
122 Collision with car 10.4 X: -0.8 Y: 0.1 Z: -1.7 X: -483.0 Y: -19.1 Z: -37.1 21:00:00 (-03) - lap 1 No Replay
123 Collision with car 1.4 X: 0.8 Y: 0.1 Z: 1.6 X: -465.6 Y: -19.3 Z: -43.6 21:00:00 (-03) - lap 1 No Replay
124 Collision with car 4.5 X: 0.3 Y: 0.4 Z: 2.0 X: -462.3 Y: -18.7 Z: 23.7 21:00:00 (-03) - lap 1 No Replay
125 Collision with car 12.7 X: 0.9 Y: -0.0 Z: 1.6 X: -488.5 Y: -19.2 Z: -35.9 21:00:00 (-03) - lap 1 No Replay
126 Collision with car 20.7 X: -0.8 Y: 0.2 Z: -0.6 X: -488.7 Y: -19.0 Z: -35.8 21:00:00 (-03) - lap 1 No Replay
127 Collision with car 9.2 X: -0.6 Y: 0.3 Z: -1.8 X: -462.6 Y: -18.6 Z: 23.6 21:00:00 (-03) - lap 1 No Replay
128 Collision with car 4.1 X: 0.9 Y: 0.1 Z: -1.7 X: -494.8 Y: -18.9 Z: -31.8 21:00:00 (-03) - lap 1 No Replay
129 Collision with car 14.4 X: -0.8 Y: 0.4 Z: 1.5 X: -495.5 Y: -18.7 Z: -30.9 21:00:00 (-03) - lap 1 No Replay
130 Collision with car 2.8 X: -0.3 Y: 0.3 Z: 2.0 X: 841.3 Y: -30.3 Z: 15.5 21:00:00 (-03) - lap 1 No Replay
131 Collision with car 0.5 X: -0.1 Y: 0.2 Z: -1.9 X: 841.4 Y: -30.3 Z: 14.0 21:00:00 (-03) - lap 1 No Replay
132 Collision with car 1.6 X: 0.9 Y: 0.4 Z: -1.7 X: 873.9 Y: -32.8 Z: 294.7 21:00:00 (-03) - lap 1 No Replay
133 Collision with car 7.4 X: -0.9 Y: 0.2 Z: 1.6 X: 872.1 Y: -32.9 Z: 296.2 21:00:00 (-03) - lap 1 No Replay
134 Collision with car 6.7 X: -0.8 Y: 0.0 Z: 1.6 X: 897.0 Y: -33.6 Z: 260.1 21:00:00 (-03) - lap 1 No Replay
135 Collision with car 4.7 X: 0.8 Y: 0.1 Z: -1.8 X: 889.9 Y: -33.4 Z: 275.6 21:00:00 (-03) - lap 1 No Replay
136 Collision with car 12.5 X: 0.3 Y: 0.1 Z: 2.0 X: 801.8 Y: -32.2 Z: 325.7 21:00:00 (-03) - lap 1 No Replay
137 Collision with car 17.1 X: -0.8 Y: 0.0 Z: -1.6 X: 848.9 Y: -32.7 Z: 312.0 21:00:00 (-03) - lap 1 No Replay
138 Collision with car 4.7 X: 0.7 Y: 0.1 Z: 1.8 X: 760.8 Y: -32.1 Z: 329.7 21:00:00 (-03) - lap 1 No Replay
139 Collision with car 4.5 X: -0.2 Y: 0.0 Z: 2.0 X: 166.6 Y: -22.4 Z: 124.1 21:00:00 (-03) - lap 1 No Replay
140 Collision with car 3.7 X: 0.3 Y: -0.0 Z: -1.9 X: 168.4 Y: -22.4 Z: 124.3 21:00:00 (-03) - lap 1 No Replay
141 Collision with car 4.5 X: 0.9 Y: 0.2 Z: 1.6 X: -227.0 Y: -21.9 Z: 146.6 21:00:00 (-03) - lap 1 No Replay
142 Collision with car 10.9 X: -0.9 Y: 0.1 Z: -1.7 X: -224.2 Y: -21.9 Z: 147.1 21:00:00 (-03) - lap 1 No Replay
143 Collision with car 11.4 X: 0.4 Y: 0.3 Z: 2.0 X: -482.1 Y: -18.6 Z: 21.0 21:00:00 (-03) - lap 1 No Replay
144 Collision with car 17.7 X: -0.9 Y: 0.0 Z: -1.8 X: -482.0 Y: -18.8 Z: 21.0 21:00:00 (-03) - lap 1 No Replay
145 Collision with car 22.2 X: -0.3 Y: 0.5 Z: 2.0 X: -298.4 Y: -19.6 Z: 5.3 21:00:00 (-03) - lap 1 No Replay
146 Collision with environment 91.7 X: 0.3 Y: 0.1 Z: 2.0 X: -284.4 Y: -20.1 Z: 10.4 21:00:00 (-03) - lap 1 No Replay
147 Collision with car 23.1 X: -0.8 Y: 0.3 Z: -0.8 X: -298.1 Y: -19.6 Z: 5.4 21:00:00 (-03) - lap 1 No Replay
148 Collision with environment 37.9 X: -0.6 Y: 0.0 Z: -1.9 X: -269.6 Y: -20.1 Z: 22.3 21:00:00 (-03) - lap 1 No Replay
149 Collision with car 1.9 X: -0.9 Y: -0.4 Z: -1.7 X: -73.4 Y: -22.7 Z: 5.1 21:00:00 (-03) - lap 1 No Replay
150 Collision with car 3.3 X: 0.5 Y: 0.1 Z: 2.0 X: -69.7 Y: -22.3 Z: 5.2 21:00:00 (-03) - lap 1 No Replay
151 Collision with car 2.3 X: 0.9 Y: 0.2 Z: 1.6 X: 901.7 Y: -33.4 Z: 219.0 21:00:00 (-03) - lap 1 No Replay
