carrera 2
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Santiago Baztarrica | 9dJ Etios |
01:36.199 Tyre: R888R |
01:36.246 | 4 laps / 3 cuts | 29 - 32 | |
| 2 | Luciano Granzella | 9dJ Etios |
01:36.300 Tyre: R888R |
01:36.322 | 4 laps / 7 cuts | 29 - 486 | |
| 3 | Bruno Potente | 9dJ Etios |
01:36.346 Tyre: R888R |
01:36.346 | 3 laps / 4 cuts | 27 - 52 | |
| 4 | Facu salas | 9dJ Etios |
01:36.483 Tyre: R888R |
01:36.483 | 4 laps / 5 cuts | 30 - 37 | |
| 5 | Francisco Martinez | 9dJ Etios |
01:36.594 Tyre: R888R |
01:36.645 | 4 laps / 3 cuts | 15 - 25 | |
| 6 | Juan Clerico | 9DJ RACING TEAM | 9dJ Etios |
01:36.724 Tyre: R888R |
01:36.854 | 4 laps / 4 cuts | 27 - 34 |
| 7 | Tomas Quintana | 9dJ Clio |
01:36.752 Tyre: R888R |
01:36.833 | 4 laps / 4 cuts | 26 - 605 | |
| 8 | Francisco Ciola | 9dJ Clio |
01:36.814 Tyre: R888R |
01:38.236 | 4 laps / 2 cuts | 16 - 40 | |
| 9 | Pedro Defooz | 9dJ Clio |
01:36.829 Tyre: R888R |
01:38.550 | 4 laps / 2 cuts | 28 - 44 | |
| 10 | juan Bautista Collado | 9dJ Clio |
01:36.895 Tyre: R888R |
01:36.895 | 3 laps / 2 cuts | 33 - 523 | |
| 11 | Joaquin Felipe | 9dJ Etios |
01:37.035 Tyre: R888R |
01:37.756 | 4 laps / 6 cuts | 25 - 42 | |
| 12 | Valentin Pastorino | 9dJ Fiesta |
01:37.077 Tyre: R888R |
01:37.137 | 4 laps / 3 cuts | 23 - 320 | |
| 13 | Lautaro Lucero | 9DJ RACING TEAM | 9dJ Etios |
01:37.082 Tyre: R888R |
01:37.082 | 3 laps / 5 cuts | 16 - 22 |
| 14 | Franco Zitelli | 9dJ Clio |
01:37.113 Tyre: R888R |
01:37.113 | 4 laps / 3 cuts | 28 - 38 | |
| 15 | francisco fabiano | 9dJ Fiesta |
01:37.213 Tyre: R888R |
01:37.214 | 4 laps / 5 cuts | 39 - 311 | |
| 16 | juani tardieu | 9dJ Etios |
01:37.248 Tyre: R888R |
01:37.477 | 4 laps / 4 cuts | 17 - 21 | |
| 17 | Emiliano Rodriguez | 9dJ Fiesta |
01:37.265 Tyre: R888R |
01:37.466 | 4 laps / 2 cuts | 31 - 42 | |
| 18 | Nacho Cuadrado | 9dJ Fiesta |
01:37.458 Tyre: R888R |
01:37.707 | 5 laps / 6 cuts | 26 - 41 | |
| 19 | Ricardo Segundo Grizutti | 9dJ Fiesta |
01:37.681 Tyre: R888R |
01:37.695 | 3 laps / 4 cuts | 30 - 41 | |
| 20 | Tobias Jaimes | 9dJ Clio |
01:37.749 Tyre: R888R |
01:37.944 | 4 laps / 2 cuts | 17 - 23 | |
| 21 | Ignacio Merlo | 9dJ Fiesta |
01:37.882 Tyre: R888R |
01:37.948 | 4 laps / 4 cuts | 28 - 274 | |
| 22 | fernando di pietro | 9dJ Etios |
01:37.884 Tyre: R888R |
01:40.419 | 4 laps / 3 cuts | 35 - 44 | |
| 23 | Nico Ruiz | 9dJ Etios |
01:37.992 Tyre: R888R |
01:38.327 | 4 laps / 4 cuts | 33 - 47 | |
| 24 | Nahuel Branchina | 9dJ Etios |
01:38.185 Tyre: R888R |
01:38.185 | 4 laps / 4 cuts | 35 - 1592 | |
| 25 | Agustin Nieves | 9dJ Etios |
01:38.334 Tyre: R888R |
01:38.829 | 4 laps / 3 cuts | 30 - 101 | |
| 26 | Renzo Legnoverde | 9dJ Etios |
01:38.420 Tyre: R888R |
01:38.420 | 4 laps / 8 cuts | 17 - 20 | |
| 27 | Fernando Correa | 9dJ Etios |
01:38.526 Tyre: R888R |
01:38.526 | 4 laps / 3 cuts | 17 - 24 | |
| 28 | Tomas Piñero | 9dJ Etios |
01:38.539 Tyre: R888R |
01:38.539 | 3 laps / 3 cuts | 29 - 89 | |
| 29 | Gabriel Faustino | 9dJ Etios |
01:38.773 Tyre: R888R |
01:38.773 | 3 laps / 2 cuts | 30 - 35 | |
| 30 | Pedro Piñero | 9dJ Etios |
01:38.956 Tyre: R888R |
01:38.956 | 3 laps / 4 cuts | 17 - 1774 | |
| 31 | Matias Facchina | 9dJ Clio |
01:39.446 Tyre: R888R |
01:39.446 | 3 laps / 1 cuts | 24 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.166 | 01:42.505 | 00:31.257 | 00:23.404 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:36.294 | 00:43.693 |
00:29.911
S
|
00:22.690 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:37.811 | 00:43.992 | 00:30.383 | 00:23.436 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:36.199
L
L
|
00:43.612
S
S
|
00:29.938 |
00:22.649
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:34.192 | 09:38.532 | 00:31.702 | 00:23.958 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 02:31.494 | 01:38.124 | 00:30.051 | 00:23.319 | 5 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:36.300
L
|
00:43.811
S
|
00:29.872
S
|
00:22.617
S
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:36.344 | 00:43.838 |
00:29.872
S
|
00:22.634 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:29.749 | 09:35.384 | 00:31.032 | 00:23.333 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:36.346
L
|
00:43.683
S
|
00:29.916
S
|
00:22.747
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:40.572 | 00:46.027 | 00:31.018 | 00:23.527 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:47.792 | 09:49.886 | 00:34.659 | 00:23.247 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:38.454 | 00:45.291 | 00:30.248 | 00:22.915 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:37.154 | 00:43.659 | 00:30.042 | 00:23.453 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:36.483
L
|
00:43.706
S
|
00:29.934
S
|
00:22.843
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:42.660 | 09:40.285 | 00:39.132 | 00:23.243 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:36.732 | 00:44.109 |
00:29.862
S
S
|
00:22.761
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:36.610 | 00:43.816 | 00:29.974 | 00:22.820 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:36.594
L
|
00:43.777
S
|
00:30.020 | 00:22.797 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:29.926 | 09:34.445 | 00:32.162 | 00:23.319 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:36.724
L
|
00:43.912
S
|
00:30.065 |
00:22.747
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:40.279 | 00:45.185 | 00:31.195 | 00:23.899 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:36.985 | 00:44.015 |
00:29.926
S
|
00:23.044 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:51.356 | 09:56.789 | 00:30.664 | 00:23.903 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.877 | 00:43.949 | 00:30.295 | 00:23.633 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:36.914 | 00:44.147 |
00:29.881
S
|
00:22.886 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:36.752
L
|
00:43.972
S
|
00:30.073 |
00:22.707
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.467 | 01:40.117 | 00:30.829 | 00:24.521 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.574 | 00:44.083 | 00:30.254 | 00:23.237 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:40.321 | 00:45.515 | 00:31.572 | 00:23.234 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:36.814
L
|
00:44.029
S
|
00:29.948
S
|
00:22.837
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:31.995 | 09:36.806 | 00:30.862 | 00:24.327 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:36.938 | 00:43.947 | 00:30.154 | 00:22.837 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:36.829
L
|
00:43.895 | 00:30.132 |
00:22.802
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:41.885 |
00:43.773
S
|
00:30.086
S
|
00:28.026 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.143 | 01:38.243 | 00:30.853 | 00:24.047 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:39.790 | 00:46.101 | 00:30.375 | 00:23.314 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:36.895
L
|
00:43.858
S
|
00:30.213
S
|
00:22.824
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:38.773 | 09:39.985 | 00:32.774 | 00:26.014 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:37.035
L
|
00:44.038
S
|
00:30.285
S
|
00:22.712
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:38.477 | 00:44.585 | 00:31.033 | 00:22.859 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:38.949 | 00:45.772 | 00:30.298 | 00:22.879 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:56.093 | 09:57.081 | 00:35.032 | 00:23.980 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.198 |
00:43.972
S
|
00:30.384 |
00:22.842
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:39.176 | 00:44.326 | 00:30.415 | 00:24.435 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:37.077
L
|
00:44.026 |
00:30.155
S
|
00:22.896 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:31.533 | 09:38.028 | 00:30.348 | 00:23.157 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:37.082
L
|
00:44.005
S
|
00:29.939
S
|
00:23.138
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:38.737 | 00:45.714 | 00:30.078 | 00:22.945 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:48.002 | 09:48.882 | 00:35.581 | 00:23.539 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:37.113
L
|
00:43.779
S
|
00:30.393
S
|
00:22.941
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:37.312 | 00:43.748 | 00:30.074 | 00:23.490 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:37.930 | 00:44.308 | 00:30.177 | 00:23.445 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:54.106 | 09:45.630 | 00:44.712 | 00:23.764 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.215 | 00:44.403 |
00:29.970
S
|
00:22.842
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.213
L
|
00:44.234
S
|
00:30.038 | 00:22.941 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:37.898 | 00:43.908 | 00:31.112 | 00:22.878 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:39.230 | 09:41.261 | 00:32.576 | 00:25.393 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.706 | 00:44.552 |
00:30.276
S
|
00:22.878 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.248
L
|
00:44.112
S
|
00:30.311 |
00:22.825
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:39.459 | 00:44.513 | 00:31.145 | 00:23.801 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.513 | 01:53.930 | 00:40.528 | 00:26.055 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.667 | 00:44.473 | 00:30.245 | 00:22.949 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.265
L
|
00:44.296
S
|
00:30.091
S
|
00:22.878
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:41.100 | 00:46.753 | 00:30.308 | 00:24.039 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:42.984 | 09:46.175 | 00:33.602 | 00:23.207 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.956 | 00:44.406 | 00:30.590 | 00:22.960 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:46.600 | 00:50.588 | 00:32.895 | 00:23.117 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:37.458
L
|
00:44.218
S
|
00:30.398
S
|
00:22.842
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 5 | 01:39.117 | 00:44.784 | 00:30.487 | 00:23.846 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:58.819 | 09:42.427 | 00:51.772 | 00:24.620 | 4 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:37.710 | 00:44.263 |
00:30.496
S
|
00:22.951 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.681
L
|
00:44.127
S
|
00:30.775 |
00:22.779
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.540 | 01:56.092 | 00:42.124 | 00:27.324 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:38.139 | 00:44.800 | 00:30.357 |
00:22.982
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.749
L
|
00:44.365
S
|
00:30.276
S
|
00:23.108 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:42.406 | 00:44.270 | 00:32.909 | 00:25.227 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.607 | 02:17.519 | 00:31.743 | 00:24.345 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:37.882
L
|
00:44.431
S
|
00:30.568
S
|
00:22.883 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:38.015 | 00:44.452 | 00:30.685 |
00:22.878
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:38.197 | 00:44.602 | 00:30.604 | 00:22.991 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.033 | 01:59.945 | 00:32.504 | 00:23.584 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:41.244 | 00:45.434 | 00:32.054 | 00:23.756 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.884
L
|
00:44.333
S
|
00:30.389
S
|
00:23.162
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:42.955 | 00:44.540 | 00:30.524 | 00:27.891 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:34.491 | 09:38.830 | 00:31.594 | 00:24.067 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:37.992
L
|
00:44.207
S
|
00:30.745
S
|
00:23.040
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:38.689 | 00:45.027 | 00:30.420 | 00:23.242 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:38.663 | 00:44.511 | 00:30.906 | 00:23.246 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.058 | 01:41.729 | 00:30.857 | 00:23.472 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:38.340 | 00:45.001 | 00:30.321 | 00:23.018 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:38.185
L
|
00:44.523
S
|
00:30.546
S
|
00:23.116
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:37.620
C
|
00:44.182 | 00:30.019 | 00:23.419 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.966 | 01:47.986 | 00:41.175 | 00:23.805 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:38.844 | 00:44.916 | 00:30.699 | 00:23.229 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:38.334
L
|
00:44.585
S
|
00:30.780 |
00:22.969
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 | 01:39.310 | 00:45.117 |
00:30.532
S
|
00:23.661 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:48.060 | 09:40.488 | 00:43.803 | 00:23.769 | 4 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:38.428 | 00:45.197 | 00:30.357 | 00:22.874 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:37.984
C
|
00:44.259 | 00:30.681 | 00:23.044 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:38.420
L
|
00:44.591
S
|
00:30.623
S
|
00:23.206
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.540 | 01:43.920 | 00:31.999 | 00:23.621 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:38.360
C
|
00:44.667 | 00:30.482 | 00:23.211 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:38.526
L
|
00:44.620
S
|
00:30.712
S
|
00:23.194
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 4 |
01:38.248
C
|
00:44.671 | 00:30.613 | 00:22.964 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.880 | 01:51.463 | 00:31.257 | 00:25.160 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 | 01:46.487 | 00:45.054 | 00:36.706 | 00:24.727 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:38.539
L
|
00:44.454
S
|
00:30.802
S
|
00:23.283
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.310 | 01:47.816 | 00:32.157 | 00:23.337 | 0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:38.773
L
|
00:44.454
S
|
00:31.068
S
|
00:23.251
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 | 01:39.006 | 00:44.929 | 00:30.973 | 00:23.104 | 2 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:45.136 | 09:44.372 | 00:36.243 | 00:24.521 | 3 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 2 |
01:38.956
L
|
00:44.704
S
|
00:31.253
S
|
00:22.999
S
|
0 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
| 3 |
01:38.529
C
|
00:44.529 | 00:30.743 | 00:23.257 | 1 | R888R | 35.0 | 25.0 | 8.0 | 40.0 |
