| # | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Luciano Granzella Time Penalty: -3m20s | Aracing Etios C2 | 00:19:39.506 | 15 laps / 0 cuts |
01:25.584 Tyre: R888R |
01:30.856 | 6 | |
| 2 | Valentin Pastorino Time Penalty: -13s | Aracing Fiesta C2 | 00:22:12.750 | 15 laps / 0 cuts |
01:25.610 Tyre: R888R |
01:26.337 | 3 | |
| 3 | Francisco Martinez Time Penalty: 1s | Aracing Etios C2 | 00:22:21.525 | 15 laps / 0 cuts |
01:25.787 Tyre: R888R |
01:26.095 | 2 | |
| 4 | Bruno Potente | Aracing Etios C2 | 00:22:21.967 | 15 laps / 0 cuts |
01:25.852 Tyre: R888R |
01:26.252 | 2 | |
| 5 | Joaquin Felipe | Aracing Etios C2 | 00:22:24.518 | 15 laps / 0 cuts |
01:25.915 Tyre: R888R |
01:26.223 | 4 | |
| 6 | Tomas Quintana Time Penalty: -15s | Aracing Clio C2 | 00:22:26.839 | 15 laps / 0 cuts |
01:25.983 Tyre: R888R |
01:27.153 | 17 | |
| 7 | Nacho Cuadrado | Aracing Fiesta C2 | 00:22:28.078 | 15 laps / 0 cuts |
01:25.936 Tyre: R888R |
01:26.608 | 4 | |
| 8 | francisco fabiano | Aracing Fiesta C2 | 00:22:34.034 | 15 laps / 0 cuts |
01:26.008 Tyre: R888R |
01:26.570 | 11 | |
| 9 | juani tardieu | Aracing Etios C2 | 00:22:34.593 | 15 laps / 0 cuts |
01:26.452 Tyre: R888R |
01:26.704 | 3 | |
| 10 | Juan Clerico | 9DJ RACING TEAM | Aracing Etios C2 | 00:22:40.262 | 15 laps / 0 cuts |
01:26.164 Tyre: R888R |
01:27.239 | 6 |
| 11 | Lautaro Lucero | 9DJ RACING TEAM | Aracing Etios C2 | 00:22:42.390 | 15 laps / 0 cuts |
01:26.395 Tyre: R888R |
01:27.065 | 7 |
| 12 | Facu salas | Aracing Etios C2 | 00:22:43.240 | 15 laps / 0 cuts |
01:25.631 Tyre: R888R |
01:27.527 | 9 | |
| 13 | Ricardo Segundo Grizutti | Aracing Fiesta C2 | 00:22:49.228 | 15 laps / 0 cuts |
01:26.634 Tyre: R888R |
01:27.629 | 6 | |
| 14 | Pedro Piñero | Aracing Etios C2 | 00:22:54.730 | 15 laps / 0 cuts |
01:26.983 Tyre: R888R |
01:27.845 | 7 | |
| 15 | juan Bautista Collado | Aracing Clio C2 | 00:22:56.595 | 15 laps / 0 cuts |
01:26.439 Tyre: R888R |
01:28.439 | 12 | |
| 16 | LEÑO | Aracing Etios C2 | 00:22:57.849 | 15 laps / 0 cuts |
01:26.790 Tyre: R888R |
01:27.877 | 18 | |
| 17 | Juan Pablo Tardieu Time Penalty: 5s | Aracing Clio C2 | 00:23:05.609 | 15 laps / 0 cuts |
01:26.557 Tyre: R888R |
01:28.127 | 20 | |
| 18 | Nico Ruiz | Aracing Etios C2 | 00:23:08.948 | 15 laps / 0 cuts |
01:27.493 Tyre: R888R |
01:28.987 | 13 | |
| 19 | Tobias Jaimes | Aracing Clio C2 | 00:23:16.744 | 15 laps / 0 cuts |
01:26.667 Tyre: R888R |
01:29.016 | 10 | |
| 20 | Ignacio Merlo | Aracing Fiesta C2 | 00:23:18.690 | 15 laps / 0 cuts |
01:27.306 Tyre: R888R |
01:29.274 | 8 | |
| 21 | Gabriel Faustino | Aracing Etios C2 | 00:23:23.213 | 15 laps / 0 cuts |
01:27.092 Tyre: R888R |
01:29.491 | 4 | |
| 22 | Francisco Ciola Time Penalty: 20s | Aracing Clio C2 | 00:23:27.130 | 15 laps / 0 cuts |
01:26.794 Tyre: R888R |
01:28.416 | 16 | |
| 23 | Matias Facchina | Aracing Clio C2 | 00:23:27.230 | 15 laps / 0 cuts |
01:27.583 Tyre: R888R |
01:28.984 | 8 | |
| 24 | fernando di pietro | Aracing Etios C2 | 00:23:28.559 | 15 laps / 0 cuts |
01:27.253 Tyre: R888R |
01:29.937 | 12 | |
| 25 | Fernando Correa | Aracing Etios C2 | 00:23:35.010 | 15 laps / 0 cuts |
01:27.927 Tyre: R888R |
01:30.609 | 8 | |
| 26 | Pedro Defooz Time Penalty: 20s | Aracing Clio C2 | 00:23:41.600 | 15 laps / 0 cuts |
01:27.124 Tyre: R888R |
01:29.145 | 20 | |
| 27 | Tomas Piñero | Aracing Etios C2 | 00:21:32.028 | 14 laps / 0 cuts |
01:26.933 Tyre: R888R |
01:27.988 | 3 | |
| 28 | Pedro Dimasi Time Penalty: 20s | Aracing Etios C2 | 00:22:28.610 | 14 laps / 0 cuts |
01:27.087 Tyre: R888R |
01:30.484 | 10 | |
| 29 | Dario Cauzzo | Aracing Clio C2 | 00:23:41.952 | 14 laps / 0 cuts |
01:31.710 Tyre: R888R |
01:36.865 | 13 | |
| 30 | Tomas Villar | Aracing Fiesta C2 | 00:22:28.989 | 13 laps / 0 cuts |
01:30.512 Tyre: R888R |
01:35.136 | 3 | |
| 31 | Franco Zitelli Time Penalty: 5m0s | Aracing Clio C2 | 00:22:54.600 | 12 laps / 0 cuts |
01:25.360 Tyre: R888R |
01:25.628 | 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.578 | 00:53.015 | 00:39.223 | 00:15.340 | 0 | R888R |
| 2 | 1 | 01:34.721 | 00:31.820 | 00:39.079 | 00:23.822 | 0 | R888R |
| 3 | 27 | 02:16.595 | 01:21.507 | 00:39.699 | 00:15.389 | 0 | R888R |
| 4 | 26 | 01:26.304 | 00:32.110 | 00:38.975 | 00:15.219 | 0 | R888R |
| 5 | 25 | 01:26.301 | 00:31.823 | 00:39.011 | 00:15.467 | 0 | R888R |
| 6 | 22 | 01:26.768 | 00:32.062 | 00:39.335 | 00:15.371 | 0 | R888R |
| 7 | 21 |
01:25.584
L
|
00:31.534 | 00:38.826 | 00:15.224 | 0 | R888R |
| 8 | 20 | 01:25.765 | 00:31.526 |
00:38.808
S
|
00:15.431 | 0 | R888R |
| 9 | 20 | 01:26.648 | 00:32.307 | 00:38.933 | 00:15.408 | 0 | R888R |
| 10 | 19 | 01:26.299 | 00:31.696 | 00:39.402 |
00:15.201
S
|
0 | R888R |
| 11 | 19 | 01:32.327 |
00:31.452
S
|
00:45.125 | 00:15.750 | 0 | R888R |
| 12 | 19 | 01:25.934 | 00:31.561 | 00:38.930 | 00:15.443 | 0 | R888R |
| 13 | 19 | 01:26.461 | 00:31.673 | 00:38.953 | 00:15.835 | 0 | R888R |
| 14 | 18 | 01:25.685 | 00:31.470 | 00:38.951 | 00:15.264 | 0 | R888R |
| 15 | 17 | 01:26.592 | 00:31.808 | 00:39.272 | 00:15.512 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:17.090 | 01:22.415 | 00:39.303 | 00:15.372 | 0 | R888R |
| 2 | 6 |
01:25.610
L
|
00:31.525
S
|
00:38.858
S
|
00:15.227 | 0 | R888R |
| 3 | 5 | 01:26.020 | 00:31.692 | 00:39.023 | 00:15.305 | 0 | R888R |
| 4 | 5 | 01:26.023 | 00:31.546 | 00:39.127 | 00:15.350 | 0 | R888R |
| 5 | 5 | 01:28.102 | 00:31.703 | 00:41.095 | 00:15.304 | 0 | R888R |
| 6 | 5 | 01:26.378 | 00:31.946 | 00:39.016 | 00:15.416 | 0 | R888R |
| 7 | 5 | 01:26.124 | 00:31.849 | 00:38.979 | 00:15.296 | 0 | R888R |
| 8 | 5 | 01:27.020 | 00:31.630 | 00:39.028 | 00:16.362 | 0 | R888R |
| 9 | 5 | 01:26.303 | 00:31.754 | 00:39.160 | 00:15.389 | 0 | R888R |
| 10 | 5 | 01:25.971 | 00:31.651 | 00:38.952 | 00:15.368 | 0 | R888R |
| 11 | 5 | 01:25.877 | 00:31.571 | 00:39.025 | 00:15.281 | 0 | R888R |
| 12 | 5 | 01:25.813 | 00:31.619 | 00:39.020 |
00:15.174
S
S
|
0 | R888R |
| 13 | 5 | 01:26.095 | 00:31.596 | 00:39.221 | 00:15.278 | 0 | R888R |
| 14 | 5 | 01:26.370 | 00:31.978 | 00:39.001 | 00:15.391 | 0 | R888R |
| 15 | 5 | 01:27.012 | 00:32.561 | 00:39.232 | 00:15.219 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:15.213 | 01:20.987 | 00:38.952 | 00:15.274 | 0 | R888R |
| 2 | 4 |
01:25.787
L
|
00:31.580 |
00:38.903
S
|
00:15.304 | 0 | R888R |
| 3 | 3 | 01:25.831 |
00:31.426
S
|
00:39.083 | 00:15.322 | 0 | R888R |
| 4 | 2 | 01:26.721 | 00:32.154 | 00:39.285 | 00:15.282 | 0 | R888R |
| 5 | 2 | 01:26.125 | 00:31.549 | 00:39.127 | 00:15.449 | 0 | R888R |
| 6 | 2 | 01:26.297 | 00:31.699 | 00:39.136 | 00:15.462 | 0 | R888R |
| 7 | 2 | 01:26.187 | 00:31.633 | 00:39.074 | 00:15.480 | 0 | R888R |
| 8 | 2 | 01:26.156 | 00:31.653 | 00:39.023 | 00:15.480 | 0 | R888R |
| 9 | 2 | 01:26.042 | 00:31.777 | 00:38.939 | 00:15.326 | 0 | R888R |
| 10 | 2 | 01:26.033 | 00:31.548 | 00:39.019 | 00:15.466 | 0 | R888R |
| 11 | 2 | 01:25.885 | 00:31.633 | 00:38.988 |
00:15.264
S
|
0 | R888R |
| 12 | 2 | 01:26.131 | 00:31.681 | 00:39.100 | 00:15.350 | 0 | R888R |
| 13 | 2 | 01:26.136 | 00:31.704 | 00:39.068 | 00:15.364 | 0 | R888R |
| 14 | 2 | 01:25.806 | 00:31.540 | 00:38.925 | 00:15.341 | 0 | R888R |
| 15 | 2 | 01:26.193 | 00:31.698 | 00:39.141 | 00:15.354 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:14.420 | 01:20.204 | 00:38.957 |
00:15.259
S
|
0 | R888R |
| 2 | 3 | 01:25.916 | 00:31.525 | 00:39.100 | 00:15.291 | 0 | R888R |
| 3 | 2 | 01:26.349 |
00:31.521
S
|
00:39.325 | 00:15.503 | 0 | R888R |
| 4 | 3 | 01:27.398 | 00:32.062 | 00:39.757 | 00:15.579 | 0 | R888R |
| 5 | 3 | 01:26.362 | 00:31.768 | 00:39.114 | 00:15.480 | 0 | R888R |
| 6 | 3 | 01:25.987 | 00:31.708 |
00:38.866
S
|
00:15.413 | 0 | R888R |
| 7 | 3 | 01:26.235 | 00:31.582 | 00:39.181 | 00:15.472 | 0 | R888R |
| 8 | 3 | 01:26.598 | 00:31.976 | 00:39.214 | 00:15.408 | 0 | R888R |
| 9 | 3 | 01:26.512 | 00:31.774 | 00:39.213 | 00:15.525 | 0 | R888R |
| 10 | 3 | 01:26.167 | 00:31.649 | 00:39.164 | 00:15.354 | 0 | R888R |
| 11 | 3 | 01:25.992 | 00:31.829 | 00:38.885 | 00:15.278 | 0 | R888R |
| 12 | 3 | 01:26.107 | 00:31.720 | 00:38.929 | 00:15.458 | 0 | R888R |
| 13 | 3 |
01:25.852
L
|
00:31.667 | 00:38.890 | 00:15.295 | 0 | R888R |
| 14 | 3 | 01:25.924 | 00:31.704 | 00:38.880 | 00:15.340 | 0 | R888R |
| 15 | 3 | 01:26.136 | 00:31.757 | 00:38.917 | 00:15.462 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:17.434 | 01:22.813 | 00:39.141 | 00:15.480 | 0 | R888R |
| 2 | 7 | 01:26.270 | 00:31.627 | 00:39.290 | 00:15.353 | 0 | R888R |
| 3 | 6 | 01:26.492 | 00:31.925 | 00:39.168 | 00:15.399 | 0 | R888R |
| 4 | 6 | 01:25.979 | 00:31.610 |
00:38.898
S
|
00:15.471 | 0 | R888R |
| 5 | 4 | 01:26.330 |
00:31.516
S
|
00:39.519 |
00:15.295
S
|
0 | R888R |
| 6 | 4 | 01:26.326 | 00:31.975 | 00:39.033 | 00:15.318 | 0 | R888R |
| 7 | 4 |
01:25.915
L
|
00:31.649 | 00:38.930 | 00:15.336 | 0 | R888R |
| 8 | 4 | 01:26.180 | 00:31.614 | 00:39.203 | 00:15.363 | 0 | R888R |
| 9 | 4 | 01:26.245 | 00:31.754 | 00:39.178 | 00:15.313 | 0 | R888R |
| 10 | 4 | 01:25.919 | 00:31.573 | 00:38.984 | 00:15.362 | 0 | R888R |
| 11 | 4 | 01:26.465 | 00:31.525 | 00:39.317 | 00:15.623 | 0 | R888R |
| 12 | 4 | 01:26.276 | 00:31.664 | 00:39.051 | 00:15.561 | 0 | R888R |
| 13 | 4 | 01:26.187 | 00:31.691 | 00:39.070 | 00:15.426 | 0 | R888R |
| 14 | 4 | 01:25.922 | 00:31.625 | 00:38.916 | 00:15.381 | 0 | R888R |
| 15 | 4 | 01:26.628 | 00:31.899 | 00:39.172 | 00:15.557 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:21.706 | 01:25.208 | 00:40.878 | 00:15.620 | 0 | R888R |
| 2 | 10 | 01:27.697 | 00:31.951 | 00:40.180 | 00:15.566 | 0 | R888R |
| 3 | 10 | 01:26.986 | 00:31.690 | 00:39.830 | 00:15.466 | 0 | R888R |
| 4 | 10 | 01:27.265 | 00:32.207 | 00:39.569 | 00:15.489 | 0 | R888R |
| 5 | 10 |
01:25.983
L
|
00:31.658 |
00:38.984
S
|
00:15.341
S
|
0 | R888R |
| 6 | 9 | 01:26.512 |
00:31.581
S
|
00:39.329 | 00:15.602 | 0 | R888R |
| 7 | 8 | 01:27.202 | 00:31.758 | 00:39.366 | 00:16.078 | 0 | R888R |
| 8 | 9 | 01:27.814 | 00:32.333 | 00:39.974 | 00:15.507 | 0 | R888R |
| 9 | 9 | 01:26.783 | 00:31.749 | 00:39.469 | 00:15.565 | 0 | R888R |
| 10 | 10 | 01:29.345 | 00:33.802 | 00:39.946 | 00:15.597 | 0 | R888R |
| 11 | 10 | 01:27.510 | 00:31.736 | 00:39.452 | 00:16.322 | 0 | R888R |
| 12 | 10 | 01:26.678 | 00:31.882 | 00:39.254 | 00:15.542 | 0 | R888R |
| 13 | 10 | 01:26.411 | 00:31.908 | 00:39.051 | 00:15.452 | 0 | R888R |
| 14 | 10 | 01:27.019 | 00:32.034 | 00:39.474 | 00:15.511 | 0 | R888R |
| 15 | 10 | 01:26.945 | 00:32.072 | 00:39.335 | 00:15.538 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:15.559 | 01:20.835 | 00:39.316 | 00:15.408 | 0 | R888R |
| 2 | 5 | 01:26.131 | 00:31.847 | 00:38.984 | 00:15.300 | 0 | R888R |
| 3 | 4 | 01:26.207 | 00:31.865 | 00:39.070 | 00:15.272 | 0 | R888R |
| 4 | 4 | 01:26.430 | 00:31.934 | 00:39.133 | 00:15.363 | 0 | R888R |
| 5 | 7 | 01:29.482 | 00:31.765 | 00:42.291 | 00:15.426 | 0 | R888R |
| 6 | 6 | 01:26.910 | 00:32.099 | 00:39.349 | 00:15.462 | 0 | R888R |
| 7 | 6 | 01:26.364 | 00:31.779 | 00:39.042 | 00:15.543 | 0 | R888R |
| 8 | 6 | 01:26.517 |
00:31.675
S
|
00:39.105 | 00:15.737 | 0 | R888R |
| 9 | 6 | 01:26.282 | 00:32.184 | 00:38.844 |
00:15.254
S
|
0 | R888R |
| 10 | 6 | 01:26.826 | 00:32.114 | 00:39.380 | 00:15.332 | 0 | R888R |
| 11 | 6 | 01:26.283 | 00:31.868 | 00:39.096 | 00:15.319 | 0 | R888R |
| 12 | 6 | 01:26.256 | 00:31.810 | 00:39.128 | 00:15.318 | 0 | R888R |
| 13 | 6 |
01:25.936
L
|
00:31.841 |
00:38.827
S
|
00:15.268 | 0 | R888R |
| 14 | 6 | 01:26.154 | 00:31.789 | 00:39.096 | 00:15.269 | 0 | R888R |
| 15 | 6 | 01:26.737 | 00:31.940 | 00:39.223 | 00:15.574 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:22.099 | 01:25.939 | 00:40.324 | 00:15.836 | 0 | R888R |
| 2 | 11 | 01:27.571 | 00:31.767 | 00:39.761 | 00:16.043 | 0 | R888R |
| 3 | 9 | 01:26.378 |
00:31.614
S
|
00:39.366 | 00:15.398 | 0 | R888R |
| 4 | 9 | 01:27.104 | 00:32.268 | 00:39.410 | 00:15.426 | 0 | R888R |
| 5 | 9 | 01:26.061 | 00:31.714 |
00:38.903
S
|
00:15.444 | 0 | R888R |
| 6 | 8 | 01:26.085 | 00:31.693 | 00:39.029 | 00:15.363 | 0 | R888R |
| 7 | 9 | 01:28.082 | 00:33.164 | 00:39.119 | 00:15.799 | 0 | R888R |
| 8 | 8 | 01:26.452 | 00:31.921 | 00:39.172 |
00:15.359
S
|
0 | R888R |
| 9 | 8 | 01:26.415 | 00:31.686 | 00:39.141 | 00:15.588 | 0 | R888R |
| 10 | 8 | 01:26.242 | 00:31.707 | 00:38.952 | 00:15.583 | 0 | R888R |
| 11 | 8 | 01:26.387 | 00:31.690 | 00:39.272 | 00:15.425 | 0 | R888R |
| 12 | 8 | 01:26.439 | 00:31.795 | 00:39.127 | 00:15.517 | 0 | R888R |
| 13 | 8 | 01:26.463 | 00:31.671 | 00:38.960 | 00:15.832 | 0 | R888R |
| 14 | 8 |
01:26.008
L
|
00:31.625 | 00:39.020 | 00:15.363 | 0 | R888R |
| 15 | 7 | 01:26.302 | 00:31.884 | 00:39.037 | 00:15.381 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:20.787 | 01:25.338 | 00:39.923 | 00:15.526 | 0 | R888R |
| 2 | 9 | 01:26.471 |
00:31.662
S
|
00:39.266 | 00:15.543 | 0 | R888R |
| 3 | 8 |
01:26.452
L
|
00:31.781 | 00:39.249 | 00:15.422 | 0 | R888R |
| 4 | 8 | 01:26.585 | 00:32.028 | 00:39.149 | 00:15.408 | 0 | R888R |
| 5 | 8 | 01:26.816 | 00:31.948 | 00:39.506 |
00:15.362
S
|
0 | R888R |
| 6 | 7 | 01:26.551 | 00:31.714 | 00:39.452 | 00:15.385 | 0 | R888R |
| 7 | 7 | 01:26.558 | 00:31.875 |
00:39.136
S
|
00:15.547 | 0 | R888R |
| 8 | 7 | 01:26.663 | 00:31.962 | 00:39.239 | 00:15.462 | 0 | R888R |
| 9 | 7 | 01:26.745 | 00:31.745 | 00:39.519 | 00:15.481 | 0 | R888R |
| 10 | 7 | 01:26.769 | 00:31.851 | 00:39.406 | 00:15.512 | 0 | R888R |
| 11 | 7 | 01:26.949 | 00:32.139 | 00:39.429 | 00:15.381 | 0 | R888R |
| 12 | 7 | 01:26.589 | 00:31.923 | 00:39.253 | 00:15.413 | 0 | R888R |
| 13 | 7 | 01:26.836 | 00:31.851 | 00:39.509 | 00:15.476 | 0 | R888R |
| 14 | 7 | 01:26.743 | 00:31.847 | 00:39.501 | 00:15.395 | 0 | R888R |
| 15 | 8 | 01:27.134 | 00:31.847 | 00:39.592 | 00:15.695 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:18.907 | 01:24.385 | 00:39.105 | 00:15.417 | 0 | R888R |
| 2 | 14 | 01:31.855 | 00:36.645 | 00:39.703 | 00:15.507 | 0 | R888R |
| 3 | 12 | 01:27.513 | 00:32.468 | 00:39.389 | 00:15.656 | 0 | R888R |
| 4 | 12 | 01:26.332 | 00:31.625 | 00:39.034 | 00:15.673 | 0 | R888R |
| 5 | 11 | 01:26.473 | 00:31.920 | 00:39.167 | 00:15.386 | 0 | R888R |
| 6 | 10 | 01:26.261 | 00:31.569 | 00:39.235 | 00:15.457 | 0 | R888R |
| 7 | 10 |
01:26.164
L
|
00:31.539 |
00:38.988
S
|
00:15.637 | 0 | R888R |
| 8 | 10 | 01:28.232 | 00:32.360 | 00:40.456 | 00:15.416 | 0 | R888R |
| 9 | 10 | 01:26.618 |
00:31.376
S
|
00:39.429 | 00:15.813 | 0 | R888R |
| 10 | 9 | 01:28.554 | 00:33.577 | 00:39.533 | 00:15.444 | 0 | R888R |
| 11 | 9 | 01:27.304 | 00:31.725 | 00:39.726 | 00:15.853 | 0 | R888R |
| 12 | 9 | 01:26.343 | 00:31.487 | 00:39.349 | 00:15.507 | 0 | R888R |
| 13 | 9 | 01:26.255 | 00:31.707 | 00:39.181 |
00:15.367
S
|
0 | R888R |
| 14 | 9 | 01:26.942 | 00:32.150 | 00:39.177 | 00:15.615 | 0 | R888R |
| 15 | 9 | 01:26.511 | 00:31.574 | 00:39.263 | 00:15.674 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:23.533 | 01:26.829 | 00:40.877 | 00:15.827 | 0 | R888R |
| 2 | 13 | 01:26.950 | 00:32.127 | 00:39.275 | 00:15.548 | 0 | R888R |
| 3 | 13 | 01:28.093 | 00:32.262 | 00:39.770 | 00:16.061 | 0 | R888R |
| 4 | 13 | 01:27.062 | 00:32.032 | 00:39.245 | 00:15.785 | 0 | R888R |
| 5 | 13 | 01:26.835 | 00:32.087 | 00:39.213 | 00:15.535 | 0 | R888R |
| 6 | 12 | 01:27.192 | 00:32.130 | 00:39.316 | 00:15.746 | 0 | R888R |
| 7 | 11 | 01:26.859 | 00:31.972 | 00:39.119 | 00:15.768 | 0 | R888R |
| 8 | 11 | 01:27.011 | 00:31.733 | 00:39.569 | 00:15.709 | 0 | R888R |
| 9 | 11 | 01:27.676 | 00:32.627 | 00:39.434 | 00:15.615 | 0 | R888R |
| 10 | 11 | 01:27.333 | 00:32.099 | 00:39.519 | 00:15.715 | 0 | R888R |
| 11 | 11 | 01:26.903 | 00:31.877 | 00:39.254 | 00:15.772 | 0 | R888R |
| 12 | 11 | 01:27.280 | 00:32.038 | 00:39.200 | 00:16.042 | 0 | R888R |
| 13 | 11 | 01:26.838 | 00:32.194 | 00:39.159 |
00:15.485
S
|
0 | R888R |
| 14 | 11 | 01:26.490 | 00:31.833 |
00:39.091
S
|
00:15.566 | 0 | R888R |
| 15 | 11 |
01:26.395
L
|
00:31.729
S
|
00:39.110 | 00:15.556 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:17.888 | 01:22.075 | 00:39.757 | 00:16.056 | 0 | R888R |
| 2 | 8 | 01:26.213 |
00:31.408
S
|
00:39.298 | 00:15.507 | 0 | R888R |
| 3 | 7 | 01:26.664 | 00:31.840 | 00:39.371 | 00:15.453 | 0 | R888R |
| 4 | 7 | 01:26.363 | 00:31.684 | 00:39.258 | 00:15.421 | 0 | R888R |
| 5 | 6 | 01:26.583 | 00:31.673 | 00:39.452 | 00:15.458 | 0 | R888R |
| 6 | 14 | 01:39.557 | 00:31.900 | 00:49.635 | 00:18.022 | 0 | R888R |
| 7 | 13 | 01:28.554 | 00:32.141 | 00:40.941 | 00:15.472 | 0 | R888R |
| 8 | 13 | 01:26.049 | 00:31.536 | 00:39.122 | 00:15.391 | 0 | R888R |
| 9 | 13 | 01:26.876 | 00:31.886 | 00:39.438 | 00:15.552 | 0 | R888R |
| 10 | 12 | 01:26.920 | 00:32.065 | 00:39.069 | 00:15.786 | 0 | R888R |
| 11 | 12 | 01:26.891 | 00:31.542 | 00:39.635 | 00:15.714 | 0 | R888R |
| 12 | 12 | 01:26.497 | 00:32.106 | 00:38.889 | 00:15.502 | 0 | R888R |
| 13 | 12 |
01:25.631
L
|
00:31.438 |
00:38.830
S
|
00:15.363
S
|
0 | R888R |
| 14 | 12 | 01:26.506 | 00:31.934 | 00:39.132 | 00:15.440 | 0 | R888R |
| 15 | 12 | 01:26.081 | 00:31.505 | 00:39.106 | 00:15.470 | 0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:22.432 | 01:25.529 | 00:40.699 | 00:16.204 | 0 | R888R |
| 2 | 12 | 01:27.459 | 00:31.937 | 00:39.718 | 00:15.804 | 0 | R888R |
| 3 | 11 | 01:27.191 | 00:32.427 |
00:39.096
S
|
00:15.668 | 0 | R888R |
| 4 | 11 | 01:27.361 | 00:31.867 | 00:39.793 | 00:15.701 | 0 | R888R |
| 5 | 12 | 01:27.855 | 00:32.676 | 00:39.433 | 00:15.746 | 0 | R888R |
| 6 | 11 | 01:26.944 |
00:31.698
S
|
00:39.613 | 00:15.633 | 0 | R888R |
| 7 | 12 | 01:28.610 | 00:32.977 | 00:39.321 | 00:16.312 | 0 | R888R |
| 8 | 12 | 01:26.952 | 00:31.845 | 00:39.365 | 00:15.742 | 0 | R888R |
| 9 | 12 |
01:26.634
L
|
00:31.734 | 00:39.267 | 00:15.633 | 0 | R888R |
| 10 | 13 | 01:31.435 | 00:36.229 | 00:39.551 | 00:15.655 | 0 | R888R |
| 11 | 13 | 01:27.283 | 00:32.005 | 00:39.595 | 00:15.683 | 0 | R888R |
| 12 | 13 | 01:27.517 | 00:32.131 | 00:39.667 | 00:15.719 | 0 | R888R |
| 13 | 13 | 01:26.788 | 00:31.991 | 00:39.115 | 00:15.682 | 0 | R888R |
| 14 | 13 | 01:27.611 | 00:31.762 | 00:39.767 | 00:16.082 | 0 | R888R |
| 15 | 13 | 01:27.176 | 00:31.741 | 00:39.820 |
00:15.615
S
|
0 | R888R |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:24.887 | 01:29.272 | 00:40.072 | 00:15.543 | 0 | R888R |
| 2 | 16 | 01:27.068 |
00:31.682
S
|
00:39.394
S
|
00:15.992 | 0 | R888R |
| 3 | 15 | 01:28.657 | 00:33.123 | 00:40.004 | 00:15.530 | 0 | R888R |
| 4 | 15 | 01:27.000 | 00:31.757 | 00:39.659 | 00:15.584 | 0 | R888R |
| 5 | 14 | 01:27.380 | 00:31.824 | 00:40.049 | 00:15.507 | 0 | R888R |
| 6 | 13 | 01:28.041 | 00:32.038 | 00:39.758 | 00:16.245 | 0 | R888R |
| 7 | 16 | 01:31.026 | 00:31.959 | 00:43.411 | 00:15.656 | 0 | R888R |
| 8 | 14 | 01:27.682 | 00:32.215 | 00:40.018 |
00:15.449
S
|
0 | R888R |
| 9 | 14 | 01:27.625 | 00:32.010 | 00:40.063 | 00:15.552 | 0 | R888R |
| 10 | 14 | 01:27.377 | 00:31.987 | 00:39.775 | 00:15.615 | 0 | R888R |
